Buckeye Buster 50M, 50K and 10 Miler

50M

June 07, 2014


Western Reserve Racing LLC www.westernreserveracing.com
  ------------ Lap 1 ------------ ------------ Lap 2 ------------ ------------ Lap 3 ------------ ------------ Lap 4 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jason Howland 132 44 M 1 M Top Fin 3 1 1:36:28 9:39/M 1 1:40:05 10:01/M 1 1:47:38 10:46/M 2 2:03:37 12:22/M 3 2:08:46 12:53/M 9:16:36 11:08/M
2 Randy Wittmer 31 44 M 2 M Top Fin 3 6 1:54:22 11:26/M 4 1:51:49 11:11/M 3 1:54:05 11:25/M 1 1:56:44 11:40/M 1 1:52:03 11:12/M 9:29:05 11:23/M
3 Michael Dowdell 8 38 M 3 M Top Fin 3 2 1:42:23 10:14/M 2 1:46:03 10:36/M 4 1:57:28 11:45/M 3 2:09:31 12:57/M 2 2:04:48 12:29/M 9:40:16 11:36/M
4 Gabe Rainwater 21 26 M 1 25-29 3 5 1:53:53 11:23/M 3 1:49:58 11:00/M 2 1:48:19 10:50/M 4 2:09:38 12:58/M 17 3:01:58 18:12/M 10:43:49 12:53/M
5 Joey Sattler 23 29 M 2 25-29 3 3 1:48:20 10:50/M 5 1:54:54 11:29/M 8 2:15:46 13:35/M 7 2:23:50 14:23/M 10 2:35:19 15:32/M 10:58:10 13:10/M
6 Will Watkins 28 26 M 3 25-29 3 7 1:55:04 11:30/M 12 2:07:21 12:44/M 9 2:21:59 14:12/M 10 2:30:13 15:01/M 4 2:15:20 13:32/M 11:09:59 13:24/M
7 Gerald Ray 22 27 M 4 25-29 3 9 1:57:06 11:43/M 8 2:02:14 12:13/M 11 2:24:41 14:28/M 5 2:22:45 14:17/M 6 2:26:11 14:37/M 11:13:00 13:28/M
8 Bethany Gentry 131 30 F 1 F Top Fin 3 12 1:59:15 11:56/M 14 2:14:34 13:27/M 7 2:14:43 13:28/M 6 2:23:38 14:22/M 5 2:24:09 14:25/M 11:16:20 13:32/M
9 Adam Knabe 15 32 M 1 30-34 3 4 1:53:43 11:22/M 7 2:02:13 12:13/M 13 2:25:35 14:34/M 8 2:25:42 14:34/M 11 2:36:21 15:38/M 11:23:37 13:40/M
10 Travis Holloway 11 29 M 5 25-29 3 11 1:57:57 11:48/M 9 2:02:18 12:14/M 6 2:08:22 12:50/M 15 2:48:47 16:53/M 7 2:30:25 15:03/M 11:27:51 13:45/M
11 Eric Holub 12 39 M 1 35-39 3 13 2:05:46 12:35/M 11 2:06:38 12:40/M 10 2:23:58 14:24/M 11 2:32:09 15:13/M 8 2:30:45 15:05/M 11:39:19 13:59/M
12 Konan Stephens 136 39 M 2 35-39 3 8 1:56:45 11:41/M 10 2:02:22 12:14/M 12 2:24:51 14:29/M 14 2:43:14 16:19/M 12 2:40:25 16:03/M 11:47:39 14:09/M
13 Luke West 29 24 M 1 20-24 5 16 2:10:45 13:05/M 6 2:00:30 12:03/M 5 2:07:52 12:47/M 12 2:33:35 15:22/M 15 3:00:30 18:03/M 11:53:14 14:16/M
14 Lindsey Loftus 18 50 M 1 M Top Fin 3 14 2:06:11 12:37/M 13 2:07:39 12:46/M 14 2:26:38 14:40/M 9 2:28:37 14:52/M 13 2:44:28 16:27/M 11:53:35 14:16/M
15 Kimberly Durst 9 31 F 2 F Top Fin 3 10 1:57:54 11:47/M 16 2:16:44 13:40/M 15 2:32:36 15:16/M 16 2:55:31 17:33/M 14 2:56:18 17:38/M 12:39:05 15:11/M
16 David Pace 20 46 M 1 45-49 5 18 2:31:51 15:11/M 18 2:34:33 15:27/M 16 2:37:47 15:47/M 13 2:37:27 15:45/M 9 2:34:21 15:26/M 12:56:00 15:31/M
17 Justin Carver 5 30 M 2 30-34 5 15 2:10:03 13:00/M 15 2:16:30 13:39/M 17 2:44:32 16:27/M 18 3:28:33 20:51/M 18 3:07:06 18:43/M 13:46:45 16:32/M
18 Rob Simon 24 53 M 1 M Top Fin 5 17 2:25:42 14:34/M 17 2:26:15 14:38/M 18 2:59:27 17:57/M 17 3:06:13 18:37/M 16 3:00:54 18:05/M 13:58:33 16:46/M
Drop Bob Clarke 6 62 M 60-64 3                        
Drop Milan Karna 13 34 M 30-34 3                        
Drop John Warner 27 33 M 30-34 5                        
Drop Mike Klein 134 49 M 45-49 3