Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Erica Wilson | 1159 | 37 | 2 | 3 | 2:25:40 | 9:23/M | |
2 | Amanda Debevc | Painesville OH | 987 | 36 | 2 | 9 | 2:33:16 | 9:52/M |
3 | Rachel Nypaver | Hudson OH | 985 | 25 | 2 | 11 | 2:38:36 | 10:13/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Peggy Muhlenkamp | North Canton OH | 1074 | 40 | 2 | 70 | 3:24:34 | 13:10/M |
Top | ||||||||
Female Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Vicki Miller | 1067 | 50 | 2 | 59 | 3:17:16 | 12:42/M | |
Top | ||||||||
Female 19 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Maci Miller | Mogadore OH | 1068 | 19 | 2 | 100 | 3:41:33 | 14:16/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Stacey Forte | 999 | 21 | 2 | 13 | 2:41:57 | 10:26/M | |
2 | Maggie Olson | 1082 | 24 | 2 | 72 | 3:25:07 | 13:12/M | |
3 | Trisha Shah | 1108 | 23 | 2 | 106 | 3:43:07 | 14:22/M | |
DNF | Gabrielle Zinobile | 1169 | 24 | 2 | ||||
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Elizabeth Hunt | Cleveland Heights OH | 1027 | 27 | 2 | 54 | 3:11:43 | 12:21/M |
2 | Amanda Grubbs | 1221 | 25 | 4 | 76 | 3:27:02 | 13:20/M | |
3 | Rebecca Schur | 1105 | 25 | 2 | 99 | 3:41:01 | 14:14/M | |
4 | Amanda Dechant | Canton OH | 988 | 26 | 2 | 113 | 3:46:21 | 14:35/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Holly Rucci | 1359 | 30 | 2 | 19 | 2:47:37 | 10:48/M | |
2 | Nikki Piland | 1087 | 34 | 2 | 23 | 2:49:49 | 10:56/M | |
3 | Bridget Chase | Independence OH | 972 | 30 | 2 | 68 | 3:22:36 | 13:03/M |
4 | Shannon Crites | Brecksville OH | 982 | 34 | 2 | 90 | 3:37:00 | 13:58/M |
5 | Mallory Fay | 996 | 30 | 2 | 119 | 3:49:44 | 14:48/M | |
6 | Tonya Yanok | Cleveland OH | 1163 | 32 | 2 | 141 | 4:07:09 | 15:55/M |
7 | Sarah Whaley | 1150 | 34 | 2 | 173 | 5:00:36 | 19:21/M | |
8 | Heather Johnson | 1034 | 34 | 2 | 176 | 5:03:29 | 19:33/M | |
9 | Amanda Weyant | 1149 | 30 | 2 | 180 | 5:28:11 | 21:08/M | |
10 | Brittany Tyler | Cuyahoga Falls OH | 1132 | 31 | 2 | 184 | 5:58:46 | 23:06/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Dana Virgo | Chardon OH | 1139 | 38 | 2 | 21 | 2:48:17 | 10:50/M |
2 | Pamela McGowan | Mentor OH | 1061 | 35 | 2 | 43 | 3:02:24 | 11:45/M |
3 | Jennifer Borovica | 964 | 38 | 2 | 46 | 3:05:37 | 11:57/M | |
4 | Melissa Miller | Cleveland OH | 1065 | 39 | 2 | 84 | 3:31:41 | 13:38/M |
5 | Marti Stuedle | Wellington OH | 1122 | 39 | 2 | 110 | 3:45:20 | 14:31/M |
6 | Amy Grentzer | Medina OH | 1004 | 38 | 2 | 116 | 3:47:49 | 14:40/M |
7 | Teresa Crane | Brecksville OH | 981 | 36 | 2 | 118 | 3:48:19 | 14:42/M |
8 | Aimee Bonar | 963 | 38 | 2 | 123 | 3:52:35 | 14:59/M | |
9 | Renee Mihalyov | Stow OH | 1064 | 38 | 2 | 126 | 3:55:16 | 15:09/M |
10 | Jenny Kelley | Kent OH | 1038 | 37 | 2 | 127 | 3:55:16 | 15:09/M |
11 | Holly Muller | 1075 | 39 | 2 | 160 | 4:39:24 | 17:59/M | |
12 | Ajita Prabhu | 1089 | 35 | 2 | 162 | 4:40:50 | 18:05/M | |
13 | Kathleen Alexander | 1350 | 37 | 2 | 168 | 4:44:13 | 18:18/M | |
14 | Joni Todd | 1129 | 39 | 2 | 174 | 5:00:40 | 19:22/M | |
15 | Kara Shadeed | Cuyahoga Falls OH | 1107 | 35 | 2 | 177 | 5:06:39 | 19:45/M |
16 | Kellie Werschey | Peninsula OH | 1148 | 39 | 2 | 178 | 5:06:44 | 19:45/M |
DNF | Laura Muller | 1077 | 37 | 2 | ||||
DNF | Pamela Neckar | 1079 | 38 | 2 | ||||
Drop | Serena Wong | Reminderville OH | 1161 | 37 | 2 | |||
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Christy Quinn | Wadsworth OH | 1090 | 44 | 2 | 73 | 3:25:40 | 13:15/M |
2 | Barbara Kosinski | 1043 | 42 | 2 | 83 | 3:31:15 | 13:36/M | |
3 | Andrea Bour | Lakewood OH | 1183 | 43 | 5 | 88 | 3:33:49 | 13:46/M |
4 | Sharon Wanamaket | 1142 | 44 | 2 | 91 | 3:37:21 | 14:00/M | |
5 | Jody Tyrpak | Independence OH | 1133 | 44 | 2 | 95 | 3:38:50 | 14:05/M |
6 | Michelle Herter | Medina OH | 1013 | 41 | 2 | 115 | 3:47:49 | 14:40/M |
7 | Jami Hope | Akron OH | 1023 | 44 | 2 | 121 | 3:49:57 | 14:48/M |
8 | Christa Nishnick | 1081 | 42 | 4 | 129 | 3:55:52 | 15:11/M | |
9 | Karen Hawk | Westerville OH | 1009 | 44 | 2 | 144 | 4:07:59 | 15:58/M |
10 | Carrie Heavrin | 1011 | 44 | 2 | 145 | 4:08:00 | 15:58/M | |
11 | Jeannette Arth | 957 | 42 | 2 | 150 | 4:15:26 | 16:27/M | |
12 | Valerie Pawlowski | Willoughby OH | 1285 | 44 | 4 | 155 | 4:27:58 | 17:15/M |
13 | Jen Meier | Cleveland OH | 1063 | 40 | 2 | 157 | 4:31:57 | 17:31/M |
14 | Marla Martucci | Cortland OH | 1056 | 43 | 2 | 170 | 4:49:32 | 18:39/M |
15 | Lora Raudins | 1091 | 42 | 2 | 179 | 5:11:11 | 20:02/M | |
16 | Jennifer Virant | Eastlake OH | 1138 | 40 | 2 | 182 | 5:30:12 | 21:16/M |
DNF | Christine Hitchcock | 1019 | 42 | 2 | ||||
Drop | Halle Workman | Canton OH | 1344 | 43 | 2 | |||
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Elaine Hessler | Avon OH | 1014 | 45 | 2 | 77 | 3:27:03 | 13:20/M |
2 | Julie Jenson | Sagamore Hills OH | 1033 | 45 | 2 | 97 | 3:40:13 | 14:11/M |
3 | Denise Ames | Elyria OH | 953 | 49 | 2 | 102 | 3:42:05 | 14:18/M |
4 | Shelby Young | Streetsboro OH | 1164 | 47 | 2 | 114 | 3:47:03 | 14:37/M |
5 | Vicki Mitchell | Hudson OH | 1071 | 45 | 2 | 117 | 3:48:06 | 14:41/M |
6 | Mary Pat Martin | 1262 | 48 | 5 | 132 | 3:58:25 | 15:21/M | |
7 | Leann Parmenter | 1084 | 47 | 4 | 133 | 3:58:40 | 15:22/M | |
8 | Kristin Anderson | Olmsted Falls OH | 954 | 46 | 2 | 156 | 4:31:32 | 17:29/M |
9 | Tracy Maurer | Solon OH | 1057 | 47 | 2 | 159 | 4:36:44 | 17:49/M |
10 | Robin Zacherl | Clarion PA | 1165 | 45 | 2 | 163 | 4:43:18 | 18:15/M |
11 | Rita Richardson | Chagrin Falls OH | 1097 | 47 | 2 | 164 | 4:44:12 | 18:18/M |
12 | Debi Coudriet | Chagrin Falls OH | 980 | 49 | 2 | 166 | 4:44:12 | 18:18/M |
13 | Peg Sonday | 1113 | 48 | 2 | 167 | 4:44:12 | 18:18/M | |
14 | Elizabeth Wallace | Upper St Clair PA | 1336 | 49 | 5 | 169 | 4:46:07 | 18:25/M |
DNF | Betty Kern | Mogadore OH | 1040 | 49 | 2 | |||
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Linda Nahrstedt | Stow OH | 1078 | 53 | 2 | 65 | 3:21:56 | 13:00/M |
2 | Cheri Clifford | Perry OH | 1192 | 53 | 2 | 81 | 3:28:38 | 13:26/M |
3 | Joyce Byler | OH | 968 | 51 | 2 | 104 | 3:42:09 | 14:18/M |
4 | Heather McConnel | Hudson OH | 1059 | 53 | 2 | 111 | 3:45:49 | 14:32/M |
5 | Rebecca Steiner | Medina OH | 1118 | 52 | 2 | 122 | 3:51:34 | 14:55/M |
6 | Julie Weir | 1146 | 50 | 2 | 175 | 5:02:03 | 19:27/M | |
7 | Sheila Avsec | Akron OH | 958 | 50 | 2 | 181 | 5:28:21 | 21:09/M |
8 | Teresa Wigham | 1155 | 53 | 2 | 183 | 5:32:34 | 21:25/M | |
DNF | Dianna Rhyan | Wooster OH | 1094 | 51 | 2 | |||
Drop | Amy Richards | North Royalton OH | 1095 | 50 | 2 | |||
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Blondell Hinton | Cleveland Hts. OH | 1018 | 56 | 2 | 109 | 3:43:50 | 14:25/M |
2 | Peggy Culligan | Strongsville OH | 983 | 55 | 2 | 136 | 4:03:46 | 15:42/M |
3 | Laura Lewis | 1257 | 56 | 4 | 142 | 4:07:12 | 15:55/M | |
4 | Sharon Pope | Hudson OH | 1293 | 55 | 2 | 153 | 4:23:45 | 16:59/M |
DNF | Janis Clay | Toledo OH | 978 | 56 | 2 | |||
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Janet Vieyra | 1332 | 60 | 4 | 63 | 3:20:33 | 12:55/M | |
2 | Libby White | Westlake OH | 1154 | 62 | 2 | 139 | 4:06:48 | 15:54/M |
3 | Beth Minadeo | Chagrin Falls OH | 1069 | 61 | 2 | 165 | 4:44:12 | 18:18/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Scott Hinkle | 1017 | 43 | 2 | 1 | 2:21:09 | 9:05/M | |
2 | Steven McGowan | Mentor OH | 1062 | 46 | 2 | 2 | 2:23:46 | 9:15/M |
3 | Chuck Brady | 965 | 47 | 2 | 4 | 2:26:38 | 9:27/M | |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Matthew Lott | Stow OH | 1048 | 45 | 2 | 12 | 2:41:21 | 10:23/M |
Top | ||||||||
Male Grand Master Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Suneel Apte | Shaker Heights OH | 956 | 52 | 2 | 10 | 2:34:49 | 9:58/M |
Top | ||||||||
Male 19 and under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Dominic Gordon | 1003 | 12 | 2 | 137 | 4:04:07 | 15:43/M | |
2 | Daniel Richards | North Royalton OH | 1096 | 16 | 2 | 148 | 4:14:59 | 16:25/M |
3 | Jonny Dialfredi | 989 | 12 | 2 | 149 | 4:15:25 | 16:27/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Nick Hilborn | 1016 | 24 | 2 | 151 | 4:17:26 | 16:35/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Andrew Toussant | 1130 | 29 | 2 | 5 | 2:27:10 | 9:29/M | |
2 | Jeremy Pope | 1295 | 28 | 2 | 6 | 2:28:30 | 9:34/M | |
3 | Brian Newton | Cleveland OH | 1080 | 26 | 2 | 52 | 3:09:29 | 12:12/M |
4 | Bobby Onder | Macedonia OH | 1282 | 28 | 2 | 56 | 3:13:38 | 12:28/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brett Wilms | Brecksville OH | 1158 | 34 | 2 | 34 | 2:57:05 | 11:24/M |
2 | Jeff Martin | Barberton OH | 1055 | 31 | 2 | 74 | 3:26:14 | 13:17/M |
3 | Matthew Dunn | North Ridge Volle OH | 1205 | 33 | 2 | 93 | 3:37:48 | 14:01/M |
4 | Jeffrey Fay | 995 | 34 | 2 | 120 | 3:49:44 | 14:48/M | |
5 | Scott Mockensturm | 1072 | 34 | 2 | 135 | 4:03:17 | 15:40/M | |
6 | David Rittman | 1099 | 32 | 2 | 147 | 4:14:04 | 16:22/M | |
7 | James Dupuy | 992 | 32 | 2 | 172 | 5:00:34 | 19:21/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mike Selig | 1314 | 36 | 2 | 7 | 2:32:19 | 9:48/M | |
2 | Curtis Clark | 977 | 37 | 2 | 8 | 2:32:37 | 9:50/M | |
3 | Ed Babulski | 959 | 35 | 2 | 14 | 2:43:36 | 10:32/M | |
4 | Josh Stacher | Brecksville OH | 1319 | 38 | 2 | 16 | 2:44:35 | 10:36/M |
5 | David Carrig | Eastlake OH | 970 | 38 | 2 | 26 | 2:52:30 | 11:06/M |
6 | Scott Call | 969 | 39 | 2 | 27 | 2:53:42 | 11:11/M | |
7 | Michael Zona | 1170 | 36 | 2 | 32 | 2:56:27 | 11:22/M | |
8 | Bryan Holt | 1021 | 39 | 2 | 50 | 3:08:42 | 12:09/M | |
9 | Steven Wanek | Hinckley OH | 1144 | 39 | 2 | 66 | 3:22:07 | 13:01/M |
10 | John Fondran | Akron OH | 998 | 38 | 2 | 96 | 3:39:44 | 14:09/M |
11 | Brian Phillips | Tallmadge OH | 1085 | 39 | 2 | 101 | 3:41:55 | 14:17/M |
12 | Jeremy Bryner | Newton Falls OH | 967 | 39 | 2 | 125 | 3:54:22 | 15:05/M |
13 | Brian Dimit | North Canton OH | 990 | 37 | 2 | 130 | 3:57:20 | 15:17/M |
14 | Jason Bonar | 962 | 37 | 2 | 140 | 4:07:05 | 15:55/M | |
15 | Francis Webster | 1145 | 36 | 2 | 158 | 4:33:07 | 17:35/M | |
16 | James Muller | Marblehead OH | 1076 | 36 | 2 | 161 | 4:39:24 | 17:59/M |
DNF | Keith Hodar | Kent OH | 1020 | 38 | 2 | |||
DNF | Nathan Maiken | 1052 | 38 | 2 | ||||
DNF | Jeremy Smith | Akron OH | 1112 | 38 | 2 | |||
DNF | Aaron Dibucci | 1349 | 37 | 2 | ||||
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | William Manus | Chardon OH | 1054 | 44 | 2 | 15 | 2:44:12 | 10:34/M |
2 | Raymond Habel | 1006 | 43 | 2 | 17 | 2:45:01 | 10:38/M | |
3 | Stephen Will | Sagamore Hills OH | 1157 | 42 | 2 | 18 | 2:46:58 | 10:45/M |
4 | Chris Karpowicz | 1357 | 44 | 2 | 30 | 2:56:05 | 11:20/M | |
5 | Scott Russell | 1307 | 42 | 2 | 31 | 2:56:26 | 11:22/M | |
6 | Jeffrey Bedlion | 961 | 44 | 2 | 33 | 2:56:34 | 11:22/M | |
7 | Tom Kirkbride | Uniontown OH | 1363 | 41 | 4 | 35 | 2:57:12 | 11:25/M |
8 | Todd Barry | Stow OH | 960 | 43 | 2 | 39 | 2:59:08 | 11:32/M |
9 | Jason Kuhn | Brunswick OH | 1044 | 42 | 2 | 42 | 3:02:10 | 11:44/M |
10 | Ralph Travise | Cuyahoga Falls OH | 1329 | 44 | 4 | 44 | 3:04:39 | 11:53/M |
11 | Justin Hornbeck | 1024 | 40 | 2 | 53 | 3:09:47 | 12:13/M | |
12 | Mac Mahaffee | 1050 | 43 | 2 | 55 | 3:13:02 | 12:26/M | |
13 | Jeff Semanco | 1106 | 43 | 2 | 57 | 3:14:14 | 12:30/M | |
14 | John Doan | 1202 | 40 | 2 | 79 | 3:28:22 | 13:25/M | |
15 | Rick Deshields | Lakewood OH | 1198 | 42 | 2 | 86 | 3:32:27 | 13:41/M |
16 | Ken Curtis | 984 | 43 | 2 | 87 | 3:32:56 | 13:43/M | |
17 | Chris Hoover | 1022 | 41 | 2 | 98 | 3:40:54 | 14:13/M | |
18 | Glenn Raudins | 1092 | 44 | 2 | 112 | 3:45:58 | 14:33/M | |
19 | Andrew Gordon | Reminderville OH | 1002 | 44 | 2 | 138 | 4:04:07 | 15:43/M |
DNF | Tom Walden | 1141 | 43 | 2 | ||||
Drop | Wade Caldwell | 1358 | 43 | 2 | ||||
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Marc Lefebvre | Doylestown OH | 1045 | 48 | 2 | 22 | 2:49:33 | 10:55/M |
2 | David Vick | 1136 | 47 | 2 | 25 | 2:52:30 | 11:06/M | |
3 | Anthony Thurston | Macedonia OH | 1128 | 47 | 2 | 29 | 2:54:35 | 11:15/M |
4 | Marc Travis | Bay Village OH | 1131 | 45 | 2 | 40 | 2:59:23 | 11:33/M |
5 | Ron Thayer | Stow OH | 1124 | 46 | 2 | 41 | 2:59:47 | 11:35/M |
6 | Tom Jackson | 1032 | 49 | 2 | 45 | 3:05:26 | 11:56/M | |
7 | Jody Engstrom | New Philadelphia OH | 1208 | 47 | 4 | 49 | 3:06:30 | 12:01/M |
8 | Jeff Vohs | North Canton OH | 1334 | 47 | 4 | 61 | 3:19:54 | 12:52/M |
9 | Timothy Riggle | Broadview Heights OH | 1098 | 47 | 2 | 62 | 3:20:20 | 12:54/M |
10 | William Mandel | 1053 | 49 | 2 | 69 | 3:24:25 | 13:10/M | |
11 | Brian Houk | 1025 | 45 | 2 | 71 | 3:24:46 | 13:11/M | |
12 | David Lunardi | 1049 | 49 | 2 | 75 | 3:26:31 | 13:18/M | |
13 | Michael Mihalick | Madison OH | 1271 | 48 | 2 | 94 | 3:38:13 | 14:03/M |
14 | Joesph Schaber | Akron OH | 1103 | 46 | 2 | 103 | 3:42:07 | 14:18/M |
15 | Patrick Brainard | Hudson OH | 966 | 45 | 2 | 107 | 3:43:10 | 14:22/M |
16 | Matthew Minichillo | 1070 | 45 | 2 | 108 | 3:43:23 | 14:23/M | |
17 | Larry Zacherl | Clarion PA | 1166 | 47 | 2 | 128 | 3:55:29 | 15:10/M |
18 | Steve Roush | 1305 | 48 | 2 | 134 | 4:01:30 | 15:33/M | |
DNF | David Hartman | Stow OH | 1008 | 49 | 2 | |||
Drop | Tyler Heyl | 1015 | 46 | 2 | ||||
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Dave Mayewski | Aurora OH | 1058 | 52 | 2 | 24 | 2:50:24 | 10:58/M |
2 | Erik Straub | Cuyahoga Falls OH | 1121 | 50 | 2 | 28 | 2:53:46 | 11:11/M |
3 | Paul Steffen | 1117 | 53 | 2 | 36 | 2:57:20 | 11:25/M | |
4 | Bill Flaherty | North Canton OH | 997 | 54 | 2 | 38 | 2:58:53 | 11:31/M |
5 | Chris Kellis | Copley OH | 1039 | 52 | 2 | 47 | 3:06:16 | 12:00/M |
6 | Bob Smaltz | 1111 | 52 | 2 | 51 | 3:09:14 | 12:11/M | |
7 | Greg Strach | Stow OH | 1120 | 50 | 2 | 58 | 3:15:28 | 12:35/M |
8 | Christopher Lassen | Vermilion OH | 1249 | 51 | 4 | 67 | 3:22:19 | 13:02/M |
9 | Jeff Chernay | Parma OH | 973 | 53 | 2 | 78 | 3:27:14 | 13:21/M |
10 | Jeff Suvak | Seven Hills OH | 1123 | 52 | 2 | 82 | 3:30:13 | 13:32/M |
11 | Jeff Ginsburg | Millersburg OH | 1000 | 51 | 2 | 92 | 3:37:38 | 14:01/M |
12 | David Reese | OH | 1093 | 51 | 2 | 105 | 3:42:09 | 14:18/M |
13 | Bruce Hilborn | 1230 | 52 | 5 | 131 | 3:57:24 | 15:17/M | |
14 | John Pope | Hudson OH | 1294 | 54 | 2 | 154 | 4:23:45 | 16:59/M |
DNF | Alan Isbell | Oregon OH | 1030 | 50 | 2 | |||
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Vagn Steen | Brecksville OH | 1116 | 57 | 2 | 20 | 2:48:00 | 10:49/M |
2 | Ron Ostry | Akron OH | 1083 | 55 | 2 | 37 | 2:58:45 | 11:31/M |
3 | Thomas Villagomez | 1137 | 59 | 2 | 48 | 3:06:23 | 12:00/M | |
4 | Doug Woznicki | 1162 | 56 | 2 | 60 | 3:19:52 | 12:52/M | |
5 | Tony Thomas | Cleveland Heights OH | 1125 | 57 | 2 | 80 | 3:28:26 | 13:25/M |
6 | Darrell Digman | Cuyahoga Falls OH | 1201 | 57 | 5 | 152 | 4:23:08 | 16:57/M |
7 | Mark Zimmerman | Kirtland OH | 1168 | 57 | 2 | 171 | 4:53:21 | 18:53/M |
Drop | Frank Fenton | Clayton OH | 1210 | 56 | 2 | |||
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Michael Vieyra | 1333 | 60 | 4 | 64 | 3:20:35 | 12:55/M | |
2 | Michael Ronca | Akron OH | 1302 | 60 | 2 | 85 | 3:32:01 | 13:39/M |
3 | Timothy McGinty | Cleveland OH | 1060 | 62 | 2 | 89 | 3:34:23 | 13:48/M |
4 | Greg Wigham | 1156 | 60 | 2 | 124 | 3:52:38 | 14:59/M | |
5 | Randy Dietz | Harrisburg PA | 1200 | 63 | 4 | 146 | 4:08:32 | 16:00/M |
DNF | Niall Corrigan | Hudson OH | 979 | 63 | 2 | |||
DNF | Larry Whitaker | Perrysburg OH | 1153 | 64 | 2 | |||
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Michael Stone | Akron OH | 1119 | 66 | 2 | 143 | 4:07:42 | 15:57/M |
DNF | Kim Stacher | 1114 | 65 | 2 |