Flap Jack & Jill

Overall Finish List

May 02, 2014


Western Reserve Racing LLC www.westernreserveracing.com

5k

Female Finishers

Place Name Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nikki Piland 1182 34 F 1 Top Fin 24:38 24:41 0:03 7:58/M
2 Sarah Ostrander 1226 30 F 2 Top Fin 26:11 26:20 0:09 8:30/M
3 Mackenzie Pierce 1181 10 F 3 Top Fin 27:06 27:08 0:02 8:45/M
4 Angie Wirick 1211 43 F 1 40-44 27:34 27:43 0:09 8:56/M
5 Aimee Gebeau 1126 31 F 1 30-34 27:39 27:52 0:12 8:59/M
6 Melissa Mantkowski 1157 25 F 1 25-29 27:47 27:47 0:00 8:58/M
7 Annie Sargent 1196 29 F 2 25-29 28:15 28:24 0:09 9:10/M
8 Lauren Spence 1203 20 F 1 20-24 28:56 29:01 0:05 9:22/M
9 Emily Niemi 1171 19 F 1 15-19 28:56 29:01 0:05 9:22/M
10 Maddie Boop 1102 16 F 2 15-19 29:02 29:15 0:13 9:26/M
11 Alicia Weese 1209 16 F 3 15-19 29:03 29:16 0:13 9:26/M
12 Brittany Payne 1176 25 F 3 25-29 29:30 29:43 0:12 9:35/M
13 Jennifer Swindell 1204 34 F 2 30-34 29:36 29:46 0:10 9:36/M
14 Mccamie Dearmon 1114 29 F 4 25-29 29:49 29:52 0:03 9:38/M
15 Angela Charvat 1107 29 F 5 25-29 30:02 30:09 0:07 9:44/M
16 Karrie Calzo 1105 46 F 1 45-49 30:17 30:21 0:03 9:47/M
17 Hazel Zielinski 1230 9 F 1 1-14 30:17 30:36 0:19 9:52/M
18 Angela Presutti 1187 33 F 3 30-34 30:20 30:25 0:04 9:49/M
19 Megan Hollis 1135 22 F 2 20-24 30:22 30:23 0:00 9:48/M
20 Tamara Lott 1223 46 F 2 45-49 30:29 30:33 0:04 9:51/M
21 Christine Choate 1109 33 F 4 30-34 31:00 31:10 0:09 10:03/M
22 Amy Buchanan 1104 36 F 1 35-39 31:14 31:24 0:10 10:08/M
23 Katie Smith 1201 27 F 6 25-29 31:17 31:18 0:00 10:06/M
24 Nancy Kanik 1214 58 F 1 55-59 31:17 31:21 0:04 10:07/M
25 Julie Konanahalli 1147 39 F 2 35-39 31:26 31:36 0:09 10:12/M
26 Maria Patti 1175 28 F 7 25-29 31:41 31:42 0:00 10:14/M
27 Laura Donda 1123 51 F 1 50-54 32:25 32:33 0:08 10:30/M
28 Heather Lautzenheiser 1149 41 F 2 40-44 32:39 32:46 0:07 10:34/M
29 Tracy Maurer 1161 47 F 3 45-49 32:40 32:55 0:15 10:37/M
30 Lisa Manus 1158 50 F 2 50-54 32:48 32:48 0:00 10:35/M
31 Ashley Wyatt 1212 30 F 5 30-34 32:49 32:59 0:09 10:38/M
32 Janet Fuchs 1233 59 F 2 55-59 33:26 33:33 0:07 10:49/M
33 Crystal Snyder 1217 32 F 6 30-34 33:37 33:43 0:05 10:53/M
34 Sue Averill 1095 61 F 1 60-64 34:07 34:10 0:02 11:01/M
35 Erica Prescott 1183 26 F 8 25-29 34:23 34:39 0:16 11:11/M
36 Grace Kelley 1143 20 F 3 20-24 34:39 34:50 0:10 11:14/M
37 Hasanpreet Gill 1128 29 F 9 25-29 34:52 35:10 0:17 11:21/M
38 Nancy Croft 1112 59 F 3 55-59 35:06 35:17 0:11 11:23/M
39 Jessica Jensen 1220 32 F 7 30-34 35:07 35:14 0:07 11:22/M
40 Elizabeth Murphy 1168 58 F 4 55-59 35:12 35:13 0:00 11:22/M
41 Danielle Soule 1202 61 F 2 60-64 35:16 35:26 0:10 11:26/M
42 Michelle Gove 1131 35 F 3 35-39 35:27 35:36 0:08 11:29/M
43 Jessica Morgan 1165 30 F 8 30-34 35:28 35:43 0:15 11:31/M
44 Kara Kenepp 1145 30 F 9 30-34 35:31 35:39 0:07 11:30/M
45 Alyssa Abney 1094 24 F 4 20-24 35:32 35:40 0:07 11:30/M
46 Chrissy Osborne 1172 38 F 4 35-39 36:13 36:30 0:17 11:46/M
47 Jennifer Johnson 1141 37 F 5 35-39 36:46 37:03 0:17 11:57/M
48 Jenni Rodgers 1193 38 F 6 35-39 36:56 37:08 0:11 11:59/M
49 Kalyn Hurlbert 1137 13 F 2 1-14 36:57 37:12 0:15 12:00/M
50 Kristi Coyne 1111 47 F 4 45-49 37:13 37:21 0:08 12:03/M
51 Amy Decesare 1229 53 F 3 50-54 37:14 37:23 0:09 12:04/M
52 Debbie Voso 1208 56 F 5 55-59 37:14 37:23 0:09 12:04/M
53 Emily Skiera 1200 10 F 3 1-14 37:56 38:10 0:14 12:19/M
54 Meri Skiera 1199 44 F 3 40-44 38:00 38:14 0:14 12:20/M
55 Heather Beckley 1098 31 F 10 30-34 38:31 38:47 0:16 12:31/M
56 Stephanie Balochko 1096 39 F 7 35-39 38:33 38:45 0:12 12:30/M
57 Stephanie Petrella 1178 25 F 10 25-29 38:51 39:06 0:14 12:37/M
58 Shelby Petrella 1179 22 F 5 20-24 38:52 39:06 0:14 12:37/M
59 Christa Bonovich 1101 36 F 8 35-39 38:54 39:07 0:13 12:37/M
60 Georgia Lehman 1221 46 F 5 45-49 39:17 39:28 0:11 12:44/M
61 Denise Seachrist 1197 54 F 4 50-54 40:27 40:30 0:02 13:04/M
62 Tiffani McGinnis 1164 44 F 4 40-44 41:22 41:29 0:06 13:23/M
63 Leslie Depiero 1117 52 F 5 50-54 41:56 42:07 0:10 13:35/M
64 Desiree Markin 1159 30 F 11 30-34 42:08 42:16 0:08 13:38/M
65 Maritza Gonzalez 1130 36 F 9 35-39 42:25 42:37 0:12 13:45/M
66 Amy Richey 1190 34 F 13 30-34 43:13 43:25 0:11 14:00/M
67 Michelle Livergood 1153 34 F 12 30-34 43:13 43:25 0:11 14:00/M
68 Maude Johnson 1140 28 F 11 25-29 44:52 44:58 0:05 14:30/M
69 Marla Manijak 1156 58 F 6 55-59 53:16 53:27 0:11 17:15/M
70 Kathy Corban 1110 60 F 3 60-64 53:17 53:28 0:11 17:15/M
71 Roberta Depiero 1116 55 F 7 55-59 56:37 56:47 0:10 18:19/M
 

Male Finishers

Place Name Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ethan Rosser 1195 15 M 1 Top Fin 20:57 20:58 0:00 6:46/M
2 James Libecco 1151 38 M 2 Top Fin 21:09 21:09 0:00 6:49/M
3 Michael Depiero 1119 16 M 3 Top Fin 22:37 22:41 0:03 7:19/M
4 Lee Swindell 1205 39 M 1 35-39 23:46 23:50 0:03 7:41/M
5 Jeremiah Jacquet 1139 34 M 1 30-34 24:16 24:17 0:00 7:50/M
6 David Presley 1184 43 M 1 40-44 24:36 24:46 0:09 7:59/M
7 Noah Presley 1185 11 M 1 1-14 24:37 24:46 0:09 7:59/M
8 Randall Shorr 1198 55 M 1 55-59 25:01 25:05 0:04 8:05/M
9 Jared Lees 1150 31 M 2 30-34 25:12 25:18 0:05 8:10/M
10 Daniel Diamond 1122 13 M 2 1-14 25:25 25:29 0:04 8:13/M
11 Mark Tennant 1206 46 M 1 45-49 26:34 26:46 0:12 8:38/M
12 Ray Capotosta 1106 63 M 1 60-64 26:40 26:46 0:05 8:38/M
13 Kevin Kelley 1142 52 M 1 50-54 27:35 27:45 0:09 8:57/M
14 Brian Pierce 1180 45 M 2 45-49 27:38 27:39 0:00 8:55/M
15 Adam Preston 1186 40 M 2 40-44 27:39 27:42 0:02 8:56/M
16 Jonathan Depiero 1120 14 M 3 1-14 28:07 28:15 0:08 9:07/M
17 Charles Murphy 1169 60 M 2 60-64 28:19 28:24 0:04 9:10/M
18 Andrew Glasier 1129 44 M 3 40-44 28:22 28:32 0:09 9:12/M
19 Dennis Diamond 1121 51 M 2 50-54 28:24 28:28 0:04 9:11/M
20 Nathan Mast 1160 35 M 2 35-39 28:36 28:53 0:16 9:19/M
21 Thomas Libecco 1152 9 M 4 1-14 29:22 29:28 0:06 9:30/M
22 Scott Ineman 1138 45 M 3 45-49 29:31 29:35 0:04 9:33/M
23 Kelan Zielinski 1231 11 M 5 1-14 30:18 30:36 0:18 9:52/M
24 Scott Zielinski 1232 40 M 4 40-44 30:37 30:56 0:19 9:59/M
25 Daniel Papadelis 1173 30 M 3 30-34 30:38 30:52 0:14 9:57/M
26 Neal Enrick 1124 56 M 2 55-59 30:51 30:58 0:06 9:59/M
27 Jared Radebaugh 1189 29 M 1 25-29 31:03 31:18 0:14 10:06/M
28 Phil Moyer 1167 54 M 3 50-54 31:17 31:17 0:00 10:05/M
29 Dan McClory 1162 51 M 4 50-54 31:23 31:30 0:06 10:10/M
30 Ryan Patti 1174 30 M 4 30-34 31:41 31:41 0:00 10:13/M
31 Charlie Wentz 1210 66 M 1 65-69 31:50 31:53 0:02 10:17/M
32 Phil Hurlbert 1136 38 M 3 35-39 31:55 32:09 0:14 10:22/M
33 John Buchanan 1103 36 M 4 35-39 32:05 32:21 0:16 10:26/M
34 Jeffery Chen 1108 43 M 5 40-44 32:11 32:24 0:12 10:27/M
35 Harley Gheen 1127 75 M 1 70-99 32:37 32:45 0:08 10:34/M
36 Dominic Rizzo 1192 33 M 5 30-34 32:44 32:50 0:05 10:35/M
37 Christopher Depiero 1118 51 M 5 50-54 32:49 32:58 0:09 10:38/M
38 Bob Kenepp 1144 43 M 6 40-44 33:09 33:15 0:06 10:44/M
39 Tyler Richey 1191 13 M 6 1-14 33:12 33:23 0:11 10:46/M
40 Bill Klausman 1146 72 M 2 70-99 34:28 34:38 0:10 11:10/M
41 Kyle Putinski 1188 30 M 6 30-34 34:29 34:30 0:00 11:08/M
42 Tony Lancianese 1148 37 M 5 35-39 35:16 35:32 0:15 11:28/M
43 Kevin Troxell 1207 35 M 6 35-39 35:54 36:01 0:06 11:37/M
44 Kevin Demming 1115 37 M 7 35-39 36:57 37:12 0:15 12:00/M
45 Christopher Loggins 1154 28 M 2 25-29 37:42 37:46 0:03 12:11/M
46 Steve Manijak 1155 60 M 3 60-64 37:51 37:59 0:07 12:15/M
47 Tom Bilcze 1100 59 M 3 55-59 38:16 38:25 0:09 12:24/M
48 Eric Moss 1166 40 M 7 40-44 38:35 38:35 0:00 12:27/M
49 Paul Basone 1097 50 M 6 50-54 40:12 40:33 0:20 13:05/M
50 Timothy McGinnis 1163 46 M 4 45-49 41:16 41:23 0:06 13:21/M
51 Matt Zander 1213 48 M 5 45-49 41:35 41:43 0:08 13:27/M
52 Brett Berger 1099 45 M 6 45-49 45:54 46:03 0:08 14:51/M
53 Unknown Partic. 1225 1225 M 1 0- 0 51:33 51:33 16:38/M
54 Reef Perkins 1177 67 M 2 65-69 57:09 57:21 0:12 18:30/M