2014 Gay Games 9 Marathon & Half Marathon

Overall Results

August 16, 2014


Western Reserve Racing LLC www.westernreserveracing.com
  ------------ 7M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
1 Benjamin Cowan 2052 36 M 2 1 41:32 5:56/M 1 36:06 5:31/M 1:17:38 1:17:38 0:01 5:55/M
2 Edward Dargay 2060 34 M 2 2 41:57 6:00/M 3 36:34 5:35/M 1:18:32 1:18:32 6:00/M
3 Liem Nguyen 2300 23 M 2 3 43:25 6:12/M 2 36:17 5:32/M 1:19:43 1:19:43 0:00 6:05/M
4 Mudhillun Muqaribu 2200 34 M 2 4 44:12 6:19/M 4 37:19 5:42/M 1:21:31 1:21:39 0:07 6:13/M
5 Michael Kerkman 2141 35 M 2 5 45:06 6:27/M 5 38:06 5:49/M 1:23:12 1:23:16 0:04 6:21/M
6 J Daniel Ferguson 2089 33 M 2 6 45:06 6:27/M 8 38:39 5:54/M 1:23:45 1:23:50 0:04 6:24/M
7 Aviv Collen 2049 42 M 2 8 45:44 6:32/M 7 38:38 5:54/M 1:24:22 1:24:23 0:00 6:26/M
8 Luke Lombardo 2301 24 M 2 12 46:22 6:37/M 6 38:20 5:51/M 1:24:42 1:24:44 0:01 6:28/M
9 Peter Krieger 2151 35 M 2 11 46:14 6:36/M 10 39:06 5:58/M 1:25:20 1:25:30 0:10 6:31/M
10 René Böhlen 2026 45 M 2 9 45:52 6:33/M 12 39:30 6:02/M 1:25:23 1:25:26 0:03 6:31/M
11 Phil Dillenburg 2068 56 M 2 17 46:35 6:39/M 11 39:22 6:01/M 1:25:58 1:26:00 0:02 6:34/M
12 Andrew Quirk 2223 38 M 2 7 45:14 6:28/M 20 41:00 6:16/M 1:26:15 1:26:16 0:01 6:35/M
13 Myles Lock 2165 23 M 2 19 47:24 6:46/M 9 39:03 5:58/M 1:26:27 1:26:29 0:02 6:36/M
14 Jason Rudman 2230 44 M 2 16 46:34 6:39/M 13 39:54 6:05/M 1:26:29 1:26:33 0:03 6:36/M
15 Jerome McDonnell 2183 41 M 2 10 46:04 6:35/M 16 40:25 6:10/M 1:26:30 1:26:34 0:04 6:36/M
16 Alan Chaffe 2039 33 M 2 13 46:23 6:38/M 19 40:53 6:15/M 1:27:16 1:27:20 0:03 6:40/M
17 Samuel Stephenson 2260 45 M 2 20 47:31 6:47/M 14 40:14 6:09/M 1:27:46 1:27:50 0:03 6:42/M
18 Berty Vincent 2305 34 M 2 18 47:22 6:46/M 17 40:31 6:11/M 1:27:53 1:27:59 0:05 6:43/M
19 Peter Finnerty 2314 31 M 2 15 46:33 6:39/M 22 41:38 6:21/M 1:28:12 1:28:16 0:04 6:44/M
20 Andrew Cunningham 2057 36 M 2 21 47:49 6:50/M 15 40:24 6:10/M 1:28:13 1:28:17 0:04 6:44/M
21 Hector Torres 2271 36 M 2 14 46:32 6:39/M 26 42:47 6:32/M 1:29:20 1:29:25 0:05 6:49/M
22 Onesimo Demira 2066 40 M 2 27 49:03 7:00/M 18 40:41 6:13/M 1:29:44 1:29:46 0:01 6:51/M
23 Alan Van Dyne 2276 53 M 2 22 48:00 6:51/M 23 42:02 6:25/M 1:30:03 1:30:06 0:02 6:52/M
24 Jérôme Walczak-Capèle 2284 41 M 2 25 48:38 6:57/M 28 42:57 6:33/M 1:31:35 1:31:40 0:04 6:59/M
25 Amanda Gosselin 2105 24 F 2 29 49:31 7:04/M 25 42:46 6:32/M 1:32:17 1:32:17 0:05 7:02/M
 
  ------------ 7M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
26 Justin Koziatek 2148 27 M 2 30 49:50 7:07/M 27 42:49 6:32/M 1:32:39 1:32:49 0:09 7:04/M
27 Daniel Stepanic 2259 30 M 2 24 48:16 6:54/M 37 44:27 6:47/M 1:32:44 1:32:47 0:03 7:05/M
28 Brian John 2134 34 M 2 28 49:29 7:04/M 31 43:28 6:38/M 1:32:57 1:32:59 0:02 7:06/M
29 Gunnar Joehnk 2133 47 M 2 26 48:42 6:57/M 36 44:26 6:47/M 1:33:09 1:33:12 0:03 7:07/M
30 Jeffrey Williams 2292 40 M 2 31 50:05 7:09/M 29 43:05 6:35/M 1:33:11 1:33:16 0:04 7:07/M
31 Eli Auerbach 2007 34 M 2 41 51:59 7:26/M 21 41:22 6:19/M 1:33:21 1:33:23 0:02 7:08/M
32 Ekaterina Pinkney 2321 30 F 2 38 51:22 7:20/M 24 42:25 6:29/M 1:33:47 1:33:47 0:05 7:09/M
33 Edwin Alvarez 2003 41 M 2 33 50:23 7:12/M 34 43:44 6:41/M 1:34:08 1:34:19 0:10 7:11/M
34 Tim Carroll 2038 32 M 2 32 50:11 7:10/M 35 44:26 6:47/M 1:34:38 1:34:41 0:02 7:13/M
35 Leandro Ferreira 2090 37 M 2 40 51:54 7:25/M 32 43:33 6:39/M 1:35:28 1:35:39 0:10 7:17/M
36 Thierry Plouviez 2219 50 M 2 35 50:56 7:17/M 40 44:40 6:49/M 1:35:36 1:35:38 0:01 7:18/M
37 Christopher Bartosik 1002 45 M 9 34 50:48 7:15/M 41 44:48 6:50/M 1:35:37 1:35:39 0:02 7:18/M
38 Klaus Johannes Heym 2122 33 M 2 37 51:16 7:19/M 38 44:33 6:48/M 1:35:49 1:36:00 0:10 7:19/M
39 Neil Anderson 2004 26 M 2 23 48:10 6:53/M 64 47:56 7:19/M 1:36:07 1:36:20 0:13 7:20/M
40 Clifford Massie 2178 51 M 2 36 51:00 7:17/M 42 45:06 6:53/M 1:36:07 1:36:21 0:13 7:20/M
41 Robert Crowe 2055 46 M 2 43 52:35 7:31/M 33 43:35 6:39/M 1:36:10 1:36:18 0:07 7:20/M
42 Matthew Topham 2270 38 M 2 54 53:57 7:42/M 30 43:24 6:38/M 1:37:22 1:37:30 0:07 7:26/M
43 William Toepper 2269 55 M 2 39 51:52 7:25/M 44 45:36 6:58/M 1:37:29 1:37:42 0:13 7:26/M
44 Damien Vialle 2279 28 M 2 44 52:49 7:33/M 49 46:18 7:04/M 1:39:08 1:39:15 0:07 7:34/M
45 Jean Claude Le Lan 2158 49 M 2 45 52:50 7:33/M 50 46:19 7:04/M 1:39:09 1:39:15 0:06 7:34/M
46 German Lorenzo-Vargas 2167 37 M 2 42 51:59 7:26/M 61 47:23 7:14/M 1:39:22 1:39:28 0:05 7:35/M
47 Randy Porco 2220 44 M 2 49 53:33 7:39/M 48 46:03 7:02/M 1:39:37 1:39:39 0:02 7:36/M
48 John Gazo 2096 38 M 2 56 54:18 7:45/M 43 45:20 6:55/M 1:39:39 1:39:57 0:18 7:36/M
49 Felix Benjamin Geigle 2097 35 M 2 51 53:44 7:41/M 47 45:58 7:01/M 1:39:42 1:40:04 0:21 7:37/M
50 Michael Stefan Kraus 2150 45 M 2 52 53:44 7:41/M 46 45:58 7:01/M 1:39:42 1:40:03 0:20 7:37/M
 
  ------------ 7M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
51 Trevor Storrs 2261 41 M 2 61 55:13 7:53/M 39 44:33 6:48/M 1:39:47 1:40:31 0:44 7:37/M
52 Robin Spaetling 2256 38 M 2 57 54:32 7:47/M 45 45:54 7:00/M 1:40:26 1:40:41 0:15 7:40/M
53 Ted Wyder 2296 41 M 2 53 53:49 7:41/M 54 46:52 7:09/M 1:40:41 1:40:50 0:08 7:41/M
54 Abel McGee 2184 43 M 2 47 53:21 7:37/M 60 47:23 7:14/M 1:40:44 1:40:54 0:09 7:41/M
55 Jeffery Caprio 2312 33 M 2 50 53:41 7:40/M 63 47:34 7:16/M 1:41:15 1:41:20 0:04 7:44/M
56 Michael Jahnke 2131 53 M 2 55 54:12 7:45/M 57 47:08 7:12/M 1:41:20 1:41:23 0:02 7:44/M
57 Robert Ullinger 2273 58 M 2 48 53:22 7:37/M 70 48:32 7:25/M 1:41:55 1:42:03 0:08 7:47/M
58 Koji Kawano 2139 49 M 2 60 54:48 7:50/M 58 47:14 7:13/M 1:42:02 1:42:08 0:06 7:47/M
59 Hernan Rodriguez 2317 36 M 2 46 53:07 7:35/M 72 49:04 7:29/M 1:42:11 1:42:30 0:18 7:48/M
60 Mia Poscente 2221 48 F 2 63 55:37 7:56/M 52 46:39 7:07/M 1:42:17 1:42:17 0:04 7:48/M
61 Brian Nagai 2202 44 M 2 65 55:58 8:00/M 53 46:44 7:08/M 1:42:42 1:43:01 0:18 7:50/M
62 Herbert Seibel 2243 54 M 2 59 54:45 7:49/M 65 48:09 7:21/M 1:42:54 1:43:19 0:25 7:51/M
63 Jon Beasley 2017 41 M 2 58 54:43 7:49/M 67 48:11 7:21/M 1:42:54 1:43:10 0:15 7:51/M
64 Robert Kobistek 2146 59 M 2 69 56:12 8:02/M 55 47:06 7:11/M 1:43:19 1:43:36 0:17 7:53/M
65 Thomas Hanson 2113 36 M 2 74 56:50 8:07/M 51 46:29 7:06/M 1:43:20 1:43:30 0:09 7:53/M
66 Sebastien Datiche 2061 41 M 2 70 56:14 8:02/M 56 47:06 7:11/M 1:43:21 1:43:27 0:06 7:53/M
67 Jeffrey Green 2106 54 M 2 72 56:26 8:04/M 59 47:16 7:13/M 1:43:42 1:43:49 0:06 7:55/M
68 William Coller 2050 51 M 2 71 56:14 8:02/M 66 48:10 7:21/M 1:44:25 1:44:32 0:07 7:58/M
69 Kelly Hanlon 2112 44 F 2 67 56:07 8:01/M 69 48:29 7:24/M 1:44:37 1:44:52 0:14 7:59/M
70 Andrew Littlefield 2315 44 M 2 66 56:05 8:01/M 71 48:32 7:25/M 1:44:38 1:44:55 0:16 7:59/M
71 Lawrence Manuel 2307 50 M 2 78 57:35 8:14/M 62 47:26 7:15/M 1:45:01 1:45:16 0:14 8:01/M
72 Jenna Wall 2285 23 F 2 62 55:16 7:54/M 80 50:02 7:38/M 1:45:18 1:45:31 0:12 8:02/M
73 Jean Simeon 2249 35 M 2 73 56:28 8:04/M 74 49:12 7:31/M 1:45:40 1:45:45 0:04 8:04/M
74 Kevin Kuehlwein 2153 53 M 2 77 56:59 8:08/M 76 49:35 7:34/M 1:46:34 1:46:43 0:08 8:08/M
75 Robert Newell 2205 60 M 2 68 56:10 8:01/M 90 50:46 7:45/M 1:46:56 1:47:07 0:10 8:10/M
 
  ------------ 7M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
76 Josef Rottenfusser 2229 61 M 2 76 56:58 8:08/M 81 50:03 7:38/M 1:47:01 1:47:06 0:04 8:10/M
77 Le'Mikas Lavender 2157 34 M 2 64 55:45 7:58/M 98 51:35 7:53/M 1:47:20 1:47:23 0:03 8:12/M
78 Jeffrey Holman 2126 54 M 2 84 58:12 8:19/M 73 49:09 7:30/M 1:47:21 1:47:28 0:06 8:12/M
79 Randall Shorr 2247 56 M 2 75 56:56 8:08/M 91 51:02 7:47/M 1:47:59 1:48:08 0:08 8:15/M
80 Paul Neumann 2204 49 M 2 93 59:32 8:30/M 68 48:26 7:24/M 1:47:59 1:48:15 0:16 8:15/M
81 William Welsh 2289 30 M 2 83 58:04 8:18/M 83 50:07 7:39/M 1:48:12 1:48:26 0:14 8:16/M
82 Jan Schneider 2237 38 M 2 81 57:51 8:16/M 86 50:23 7:42/M 1:48:15 1:48:23 0:08 8:16/M
83 Gene Divincenzo 2070 48 M 2 85 58:16 8:19/M 87 50:30 7:43/M 1:48:47 1:48:58 0:11 8:18/M
84 Randy Hite 2124 55 M 2 80 57:46 8:15/M 96 51:33 7:52/M 1:49:19 1:49:25 0:06 8:21/M
85 Douglas Williams 2291 59 M 2 94 59:34 8:31/M 78 49:54 7:37/M 1:49:29 1:49:48 0:19 8:21/M
86 Kathleen Curley 2058 45 F 2 79 57:40 8:14/M 103 52:04 7:57/M 1:49:44 1:50:02 0:17 8:23/M
87 Anacleto Bassetto 2015 48 M 2 91 59:28 8:30/M 85 50:22 7:41/M 1:49:51 1:56:02 6:11 8:23/M
88 Randall Sprinkle 2258 51 M 2 96 1:00:08 8:35/M 79 50:01 7:38/M 1:50:10 1:50:17 0:07 8:25/M
89 Marc Maxime 2179 40 M 2 104 1:00:57 8:42/M 75 49:14 7:31/M 1:50:11 1:50:27 0:15 8:25/M
90 Joseph Oldham 2210 44 M 2 87 58:22 8:20/M 102 51:59 7:56/M 1:50:22 1:50:37 0:14 8:25/M
91 Barry Dunaway 2073 51 M 2 90 59:24 8:29/M 94 51:16 7:50/M 1:50:41 1:51:04 0:23 8:27/M
92 Randall Lanoue 2309 31 M 2 86 58:17 8:20/M 108 52:51 8:04/M 1:51:08 1:51:17 0:08 8:29/M
93 Charles Bergeron 2021 36 M 2 109 1:01:20 8:46/M 82 50:03 7:38/M 1:51:23 1:51:47 0:23 8:30/M
94 Brian Dunbar 2318 52 M 2 103 1:00:46 8:41/M 89 50:38 7:44/M 1:51:24 1:51:39 0:14 8:30/M
95 Andrew Blank 2024 49 M 2 88 58:45 8:24/M 106 52:41 8:03/M 1:51:27 1:51:48 0:20 8:30/M
96 Albert Giang 2101 37 M 2 98 1:00:16 8:37/M 93 51:11 7:49/M 1:51:28 1:51:42 0:14 8:31/M
97 Andrew Bergeron 2020 34 M 2 108 1:01:20 8:46/M 84 50:13 7:40/M 1:51:33 1:51:56 0:23 8:31/M
98 Bernd Erpenbeck 2081 49 M 2 92 59:29 8:30/M 104 52:06 7:57/M 1:51:36 1:51:46 0:10 8:31/M
99 Manfred Dippmann 2069 47 M 2 120 1:02:20 8:54/M 77 49:53 7:37/M 1:52:14 1:52:28 0:14 8:34/M
100 Octavio Martinez 2177 40 M 2 110 1:01:21 8:46/M 99 51:47 7:54/M 1:53:08 1:53:28 0:20 8:38/M
 
  ------------ ------------ ------------ ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
101 Gerardo Cisneros 1017 46 M 9 82 58:03 8:18/M 123 55:12 8:26/M 1:53:15 1:53:40 0:25 8:39/M
102 Steven Toaddy 2268 27 M 2 111 1:01:25 8:46/M 100 51:50 7:55/M 1:53:15 1:53:24 0:08 8:39/M
103 Dean Allemang 2002 54 M 2 105 1:00:59 8:43/M 105 52:22 8:00/M 1:53:21 1:53:33 0:11 8:39/M
104 Daniel Vu 2282 38 M 2 97 1:00:14 8:36/M 115 53:07 8:07/M 1:53:21 1:53:36 0:15 8:39/M
105 Antonio Fardella 2086 55 M 2 102 1:00:41 8:40/M 107 52:42 8:03/M 1:53:24 1:53:24 8:39/M
106 Leslie Christensen 2043 52 F 2 113 1:01:53 8:50/M 97 51:33 7:52/M 1:53:26 1:53:38 0:12 8:40/M
107 Kevin Kuczmarski 2152 33 M 2 100 1:00:39 8:40/M 111 52:53 8:04/M 1:53:32 1:53:55 0:22 8:40/M
108 Michael Daniels 2059 33 M 2 101 1:00:39 8:40/M 110 52:53 8:04/M 1:53:33 1:53:55 0:22 8:40/M
109 Daniel O'Neil 2211 44 M 2 118 1:02:18 8:54/M 101 51:50 7:55/M 1:54:09 1:54:21 0:11 8:43/M
110 Jason Fluegge 2093 29 M 2 95 59:54 8:33/M 119 54:25 8:18/M 1:54:19 1:54:35 0:15 8:44/M
111 Chester Palen-Michel 2212 24 M 2 126 1:02:56 8:59/M 95 51:23 7:51/M 1:54:20 1:54:52 0:32 8:44/M
112 Stephen Griffiths 2107 45 M 2 127 1:03:26 9:04/M 92 51:07 7:48/M 1:54:34 1:55:24 0:50 8:45/M
113 Loretta Harland 2114 49 F 2 112 1:01:40 8:49/M 113 52:55 8:05/M 1:54:35 1:54:48 0:12 8:45/M
114 Scott Hoesman 2125 44 M 2 134 1:04:01 9:09/M 88 50:37 7:44/M 1:54:39 1:54:39 8:45/M
115 Ian Kamm 2136 50 M 2 117 1:02:18 8:54/M 109 52:52 8:04/M 1:55:11 1:55:23 0:12 8:48/M
116 William Guentzler 2109 37 M 2 106 1:01:04 8:43/M 117 54:08 8:16/M 1:55:12 1:55:51 0:38 8:48/M
117 Regina Urbano 2274 44 F 2 123 1:02:36 8:57/M 112 52:54 8:05/M 1:55:30 1:55:47 0:16 8:49/M
118 Ronald Lussier 2170 62 M 2 122 1:02:35 8:56/M 114 52:58 8:05/M 1:55:34 1:55:45 0:11 8:49/M
119 Kristen Ellensohn 2077 46 F 2 99 1:00:25 8:38/M 127 56:00 8:33/M 1:56:26 1:56:44 0:17 8:53/M
120 Dominic Picolo 2217 42 M 2 89 59:17 8:28/M 139 57:33 8:47/M 1:56:50 1:57:06 0:16 8:55/M
121 Peggy Zanin 2297 53 F 2 114 1:01:57 8:51/M 125 55:40 8:30/M 1:57:38 1:57:51 0:12 8:59/M
122 William Austin 2009 57 M 2 133 1:03:59 9:08/M 116 53:44 8:12/M 1:57:44 1:57:57 0:12 8:59/M
123 Eric Shoen 2246 37 M 2 130 1:03:54 9:08/M 118 54:14 8:17/M 1:58:08 1:58:25 0:16 9:01/M
124 James McPhillips 2188 44 M 2 116 1:02:08 8:53/M 130 56:12 8:35/M 1:58:21 1:58:37 0:16 9:02/M
125 Daniel Konrad 2147 41 M 2 129 1:03:33 9:05/M 121 54:57 8:23/M 1:58:30 1:58:46 0:16 9:03/M
 
  ------------ 7M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
126 Rachel Emmons-Bradley 2080 37 F 2 121 1:02:31 8:56/M 129 56:11 8:35/M 1:58:42 1:58:50 0:07 9:04/M
127 Angela Messing 2191 42 F 2 107 1:01:14 8:45/M 142 57:49 8:50/M 1:59:04 1:59:20 0:15 9:05/M
128 Wolfgang Ockenfels 2207 45 M 2 136 1:04:32 9:13/M 120 54:42 8:21/M 1:59:15 1:59:51 0:35 9:06/M
129 Joerg Besser 2023 48 M 2 115 1:02:02 8:52/M 140 57:44 8:49/M 1:59:46 1:59:57 0:10 9:09/M
130 John Rach 2224 29 M 2 128 1:03:31 9:04/M 135 57:08 8:43/M 2:00:40 2:00:58 0:18 9:13/M
131 Jean Girard 2103 68 M 2 124 1:02:44 8:58/M 147 58:31 8:56/M 2:01:16 2:01:32 0:16 9:15/M
132 Edward Ellis 2078 68 M 2 125 1:02:48 8:58/M 151 58:52 8:59/M 2:01:40 2:01:58 0:18 9:17/M
133 Robert Sheriddin 2320 50 M 2 153 1:06:35 9:31/M 122 55:08 8:25/M 2:01:43 2:02:24 0:41 9:17/M
134 Rusty Moore 2195 52 M 2 140 1:05:22 9:20/M 134 57:07 8:43/M 2:02:30 2:02:44 0:14 9:21/M
135 Sean Alexander 2001 32 M 2 143 1:05:33 9:22/M 137 57:23 8:46/M 2:02:56 2:03:13 0:16 9:23/M
136 Mark Saavedra 2231 35 M 2 144 1:05:34 9:22/M 136 57:23 8:46/M 2:02:57 2:03:13 0:16 9:23/M
137 Kevin Donovan 2071 44 M 2 155 1:07:27 9:38/M 126 55:42 8:30/M 2:03:09 2:03:41 0:31 9:24/M
138 Bill Winkelmann 2293 61 M 2 145 1:05:46 9:24/M 141 57:44 8:49/M 2:03:30 2:03:44 0:13 9:26/M
139 Norman Bayless 2016 28 M 2 119 1:02:19 8:54/M 166 1:01:21 9:22/M 2:03:41 2:03:53 0:12 9:26/M
140 Michael Henry 2119 29 M 2 132 1:03:58 9:08/M 159 59:49 9:08/M 2:03:47 2:04:00 0:12 9:27/M
141 Brian Harrington 2115 30 M 2 137 1:04:35 9:14/M 156 59:36 9:06/M 2:04:12 2:04:29 0:17 9:29/M
142 Nicholas Lemus 2159 44 M 2 138 1:04:36 9:14/M 157 59:37 9:06/M 2:04:14 2:04:30 0:16 9:29/M
143 Gregory Schubert 2238 55 M 2 157 1:07:30 9:39/M 133 56:57 8:42/M 2:04:27 2:04:51 0:23 9:30/M
144 Katrina Burns 2033 38 F 2 160 1:07:54 9:42/M 132 56:39 8:39/M 2:04:33 2:04:58 0:24 9:30/M
145 David Crain 2053 55 M 2 161 1:07:55 9:42/M 131 56:39 8:39/M 2:04:34 2:04:58 0:24 9:31/M
146 Joseph Douangphayvan 2072 38 M 2 141 1:05:22 9:20/M 155 59:18 9:03/M 2:04:40 2:05:07 0:27 9:31/M
147 Cynthia Warzinski 2286 46 F 2 147 1:06:15 9:28/M 148 58:35 8:57/M 2:04:50 2:05:11 0:20 9:32/M
148 David Gilbert 2304 47 M 2 150 1:06:32 9:30/M 145 58:29 8:56/M 2:05:01 2:05:31 0:29 9:33/M
149 Dirk Breiding 2030 53 M 2 152 1:06:33 9:30/M 144 58:28 8:56/M 2:05:01 2:05:31 0:29 9:33/M
150 Gregg Mervis 2190 48 M 2 151 1:06:32 9:30/M 146 58:29 8:56/M 2:05:02 2:05:31 0:28 9:33/M
 
  ------------ 7M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
151 Helene Germain 2100 33 F 2 131 1:03:57 9:08/M 165 1:01:06 9:20/M 2:05:03 2:05:19 0:16 9:33/M
152 Charlotte Shuber 2248 29 F 2 158 1:07:34 9:39/M 138 57:30 8:47/M 2:05:05 2:05:27 0:22 9:33/M
153 Kevin Spitznagel 2257 26 M 2 169 1:09:47 9:58/M 124 55:20 8:27/M 2:05:07 2:05:32 0:25 9:33/M
154 Gary Wetter 2290 42 M 2 170 1:09:47 9:58/M 128 56:06 8:34/M 2:05:54 2:06:19 0:24 9:37/M
155 Matthew Fleig 2311 48 M 2 154 1:06:50 9:33/M 160 59:52 9:08/M 2:06:43 2:07:09 0:25 9:40/M
156 Dawn Barcus 2011 45 F 2 164 1:08:45 9:49/M 143 58:00 8:51/M 2:06:45 2:07:14 0:28 9:41/M
157 Lorry Luscri 2169 37 F 2 149 1:06:29 9:30/M 163 1:00:20 9:13/M 2:06:50 2:07:04 0:14 9:41/M
158 Mario Clopton 2045 27 M 2 142 1:05:27 9:21/M 167 1:01:34 9:24/M 2:07:02 2:07:24 0:22 9:42/M
159 David Johnson 2135 46 M 2 156 1:07:29 9:38/M 162 1:00:18 9:12/M 2:07:47 2:08:13 0:25 9:45/M
160 Christopher Weiss 2288 35 M 2 139 1:05:09 9:18/M 171 1:02:57 9:37/M 2:08:06 2:08:27 0:21 9:47/M
161 Melissa Jaskolka 2132 37 F 2 166 1:09:02 9:52/M 154 59:04 9:01/M 2:08:06 2:08:37 0:30 9:47/M
162 Diane Loowy 2319 39 F 2 167 1:09:22 9:55/M 158 59:44 9:07/M 2:09:06 2:09:34 0:27 9:51/M
163 Andria Smith 2252 36 F 2 175 1:10:27 10:04/M 150 58:47 8:58/M 2:09:15 2:09:46 0:31 9:52/M
164 Angela Vance 2277 46 F 2 177 1:10:28 10:04/M 149 58:47 8:58/M 2:09:15 2:09:46 0:30 9:52/M
165 David Wolff 2294 49 M 2 165 1:08:58 9:51/M 161 1:00:18 9:12/M 2:09:16 2:09:42 0:25 9:52/M
166 Charles Kuglen 2154 47 M 2 135 1:04:03 9:09/M 187 1:05:35 10:01/M 2:09:38 2:09:53 0:15 9:54/M
167 Mark Giesler 2102 55 M 2 159 1:07:45 9:41/M 168 1:01:56 9:27/M 2:09:41 2:10:10 0:28 9:54/M
168 Philip Greenwald 2313 59 M 2 179 1:10:56 10:08/M 152 58:52 8:59/M 2:09:49 2:10:04 0:15 9:55/M
169 Maria Dibiaggio 2067 29 F 2 174 1:10:26 10:04/M 164 1:00:21 9:13/M 2:10:48 2:10:51 0:03 9:59/M
170 E L Chevere 2042 49 M 2 148 1:06:18 9:28/M 185 1:05:22 9:59/M 2:11:40 2:11:41 0:00 10:03/M
171 Nina Botzenhart 2028 36 F 2 190 1:13:28 10:30/M 153 58:53 8:59/M 2:12:21 2:12:57 0:36 10:06/M
172 Melanie Leu 2160 47 F 2 163 1:08:24 9:46/M 178 1:04:01 9:46/M 2:12:26 2:12:47 0:20 10:07/M
173 Miguel Ayala 2010 35 M 2 172 1:10:01 10:00/M 170 1:02:46 9:35/M 2:12:48 2:13:07 0:19 10:08/M
174 Kevin Schmotzer 2236 51 M 2 162 1:08:24 9:46/M 184 1:05:17 9:58/M 2:13:42 2:14:22 0:40 10:12/M
175 Daniel Kilbane 2142 41 M 2 171 1:09:55 9:59/M 179 1:04:15 9:49/M 2:14:11 2:14:28 0:17 10:15/M
 
  ------------ 7M ------------ ------------ Finish ------------ Chip Gun Chip Total
Place Name Bib No Age Gender Div Rnk Time Pace Rnk Time Pace Time Time Diff Pace
176 Wayne Franklin 2094 56 M 2 180 1:11:20 10:11/M 174 1:03:24 9:41/M 2:14:45 2:15:24 0:38 10:17/M
177 Petrus Vincenti Bartels 2014 75 M 2 178 1:10:46 10:07/M 177 1:03:59 9:46/M 2:14:45 2:14:57 0:12 10:17/M
178 Marc Markley 2174 44 M 2 176 1:10:27 10:04/M 180 1:04:23 9:50/M 2:14:50 2:15:21 0:31 10:18/M
179 James Esteban 2083 29 M 2 184 1:12:03 10:18/M 172 1:03:11 9:39/M 2:15:14 2:15:45 0:31 10:19/M
180 Shayna Kramer 2149 35 F 2 183 1:11:56 10:17/M 173 1:03:24 9:41/M 2:15:21 2:15:30 0:09 10:20/M
181 Sabrina Eaton 2075 49 F 2 182 1:11:39 10:14/M 176 1:03:59 9:46/M 2:15:38 2:16:14 0:36 10:21/M
182 Steven Farrington 2087 38 M 2 146 1:06:12 9:27/M 199 1:09:35 10:37/M 2:15:48 2:16:04 0:16 10:22/M
183 Michael Klyde 2145 51 M 2 181 1:11:28 10:13/M 183 1:04:42 9:53/M 2:16:11 2:16:40 0:29 10:24/M
184 Bradley Behrens 2018 54 M 2 192 1:14:16 10:37/M 169 1:02:29 9:32/M 2:16:46 2:17:25 0:39 10:26/M
185 Lawrence Cugino 2056 53 M 2 189 1:12:45 10:24/M 181 1:04:27 9:50/M 2:17:12 2:17:48 0:35 10:28/M
186 Debra Thornsberry 2266 39 F 2 187 1:12:20 10:20/M 186 1:05:22 9:59/M 2:17:43 2:18:21 0:37 10:31/M
187 Stephanie Berman 2022 27 F 2 168 1:09:27 9:55/M 197 1:08:55 10:31/M 2:18:23 2:18:42 0:19 10:34/M
188 Dorothy Tanner 2265 72 F 2 185 1:12:08 10:18/M 191 1:06:55 10:13/M 2:19:03 2:19:22 0:18 10:37/M
189 Charles Louden 2168 52 M 2 194 1:15:53 10:50/M 175 1:03:45 9:44/M 2:19:38 2:19:58 0:20 10:40/M
190 David Murray 2201 30 M 2 188 1:12:45 10:24/M 195 1:08:00 10:23/M 2:20:45 2:20:48 0:02 10:45/M
191 Stacy Kenney 2140 45 F 2 186 1:12:14 10:19/M 196 1:08:55 10:31/M 2:21:09 2:21:46 0:37 10:46/M
192 Lou Peters 2215 62 F 2 197 1:17:05 11:01/M 182 1:04:28 9:51/M 2:21:34 2:22:13 0:39 10:48/M
193 Derrick Pfeister 1074 40 M 9 173 1:10:15 10:02/M 200 1:12:05 11:00/M 2:22:21 2:22:44 0:23 10:52/M
