Men: Top Finishers 18-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 18-29 30-34 35-39 40-44 45-49 55-59 70-74
Marathon |
||||||||||||||||||
Top | ||||||||||||||||||
Female Overall Winners |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Ulrike Hellmich | 1038 | 38 | 1 | 52:40 | 7:31/M | 1 | 46:09 | 7:34/M | 1 | 54:10 | 7:51/M | 1 | 50:50 | 8:12/M | 3:23:51 | 3:23:51 |
2 | 2 | Lee Ann Werner | 1103 | 45 | 2 | 56:08 | 8:00/M | 2 | 49:20 | 8:05/M | 2 | 58:25 | 8:28/M | 2 | 56:32 | 9:07/M | 3:40:26 | 3:40:26 |
3 | 3 | Helen McWilliams | 1061 | 43 | 3 | 1:04:02 | 9:06/M | 3 | 54:26 | 8:55/M | 3 | 1:08:15 | 9:53/M | 3 | 1:04:02 | 10:20/M | 4:10:47 | 4:10:47 |
Top | ||||||||||||||||||
Female 18 to 29 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Trisha Shah | 1093 | 23 | 1 | 1:04:55 | 9:16/M | 1 | 1:01:15 | 10:02/M | 1 | 1:12:54 | 10:34/M | 1 | 1:08:44 | 11:05/M | 4:27:49 | 4:28:05 |
Top | ||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Anne Mather | 1058 | 33 | 1 | 1:05:25 | 9:21/M | 1 | 55:04 | 9:02/M | 1 | 1:07:27 | 9:47/M | 1 | 1:08:13 | 11:00/M | 4:16:11 | 4:16:30 |
Top | ||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Ulrike Hellmich | 1038 | 38 | 1 | 52:40 | 7:31/M | 1 | 46:09 | 7:34/M | 1 | 54:10 | 7:51/M | 1 | 50:50 | 8:12/M | 3:23:51 | 3:23:51 |
2 | 10 | Diana Müller | 1069 | 38 | 2 | 1:10:09 | 10:01/M | 2 | 1:04:37 | 10:36/M | 2 | 1:14:20 | 10:46/M | 2 | 1:09:56 | 11:17/M | 4:39:04 | 4:39:26 |
Top | ||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Helen McWilliams | 1061 | 43 | 1 | 1:04:02 | 9:06/M | 1 | 54:26 | 8:55/M | 1 | 1:08:15 | 9:53/M | 1 | 1:04:02 | 10:20/M | 4:10:47 | 4:10:47 |
Top | ||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 2 | Lee Ann Werner | 1103 | 45 | 1 | 56:08 | 8:00/M | 1 | 49:20 | 8:05/M | 1 | 58:25 | 8:28/M | 1 | 56:32 | 9:07/M | 3:40:26 | 3:40:26 |
2 | 6 | Dawn Nabers | 1116 | 49 | 2 | 1:08:04 | 9:43/M | 2 | 58:14 | 9:33/M | 2 | 1:06:24 | 9:37/M | 3 | 1:04:49 | 10:27/M | 4:17:33 | 4:18:01 |
3 | 7 | Tara Scott | 1114 | 45 | 3 | 1:08:50 | 9:50/M | 3 | 1:00:53 | 9:59/M | 3 | 1:08:49 | 9:58/M | 2 | 1:02:51 | 10:08/M | 4:21:24 | 4:21:51 |
Top | ||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Maudisa Meroe | 1063 | 55 | 1 | 1:12:06 | 10:18/M | 1 | 1:02:32 | 10:15/M | 1 | 1:09:19 | 10:03/M | 1 | 1:04:38 | 10:25/M | 4:28:37 | 4:29:14 |
Top | ||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Donna Sedinak | 1117 | 70 | 1 | 1:08:04 | 9:43/M | 1 | 58:14 | 9:33/M | 1 | 1:05:05 | 9:26/M | 1 | 1:01:21 | 9:54/M | 4:12:46 | 4:13:14 |
Top | ||||||||||||||||||
Male Overall Winners |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Gabriel Gunnink | 1033 | 23 | 2 | 44:34 | 6:22/M | 1 | 37:28 | 6:09/M | 1 | 39:58 | 5:48/M | 1 | 35:51 | 5:47/M | 2:37:52 | 2:37:52 |
2 | 2 | Grant Stieglitz | 1097 | 29 | 1 | 44:34 | 6:22/M | 2 | 38:57 | 6:23/M | 2 | 46:49 | 6:47/M | 2 | 43:07 | 6:57/M | 2:53:28 | 2:53:28 |
3 | 3 | Ulf Ziemann | 1111 | 46 | 3 | 45:11 | 6:27/M | 3 | 39:55 | 6:33/M | 3 | 47:48 | 6:56/M | 3 | 44:04 | 7:06/M | 2:56:59 | 2:56:59 |
Top | ||||||||||||||||||
Male 18 to 29 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Gabriel Gunnink | 1033 | 23 | 2 | 44:34 | 6:22/M | 1 | 37:28 | 6:09/M | 1 | 39:58 | 5:48/M | 1 | 35:51 | 5:47/M | 2:37:52 | 2:37:52 |
2 | 2 | Grant Stieglitz | 1097 | 29 | 1 | 44:34 | 6:22/M | 2 | 38:57 | 6:23/M | 2 | 46:49 | 6:47/M | 2 | 43:07 | 6:57/M | 2:53:28 | 2:53:28 |
3 | 30 | Joshua Roma | 1083 | 27 | 4 | 57:42 | 8:15/M | 3 | 49:10 | 8:04/M | 4 | 1:04:24 | 9:20/M | 4 | 1:04:48 | 10:27/M | 3:56:06 | 3:56:15 |
4 | 35 | Matthew Rupert | 1086 | 28 | 5 | 1:05:39 | 9:23/M | 5 | 57:42 | 9:28/M | 3 | 1:03:34 | 9:13/M | 3 | 54:37 | 8:49/M | 4:01:34 | 4:02:02 |
5 | 57 | Timothy McClelland | 1060 | 27 | 3 | 57:19 | 8:11/M | 4 | 52:53 | 8:40/M | 5 | 3:04:15 | 14:04/M | 4:54:29 | 4:54:46 | |||
Top | ||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Yannick Asselin | 1001 | 34 | 1 | 48:58 | 7:00/M | 1 | 42:33 | 6:59/M | 1 | 49:52 | 7:14/M | 1 | 44:33 | 7:11/M | 3:05:56 | 3:05:58 |
2 | 10 | John Kohli | 1048 | 32 | 2 | 53:33 | 7:39/M | 2 | 44:19 | 7:16/M | 2 | 51:20 | 7:26/M | 2 | 49:23 | 7:58/M | 3:18:35 | 3:18:43 |
3 | 36 | James Fogle | 1029 | 30 | 6 | 1:05:40 | 9:23/M | 5 | 57:41 | 9:27/M | 4 | 1:03:34 | 9:13/M | 3 | 55:35 | 8:58/M | 4:02:32 | 4:02:59 |
4 | 37 | Christopher Hook | 1041 | 33 | 4 | 1:01:05 | 8:44/M | 4 | 54:20 | 8:54/M | 5 | 1:05:35 | 9:30/M | 4 | 1:02:02 | 10:00/M | 4:03:05 | 4:03:14 |
5 | 39 | Andrew Schumacher | 1092 | 31 | 5 | 1:03:22 | 9:03/M | 10 | 1:54:49 | 8:50/M | 7 | 1:08:54 | 11:07/M | 4:07:06 | 4:07:22 | |||
6 | 44 | Minh Nguyen | 1071 | 32 | 7 | 1:08:50 | 9:50/M | 8 | 1:00:53 | 9:59/M | 6 | 1:08:48 | 9:58/M | 5 | 1:02:50 | 10:08/M | 4:21:23 | 4:21:51 |
7 | 46 | Jeffrey Gonzalez | 1032 | 33 | 3 | 58:57 | 8:25/M | 3 | 50:09 | 8:13/M | 3 | 59:45 | 8:40/M | 9 | 1:36:49 | 15:37/M | 4:25:42 | 4:25:51 |
8 | 48 | Raymond Harmon | 1037 | 32 | 9 | 1:11:36 | 10:14/M | 7 | 1:00:38 | 9:56/M | 7 | 1:11:47 | 10:24/M | 6 | 1:04:58 | 10:29/M | 4:29:00 | 4:29:30 |
9 | 53 | Jeffrey Prystajko | 1078 | 33 | 8 | 1:10:01 | 10:00/M | 6 | 59:16 | 9:43/M | 8 | 1:15:23 | 10:56/M | 8 | 1:21:58 | 13:13/M | 4:46:40 | 4:47:04 |
10 | 61 | William Hall | 1036 | 31 | 10 | 1:14:08 | 10:35/M | 9 | 1:02:28 | 10:14/M | 9 | 1:28:30 | 12:50/M | 10 | 1:42:58 | 16:36/M | 5:28:06 | 5:28:45 |
Top | ||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Brian Beary | 1004 | 38 | 1 | 48:14 | 6:53/M | 1 | 41:55 | 6:52/M | 1 | 49:47 | 7:13/M | 1 | 44:16 | 7:08/M | 3:04:14 | 3:04:15 |
2 | 8 | Ed Carter | 1014 | 38 | 2 | 48:22 | 6:55/M | 2 | 43:06 | 7:04/M | 2 | 52:41 | 7:38/M | 5 | 52:48 | 8:31/M | 3:16:59 | 3:17:00 |
3 | 12 | Paul Ludwig | 1054 | 37 | 3 | 54:18 | 7:45/M | 3 | 46:57 | 7:42/M | 3 | 54:14 | 7:52/M | 3 | 50:04 | 8:05/M | 3:25:35 | 3:25:39 |
4 | 16 | Jonathan May | 1059 | 39 | 5 | 56:13 | 8:02/M | 5 | 47:29 | 7:47/M | 4 | 55:18 | 8:01/M | 6 | 54:22 | 8:46/M | 3:33:24 | 3:33:27 |
5 | 20 | Brian Wright | 1109 | 36 | 4 | 54:32 | 7:47/M | 4 | 47:01 | 7:42/M | 5 | 59:56 | 8:41/M | 8 | 1:01:31 | 9:55/M | 3:43:03 | 3:43:10 |
6 | 22 | David Lin | 1052 | 37 | 8 | 1:01:54 | 8:51/M | 8 | 54:08 | 8:52/M | 7 | 1:01:13 | 8:52/M | 2 | 49:21 | 7:58/M | 3:46:38 | 3:46:50 |
7 | 24 | Quang Le | 1051 | 39 | 9 | 1:02:16 | 8:54/M | 7 | 53:43 | 8:48/M | 6 | 1:00:43 | 8:48/M | 4 | 51:31 | 8:19/M | 3:48:14 | 3:48:29 |
8 | 28 | Ryan Minster | 1065 | 38 | 7 | 1:01:54 | 8:51/M | 9 | 54:11 | 8:53/M | 8 | 1:01:31 | 8:55/M | 7 | 57:10 | 9:13/M | 3:54:47 | 3:54:59 |
9 | 32 | Radoslaw Rusnak | 1087 | 35 | 6 | 1:01:53 | 8:50/M | 6 | 50:55 | 8:21/M | 9 | 1:03:06 | 9:09/M | 9 | 1:02:35 | 10:06/M | 3:58:30 | 3:58:53 |
10 | 49 | Brandon Huth | 1043 | 35 | 11 | 1:07:06 | 9:35/M | 10 | 59:26 | 9:45/M | 10 | 1:13:11 | 10:36/M | 11 | 1:12:55 | 11:46/M | 4:32:41 | 4:33:05 |
11 | 55 | August Jackson | 1045 | 39 | 12 | 1:16:01 | 10:52/M | 12 | 1:07:55 | 11:08/M | 11 | 1:17:26 | 11:13/M | 10 | 1:10:58 | 11:27/M | 4:52:21 | 4:53:02 |
12 | 60 | George Melichar | 1062 | 35 | 10 | 1:05:25 | 9:21/M | 11 | 1:04:54 | 10:38/M | 12 | 1:29:13 | 12:56/M | 12 | 1:31:50 | 14:49/M | 5:11:24 | 5:11:30 |
Top | ||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Ramón Frisneda | 1031 | 43 | 1 | 48:52 | 6:59/M | 1 | 43:40 | 7:10/M | 2 | 53:08 | 7:42/M | 2 | 49:01 | 7:54/M | 3:14:43 | 3:14:46 |
2 | 9 | Sean Brennan | 1009 | 44 | 2 | 51:52 | 7:25/M | 2 | 44:14 | 7:15/M | 1 | 52:03 | 7:33/M | 3 | 50:02 | 8:04/M | 3:18:13 | 3:18:14 |
3 | 11 | Jeffrey Dutton | 1025 | 41 | 3 | 54:13 | 7:45/M | 5 | 47:43 | 7:49/M | 4 | 54:46 | 7:56/M | 1 | 47:07 | 7:36/M | 3:23:50 | 3:23:58 |
4 | 13 | Ralf Cimander | 1016 | 43 | 4 | 54:14 | 7:45/M | 3 | 46:30 | 7:37/M | 3 | 54:17 | 7:52/M | 4 | 51:34 | 8:19/M | 3:26:36 | 3:26:44 |
5 | 17 | Binh Huynh | 1113 | 41 | 6 | 54:47 | 7:50/M | 6 | 48:41 | 7:59/M | 5 | 56:47 | 8:14/M | 5 | 55:00 | 8:52/M | 3:35:17 | 3:35:36 |
6 | 18 | David Piper | 1075 | 42 | 5 | 54:14 | 7:45/M | 4 | 47:42 | 7:49/M | 6 | 58:09 | 8:26/M | 7 | 59:37 | 9:37/M | 3:39:44 | 3:39:51 |
7 | 23 | Vijay Dsouza | 1022 | 41 | 7 | 56:32 | 8:05/M | 7 | 53:01 | 8:41/M | 7 | 1:01:27 | 8:54/M | 6 | 56:16 | 9:05/M | 3:47:18 | 3:47:28 |
8 | 45 | Greg Holzhei | 1040 | 43 | 8 | 1:01:07 | 8:44/M | 8 | 53:01 | 8:41/M | 8 | 1:11:58 | 10:26/M | 8 | 1:16:33 | 12:21/M | 4:22:40 | 4:22:50 |
9 | 54 | Christian Schrader | 1091 | 41 | 9 | 1:07:23 | 9:38/M | 9 | 57:54 | 9:30/M | 9 | 1:25:20 | 12:22/M | 9 | 1:17:00 | 12:25/M | 4:47:38 | 4:48:11 |
Top | ||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 3 | Ulf Ziemann | 1111 | 46 | 1 | 45:11 | 6:27/M | 1 | 39:55 | 6:33/M | 1 | 47:48 | 6:56/M | 1 | 44:04 | 7:06/M | 2:56:59 | 2:56:59 |
2 | 4 | Christopher Imai | 1044 | 45 | 2 | 48:21 | 6:54/M | 2 | 42:08 | 6:54/M | 8 | 1:30:15 | 6:53/M | 3:00:45 | 3:00:47 | |||
3 | 21 | Bradley Town | 1099 | 46 | 3 | 58:59 | 8:26/M | 3 | 51:38 | 8:28/M | 2 | 59:07 | 8:34/M | 2 | 54:57 | 8:52/M | 3:44:42 | 3:44:44 |
4 | 26 | Corbin Woodling | 1106 | 48 | 4 | 1:00:09 | 8:36/M | 4 | 53:05 | 8:42/M | 4 | 1:03:19 | 9:11/M | 3 | 56:29 | 9:07/M | 3:53:04 | 3:53:13 |
5 | 33 | Marcel Forget | 1030 | 48 | 5 | 1:01:54 | 8:51/M | 5 | 54:09 | 8:53/M | 3 | 1:02:14 | 9:01/M | 4 | 1:01:33 | 9:56/M | 3:59:51 | 4:00:03 |
6 | 47 | Marcel Van Den Bosch | 1101 | 47 | 6 | 1:11:08 | 10:10/M | 6 | 1:00:57 | 10:00/M | 5 | 1:11:20 | 10:20/M | 5 | 1:05:21 | 10:32/M | 4:28:48 | 4:29:25 |
7 | 56 | Robert Bonilla | 1008 | 46 | 7 | 1:16:00 | 10:51/M | 7 | 1:07:55 | 11:08/M | 6 | 1:17:26 | 11:13/M | 6 | 1:11:48 | 11:35/M | 4:53:11 | 4:53:51 |
8 | 63 | William Miller | 1064 | 49 | 8 | 1:21:12 | 11:36/M | 8 | 1:16:55 | 12:37/M | 7 | 1:37:12 | 14:05/M | 7 | 1:28:51 | 14:20/M | 5:44:11 | 5:44:50 |
Top | ||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 15 | Kevin Pope | 1077 | 50 | 1 | 48:55 | 6:59/M | 1 | 45:20 | 7:26/M | 1 | 54:50 | 7:57/M | 6 | 1:03:32 | 10:15/M | 3:32:39 | 3:32:39 |
2 | 19 | Richard Ervais | 1026 | 54 | 2 | 58:05 | 8:18/M | 2 | 49:41 | 8:09/M | 2 | 59:28 | 8:37/M | 1 | 54:44 | 8:50/M | 3:42:00 | 3:42:06 |
3 | 25 | Jose Carrasquillo | 1013 | 53 | 4 | 1:01:25 | 8:46/M | 3 | 52:15 | 8:34/M | 3 | 1:01:49 | 8:58/M | 2 | 55:44 | 8:59/M | 3:51:14 | 3:51:23 |
4 | 34 | Glenn Begane | 1005 | 50 | 3 | 1:01:07 | 8:44/M | 4 | 54:09 | 8:53/M | 4 | 1:04:10 | 9:18/M | 4 | 1:01:39 | 9:57/M | 4:01:07 | 4:01:17 |
5 | 41 | Mark Vaccaro | 1100 | 50 | 5 | 1:05:44 | 9:23/M | 6 | 57:40 | 9:27/M | 5 | 1:05:26 | 9:29/M | 5 | 1:02:45 | 10:07/M | 4:11:37 | 4:11:59 |
6 | 42 | Dale Woods | 1107 | 51 | 6 | 1:07:32 | 9:39/M | 5 | 57:02 | 9:21/M | 6 | 1:07:09 | 9:44/M | 3 | 1:01:35 | 9:56/M | 4:13:19 | 4:13:41 |
7 | 50 | Stephen Oltorik | 1072 | 50 | 7 | 1:07:34 | 9:39/M | 7 | 57:57 | 9:30/M | 7 | 1:15:07 | 10:53/M | 7 | 1:17:52 | 12:34/M | 4:38:31 | 4:38:54 |
8 | 59 | John Stelling | 1096 | 51 | 9 | 1:11:26 | 10:12/M | 8 | 1:04:49 | 10:38/M | 8 | 1:26:24 | 12:31/M | 8 | 1:21:41 | 13:10/M | 5:04:21 | 5:04:53 |
9 | 62 | Stephen Wilkins | 1105 | 53 | 8 | 1:10:36 | 10:05/M | 9 | 1:14:40 | 12:14/M | 9 | 1:36:48 | 14:02/M | 9 | 1:32:46 | 14:58/M | 5:34:52 | 5:34:57 |
10 | 65 | Daniel Santos | 1089 | 50 | 10 | 1:34:56 | 13:34/M | 10 | 1:27:56 | 14:25/M | 10 | 3:32:35 | 16:14/M | 6:35:28 | 6:35:55 | |||
Top | ||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 27 | Zander Ross | 1085 | 55 | 1 | 58:03 | 8:18/M | 1 | 51:57 | 8:31/M | 1 | 1:07:19 | 9:45/M | 1 | 55:57 | 9:01/M | 3:53:18 | 3:53:26 |
2 | 43 | Thomas Boeke | 1007 | 55 | 2 | 1:01:04 | 8:43/M | 2 | 55:28 | 9:06/M | 2 | 1:10:59 | 10:17/M | 2 | 1:08:07 | 10:59/M | 4:15:39 | 4:15:49 |
Top | ||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 14 | Daniel Conner | 1018 | 61 | 1 | 56:14 | 8:02/M | 1 | 48:26 | 7:56/M | 1 | 55:23 | 8:02/M | 1 | 48:28 | 7:49/M | 3:28:32 | 3:28:38 |
2 | 29 | David Dassey | 1021 | 63 | 4 | 1:01:54 | 8:51/M | 3 | 54:09 | 8:53/M | 2 | 1:02:04 | 9:00/M | 2 | 56:58 | 9:11/M | 3:55:05 | 3:55:17 |
3 | 31 | Paul Oostenbrug | 1073 | 64 | 2 | 1:00:05 | 8:35/M | 2 | 53:44 | 8:49/M | 4 | 1:04:32 | 9:21/M | 3 | 59:45 | 9:38/M | 3:58:08 | 3:58:18 |
4 | 38 | Gary Smith | 1095 | 60 | 3 | 1:01:53 | 8:50/M | 4 | 54:18 | 8:54/M | 3 | 1:04:14 | 9:19/M | 4 | 1:06:03 | 10:39/M | 4:06:30 | 4:06:43 |
5 | 51 | Bruce Moss | 1067 | 63 | 6 | 1:15:17 | 10:45/M | 5 | 1:02:39 | 10:16/M | 5 | 1:12:27 | 10:30/M | 5 | 1:09:47 | 11:15/M | 4:40:11 | 4:40:49 |
6 | 58 | Michael Carbuto | 1012 | 61 | 5 | 1:08:35 | 9:48/M | 6 | 1:04:24 | 10:33/M | 6 | 1:22:38 | 11:59/M | 6 | 1:19:37 | 12:50/M | 4:55:16 | 4:55:29 |
7 | 64 | Stephen Kovacev | 1049 | 61 | 7 | 1:32:00 | 13:09/M | 7 | 1:20:35 | 13:13/M | 7 | 1:39:55 | 14:29/M | 7 | 1:35:20 | 15:23/M | 6:07:52 | 6:08:23 |
Top | ||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 40 | Roger Durbin | 1024 | 68 | 1 | 1:04:26 | 9:12/M | 1 | 55:42 | 9:08/M | 1 | 1:06:33 | 9:39/M | 1 | 1:00:55 | 9:50/M | 4:07:37 | 4:07:50 |
Top | ||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||
Overall* | ------------ 7M ------------ | ------------ 13.1M ------------ | ------------ 20M ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 52 | Robert Blum | 1006 | 71 | 1 | 1:03:59 | 9:08/M | 1 | 56:56 | 9:20/M | 1 | 1:05:24 | 9:29/M | 1 | 1:36:40 | 15:35/M | 4:43:00 | 4:43:17 |