Men: Top Finishers 20-29 30-39 40-49 50-59
Women: Top Finishers 20-29 30-39 40-49
10k |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Karen Keaton | 1208 | 48 | 1 | 24:46 | 7:59/M | 1 | 23:59 | 7:44/M | 48:46 |
Top | |||||||||||
Female 20 to 29 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 25 | Brittany Rutkowski | 1203 | 27 | 1 | 40:13 | 12:58/M | 1 | 31:41 | 10:13/M | 1:11:55 |
Top | |||||||||||
Female 30 to 39 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Christie Kinney | 1190 | 34 | 1 | 28:19 | 9:08/M | 1 | 28:28 | 9:11/M | 56:48 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Roseanne Condrich | 1202 | 43 | 1 | 28:36 | 9:14/M | 1 | 27:49 | 8:58/M | 56:26 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Greg Strnad | 1210 | 29 | 1 | 23:04 | 7:26/M | 1 | 21:17 | 6:52/M | 44:22 |
Top | |||||||||||
Male 20 to 29 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Wesley Noland | 1215 | 23 | 1 | 28:04 | 9:03/M | 1 | 28:32 | 9:12/M | 56:37 |
Top | |||||||||||
Male 30 to 39 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Kevin Kucera | 1214 | 39 | 1 | 25:16 | 8:09/M | 1 | 26:37 | 8:35/M | 51:54 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Sam Lucarelli | 1217 | 40 | 1 | 23:42 | 7:39/M | 1 | 23:33 | 7:36/M | 47:16 |
Top | |||||||||||
Male 50 to 59 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Mike Bucher | 1207 | 52 | 1 | 24:47 | 8:00/M | 1 | 24:20 | 7:51/M | 49:08 |