Race for Kids and Wellness 5k

Overall Finish List

June 29, 2014


Western Reserve Racing LLC www.westernreserveracing.com

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Vince Rucci 3831 37 M 1 Top Fin 15:58 15:59 0:00 5:09/M
2 Jeff Miller 3787 18 M 2 Top Fin 16:12 16:12 0:00 5:14/M
3 Jimmy Kendel 3918 32 M 3 Top Fin 17:25 17:32 0:07 5:39/M
4 Lizzie Jesko 3911 28 F 1 Top Fin 17:38 17:39 0:00 5:42/M
5 Baily Schmeltzer 3788 18 M 1 1-19 17:42 17:43 0:00 5:43/M
6 Cody Booth 3824 16 M 2 1-19 17:58 17:58 0:00 5:48/M
7 Justin Brown 3820 25 M 1 20-29 18:22 18:22 0:00 5:55/M
8 Tim Hawke 3897 34 M 1 30-39 18:23 18:23 0:00 5:56/M
9 Ryan Sturgeon 3972 15 M 3 1-19 18:33 18:37 0:04 6:00/M
10 Alfonse Hale 3895 14 M 4 1-19 18:43 18:54 0:11 6:06/M
11 Albert Hale 3892 35 M 2 30-39 18:44 18:55 0:11 6:06/M
12 Adam Petitt 3814 34 M 3 30-39 18:50 18:53 0:03 6:05/M
13 Donald Elsbernd 3875 99 M 1 99-99 18:58 19:02 0:03 6:08/M
14 Robert Kocher 3922 28 M 2 20-29 19:03 19:09 0:06 6:11/M
15 Jason Shook 3963 39 M 4 30-39 19:09 19:12 0:03 6:12/M
16 Alex Kellogg 3798 15 M 5 1-19 19:09 19:16 0:06 6:13/M
17 Mike Gay 3885 33 M 5 30-39 19:09 19:13 0:04 6:12/M
18 Denise Douglas 3870 50 F 2 Top Fin 19:14 19:18 0:03 6:14/M
19 Tony Willoughby, Jr. 3995 99 M 2 99-99 19:19 19:20 0:00 6:14/M
20 Greg Brown Parma Heights 3854 31 M 6 30-39 19:22 19:32 0:10 6:18/M
21 Lauren Sturgeon 3971 17 F 3 Top Fin 19:25 19:29 0:04 6:17/M
22 Max Bedell 3850 26 M 3 20-29 19:25 19:30 0:04 6:17/M
23 Brian Webster 3991 99 M 3 99-99 19:25 19:28 0:03 6:17/M
24 Joshua Townsend 3982 12 M 6 1-19 19:27 19:28 0:00 6:17/M
25 Nate Bezik 3801 14 M 7 1-19 19:29 19:30 0:00 6:17/M
26 Nick Cifranic 3786 22 M 4 20-29 19:29 19:32 0:03 6:18/M
27 Matthew Majernik 3929 52 M 1 50-59 19:36 19:38 0:01 6:20/M
28 Jeff Minnick 3834 30 M 7 30-39 19:42 19:57 0:14 6:26/M
29 Michael Math 3933 28 M 5 20-29 19:44 19:49 0:04 6:24/M
30 Joseph Geib 3886 33 M 8 30-39 19:47 19:52 0:04 6:25/M
31 Ryan Hruska 3832 26 M 6 20-29 19:47 20:01 0:13 6:27/M
32 Ryan Wolanin 3998 31 M 9 30-39 19:48 19:52 0:04 6:25/M
33 Cj Roman 3952 25 M 7 20-29 19:50 19:56 0:05 6:26/M
34 Steve Tolbert 3980 57 M 2 50-59 19:53 19:58 0:04 6:26/M
35 Kurt Shore 3964 38 M 10 30-39 19:57 19:59 0:02 6:27/M
36 Ryo Takahashi 3976 17 M 8 1-19 19:57 20:01 0:03 6:27/M
37 Cari Burnley 3855 40 F 1 40-49 20:06 20:06 0:00 6:29/M
38 Kevin Krese 3790 34 M 11 30-39 20:11 20:26 0:14 6:35/M
39 Randy Davis 3867 57 M 3 50-59 20:14 20:20 0:06 6:34/M
40 Amanda Penny 3947 25 F 1 20-29 20:20 20:25 0:05 6:35/M
41 Thomas Surovey 3974 99 M 4 99-99 20:24 20:31 0:06 6:37/M
42 Mitch Bezik 3800 15 M 9 1-19 20:26 20:27 0:00 6:36/M
43 Josh Williams 3802 29 M 8 20-29 20:26 20:35 0:08 6:38/M
44 Jack Kellogg 3916 48 M 1 40-49 20:27 20:34 0:07 6:38/M
45 Bennett Kellogg 3917 19 M 10 1-19 20:29 20:35 0:06 6:38/M
46 Alex Kolosiwsky 3791 57 M 4 50-59 20:33 20:40 0:07 6:40/M
47 Ronquel Hepner 3902 15 M 11 1-19 20:37 20:39 0:02 6:40/M
48 Amanda Schaefer 3957 15 F 1 1-19 20:39 20:43 0:03 6:41/M
49 Jennifer Petitt 3815 33 F 1 30-39 20:44 20:48 0:03 6:43/M
50 Randy Wicks 3994 58 M 5 50-59 20:50 20:57 0:06 6:45/M
51 Anila Sulejmanaj 3829 26 F 2 20-29 20:54 20:58 0:03 6:46/M
52 Unknown Partic. 3811 3811 M 1 0- 0 21:08 21:10 0:01 6:50/M
53 Carolyn Minnick 3937 25 F 3 20-29 21:21 21:33 0:12 6:57/M
54 April Kollar 3833 27 F 4 20-29 21:22 21:34 0:12 6:57/M
55 Timothy Drake Cleveland OH 3871 36 M 12 30-39 21:23 21:26 0:02 6:55/M
56 Jake Foley Cleveland OH 3880 27 M 9 20-29 21:24 21:26 0:02 6:55/M
57 Chinnapa Kunduru 3925 39 M 13 30-39 21:35 21:41 0:05 7:00/M
58 Emily Wallace 3844 25 F 5 20-29 21:48 21:57 0:09 7:05/M
59 Mike Fisher 3841 25 M 10 20-29 21:48 21:58 0:09 7:05/M
60 Amanda Davis 3866 30 F 2 30-39 21:58 22:05 0:07 7:07/M
61 Matt Koch 3828 44 M 2 40-49 22:02 22:08 0:05 7:08/M
62 Tyriq Murray 3808 14 M 12 1-19 22:04 22:08 0:03 7:08/M
63 Timothy Karns 3915 99 M 5 99-99 22:10 22:16 0:06 7:11/M
64 Jackie Enlow 3876 26 F 6 20-29 22:14 22:20 0:05 7:12/M
65 Timothy Sturgeon 3969 99 M 6 99-99 22:15 22:22 0:06 7:13/M
66 Tyler Plesko 3948 99 M 7 99-99 22:25 22:28 0:03 7:15/M
67 Catherine Galla 3884 12 F 2 1-19 22:27 22:32 0:05 7:16/M
68 Autumn Hale 3894 14 F 3 1-19 22:47 22:59 0:11 7:25/M
69 Lemonte Scott 3796 11 M 13 1-19 22:51 22:58 0:07 7:25/M
70 Ed Svec 3975 61 M 1 60-69 23:08 23:13 0:04 7:29/M
71 Jessica Brady 3816 27 F 7 20-29 23:08 23:12 0:03 7:29/M
72 Rebecca Molnar 3939 20 F 8 20-29 23:21 23:34 0:12 7:36/M
73 Tyler Davis 3868 9 M 14 1-19 23:33 23:39 0:06 7:38/M
74 Matt Bott 3853 30 M 14 30-39 23:40 23:52 0:12 7:42/M
75 Julia Kazmers 3821 28 F 9 20-29 23:41 23:51 0:10 7:42/M
76 Naomi Worthington 3999 33 F 3 30-39 23:44 23:47 0:02 7:40/M
77 Lindsey Holcomb 3903 27 F 10 20-29 23:47 23:57 0:09 7:44/M
78 Dan O'Donnell 3789 48 M 3 40-49 23:50 23:55 0:04 7:43/M
79 Stephanie Hampson 3793 34 F 4 30-39 23:51 24:02 0:11 7:45/M
80 Ronald Traub Mentor OH 3984 63 M 2 60-69 23:52 23:57 0:04 7:44/M
81 Unknown Partic. 3826 3826 M 2 0- 0 23:53 23:59 0:05 7:44/M
82 James Anderson 3837 53 M 6 50-59 23:55 24:04 0:09 7:46/M
83 Shannon Brigham 3823 21 F 11 20-29 23:56 23:58 0:02 7:44/M
84 Patrick Reagan Lakewood OH 3950 28 M 11 20-29 23:58 24:08 0:09 7:47/M
85 Haskell Orr 3806 43 M 4 40-49 23:58 23:58 7:44/M
86 Dana Woychik 3840 24 F 12 20-29 24:05 24:16 0:10 7:50/M
87 Jackie Woychik 3839 32 F 5 30-39 24:11 24:22 0:10 7:52/M
88 Mike Jannazo 3842 35 M 15 30-39 24:11 24:22 0:10 7:52/M
89 Sarah Bott 3825 33 M 16 30-39 24:12 24:27 0:15 7:53/M
90 Jamie Coughlin 3860 13 F 4 1-19 24:16 24:20 0:03 7:51/M
91 Angel Vega 3989 16 M 15 1-19 24:19 24:24 0:04 7:52/M
92 Ally Harper 3896 13 F 5 1-19 24:27 24:30 0:03 7:54/M
93 Jaanki Thakkar 3780 23 F 13 20-29 24:29 28:08 3:39 9:05/M
94 Kara Vanhimbergen 3799 13 F 6 1-19 24:29 24:35 0:05 7:56/M
95 Eric Simon 3794 49 M 5 40-49 24:30 24:43 0:12 7:58/M
96 Jen Van Himbergen 3988 41 F 2 40-49 24:34 24:40 0:06 7:57/M
97 Nathan Bledso 3908 11 M 16 1-19 24:36 24:37 0:00 7:56/M
98 Bob Maltarich 3930 63 M 3 60-69 24:41 24:46 0:05 7:59/M
99 Eric Girod 3887 42 M 6 40-49 24:43 24:46 0:03 7:59/M
100 Jessie Toy 3983 27 F 14 20-29 24:46 24:59 0:12 8:04/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Colin Jordan-Crowe 3818 26 M 12 20-29 24:54 24:56 0:02 8:03/M
102 Sarah Jordan-Crowe 3817 26 F 15 20-29 24:55 24:55 0:00 8:02/M
103 Brett Klinger 3921 27 M 13 20-29 24:57 25:05 0:07 8:05/M
104 Lindsay Fogle 3879 24 F 16 20-29 24:58 25:06 0:07 8:06/M
105 Dianne Anderson 3838 53 F 1 50-59 25:11 25:20 0:09 8:10/M
106 Nicole Holpuch 3905 28 F 17 20-29 25:19 26:03 0:43 8:24/M
107 Priya Thakkar 3782 18 F 7 1-19 25:45 29:54 4:09 9:39/M
108 Stacey Edelman 3873 32 F 6 30-39 25:51 26:31 0:40 8:33/M
109 Ashley Kitzberger 3920 30 F 7 30-39 26:02 26:02 0:00 8:24/M
110 Susan Paterak 3945 42 F 3 40-49 26:02 26:02 0:00 8:24/M
111 Kendra Williams 3803 29 F 18 20-29 26:18 26:27 0:08 8:32/M
112 Vince Herren 3836 26 M 14 20-29 26:42 26:46 0:04 8:38/M
113 Amber Adley 3835 25 F 19 20-29 26:43 26:47 0:03 8:38/M
114 L'Tan Hale 3893 31 F 8 30-39 26:50 27:01 0:11 8:43/M
115 Cara Villers 3990 29 F 20 20-29 27:08 27:20 0:11 8:49/M
116 Malik Edwards 3810 13 M 17 1-19 27:10 27:11 0:00 8:46/M
117 Steven Collins 3857 99 M 8 99-99 27:19 27:22 0:02 8:50/M
118 Chris Samos 3955 42 M 7 40-49 27:30 27:31 0:00 8:53/M
119 Mark Brncik 3822 33 M 17 30-39 27:30 27:41 0:11 8:56/M
120 Lee Scott 3784 9 M 18 1-19 27:43 27:50 0:07 8:59/M
121 Sarju Thakkar 3781 13 M 19 1-19 27:44 31:23 3:39 10:07/M
122 Greg Galla 3883 41 M 8 40-49 27:56 28:04 0:08 9:03/M
123 Grant Dalton 3865 9 M 20 1-19 27:59 28:12 0:12 9:06/M
124 Abby Dalton 3864 12 F 8 1-19 28:02 28:15 0:12 9:07/M
125 Robert Dalton 3863 40 M 9 40-49 28:02 28:15 0:12 9:07/M
126 Michele Sturgeon 3970 99 F 1 99-99 28:04 28:11 0:07 9:05/M
127 Shana Henry 3804 31 F 9 30-39 28:11 28:26 0:15 9:10/M
128 Makayla Hale 3785 12 F 9 1-19 28:21 28:33 0:11 9:13/M
129 Jesus Figueroa 3877 13 M 21 1-19 28:34 28:34 0:00 9:13/M
130 Leslee Elliott 3795 99 F 2 99-99 28:56 29:08 0:11 9:24/M
131 Miranda Gaffney 3809 19 F 10 1-19 29:16 29:17 0:00 9:27/M
132 Shailesh Thakkar 3779 47 M 10 40-49 29:42 36:27 6:45 11:45/M
133 Amber Harris 3807 16 F 11 1-19 29:44 29:50 0:05 9:37/M
134 Mark Craig 3861 50 M 7 50-59 29:53 30:01 0:08 9:41/M
135 Stephanie Craig 3862 48 F 4 40-49 29:53 30:01 0:07 9:41/M
136 Larry Wright 4000 14 M 22 1-19 30:04 30:11 0:07 9:44/M
137 Larson Wright 3819 7 M 23 1-19 30:05 30:12 0:06 9:45/M
138 Caden Johnson 3914 8 M 24 1-19 30:06 30:11 0:05 9:44/M
139 Jason R Leon 3928 31 M 18 30-39 31:03 31:08 0:05 10:03/M
140 Alissa Leone 3827 12 F 12 1-19 31:03 31:08 0:05 10:03/M
141 Krishna Thakkar 3783 17 F 13 1-19 31:09 34:49 3:39 11:14/M
142 Hannah Pastwa 3944 13 F 14 1-19 31:13 31:22 0:09 10:07/M
143 Lori Fisher 3878 41 F 5 40-49 31:14 31:23 0:09 10:07/M
144 Andrea Ross 3953 30 F 10 30-39 31:18 31:28 0:09 10:09/M
145 Denice Holcomb 3904 50 F 2 50-59 31:31 31:41 0:10 10:13/M
146 William Schaefer 3956 52 M 8 50-59 31:43 31:46 0:03 10:15/M
147 Allison Urban 3986 11 F 15 1-19 31:47 31:56 0:09 10:18/M
148 Anne-Marie Wilson 3996 73 F 1 70-98 32:54 33:23 0:29 10:46/M
149 Cindy Henry 3805 64 F 1 60-69 32:55 33:11 0:15 10:42/M
150 Linda Menendez 3936 57 F 3 50-59 32:57 33:26 0:29 10:47/M
151 Helene Lekic 3927 42 F 6 40-49 33:15 33:28 0:12 10:48/M
152 Dawn Urban 3985 44 F 7 40-49 33:24 33:33 0:08 10:49/M
153 Latanya Sealey 3959 47 F 8 40-49 33:47 33:52 0:04 10:55/M
154 Naomi Jia 3912 38 F 11 30-39 34:04 35:01 0:57 11:18/M
155 Molly Thomas 3977 37 F 12 30-39 34:05 35:02 0:56 11:18/M
156 Lindsey Urban 3987 9 F 16 1-19 34:34 34:44 0:09 11:12/M
157 Stephanie Molnar 3940 26 F 21 20-29 35:20 35:33 0:12 11:28/M
158 Michael Conlin 3858 29 M 15 20-29 35:43 39:26 3:42 12:43/M
159 Ashley Dearth 3869 22 F 22 20-29 35:43 39:26 3:42 12:43/M
160 Martez Green 3890 12 M 25 1-19 35:45 35:45 0:00 11:32/M
161 Johnny Beauregard 3849 11 M 26 1-19 35:45 35:45 0:00 11:32/M
162 Kenna Poulsen 3949 19 F 17 1-19 36:16 39:58 3:42 12:54/M
163 Kyjanae Bagley 3847 11 F 18 1-19 36:31 36:39 0:08 11:49/M
164 Anwar Shahid 3960 99 M 9 99-99 36:37 36:45 0:08 11:51/M
165 Toriyon Whiting 3993 14 M 27 1-19 36:57 36:59 0:02 11:56/M
166 Shylah Stubbs 3968 15 F 19 1-19 37:02 37:04 0:02 11:57/M
167 Tra'Vyon Schwenderman 3797 8 M 28 1-19 37:02 37:08 0:06 11:59/M
168 Vida Johnson 3843 42 F 9 40-49 37:05 37:09 0:03 11:59/M
169 Darius Ellison 3874 18 M 29 1-19 37:23 37:30 0:07 12:06/M
170 Demetrius Blue 3851 13 M 30 1-19 39:09 39:16 0:07 12:40/M
171 Roshumba March 3813 21 F 23 20-29 40:17 40:18 0:00 13:00/M
172 Chavonte Welch 3812 21 F 24 20-29 40:17 40:18 0:00 13:00/M
173 Barb Steinbrick 3967 99 F 3 99-99 41:27 41:51 0:24 13:30/M
174 Liz Bonness 3852 99 F 4 99-99 41:28 41:52 0:23 13:30/M
175 Julie Glynn 3792 46 F 10 40-49 41:33 43:33 2:00 14:03/M
176 Natalie Drottar 3872 38 F 13 30-39 41:34 43:35 2:01 14:04/M
177 Jasmyne Johnson 3913 17 F 20 1-19 42:19 42:23 0:03 13:40/M
178 Marian Molnar 3938 53 F 4 50-59 43:07 43:23 0:16 14:00/M
179 Ashley Balazowich 3848 23 F 25 20-29 43:27 43:27 14:01/M