Men: Top Finishers 1- 8 9-11 12-14 15-20 25-29 30-34 35-39 40-49 50-59 60-99
Women: Top Finishers 1- 8 9-11 12-14 15-20 21-24 25-29 30-34 35-39 40-49 50-59 60-99
5k |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jessie Popka | Parma OH | 669 | 33 | 4 | 20:19 | 20:19 | 6:33/M | |
Top | |||||||||
Female 8 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Erin Hvizdos | Fairview Park OH | 654 | 7 | 21 | 26:06 | 26:06 | 8:25/M | |
2 | Melina Baumann | Fairview Park OH | 615 | 8 | 48 | 32:10 | 32:10 | 10:23/M | |
3 | Annalies Anderson | Cleveland OH | 613 | 6 | 64 | 42:04 | 42:04 | 13:34/M | |
Top | |||||||||
Female 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Danielle Biddle | Fairview Park OH | 619 | 10 | 59 | 39:43 | 39:43 | 12:49/M | |
2 | Bella Epperson | Lakewood OH | 636 | 10 | 61 | 41:23 | 41:23 | 13:21/M | |
Top | |||||||||
Female 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mikayla Benco | Cleveland OH | 617 | 12 | 10 | 24:11 | 24:11 | 7:48/M | |
2 | Grace Gentile | Columbia Station OH | 640 | 14 | 49 | 33:07 | 33:07 | 10:41/M | |
Top | |||||||||
Female 15 to 20 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Julia Reyes | Fairview Park OH | 672 | 16 | 47 | 32:07 | 32:07 | 10:22/M | |
Top | |||||||||
Female 21 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Connie Triplett | Lakewood OH | 684 | 24 | 42 | 29:55 | 29:55 | 9:39/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kara Skeens | Middleburg Hts. OH | 681 | 29 | 52 | 33:32 | 33:32 | 10:49/M | |
2 | Ambra Payne | Cleveland OH | 667 | 25 | 73 | 50:26 | 50:26 | 16:16/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stacey Difiore | Avon Lake OH | 633 | 32 | 18 | 25:21 | 25:21 | 8:11/M | |
2 | Jessica Weber | Cleveland OH | 688 | 30 | 27 | 27:25 | 27:25 | 8:51/M | |
3 | Tiffany Hunt | Fairview Park OH | 653 | 33 | 39 | 29:20 | 29:20 | 9:28/M | |
4 | Rachel Edwards | 704 | 31 | 45 | 31:34 | 31:34 | 10:11/M | ||
5 | Jessica Kita | Willowick OH | 658 | 33 | 51 | 33:32 | 33:32 | 10:49/M | |
6 | Helen Casselberry | Olmsted Falls OH | 622 | 34 | 66 | 47:48 | 47:48 | 15:25/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dahler Jennifer | 697 | 35 | 5 | 20:36 | 20:36 | 6:39/M | ||
2 | Joellen Mitchell | Elyria OH | 664 | 38 | 20 | 25:56 | 25:56 | 8:22/M | |
3 | Jessica Jochum | 690 | 36 | 29 | 27:28 | 27:28 | 8:52/M | ||
4 | Nicole Holiday | North Olmsted OH | 652 | 37 | 34 | 28:07 | 28:07 | 9:04/M | |
5 | Julie Benco | Cleveland OH | 616 | 36 | 60 | 39:59 | 39:59 | 12:54/M | |
6 | Lisa Hill | Fairview Park OH | 649 | 38 | 67 | 48:41 | 48:41 | 15:42/M | |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Rebecca Krumhansl | Fairview Park OH | 660 | 45 | 9 | 24:07 | 24:07 | 7:47/M | |
2 | Nancy Richter | Cleveland OH | 676 | 46 | 15 | 24:51 | 24:51 | 8:01/M | |
3 | Karyn Gentille | Columbia Station OH | 641 | 45 | 19 | 25:35 | 25:35 | 8:15/M | |
4 | Suzanne Reyes | Fairview Park OH | 674 | 46 | 28 | 27:27 | 27:27 | 8:51/M | |
5 | Christy Warthling | 703 | 49 | 37 | 28:51 | 28:51 | 9:18/M | ||
6 | Karen Disch | Fairview Park OH | 635 | 44 | 43 | 31:10 | 31:10 | 10:03/M | |
7 | Debra Waters | Brookpark OH | 686 | 45 | 44 | 31:27 | 31:27 | 10:09/M | |
8 | Trese Derkacs | Fairview Park OH | 630 | 44 | 58 | 38:55 | 38:55 | 12:33/M | |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nadine Pompeani | Avon OH | 668 | 53 | 16 | 24:51 | 24:51 | 8:01/M | |
2 | Darlene Zaharewicz | 694 | 55 | 31 | 27:49 | 27:49 | 8:58/M | ||
3 | Barbara Faciana | Medina OH | 638 | 55 | 32 | 27:52 | 27:52 | 8:59/M | |
4 | Sarah Jackson | North Olmsted OH | 656 | 58 | 33 | 27:55 | 27:55 | 9:00/M | |
5 | Beverly McMahon | 698 | 57 | 57 | 36:00 | 36:00 | 11:37/M | ||
6 | Deborah Smith | 700 | 54 | 62 | 42:00 | 42:00 | 13:33/M | ||
7 | Lisa Daley | Cleveland OH | 629 | 56 | 68 | 48:41 | 48:41 | 15:42/M | |
8 | Meg Difiore | Avon Lake OH | 632 | 57 | 71 | 49:46 | 49:46 | 16:03/M | |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Deb Nigro | 2983 | 61 | 72 | 49:47 | 49:47 | 16:04/M | ||
Top | |||||||||
Male Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Snyder Chris | 699 | 39 | 1 | 17:12 | 17:12 | 5:33/M | ||
Top | |||||||||
Male 8 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Josh Hill | Fairview Park OH | 648 | 8 | 46 | 31:55 | 31:55 | 10:18/M | |
Top | |||||||||
Male 9 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nolan Krumhansl | Fairview Park OH | 659 | 11 | 3 | 20:08 | 20:08 | 6:30/M | |
2 | Matthew Waters | Brookpark OH | 687 | 11 | 30 | 27:29 | 27:29 | 8:52/M | |
3 | Christian Brady | Fairview Park OH | 620 | 10 | 35 | 28:38 | 28:38 | 9:14/M | |
Top | |||||||||
Male 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nick Reyes | Fairview Park OH | 673 | 13 | 12 | 24:17 | 24:17 | 7:50/M | |
2 | Jason Epperson | Lakewood OH | 637 | 12 | 40 | 29:29 | 29:29 | 9:31/M | |
3 | Noah Hill | Fairview Park OH | 650 | 12 | 55 | 35:20 | 35:20 | 11:24/M | |
4 | Noah Brewer | 705 | 12 | 56 | 35:20 | 35:20 | 11:24/M | ||
Top | |||||||||
Male 15 to 20 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Roman | Fairview Park OH | 677 | 15 | 2 | 19:30 | 19:30 | 6:17/M | |
2 | Izaak Zrnich | 701 | 18 | 41 | 29:29 | 29:29 | 9:31/M | ||
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Josh Dimauro | 695 | 25 | 23 | 26:36 | 26:36 | 8:35/M | ||
2 | Jeremy Bible | Rocky River OH | 618 | 29 | 50 | 33:20 | 33:20 | 10:45/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Eddie Difiore | Avon Lake OH | 631 | 33 | 7 | 22:42 | 22:42 | 7:19/M | |
2 | Stephen Kotris | 689 | 30 | 25 | 26:54 | 26:54 | 8:41/M | ||
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tim Casselberry | Olmsted Falls OH | 623 | 38 | 17 | 24:58 | 24:58 | 8:03/M | |
2 | Justin Brewer | Fairview Park OH | 621 | 39 | 24 | 26:50 | 26:50 | 8:39/M | |
3 | Frank Kelley | Middleburg Heights OH | 657 | 36 | 38 | 29:10 | 29:10 | 9:25/M | |
4 | Trevor Baumann | 702 | 38 | 53 | 34:01 | 34:01 | 10:58/M | ||
5 | Eric Anderson | Cleveland OH | 614 | 36 | 63 | 42:04 | 42:04 | 13:34/M | |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jarrod Holiday | North Olmsted OH | 651 | 40 | 13 | 24:24 | 24:24 | 7:52/M | |
2 | John Sanitato | 692 | 43 | 14 | 24:29 | 24:29 | 7:54/M | ||
3 | Juo Disch | Fairview Park OH | 634 | 41 | 26 | 26:56 | 26:56 | 8:41/M | |
4 | Victor Reyes | Fairview Park OH | 675 | 49 | 54 | 34:52 | 34:52 | 11:15/M | |
5 | Tom Hill | Fairview Park OH | 647 | 40 | 69 | 48:42 | 48:42 | 15:43/M | |
6 | Miklos Peller | 691 | 43 | 70 | 49:20 | 49:20 | 15:55/M | ||
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Timothy Stephens | 693 | 50 | 6 | 21:09 | 21:09 | 6:49/M | ||
2 | Al Snider | Lakewood OH | 682 | 57 | 8 | 23:48 | 23:48 | 7:41/M | |
3 | Richard Hvizdos | Fairview Park OH | 655 | 50 | 22 | 26:10 | 26:10 | 8:26/M | |
4 | Gino Faciana | Medina OH | 639 | 57 | 36 | 28:44 | 28:44 | 9:16/M | |
Top | |||||||||
Male 60 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Donald McCann | Milford MI | 662 | 63 | 11 | 24:13 | 24:13 | 7:49/M | |
2 | Steve Turnbull | Vermillion OH | 685 | 66 | 65 | 42:30 | 42:30 | 13:43/M |