Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49
5k |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Terri Lemke | OH | 1361 | 53 | 1 | 25:52 | 25:52 | 8:21/M |
2 | Julia Hanshaw | Burbank OH | 1348 | 27 | 2 | 27:58 | 27:58 | 9:01/M |
3 | Shannon Schaub | Lucas OH | 1454 | 28 | 3 | 30:22 | 30:22 | 9:48/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mallory Wells | 1465 | 27 | 4 | 31:18 | 31:18 | 10:06/M | |
2 | Tiffany Gray | Perrysville OH | 1346 | 27 | 5 | 31:30 | 31:30 | 10:10/M |
3 | Molly Thomas | 810 | 28 | 7 | 32:57 | 32:57 | 10:38/M | |
4 | Skye Patterson | 1443 | 21 | 8 | 32:59 | 32:59 | 10:38/M | |
5 | Chelsea Morris | 1439 | 26 | 9 | 33:59 | 33:59 | 10:58/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Melaragno | 1473 | 34 | 11 | 42:57 | 42:57 | 13:51/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robin Gonzalez | Wooster OH | 1344 | 40 | 6 | 32:39 | 32:39 | 10:32/M |
2 | Karen Fletcher | 1471 | 43 | 10 | 38:56 | 38:56 | 12:34/M | |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Fickert | Wadsworth OH | 1474 | 44 | 1 | 22:49 | 22:49 | 7:22/M |
2 | Ed Babulski | 1331 | 35 | 2 | 23:04 | 23:04 | 7:26/M | |
3 | Patrick Obrst | 1441 | 37 | 3 | 25:02 | 25:02 | 8:05/M | |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Owen Sullivan | 1462 | 13 | 4 | 25:17 | 25:17 | 8:09/M | |
2 | Cole Kuzma | 1359 | 7 | 10 | 32:21 | 32:21 | 10:26/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Klink | Cambridge OH | 1356 | 26 | 7 | 27:29 | 27:29 | 8:52/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chad Thomas | 741 | 33 | 5 | 25:40 | 25:40 | 8:17/M | |
2 | Nate Thompson | Whitehouse OH | 1463 | 33 | 6 | 26:03 | 26:03 | 8:24/M |
3 | Matthew Smith | Mansfield OH | 1459 | 37 | 8 | 28:37 | 28:37 | 9:14/M |
4 | Paul Gray | 1347 | 32 | 11 | 32:37 | 32:37 | 10:31/M | |
5 | Cassidy Schaub | 1455 | 30 | 12 | 32:56 | 32:56 | 10:37/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jimmie Gonzalez | Wooster OH | 1345 | 40 | 9 | 31:01 | 31:01 | 10:00/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Ginsburg | Millersburg OH | 627 | 52 | 14 | 38:57 | 38:57 | 12:34/M |
2 | John Bryon | 1470 | 52 | 15 | 42:56 | 42:56 | 13:51/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Schreiber | 1456 | 65 | 13 | 35:28 | 35:28 | 11:26/M |
*Overall place within gender.