Men: Top Finishers 1-19 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 40-49 50-59
5k |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Hanshaw | Burbank OH | 1274 | 27 | 2 | 28:03 | 28:03 | 9:03/M |
2 | Terri Lemke | Loudonville OH | 1285 | 53 | 5 | 28:31 | 28:31 | 9:12/M |
3 | Shannon Schaub | Lucas OH | 1302 | 28 | 9 | 33:45 | 33:45 | 10:53/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tiffany Gray | Perrysville OH | 1272 | 27 | 10 | 33:50 | 33:50 | 10:55/M |
2 | Molly Thomas | Wooster OH | 1313 | 28 | 13 | 34:07 | 34:07 | 11:00/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Roche | Wooster OH | 1298 | 48 | 21 | 38:14 | 38:14 | 12:20/M |
2 | Stacey Rogers | 1299 | 43 | 22 | 38:26 | 38:26 | 12:24/M | |
3 | Juanita Shenberger | 1306 | 45 | 24 | 39:57 | 39:57 | 12:53/M | |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Geiser | Wadsworth OH | 1271 | 50 | 23 | 39:57 | 39:57 | 12:53/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Wade | 1324 | 22 | 1 | 26:27 | 26:27 | 8:32/M | |
2 | Owen Sullivan | 1310 | 13 | 3 | 28:24 | 28:24 | 9:10/M | |
3 | Nate Thompson | Whitehouse OH | 1314 | 33 | 4 | 28:30 | 28:30 | 9:12/M |
Top | ||||||||
Male 19 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Shenberger | 1321 | 12 | 7 | 33:34 | 33:34 | 10:50/M | |
2 | Cole Kuzma | Wooster OH | 1282 | 7 | 11 | 34:05 | 34:05 | 11:00/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chad Thomas | 1312 | 32 | 6 | 30:21 | 30:21 | 9:47/M | |
2 | Ryan Kuzma | Wooster OH | 1283 | 36 | 12 | 34:06 | 34:06 | 11:00/M |
3 | Matthew Smith | Mansfield OH | 1307 | 37 | 14 | 34:08 | 34:08 | 11:01/M |
4 | Ed Babulski | 1259 | 35 | 16 | 34:34 | 34:34 | 11:09/M | |
5 | Paul Gray | Perrysville OH | 1273 | 32 | 19 | 36:51 | 36:51 | 11:53/M |
6 | Cassidy Schaub | 1303 | 30 | 20 | 38:02 | 38:02 | 12:16/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Edward Ferris | Hudson OH | 1323 | 47 | 8 | 33:40 | 33:40 | 10:52/M |
2 | Robert Fickert | Wadsworth OH | 1269 | 41 | 15 | 34:23 | 34:23 | 11:05/M |
3 | Todd Rogers | 1300 | 41 | 25 | 46:09 | 46:09 | 14:53/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Lemke | 1325 | 54 | 17 | 35:17 | 35:17 | 11:23/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Schreiber | 1304 | 65 | 18 | 36:08 | 36:08 | 11:39/M |