Men: Top Finishers 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 1-11 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
5 mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Balazs | 13 | 23 | 24 | 35:37 | 7:45/M | |
2 | Vanessa Aron | 8 | 31 | 28 | 36:05 | 7:51/M | |
3 | Kate Bilinski | 28 | 35 | 32 | 37:23 | 8:08/M | |
Top | |||||||
Female 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jadah Weirich | 259 | 11 | 144 | 50:38 | 11:00/M | |
Top | |||||||
Female 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alyson Roth | 207 | 17 | 109 | 46:18 | 10:04/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amanda Osborne | 193 | 24 | 61 | 41:31 | 9:02/M | |
2 | Grace Murray | 176 | 21 | 66 | 42:12 | 9:10/M | |
3 | Carly Shiner | 221 | 23 | 98 | 45:49 | 9:58/M | |
4 | Amanda Nagy | 178 | 24 | 104 | 46:09 | 10:02/M | |
5 | Jenna Lada | 141 | 22 | 111 | 46:43 | 10:09/M | |
6 | Elizabeth Newcomb | 181 | 23 | 133 | 49:13 | 10:42/M | |
7 | Mary Hillegas | 119 | 24 | 193 | 57:59 | 12:36/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kailey Johnson | 129 | 25 | 36 | 37:40 | 8:11/M | |
2 | Julieann Watson | 253 | 29 | 42 | 38:16 | 8:19/M | |
3 | Samantha Bernard | 25 | 26 | 49 | 39:42 | 8:38/M | |
4 | Melissa Pacanovsky | 195 | 26 | 65 | 42:09 | 9:10/M | |
5 | Jessica Glendenning | 66 | 26 | 90 | 44:47 | 9:44/M | |
6 | Kristin Wilkinson | 262 | 26 | 96 | 45:42 | 9:56/M | |
7 | Elizabeth Hunt | 125 | 27 | 105 | 46:11 | 10:02/M | |
8 | Amanda Harp | 115 | 29 | 114 | 46:48 | 10:10/M | |
9 | Sarah Jones | 130 | 25 | 120 | 48:15 | 10:29/M | |
10 | Morgan Kluge | 138 | 28 | 130 | 48:57 | 10:38/M | |
11 | Emily Troy | 241 | 28 | 131 | 48:57 | 10:38/M | |
12 | Carolyn Reville | 203 | 25 | 149 | 51:25 | 11:11/M | |
13 | Sandra Moreno | 173 | 28 | 173 | 55:12 | 12:00/M | |
14 | Michelle Riendeau | 204 | 29 | 191 | 57:50 | 12:34/M | |
15 | Karissa Kilgore | 136 | 29 | 229 | 1:07:50 | 14:45/M | |
16 | Megan Seman | 219 | 25 | 233 | 1:10:24 | 15:18/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melany Dauterman | 65 | 30 | 54 | 39:48 | 8:39/M | |
2 | Sara Worley | 270 | 31 | 86 | 44:24 | 9:39/M | |
3 | Lizz Bialorucki | 27 | 30 | 88 | 44:41 | 9:43/M | |
4 | Julia Neal | 179 | 33 | 93 | 45:24 | 9:52/M | |
5 | Eva Casey | 49 | 32 | 100 | 45:56 | 9:59/M | |
6 | Jillian Perini | 196 | 33 | 112 | 46:45 | 10:10/M | |
7 | Allison Vereb | 247 | 33 | 132 | 49:01 | 10:39/M | |
8 | Stacey Warner | 252 | 31 | 139 | 49:59 | 10:52/M | |
9 | Danielle Zuber | 280 | 33 | 141 | 50:23 | 10:57/M | |
10 | Christina Rastall | 201 | 31 | 142 | 50:24 | 10:57/M | |
11 | Julie Sadar | 215 | 34 | 147 | 50:54 | 11:04/M | |
12 | Anita Lewis | 96 | 32 | 161 | 52:51 | 11:29/M | |
13 | Mallory Hawley | 117 | 30 | 189 | 57:19 | 12:28/M | |
14 | Beth Young | 274 | 34 | 205 | 1:00:21 | 13:07/M | |
15 | Rachel Rosen | 206 | 32 | 211 | 1:01:48 | 13:26/M | |
16 | Sarah Stephan | 231 | 32 | 212 | 1:01:48 | 13:26/M | |
17 | Elizabeth Davis | 67 | 30 | 219 | 1:03:19 | 13:46/M | |
18 | Amanda Weyant | 261 | 31 | 221 | 1:04:04 | 13:56/M | |
19 | Heather Suvak | 238 | 34 | 222 | 1:04:06 | 13:56/M | |
20 | Brittany Tyler | 242 | 32 | 227 | 1:06:25 | 14:26/M | |
21 | Eleanor Wilson | 264 | 34 | 230 | 1:07:51 | 14:45/M | |
22 | Priyanka Banerjie | 17 | 31 | 234 | 1:10:26 | 15:19/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Runion | 213 | 38 | 43 | 38:19 | 8:20/M | |
2 | Molly Ferris | 90 | 36 | 51 | 39:46 | 8:39/M | |
3 | Abbe Mahaffey | 154 | 38 | 74 | 43:08 | 9:23/M | |
4 | Kelly Baker | 11 | 36 | 83 | 43:54 | 9:33/M | |
5 | Christina Reeves | 202 | 36 | 85 | 44:21 | 9:38/M | |
6 | Amy Stumpf | 284 | 36 | 94 | 45:30 | 9:53/M | |
7 | Jodi Campbell | 40 | 37 | 99 | 45:56 | 9:59/M | |
8 | Amy Duncan | 74 | 37 | 110 | 46:41 | 10:09/M | |
9 | Tanneill Warczak | 250 | 38 | 113 | 46:47 | 10:10/M | |
10 | Michelle McLaughlin | 165 | 39 | 118 | 48:02 | 10:27/M | |
11 | Renee Mihalyov | 170 | 38 | 125 | 48:30 | 10:33/M | |
12 | Carrie Lowe | 151 | 39 | 126 | 48:31 | 10:33/M | |
13 | Melina Lerch | 144 | 36 | 128 | 48:37 | 10:34/M | |
14 | Sara Roubenes | 210 | 37 | 134 | 49:14 | 10:42/M | |
15 | Jennifer Pierce | 199 | 39 | 148 | 51:15 | 11:08/M | |
16 | Beth Trecasa | 240 | 37 | 150 | 51:28 | 11:11/M | |
17 | Michele Porras | 281 | 36 | 155 | 51:49 | 11:16/M | |
18 | Ashley Newlon | 182 | 35 | 158 | 52:28 | 11:24/M | |
19 | Lauren Wylie | 272 | 36 | 164 | 53:49 | 11:42/M | |
20 | Marisa Martin | 160 | 39 | 165 | 53:54 | 11:43/M | |
21 | Cassie Baldwin | 16 | 39 | 174 | 55:22 | 12:02/M | |
22 | Kristin Anderson | 5 | 38 | 175 | 55:31 | 12:04/M | |
23 | Tricia Miller | 172 | 38 | 177 | 56:01 | 12:11/M | |
24 | Becca Erhard | 82 | 36 | 182 | 56:29 | 12:17/M | |
25 | Angie Callaway | 38 | 35 | 184 | 56:45 | 12:20/M | |
26 | Wendy Catalano | 50 | 37 | 185 | 56:47 | 12:21/M | |
27 | Jamie Keele | 134 | 36 | 187 | 57:02 | 12:24/M | |
28 | Jennifer Jacobs | 126 | 36 | 190 | 57:19 | 12:28/M | |
29 | Myrna Forbes | 94 | 37 | 199 | 59:14 | 12:53/M | |
30 | Melody Shaffer | 220 | 38 | 206 | 1:00:22 | 13:07/M | |
31 | Sarah Malcolm | 156 | 39 | 208 | 1:00:30 | 13:09/M | |
32 | Jennifer Hrovat | 123 | 36 | 209 | 1:00:34 | 13:10/M | |
33 | Kellie Werschey | 260 | 39 | 210 | 1:01:26 | 13:21/M | |
34 | Lori Karpinecz | 131 | 36 | 215 | 1:02:31 | 13:35/M | |
35 | Serena Wong | 269 | 37 | 216 | 1:02:31 | 13:35/M | |
36 | Brigitte Rosemann | 282 | 38 | 218 | 1:03:17 | 13:45/M | |
37 | Erin Vania | 246 | 36 | 220 | 1:03:31 | 13:48/M | |
38 | Laura Frazier | 99 | 37 | 231 | 1:08:24 | 14:52/M | |
39 | Jennifer Klimo | 137 | 37 | 237 | 1:11:50 | 15:37/M | |
40 | Kelli Roth | 209 | 36 | 241 | 1:15:49 | 16:29/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Braun | 33 | 44 | 38 | 37:45 | 8:12/M | |
2 | Angela Frame | 95 | 42 | 57 | 40:33 | 8:49/M | |
3 | Michele Norman | 188 | 43 | 87 | 44:37 | 9:42/M | |
4 | Suzy Evans | 85 | 40 | 116 | 47:10 | 10:15/M | |
5 | Cydney Bare | 18 | 41 | 117 | 47:36 | 10:21/M | |
6 | Nicki Blasiole | 29 | 42 | 119 | 48:14 | 10:29/M | |
7 | Angie Wirick | 267 | 43 | 135 | 49:48 | 10:50/M | |
8 | Heidi L Adelman | 1 | 44 | 146 | 50:51 | 11:03/M | |
9 | Kelly Cage | 36 | 41 | 159 | 52:40 | 11:27/M | |
10 | Charlene Colvin | 59 | 44 | 160 | 52:43 | 11:28/M | |
11 | Jennifer Sprafka | 227 | 40 | 162 | 53:24 | 11:37/M | |
12 | Melissa Oprzadek | 192 | 44 | 170 | 54:51 | 11:55/M | |
13 | Tammy Shyjka | 223 | 42 | 188 | 57:03 | 12:24/M | |
14 | Sarah Allen | 3 | 40 | 200 | 59:18 | 12:53/M | |
15 | Marla Martucci | 161 | 44 | 204 | 1:00:07 | 13:04/M | |
16 | Jennifer Starcher | 229 | 40 | 217 | 1:03:16 | 13:45/M | |
17 | Mary Sutter | 237 | 42 | 238 | 1:12:15 | 15:42/M | |
18 | Meralie Pocock | 287 | 41 | 240 | 1:15:46 | 16:28/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shelby Young | 276 | 47 | 81 | 43:45 | 9:31/M | |
2 | Jody Tyrpak | 243 | 45 | 97 | 45:46 | 9:57/M | |
3 | Lisa Muhlbach | 175 | 45 | 115 | 46:59 | 10:13/M | |
4 | Debbie Ziccardi | 278 | 46 | 137 | 49:51 | 10:50/M | |
5 | Tracy Maurer | 162 | 48 | 154 | 51:45 | 11:15/M | |
6 | Heidi Yoho | 273 | 48 | 168 | 54:10 | 11:47/M | |
7 | Kay Low | 150 | 48 | 180 | 56:13 | 12:13/M | |
8 | Sandy Sutphin | 236 | 45 | 194 | 58:25 | 12:42/M | |
9 | Jessica Rush | 214 | 48 | 197 | 58:27 | 12:42/M | |
10 | Deana Fletcher | 93 | 48 | 201 | 59:49 | 13:00/M | |
11 | Virginia Gibson | 104 | 47 | 202 | 59:51 | 13:01/M | |
12 | Susan Grimm | 108 | 48 | 203 | 1:00:01 | 13:03/M | |
13 | Rosemary Hickin | 118 | 46 | 213 | 1:01:56 | 13:28/M | |
14 | Renee Slaw | 225 | 46 | 214 | 1:02:16 | 13:32/M | |
15 | Lisa Stephens | 233 | 46 | 239 | 1:12:19 | 15:43/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lesa Zimmerman | 279 | 51 | 41 | 38:12 | 8:18/M | |
2 | Debra McMasters | 166 | 51 | 47 | 39:23 | 8:34/M | |
3 | Jen Manthey | 158 | 52 | 91 | 44:51 | 9:45/M | |
4 | Brigid Dipaolo | 71 | 52 | 129 | 48:43 | 10:35/M | |
5 | Laura Clark | 55 | 51 | 136 | 49:51 | 10:50/M | |
6 | Teresa McCombs | 163 | 51 | 169 | 54:51 | 11:55/M | |
7 | Suzanne Carrigg | 48 | 53 | 172 | 55:11 | 12:00/M | |
8 | Amy Schilling | 218 | 52 | 179 | 56:11 | 12:13/M | |
9 | Susan Hillegas | 120 | 50 | 192 | 57:59 | 12:36/M | |
10 | Susan Nutter | 190 | 54 | 195 | 58:26 | 12:42/M | |
11 | Suegene Wagner | 249 | 54 | 224 | 1:04:28 | 14:01/M | |
12 | Jone Carpenter | 45 | 53 | 235 | 1:10:39 | 15:22/M | |
13 | Kathy Drake | 73 | 52 | 236 | 1:11:34 | 15:33/M | |
DQ | Patricia Easton | 79 | 50 | DQ | --- | 8:16/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Polly Moss | 174 | 55 | 176 | 55:50 | 12:08/M | |
2 | Marilyn Backus | 9 | 55 | 223 | 1:04:18 | 13:59/M | |
3 | Paula Balazs | 12 | 59 | 232 | 1:08:46 | 14:57/M | |
4 | Susan Neal | 180 | 57 | 242 | 1:20:31 | 17:30/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lynne Aron | 7 | 63 | 186 | 56:54 | 12:22/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Niles | 186 | 72 | 226 | 1:05:29 | 14:14/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Bernard | 24 | 28 | 1 | 29:35 | 6:26/M | |
2 | Peter Finnerty | 91 | 31 | 2 | 30:28 | 6:37/M | |
3 | Michael Feichter | 87 | 41 | 3 | 30:58 | 6:44/M | |
Top | |||||||
Male 12 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Kilbourne | 135 | 18 | 12 | 33:58 | 7:23/M | |
2 | Chase Harbaugh | 114 | 13 | 34 | 37:36 | 8:10/M | |
3 | Nick Erhard | 83 | 12 | 76 | 43:19 | 9:25/M | |
4 | Zach Manthey | 159 | 19 | 140 | 50:22 | 10:57/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ricardo Loza | 152 | 23 | 14 | 34:34 | 7:31/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Fullen | 100 | 26 | 4 | 31:18 | 6:48/M | |
2 | Jeremy Dunn | 76 | 27 | 7 | 33:18 | 7:14/M | |
3 | Vern Yoder | 283 | 28 | 16 | 34:41 | 7:32/M | |
4 | Samuel Cherry | 52 | 26 | 18 | 34:43 | 7:33/M | |
5 | Tyler James | 127 | 26 | 21 | 35:06 | 7:38/M | |
6 | Michael Beavers | 21 | 28 | 29 | 36:06 | 7:51/M | |
7 | Robert Onder | 191 | 29 | 46 | 39:05 | 8:30/M | |
8 | Chris Mellish | 168 | 28 | 101 | 46:05 | 10:01/M | |
9 | Alex Hunt | 124 | 27 | 106 | 46:11 | 10:02/M | |
10 | Michael Hawe | 116 | 28 | 107 | 46:11 | 10:02/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Skinner | 224 | 33 | 13 | 34:24 | 7:29/M | |
2 | Michael Ertle | 84 | 32 | 25 | 35:38 | 7:45/M | |
3 | David Barnette | 19 | 32 | 44 | 38:30 | 8:22/M | |
4 | Graig Davis | 68 | 32 | 50 | 39:46 | 8:39/M | |
5 | Ian Murray | 177 | 30 | 53 | 39:47 | 8:39/M | |
6 | Dave Willis | 263 | 30 | 84 | 44:17 | 9:38/M | |
7 | Kris Gaijer | 102 | 34 | 123 | 48:23 | 10:31/M | |
8 | Phillip Kasper | 132 | 30 | 143 | 50:37 | 11:00/M | |
9 | Brenton Weirich | 258 | 30 | 145 | 50:38 | 11:00/M | |
10 | Mike Hajoway | 112 | 30 | 198 | 58:54 | 12:48/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Aron | 6 | 36 | 8 | 33:24 | 7:16/M | |
2 | Eric England | 81 | 36 | 15 | 34:39 | 7:32/M | |
3 | Bob Carpenter | 43 | 37 | 22 | 35:21 | 7:41/M | |
4 | Steve Ringle | 205 | 36 | 30 | 37:10 | 8:05/M | |
5 | Martin Davis | 69 | 39 | 31 | 37:13 | 8:05/M | |
6 | Brian Alan | 2 | 35 | 40 | 38:11 | 8:18/M | |
7 | Dustin Carpenter | 44 | 35 | 58 | 41:15 | 8:58/M | |
8 | Richard McDaniels | 164 | 38 | 63 | 41:51 | 9:06/M | |
9 | Steven Ames | 4 | 39 | 67 | 42:22 | 9:13/M | |
10 | Joshua Stephens | 232 | 36 | 69 | 42:50 | 9:19/M | |
11 | Chad Carney | 41 | 38 | 72 | 43:07 | 9:22/M | |
12 | Chris Mahaffey | 155 | 38 | 73 | 43:08 | 9:23/M | |
13 | Sean Gallagher | 103 | 36 | 80 | 43:41 | 9:30/M | |
14 | Jason Nichols | 184 | 37 | 92 | 45:12 | 9:50/M | |
15 | Steve Newlon | 183 | 35 | 122 | 48:23 | 10:31/M | |
16 | Chris Vereb | 248 | 36 | 156 | 52:00 | 11:18/M | |
17 | Jc Callaway | 39 | 38 | 157 | 52:25 | 11:24/M | |
18 | Jeff Frank | 98 | 37 | 183 | 56:37 | 12:18/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Carney | 42 | 41 | 5 | 31:34 | 6:52/M | |
2 | James Baldesare | 14 | 44 | 6 | 32:17 | 7:01/M | |
3 | Craig Melzer | 169 | 40 | 10 | 33:33 | 7:18/M | |
4 | Jeff Croghan | 63 | 44 | 11 | 33:38 | 7:19/M | |
5 | Tim Elicker | 80 | 44 | 17 | 34:42 | 7:33/M | |
6 | Brian Perkins | 197 | 41 | 45 | 38:31 | 8:22/M | |
7 | Jason Winkler | 266 | 40 | 52 | 39:47 | 8:39/M | |
8 | Bradley Van Sickle | 244 | 40 | 64 | 42:01 | 9:08/M | |
9 | Paul Cymanski | 64 | 44 | 70 | 42:52 | 9:19/M | |
10 | Bruce Duncan | 75 | 40 | 77 | 43:30 | 9:27/M | |
11 | Brian Roth | 208 | 41 | 79 | 43:40 | 9:30/M | |
12 | Russ Duplain | 77 | 40 | 82 | 43:51 | 9:32/M | |
13 | Chris Hoover | 121 | 41 | 95 | 45:40 | 9:56/M | |
14 | Micah Miller | 171 | 41 | 103 | 46:09 | 10:02/M | |
15 | John Booth | 31 | 43 | 151 | 51:28 | 11:11/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Henry Hopkins | 122 | 49 | 9 | 33:33 | 7:18/M | |
2 | Doug Brumbaugh | 34 | 49 | 23 | 35:27 | 7:42/M | |
3 | Jon Schaffer | 216 | 45 | 35 | 37:39 | 8:11/M | |
4 | Bert Hackenberg | 110 | 47 | 39 | 37:49 | 8:13/M | |
5 | Eddie Carrigg | 47 | 49 | 55 | 40:22 | 8:47/M | |
6 | Earl Clausson | 56 | 45 | 62 | 41:39 | 9:03/M | |
7 | Joel Norman | 187 | 49 | 68 | 42:48 | 9:18/M | |
8 | William Fellenstein | 88 | 48 | 71 | 42:54 | 9:20/M | |
9 | Eddie Ferris | 89 | 47 | 75 | 43:11 | 9:23/M | |
10 | Eran Shiloh | 286 | 46 | 102 | 46:09 | 10:02/M | |
11 | Steve Bair | 10 | 48 | 108 | 46:14 | 10:03/M | |
12 | Robert Wright | 271 | 47 | 124 | 48:25 | 10:32/M | |
13 | Mark Rowles | 211 | 49 | 127 | 48:35 | 10:34/M | |
14 | Scott Nutter | 189 | 47 | 196 | 58:27 | 12:42/M | |
15 | Andrew Ziccardi | 277 | 48 | 207 | 1:00:29 | 13:09/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Don Hanigan | 113 | 54 | 20 | 34:55 | 7:35/M | |
2 | Jeff Dipaolo | 72 | 52 | 26 | 35:47 | 7:47/M | |
3 | John Lovell | 149 | 51 | 27 | 36:03 | 7:50/M | |
4 | Chris Easton | 78 | 54 | 33 | 37:29 | 8:09/M | |
5 | Jim Clark | 54 | 53 | 59 | 41:16 | 8:58/M | |
6 | Michael Osborne | 194 | 50 | 60 | 41:29 | 9:01/M | |
7 | Steve Connolly | 60 | 50 | 89 | 44:43 | 9:43/M | |
8 | John Kovach | 139 | 53 | 138 | 49:55 | 10:51/M | |
9 | Robert Lewis | 145 | 51 | 166 | 53:58 | 11:44/M | |
10 | Scott MacKie | 153 | 54 | 171 | 54:55 | 11:56/M | |
11 | John Lanese | 142 | 52 | 178 | 56:08 | 12:12/M | |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ron Wilson | 265 | 55 | 19 | 34:48 | 7:34/M | |
2 | Rick Stanley | 228 | 55 | 78 | 43:35 | 9:28/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Pickerel | 198 | 64 | 37 | 37:41 | 8:12/M | |
2 | Mark Warner | 251 | 62 | 48 | 39:25 | 8:34/M | |
3 | Clete Weigel | 255 | 64 | 56 | 40:23 | 8:47/M | |
4 | Jos. Belich | 22 | 64 | 121 | 48:19 | 10:30/M | |
5 | Robert Weigel | 257 | 67 | 152 | 51:39 | 11:14/M | |
6 | Kyle Kraft | 140 | 61 | 163 | 53:48 | 11:42/M | |
7 | Mark Sorrentino | 226 | 61 | 167 | 53:58 | 11:44/M | |
8 | Lester McMasters | 167 | 66 | 181 | 56:27 | 12:16/M | |
9 | John Niles | 185 | 62 | 225 | 1:04:39 | 14:03/M | |
10 | Niall Corrigan | 62 | 64 | 228 | 1:06:29 | 14:27/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Weigel | 256 | 71 | 153 | 51:40 | 11:14/M |