Men: Top Finishers 1-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 70-99
Women: Top Finishers 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Mummy Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susan Louis | Silver Lake OH | 2449 | 44 | 7 | 27:59 | 7:00/M |
2 | Costanza Fantoni | 155 | 16 | 9 | 29:05 | 7:16/M | |
3 | Elizabeth Markley | 174 | 17 | 10 | 29:30 | 7:23/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annalia Dye | 2440 | 9 | 100 | 52:57 | 13:14/M | |
2 | Carmella Danus | 103 | 8 | 101 | 54:01 | 13:30/M | |
3 | Peyton Kelley | 119 | 8 | 102 | 54:02 | 13:31/M | |
4 | Mackenzie Melin | 1827 | 7 | 105 | 54:20 | 13:35/M | |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenzie Cassiday | 84 | 13 | 30 | 33:29 | 8:22/M | |
2 | Kayla Engle | 153 | 13 | 32 | 33:36 | 8:24/M | |
3 | Katy May-Hailer | 176 | 14 | 49 | 36:38 | 9:10/M | |
4 | Savanna Ansley | 4 | 14 | 55 | 37:40 | 9:25/M | |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Keleman | 2436 | 16 | 44 | 35:48 | 8:57/M | |
2 | Audrey Bishop | 2433 | 15 | 45 | 35:49 | 8:57/M | |
3 | Rachel Bishop | 2432 | 16 | 46 | 36:01 | 9:00/M | |
4 | Kallie Van Coppenolle | 2418 | 16 | 47 | 36:33 | 9:08/M | |
5 | Jackie Noe | 2430 | 17 | 53 | 37:09 | 9:17/M | |
6 | Cassie Koch | 166 | 17 | 74 | 39:56 | 9:59/M | |
7 | Clarissa Ladner | 2442 | 15 | 85 | 42:37 | 10:39/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chelsey Detwiler | 140 | 24 | 63 | 38:37 | 9:39/M | |
2 | Sage Wen | 2420 | 23 | 82 | 42:11 | 10:33/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura O'Keefe | 1954 | 26 | 14 | 30:00 | 7:30/M | |
2 | Melissa Knepp | 164 | 29 | 24 | 31:26 | 7:52/M | |
3 | Lauren Noe | 2431 | 25 | 40 | 34:55 | 8:44/M | |
4 | Katlin Rossi | Mentor OH | 2402 | 28 | 59 | 38:25 | 9:36/M |
5 | Courtney Wenzel | 2421 | 29 | 96 | 46:11 | 11:33/M | |
6 | Bridgette Kraus | 169 | 29 | 99 | 48:20 | 12:05/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Rucci | 2403 | 31 | 18 | 30:32 | 7:38/M | |
2 | Andrea Rogers | 2401 | 31 | 29 | 33:09 | 8:17/M | |
3 | Grace Brinker | Kent OH | 62 | 32 | 42 | 35:31 | 8:53/M |
4 | Kristin Lenton | 171 | 31 | 56 | 37:43 | 9:26/M | |
5 | Diane Palush | 2438 | 33 | 65 | 38:44 | 9:41/M | |
6 | Lindsay Hailer | 160 | 32 | 87 | 42:45 | 10:41/M | |
7 | Rose Marsh | 175 | 33 | 94 | 45:10 | 11:18/M | |
8 | Jennifer Neunz | 1947 | 33 | 97 | 46:11 | 11:33/M | |
9 | Kimberly Morgan | 1922 | 30 | 98 | 48:12 | 12:03/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennilyn Wiley | 2422 | 38 | 43 | 35:36 | 8:54/M | |
2 | Erin Redman | 2398 | 37 | 69 | 38:57 | 9:44/M | |
3 | Danielle Duda | 2446 | 35 | 75 | 40:14 | 10:04/M | |
4 | Lori Evans | Stow OH | 154 | 39 | 79 | 41:26 | 10:22/M |
5 | Christie Sheets | Stow OH | 2409 | 37 | 81 | 41:59 | 10:30/M |
6 | Jennifer Young | 2424 | 39 | 83 | 42:18 | 10:35/M | |
7 | Melanie Danus | 100 | 35 | 84 | 42:20 | 10:35/M | |
8 | Rebecca Rinn | 2400 | 35 | 91 | 43:21 | 10:50/M | |
9 | Danielle Deangelis | 2439 | 38 | 92 | 43:44 | 10:56/M | |
10 | Angel Shaufl | 2408 | 38 | 104 | 54:15 | 13:34/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Helen McWilliams | 178 | 43 | 27 | 32:12 | 8:03/M | |
2 | Linda Laubach | 2437 | 44 | 66 | 38:47 | 9:42/M | |
3 | Sara Drew | Stow OH | 149 | 44 | 68 | 38:55 | 9:44/M |
4 | Debbie Benton | Stow OH | 29 | 41 | 80 | 41:27 | 10:22/M |
5 | Sally Stone-Phillips | 2414 | 43 | 103 | 54:15 | 13:34/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele McCombs | 2435 | 47 | 61 | 38:32 | 9:38/M | |
2 | Sharon Wanamaker | Brecksville OH | 2427 | 45 | 70 | 38:57 | 9:44/M |
3 | Robyn Koch | 168 | 48 | 76 | 40:15 | 10:04/M | |
4 | Sandy Sutphin | 2416 | 45 | 95 | 46:08 | 11:32/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Thomasson | 2417 | 50 | 67 | 38:53 | 9:43/M | |
2 | Amy Schilling | Stow OH | 2406 | 52 | 71 | 39:00 | 9:45/M |
3 | Karen Morton | 1923 | 50 | 88 | 42:49 | 10:42/M | |
4 | Amy Patrick Melin | 2371 | 50 | 93 | 44:17 | 11:04/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Dunton | 2445 | 56 | 39 | 34:42 | 8:41/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Hailer | 159 | 64 | 50 | 36:44 | 9:11/M | |
2 | Sue Averill | Kent OH | 17 | 62 | 89 | 42:58 | 10:45/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chad Lutz | 172 | 28 | 1 | 22:09 | 5:32/M | |
2 | Vince Rucci | 2404 | 37 | 2 | 25:44 | 6:26/M | |
3 | Leo Doty | 141 | 48 | 3 | 26:39 | 6:40/M | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George McWilliams | 179 | 10 | 57 | 38:00 | 9:30/M | |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Zito | 2426 | 13 | 4 | 26:55 | 6:44/M | |
2 | Eric Caldwell | 76 | 12 | 8 | 28:51 | 7:13/M | |
3 | Owen Pazderak | 2450 | 13 | 17 | 30:24 | 7:36/M | |
4 | Ethan Dunlap | 151 | 13 | 25 | 31:40 | 7:55/M | |
5 | Adam Folk | 156 | 12 | 31 | 33:35 | 8:24/M | |
6 | Evan Koch | 167 | 14 | 33 | 33:48 | 8:27/M | |
7 | Joseph Doty | 148 | 12 | 54 | 37:11 | 9:18/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Legan | 170 | 24 | 16 | 30:08 | 7:32/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andy O'Keefe | 2362 | 26 | 5 | 27:14 | 6:49/M | |
2 | Cody Gullett | 2434 | 29 | 15 | 30:03 | 7:31/M | |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Studards | 2415 | 34 | 52 | 36:52 | 9:13/M | |
2 | Matt Richards | Stow OH | 2399 | 30 | 58 | 38:10 | 9:33/M |
3 | Ryan Gallagher | 158 | 33 | 60 | 38:25 | 9:36/M | |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christopher Shelby | 2411 | 38 | 11 | 29:39 | 7:25/M | |
2 | Tim Brzuski | Stow OH | 2428 | 36 | 26 | 32:08 | 8:02/M |
3 | Matthew Danus | 99 | 35 | 28 | 32:45 | 8:11/M | |
4 | John Aivazis | 2441 | 38 | 34 | 33:59 | 8:30/M | |
5 | Jessie Croisant | 92 | 39 | 41 | 35:29 | 8:52/M | |
6 | Lipeng Wang | 2451 | 36 | 107 | 56:58 | 14:15/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Hertle | 162 | 43 | 6 | 27:33 | 6:53/M | |
2 | Michael Davis | 131 | 40 | 13 | 29:54 | 7:29/M | |
3 | Andy Miller | 1830 | 40 | 20 | 31:03 | 7:46/M | |
4 | Mark Phillips | 2448 | 44 | 22 | 31:25 | 7:51/M | |
5 | Ted Engle | 152 | 43 | 38 | 34:39 | 8:40/M | |
6 | Jack Dugan | 150 | 44 | 64 | 38:42 | 9:41/M | |
7 | Ryan Benton | 50 | 41 | 77 | 41:08 | 10:17/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Albert Pecoraro | 2394 | 47 | 19 | 30:46 | 7:42/M | |
2 | Bob Koch | 165 | 49 | 21 | 31:06 | 7:47/M | |
3 | Mark Zito | 2425 | 46 | 35 | 34:20 | 8:35/M | |
4 | Paul Grimm | 2447 | 45 | 37 | 34:26 | 8:37/M | |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Recktenwald | 2396 | 52 | 12 | 29:51 | 7:28/M | |
2 | John Markley | 173 | 53 | 23 | 31:25 | 7:51/M | |
3 | Steve Sheets | 2410 | 52 | 36 | 34:25 | 8:36/M | |
4 | Michael Russell | 2405 | 52 | 48 | 36:36 | 9:09/M | |
5 | Michael Rebuck | 2395 | 50 | 51 | 36:50 | 9:13/M | |
6 | Warren Schneider | 2407 | 50 | 62 | 38:34 | 9:39/M | |
7 | Mark Caldwell | 81 | 50 | 73 | 39:28 | 9:52/M | |
8 | Daniel McClory | Kent OH | 177 | 51 | 78 | 41:15 | 10:19/M |
9 | Jeff Ladner | Stow OH | 2443 | 52 | 86 | 42:37 | 10:39/M |
10 | Chris Melin | 180 | 50 | 106 | 54:23 | 13:36/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Yi | 2423 | 63 | 108 | 56:59 | 14:15/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Curtin | 95 | 73 | 72 | 39:26 | 9:52/M | |
2 | Bill Klausman | 163 | 72 | 90 | 43:10 | 10:48/M |