Buckeye Buster 50K and 10 Mile Challenge

Overall Results

June 06, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC

50k

  ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Gabe Rainwater Fresno OH 157 27 M 1 M Top Fin 6 1:34:41 9:08/M 1 1:34:36 9:08/M 1 1:32:19 8:55/M 4:41:36 9:04/M
2 Eric Norton Cleveland Heights OH 156 41 M 2 M Top Fin 4 1:33:59 9:04/M 2 1:35:44 9:14/M 2 1:43:10 9:57/M 4:52:54 9:25/M
3 Alexei Cottle 70 26 M 3 M Top Fin 1 1:31:07 8:48/M 5 1:49:05 10:32/M 3 1:51:17 10:44/M 5:11:30 10:01/M
4 David Sikes Westerville OH 52 29 M 1 M 25-29 2 1:32:37 8:56/M 3 1:37:31 9:25/M 11 2:14:17 12:58/M 5:24:27 10:26/M
5 Tommy McNear Negley OH 34 38 M 1 M 35-39 3 1:33:09 8:59/M 4 1:46:56 10:19/M 8 2:05:56 12:09/M 5:26:03 10:29/M
6 Matthew Slocum Kings Point NY 53 22 M 1 M 20-24 5 1:34:18 9:06/M 6 1:49:21 10:33/M 9 2:06:13 12:11/M 5:29:53 10:37/M
7 Steve Stokes Mentor OH 56 19 M 1 M 15-19 8 1:44:21 10:04/M 7 1:54:55 11:06/M 6 2:01:52 11:46/M 5:41:08 10:59/M
8 Kevin Lautzenheiser New Franklin OH 31 43 M 1 M Top Fin 12 1:48:13 10:27/M 8 1:55:50 11:11/M 4 1:57:35 11:21/M 5:41:39 11:00/M
9 George Themelis Brecksville OH 57 55 M 1 M Top Fin 14 1:50:10 10:38/M 10 2:00:27 11:38/M 7 2:04:32 12:01/M 5:55:10 11:26/M
10 John Kennedy Cincinnati OH 25 30 M 1 M 30-34 23 1:56:16 11:13/M 16 2:08:03 12:22/M 5 1:58:49 11:28/M 6:03:10 11:41/M
11 Joan Cottrill Cuyahoga Falls OH 69 52 F 1 F Top Fin 21 1:56:09 11:13/M 12 2:02:34 11:50/M 13 2:15:55 13:07/M 6:14:39 12:03/M
12 Mike Rossman Seven Hill OH 68 54 M 1 M 50-54 22 1:56:15 11:13/M 11 2:02:33 11:50/M 12 2:15:51 13:07/M 6:14:39 12:03/M
13 Ian Anderson Lakewood OH 1 29 M 2 M 25-29 19 1:54:30 11:03/M 14 2:05:37 12:08/M 16 2:18:45 13:24/M 6:18:53 12:11/M
14 Theodore Griley Pataskala OH 13 39 M 2 M 35-39 17 1:53:24 10:57/M 15 2:05:50 12:09/M 18 2:19:50 13:30/M 6:19:04 12:12/M
15 Jill Montaquila Boston Heights OH 37 47 F 2 F Top Fin 20 1:55:51 11:11/M 17 2:08:28 12:24/M 15 2:16:44 13:12/M 6:21:05 12:16/M
16 John Kennedy Aurora OH 23 48 M 1 M 45-49 9 1:44:22 10:04/M 18 2:09:39 12:31/M 19 2:28:01 14:17/M 6:22:03 12:18/M
17 Mark Humphrey 75 51 M 2 M 50-54 24 1:57:39 11:21/M     38 4:25:20 12:48/M 6:23:00 12:19/M
18 Ray Durbin Cincinnati OH 12 44 M 1 M 40-44 25 1:59:35 11:33/M 19 2:12:26 12:47/M 14 2:16:28 13:10/M 6:28:29 12:30/M
19 Tim Crow Stow OH 10 50 M 3 M 50-54 11 1:47:39 10:23/M 9 1:58:24 11:26/M 26 2:45:03 15:56/M 6:31:07 12:35/M
20 Don Knight Pittsburgh PA 28 33 M 2 M 30-34 10 1:46:23 10:16/M 13 2:04:48 12:03/M 27 2:45:55 16:01/M 6:37:07 12:47/M
21 Michael Coupland Pittsburgh PA 9 33 M 3 M 30-34 7 1:36:19 9:18/M     39 5:00:48 14:31/M 6:37:08 12:47/M
22 Mike Stokes Massillon OH 55 48 M 2 M 45-49 27 2:02:49 11:51/M 21 2:18:58 13:25/M 17 2:19:19 13:27/M 6:41:07 12:54/M
23 Kevin Scrudders Kimbolton OH 49 19 M 2 M 15-19 31 2:05:52 12:09/M 31 2:31:29 14:37/M 10 2:11:06 12:39/M 6:48:28 13:09/M
24 Peter Nelson Lakewood OH 38 52 M 4 M 50-54 26 2:00:46 11:39/M 22 2:20:27 13:33/M 21 2:33:24 14:48/M 6:54:38 13:20/M
25 Jason Tomlinson Newark OH 58 39 M 3 M 35-39 15 1:52:00 10:49/M     40 5:04:23 14:41/M 6:56:24 13:24/M
  ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Les Troyer Uniontown OH 59 52 M 5 M 50-54 18 1:53:58 11:00/M 20 2:13:02 12:50/M 28 2:52:02 16:36/M 6:59:04 13:29/M
27 Justin Carver North Ridgeville OH 7 31 M 4 M 30-34 29 2:03:15 11:54/M 25 2:22:48 13:47/M 22 2:38:34 15:18/M 7:04:37 13:40/M
28 Eric Olsavsky Hilliard OH 42 37 M 4 M 35-39 13 1:50:08 10:38/M 29 2:26:55 14:11/M 36 3:03:18 17:42/M 7:20:22 14:10/M
29 Brent Caldwell Villa Hills KY 6 36 M 5 M 35-39 34 2:17:02 13:14/M 28 2:26:17 14:07/M 23 2:38:36 15:19/M 7:21:56 14:13/M
30 Kent Johnson Findlay OH 151 58 M 1 M 55-59 28 2:02:50 11:51/M 24 2:22:02 13:43/M 31 2:57:29 17:08/M 7:22:22 14:14/M
31 Howard Keener Wilmington DE 21 51 M 6 M 50-54 16 1:52:06 10:49/M 32 2:35:18 14:59/M 30 2:56:54 17:05/M 7:24:19 14:18/M
32 Jody Engstrom New Philadelphia OH 142 48 M 3 M 45-49 30 2:03:59 11:58/M 23 2:21:12 13:38/M 34 3:00:23 17:25/M 7:25:35 14:20/M
33 Leighanna Stephenson North Ridgeville OH 54 30 F 3 F Top Fin 37 2:25:03 14:00/M 26 2:24:06 13:55/M 25 2:40:38 15:30/M 7:29:47 14:28/M
34 John Warner Akron OH 65 34 M 5 M 30-34 36 2:23:20 13:50/M 27 2:25:54 14:05/M 24 2:40:34 15:30/M 7:29:48 14:28/M
35 Matthew Kennedy New Richmond OH 24 56 M 2 M 55-59 33 2:10:10 12:34/M 30 2:30:26 14:31/M 29 2:55:11 16:55/M 7:35:47 14:40/M
36 Allison Jeric Salem OH 150 34 F 1 F 30-34 35 2:22:05 13:43/M 35 2:49:30 16:22/M 20 2:31:44 14:39/M 7:43:20 14:54/M
37 Steven Hanks Monroe OH 148 42 M 2 M 40-44 32 2:09:00 12:27/M 33 2:41:55 15:38/M 32 2:59:01 17:17/M 7:49:57 15:07/M
38 Marta Pacur Stow OH 44 38 F 1 F 35-39 39 2:28:19 14:19/M 34 2:44:53 15:55/M 35 3:00:23 17:25/M 8:13:36 15:53/M
39 Lois Schnellinger Willard OH 48 52 F 1 F Top Fin 38 2:27:10 14:12/M 36 2:56:34 17:03/M 33 2:59:38 17:20/M 8:23:23 16:12/M
40 Russell Wagner Harrisburg PA 63 63 M 1 M 60-64 40 2:44:16 15:51/M 37 3:11:35 18:30/M 37 3:28:37 20:08/M 9:24:29 18:10/M