5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Elizabeth Herndon | Kent OH | 143 | 30 | F | 1 Top Fin | 17:30 | 17:30 | 5:39/M | |
2 | Meder Tracy | 369 | 36 | F | 2 Top Fin | 20:05 | 20:06 | 0:01 | 6:29/M | |
3 | Jenny Robinson | Cuyahoga Falls OH | 272 | 35 | F | 3 Top Fin | 20:06 | 20:08 | 0:01 | 6:29/M |
4 | Stephanie Connors | Moon Township PA | 60 | 19 | F | 1 15-19 | 21:14 | 21:15 | 0:01 | 6:51/M |
5 | Kissinger Olivia | 364 | 19 | F | 2 15-19 | 22:07 | 22:16 | 0:09 | 7:08/M | |
6 | Spangler Kristina | 380 | 25 | F | 1 25-29 | 22:26 | 22:28 | 0:01 | 7:14/M | |
7 | Maureen Moffitt | Hudson OH | 220 | 20 | F | 1 20-24 | 22:32 | 22:34 | 0:02 | 7:16/M |
8 | Kate Sabin | Copley OH | 278 | 20 | F | 2 20-24 | 22:56 | 22:58 | 0:02 | 7:24/M |
9 | Michelle Zuponcic | Streetsboro OH | 346 | 43 | F | 1 40-44 | 22:56 | 23:00 | 0:04 | 7:24/M |
10 | Logan Bialik | Pittsburgh PA | 29 | 22 | F | 3 20-24 | 23:10 | 23:24 | 0:13 | 7:28/M |
11 | Schill Mary | 378 | 38 | F | 1 35-39 | 23:12 | 23:15 | 0:02 | 7:29/M | |
12 | Megan Brinker | Berea OH | 34 | 30 | F | 1 30-34 | 23:36 | 23:42 | 0:06 | 7:37/M |
13 | Carolyn Moffitt | 393 | 47 | F | 1 45-49 | 24:05 | 24:08 | 0:02 | 7:46/M | |
14 | Jean Beattle | 402 | 45 | F | 2 45-49 | 24:24 | 24:27 | 0:03 | 7:52/M | |
15 | Long Joanne | 367 | 37 | F | 2 35-39 | 24:31 | 24:37 | 0:06 | 7:55/M | |
16 | Nancy Noall | Hartville OH | 236 | 56 | F | 1 55-59 | 24:39 | 24:42 | 0:03 | 7:57/M |
17 | Katelyn Presti | Kent OH | 252 | 25 | F | 2 25-29 | 24:51 | 24:53 | 0:01 | 8:01/M |
18 | Helen McWilliams | Cuyahoga Falls OH | 215 | 44 | F | 2 40-44 | 24:52 | 24:55 | 0:03 | 8:01/M |
19 | Cobb Tiffany | 355 | 34 | F | 2 30-34 | 24:58 | 25:04 | 0:06 | 8:03/M | |
20 | Emily Niemi | Kent OH | 234 | 20 | F | 4 20-24 | 24:58 | 25:04 | 0:05 | 8:03/M |
21 | Lauren Spence | Gibsonia PA | 298 | 21 | F | 5 20-24 | 25:10 | 25:14 | 0:04 | 8:07/M |
22 | Leslie Christensen | Ravenna OH | 50 | 53 | F | 1 50-54 | 25:12 | 25:17 | 0:05 | 8:08/M |
23 | Beth Fergosun | 401 | 52 | F | 2 50-54 | 25:15 | 25:19 | 0:03 | 8:09/M | |
24 | Bethany Lanese | Sagamore Hills OH | 190 | 42 | F | 3 40-44 | 25:17 | 25:26 | 0:08 | 8:09/M |
25 | Rachel Oravec | Kent OH | 238 | 24 | F | 6 20-24 | 25:21 | 25:31 | 0:10 | 8:11/M |
26 | Joan Inderhees | Kent OH | 158 | 58 | F | 2 55-59 | 25:28 | 25:33 | 0:04 | 8:13/M |
27 | Kathryn Doyle | Wadsworth OH | 93 | 19 | F | 3 15-19 | 25:47 | 25:54 | 0:07 | 8:19/M |
28 | Bailey Lyndsey | 347 | 20 | F | 7 20-24 | 25:56 | 26:06 | 0:09 | 8:22/M | |
29 | Chloe Chisnell | Parma OH | 48 | 25 | F | 3 25-29 | 26:00 | 26:04 | 0:04 | 8:23/M |
30 | Melanie Rafferty | Ravenna OH | 257 | 63 | F | 1 60-64 | 26:08 | 26:19 | 0:11 | 8:26/M |
31 | Gina Symsek | Ravenna OH | 310 | 50 | F | 3 50-54 | 26:08 | 26:17 | 0:08 | 8:26/M |
32 | Nora Vesely | Kent OH | 319 | 10 | F | 1 10-14 | 26:21 | 26:33 | 0:11 | 8:30/M |
33 | Jennifer Bailey | Canton OH | 16 | 52 | F | 4 50-54 | 26:23 | 26:33 | 0:09 | 8:31/M |
34 | Melanie Brinich | Kent OH | 33 | 19 | F | 4 15-19 | 26:31 | 26:36 | 0:05 | 8:33/M |
35 | Karissa Divincenzo | Cuyahoga Falls OH | 82 | 26 | F | 4 25-29 | 26:38 | 26:46 | 0:08 | 8:35/M |
36 | Farnsworth Isabel | 358 | 48 | F | 3 45-49 | 26:39 | 26:49 | 0:09 | 8:36/M | |
37 | Erica Eckert | Kent OH | 95 | 34 | F | 3 30-34 | 27:01 | 27:19 | 0:18 | 8:43/M |
38 | Cathy Ahrens | Kent OH | 7 | 30 | F | 4 30-34 | 27:05 | 27:08 | 0:03 | 8:44/M |
39 | Vanessa Vesely | Kent OH | 320 | 45 | F | 4 45-49 | 27:05 | 27:17 | 0:12 | 8:44/M |
40 | Brittany Lavanty | 410 | 23 | F | 8 20-24 | 27:13 | 27:22 | 0:09 | 8:47/M | |
41 | Marge Hayden | Ravenna OH | 140 | 63 | F | 2 60-64 | 27:13 | 27:25 | 0:11 | 8:47/M |
42 | Jimmylee Foss | Kent OH | 109 | 59 | F | 3 55-59 | 27:30 | 27:36 | 0:06 | 8:52/M |
43 | Anne Reiman | Silver Lake OH | 263 | 28 | F | 5 25-29 | 27:31 | 27:35 | 0:03 | 8:53/M |
44 | Capilongo Stephanie | 353 | 20 | F | 9 20-24 | 27:32 | 27:40 | 0:08 | 8:53/M | |
45 | Julia Riley | Aurora OH | 271 | 52 | F | 5 50-54 | 27:34 | 27:42 | 0:08 | 8:54/M |
46 | Sam Lang | Akron OH | 191 | 21 | F | 10 20-24 | 27:35 | 27:43 | 0:08 | 8:54/M |
47 | Michelle Cordier | 404 | 28 | F | 6 25-29 | 27:36 | 27:49 | 0:12 | 8:54/M | |
48 | Alexis Gaughan | Pittsburgh PA | 117 | 20 | F | 11 20-24 | 27:41 | 27:50 | 0:09 | 8:56/M |
49 | Rachel Bonoan | Cleveland OH | 31 | 27 | F | 7 25-29 | 27:47 | 28:00 | 0:13 | 8:58/M |
50 | Hayley Beckwith | Angola IN | 24 | 20 | F | 12 20-24 | 27:48 | 27:59 | 0:10 | 8:58/M |
51 | Stephanie Donovan | Kent OH | 87 | 35 | F | 3 35-39 | 27:49 | 28:00 | 0:10 | 8:58/M |
52 | Wise Roberta | 387 | 53 | F | 6 50-54 | 28:02 | 28:07 | 0:04 | 9:03/M | |
53 | Allison Jutte | Minster OH | 170 | 20 | F | 13 20-24 | 28:06 | 28:21 | 0:15 | 9:04/M |
54 | Grace Brinker | Kent OH | 35 | 33 | F | 5 30-34 | 28:12 | 28:25 | 0:13 | 9:06/M |
55 | Jennilyn Wiley | Stow OH | 329 | 39 | F | 4 35-39 | 28:15 | 28:29 | 0:13 | 9:07/M |
56 | Kristen Sundet | Streetsboro OH | 307 | 20 | F | 14 20-24 | 28:17 | 28:28 | 0:11 | 9:07/M |
57 | Tiffini Tiffini | Kent OH | 314 | 26 | F | 8 25-29 | 28:22 | 28:34 | 0:12 | 9:09/M |
58 | Danna Sundet | Streetsboro OH | 306 | 51 | F | 7 50-54 | 28:22 | 28:31 | 0:08 | 9:09/M |
59 | Gwendolyn Sterrett | Kent OH | 300 | 12 | F | 2 10-14 | 28:23 | 28:30 | 0:07 | 9:09/M |
60 | Ivan Madison | 361 | 23 | F | 15 20-24 | 28:36 | 28:56 | 0:19 | 9:14/M | |
61 | Christine Churpek | Kent OH | 52 | 33 | F | 6 30-34 | 28:52 | 29:05 | 0:13 | 9:19/M |
62 | Vickie Dowling | Stow OH | 91 | 53 | F | 8 50-54 | 28:53 | 29:04 | 0:10 | 9:19/M |
63 | Gwen Rosenberg | Kent OH | 275 | 41 | F | 4 40-44 | 29:10 | 29:25 | 0:14 | 9:25/M |
64 | Jennifer Sprafka | Solon OH | 299 | 41 | F | 5 40-44 | 29:25 | 29:40 | 0:14 | 9:29/M |
65 | Vicki Neading | Ravenna OH | 230 | 50 | F | 9 50-54 | 29:56 | 30:02 | 0:06 | 9:39/M |
66 | Courtney Osentoski | Cuyahoga Falls OH | 240 | 24 | F | 16 20-24 | 29:57 | 30:18 | 0:21 | 9:40/M |
67 | Erica Montbach | Kent OH | 221 | 40 | F | 6 40-44 | 30:05 | 30:18 | 0:12 | 9:42/M |
68 | Jessica Rogers | Kent OH | 273 | 27 | F | 9 25-29 | 30:10 | 30:23 | 0:12 | 9:44/M |
69 | Kelley Lutes | Akron OH | 203 | 48 | F | 5 45-49 | 30:11 | 30:25 | 0:14 | 9:44/M |
70 | Gregor Lynn | 360 | 44 | F | 7 40-44 | 30:14 | 30:23 | 0:09 | 9:45/M | |
71 | Suzanne Anthony | North Canton OH | 9 | 36 | F | 5 35-39 | 30:18 | 30:28 | 0:10 | 9:46/M |
72 | Stacey Heitkamp | Rootstown OH | 142 | 26 | F | 10 25-29 | 30:18 | 30:29 | 0:10 | 9:46/M |
73 | Lola Plough | Ravenna OH | 250 | 66 | F | 1 65-69 | 30:20 | 30:33 | 0:12 | 9:47/M |
74 | Brianna Dilucia | Pittsburgh PA | 77 | 19 | F | 5 15-19 | 30:22 | 30:31 | 0:09 | 9:48/M |
75 | Alexandra Gibbons | Pittsburgh PA | 118 | 19 | F | 6 15-19 | 30:22 | 30:31 | 0:09 | 9:48/M |
76 | Kimberly Johnson | Mogadore OH | 165 | 41 | F | 8 40-44 | 30:30 | 30:39 | 0:09 | 9:50/M |
77 | Kallie Kaptain | Ravenna OH | 174 | 26 | F | 11 25-29 | 30:35 | 30:43 | 0:08 | 9:52/M |
78 | Meghan Cisar | Cuyahoga Falls OH | 54 | 33 | F | 7 30-34 | 30:35 | 30:55 | 0:20 | 9:52/M |
79 | Jennifer Riddell | Hudson OH | 267 | 48 | F | 6 45-49 | 30:40 | 30:56 | 0:15 | 9:54/M |
80 | Grace Riddell | Hudson OH | 268 | 18 | F | 7 15-19 | 30:41 | 30:56 | 0:15 | 9:54/M |
81 | Rocio Vinuesa Miguel | Cocentaina ALICANTE | 322 | 34 | F | 8 30-34 | 30:54 | 31:04 | 0:09 | 9:58/M |
82 | Brianna French | Aurora OH | 110 | 23 | F | 17 20-24 | 30:59 | 31:15 | 0:16 | 10:00/M |
83 | Amy Rietschlin | Crestline OH | 269 | 19 | F | 8 15-19 | 31:00 | 31:11 | 0:11 | 10:00/M |
84 | Regina Donovan | Hudson OH | 86 | 36 | F | 6 35-39 | 31:06 | 35:16 | 4:09 | 10:02/M |
85 | Ann Cottrill | Aurora OH | 63 | 24 | F | 18 20-24 | 31:38 | 31:59 | 0:20 | 10:12/M |
86 | Emily Carle | Cuyahoga Falls OH | 42 | 26 | F | 12 25-29 | 31:38 | 31:59 | 0:20 | 10:12/M |
87 | Cynthia Doyle | Wadsworth OH | 92 | 51 | F | 10 50-54 | 31:41 | 31:48 | 0:07 | 10:13/M |
88 | Sarah Sault | Duncansville PA | 283 | 20 | F | 19 20-24 | 31:48 | 32:02 | 0:14 | 10:15/M |
89 | Vivian Hogan | Kent OH | 152 | 26 | F | 13 25-29 | 31:58 | 32:14 | 0:16 | 10:19/M |
90 | Rhonda Richardson | Kent OH | 266 | 58 | F | 4 55-59 | 31:58 | 32:12 | 0:14 | 10:19/M |
91 | Forbes Myrna | 359 | 37 | F | 7 35-39 | 32:04 | 32:04 | 10:21/M | ||
92 | Sue Averill | Kent OH | 12 | 63 | F | 3 60-64 | 32:16 | 32:22 | 0:05 | 10:25/M |
93 | Michiko Watanabe | 408 | 62 | F | 4 60-64 | 32:22 | 32:37 | 0:14 | 10:26/M | |
94 | Cheryl Palen | Green Valley AZ | 244 | 62 | F | 5 60-64 | 32:25 | 32:36 | 0:10 | 10:27/M |
95 | Elizabeth Sauer | Cuyahoga Falls OH | 282 | 30 | F | 9 30-34 | 32:27 | 32:34 | 0:07 | 10:28/M |
96 | Ruth Kyle | Kent OH | 187 | 35 | F | 8 35-39 | 32:33 | 32:44 | 0:10 | 10:30/M |
97 | Nancy Karl | Cuyahoga Falls OH | 175 | 66 | F | 2 65-69 | 32:40 | 32:57 | 0:16 | 10:32/M |
98 | Chelsie Young-Farina | Cuyahoga Falls OH | 343 | 33 | F | 10 30-34 | 32:43 | 33:00 | 0:17 | 10:33/M |
99 | Jessica Foerst | Streetsboro OH | 108 | 25 | F | 14 25-29 | 32:44 | 33:02 | 0:17 | 10:34/M |
100 | Karlie Grigoli | Streetsboro OH | 126 | 23 | F | 20 20-24 | 32:59 | 33:16 | 0:17 | 10:38/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Jennifer Greskovich | Farmdale OH | 124 | 16 | F | 9 15-19 | 33:08 | 33:25 | 0:16 | 10:41/M |
102 | Katherine Greskovich | Farmdale OH | 125 | 18 | F | 10 15-19 | 33:09 | 33:26 | 0:16 | 10:42/M |
103 | Bethany Stricklen | Wadsworth OH | 305 | 21 | F | 21 20-24 | 33:25 | 33:33 | 0:07 | 10:47/M |
104 | Kaitlyn Coffman | Tallmadge OH | 59 | 19 | F | 11 15-19 | 33:30 | 33:38 | 0:07 | 10:48/M |
105 | Tricia Coffman | Tallamdge OH | 58 | 43 | F | 9 40-44 | 33:30 | 33:39 | 0:08 | 10:48/M |
106 | Lindsay Jespersen | Evans City PA | 161 | 20 | F | 22 20-24 | 33:31 | 33:46 | 0:15 | 10:49/M |
107 | Amy Rohozen | North Royalton OH | 274 | 21 | F | 23 20-24 | 33:34 | 33:49 | 0:14 | 10:50/M |
108 | Katie Kaptain | Cuyahoga Falls OH | 173 | 28 | F | 15 25-29 | 33:36 | 33:45 | 0:08 | 10:50/M |
109 | Jamie Tropkoff | 407 | 29 | F | 16 25-29 | 33:45 | 34:06 | 0:21 | 10:53/M | |
110 | Suzanne Hughes | Akron OH | 156 | 44 | F | 10 40-44 | 33:48 | 33:58 | 0:10 | 10:54/M |
111 | Kari McKee | Ravenna OH | 213 | 42 | F | 11 40-44 | 33:49 | 34:04 | 0:15 | 10:55/M |
112 | Madison Reiheld | Kent OH | 262 | 22 | F | 24 20-24 | 33:55 | 34:11 | 0:15 | 10:56/M |
113 | Elizabeth Wuest | Cuyahoga Falls OH | 340 | 43 | F | 12 40-44 | 34:01 | 34:17 | 0:15 | 10:58/M |
114 | Kaitlyn Redovian | Akron OH | 260 | 23 | F | 25 20-24 | 34:03 | 34:24 | 0:20 | 10:59/M |
115 | Bethany Ensinger | Ravenna OH | 98 | 28 | F | 17 25-29 | 34:23 | 34:38 | 0:14 | 11:05/M |
116 | Emiy Harig | Cuyahoga Falls OH | 136 | 24 | F | 26 20-24 | 34:41 | 34:51 | 0:09 | 11:11/M |
117 | Katie Kirby | Ravenna OH | 182 | 36 | F | 9 35-39 | 34:43 | 34:52 | 0:09 | 11:12/M |
118 | Bonnie Achuck | Randolph OH | 3 | 53 | F | 11 50-54 | 34:43 | 34:53 | 0:10 | 11:12/M |
119 | Pricilla Gaona | 406 | 25 | F | 18 25-29 | 34:43 | 34:46 | 0:02 | 11:12/M | |
120 | Jennifer Murphy | Stow OH | 227 | 34 | F | 11 30-34 | 34:59 | 35:09 | 0:10 | 11:17/M |
121 | Winkler Katie | 386 | 26 | F | 19 25-29 | 35:01 | 35:14 | 0:13 | 11:18/M | |
122 | Danielle Hier | Kent OH | 146 | 43 | F | 13 40-44 | 35:11 | 35:30 | 0:18 | 11:21/M |
123 | Lauren Sickle | Copley OH | 290 | 28 | F | 20 25-29 | 35:24 | 35:38 | 0:14 | 11:25/M |
124 | Swank Kayli | 383 | 24 | F | 27 20-24 | 35:40 | 35:58 | 0:18 | 11:30/M | |
125 | Natalie Davis | Woodville OH | 68 | 18 | F | 12 15-19 | 35:40 | 35:58 | 0:18 | 11:30/M |
126 | Kimberly Morgan | Munroe Falls OH | 223 | 31 | F | 12 30-34 | 36:19 | 36:35 | 0:16 | 11:43/M |
127 | Mj Miller | Wooster OH | 219 | 62 | F | 6 60-64 | 36:28 | 36:41 | 0:13 | 11:46/M |
128 | Tricia Dirker | Cuyahoga Falls OH | 78 | 43 | F | 14 40-44 | 36:32 | 36:49 | 0:17 | 11:47/M |
129 | Amy Quillin | Ravenna OH | 255 | 54 | F | 12 50-54 | 36:43 | 37:03 | 0:20 | 11:51/M |
130 | Anissa Strickland | Canton OH | 304 | 44 | F | 15 40-44 | 36:56 | 37:12 | 0:16 | 11:55/M |
131 | Elizabeth Cika | Kent OH | 53 | 22 | F | 28 20-24 | 37:00 | 37:22 | 0:21 | 11:56/M |
132 | Amy Swank | Bellville OH | 308 | 43 | F | 16 40-44 | 37:24 | 37:42 | 0:18 | 12:04/M |
133 | Alexis Swank | Bellville OH | 309 | 18 | F | 13 15-19 | 37:24 | 37:42 | 0:17 | 12:04/M |
134 | Michelle Dolensky | Mantua OH | 84 | 48 | F | 7 45-49 | 37:29 | 37:43 | 0:13 | 12:05/M |
135 | Susan Grimm | Hiram OH | 127 | 49 | F | 8 45-49 | 37:50 | 38:11 | 0:21 | 12:12/M |
136 | Raegan Snook | Solon OH | 297 | 18 | F | 14 15-19 | 37:53 | 38:09 | 0:16 | 12:13/M |
137 | Karen Wise | Ravenna OH | 335 | 45 | F | 9 45-49 | 37:53 | 38:13 | 0:19 | 12:13/M |
138 | Meredith Jones | Strongsville OH | 168 | 18 | F | 15 15-19 | 37:58 | 38:14 | 0:16 | 12:15/M |
139 | Rachel Reight | Kent OH | 261 | 36 | F | 10 35-39 | 38:12 | 38:32 | 0:20 | 12:19/M |
140 | Erica Oeltjen | Akron OH | 237 | 20 | F | 29 20-24 | 38:16 | 38:27 | 0:11 | 12:21/M |
141 | Rachel Weigel | 411 | 20 | F | 30 20-24 | 38:26 | 38:29 | 0:03 | 12:24/M | |
142 | Karen Needham | Stow OH | 231 | 58 | F | 5 55-59 | 38:58 | 39:12 | 0:13 | 12:34/M |
143 | Donna Bennett | Stow OH | 25 | 63 | F | 7 60-64 | 39:22 | 39:36 | 0:14 | 12:42/M |
144 | Peggy Assaly | Stow OH | 11 | 56 | F | 6 55-59 | 39:24 | 39:39 | 0:14 | 12:43/M |
145 | Sara Schirripa | Seven Hills OH | 285 | 23 | F | 31 20-24 | 39:51 | 39:59 | 0:07 | 12:51/M |
146 | Gina Leone | Kent OH | 198 | 21 | F | 32 20-24 | 40:20 | 40:38 | 0:18 | 13:01/M |
147 | Susan Sikora | Akron OH | 292 | 60 | F | 8 60-64 | 41:01 | 41:15 | 0:13 | 13:14/M |
148 | Sheila Walters | Chesterland OH | 324 | 55 | F | 7 55-59 | 41:01 | 41:13 | 0:11 | 13:14/M |
149 | Carole Dorsey | Cuyahoga Falls OH | 89 | 57 | F | 8 55-59 | 41:01 | 41:13 | 0:11 | 13:14/M |
150 | Kelsey Lovrak | Louisville OH | 202 | 18 | F | 16 15-19 | 41:43 | 42:03 | 0:19 | 13:27/M |
151 | Isabella Adornetto | Granville OH | 6 | 18 | F | 17 15-19 | 41:44 | 42:03 | 0:19 | 13:28/M |
152 | Peggy Manchester | Columbiana OH | 205 | 64 | F | 9 60-64 | 42:25 | 42:36 | 0:10 | 13:41/M |
153 | Leah Thompson | Dublin OH | 312 | 18 | F | 18 15-19 | 42:54 | 43:14 | 0:19 | 13:50/M |
154 | Jennifer Lennox | Kent OH | 197 | 44 | F | 17 40-44 | 43:08 | 43:20 | 0:12 | 13:55/M |
155 | Lauren Lewis | Kent OH | 199 | 36 | F | 11 35-39 | 43:08 | 43:20 | 0:12 | 13:55/M |
156 | Sheila Wilson | Fairlawn OH | 334 | 56 | F | 9 55-59 | 43:13 | 43:30 | 0:17 | 13:56/M |
157 | Dana Jones | Kent OH | 169 | 21 | F | 33 20-24 | 43:21 | 43:39 | 0:18 | 13:59/M |
158 | Sofia Evankovich | Kent OH | 100 | 22 | F | 34 20-24 | 43:23 | 43:42 | 0:18 | 14:00/M |
159 | Moema Furtado | Hudson OH | 113 | 67 | F | 3 65-69 | 43:24 | 43:52 | 0:27 | 14:00/M |
160 | Emily Redleski | Canton OH | 259 | 23 | F | 35 20-24 | 43:41 | 43:57 | 0:16 | 14:05/M |
161 | Jie Cao | Kent OH | 40 | 26 | F | 21 25-29 | 44:02 | 44:04 | 0:02 | 14:12/M |
162 | Yun Yun Tau | 397 | 23 | F | 36 20-24 | 44:02 | 44:04 | 0:02 | 14:12/M | |
163 | Grace Cochran | Hudson OH | 56 | 26 | F | 22 25-29 | 44:43 | 44:44 | 0:01 | 14:25/M |
164 | Mae Cochran | Hudson OH | 55 | 21 | F | 37 20-24 | 44:45 | 44:45 | 14:26/M | |
165 | Kathia Steiner | 398 | 59 | F | 10 55-59 | 44:48 | 45:07 | 0:19 | 14:27/M | |
166 | Jen Wohlwend | Mogadore OH | 336 | 38 | F | 12 35-39 | 44:48 | 45:07 | 0:19 | 14:27/M |
167 | Ashley Shafer | Youngstown OH | 287 | 22 | F | 38 20-24 | 44:51 | 45:10 | 0:18 | 14:28/M |
168 | Donna Hummell | Canton OH | 157 | 59 | F | 11 55-59 | 44:52 | 45:09 | 0:16 | 14:28/M |
169 | Julie Jacob | Saint Clairsville OH | 160 | 22 | F | 39 20-24 | 45:22 | 45:32 | 0:10 | 14:38/M |
170 | Abigail Yackley | Akron OH | 341 | 21 | F | 40 20-24 | 45:22 | 45:32 | 0:10 | 14:38/M |
171 | Michelle Gluck | Brunswick OH | 119 | 40 | F | 18 40-44 | 45:54 | 46:14 | 0:20 | 14:48/M |
172 | Mary Ruyten | Ravenna OH | 277 | 40 | F | 19 40-44 | 45:58 | 46:18 | 0:19 | 14:50/M |
173 | Nicole Sauter | Kent OH | 284 | 21 | F | 41 20-24 | 48:30 | 48:46 | 0:15 | 15:39/M |
174 | Mckayla Brookover | Sagamore Hills OH | 36 | 20 | F | 42 20-24 | 48:30 | 48:46 | 0:15 | 15:39/M |
175 | Clarissa McMorrow | Akron OH | 214 | 24 | F | 43 20-24 | 48:33 | 48:39 | 0:06 | 15:40/M |
176 | Andrea Faller | Fairborn OH | 103 | 24 | F | 44 20-24 | 48:38 | 48:45 | 0:06 | 15:41/M |
177 | Torey Wootton | Kent OH | 339 | 5 | F | 1 1- 9 | 50:36 | 51:04 | 0:27 | 16:19/M |
178 | Donna Blair | Akron OH | 30 | 55 | F | 12 55-59 | 50:38 | 51:06 | 0:27 | 16:20/M |
179 | Kim Heim | Tallmadge OH | 141 | 47 | F | 10 45-49 | 50:50 | 51:06 | 0:15 | 16:24/M |
180 | Lois Wootton | Akron OH | 338 | 57 | F | 13 55-59 | 50:56 | 51:24 | 0:27 | 16:26/M |
181 | Cynthia Reschke | Mogadore OH | 264 | 58 | F | 14 55-59 | 50:58 | 51:25 | 0:27 | 16:26/M |
182 | Amanda Lang | Akron OH | 192 | 24 | F | 45 20-24 | 51:43 | 51:51 | 0:08 | 16:41/M |
183 | Dove India | 356 | 19 | F | 19 15-19 | 54:45 | 55:07 | 0:22 | 17:40/M | |
184 | Wardell Meredith | 385 | 19 | F | 20 15-19 | 54:47 | 55:09 | 0:22 | 17:40/M | |
185 | Veronica Moore | Cuyahoga Falls OH | 222 | 41 | F | 20 40-44 | 55:34 | 55:52 | 0:18 | 17:55/M |
186 | Alicia Nehez | Kent OH | 232 | 26 | F | 23 25-29 | 56:57 | 57:23 | 0:25 | 18:22/M |
187 | Pat Jewell | Wickliffe OH | 163 | 58 | F | 15 55-59 | 57:19 | 57:43 | 0:23 | 18:29/M |
188 | Dorothy Williams | Kent OH | 331 | 79 | F | 1 75-79 | 57:19 | 57:43 | 0:23 | 18:29/M |
189 | Joanne Frick | Ravenna OH | 112 | 55 | F | 16 55-59 | 1:00:28 | 1:00:47 | 0:18 | 19:30/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andy Morgan | 390 | 26 | M | 1 Top Fin | 15:24 | 15:25 | 0:00 | 4:58/M | |
2 | Christiansen Job | 354 | 24 | M | 2 Top Fin | 15:49 | 15:49 | 5:06/M | ||
3 | Daniel Bullard | Stow OH | 37 | 24 | M | 3 Top Fin | 17:26 | 17:26 | 5:37/M | |
4 | Paul Romank | 391 | 46 | M | 1 45-49 | 17:44 | 17:45 | 0:01 | 5:43/M | |
5 | Sean Hoover | 399 | 24 | M | 1 20-24 | 18:01 | 18:01 | 5:49/M | ||
6 | Curt Bachus | Akron OH | 13 | 50 | M | 1 50-54 | 18:29 | 18:29 | 5:58/M | |
7 | Robert Hakes | Centerburg OH | 131 | 21 | M | 2 20-24 | 18:53 | 18:53 | 6:05/M | |
8 | Forest Galloway | Copley OH | 114 | 20 | M | 3 20-24 | 19:30 | 19:30 | 6:17/M | |
9 | Alex Arauz | Akron OH | 10 | 20 | M | 4 20-24 | 20:01 | 20:02 | 0:01 | 6:27/M |
10 | Ryan Turner | Macedonia OH | 317 | 21 | M | 5 20-24 | 20:21 | 20:21 | 6:34/M | |
11 | Sadar Muhammad | Kent OH | 224 | 22 | M | 6 20-24 | 20:39 | 20:39 | 6:40/M | |
12 | Greg Larsen | Kent OH | 194 | 31 | M | 1 30-34 | 20:49 | 20:52 | 0:02 | 6:43/M |
13 | Daniel Mars | 405 | 42 | M | 1 40-44 | 20:52 | 20:53 | 0:01 | 6:44/M | |
14 | Kyle Cate | Tallmadge OH | 46 | 19 | M | 1 15-19 | 21:05 | 21:07 | 0:02 | 6:48/M |
15 | Miroslaw Salamonczyk | Kent OH | 279 | 32 | M | 2 30-34 | 21:18 | 21:20 | 0:02 | 6:52/M |
16 | Craig Melzer | Kent OH | 216 | 41 | M | 2 40-44 | 21:22 | 21:26 | 0:03 | 6:54/M |
17 | Sullivan Jim | 382 | 46 | M | 2 45-49 | 21:26 | 21:30 | 0:03 | 6:55/M | |
18 | Chris Baker | Kent OH | 19 | 30 | M | 3 30-34 | 21:43 | 21:44 | 0:00 | 7:00/M |
19 | Curt Bailey | Canton OH | 17 | 51 | M | 2 50-54 | 21:43 | 21:47 | 0:03 | 7:00/M |
20 | Davis Troyer | Plain City OH | 316 | 21 | M | 7 20-24 | 21:46 | 21:55 | 0:09 | 7:01/M |
21 | Jordy Chavarria | Canton OH | 47 | 14 | M | 1 10-14 | 21:50 | 21:50 | 7:03/M | |
22 | Paul Organ | Kent OH | 239 | 55 | M | 1 55-59 | 21:57 | 21:59 | 0:01 | 7:05/M |
23 | Nicolas Peart | Garrettsville OH | 246 | 14 | M | 2 10-14 | 22:00 | 22:02 | 0:01 | 7:06/M |
24 | Tim Elicker | Cuyahoga Falls OH | 97 | 45 | M | 3 45-49 | 22:00 | 22:04 | 0:03 | 7:06/M |
25 | Dean Abbe | Rootstown OH | 1 | 52 | M | 3 50-54 | 22:02 | 22:07 | 0:05 | 7:06/M |
26 | Peyton Spiess | 395 | 19 | M | 2 15-19 | 22:10 | 22:10 | 7:09/M | ||
27 | Brian Keyser | Rootstown OH | 178 | 27 | M | 1 25-29 | 22:24 | 22:28 | 0:04 | 7:14/M |
28 | Chris John | Kent OH | 164 | 34 | M | 4 30-34 | 22:30 | 22:33 | 0:02 | 7:15/M |
29 | Orlando Scott | 371 | 45 | M | 4 45-49 | 22:35 | 22:38 | 0:03 | 7:17/M | |
30 | Bradley Myser | Monroeville PA | 229 | 24 | M | 8 20-24 | 22:40 | 22:44 | 0:04 | 7:19/M |
31 | Keith Hodar | Kent OH | 150 | 39 | M | 1 35-39 | 22:49 | 22:55 | 0:05 | 7:22/M |
32 | Matthew Martin | Canton OH | 208 | 32 | M | 5 30-34 | 22:54 | 23:00 | 0:05 | 7:23/M |
