Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 50-59
Marathon |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 13 | Amanda Debevc | 1674 | 37 | 1 | 3:24:04 | 9:51/M | 1 | 55:42 | 10:08/M | 4:19:47 | 4:19:47 |
2 | 17 | Lauren Mickley | 1734 | 17 | 2 | 3:33:07 | 10:18/M | 2 | 1:03:51 | 11:37/M | 4:36:58 | 4:36:58 |
3 | 28 | Kate Scheff | 1765 | 30 | 3 | 3:36:30 | 10:28/M | 3 | 1:21:47 | 14:52/M | 4:58:18 | 4:58:18 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 31 | Stacey Baird | 1656 | 48 | 1 | 5:01:16 | 54:47/M | 5:01:16 | 5:01:16 | |||
Top | ||||||||||||
Female Grand Masters Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 33 | Beth Gilday | 1692 | 54 | 1 | 3:55:29 | 11:23/M | 1 | 1:05:51 | 11:58/M | 5:01:21 | 5:01:21 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 41 | Katie Moon | 1739 | 23 | 2 | 3:53:52 | 11:18/M | 2 | 1:14:36 | 13:34/M | 5:08:28 | 5:08:28 |
2 | 46 | Mallory Barga | 1658 | 26 | 3 | 3:59:29 | 11:34/M | 1 | 1:12:34 | 13:12/M | 5:12:04 | 5:12:04 |
3 | 52 | Frances Killea | 1717 | 29 | 4 | 4:05:39 | 11:52/M | 3 | 1:14:41 | 13:35/M | 5:20:21 | 5:20:21 |
4 | 53 | Brittany Piccone | 1750 | 22 | 1 | 3:47:39 | 11:00/M | 5 | 1:32:49 | 16:53/M | 5:20:29 | 5:20:29 |
5 | 78 | Nicole Huston | 1705 | 21 | 5 | 4:20:15 | 12:34/M | 4 | 1:29:44 | 16:19/M | 5:49:59 | 5:49:59 |
6 | 101 | Abby Carrel-Thomas | 1667 | 29 | 6 | 4:57:04 | 14:21/M | 6 | 1:34:59 | 17:16/M | 6:32:03 | 6:32:03 |
7 | 113 | Molly Katusin | 1713 | 25 | 7 | 5:22:54 | 15:36/M | 7 | 1:39:03 | 18:01/M | 7:01:57 | 7:01:57 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 57 | Anna Jones | 1708 | 32 | 2 | 4:07:03 | 11:56/M | 1 | 1:16:26 | 13:54/M | 5:23:29 | 5:23:29 |
2 | 61 | Sarah Vrooman | 1789 | 34 | 1 | 4:06:48 | 11:55/M | 3 | 1:23:00 | 15:05/M | 5:29:48 | 5:29:48 |
3 | 94 | Jill Forrest | 1688 | 35 | 4 | 4:53:59 | 14:12/M | 6 | 1:30:13 | 16:24/M | 6:24:13 | 6:24:13 |
4 | 95 | Bethany Reiner | 1758 | 33 | 5 | 5:07:14 | 14:51/M | 2 | 1:19:46 | 14:30/M | 6:27:01 | 6:27:01 |
5 | 97 | Robyn Huth | 1706 | 34 | 3 | 4:46:09 | 13:49/M | 7 | 1:41:12 | 18:24/M | 6:27:22 | 6:27:22 |
6 | 107 | Candy Sikes | 1768 | 30 | 6 | 5:21:32 | 15:32/M | 4 | 1:24:20 | 15:20/M | 6:45:53 | 6:45:53 |
7 | 115 | Kellie Cheeseman | 1670 | 35 | 7 | 5:35:52 | 16:14/M | 5 | 1:28:02 | 16:00/M | 7:03:55 | 7:03:55 |
8 | 124 | Molly Mohr | 1737 | 39 | 8 | 5:54:08 | 17:06/M | 9 | 1:52:10 | 20:24/M | 7:46:19 | 7:46:19 |
9 | 129 | Angel Lynch | 1726 | 35 | 9 | 6:26:14 | 18:40/M | 8 | 1:52:08 | 20:23/M | 8:18:22 | 8:18:22 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 34 | Victoria McMillan | 1731 | 43 | 1 | 3:50:39 | 11:09/M | 1 | 1:11:51 | 13:04/M | 5:02:31 | 5:02:31 |
2 | 50 | Dana Virgo | 1788 | 40 | 2 | 4:03:58 | 11:47/M | 2 | 1:13:38 | 13:23/M | 5:17:37 | 5:17:37 |
3 | 69 | Cherie Salmeto | 1764 | 46 | 3 | 4:19:50 | 12:33/M | 3 | 1:16:20 | 13:53/M | 5:36:11 | 5:36:11 |
4 | 84 | Laura Kelsey | 1716 | 43 | 4 | 4:37:19 | 13:24/M | 4 | 1:26:55 | 15:48/M | 6:04:14 | 6:04:14 |
5 | 116 | Paula Smith | 1773 | 43 | 5 | 5:33:00 | 16:05/M | 5 | 1:38:59 | 18:00/M | 7:12:00 | 7:12:00 |
6 | 122 | Peg Sonday | 1776 | 49 | 7 | 5:44:17 | 16:38/M | 6 | 1:51:13 | 20:13/M | 7:35:30 | 7:35:30 |
7 | 123 | Beckie Castell | 1668 | 40 | 6 | 5:44:14 | 16:38/M | 7 | 1:51:16 | 20:14/M | 7:35:30 | 7:35:30 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 51 | Sylvia Gleason | 1693 | 56 | 1 | 4:05:41 | 11:52/M | 1 | 1:14:25 | 13:32/M | 5:20:06 | 5:20:06 |
2 | 89 | Suzanne Weightman | 1793 | 51 | 2 | 4:44:09 | 13:44/M | 3 | 1:27:59 | 16:00/M | 6:12:09 | 6:12:09 |
3 | 103 | Pamela Dise | 1679 | 55 | 3 | 5:07:40 | 14:52/M | 2 | 1:24:51 | 15:26/M | 6:32:31 | 6:32:31 |
4 | 106 | Diane Pluff | 1753 | 54 | 4 | 5:07:59 | 14:53/M | 4 | 1:32:02 | 16:44/M | 6:40:02 | 6:40:02 |
5 | 114 | Julie Oconnell | 1745 | 57 | 5 | 5:22:55 | 15:36/M | 5 | 1:39:05 | 18:01/M | 7:02:01 | 7:02:01 |
6 | 119 | Sheri Hodson | 1700 | 52 | 6 | 5:43:57 | 16:37/M | 6 | 1:42:28 | 18:38/M | 7:26:26 | 7:26:26 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Michael Owen | 1747 | 26 | 1 | 2:51:24 | 8:17/M | 1 | 45:29 | 8:16/M | 3:36:53 | 3:36:53 |
2 | 2 | Eric Norton | 1743 | 41 | 3 | 2:54:45 | 8:27/M | 2 | 51:13 | 9:19/M | 3:45:58 | 3:45:58 |
3 | 3 | Mike Cooper | 1672 | 34 | 2 | 2:53:51 | 8:24/M | 3 | 54:27 | 9:54/M | 3:48:19 | 3:48:19 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 18 | Thomas Laframboise | 1720 | 48 | 1 | 3:30:42 | 10:11/M | 1 | 1:09:32 | 12:39/M | 4:40:15 | 4:40:15 |
Top | ||||||||||||
Male Grand Masters Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Dan Mesh | 1733 | 51 | 1 | 3:10:05 | 9:11/M | 1 | 59:18 | 10:47/M | 4:09:23 | 4:09:23 |
Top | ||||||||||||
Male 19 and Under |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 19 | Jeffery Lowery | 1724 | 18 | 1 | 3:33:03 | 10:18/M | 1 | 1:11:24 | 12:59/M | 4:44:28 | 4:44:28 |
2 | 70 | Joshua Sommers | 1775 | 17 | 2 | 4:12:11 | 12:11/M | 3 | 1:25:10 | 15:29/M | 5:37:21 | 5:37:21 |
3 | 71 | Ryan Hoover | 1702 | 17 | 3 | 4:12:12 | 12:11/M | 2 | 1:25:09 | 15:29/M | 5:37:21 | 5:37:21 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Arlen Glick | 1805 | 22 | 2 | 2:59:40 | 8:41/M | 2 | 55:45 | 10:08/M | 3:55:25 | 3:55:25 |
2 | 9 | Nicholas Budzyn | 1662 | 29 | 1 | 2:58:11 | 8:36/M | 3 | 1:05:28 | 11:54/M | 4:03:40 | 4:03:40 |
3 | 12 | Tim Straffen | 1803 | 26 | 3 | 3:15:03 | 9:25/M | 1 | 55:11 | 10:02/M | 4:10:15 | 4:10:15 |
4 | 20 | Mike Wargo | 1791 | 27 | 6 | 3:43:15 | 10:47/M | 4 | 1:06:01 | 12:00/M | 4:49:17 | 4:49:17 |
5 | 23 | Justin Young | 1799 | 27 | 4 | 3:43:11 | 10:47/M | 6 | 1:12:24 | 13:10/M | 4:55:36 | 4:55:36 |
6 | 24 | Todd Thomas | 1786 | 28 | 5 | 3:43:13 | 10:47/M | 7 | 1:12:32 | 13:11/M | 4:55:45 | 4:55:45 |
7 | 42 | Steven Kalan | 1711 | 29 | 8 | 3:53:48 | 11:18/M | 9 | 1:14:40 | 13:35/M | 5:08:29 | 5:08:29 |
8 | 43 | Robert Cameron | 1666 | 29 | 11 | 4:00:36 | 11:37/M | 5 | 1:08:01 | 12:22/M | 5:08:37 | 5:08:37 |
9 | 45 | Aaron Coons | 1671 | 25 | 10 | 3:59:27 | 11:34/M | 8 | 1:12:36 | 13:12/M | 5:12:04 | 5:12:04 |
10 | 48 | Chandan Agrawal | 1651 | 28 | 7 | 3:46:54 | 10:58/M | 11 | 1:26:49 | 15:47/M | 5:13:43 | 5:13:43 |
11 | 58 | Justin Klink | 1719 | 28 | 9 | 3:56:43 | 11:26/M | 12 | 1:27:19 | 15:53/M | 5:24:02 | 5:24:02 |
12 | 62 | Tory Jones | 1709 | 27 | 12 | 4:08:42 | 12:01/M | 10 | 1:21:47 | 14:52/M | 5:30:29 | 5:30:29 |
13 | 92 | Larry Mohn III | 1735 | 29 | 13 | 4:49:34 | 13:59/M | 13 | 1:31:58 | 16:43/M | 6:21:32 | 6:21:32 |
14 | 121 | David Fingerhut | 1687 | 28 | 14 | 5:30:34 | 15:58/M | 14 | 2:02:14 | 22:13/M | 7:32:48 | 7:32:48 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Ronald Hayes | 1698 | 37 | 3 | 3:00:08 | 8:42/M | 1 | 51:34 | 9:23/M | 3:51:43 | 3:51:43 |
2 | 5 | David Sikes | 1769 | 30 | 1 | 2:53:54 | 8:24/M | 5 | 1:00:24 | 10:59/M | 3:54:18 | 3:54:18 |
3 | 7 | Joe Moosbrugger | 1740 | 33 | 2 | 2:59:56 | 8:42/M | 3 | 58:41 | 10:40/M | 3:58:38 | 3:58:38 |
4 | 8 | Christopher Cain | 1664 | 34 | 4 | 3:01:44 | 8:47/M | 4 | 59:45 | 10:52/M | 4:01:30 | 4:01:30 |
5 | 11 | William Krebs | 1802 | 30 | 5 | 3:16:32 | 9:30/M | 2 | 52:55 | 9:37/M | 4:09:28 | 4:09:28 |
6 | 14 | Alex White | 1796 | 31 | 6 | 3:17:52 | 9:34/M | 7 | 1:03:15 | 11:30/M | 4:21:07 | 4:21:07 |
7 | 15 | Kyle Hess | 1699 | 32 | 7 | 3:24:01 | 9:51/M | 6 | 1:01:20 | 11:09/M | 4:25:21 | 4:25:21 |
8 | 22 | Ian Luschin | 1725 | 38 | 10 | 3:47:40 | 11:00/M | 8 | 1:07:41 | 12:18/M | 4:55:21 | 4:55:21 |
9 | 36 | Stephen Cain | 1665 | 32 | 8 | 3:40:23 | 10:39/M | 17 | 1:23:40 | 15:13/M | 5:04:04 | 5:04:04 |
10 | 37 | Joseph Balsamo | 1657 | 33 | 9 | 3:45:51 | 10:55/M | 13 | 1:19:09 | 14:23/M | 5:05:00 | 5:05:00 |
11 | 39 | Carl Hauenstein | 1697 | 36 | 11 | 3:56:39 | 11:26/M | 10 | 1:10:02 | 12:44/M | 5:06:42 | 5:06:42 |
12 | 47 | Josh Palaski | 1748 | 38 | 12 | 3:57:36 | 11:29/M | 11 | 1:14:48 | 13:36/M | 5:12:25 | 5:12:25 |
13 | 56 | Dave Kalina | 1712 | 37 | 13 | 4:04:00 | 11:47/M | 14 | 1:19:13 | 14:24/M | 5:23:14 | 5:23:14 |
14 | 60 | Eric Albery | 1804 | 36 | 17 | 4:15:19 | 12:20/M | 9 | 1:08:49 | 12:31/M | 5:24:08 | 5:24:08 |
15 | 64 | Jason Wheeler | 1795 | 31 | 14 | 4:05:56 | 11:53/M | 18 | 1:24:56 | 15:27/M | 5:30:53 | 5:30:53 |
16 | 65 | Andrew Joseph | 1710 | 32 | 15 | 4:09:25 | 12:03/M | 20 | 1:25:06 | 15:28/M | 5:34:32 | 5:34:32 |
17 | 72 | Mark Klettlinger | 1718 | 34 | 16 | 4:12:23 | 12:12/M | 19 | 1:24:59 | 15:27/M | 5:37:22 | 5:37:22 |
18 | 73 | Frank Beaty | 1659 | 31 | 18 | 4:18:13 | 12:28/M | 15 | 1:20:37 | 14:39/M | 5:38:51 | 5:38:51 |
19 | 74 | Chase Mohr | 1736 | 32 | 19 | 4:20:16 | 12:34/M | 12 | 1:18:40 | 14:18/M | 5:38:56 | 5:38:56 |
20 | 76 | Jason Donnell | 1680 | 34 | 20 | 4:21:37 | 12:38/M | 16 | 1:21:19 | 14:47/M | 5:42:57 | 5:42:57 |
21 | 80 | B En Niebauer | 1742 | 38 | 21 | 4:26:12 | 12:52/M | 21 | 1:27:34 | 15:55/M | 5:53:47 | 5:53:47 |
22 | 81 | Joshua Bach | 1655 | 39 | 22 | 4:26:32 | 12:53/M | 23 | 1:29:22 | 16:15/M | 5:55:55 | 5:55:55 |
23 | 87 | Ryan Huffman | 1704 | 33 | 23 | 4:41:30 | 13:36/M | 22 | 1:29:09 | 16:13/M | 6:10:40 | 6:10:40 |
24 | 93 | Andrew Rosebaugh | 1762 | 34 | 24 | 4:49:33 | 13:59/M | 26 | 1:31:59 | 16:43/M | 6:21:32 | 6:21:32 |
25 | 105 | Adam Reiner | 1757 | 34 | 26 | 5:07:14 | 14:51/M | 25 | 1:31:25 | 16:37/M | 6:38:40 | 6:38:40 |
26 | 108 | Mark Desalvo II | 1677 | 34 | 27 | 5:14:17 | 15:11/M | 27 | 1:34:47 | 17:14/M | 6:49:04 | 6:49:04 |
27 | 109 | Tony Catanese | 1669 | 32 | 25 | 5:01:17 | 14:33/M | 28 | 1:48:23 | 19:42/M | 6:49:40 | 6:49:40 |
28 | 118 | Taylor Singleton | 1800 | 33 | 28 | 5:53:12 | 17:04/M | 24 | 1:30:13 | 16:24/M | 7:23:25 | 7:23:25 |
29 | 127 | Tyler Palmisano | 1749 | 37 | 29 | 6:13:27 | 18:02/M | 31 | 1:58:51 | 21:37/M | 8:12:18 | 8:12:18 |
30 | 128 | Lucas Hardbarger | 1695 | 37 | 30 | 6:15:13 | 18:08/M | 30 | 1:57:16 | 21:19/M | 8:12:30 | 8:12:30 |
31 | 130 | Dan Lynch | 1727 | 35 | 31 | 6:26:10 | 18:39/M | 29 | 1:52:12 | 20:24/M | 8:18:22 | 8:18:22 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Rick Rick III | 1760 | 40 | 3 | 3:43:46 | 10:49/M | 1 | 1:07:14 | 12:13/M | 4:51:00 | 4:51:00 |
2 | 25 | Luke Wendt | 1794 | 45 | 5 | 3:46:10 | 10:56/M | 5 | 1:10:06 | 12:45/M | 4:56:17 | 4:56:17 |
3 | 29 | Timothy Dunn | 1684 | 45 | 4 | 3:44:31 | 10:51/M | 9 | 1:15:14 | 13:41/M | 4:59:45 | 4:59:45 |
4 | 30 | Patrick Doran | 1683 | 41 | 6 | 3:48:09 | 11:01/M | 6 | 1:12:59 | 13:16/M | 5:01:09 | 5:01:09 |
5 | 32 | Vaughn Garrett | 1691 | 48 | 1 | 3:42:28 | 10:45/M | 10 | 1:18:51 | 14:20/M | 5:01:19 | 5:01:19 |
6 | 35 | Michael Ryba | 1763 | 47 | 2 | 3:42:36 | 10:45/M | 12 | 1:20:30 | 14:38/M | 5:03:07 | 5:03:07 |
7 | 38 | Joel McCreery | 1730 | 44 | 8 | 3:57:52 | 11:29/M | 2 | 1:08:42 | 12:29/M | 5:06:35 | 5:06:35 |
8 | 40 | Michael Doran | 1682 | 46 | 7 | 3:52:06 | 11:13/M | 8 | 1:15:09 | 13:40/M | 5:07:16 | 5:07:16 |
9 | 49 | Daniel Semsel | 1766 | 49 | 9 | 3:59:07 | 11:33/M | 7 | 1:14:41 | 13:35/M | 5:13:49 | 5:13:49 |
10 | 54 | Donald Dearborn | 1673 | 47 | 11 | 4:12:14 | 12:11/M | 4 | 1:09:21 | 12:37/M | 5:21:36 | 5:21:36 |
11 | 59 | Mike Taylor | 1782 | 48 | 12 | 4:15:18 | 12:20/M | 3 | 1:08:50 | 12:31/M | 5:24:08 | 5:24:08 |
12 | 67 | Tom Kirkbride | 1801 | 42 | 10 | 4:04:55 | 11:50/M | 18 | 1:31:04 | 16:33/M | 5:36:00 | 5:36:00 |
13 | 77 | Butch Stein | 1778 | 46 | 14 | 4:25:38 | 12:50/M | 11 | 1:19:50 | 14:31/M | 5:45:29 | 5:45:29 |
14 | 79 | Jude Thomas | 1785 | 46 | 13 | 4:20:18 | 12:34/M | 17 | 1:29:59 | 16:22/M | 5:50:18 | 5:50:18 |
15 | 82 | Elton Bond | 1660 | 40 | 15 | 4:26:29 | 12:52/M | 16 | 1:29:28 | 16:16/M | 5:55:58 | 5:55:58 |
16 | 86 | Tatsuhisa Shimomura | 1767 | 46 | 17 | 4:37:19 | 13:24/M | 19 | 1:32:11 | 16:46/M | 6:09:31 | 6:09:31 |
17 | 88 | Anthony Huffman | 1703 | 40 | 19 | 4:41:38 | 13:36/M | 15 | 1:29:01 | 16:11/M | 6:10:40 | 6:10:40 |
18 | 90 | Steven Ochs | 1744 | 48 | 18 | 4:39:35 | 13:30/M | 22 | 1:37:04 | 17:39/M | 6:16:39 | 6:16:39 |
19 | 91 | Clark Leslie | 1723 | 49 | 16 | 4:32:40 | 13:10/M | 25 | 1:44:28 | 19:00/M | 6:17:08 | 6:17:08 |
20 | 96 | John French | 1689 | 40 | 22 | 5:05:14 | 14:45/M | 13 | 1:21:57 | 14:54/M | 6:27:11 | 6:27:11 |
21 | 99 | Jim Smith | 1772 | 48 | 20 | 4:53:00 | 14:09/M | 20 | 1:35:33 | 17:22/M | 6:28:34 | 6:28:34 |
22 | 100 | Andrew Feast | 1686 | 47 | 21 | 4:53:01 | 14:09/M | 21 | 1:35:33 | 17:22/M | 6:28:34 | 6:28:34 |
23 | 104 | John Sylvester | 1781 | 48 | 23 | 5:06:39 | 14:49/M | 14 | 1:26:47 | 15:47/M | 6:33:27 | 6:33:27 |
24 | 110 | Mark Warren | 1792 | 41 | 24 | 5:10:03 | 14:59/M | 23 | 1:41:01 | 18:22/M | 6:51:05 | 6:51:05 |
25 | 112 | Greg Smith | 1771 | 40 | 25 | 5:13:42 | 15:09/M | 24 | 1:41:37 | 18:29/M | 6:55:19 | 6:55:19 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | George Themelis | 1784 | 56 | 1 | 3:31:04 | 10:12/M | 1 | 59:06 | 10:45/M | 4:30:11 | 4:30:11 |
2 | 26 | Dave Potter | 1754 | 50 | 2 | 3:47:34 | 11:00/M | 2 | 1:09:35 | 12:39/M | 4:57:09 | 4:57:09 |
3 | 27 | Suneel Apte | 1653 | 53 | 3 | 3:47:42 | 11:00/M | 3 | 1:10:11 | 12:46/M | 4:57:53 | 4:57:53 |
4 | 44 | Bill Gardner | 1690 | 54 | 4 | 3:58:21 | 11:31/M | 4 | 1:11:38 | 13:01/M | 5:10:00 | 5:10:00 |
5 | 55 | Joseph Smindak | 1770 | 55 | 15 | 5:23:08 | 58:45/M | 5:23:08 | 5:23:08 | |||
6 | 63 | Doug Albertson | 1652 | 53 | 5 | 4:18:18 | 12:29/M | 5 | 1:12:24 | 13:10/M | 5:30:43 | 5:30:43 |
7 | 66 | Erik Straub | 1780 | 51 | 7 | 4:19:56 | 12:33/M | 6 | 1:16:00 | 13:49/M | 5:35:57 | 5:35:57 |
8 | 68 | Jim Debrincat | 1675 | 57 | 6 | 4:19:48 | 12:33/M | 7 | 1:16:22 | 13:53/M | 5:36:10 | 5:36:10 |
9 | 75 | Roger Donnell | 1681 | 59 | 8 | 4:21:40 | 12:38/M | 8 | 1:21:10 | 14:45/M | 5:42:50 | 5:42:50 |
10 | 83 | Jim Presot | 1755 | 50 | 9 | 4:35:32 | 13:19/M | 9 | 1:21:49 | 14:53/M | 5:57:22 | 5:57:22 |
11 | 98 | Mark Holdcroft | 1701 | 51 | 10 | 4:53:58 | 14:12/M | 11 | 1:33:47 | 17:03/M | 6:27:45 | 6:27:45 |
12 | 102 | Tony Thomas | 1787 | 58 | 11 | 4:57:00 | 14:21/M | 12 | 1:35:04 | 17:17/M | 6:32:05 | 6:32:05 |
13 | 111 | Darrell Digman | 1678 | 59 | 12 | 5:22:32 | 15:35/M | 10 | 1:32:40 | 16:51/M | 6:55:12 | 6:55:12 |
14 | 117 | John Leighton | 1722 | 54 | 13 | 5:24:52 | 15:42/M | 13 | 1:49:07 | 19:50/M | 7:14:00 | 7:14:00 |
15 | 120 | Jeffrey Kazar | 1714 | 58 | 14 | 5:30:32 | 15:58/M | 14 | 2:01:57 | 22:10/M | 7:32:30 | 7:32:30 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 85 | Cecil Snow | 1774 | 61 | 1 | 4:45:51 | 13:49/M | 1 | 1:23:14 | 15:08/M | 6:09:06 | 6:09:06 |
2 | 125 | Jim Austin | 1654 | 60 | 2 | 5:54:11 | 17:07/M | 3 | 1:53:24 | 20:37/M | 7:47:36 | 7:47:36 |
3 | 126 | Mike Keck | 1715 | 61 | 3 | 6:16:16 | 18:11/M | 2 | 1:48:30 | 19:44/M | 8:04:46 | 8:04:46 |