Bobcat Trail Marathon

Overall Results

November 07, 2015


Results By Western Reserve Racing LLC Western Reserve Racing
Male Finishers

Marathon

Female Finishers

  ------------ Mile 20.7 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Amanda Debevc Chagrin Falls OH 1674 37 F 1 Top Fin 1 3:24:04 9:51/M 1 55:42 10:08/M 4:19:47 4:19:47 9:55/M
2 Lauren Mickley Westerville OH 1734 17 F 2 Top Fin 2 3:33:07 10:18/M 2 1:03:51 11:37/M 4:36:58 4:36:58 10:34/M
3 Kate Scheff Dayton OH 1765 30 F 3 Top Fin 3 3:36:30 10:28/M 13 1:21:47 14:52/M 4:58:18 4:58:18 11:23/M
4 Stacey Baird Columbus OH 1656 48 F 1 Top Fin     34 5:01:16 54:47/M 5:01:16 5:01:16 11:30/M
5 Beth Gilday Woodhaven MI 1692 54 F 1 Top Fin 7 3:55:29 11:23/M 3 1:05:51 11:58/M 5:01:21 5:01:21 11:30/M
6 Victoria McMillan Shaker Heights OH 1731 43 F 1 40-49 5 3:50:39 11:09/M 4 1:11:51 13:04/M 5:02:31 5:02:31 11:33/M
7 Katie Moon Chesterland OH 1739 23 F 1 20-29 6 3:53:52 11:18/M 8 1:14:36 13:34/M 5:08:28 5:08:28 11:46/M
8 Mallory Barga Knoxville TN 1658 26 F 2 20-29 8 3:59:29 11:34/M 5 1:12:34 13:12/M 5:12:04 5:12:04 11:55/M
9 Dana Virgo Chardon OH 1788 40 F 2 40-49 9 4:03:58 11:47/M 6 1:13:38 13:23/M 5:17:37 5:17:37 12:07/M
10 Sylvia Gleason Dayton OH 1693 56 F 1 50-59 11 4:05:41 11:52/M 7 1:14:25 13:32/M 5:20:06 5:20:06 12:13/M
11 Frances Killea Cleveland OH 1717 29 F 3 20-29 10 4:05:39 11:52/M 9 1:14:41 13:35/M 5:20:21 5:20:21 12:14/M
12 Brittany Piccone Waterford OH 1750 22 F 4 20-29 4 3:47:39 11:00/M 23 1:32:49 16:53/M 5:20:29 5:20:29 12:14/M
13 Anna Jones Hilliard OH 1708 32 F 1 30-39 13 4:07:03 11:56/M 11 1:16:26 13:54/M 5:23:29 5:23:29 12:21/M
14 Sarah Vrooman Lancaster OH 1789 34 F 2 30-39 12 4:06:48 11:55/M 14 1:23:00 15:05/M 5:29:48 5:29:48 12:35/M
15 Cherie Salmeto Pinckney MI 1764 46 F 3 40-49 14 4:19:50 12:33/M 10 1:16:20 13:53/M 5:36:11 5:36:11 12:50/M
16 Nicole Huston Columbus OH 1705 21 F 5 20-29 15 4:20:15 12:34/M 20 1:29:44 16:19/M 5:49:59 5:49:59 13:21/M
17 Laura Kelsey Appleton WI 1716 43 F 4 40-49 16 4:37:19 13:24/M 17 1:26:55 15:48/M 6:04:14 6:04:14 13:54/M
18 Suzanne Weightman Greensburg PA 1793 51 F 2 50-59 17 4:44:09 13:44/M 18 1:27:59 16:00/M 6:12:09 6:12:09 14:12/M
19 Jill Forrest Wooster OH 1688 35 F 3 30-39 19 4:53:59 14:12/M 21 1:30:13 16:24/M 6:24:13 6:24:13 14:40/M
20 Bethany Reiner Columbus OH 1758 33 F 4 30-39 21 5:07:14 14:51/M 12 1:19:46 14:30/M 6:27:01 6:27:01 14:46/M
21 Robyn Huth Akron OH 1706 34 F 5 30-39 18 4:46:09 13:49/M 28 1:41:12 18:24/M 6:27:22 6:27:22 14:47/M
22 Abby Carrel-Thomas Cleveland Heights OH 1667 29 F 6 20-29 20 4:57:04 14:21/M 24 1:34:59 17:16/M 6:32:03 6:32:03 14:58/M
23 Pamela Dise Manlius NY 1679 55 F 3 50-59 22 5:07:40 14:52/M 16 1:24:51 15:26/M 6:32:31 6:32:31 14:59/M
24 Diane Pluff Jamesville NY 1753 54 F 4 50-59 23 5:07:59 14:53/M 22 1:32:02 16:44/M 6:40:02 6:40:02 15:16/M
25 Candy Sikes Westerville OH 1768 30 F 6 30-39 24 5:21:32 15:32/M 15 1:24:20 15:20/M 6:45:53 6:45:53 15:30/M
 
  ------------ Mile 20.7 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Molly Katusin Athens OH 1713 25 F 7 20-29 25 5:22:54 15:36/M 26 1:39:03 18:01/M 7:01:57 7:01:57 16:06/M
27 Julie Oconnell Norton OH 1745 57 F 5 50-59 26 5:22:55 15:36/M 27 1:39:05 18:01/M 7:02:01 7:02:01 16:06/M
28 Kellie Cheeseman Cincinnati OH 1670 35 F 7 30-39 28 5:35:52 16:14/M 19 1:28:02 16:00/M 7:03:55 7:03:55 16:11/M
29 Paula Smith Given WV 1773 43 F 5 40-49 27 5:33:00 16:05/M 25 1:38:59 18:00/M 7:12:00 7:12:00 16:29/M
30 Sheri Hodson Miamisburg OH 1700 52 F 6 50-59 29 5:43:57 16:37/M 29 1:42:28 18:38/M 7:26:26 7:26:26 17:02/M
31 Peg Sonday Painesville OH 1776 49 F 6 40-49 31 5:44:17 16:38/M 30 1:51:13 20:13/M 7:35:30 7:35:30 17:23/M
32 Beckie Castell Madison OH 1668 40 F 7 40-49 30 5:44:14 16:38/M 31 1:51:16 20:14/M 7:35:30 7:35:30 17:23/M
33 Molly Mohr Millersburg OH 1737 39 F 8 30-39 32 5:54:08 17:06/M 33 1:52:10 20:24/M 7:46:19 7:46:19 17:48/M
34 Angel Lynch Novi MI 1726 35 F 9 30-39 33 6:26:14 18:40/M 32 1:52:08 20:23/M 8:18:22 8:18:22 19:01/M
Top  

Male Finishers

  ------------ Mile 20.7 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
1 Michael Owen Pomeroy OH 1747 26 M 1 Top Fin 1 2:51:24 8:17/M 1 45:29 8:16/M 3:36:53 3:36:53 8:17/M
2 Eric Norton Cleveland Heights OH 1743 41 M 2 Top Fin 4 2:54:45 8:27/M 2 51:13 9:19/M 3:45:58 3:45:58 8:37/M
3 Mike Cooper Malta OH 1672 34 M 3 Top Fin 2 2:53:51 8:24/M 5 54:27 9:54/M 3:48:19 3:48:19 8:43/M
4 Ronald Hayes Akron OH 1698 37 M 1 30-39 8 3:00:08 8:42/M 3 51:34 9:23/M 3:51:43 3:51:43 8:51/M
5 David Sikes Westerville OH 1769 30 M 2 30-39 3 2:53:54 8:24/M 12 1:00:24 10:59/M 3:54:18 3:54:18 8:57/M
6 Arlen Glick Massillon OH 1805 22 M 1 20-29 6 2:59:40 8:41/M 7 55:45 10:08/M 3:55:25 3:55:25 8:59/M
7 Joe Moosbrugger Rockbridge OH 1740 33 M 3 30-39 7 2:59:56 8:42/M 8 58:41 10:40/M 3:58:38 3:58:38 9:06/M
8 Christopher Cain Yellow Springs OH 1664 34 M 4 30-39 9 3:01:44 8:47/M 11 59:45 10:52/M 4:01:30 4:01:30 9:13/M
9 Nicholas Budzyn South Lyon MI 1662 29 M 2 20-29 5 2:58:11 8:36/M 15 1:05:28 11:54/M 4:03:40 4:03:40 9:18/M
10 Dan Mesh Cleveland Heights OH 1733 51 M 1 Top Fin 10 3:10:05 9:11/M 10 59:18 10:47/M 4:09:23 4:09:23 9:31/M
11 William Krebs 1802 30 M 5 30-39 12 3:16:32 9:30/M 4 52:55 9:37/M 4:09:28 4:09:28 9:31/M
12 Tim Straffen Strongsville OH 1803 26 M 3 20-29 11 3:15:03 9:25/M 6 55:11 10:02/M 4:10:15 4:10:15 9:33/M
13 Alex White Washington MI 1796 31 M 6 30-39 13 3:17:52 9:34/M 14 1:03:15 11:30/M 4:21:07 4:21:07 9:58/M
14 Kyle Hess Chicago IL 1699 32 M 7 30-39 14 3:24:01 9:51/M 13 1:01:20 11:09/M 4:25:21 4:25:21 10:08/M
15 George Themelis Brecksville OH 1784 56 M 1 50-59 16 3:31:04 10:12/M 9 59:06 10:45/M 4:30:11 4:30:11 10:19/M
16 Thomas Laframboise Shaker Heights OH 1720 48 M 1 Top Fin 15 3:30:42 10:11/M 24 1:09:32 12:39/M 4:40:15 4:40:15 10:42/M
17 Jeffery Lowery Akron OH 1724 18 M 1 1-19 17 3:33:03 10:18/M 29 1:11:24 12:59/M 4:44:28 4:44:28 10:51/M
18 Mike Wargo Lakewood OH 1791 27 M 4 20-29 23 3:43:15 10:47/M 16 1:06:01 12:00/M 4:49:17 4:49:17 11:02/M
19 Rick Rick III Hilliard OH 1760 40 M 1 40-49 24 3:43:46 10:49/M 17 1:07:14 12:13/M 4:51:00 4:51:00 11:06/M
20 Ian Luschin Twinsburg OH 1725 38 M 8 30-39 30 3:47:40 11:00/M 18 1:07:41 12:18/M 4:55:21 4:55:21 11:16/M
21 Justin Young Dublin OH 1799 27 M 5 20-29 21 3:43:11 10:47/M 32 1:12:24 13:10/M 4:55:36 4:55:36 11:17/M
22 Todd Thomas Carey OH 1786 28 M 6 20-29 22 3:43:13 10:47/M 33 1:12:32 13:11/M 4:55:45 4:55:45 11:17/M
23 Luke Wendt Columbus OH 1794 45 M 2 40-49 27 3:46:10 10:56/M 27 1:10:06 12:45/M 4:56:17 4:56:17 11:19/M
24 Dave Potter New Boston MI 1754 50 M 2 50-59 29 3:47:34 11:00/M 25 1:09:35 12:39/M 4:57:09 4:57:09 11:20/M
25 Suneel Apte Shaker Heights OH 1653 53 M 3 50-59 31 3:47:42 11:00/M 28 1:10:11 12:46/M 4:57:53 4:57:53 11:22/M
 
  ------------ Mile 20.7 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
26 Timothy Dunn Cochranton PA 1684 45 M 3 40-49 25 3:44:31 10:51/M 40 1:15:14 13:41/M 4:59:45 4:59:45 11:26/M
27 Patrick Doran Columbusolumbus OH 1683 41 M 4 40-49 32 3:48:09 11:01/M 35 1:12:59 13:16/M 5:01:09 5:01:09 11:30/M
28 Vaughn Garrett Mcconnelsville OH 1691 48 M 5 40-49 19 3:42:28 10:45/M 44 1:18:51 14:20/M 5:01:19 5:01:19 11:30/M
29 Michael Ryba Hudson OH 1763 47 M 6 40-49 20 3:42:36 10:45/M 48 1:20:30 14:38/M 5:03:07 5:03:07 11:34/M
30 Stephen Cain Beavercreek OH 1665 32 M 9 30-39 18 3:40:23 10:39/M 56 1:23:40 15:13/M 5:04:04 5:04:04 11:36/M
31 Joseph Balsamo Kettering OH 1657 33 M 10 30-39 26 3:45:51 10:55/M 45 1:19:09 14:23/M 5:05:00 5:05:00 11:38/M
32 Joel McCreery Baltimore OH 1730 44 M 7 40-49 38 3:57:52 11:29/M 20 1:08:42 12:29/M 5:06:35 5:06:35 11:42/M
33 Carl Hauenstein Gahanna OH 1697 36 M 11 30-39 35 3:56:39 11:26/M 26 1:10:02 12:44/M 5:06:42 5:06:42 11:42/M
34 Michael Doran Columbus OH 1682 46 M 8 40-49 33 3:52:06 11:13/M 39 1:15:09 13:40/M 5:07:16 5:07:16 11:44/M
35 Steven Kalan Akron OH 1711 29 M 7 20-29 34 3:53:48 11:18/M 36 1:14:40 13:35/M 5:08:29 5:08:29 11:46/M
36 Robert Cameron Brighton MI 1666 29 M 8 20-29 42 4:00:36 11:37/M 19 1:08:01 12:22/M 5:08:37 5:08:37 11:47/M
37 Bill Gardner Belpre OH 1690 54 M 4 50-59 39 3:58:21 11:31/M 30 1:11:38 13:01/M 5:10:00 5:10:00 11:50/M
38 Aaron Coons Athens OH 1671 25 M 9 20-29 41 3:59:27 11:34/M 34 1:12:36 13:12/M 5:12:04 5:12:04 11:55/M
39 Josh Palaski Massillon OH 1748 38 M 12 30-39 37 3:57:36 11:29/M 38 1:14:48 13:36/M 5:12:25 5:12:25 11:55/M
40 Chandan Agrawal Bowling Green OH 1651 28 M 10 20-29 28 3:46:54 10:58/M 63 1:26:49 15:47/M 5:13:43 5:13:43 11:58/M
41 Daniel Semsel Fairborn OH 1766 49 M 9 40-49 40 3:59:07 11:33/M 37 1:14:41 13:35/M 5:13:49 5:13:49 11:59/M
42 Donald Dearborn Lewiston ME 1673 47 M 10 40-49 50 4:12:14 12:11/M 23 1:09:21 12:37/M 5:21:36 5:21:36 12:16/M
43 Joseph Smindak Dayton OH 1770 55 M 5 50-59     96 5:23:08 58:45/M 5:23:08 5:23:08 12:20/M
44 Dave Kalina Eastlake OH 1712 37 M 13 30-39 43 4:04:00 11:47/M 46 1:19:13 14:24/M 5:23:14 5:23:14 12:20/M
45 Justin Klink Cambridge OH 1719 28 M 11 20-29 36 3:56:43 11:26/M 64 1:27:19 15:53/M 5:24:02 5:24:02 12:22/M
46 Mike Taylor Granville OH 1782 48 M 11 40-49 52 4:15:18 12:20/M 22 1:08:50 12:31/M 5:24:08 5:24:08 12:22/M
47 Eric Albery Granville OH 1804 36 M 14 30-39 53 4:15:19 12:20/M 21 1:08:49 12:31/M 5:24:08 5:24:08 12:22/M
48 Tory Jones Minster OH 1709 27 M 12 20-29 46 4:08:42 12:01/M 52 1:21:47 14:52/M 5:30:29 5:30:29 12:37/M
49 Doug Albertson Dresden OH 1652 53 M 6 50-59 55 4:18:18 12:29/M 31 1:12:24 13:10/M 5:30:43 5:30:43 12:37/M
50 Jason Wheeler Parkersburg WV 1795 31 M 15 30-39 45 4:05:56 11:53/M 57 1:24:56 15:27/M 5:30:53 5:30:53 12:38/M
 
  ------------ Mile 20.7 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
51 Andrew Joseph Zanesville OH 1710 32 M 16 30-39 47 4:09:25 12:03/M 59 1:25:06 15:28/M 5:34:32 5:34:32 12:46/M
52 Erik Straub Cuyahoga Falls OH 1780 51 M 7 50-59 57 4:19:56 12:33/M 41 1:16:00 13:49/M 5:35:57 5:35:57 12:49/M
53 Tom Kirkbride 1801 42 M 12 40-49 44 4:04:55 11:50/M 72 1:31:04 16:33/M 5:36:00 5:36:00 12:49/M
54 Jim Debrincat Brighton MI 1675 57 M 8 50-59 56 4:19:48 12:33/M 42 1:16:22 13:53/M 5:36:10 5:36:10 12:50/M
55 Joshua Sommers Plain City OH 1775 17 M 2 1-19 48 4:12:11 12:11/M 61 1:25:10 15:29/M 5:37:21 5:37:21 12:53/M
56 Ryan Hoover Mechanicsburg OH 1702 17 M 3 1-19 49 4:12:12 12:11/M 60 1:25:09 15:29/M 5:37:21 5:37:21 12:53/M
57 Mark Klettlinger Pataskala OH 1718 34 M 17 30-39 51 4:12:23 12:12/M 58 1:24:59 15:27/M 5:37:22 5:37:22 12:53/M
58 Frank Beaty Winston Salem NC 1659 31 M 18 30-39 54 4:18:13 12:28/M 49 1:20:37 14:39/M 5:38:51 5:38:51 12:56/M
59 Chase Mohr Richfield OH 1736 32 M 19 30-39 58 4:20:16 12:34/M 43 1:18:40 14:18/M 5:38:56 5:38:56 12:56/M
60 Roger Donnell Lancaster OH 1681 59 M 9 50-59 61 4:21:40 12:38/M 50 1:21:10 14:45/M 5:42:50 5:42:50 13:05/M
61 Jason Donnell Lancaster OH 1680 34 M 20 30-39 60 4:21:37 12:38/M 51 1:21:19 14:47/M 5:42:57 5:42:57 13:05/M
62 Butch Stein Millfield OH 1778 46 M 13 40-49 62 4:25:38 12:50/M 47 1:19:50 14:31/M 5:45:29 5:45:29 13:11/M
63 Jude Thomas Fairlawn OH 1785 46 M 14 40-49 59 4:20:18 12:34/M 70 1:29:59 16:22/M 5:50:18 5:50:18 13:22/M
64 B En Niebauer Worthington OH 1742 38 M 21 30-39 63 4:26:12 12:52/M 65 1:27:34 15:55/M 5:53:47 5:53:47 13:30/M
65 Joshua Bach Hurricane WV 1655 39 M 22 30-39 65 4:26:32 12:53/M 68 1:29:22 16:15/M 5:55:55 5:55:55 13:35/M
66 Elton Bond Milton WV 1660 40 M 15 40-49 64 4:26:29 12:52/M 69 1:29:28 16:16/M 5:55:58 5:55:58 13:35/M
67 Jim Presot Independence OH 1755 50 M 10 50-59 67 4:35:32 13:19/M 53 1:21:49 14:53/M 5:57:22 5:57:22 13:38/M
68 Cecil Snow Glouster OH 1774 61 M 1 60-69 72 4:45:51 13:49/M 55 1:23:14 15:08/M 6:09:06 6:09:06 14:05/M
69 Tatsuhisa Shimomura Hilliard OH 1767 46 M 16 40-49 68 4:37:19 13:24/M 76 1:32:11 16:46/M 6:09:31 6:09:31 14:06/M
70 Ryan Huffman Columbus OH 1704 33 M 23 30-39 70 4:41:30 13:36/M 67 1:29:09 16:13/M 6:10:40 6:10:40 14:09/M
71 Anthony Huffman Columbus OH 1703 40 M 17 40-49 71 4:41:38 13:36/M 66 1:29:01 16:11/M 6:10:40 6:10:40 14:09/M
72 Steven Ochs Hartville OH 1744 48 M 18 40-49 69 4:39:35 13:30/M 83 1:37:04 17:39/M 6:16:39 6:16:39 14:23/M
73 Clark Leslie New Concord OH 1723 49 M 19 40-49 66 4:32:40 13:10/M 86 1:44:28 19:00/M 6:17:08 6:17:08 14:24/M
74 Larry Mohn III Youngstown OH 1735 29 M 13 20-29 74 4:49:34 13:59/M 74 1:31:58 16:43/M 6:21:32 6:21:32 14:34/M
75 Andrew Rosebaugh Youngstown OH 1762 34 M 24 30-39 73 4:49:33 13:59/M 75 1:31:59 16:43/M 6:21:32 6:21:32 14:34/M
 
  ------------ Mile 20.7 ------------ ------------ Finish ------------ Chip Gun Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Pace
76 John French Westerville OH 1689 40 M 20 40-49 80 5:05:14 14:45/M 54 1:21:57 14:54/M 6:27:11 6:27:11 14:47/M
77 Mark Holdcroft Thornville OH 1701 51 M 11 50-59 77 4:53:58 14:12/M 78 1:33:47 17:03/M 6:27:45 6:27:45 14:48/M
78 Jim Smith Worthington OH 1772 48 M 21 40-49 75 4:53:00 14:09/M 81 1:35:33 17:22/M 6:28:34 6:28:34 14:50/M
79 Andrew Feast Columbus OH 1686 47 M 22 40-49 76 4:53:01 14:09/M 82 1:35:33 17:22/M 6:28:34 6:28:34 14:50/M
80 Tony Thomas Cleveland Heights OH 1787 58 M 12 50-59 78 4:57:00 14:21/M 80 1:35:04 17:17/M 6:32:05 6:32:05 14:58/M
81 John Sylvester Spraggs PA 1781 48 M 23 40-49 81 5:06:39 14:49/M 62 1:26:47 15:47/M 6:33:27 6:33:27 15:01/M
82 Adam Reiner Columbus OH 1757 34 M 25 30-39 82 5:07:14 14:51/M 73 1:31:25 16:37/M 6:38:40 6:38:40 15:13/M
83 Mark Desalvo II Youngstown OH 1677 34 M 26 30-39 85 5:14:17 15:11/M 79 1:34:47 17:14/M 6:49:04 6:49:04 15:37/M
84 Tony Catanese Mentor OH 1669 32 M 27 30-39 79 5:01:17 14:33/M 87 1:48:23 19:42/M 6:49:40 6:49:40 15:38/M
85 Mark Warren Spring Valley OH 1792 41 M 24 40-49 83 5:10:03 14:59/M 84 1:41:01 18:22/M 6:51:05 6:51:05 15:41/M
86 Darrell Digman Cuyahoga Falls OH 1678 59 M 13 50-59 86 5:22:32 15:35/M 77 1:32:40 16:51/M 6:55:12 6:55:12 15:51/M
87 Greg Smith Given WV 1771 40 M 25 40-49 84 5:13:42 15:09/M 85 1:41:37 18:29/M 6:55:19 6:55:19 15:51/M
88 John Leighton Newark OH 1722 54 M 14 50-59 87 5:24:52 15:42/M 89 1:49:07 19:50/M 7:14:00 7:14:00 16:34/M
89 Taylor Singleton 1800 33 M 28 30-39 90 5:53:12 17:04/M 71 1:30:13 16:24/M 7:23:25 7:23:25 16:55/M
90 Jeffrey Kazar Akron OH 1714 58 M 15 50-59 88 5:30:32 15:58/M 94 2:01:57 22:10/M 7:32:30 7:32:30 17:16/M
91 David Fingerhut Beachwood OH 1687 28 M 14 20-29 89 5:30:34 15:58/M 95 2:02:14 22:13/M 7:32:48 7:32:48 17:17/M
92 Jim Austin Millersburg OH 1654 60 M 2 60-69 91 5:54:11 17:07/M 91 1:53:24 20:37/M 7:47:36 7:47:36 17:51/M
93 Mike Keck Howell MI 1715 61 M 3 60-69 94 6:16:16 18:11/M 88 1:48:30 19:44/M 8:04:46 8:04:46 18:30/M
94 Tyler Palmisano Newark OH 1749 37 M 29 30-39 92 6:13:27 18:02/M 93 1:58:51 21:37/M 8:12:18 8:12:18 18:47/M
95 Lucas Hardbarger Newark OH 1695 37 M 30 30-39 93 6:15:13 18:08/M 92 1:57:16 21:19/M 8:12:30 8:12:30 18:48/M
96 Dan Lynch Novi MI 1727 35 M 31 30-39 95 6:26:10 18:39/M 90 1:52:12 20:24/M 8:18:22 8:18:22 19:01/M