Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 20-29 30-39 40-49 60-69
50K |
|||||||||||||||
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Jill Montaquila | Hudson OH | 1565 | 48 | 2 | 1:51:59 | 10:49/M | 3 | 4:08:33 | 12:00/M | 6:00:32 | |||
2 | 27 | Wendy Billings | Galena OH | 1274 | 44 | 3 | 1:55:28 | 11:09/M | 1 | 2:04:36 | 12:02/M | 1 | 2:13:50 | 12:55/M | 6:13:55 |
3 | 29 | Kimberly Good | Berea OH | 1372 | 48 | 1 | 1:50:02 | 10:37/M | 2 | 2:06:52 | 12:15/M | 2 | 2:19:10 | 13:26/M | 6:16:05 |
Top | |||||||||||||||
Female Masters Winners |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Dulcey Peterson | Canton OH | 1494 | 43 | 1 | 1:57:10 | 11:19/M | 1 | 2:04:05 | 11:59/M | 1 | 2:16:00 | 13:08/M | 6:17:16 |
Top | |||||||||||||||
Female GrandMasters Winners |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 87 | Helen Garen | Beavercreek OH | 1367 | 50 | 1 | 2:19:04 | 13:25/M | 1 | 2:29:45 | 14:27/M | 1 | 2:33:30 | 14:49/M | 7:22:20 |
Top | |||||||||||||||
Female 20 to 29 |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 35 | Lindsey Beachy | Glenmont OH | 1265 | 29 | 1 | 1:51:51 | 10:48/M | 2 | 2:09:26 | 12:30/M | 1 | 2:26:18 | 14:07/M | 6:27:36 |
2 | 42 | Tess Osborne | Mars PA | 1480 | 28 | 3 | 2:01:13 | 11:42/M | 1 | 2:07:59 | 12:21/M | 2 | 2:27:22 | 14:13/M | 6:36:35 |
3 | 71 | Heidi Debenedictis | Milwaukee WI | 1323 | 28 | 4 | 2:04:10 | 11:59/M | 3 | 2:22:18 | 13:44/M | 3 | 2:37:47 | 15:14/M | 7:04:16 |
4 | 80 | Nicole Huston | Columbus OH | 1401 | 21 | 2 | 2:00:29 | 11:38/M | 4 | 2:34:20 | 14:54/M | 4 | 2:43:37 | 15:48/M | 7:18:26 |
5 | 107 | Molly Grimes | Salesville OH | 1375 | 29 | 5 | 2:06:27 | 12:12/M | 5 | 2:35:42 | 15:02/M | 5 | 3:01:55 | 17:34/M | 7:44:05 |
6 | 122 | Sage Wen | Cleveland OH | 1583 | 25 | 6 | 2:19:46 | 13:29/M | 6 | 2:46:24 | 16:04/M | 6 | 3:04:06 | 17:46/M | 8:10:17 |
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 50 | Jenny Turak | Erie PA | 1571 | 30 | 1 | 2:00:24 | 11:37/M | 1 | 2:12:21 | 12:47/M | 3 | 2:28:50 | 14:22/M | 6:41:36 |
2 | 62 | Carolyn Hinkle | Kent OH | 1392 | 32 | 3 | 2:07:47 | 12:20/M | 2 | 2:21:50 | 13:41/M | 1 | 2:28:09 | 14:18/M | 6:57:47 |
3 | 68 | Kirsten Dickerson | Cleveland OH | 1328 | 34 | 4 | 2:08:57 | 12:27/M | 3 | 2:25:15 | 14:01/M | 2 | 2:28:39 | 14:21/M | 7:02:52 |
4 | 83 | Aimee. Shilling | East Canton OH | 1543 | 35 | 2 | 2:05:15 | 12:05/M | 7 | 2:38:06 | 15:16/M | 7 | 2:37:52 | 15:14/M | 7:21:14 |
5 | 88 | Janna Pratt | Canton OH | 1501 | 35 | 6 | 2:13:31 | 12:53/M | 5 | 2:34:59 | 14:58/M | 6 | 2:35:23 | 15:00/M | 7:23:54 |
6 | 90 | Heather Bishop | Deerfield OH | 1275 | 37 | 5 | 2:11:18 | 12:40/M | 4 | 2:30:31 | 14:32/M | 8 | 2:44:33 | 15:53/M | 7:26:23 |
7 | 98 | Elissa Kelly | Cleveland OH | 1408 | 30 | 9 | 2:22:01 | 13:42/M | 8 | 2:39:20 | 15:23/M | 4 | 2:31:04 | 14:35/M | 7:32:27 |
8 | 104 | Candy Sikes | Westerville OH | 1544 | 30 | 10 | 2:26:14 | 14:07/M | 6 | 2:36:06 | 15:04/M | 5 | 2:34:47 | 14:56/M | 7:37:09 |
9 | 116 | Dawn Stine | Fort Wayne IN | 1562 | 39 | 8 | 2:21:01 | 13:37/M | 9 | 2:47:51 | 16:12/M | 9 | 2:48:20 | 16:15/M | 7:57:13 |
10 | 119 | Sarah Corp | Rittman OH | 1316 | 37 | 7 | 2:21:00 | 13:37/M | 10 | 2:49:26 | 16:21/M | 10 | 2:56:18 | 17:01/M | 8:06:45 |
11 | 130 | Sarah Preston | Mentor OH | 1506 | 39 | 11 | 2:34:02 | 14:52/M | 12 | 3:03:56 | 17:45/M | 11 | 3:04:13 | 17:47/M | 8:42:12 |
12 | 134 | Stacy Stevenson | Ashtabula OH | 1561 | 35 | 12 | 2:43:40 | 15:48/M | 11 | 3:01:05 | 17:29/M | 12 | 3:10:53 | 18:26/M | 8:55:38 |
Top | |||||||||||||||
Female 40 to 49 |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 38 | Shawn Loy | Washington IA | 1437 | 45 | 1 | 1:51:29 | 10:46/M | 1 | 2:10:31 | 12:36/M | 2 | 2:30:35 | 14:32/M | 6:32:36 |
2 | 47 | Karen Clarke | Pittsburgh PA | 1305 | 49 | 2 | 2:04:01 | 11:58/M | 2 | 2:16:54 | 13:13/M | 1 | 2:18:27 | 13:22/M | 6:39:23 |
3 | 82 | Tami Rhoades | Uniontown OH | 1517 | 45 | 5 | 2:13:38 | 12:54/M | 3 | 2:25:24 | 14:02/M | 7 | 2:40:09 | 15:28/M | 7:19:12 |
4 | 85 | Julia Fiorentino | Massillon OH | 1353 | 46 | 4 | 2:12:57 | 12:50/M | 4 | 2:30:21 | 14:31/M | 5 | 2:37:56 | 15:15/M | 7:21:15 |
5 | 96 | Melanie Owen | Cincinnati OH | 1481 | 46 | 3 | 2:07:25 | 12:18/M | 6 | 2:33:05 | 14:47/M | 9 | 2:51:31 | 16:33/M | 7:32:02 |
6 | 99 | Jill Tansey | Vermilion OH | 1564 | 40 | 8 | 2:22:03 | 13:43/M | 9 | 2:39:27 | 15:23/M | 3 | 2:30:56 | 14:34/M | 7:32:27 |
7 | 102 | Jody Tyrpak | Independence OH | 1572 | 46 | 6 | 2:19:01 | 13:25/M | 7 | 2:33:32 | 14:49/M | 8 | 2:42:33 | 15:41/M | 7:35:07 |
8 | 106 | Michelle Lammers | Lakewood OH | 1416 | 41 | 9 | 2:22:49 | 13:47/M | 8 | 2:38:45 | 15:19/M | 4 | 2:37:43 | 15:13/M | 7:39:18 |
9 | 115 | Christina Vohs | North Canton OH | 1575 | 42 | 7 | 2:20:53 | 13:36/M | 10 | 2:42:41 | 15:42/M | 10 | 2:53:36 | 16:45/M | 7:57:10 |
10 | 117 | Julia Vallo | Chardon OH | 1573 | 44 | 10 | 2:25:27 | 14:02/M | 5 | 2:32:35 | 14:44/M | 11 | 3:01:25 | 17:31/M | 7:59:28 |
11 | 121 | Debra Kelleher | Howell MI | 1407 | 43 | 12 | 2:42:53 | 15:43/M | 11 | 2:45:21 | 15:58/M | 6 | 2:39:28 | 15:24/M | 8:07:42 |
12 | 132 | Barb Kosinski | Vienna OH | 1413 | 44 | 11 | 2:36:07 | 15:04/M | 12 | 2:55:13 | 16:55/M | 12 | 3:16:14 | 18:56/M | 8:47:35 |
Top | |||||||||||||||
Female 60 to 69 |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 135 | Jeannie Armagost | Zebulon NC | 1256 | 61 | 1 | 2:47:18 | 16:09/M | 1 | 3:07:14 | 18:04/M | 1 | 3:12:51 | 18:37/M | 9:07:24 |
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Daven Oskvig | Amherst NY | 1624 | 38 | 1 | 1:21:27 | 7:52/M | 1 | 1:29:33 | 8:39/M | 1 | 1:46:40 | 10:18/M | 4:37:41 |
2 | 2 | Mike Cooper | Malta OH | 1311 | 34 | 2 | 1:21:29 | 7:52/M | 2 | 1:34:43 | 9:09/M | 3 | 1:53:43 | 10:59/M | 4:49:55 |
3 | 3 | Gabe Rainwater | Fresno OH | 1510 | 27 | 3 | 1:35:07 | 9:11/M | 3 | 1:35:40 | 9:14/M | 2 | 1:52:27 | 10:51/M | 5:03:15 |
Top | |||||||||||||||
Male Masters Winners |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | Ladd Clifford | Medina OH | 1307 | 47 | 1 | 1:46:36 | 10:17/M | 1 | 1:48:01 | 10:26/M | 1 | 1:56:08 | 11:13/M | 5:30:47 |
Top | |||||||||||||||
Male GrandMasters Winners |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Robert Hunter | Glenmont OH | 1400 | 56 | 1 | 1:36:45 | 9:20/M | 1 | 1:45:19 | 10:10/M | 1 | 2:00:36 | 11:38/M | 5:22:40 |
Top | |||||||||||||||
Male 19 and Under |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Wesley Harton | Burton OH | 1382 | 19 | 2 | 1:54:48 | 11:05/M | 1 | 2:01:22 | 11:43/M | 1 | 2:19:05 | 13:26/M | 6:15:15 |
2 | 89 | Dawid Bratko | Independence OH | 1285 | 18 | 3 | 2:09:17 | 12:29/M | 2 | 2:29:35 | 14:26/M | 2 | 2:47:10 | 16:08/M | 7:26:02 |
3 | 97 | Austin Farris | Philo OH | 1349 | 17 | 1 | 1:47:29 | 10:22/M | 3 | 2:48:34 | 16:16/M | 3 | 2:56:03 | 17:00/M | 7:32:07 |
Top | |||||||||||||||
Male 20 to 29 |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Christopher Concannon | Cleveland Heights OH | 1309 | 28 | 1 | 1:33:49 | 9:03/M | 2 | 1:48:09 | 10:26/M | 1 | 1:56:16 | 11:13/M | 5:18:15 |
2 | 7 | Travis Leyhe | Ann Arbor MI | 1610 | 29 | 2 | 1:39:23 | 9:36/M | 1 | 1:44:35 | 10:06/M | 2 | 2:01:50 | 11:46/M | 5:25:49 |
3 | 12 | Christian Lautenschleger | Columbus OH | 1421 | 29 | 3 | 1:42:19 | 9:53/M | 3 | 1:50:04 | 10:37/M | 4 | 2:06:42 | 12:14/M | 5:39:06 |
4 | 14 | Alexei Cottle | Westervile OH | 1318 | 26 | 12 | 3:11:35 | 18:30/M | 8 | 2:37:10 | 7:35/M | 5:48:46 | |||
5 | 16 | Matthew Fleischmann | Coshocton OH | 1355 | 23 | 7 | 1:56:32 | 11:15/M | 4 | 1:53:59 | 11:00/M | 3 | 2:06:33 | 12:13/M | 5:57:05 |
6 | 36 | Benjamin Hawes | Dorset OH | 1620 | 29 | 9 | 1:59:58 | 11:35/M | 7 | 2:12:56 | 12:50/M | 5 | 2:17:12 | 13:15/M | 6:30:07 |
7 | 40 | Diego Guzman Valle | Lakewood OH | 1379 | 28 | 6 | 1:47:30 | 10:23/M | 10 | 2:16:07 | 13:08/M | 7 | 2:31:27 | 14:37/M | 6:35:05 |
8 | 43 | Dave Osborne | Mars PA | 1479 | 29 | 10 | 2:01:10 | 11:42/M | 5 | 2:08:03 | 12:22/M | 6 | 2:27:21 | 14:13/M | 6:36:35 |
9 | 51 | Grant Guthrie | Coshocton OH | 1378 | 23 | 5 | 1:45:10 | 10:09/M | 9 | 2:14:08 | 12:57/M | 10 | 2:44:28 | 15:53/M | 6:43:47 |
10 | 52 | Geoff Guthrie | West Lafayette OH | 1377 | 26 | 4 | 1:45:10 | 10:09/M | 8 | 2:13:09 | 12:51/M | 11 | 2:45:28 | 15:58/M | 6:43:47 |
11 | 55 | Justin Klink | Cambridge OH | 1412 | 28 | 8 | 1:56:49 | 11:17/M | 6 | 2:12:08 | 12:45/M | 9 | 2:40:01 | 15:27/M | 6:48:58 |
12 | 92 | Matt Baker | Cleveland OH | 1260 | 26 | 11 | 2:07:47 | 12:20/M | 11 | 2:28:05 | 14:18/M | 12 | 2:52:03 | 16:36/M | 7:27:56 |
Top | |||||||||||||||
Male 30 to 39 |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | David Sikes | Westerville OH | 1545 | 30 | 1 | 1:24:55 | 8:12/M | 1 | 1:31:01 | 8:47/M | 4 | 2:22:06 | 13:43/M | 5:18:03 |
2 | 8 | Chadwick Robinson | Cleveland OH | 1523 | 36 | 3 | 1:37:31 | 9:25/M | 2 | 1:48:27 | 10:28/M | 1 | 2:01:46 | 11:45/M | 5:27:44 |
3 | 15 | Ben Brucker | Springdale PA | 1287 | 38 | 5 | 1:39:09 | 9:34/M | 5 | 2:00:49 | 11:40/M | 3 | 2:16:37 | 13:11/M | 5:56:35 |
4 | 17 | Michael Merritt | Glen Allen VA | 1458 | 39 | 7 | 1:47:50 | 10:25/M | 6 | 2:00:54 | 11:40/M | 2 | 2:10:42 | 12:37/M | 5:59:27 |
5 | 20 | Nathanael Smith | Allison Park PA | 1552 | 31 | 4 | 1:38:25 | 9:30/M | 3 | 1:51:25 | 10:45/M | 13 | 2:33:52 | 14:51/M | 6:03:42 |
6 | 24 | Dave Spannagel | Cleveland Heights OH | 1554 | 36 | 6 | 1:40:25 | 9:42/M | 7 | 2:01:37 | 11:44/M | 10 | 2:28:31 | 14:20/M | 6:10:34 |
7 | 25 | Mike Nicholson | Mayfield Hts. OH | 1476 | 35 | 8 | 1:49:05 | 10:32/M | 4 | 1:58:49 | 11:28/M | 5 | 2:24:48 | 13:59/M | 6:12:43 |
8 | 26 | Bryan Bost | Chillicothe OH | 1281 | 32 | 2 | 1:37:31 | 9:25/M | 8 | 2:08:18 | 12:23/M | 9 | 2:27:17 | 14:13/M | 6:13:07 |
9 | 39 | Jarrod Bichon | Westerville OH | 1272 | 39 | 10 | 1:52:33 | 10:52/M | 13 | 2:16:12 | 13:09/M | 6 | 2:24:57 | 13:59/M | 6:33:44 |
10 | 41 | Jeffrey Welding | Pittsburgh PA | 1582 | 30 | 15 | 2:01:12 | 11:42/M | 9 | 2:10:01 | 12:33/M | 7 | 2:25:21 | 14:02/M | 6:36:35 |
11 | 46 | Chris Pabian | Turtle Creek PA | 1484 | 39 | 12 | 1:57:53 | 11:23/M | 11 | 2:13:27 | 12:53/M | 8 | 2:27:05 | 14:12/M | 6:38:26 |
12 | 56 | Lance Green | Painesville OH | 1374 | 37 | 9 | 1:50:32 | 10:40/M | 14 | 2:16:57 | 13:13/M | 18 | 2:43:50 | 15:49/M | 6:51:20 |
13 | 58 | Matt Monroe | Hudson OH | 1464 | 38 | 18 | 2:04:14 | 11:59/M | 16 | 2:19:00 | 13:25/M | 11 | 2:30:52 | 14:34/M | 6:54:06 |
14 | 59 | Delbert Yoder | Millersburg OH | 1629 | 35 | 17 | 2:03:49 | 11:57/M | 12 | 2:16:02 | 13:08/M | 14 | 2:34:19 | 14:54/M | 6:54:11 |
15 | 60 | Rick Hohman | North Canton OH | 1395 | 32 | 20 | 2:05:56 | 12:09/M | 15 | 2:18:01 | 13:19/M | 12 | 2:32:21 | 14:42/M | 6:56:19 |
16 | 73 | Carl Hauenstein | Gahanna OH | 1384 | 36 | 11 | 1:56:42 | 11:16/M | 19 | 2:30:42 | 14:33/M | 15 | 2:39:40 | 15:25/M | 7:07:05 |
17 | 77 | Daniel Kay | Erie PA | 1614 | 37 | 14 | 2:00:40 | 11:39/M | 18 | 2:27:42 | 14:15/M | 19 | 2:44:29 | 15:53/M | 7:12:52 |
18 | 79 | Sam Ridenour | Carroll OH | 1521 | 39 | 26 | 2:18:25 | 13:22/M | 10 | 2:12:38 | 12:48/M | 17 | 2:43:48 | 15:49/M | 7:14:51 |
19 | 81 | Andrew Lucic | Rocky River OH | 1438 | 35 | 22 | 2:10:48 | 12:38/M | 17 | 2:26:10 | 14:07/M | 16 | 2:42:04 | 15:39/M | 7:19:04 |
20 | 103 | Dave Marks | Medina OH | 1444 | 39 | 24 | 2:14:05 | 12:57/M | 21 | 2:31:57 | 14:40/M | 20 | 2:49:35 | 16:22/M | 7:35:38 |
21 | 108 | Michael Mavrich | Pittsburgh PA | 1449 | 38 | 25 | 2:15:47 | 13:06/M | 20 | 2:31:02 | 14:35/M | 22 | 2:57:51 | 17:10/M | 7:44:41 |
22 | 109 | Matt Zieger | Pittsburgh PA | 1603 | 36 | 23 | 2:11:33 | 12:42/M | 23 | 2:35:35 | 15:01/M | 23 | 3:01:56 | 17:34/M | 7:49:05 |
23 | 111 | Ben Wardward | Marengo OH | 1619 | 31 | 13 | 1:58:08 | 11:24/M | 24 | 2:36:38 | 15:07/M | 26 | 3:17:10 | 19:02/M | 7:51:57 |
24 | 112 | Nahum-Obed Sanchez | Castle Shannon PA | 1537 | 37 | 16 | 2:02:12 | 11:48/M | 26 | 2:46:58 | 16:07/M | 24 | 3:03:37 | 17:43/M | 7:52:48 |
25 | 124 | Sal Squatch | Willoughby OH | 1558 | 39 | 27 | 2:26:08 | 14:06/M | 27 | 2:52:13 | 16:37/M | 21 | 2:54:05 | 16:48/M | 8:12:27 |
26 | 126 | Andrew Rosebaugh | Cuyahoga Falls OH | 1530 | 34 | 28 | 2:27:46 | 14:16/M | 25 | 2:41:04 | 15:33/M | 25 | 3:06:15 | 17:59/M | 8:15:06 |
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Jeffrey Bowden | Pittsburgh PA | 1282 | 42 | 1 | 1:44:49 | 10:07/M | 1 | 1:47:06 | 10:20/M | 2 | 2:04:56 | 12:04/M | 5:36:53 |
2 | 18 | David Dematteis | Aurora OH | 1325 | 47 | 7 | 1:51:59 | 10:49/M | 2 | 1:58:47 | 11:28/M | 3 | 2:09:45 | 12:31/M | 6:00:32 |
3 | 21 | Juston Wickham | Byesville OH | 1588 | 40 | 14 | 1:59:05 | 11:30/M | 4 | 2:03:21 | 11:54/M | 1 | 2:03:25 | 11:55/M | 6:05:52 |
4 | 30 | Jeff Boni | Cuyahoga Falls OH | 1279 | 48 | 3 | 1:46:02 | 10:14/M | 5 | 2:03:44 | 11:57/M | 7 | 2:27:10 | 14:12/M | 6:16:57 |
5 | 32 | Vaughn Garrett | Mcconnelsville OH | 1368 | 49 | 8 | 1:52:26 | 10:51/M | 3 | 2:00:36 | 11:38/M | 6 | 2:27:09 | 14:12/M | 6:20:11 |
6 | 33 | Kevin Tubbs | Stow OH | 1569 | 49 | 10 | 1:57:03 | 11:18/M | 8 | 2:07:54 | 12:21/M | 4 | 2:15:20 | 13:04/M | 6:20:17 |
7 | 34 | Jeff Grammes | Cleveland OH | 1373 | 42 | 6 | 1:51:49 | 10:48/M | 7 | 2:06:30 | 12:13/M | 5 | 2:22:58 | 13:48/M | 6:21:19 |
8 | 37 | David Spivey | Greenwood IN | 1557 | 47 | 5 | 1:49:33 | 10:34/M | 11 | 2:12:11 | 12:46/M | 10 | 2:29:51 | 14:28/M | 6:31:36 |
9 | 44 | Dan Patterson | Zanesville OH | 1490 | 43 | 13 | 1:59:05 | 11:30/M | 6 | 2:05:03 | 12:04/M | 13 | 2:33:06 | 14:47/M | 6:37:15 |
10 | 48 | Rob Ballou | West Salem OH | 1612 | 46 | 4 | 1:47:55 | 10:25/M | 17 | 2:23:14 | 13:50/M | 9 | 2:28:57 | 14:23/M | 6:40:07 |
11 | 49 | Chris Filby | Canal Winchester OH | 1352 | 40 | 2 | 1:45:20 | 10:10/M | 18 | 2:23:41 | 13:52/M | 12 | 2:31:07 | 14:35/M | 6:40:09 |
12 | 53 | Doug Delahanty | Uniontown OH | 1324 | 45 | 20 | 2:05:00 | 12:04/M | 10 | 2:10:44 | 12:37/M | 8 | 2:28:49 | 14:22/M | 6:44:34 |
13 | 54 | Vincent Ma | San Jose CA | 1440 | 46 | 12 | 1:58:26 | 11:26/M | 32 | 4:46:40 | 13:50/M | 6:45:06 | |||
14 | 57 | Jason Rupe | Zanesville OH | 1609 | 41 | 16 | 2:03:12 | 11:54/M | 12 | 2:19:59 | 13:31/M | 11 | 2:30:52 | 14:34/M | 6:54:05 |
15 | 64 | Danny Preising | Massillon OH | 1503 | 43 | 11 | 1:58:20 | 11:25/M | 20 | 2:25:32 | 14:03/M | 14 | 2:34:26 | 14:54/M | 6:58:20 |
16 | 69 | Steve Carr | Napoleon OH | 1296 | 47 | 9 | 1:56:57 | 11:17/M | 19 | 2:24:33 | 13:57/M | 22 | 2:41:55 | 15:38/M | 7:03:27 |
17 | 72 | Joe Oyer | Columbus OH | 1483 | 45 | 19 | 2:04:14 | 11:59/M | 15 | 2:22:18 | 13:44/M | 15 | 2:37:45 | 15:14/M | 7:04:18 |
18 | 75 | Brandon Russell | Stow OH | 1536 | 43 | 22 | 2:08:55 | 12:27/M | 14 | 2:21:25 | 13:39/M | 21 | 2:40:52 | 15:32/M | 7:11:13 |
19 | 76 | Douglas Paroff | Ravenna OH | 1486 | 49 | 18 | 2:04:07 | 11:59/M | 13 | 2:20:15 | 13:32/M | 23 | 2:47:13 | 16:08/M | 7:11:35 |
20 | 84 | Scott Applegate | North Canton OH | 1255 | 42 | 24 | 2:12:57 | 12:50/M | 22 | 2:29:48 | 14:28/M | 18 | 2:38:29 | 15:18/M | 7:21:15 |
21 | 86 | Thomas Kirkbride | Uniontown OH | 1411 | 42 | 21 | 2:08:52 | 12:26/M | 16 | 2:22:56 | 13:48/M | 25 | 2:49:54 | 16:24/M | 7:21:43 |
22 | 91 | Heath Williams | Xenia OH | 1589 | 43 | 28 | 2:21:16 | 13:38/M | 21 | 2:25:54 | 14:05/M | 20 | 2:39:38 | 15:25/M | 7:26:49 |
23 | 95 | Chris Hoover | Akron OH | 1396 | 42 | 23 | 2:12:35 | 12:48/M | 24 | 2:40:16 | 15:28/M | 17 | 2:38:17 | 15:17/M | 7:31:09 |
24 | 100 | Douglas Camann | Clarksboro NJ | 1294 | 48 | 25 | 2:13:27 | 12:53/M | 26 | 2:43:30 | 15:47/M | 16 | 2:37:52 | 15:14/M | 7:34:50 |
25 | 105 | Michael Moran | New Cumberland WV | 1467 | 46 | 15 | 2:00:47 | 11:40/M | 23 | 2:31:01 | 14:35/M | 28 | 3:06:15 | 17:59/M | 7:38:04 |
26 | 114 | Nick Brandt | Churubusco IN | 1284 | 42 | 27 | 2:21:00 | 13:37/M | 28 | 2:48:20 | 16:15/M | 24 | 2:47:49 | 16:12/M | 7:57:10 |
27 | 120 | Randy Andrews | Brighton MI | 1254 | 43 | 33 | 2:42:52 | 15:43/M | 27 | 2:45:17 | 15:57/M | 19 | 2:39:32 | 15:24/M | 8:07:42 |
28 | 125 | Michael Lewis | Cleveland OH | 1433 | 46 | 30 | 2:25:57 | 14:05/M | 25 | 2:42:44 | 15:42/M | 29 | 3:06:24 | 18:00/M | 8:15:05 |
29 | 127 | Matthew Vallo | Chardon OH | 1574 | 47 | 29 | 2:25:30 | 14:03/M | 29 | 2:49:22 | 16:21/M | 27 | 3:05:18 | 17:53/M | 8:20:11 |
30 | 128 | Adam Preston | Mentor OH | 1504 | 42 | 31 | 2:33:41 | 14:50/M | 30 | 2:52:46 | 16:41/M | 26 | 2:58:44 | 17:15/M | 8:25:11 |
31 | 129 | Michael Rothacher | Massillon OH | 1531 | 49 | 26 | 2:14:22 | 12:58/M | 32 | 2:58:45 | 17:15/M | 31 | 3:26:40 | 19:57/M | 8:39:49 |
32 | 133 | Bryan Patterson | Chester WV | 1489 | 42 | 32 | 2:36:08 | 15:04/M | 31 | 2:55:15 | 16:55/M | 30 | 3:16:16 | 18:57/M | 8:47:40 |
Top | |||||||||||||||
Male 50 to 59 |
|||||||||||||||
Overall | ------------ Lap One ------------ | ------------ Lap Two ------------ | ------------ Finish ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Jay Layshock | Canfield OH | 1423 | 51 | 3 | 1:47:16 | 10:21/M | 1 | 1:48:01 | 10:26/M | 1 | 2:02:35 | 11:50/M | 5:37:53 |
2 | 13 | Tracy Allen | West Lafayette OH | 1253 | 52 | 1 | 1:39:22 | 9:35/M | 2 | 1:52:03 | 10:49/M | 3 | 2:14:17 | 12:58/M | 5:45:43 |
3 | 22 | Michael Schaffer | Mentor OH | 1539 | 54 | 2 | 1:44:15 | 10:04/M | 4 | 2:08:20 | 12:23/M | 4 | 2:14:44 | 13:00/M | 6:07:20 |
4 | 23 | Shawn Hawk | Lima OH | 1386 | 51 | 4 | 1:49:52 | 10:36/M | 3 | 2:04:56 | 12:04/M | 2 | 2:13:57 | 12:56/M | 6:08:46 |
5 | 61 | Neal Ratta | Stow OH | 1512 | 50 | 5 | 1:51:41 | 10:47/M | 11 | 2:27:15 | 14:13/M | 8 | 2:38:16 | 15:17/M | 6:57:13 |
