Men: 13-19 20-29 30-39 40-49 50-59 60-69
Women: 13-19 20-29 30-39 40-49 50-59 60-69
5k |
|||||||
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Alexix | 2994 | 15 | 51 | 32:31 | 10:29/M | |
2 | Lilly | 2995 | 16 | 53 | 32:35 | 10:30/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Mckenzie Doup | 2897 | 24 | 4 | 21:04 | 6:47/M | |
2 | Katie Miller | 2925 | 25 | 27 | 26:41 | 8:36/M | |
3 | Molly Bogner | 2985 | 28 | 52 | 32:35 | 10:30/M | |
4 | Kristin Kolp | 2917 | 29 | 74 | 52:11 | 16:50/M | |
5 | Stacy Wilson | 2958 | 29 | 75 | 52:13 | 16:50/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jenn Biggs | 2887 | 38 | 13 | 23:19 | 7:31/M | |
2 | Josie Shafer | 2945 | 37 | 25 | 25:37 | 8:15/M | |
3 | Sara Wakefield | 2957 | 39 | 33 | 28:09 | 9:05/M | |
4 | Trina Firmi | Running River Gym Rats | 2902 | 39 | 35 | 28:30 | 9:11/M |
5 | Erin Downs | 2898 | 35 | 41 | 29:53 | 9:38/M | |
6 | Lynnette Cowger | 2893 | 34 | 50 | 32:23 | 10:26/M | |
7 | Jacklyn Ivy | 2914 | 32 | 59 | 33:22 | 10:45/M | |
8 | Kelli Poindexter | 2934 | 38 | 63 | 37:44 | 12:10/M | |
9 | Elisha Volp | 2961 | 35 | 67 | 41:25 | 13:21/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Debby Klinect | 2967 | 49 | 30 | 27:33 | 8:53/M | |
2 | Lisa Jackson | 2916 | 45 | 47 | 31:48 | 10:15/M | |
3 | Gina Herbert | 2968 | 47 | 49 | 32:10 | 10:22/M | |
4 | Charlene Barone | 2882 | 49 | 61 | 36:38 | 11:49/M | |
5 | Rhonda Tedrow | 2953 | 41 | 64 | 39:14 | 12:39/M | |
6 | Kimberly Pasko | 2932 | 46 | 65 | 39:37 | 12:46/M | |
7 | Brenda Wagers | 2956 | 48 | 68 | 41:48 | 13:29/M | |
8 | Annette Hoffman | 2913 | 41 | 72 | 50:51 | 16:24/M | |
9 | Suzanne Durtschi | 2899 | 43 | 73 | 50:52 | 16:24/M | |
10 | Nicole Eberly | 2900 | 41 | 76 | 55:55 | 18:02/M | |
11 | Julia Woolworth | 2959 | 47 | 77 | 56:07 | 18:06/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Sandy Kreuz | Running River Gym Rats | 2918 | 54 | 21 | 25:14 | 8:08/M |
2 | Stephanie Livingston | 2922 | 50 | 42 | 29:56 | 9:39/M | |
3 | Renee Spencer | 2950 | 50 | 43 | 30:04 | 9:42/M | |
4 | Judy Martin | 2977 | 58 | 58 | 33:05 | 10:40/M | |
5 | Sara Eicher | 2901 | 50 | 66 | 40:57 | 13:12/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Bogner | 2888 | 61 | 54 | 32:35 | 10:30/M | |
2 | Hazel Reese | 2938 | 61 | 57 | 32:58 | 10:38/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Roderick Boudle, Jr. | Soaring Eagles | 2976 | 19 | 3 | 20:31 | 6:37/M |
2 | Zachary Whitcher | 2973 | 14 | 18 | 25:00 | 8:04/M | |
3 | Samuel Oliver | 2929 | 14 | 22 | 25:21 | 8:10/M | |
4 | Joe Coudriet | 2974 | 17 | 37 | 28:55 | 9:19/M | |
5 | Spencer Poindexter | 2935 | 13 | 39 | 29:49 | 9:37/M | |
6 | James | 2962 | 13 | 46 | 31:18 | 10:05/M | |
7 | Zachary Richards | 2940 | 14 | 48 | 32:01 | 10:19/M | |
8 | Drew | 2984 | 13 | 62 | 37:00 | 11:56/M | |
9 | Codey | 2983 | 15 | 69 | 46:33 | 15:01/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Gerber | 2981 | 26 | 1 | 19:21 | 6:14/M | |
2 | Doug Perkins | 2971 | 27 | 5 | 21:13 | 6:50/M | |
3 | Marc Leroy | Soaring Eagles | 2921 | 22 | 6 | 21:26 | 6:55/M |
4 | Jacob Doup | 2896 | 24 | 8 | 21:40 | 6:59/M | |
5 | Ted Bogner | 2889 | 25 | 11 | 22:44 | 7:20/M | |
6 | Ryan Reiheld | 2963 | 28 | 19 | 25:11 | 8:07/M | |
7 | Jacob Palucki | 2931 | 23 | 38 | 28:56 | 9:20/M | |
8 | Cameron Flack | 2903 | 25 | 55 | 32:52 | 10:36/M | |
9 | Brandon Jurkovich | 2969 | 22 | 70 | 46:34 | 15:01/M | |
10 | Victor Brown | 2989 | 26 | 71 | 47:37 | 15:21/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Raber | 2965 | 35 | 7 | 21:34 | 6:57/M | |
2 | Buck Divelbiss | Running River Gym Rats | 2894 | 31 | 16 | 24:28 | 7:53/M |
3 | Jason Caskey | 2970 | 39 | 23 | 25:26 | 8:12/M | |
4 | Frank Geiser | 2966 | 39 | 26 | 26:07 | 8:25/M | |
5 | Brian Oyer | 2930 | 30 | 45 | 30:40 | 9:53/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Ray | 2937 | 42 | 2 | 19:45 | 6:22/M | |
2 | Pete Ryder | 2944 | 45 | 15 | 24:07 | 7:46/M | |
3 | Rod Bowdle | Soaring Eagles | 2890 | 46 | 17 | 24:47 | 7:59/M |
4 | Kurt Penird | 2979 | 46 | 24 | 25:33 | 8:14/M | |
5 | John Oliver | 2928 | 45 | 32 | 27:56 | 9:00/M | |
6 | Dean Jackson | 2915 | 49 | 56 | 32:57 | 10:37/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Flack | 2904 | 58 | 9 | 22:13 | 7:10/M | |
2 | Brian Gehman | 2905 | 53 | 12 | 22:57 | 7:24/M | |
3 | John Reid | 2978 | 55 | 14 | 23:20 | 7:31/M | |
4 | Jody Gerber | 2960 | 56 | 20 | 25:11 | 8:07/M | |
5 | Andrew Spencer | 2949 | 50 | 28 | 26:48 | 8:38/M | |
6 | Michael Counnas | 2991 | 50 | 31 | 27:44 | 8:56/M | |
7 | Scott Gold | 2906 | 50 | 34 | 28:14 | 9:06/M | |
8 | Geno Colasusso | 2988 | 56 | 40 | 29:52 | 9:38/M | |
9 | Leonard Barone | 2883 | 52 | 60 | 36:38 | 11:49/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Steed | Soaring Eagles | 2952 | 64 | 10 | 22:15 | 7:10/M |
2 | Jerry Roof | 2987 | 68 | 29 | 26:57 | 8:41/M | |
3 | Lyle Beveridge | Running River Gym Rats | 2886 | 69 | 36 | 28:52 | 9:18/M |
4 | Eric Schreiber | 2964 | 66 | 44 | 30:25 | 9:48/M |