Downtown Willoughby 5k

Overall Finish List

September 13, 2015


Results By Western Reserve Racing LLC Western Reserve Racing
5k Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Kelly Green Burton OH 754 33 F 1 Top Fin 18:27 18:28 0:00 5:57/M
2 Justine Dams Mentor OH 525 26 F 2 Top Fin 18:34 18:35 0:00 5:59/M
3 Amanda Wargo Eastlake OH 1921 31 F 3 Top Fin 19:43 19:45 0:01 6:22/M
4 Jennifer Nieset Chardon OH 1332 40 F 1 36-40 20:34 20:37 0:03 6:38/M
5 Laura Pizmoht Willoughby Hills OH 1453 40 F 2 36-40 20:39 20:41 0:02 6:40/M
6 Cara Bokovitz Highland Hts OH 323 39 F 3 36-40 21:17 21:28 0:11 6:52/M
7 Missy Schaefer Willoughby OH 1596 42 F 1 41-45 21:29 21:36 0:06 6:56/M
8 Jessica Merhar Mayfield Heights OH 1263 31 F 1 31-35 21:34 21:38 0:04 6:57/M
9 Darcia Gleason Willoughby OH 735 11 F 1 1-14 21:37 21:39 0:02 6:58/M
10 Danielle Echt Novelty OH 614 38 F 4 36-40 21:52 21:55 0:02 7:03/M
11 Kelsey Kimmel Burton OH 991 26 F 1 26-30 22:22 22:27 0:04 7:13/M
12 Sunney Mahalak Cleveland OH 96 23 F 1 21-25 22:34 22:55 0:21 7:17/M
13 Amy Ertas Mentor OH 633 27 F 2 26-30 22:34 23:17 0:43 7:17/M
14 Crystal Shinosky Concord Twp OH 1644 44 F 2 41-45 22:46 23:25 0:38 7:21/M
15 Bonny Lafave Shaker Heights OH 1057 47 F 1 46-50 22:47 23:01 0:14 7:21/M
16 Joann Shreve Wickliffe OH 1649 44 F 3 41-45 23:13 23:25 0:11 7:29/M
17 Jennifer Eden Bay Village OH 615 42 F 4 41-45 23:19 23:23 0:03 7:31/M
18 Crystal Wilkie Fairport Harbor OH 1937 37 F 5 36-40 23:19 23:30 0:10 7:31/M
19 Keri Haibach Avon Lake OH 789 38 F 6 36-40 23:23 23:26 0:03 7:33/M
20 Cheri Ziamba Perry OH 1993 28 F 3 26-30 23:28 25:41 2:13 7:34/M
21 Chrissy Betsa Mayfield Heights OH 299 27 F 4 26-30 23:28 23:40 0:11 7:34/M
22 Stephanie Lesco Amherst OH 1101 34 F 2 31-35 23:28 23:41 0:12 7:34/M
23 Cassandra Zavodny Willoughby Hills OH 1986 36 F 7 36-40 23:28 23:50 0:21 7:34/M
24 Lauri Powaski Mentor OH 1469 40 F 8 36-40 23:37 23:53 0:16 7:37/M
25 Terri Speck Brecksville OH 163 48 F 2 46-50 23:43 23:58 0:15 7:39/M
26 Leslie Colbert Wickliffe OH 471 41 F 5 41-45 23:51 24:02 0:10 7:42/M
27 Kim Girolamo Burton OH 731 48 F 3 46-50 23:56 24:04 0:07 7:43/M
28 Amy Sullivan Mentor OH 1749 38 F 9 36-40 24:02 24:08 0:05 7:45/M
29 Janice Spicuzza Willowick OH 1706 39 F 10 36-40 24:04 25:27 1:23 7:46/M
30 Rachel Trem Willoughby OH 1820 36 F 11 36-40 24:04 24:38 0:34 7:46/M
31 Christine Graley Chardon OH 749 38 F 12 36-40 24:16 24:27 0:11 7:50/M
32 Kathleen Gonakis Euclid OH 741 35 F 3 31-35 24:24 24:45 0:20 7:52/M
33 Tania Murton Willoughby OH 1318 34 F 4 31-35 24:28 24:32 0:04 7:54/M
34 Kelly Legan Willoughby OH 1097 37 F 13 36-40 24:29 25:13 0:43 7:54/M
35 Mary Cirino Willoughby OH 459 32 F 5 31-35 24:31 24:58 0:27 7:55/M
36 Jaclyn Griffith Painesville OH 764 25 F 2 21-25 24:32 24:51 0:19 7:55/M
37 Sue Kempert Shaker Heights OH 962 51 F 1 51-55 24:32 24:37 0:05 7:55/M
38 Jennifer Salo Novelty OH 1579 37 F 14 36-40 24:32 25:50 1:17 7:55/M
39 April Gareau Willoughby OH 717 43 F 6 41-45 24:33 25:01 0:27 7:55/M
40 Heather Naikelis Lyndhurst OH 1325 39 F 15 36-40 24:34 24:43 0:09 7:55/M
41 Tara Smith Willoughby OH 1690 44 F 7 41-45 24:35 24:39 0:03 7:56/M
42 Peggy Stimac Concord Township OH 1732 54 F 2 51-55 24:38 24:51 0:13 7:57/M
43 Kelly Jordan Chardon OH 938 45 F 8 41-45 24:39 25:31 0:52 7:57/M
44 Kelsey Batey Mentor OH 266 24 F 3 21-25 24:39 24:47 0:08 7:57/M
45 Katie McNeill Willoughby OH 1249 39 F 16 36-40 24:40 24:52 0:11 7:57/M
46 Rebecca Jernejcic Mayfield OH 1804 41 F 9 41-45 24:41 24:46 0:04 7:58/M
47 Karen Bokovitz Highland Hts OH 324 35 F 6 31-35 24:41 24:54 0:12 7:58/M
48 Rachel Shultz Mayfield Heights OH 1650 27 F 5 26-30 24:43 24:57 0:13 7:58/M
49 Sarah Weigel Mentor OH 1929 36 F 17 36-40 24:45 25:05 0:20 7:59/M
50 Elizabeth Jeckering Chardon OH 919 47 F 4 46-50 24:47 24:59 0:12 8:00/M
51 Kate Tanko Mentor OH 1769 33 F 7 31-35 24:53 25:33 0:39 8:02/M
52 Susie Palmer Willoughby OH 1388 55 F 3 51-55 24:54 25:01 0:07 8:02/M
53 Shannon Markley Jefferson OH 1182 33 F 8 31-35 24:59 25:31 0:32 8:04/M
54 Jennifer Maynard Mentor OH 1220 38 F 18 36-40 25:01 25:07 0:06 8:04/M
55 Shannon Green Kirtland OH 755 41 F 10 41-45 25:02 25:19 0:17 8:05/M
56 Megan Kothera Kirtland OH 1033 32 F 9 31-35 25:08 25:36 0:27 8:06/M
57 Colleen Prokop Kirtland OH 1482 55 F 4 51-55 25:08 25:12 0:03 8:06/M
58 Jennifer Hillsman Mentor OH 839 47 F 5 46-50 25:10 25:14 0:04 8:07/M
59 Candice Goykhberg South Euclid OH 747 35 F 10 31-35 25:11 25:20 0:08 8:07/M
60 Kristy Milo Mentor OH 1279 36 F 19 36-40 25:12 25:25 0:12 8:08/M
61 Amy Myers Concord OH 113 37 F 20 36-40 25:17 25:24 0:06 8:09/M
62 Marnie Randel Cleveland OH 1501 35 F 11 31-35 25:19 26:01 0:42 8:10/M
63 Lisa Niro Willoughby OH 1335 45 F 11 41-45 25:20 25:35 0:15 8:10/M
64 Nicole Rusnaczyk Independence OH 1565 26 F 6 26-30 25:20 26:01 0:40 8:10/M
65 Mary Mervar Euclid OH 108 53 F 5 51-55 25:21 25:51 0:30 8:11/M
66 Ashley Kalous Concord Township OH 945 34 F 12 31-35 25:21 25:52 0:31 8:11/M
67 Kristen Piatak Mentor OH 1436 27 F 7 26-30 25:22 25:35 0:13 8:11/M
68 Anne Lewanski Montville OH 1105 35 F 13 31-35 25:23 26:13 0:49 8:11/M
69 Sue Tierney Mentor OH 1420 43 F 12 41-45 25:27 25:59 0:31 8:13/M
70 Lora Lynne Krider Fairport Harbor OH 1052 46 F 6 46-50 25:29 25:45 0:16 8:13/M
71 Robyn Reilly Wickliffe OH 1516 23 F 4 21-25 25:30 25:51 0:21 8:14/M
72 Jen Edwards Mentor OH 621 39 F 21 36-40 25:32 26:54 1:21 8:14/M
73 Tricia Stuckey Gardner Willoughby OH 1743 41 F 13 41-45 25:33 25:43 0:10 8:15/M
74 Natalie Roeder Eastlake OH 1541 14 F 2 1-14 25:35 25:48 0:13 8:15/M
75 Kelly Snyder Painesville OH 1693 39 F 22 36-40 25:38 25:49 0:10 8:16/M
76 Cindy Myers Willoughby OH 1320 34 F 14 31-35 25:38 26:19 0:41 8:16/M
77 Kathy Mollohankuhn Madison OH 1292 52 F 6 51-55 25:40 25:48 0:07 8:17/M
78 Shelly Thompson Perry OH 1795 44 F 14 41-45 25:41 25:56 0:15 8:17/M
79 Danielle Ricchino Lyndhurst OH 1521 33 F 15 31-35 25:43 25:57 0:14 8:18/M
80 Kathy Steinmetz Willoughby OH 1728 32 F 16 31-35 25:45 26:06 0:20 8:18/M
81 Erin Lakia Willowick OH 1059 33 F 17 31-35 25:46 25:54 0:07 8:19/M
82 Mo Urbanick Willoughby OH 1838 42 F 15 41-45 25:48 26:20 0:32 8:19/M
83 Adrianne Frech Mentor OH 47 34 F 18 31-35 25:49 26:34 0:45 8:20/M
84 Jaime Gamiere Mayfield Hts OH 709 33 F 19 31-35 25:49 25:56 0:07 8:20/M
85 Julia Schick Lyndhurst OH 1600 35 F 20 31-35 25:51 26:05 0:13 8:20/M
86 Margie Carr Willoughby OH 31 59 F 1 56-60 25:52 25:58 0:06 8:21/M
87 Katie Zielaskiewicz Kirtland OH 1994 37 F 23 36-40 25:54 26:57 1:02 8:21/M
88 Kelley Caniglia Brecksville OH 412 45 F 16 41-45 25:58 26:14 0:16 8:23/M
89 Alexandra Aiello Mentor OH 205 21 F 5 21-25 25:58 27:01 1:03 8:23/M
90 Kathleen Deuch Brecksville OH 554 49 F 7 46-50 25:59 26:15 0:15 8:23/M
91 Cathy Brigham Chardon OH 357 45 F 17 41-45 26:01 27:28 1:26 8:24/M
92 Jessica Duchon Willoughby OH 596 31 F 21 31-35 26:05 26:10 0:05 8:25/M
93 Rachel Wills Mentor OH 195 33 F 22 31-35 26:09 26:17 0:08 8:26/M
94 Wendy Luciano Willoughby OH 1149 45 F 18 41-45 26:09 26:29 0:19 8:26/M
95 Brandy Noga Mentor OH 1339 38 F 24 36-40 26:09 26:18 0:08 8:26/M
96 Jilienne Alder Willoughby OH 213 33 F 23 31-35 26:12 26:53 0:41 8:27/M
97 Petrina Federer Willowick OH 649 30 F 8 26-30 26:13 26:54 0:41 8:27/M
98 Katie Staats Willoughby OH 1714 28 F 9 26-30 26:14 26:32 0:17 8:28/M
99 Katie McCrone Willoughby Hills OH 1231 39 F 25 36-40 26:17 26:39 0:21 8:29/M
100 Tonya Reidy Concord OH 1514 35 F 24 31-35 26:18 26:38 0:20 8:29/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Brenda Richards Chardon OH 1523 42 F 19 41-45 26:18 26:25 0:07 8:29/M
102 Lisa Glaus Conneaut OH 734 37 F 26 36-40 26:23 26:27 0:03 8:31/M
103 Michelle Longworth Willoughby OH 89 37 F 27 36-40 26:23 26:55 0:31 8:31/M
104 Gabrielle Gaglione Willoughby OH 702 26 F 10 26-30 26:26 26:58 0:32 8:32/M
105 Ann Brackman Wickliffe OH 19 30 F 11 26-30 26:27 26:56 0:29 8:32/M
106 Kelsey Smith Mentor OH 1687 24 F 6 21-25 26:30 26:44 0:14 8:33/M
107 Angela Pohl Chardon OH 1458 41 F 20 41-45 26:32 27:11 0:38 8:34/M
108 Alexandrea Stanic Willoughby OH 1720 34 F 25 31-35 26:33 27:22 0:48 8:34/M
109 Sara Breese Willowick OH 353 28 F 12 26-30 26:33 26:50 0:16 8:34/M
110 Jen Dahlhofer Mentor OH 40 33 F 26 31-35 26:36 26:49 0:12 8:35/M
111 Danielle Wilson Mentor OH 1943 38 F 28 36-40 26:38 27:15 0:36 8:35/M
112 Shannon Davis Mentor OH 541 42 F 21 41-45 26:39 26:44 0:04 8:36/M
113 Carla Keidel Willoughby OH 956 33 F 27 31-35 26:40 26:51 0:10 8:36/M
114 Theresa Zele Mentor OH 1990 45 F 22 41-45 26:41 26:52 0:11 8:36/M
115 Allison Domenico Willoughby OH 581 35 F 28 31-35 26:45 27:54 1:08 8:38/M
116 Brittney Thrush Waite Hill OH 1796 28 F 13 26-30 26:46 28:16 1:30 8:38/M
117 Sterrin Kraska Mentor OH 1044 36 F 29 36-40 26:49 26:56 0:06 8:39/M
118 Sara Evans Willoughby OH 640 16 F 1 15-20 26:49 28:31 1:42 8:39/M
119 Amy Ulrich Chardon OH 1830 39 F 30 36-40 26:49 28:17 1:28 8:39/M
120 Courtney Brugh Eastlake OH 376 35 F 29 31-35 26:49 26:55 0:05 8:39/M
121 Courtney Heil Willoughby OH 817 41 F 23 41-45 26:50 27:04 0:14 8:39/M
122 Beth Ranallo Concord Township OH 1494 49 F 8 46-50 26:51 28:32 1:41 8:40/M
123 Tara Hunt Willoughby OH 881 31 F 30 31-35 26:51 27:01 0:09 8:40/M
124 Lindsey Distler Willoughby OH 568 26 F 14 26-30 26:52 26:55 0:03 8:40/M
125 Jill Carpenter Chardon OH 423 35 F 31 31-35 26:58 27:27 0:28 8:42/M
126 Amy Chrestoff Mentor OH 453 44 F 24 41-45 27:00 27:59 0:59 8:43/M
127 Hollie Gantzer Rocky River OH 715 38 F 31 36-40 27:01 28:17 1:15 8:43/M
128 Mary Devito Mentor OH 41 55 F 7 51-55 27:02 27:14 0:12 8:43/M
129 Maureen Lundi Mentor OH 1153 42 F 25 41-45 27:03 27:25 0:21 8:44/M
130 Kerry Suhar Eastlake OH 1748 37 F 32 36-40 27:05 27:12 0:06 8:44/M
131 Jessica Halda Reminderville OH 793 33 F 32 31-35 27:05 27:21 0:15 8:44/M
132 Melissa Spigutz Cleveland Heights OH 1707 35 F 33 31-35 27:09 28:29 1:20 8:45/M
133 Shana Boyd Willoughby OH 342 38 F 33 36-40 27:10 27:32 0:21 8:46/M
134 Shelly Wienhold Madison OH 194 43 F 26 41-45 27:11 28:44 1:33 8:46/M
135 Sarah Preston Mentor OH 1473 38 F 34 36-40 27:11 28:18 1:07 8:46/M
136 Ashly Buck Painesville OH 385 34 F 34 31-35 27:12 27:32 0:20 8:46/M
137 Michele Brown Ashtabula OH 368 44 F 27 41-45 27:13 27:31 0:17 8:47/M
138 Betty Oyaski Mayfield Heights OH 1379 63 F 1 61-65 27:13 27:59 0:45 8:47/M
139 Michelle Janas Kirtland OH 914 49 F 9 46-50 27:14 27:39 0:25 8:47/M
140 Nicci Frank Willoughby Hills OH 689 40 F 35 36-40 27:15 27:36 0:21 8:47/M
141 Shawn Collins Mentor OH 476 30 F 15 26-30 27:15 27:40 0:25 8:47/M
142 Hilda Cook Rock Creek OH 487 46 F 10 46-50 27:15 27:22 0:06 8:47/M
143 Kayla Colton Willowick OH 480 14 F 3 1-14 27:17 28:15 0:57 8:48/M
144 Cherise Goodrich Chardon OH 744 41 F 28 41-45 27:18 27:46 0:27 8:48/M
145 Kristen Carroll Painesville Township OH 426 35 F 35 31-35 27:23 28:37 1:14 8:50/M
146 Kimberly Hetzel Willouguby OH 833 32 F 36 31-35 27:23 28:40 1:16 8:50/M
147 Sarah Saefkow Willoughby OH 1576 27 F 16 26-30 27:24 28:53 1:29 8:50/M
148 Marybeth Serrano Mayfield Heights OH 1632 40 F 36 36-40 27:25 27:34 0:09 8:51/M
149 Kristie Krebs Lyndhurst OH 1049 41 F 29 41-45 27:25 27:34 0:09 8:51/M
150 Rosemary Lawrence Willoughby OH 1084 36 F 37 36-40 27:25 27:33 0:07 8:51/M
151 Monica Stark Painesville OH 1723 42 F 30 41-45 27:29 27:45 0:15 8:52/M
152 Judy Jackson Concord OH 900 55 F 8 51-55 27:31 28:03 0:32 8:53/M
153 Beth Ranally Willoughby OH 1499 59 F 2 56-60 27:31 28:03 0:32 8:53/M
154 Katie Makar Mentor OH 1158 32 F 37 31-35 27:32 27:49 0:16 8:53/M
155 Lillian McNulty Eastlake OH 1252 47 F 11 46-50 27:32 28:35 1:02 8:53/M
156 Lizzy Aiello Mentor OH 207 23 F 7 21-25 27:33 28:36 1:03 8:53/M
157 Kristi Petrecca Willowick OH 1430 43 F 31 41-45 27:33 28:00 0:27 8:53/M
158 Dawn Bodnar Willoughby OH 319 27 F 17 26-30 27:36 27:49 0:12 8:54/M
159 Colleen Daugherty Mentor OH 534 37 F 38 36-40 27:37 28:02 0:25 8:55/M
160 Caroline Smith Willoughby OH 1682 33 F 38 31-35 27:37 27:45 0:07 8:55/M
161 Rita Richardson Chagrin Falls OH 1524 49 F 12 46-50 27:37 27:55 0:17 8:55/M
162 Jeannie Fleming-Gifford Willoughy OH 675 42 F 32 41-45 27:39 28:32 0:53 8:55/M
163 Julia Kerns Willowick OH 976 13 F 4 1-14 27:39 28:39 1:00 8:55/M
164 Meghan Krajnak Highland Heights OH 1039 35 F 39 31-35 27:40 28:56 1:15 8:55/M
165 Jessica Sekeksky Willoughby OH 1627 16 F 2 15-20 27:41 28:21 0:39 8:56/M
166 Tammy Samac Mentor OH 1581 43 F 33 41-45 27:42 28:47 1:04 8:56/M
167 Michelle Godek Mentor OH 736 38 F 39 36-40 27:43 28:05 0:21 8:56/M
168 Kim Hollinger Chardon OH 858 56 F 3 56-60 27:44 28:02 0:17 8:57/M
169 Linda Hollowell Chardon OH 859 49 F 13 46-50 27:45 28:04 0:19 8:57/M
170 Mary Orsborn Oh OH 1372 29 F 18 26-30 27:46 27:57 0:10 8:57/M
171 Megan Ursick Eastlake OH 1842 30 F 19 26-30 27:46 28:11 0:24 8:57/M
172 Rebecca Isom Willowick OH 892 36 F 40 36-40 27:49 28:44 0:54 8:58/M
173 Rachel Henery Wooster OH 822 28 F 20 26-30 27:52 28:20 0:27 8:59/M
174 Kristi Szabo Painesville OH 1762 34 F 40 31-35 27:53 29:06 1:12 9:00/M
175 Pam Benko Mentor OH 291 60 F 4 56-60 27:55 28:46 0:50 9:00/M
176 Michelle Laughinghouse Ohio OH 1076 46 F 14 46-50 27:55 28:34 0:39 9:00/M
177 Paige Guyton Mentor OH 777 18 F 3 15-20 27:55 29:22 1:26 9:00/M
178 Linette Barton Painesville OH 263 36 F 41 36-40 27:55 28:39 0:43 9:00/M
179 Jennifer Simek Concord OH 1658 39 F 42 36-40 27:55 28:39 0:43 9:00/M
180 Susan Chapo Wickliffe OH 446 44 F 34 41-45 27:57 28:10 0:12 9:01/M
181 Erin Simmons Willowick OH 1660 34 F 41 31-35 27:58 28:28 0:29 9:01/M
182 Sherri Markham Delaware OH 1180 43 F 35 41-45 28:01 28:16 0:15 9:02/M
183 Jackie Stusek Wickliffe OH 1745 48 F 15 46-50 28:02 28:57 0:54 9:03/M
184 Emily Hess Kirtland OH 832 21 F 8 21-25 28:03 28:24 0:20 9:03/M
185 Rachel Haught Mentor OH 807 32 F 42 31-35 28:04 28:49 0:45 9:03/M
186 Danette Pevec Wickliffe OH 1434 49 F 16 46-50 28:04 28:10 0:05 9:03/M
187 Colleen Kozlowski Hudson OH 81 52 F 9 51-55 28:05 28:32 0:27 9:04/M
188 Amanda Bagdasarian Kirtland OH 8 25 F 9 21-25 28:06 28:09 0:03 9:04/M
189 Carol Alaqua Mentor OH 210 41 F 36 41-45 28:06 28:42 0:36 9:04/M
190 Sarah Renner Painesville OH 1517 35 F 43 31-35 28:06 29:04 0:58 9:04/M
191 Laurie Logar Painesville OH 1126 45 F 37 41-45 28:07 28:59 0:51 9:04/M
192 Laurie Hoynes Mentor OH 867 35 F 44 31-35 28:13 29:36 1:22 9:06/M
193 Ashley Kiffmeyer Mentor OH 985 29 F 21 26-30 28:13 28:51 0:38 9:06/M
194 Cindy Bumbarger Euclid OH 388 51 F 10 51-55 28:15 28:53 0:37 9:07/M
195 Josephine Dworning Mentor OH 43 32 F 45 31-35 28:15 28:38 0:23 9:07/M
196 Jaime Filzer Toledo OH 660 24 F 10 21-25 28:17 28:46 0:29 9:07/M
197 Hannah Stapp Willoughby OH 167 14 F 5 1-14 28:17 28:35 0:18 9:07/M
198 Amy Nakel Perru OH 114 35 F 46 31-35 28:18 29:02 0:44 9:08/M
199 Kellie Stalnaker Mentor OH 1718 19 F 4 15-20 28:18 28:34 0:16 9:08/M
200 Connie Rankin Willoughby OH 130 44 F 38 41-45 28:20 29:06 0:45 9:08/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Leah Juliano Willoughby OH 939 38 F 43 36-40 28:20 28:54 0:33 9:08/M
202 Kristin Retallick Mentor OH 1519 33 F 47 31-35 28:25 30:05 1:40 9:10/M
203 Sheri Tuttle Painesville OH 1827 40 F 44 36-40 28:25 29:23 0:58 9:10/M
204 Andee Linn Willoughby OH 1117 37 F 45 36-40 28:27 28:36 0:08 9:11/M
205 Brenda Koenig Painesville OH 1013 38 F 46 36-40 28:30 29:51 1:20 9:12/M
206 Marcy Lee Euclid OH 1093 51 F 11 51-55 28:32 29:40 1:08 9:12/M
207 Jackie Pucci Lyndhurst OH 1484 38 F 47 36-40 28:32 28:41 0:09 9:12/M
208 Dianna Klimas Hiram OH 1003 37 F 48 36-40 28:32 29:14 0:41 9:12/M
209 Cheri Weber Mentor OH 1925 38 F 49 36-40 28:33 29:23 0:49 9:13/M
210 Amanda Snyder Willoughby OH 1692 34 F 48 31-35 28:36 29:43 1:06 9:14/M
211 Nicole Bollinger Mentor OH 325 39 F 50 36-40 28:36 29:11 0:34 9:14/M
212 Jamie Bachmann Ashtabula OH 245 33 F 49 31-35 28:36 30:06 1:29 9:14/M
213 Janel Latessa Willoughby OH 84 25 F 11 21-25 28:37 28:45 0:07 9:14/M
214 Anne Vucetic 44024 OH 1906 39 F 51 36-40 28:37 30:09 1:32 9:14/M
215 Renata Damaseviciute Chesterlad OH 524 38 F 52 36-40 28:37 29:42 1:04 9:14/M
216 Aurelija Yenni Fairview Park OH 1973 38 F 53 36-40 28:37 29:41 1:04 9:14/M
217 Jennifer Arnold Willowick OH 236 28 F 22 26-30 28:39 29:42 1:02 9:15/M
218 Jessica Bell Willoughby OH 281 32 F 50 31-35 28:40 29:03 0:23 9:15/M
219 Heather Rascan Kirtland OH 131 35 F 51 31-35 28:42 29:49 1:07 9:15/M
220 Andrea Boger Willoughby OH 320 34 F 52 31-35 28:43 28:48 0:05 9:16/M
221 Kathleen Muhvic Mentor OH 1310 22 F 12 21-25 28:43 30:29 1:46 9:16/M
222 Sharon Kreischer Willoughby Hills OH 1050 44 F 39 41-45 28:44 29:38 0:54 9:16/M
223 Deidra Minerd Mentor OH 1283 42 F 40 41-45 28:44 29:10 0:25 9:16/M
224 Meg Clark Chardon OH 463 49 F 17 46-50 28:44 29:00 0:15 9:16/M
225 Nancy Sanborn Chardon OH 145 49 F 18 46-50 28:45 28:58 0:12 9:16/M
226 Kim Scarfo Chardon OH 1593 51 F 12 51-55 28:48 29:45 0:56 9:17/M
227 Hannah Dengler Cleveland Heights OH 550 30 F 23 26-30 28:49 29:39 0:50 9:18/M
228 Nikki Simpson Perry OH 1664 32 F 53 31-35 28:49 29:15 0:26 9:18/M
229 Andrea Wittine Brooklyn OH 1952 32 F 54 31-35 28:50 29:35 0:44 9:18/M
230 Carrie Coyne Willoughby OH 499 44 F 41 41-45 28:54 28:59 0:05 9:19/M
231 Stacey Hoffman Cleveland Heights OH 850 35 F 55 31-35 28:54 29:04 0:09 9:19/M
232 Melissa Brugh Concord OH 378 36 F 54 36-40 28:57 29:58 1:00 9:20/M
233 Anne Denny Mentor OH 551 29 F 24 26-30 28:59 30:10 1:10 9:21/M
234 Heather Noonan Willowick OH 118 36 F 55 36-40 28:59 30:11 1:11 9:21/M
235 Danni Dowhan Willoughby OH 589 17 F 5 15-20 28:59 29:17 0:17 9:21/M
236 Debbie Bizjak Willoughby OH 17 37 F 56 36-40 29:00 30:07 1:06 9:21/M
237 Cherie Rivera Broadview Hts OH 1532 36 F 57 36-40 29:01 29:17 0:15 9:22/M
238 Erin O'Bryan Willoughby OH 1353 35 F 56 31-35 29:02 29:55 0:53 9:22/M
239 Laural Wagner Willoughby OH 1912 37 F 58 36-40 29:04 29:21 0:16 9:23/M
240 Susan Amiott Willoughby OH 223 50 F 19 46-50 29:05 30:51 1:45 9:23/M
241 Theresa Minch Willoughby OH 1282 39 F 59 36-40 29:06 29:19 0:13 9:23/M
242 Kailey Minch Willoughby OH 1281 10 F 6 1-14 29:06 29:20 0:13 9:23/M
243 Ember Ryan Wickliffe OH 1572 24 F 13 21-25 29:07 29:28 0:21 9:24/M
244 Julie Lipowski Mentor OH 1120 35 F 57 31-35 29:12 29:44 0:32 9:25/M
245 Kaitlyn Crespo Willoughby OH 504 10 F 7 1-14 29:13 30:00 0:46 9:25/M
246 Regina Zyle Cleveland OH 2001 22 F 14 21-25 29:14 30:04 0:49 9:26/M
247 Kelli Hykes Hilliard OH 70 36 F 60 36-40 29:17 30:01 0:43 9:27/M
248 Nicole Evans Willoughby OH 638 43 F 42 41-45 29:19 31:01 1:42 9:27/M
249 Linda Dolce Concord OH 574 60 F 5 56-60 29:19 29:30 0:10 9:27/M
250 Angela Tirabassi Euclid OH 1801 26 F 25 26-30 29:21 29:36 0:14 9:28/M
251 Jen Skulski Mentor OH 1674 37 F 61 36-40 29:22 30:45 1:22 9:28/M
252 Tonya Ferritto Mentor OH 655 40 F 62 36-40 29:24 30:45 1:21 9:29/M
253 Jackie Koshar Willoughby OH 1028 30 F 26 26-30 29:30 29:43 0:13 9:31/M
254 Amy Ranallo Waite Hill OH 1493 28 F 27 26-30 29:30 30:08 0:37 9:31/M
255 Samantha Laurinaitis Lyndhurst OH 1082 26 F 28 26-30 29:34 30:06 0:32 9:32/M
256 Rachel Bruecker Cleveland OH 23 27 F 29 26-30 29:34 30:20 0:46 9:32/M
257 Sarah Cromie Willowick OH 510 14 F 8 1-14 29:34 29:48 0:14 9:32/M
258 Angela Lucci University Heights OH 1145 39 F 63 36-40 29:35 30:20 0:45 9:33/M
259 Anna Barsic Mentor OH 260 38 F 64 36-40 29:36 30:25 0:49 9:33/M
260 Julie Collins Columbus OH 474 33 F 58 31-35 29:36 30:12 0:35 9:33/M
261 Kelly Pudder Madison OH 1485 40 F 65 36-40 29:36 30:25 0:49 9:33/M
262 Kimberly Wright Mentor OH 1968 25 F 15 21-25 29:38 29:57 0:18 9:34/M
263 Vicki Lefelhocz Willoughby Hills OH 1094 47 F 20 46-50 29:38 30:56 1:18 9:34/M
264 Jean Keyes Willoughby OH 981 39 F 66 36-40 29:39 30:25 0:45 9:34/M
265 Rhonda Mansell Timberlake OH 1170 58 F 6 56-60 29:39 29:58 0:18 9:34/M
266 Kathleen Demichele Fairview PA 548 28 F 30 26-30 29:39 29:58 0:18 9:34/M
267 Courtney Sankovich Willoughby OH 1587 28 F 31 26-30 29:40 29:58 0:18 9:34/M
268 Jane Skoch Mentor OH 1671 52 F 13 51-55 29:41 30:06 0:24 9:35/M
269 Deanne Mihalek Willowick OH 1269 51 F 14 51-55 29:45 30:24 0:39 9:36/M
270 Pam Spangler Mentor OH 1702 53 F 15 51-55 29:46 30:33 0:46 9:36/M
271 Melissa Strand Concord OH 1735 26 F 32 26-30 29:52 31:17 1:25 9:38/M
272 Joann Vecchione Painesville Twp OH 1866 53 F 16 51-55 29:54 30:11 0:16 9:39/M
273 Anita Edwards Mentor OH 617 46 F 21 46-50 29:54 30:57 1:02 9:39/M
274 Katie Schumacher Strongsville OH 1620 30 F 33 26-30 29:55 31:11 1:16 9:39/M
275 Emily Smith Mentor OH 1684 37 F 67 36-40 29:56 30:06 0:10 9:39/M
276 Kim Hearn-Vance Willoughby OH 813 32 F 59 31-35 29:57 31:22 1:24 9:40/M
277 Darlene Kastner Willowick OH 75 27 F 34 26-30 29:57 30:06 0:08 9:40/M
278 Tracy Severino Eastlake OH 1637 37 F 68 36-40 29:58 30:09 0:10 9:40/M
279 Lisa Prohaska Willowick OH 1481 35 F 60 31-35 29:59 30:10 0:10 9:40/M
280 Melissa Downs 108 North St OH 590 38 F 69 36-40 30:00 30:29 0:29 9:41/M
281 Colleen Weston Painesville OH 1932 31 F 61 31-35 30:02 31:11 1:09 9:41/M
