Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49
50k |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 11 | Sarah Racic | 402 | 36 | 1 | 2:30:27 | 9:41/M | 1 | 2:51:46 | 11:04/M | 5:22:13 |
2 | 13 | Lauren Pearch | 248 | 30 | 2 | 2:35:53 | 10:02/M | 2 | 2:57:30 | 11:26/M | 5:33:22 |
3 | 14 | Amanda Lindsey | 184 | 34 | 3 | 2:37:07 | 10:07/M | 3 | 3:01:20 | 11:41/M | 5:38:27 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Gwenna Neal | 230 | 46 | 1 | 2:58:02 | 11:28/M | 1 | 2:53:34 | 11:11/M | 5:51:35 |
Top | |||||||||||
Female Grand Masters Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 55 | Marie Bartoletti | 12 | 57 | 1 | 3:17:19 | 12:42/M | 1 | 3:45:11 | 14:30/M | 7:02:29 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 86 | Molly Brown | 24 | 24 | 1 | 3:27:21 | 13:21/M | 1 | 4:27:06 | 17:12/M | 7:54:26 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Alescia Roberto | 276 | 29 | 1 | 2:42:25 | 10:27/M | 1 | 3:23:56 | 13:08/M | 6:06:21 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Whitney Meredith | 208 | 31 | 1 | 2:42:56 | 10:29/M | 1 | 3:02:05 | 11:43/M | 5:45:01 |
2 | 45 | Cindy Nelson | 231 | 33 | 3 | 3:03:35 | 11:49/M | 2 | 3:38:27 | 14:04/M | 6:42:01 |
3 | 46 | Kim Bellora | 16 | 32 | 2 | 3:03:30 | 11:49/M | 3 | 3:39:28 | 14:08/M | 6:42:58 |
4 | 58 | Mary Bhalla | 17 | 34 | 4 | 3:03:41 | 11:50/M | 5 | 4:00:41 | 15:30/M | 7:04:22 |
5 | 67 | Darah Robbins | 403 | 33 | 7 | 3:29:28 | 13:29/M | 4 | 3:43:30 | 14:23/M | 7:12:58 |
6 | 77 | Leanne Epling | 82 | 34 | 6 | 3:23:04 | 13:04/M | 6 | 4:13:20 | 16:19/M | 7:36:24 |
7 | 88 | Emily Henderson | 119 | 33 | 8 | 3:48:22 | 14:42/M | 7 | 4:18:42 | 16:39/M | 8:07:03 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 42 | Cathy Faye | 88 | 36 | 1 | 3:03:39 | 11:49/M | 1 | 3:30:47 | 13:34/M | 6:34:26 |
2 | 60 | Heather Bishop | 18 | 36 | 2 | 3:14:20 | 12:31/M | 2 | 3:51:08 | 14:53/M | 7:05:28 |
3 | 85 | Danielle Folliett-Munk | 94 | 39 | 3 | 3:24:46 | 13:11/M | 3 | 4:24:29 | 17:02/M | 7:49:15 |
4 | 87 | Jennifer Applegate | 6 | 37 | 4 | 3:24:54 | 13:12/M | 4 | 4:29:38 | 17:22/M | 7:54:32 |
5 | 89 | Lexi Sharp | 298 | 38 | 5 | 3:30:00 | 13:31/M | 5 | 5:13:59 | 20:13/M | 8:43:59 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 71 | Lori Toth | 336 | 42 | 3 | 3:23:04 | 13:04/M | 1 | 3:56:29 | 15:14/M | 7:19:33 |
2 | 72 | Christina Vohs | 352 | 41 | 2 | 3:20:06 | 12:53/M | 3 | 4:00:58 | 15:31/M | 7:21:04 |
3 | 74 | Sarah Corliss | 54 | 40 | 4 | 3:26:21 | 13:17/M | 2 | 3:58:40 | 15:22/M | 7:25:00 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 48 | Lisa Glasier | 102 | 49 | 3 | 3:40:39 | 14:12/M | 1 | 3:07:03 | 12:03/M | 6:47:41 |
2 | 54 | Julia Fiorentino | 408 | 46 | 1 | 3:17:35 | 12:43/M | 2 | 3:37:20 | 14:00/M | 6:54:54 |
3 | 80 | Gerrie Repay | 267 | 47 | 2 | 3:35:26 | 13:52/M | 3 | 4:06:20 | 15:52/M | 7:41:45 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Jeff Schuler | 294 | 34 | 1 | 2:00:10 | 7:44/M | 1 | 2:08:53 | 8:18/M | 4:09:02 |
2 | 2 | Mark Bain | 8 | 38 | 2 | 2:02:28 | 7:53/M | 3 | 2:27:01 | 9:28/M | 4:29:28 |
3 | 3 | Ronald Hayes | 116 | 36 | 3 | 2:15:11 | 8:42/M | 2 | 2:25:43 | 9:23/M | 4:40:54 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Eric Lammers | 174 | 41 | 1 | 2:15:26 | 8:43/M | 1 | 2:41:49 | 10:25/M | 4:57:15 |
Top | |||||||||||
Male Grand Masters Winners |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 9 | James Heun | 125 | 56 | 1 | 2:24:14 | 9:17/M | 1 | 2:47:37 | 10:48/M | 5:11:51 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 81 | Jacob Newbury | 232 | 21 | 1 | 3:20:12 | 12:53/M | 1 | 4:21:42 | 16:51/M | 7:41:53 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Damien Teney | 405 | 28 | 2 | 2:20:46 | 9:04/M | 1 | 2:40:37 | 10:20/M | 5:01:22 |
2 | 23 | Patrick MacKey | 395 | 26 | 4 | 2:58:20 | 11:29/M | 2 | 3:02:06 | 11:43/M | 6:00:25 |
3 | 27 | Mike Stimac | 317 | 29 | 3 | 2:38:22 | 10:12/M | 3 | 3:24:54 | 13:12/M | 6:03:15 |
4 | 53 | Gavin Votaw | 353 | 26 | 5 | 3:11:47 | 12:21/M | 4 | 3:41:33 | 14:16/M | 6:53:19 |
5 | 83 | Adam Forkapa | 96 | 26 | 6 | 3:48:11 | 14:42/M | 5 | 3:55:09 | 15:08/M | 7:43:20 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Evan Close | 47 | 30 | 1 | 2:03:11 | 7:56/M | 3 | 2:46:51 | 10:45/M | 4:50:02 |
2 | 5 | Jacob Ort | 239 | 32 | 2 | 2:22:58 | 9:12/M | 1 | 2:33:25 | 9:53/M | 4:56:23 |
3 | 8 | David Forman | 97 | 33 | 4 | 2:28:21 | 9:33/M | 2 | 2:36:04 | 10:03/M | 5:04:24 |
4 | 10 | Adam Knabe | 163 | 33 | 3 | 2:28:21 | 9:33/M | 4 | 2:50:13 | 10:58/M | 5:18:34 |
5 | 15 | Nick Laboffe | 173 | 33 | 5 | 2:34:53 | 9:58/M | 5 | 3:07:42 | 12:05/M | 5:42:35 |
6 | 22 | Kyle Strnad | 322 | 32 | 6 | 2:35:41 | 10:01/M | 7 | 3:18:30 | 12:47/M | 5:54:10 |
7 | 30 | Nick Diorio | 70 | 34 | 8 | 2:47:07 | 10:46/M | 6 | 3:18:25 | 12:47/M | 6:05:31 |
8 | 34 | Nathaniel Su | 324 | 34 | 7 | 2:45:07 | 10:38/M | 8 | 3:23:59 | 13:08/M | 6:09:06 |
9 | 51 | Ivars Ragainis | 257 | 34 | 9 | 3:00:45 | 11:38/M | 9 | 3:52:28 | 14:58/M | 6:53:13 |
10 | 62 | John Glenn | 104 | 33 | 10 | 3:04:05 | 11:51/M | 11 | 4:04:14 | 15:44/M | 7:08:19 |
11 | 68 | John Warner | 417 | 34 | 12 | 3:14:29 | 12:31/M | 10 | 4:01:16 | 15:32/M | 7:15:45 |
12 | 76 | Aaron Kay | 154 | 30 | 11 | 3:11:06 | 12:18/M | 12 | 4:18:40 | 16:39/M | 7:29:45 |
13 | 82 | Jack Spillane | 404 | 32 | 13 | 3:23:31 | 13:06/M | 13 | 4:19:06 | 16:41/M | 7:42:37 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Paul Moore | 219 | 37 | 3 | 2:48:59 | 10:53/M | 1 | 3:00:33 | 11:37/M | 5:49:32 |
2 | 32 | Michael Dowdell | 75 | 39 | 2 | 2:42:32 | 10:28/M | 2 | 3:23:56 | 13:08/M | 6:06:28 |
3 | 41 | Jonathan Erenstoft | 83 | 37 | 4 | 3:03:35 | 11:49/M | 3 | 3:30:50 | 13:35/M | 6:34:25 |
4 | 59 | Joel Coovert | 53 | 38 | 6 | 3:08:09 | 12:07/M | 4 | 3:57:11 | 15:16/M | 7:05:19 |
5 | 63 | Paul Shevock | 301 | 36 | 1 | 2:41:22 | 10:23/M | 7 | 4:26:58 | 17:11/M | 7:08:19 |
6 | 64 | Mike Shevock | 300 | 36 | 5 | 3:04:04 | 11:51/M | 5 | 4:04:16 | 15:44/M | 7:08:19 |
7 | 84 | Corey Krauss | 169 | 39 | 7 | 3:20:11 | 12:53/M | 6 | 4:26:48 | 17:11/M | 7:46:59 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 19 | Jon Crays | 56 | 44 | 3 | 2:37:46 | 10:09/M | 3 | 3:16:14 | 12:38/M | 5:53:59 |
2 | 20 | Kevin Lautzenheiser | 178 | 42 | 2 | 2:35:41 | 10:01/M | 4 | 3:18:30 | 12:47/M | 5:54:10 |
3 | 24 | Jeffrey Fleitz | 90 | 44 | 5 | 2:48:00 | 10:49/M | 2 | 3:13:08 | 12:26/M | 6:01:07 |
4 | 25 | Michael Fleitz | 91 | 41 | 6 | 2:48:01 | 10:49/M | 1 | 3:13:07 | 12:26/M | 6:01:07 |
5 | 40 | Seth Cooper | 52 | 42 | 7 | 2:49:01 | 10:53/M | 6 | 3:43:47 | 14:25/M | 6:32:47 |
6 | 44 | Roy Munk | 224 | 41 | 10 | 3:13:20 | 12:27/M | 5 | 3:23:21 | 13:06/M | 6:36:41 |
7 | 57 | Alex Nemet | 399 | 40 | 8 | 3:04:13 | 11:52/M | 7 | 3:59:07 | 15:24/M | 7:03:19 |
8 | 65 | Allan Potter | 254 | 41 | 4 | 2:45:03 | 10:38/M | 10 | 4:25:21 | 17:05/M | 7:10:24 |
9 | 70 | David Ramos | 259 | 40 | 9 | 3:04:23 | 11:52/M | 9 | 4:13:25 | 16:19/M | 7:17:47 |
10 | 75 | Chuck Orzechowski | 240 | 44 | 11 | 3:18:51 | 12:48/M | 8 | 4:09:45 | 16:05/M | 7:28:36 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | David Guerra | 110 | 46 | 2 | 2:31:18 | 9:44/M | 1 | 2:52:20 | 11:06/M | 5:23:37 |
2 | 21 | Roger Tubbs | 338 | 45 | 4 | 2:35:49 | 10:02/M | 3 | 3:18:21 | 12:46/M | 5:54:10 |
3 | 26 | Nate Loman | 188 | 47 | 6 | 2:43:59 | 10:33/M | 4 | 3:18:28 | 12:47/M | 6:02:27 |
4 | 29 | Eric Whittington | 367 | 45 | 1 | 2:30:51 | 9:43/M | 7 | 3:34:36 | 13:49/M | 6:05:27 |
5 | 33 | Leroy Morrow | 222 | 49 | 5 | 2:40:26 | 10:20/M | 6 | 3:27:16 | 13:21/M | 6:07:42 |
6 | 35 | Michael Ryba | 285 | 46 | 7 | 2:51:48 | 11:04/M | 5 | 3:25:30 | 13:14/M | 6:17:17 |
7 | 36 | Ladd Clifford | 45 | 46 | 11 | 3:11:27 | 12:20/M | 2 | 3:08:22 | 12:08/M | 6:19:48 |
8 | 37 | Jeff Boni | 21 | 47 | 3 | 2:35:46 | 10:02/M | 8 | 3:44:28 | 14:27/M | 6:20:14 |
9 | 49 | Tom Mason | 198 | 46 | 9 | 3:03:28 | 11:49/M | 9 | 3:46:01 | 14:33/M | 6:49:28 |
10 | 61 | Jody Engstrom | 81 | 48 | 10 | 3:10:49 | 12:17/M | 10 | 3:56:54 | 15:15/M | 7:07:42 |
11 | 69 | Jeff Vohs | 351 | 48 | 8 | 2:59:09 | 11:32/M | 11 | 4:16:45 | 16:32/M | 7:15:53 |
Top | |||||||||||
Male 50 to 54 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 39 | Christopher Lassen | 177 | 52 | 2 | 2:57:43 | 11:27/M | 2 | 3:32:41 | 13:42/M | 6:30:23 |
2 | 43 | Bob Smaltz | 306 | 53 | 4 | 3:12:23 | 12:23/M | 1 | 3:23:27 | 13:06/M | 6:35:49 |
3 | 47 | Mark Chaloupka | 38 | 51 | 1 | 2:56:34 | 11:22/M | 3 | 3:48:59 | 14:45/M | 6:45:32 |
4 | 50 | James Pottmeyer | 255 | 50 | 3 | 2:59:23 | 11:33/M | 4 | 3:53:15 | 15:01/M | 6:52:38 |
5 | 66 | Steve Hinzmann | 130 | 50 | 5 | 3:13:52 | 12:29/M | 5 | 3:58:17 | 15:21/M | 7:12:09 |
6 | 73 | Stephen Wood | 375 | 52 | 7 | 3:19:11 | 12:49/M | 6 | 4:05:23 | 15:48/M | 7:24:34 |
7 | 79 | Paul Layne | 179 | 53 | 6 | 3:15:12 | 12:34/M | 7 | 4:25:35 | 17:06/M | 7:40:46 |
Top | |||||||||||
Male 55 to 59 |
|||||||||||
Overall | ------------ 25k Split ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | George Themelis | 332 | 55 | 1 | 2:41:06 | 10:22/M | 1 | 3:23:19 | 13:05/M | 6:04:24 |
2 | 38 | Ronald Ross | 279 | 56 | 2 | 2:56:23 | 11:21/M | 2 | 3:27:02 | 13:20/M | 6:23:24 |
3 | 52 | T J Hawk | 115 | 57 | 4 | 3:13:25 | 12:27/M | 3 | 3:39:54 | 14:10/M | 6:53:19 |
4 | 56 | John Rosatti | 278 | 56 | 5 | 3:17:18 | 12:42/M | 4 | 3:45:11 | 14:30/M | 7:02:29 |
5 | 78 | John Inghram | 139 | 56 | 3 | 3:03:40 | 11:50/M | 5 | 4:34:42 | 17:41/M | 7:38:21 |