Fools 50k/25k

Overall Results

March 29, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC
Male Finishers

Female Finishers

  ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
1 Sarah Racic N Royalton OH 402 36 F 1 35-39 1 1 2:30:27 9:41/M 1 2:51:46 11:04/M 5:22:13
2 Lauren Pearch Akron OH 248 30 F 2 30-34 1 2 2:35:53 10:02/M 3 2:57:30 11:26/M 5:33:22
3 Amanda Lindsey Lakewood OH 184 34 F 3 30-34 1 3 2:37:07 10:07/M 4 3:01:20 11:41/M 5:38:27
4 Whitney Meredith Saint Paul MN 208 31 F 1 30-34 1 5 2:42:56 10:29/M 5 3:02:05 11:43/M 5:45:01
5 Gwenna Neal Coshocton OH 230 46 F 1 Top Fin 1 6 2:58:02 11:28/M 2 2:53:34 11:11/M 5:51:35
6 Alescia Roberto Kent OH 276 29 F 1 25-29 1 4 2:42:25 10:27/M 7 3:23:56 13:08/M 6:06:21
7 Cathy Faye Alliance OH 88 36 F 1 35-39 1 9 3:03:39 11:49/M 8 3:30:47 13:34/M 6:34:26
8 Cindy Nelson Fairview PA 231 33 F 2 30-34 1 8 3:03:35 11:49/M 10 3:38:27 14:04/M 6:42:01
9 Kim Bellora Pittsburgh PA 16 32 F 3 30-34 1 7 3:03:30 11:49/M 11 3:39:28 14:08/M 6:42:58
10 Lisa Glasier Fredonia NY 102 49 F 1 45-49 1 28 3:40:39 14:12/M 6 3:07:03 12:03/M 6:47:41
11 Julia Fiorentino Massillon OH 408 46 F 2 45-49 1 13 3:17:35 12:43/M 9 3:37:20 14:00/M 6:54:54
12 Marie Bartoletti Bethel Park PA 12 57 F 1 Top Fin 1 12 3:17:19 12:42/M 13 3:45:11 14:30/M 7:02:29
13 Mary Bhalla Bath OH 17 34 F 4 30-34 1 10 3:03:41 11:50/M 18 4:00:41 15:30/M 7:04:22
14 Heather Bishop Salem OH 18 36 F 2 35-39 1 11 3:14:20 12:31/M 14 3:51:08 14:53/M 7:05:28
15 Darah Robbins Kent OH 403 33 F 5 30-34 1 22 3:29:28 13:29/M 12 3:43:30 14:23/M 7:12:58
16 Lori Toth Tallmadge OH 336 42 F 1 40-44 1 16 3:23:04 13:04/M 15 3:56:29 15:14/M 7:19:33
17 Lindsey Wells Akron OH 365 33 F 6 30-34 3 17 3:23:05 13:05/M 16 3:57:10 15:16/M 7:20:15
18 Christina Vohs North Canton OH 352 41 F 2 40-44 1 14 3:20:06 12:53/M 19 4:00:58 15:31/M 7:21:04
19 Sarah Corliss Lambertville MI 54 40 F 3 40-44 1 20 3:26:21 13:17/M 17 3:58:40 15:22/M 7:25:00
20 Leanne Epling Columbus OH 82 34 F 7 30-34 1 15 3:23:04 13:04/M 22 4:13:20 16:19/M 7:36:24
21 Gerrie Repay Boston Heights OH 267 47 F 3 45-49 1 27 3:35:26 13:52/M 20 4:06:20 15:52/M 7:41:45
22 Kazumi Chino Lafayette IN 40 42 F 4 40-44 3 24 3:31:04 13:35/M 21 4:12:34 16:16/M 7:43:37
23 Danielle Folliett-Munk Rocky River OH 94 39 F 3 35-39 1 18 3:24:46 13:11/M 24 4:24:29 17:02/M 7:49:15
24 Molly Brown Findlay OH 24 24 F 1 20-24 1 21 3:27:21 13:21/M 25 4:27:06 17:12/M 7:54:26
25 Jennifer Applegate Bowling Green OH 6 37 F 4 35-39 1 19 3:24:54 13:12/M 28 4:29:38 17:22/M 7:54:32
 
  ------------ 25K Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
26 Elizabeth Ann Kelley Lakewood OH 410 45 F 4 45-49 3 25 3:34:19 13:48/M 26 4:27:07 17:12/M 8:01:26
27 Dawn Nabors Akron OH 227 49 F 5 45-49 3 26 3:34:20 13:48/M 27 4:27:07 17:12/M 8:01:27
28 Emily Henderson Sylvania OH 119 33 F 8 30-34 1 29 3:48:22 14:42/M 23 4:18:42 16:39/M 8:07:03
29 Giovanna Iacobacci Jefferson OH 138 37 F 5 35-39 3 30 3:55:51 15:11/M 30 4:35:52 17:46/M 8:31:42
30 Jennifer Carlin Stow OH 31 41 F 5 40-44 3 31 4:10:33 16:08/M 29 4:31:28 17:29/M 8:42:00
31 Lexi Sharp Willoughby OH 298 38 F 6 35-39 1 23 3:30:00 13:31/M 31 5:13:59 20:13/M 8:43:59
Top  

Male Finishers

  ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
1 Jeff Schuler Cleveland OH 294 34 M 1 30-34 1 1 2:00:10 7:44/M 1 2:08:53 8:18/M 4:09:02
2 Mark Bain Cleveland Heights OH 8 38 M 2 35-39 1 2 2:02:28 7:53/M 3 2:27:01 9:28/M 4:29:28
3 Ronald Hayes Akron OH 116 36 M 3 35-39 1 4 2:15:11 8:42/M 2 2:25:43 9:23/M 4:40:54
4 Evan Close Lakewood OH 47 30 M 1 30-34 1 3 2:03:11 7:56/M 8 2:46:51 10:45/M 4:50:02
5 Jacob Ort Reynoldsburg OH 239 32 M 2 30-34 1 7 2:22:58 9:12/M 4 2:33:25 9:53/M 4:56:23
6 Eric Lammers Elyria OH 174 41 M 1 Top Fin 1 5 2:15:26 8:43/M 7 2:41:49 10:25/M 4:57:15
7 Damien Teney Pittsburgh PA 405 28 M 1 25-29 1 6 2:20:46 9:04/M 6 2:40:37 10:20/M 5:01:22
8 David Forman Columbus OH 97 33 M 3 30-34 1 10 2:28:21 9:33/M 5 2:36:04 10:03/M 5:04:24
9 James Heun Burton OH 125 56 M 1 Top Fin 1 8 2:24:14 9:17/M 9 2:47:37 10:48/M 5:11:51
10 Adam Knabe Akron OH 163 33 M 4 30-34 1 9 2:28:21 9:33/M 10 2:50:13 10:58/M 5:18:34
11 David Guerra Mc Donald OH 110 46 M 1 45-49 1 12 2:31:18 9:44/M 11 2:52:20 11:06/M 5:23:37
12 Nick Laboffe Cincinnati OH 173 33 M 5 30-34 1 13 2:34:53 9:58/M 14 3:07:42 12:05/M 5:42:35
13 Paul Moore Lakewood OH 219 37 M 1 35-39 1 30 2:48:59 10:53/M 12 3:00:33 11:37/M 5:49:32
14 Jon Crays Warren OH 56 44 M 1 40-44 1 18 2:37:46 10:09/M 19 3:16:14 12:38/M 5:53:59
15 Kevin Lautzenheiser New Franklin OH 178 42 M 2 40-44 1 14 2:35:41 10:01/M 23 3:18:30 12:47/M 5:54:10
16 Roger Tubbs East Canton OH 338 45 M 2 45-49 1 17 2:35:49 10:02/M 20 3:18:21 12:46/M 5:54:10
17 Kyle Strnad Cuyahoga Falls OH 322 32 M 6 30-34 1 15 2:35:41 10:01/M 24 3:18:30 12:47/M 5:54:10
18 Patrick MacKey Lyndhurst OH 395 26 M 2 25-29 1 36 2:58:20 11:29/M 13 3:02:06 11:43/M 6:00:25
19 Jeffrey Fleitz Chicago IL 90 44 M 3 40-44 1 28 2:48:00 10:49/M 18 3:13:08 12:26/M 6:01:07
20 Michael Fleitz New Albany OH 91 41 M 4 40-44 1 29 2:48:01 10:49/M 17 3:13:07 12:26/M 6:01:07
21 Nate Loman Fairlawn OH 188 47 M 3 45-49 1 24 2:43:59 10:33/M 22 3:18:28 12:47/M 6:02:27
22 Mike Stimac Clarion PA 317 29 M 3 25-29 1 19 2:38:22 10:12/M 30 3:24:54 13:12/M 6:03:15
23 George Themelis Brecksville OH 332 55 M 1 55-59 1 21 2:41:06 10:22/M 25 3:23:19 13:05/M 6:04:24
24 Eric Whittington Canal Fulton OH 367 45 M 4 45-49 1 11 2:30:51 9:43/M 36 3:34:36 13:49/M 6:05:27
25 Nick Diorio Kent OH 70 34 M 7 30-34 1 27 2:47:07 10:46/M 21 3:18:25 12:47/M 6:05:31
 
  ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
26 Michael Dowdell Akron OH 75 39 M 2 35-39 1 23 2:42:32 10:28/M 28 3:23:56 13:08/M 6:06:28
27 Leroy Morrow Solon OH 222 49 M 5 45-49 1 20 2:40:26 10:20/M 33 3:27:16 13:21/M 6:07:42
28 Nathaniel Su Akron OH 324 34 M 8 30-34 1 26 2:45:07 10:38/M 29 3:23:59 13:08/M 6:09:06
29 Michael Ryba Hudson OH 285 46 M 6 45-49 1 32 2:51:48 11:04/M 31 3:25:30 13:14/M 6:17:17
30 Ladd Clifford Medina OH 45 46 M 7 45-49 1 50 3:11:27 12:20/M 15 3:08:22 12:08/M 6:19:48
31 Jeff Boni Hudson OH 21 47 M 8 45-49 1 16 2:35:46 10:02/M 41 3:44:28 14:27/M 6:20:14
32 Ronald Ross Medina OH 279 56 M 2 55-59 1 33 2:56:23 11:21/M 32 3:27:02 13:20/M 6:23:24
33 Sami Barmada Ann Arbor MI 11 38 M 3 35-39 3 57 3:14:19 12:31/M 16 3:11:54 12:21/M 6:26:13
34 Christopher Lassen Vermilion OH 177 52 M 1 50-54 1 35 2:57:43 11:27/M 35 3:32:41 13:42/M 6:30:23
35 Seth Cooper Medina OH 52 42 M 5 40-44 1 31 2:49:01 10:53/M 40 3:43:47 14:25/M 6:32:47
36 Jonathan Erenstoft Northfield OH 83 37 M 4 35-39 1 41 3:03:35 11:49/M 34 3:30:50 13:35/M 6:34:25
37 Bob Smaltz Twinsburg OH 306 53 M 2 50-54 1 52 3:12:23 12:23/M 27 3:23:27 13:06/M 6:35:49
38 Roy Munk Rocky River OH 224 41 M 6 40-44 1 53 3:13:20 12:27/M 26 3:23:21 13:06/M 6:36:41
39 Mark Chaloupka Northfield OH 38 51 M 3 50-54 1 34 2:56:34 11:22/M 44 3:48:59 14:45/M 6:45:32
40 Tom Mason Mcdonald OH 198 46 M 9 45-49 1 40 3:03:28 11:49/M 43 3:46:01 14:33/M 6:49:28
41 James Pottmeyer Pickerington OH 255 50 M 4 50-54 1 38 2:59:23 11:33/M 47 3:53:15 15:01/M 6:52:38
42 Ivars Ragainis Rocky River OH 257 34 M 9 30-34 1 39 3:00:45 11:38/M 46 3:52:28 14:58/M 6:53:13
43 T J Hawk Concord Twp. OH 115 57 M 3 55-59 1 54 3:13:25 12:27/M 37 3:39:54 14:10/M 6:53:19
44 Gavin Votaw Mentor OH 353 26 M 4 25-29 1 51 3:11:47 12:21/M 38 3:41:33 14:16/M 6:53:19
45 Jeff Conzelmann Grand Rapids 50 49 M 10 45-49 3 56 3:14:12 12:30/M 39 3:43:40 14:24/M 6:57:52
46 John Rosatti Somerset PA 278 56 M 4 55-59 1 60 3:17:18 12:42/M 42 3:45:11 14:30/M 7:02:29
47 Alex Nemet Westlake OH 399 40 M 7 40-44 1 45 3:04:13 11:52/M 52 3:59:07 15:24/M 7:03:19
48 Joel Coovert Akron OH 53 38 M 5 35-39 1 47 3:08:09 12:07/M 50 3:57:11 15:16/M 7:05:19
49 Jody Engstrom New Philadelphia OH 81 48 M 11 45-49 1 48 3:10:49 12:17/M 49 3:56:54 15:15/M 7:07:42
50 John Glenn Canfield OH 104 33 M 10 30-34 1 44 3:04:05 11:51/M 54 4:04:14 15:44/M 7:08:19
 
  ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time
51 Paul Shevock Oil City PA 301 36 M 6 35-39 1 22 2:41:22 10:23/M 68 4:26:58 17:11/M 7:08:19
52 Mike Shevock Boardman OH 300 36 M 7 35-39 1 43 3:04:04 11:51/M 55 4:04:16 15:44/M 7:08:19
53 Allan Potter Brunswick OH 254 41 M 8 40-44 1 25 2:45:03 10:38/M 64 4:25:21 17:05/M 7:10:24
54 Steve Hinzmann Ypsilanti MI 130 50 M 5 50-54 1 55 3:13:52 12:29/M 51 3:58:17 15:21/M 7:12:09
55 Andrew Lucic Rocky River OH 191 34 M 11 30-34 3 65 3:23:04 13:04/M 45 3:52:06 14:57/M 7:15:10
56 John Warner Akron OH 417 34 M 12 30-34 1 58 3:14:29 12:31/M 53 4:01:16 15:32/M 7:15:45
57 Jeff Vohs North Canton OH 351 48 M 12 45-49 1 37 2:59:09 11:32/M 59 4:16:45 16:32/M 7:15:53
58 David Ramos Lorain OH 259 40 M 9 40-44 1 46 3:04:23 11:52/M 58 4:13:25 16:19/M 7:17:47
59 Stephen Wood Munroe Falls OH 375 52 M 6 50-54 1 62 3:19:11 12:49/M 56 4:05:23 15:48/M 7:24:34
60 Chuck Orzechowski Sagamore Hills OH 240 44 M 10 40-44 1 61 3:18:51 12:48/M 57 4:09:45 16:05/M 7:28:36
61 Aaron Kay Cuyahoga Falls OH 154 30 M 13 30-34 1 49 3:11:06 12:18/M 61 4:18:40 16:39/M 7:29:45
62 John Inghram Willoughby OH 139 56 M 5 55-59 1 42 3:03:40 11:50/M 71 4:34:42 17:41/M 7:38:21
63 Paul Layne Mentor OH 179 53 M 7 50-54 1 59 3:15:12 12:34/M 66 4:25:35 17:06/M 7:40:46
64 Jacob Newbury Swanton OH 232 21 M 1 20-24 1 64 3:20:12 12:53/M 63 4:21:42 16:51/M 7:41:53
65 Jack Spillane Burton MI 404 32 M 14 30-34 1 66 3:23:31 13:06/M 62 4:19:06 16:41/M 7:42:37
66 Adam Forkapa Perrysburg OH 96 26 M 5 25-29 1 71 3:48:11 14:42/M 48 3:55:09 15:08/M 7:43:20
67 Corey Krauss Lambertville MI 169 39 M 8 35-39 1 63 3:20:11 12:53/M 67 4:26:48 17:11/M 7:46:59
68 Jason Blake Painesville OH 19 33 M 15 30-34 3 67 3:24:38 13:11/M 65 4:25:31 17:06/M 7:50:08
69 Michael Roedersheimer Parkersburg WV 413 45 M 13 45-49 3 68 3:26:33 13:18/M 70 4:30:59 17:27/M 7:57:32
70 John Raggets Euclid OH 258 59 M 6 55-59 3 69 3:43:16 14:23/M 60 4:18:14 16:38/M 8:01:29
71 Darrell Digman Cuyahoga Falls OH 68 58 M 7 55-59 3 70 3:43:16 14:23/M 72 4:35:04 17:43/M 8:18:20
72 David Monter Barberton OH 218 38 M 9 35-39 3 72 4:04:21 15:44/M 69 4:27:28 17:13/M 8:31:48
73 Michael Kazar North Canton OH 156 50 M 8 50-54 3 74 4:14:25 16:23/M 74 4:38:11 17:55/M 8:52:35
74 Jeffrey Kazar Akron OH 157 57 M 8 55-59 3 75 4:14:31 16:23/M 73 4:38:04 17:54/M 8:52:35
75 Aaron Collie Washington WV 48 43 M 11 40-44 3 73 4:12:26 16:15/M 75 5:13:57 20:13/M 9:26:22