Fall Running Series #4

Age Group Results

October 27, 15


Results By Western Reserve Racing LLC Western Reserve Racing


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

Fall Running Series

Top

Female Overall Winners

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 14 Kristin Baum 5 31 1 0:32 1 32:28 33:01 33:01
2 25 Joan Cottrill 206 53 2 0:35 2 34:34 35:09 35:09
3 42 Katy Kaszar 93 31 3 1:03 3 38:23 39:27 39:27
 
Top

Female 19 and Under

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 159 Terez Repay 145 10 1 0:49 1 59:47 1:00:37 1:00:37
 
Top

Female 20 to 29

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 64 Rachel Sherman 167 29 2 0:50 1 41:54 42:45 42:45
2 65 Lauren Indorf 83 27 1 0:50 2 41:55 42:45 42:45
3 67 Anne Runkle 158 26 5 0:55 3 42:03 42:58 42:58
4 77 Caitlin Cormack 30 27 3 0:50 4 43:08 43:59 43:59
5 89 Laura Hogue 78 28 4 0:51 5 45:31 46:22 46:22
6 99 Amy Miller 123 25 7 1:05 6 45:50 46:55 46:55
7 105 Lisa Nguyen 129 26 11 1:23 7 46:03 47:26 47:26
8 110 Jennifer Wintrow 198 25 6 1:03 8 47:03 48:06 48:06
9 113 Amy Btiebet 17 29 10 1:10 9 47:43 48:54 48:54
10 129 Melissa Merrill 117 28 9 1:09 10 50:27 51:37 51:37
11 139 Rachele White 196 25 8 1:09 11 51:56 53:05 53:05
12 171 Allison Newberg 128 24 12 1:35 12 1:03:41 1:05:16 1:05:16
 
Top

Female 30 to 39

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 43 Jessica Croisant 33 35 2 0:39 1 38:56 39:35 39:35
2 46 Maureen Foley 51 34 9 1:02 2 39:06 40:09 40:09
3 47 Lauren Meyers 119 36 4 0:47 3 39:26 40:13 40:13
4 52 Teresa Crane 32 37 6 0:50 4 39:58 40:48 40:48
5 54 Aimee. Shilling 168 35 1 0:37 5 40:57 41:34 41:34
6 62 Joanne Long 109 37 3 0:45 6 41:41 42:26 42:26
7 71 Tiffany Cobb 28 34 5 0:48 7 42:21 43:09 43:09
8 75 Kelly Baker 2 37 7 0:57 8 42:34 43:31 43:31
9 80 Melissa Beaumont 7 35 8 0:58 9 43:33 44:31 44:31
10 93 Lorna Springer 177 33 18 1:14 10 45:22 46:36 46:36
11 100 Melanie Prohaska 136 33 11 1:03 12 46:05 47:09 47:09
12 101 Jennifer Gaydos 59 39 14 1:09 11 46:03 47:12 47:12
13 107 Kelly Sedlak 163 38 10 1:03 13 46:28 47:32 47:32
14 111 Sonia Clinton 27 32 19 1:16 14 46:55 48:11 48:11
15 123 Courtney Wenzel 195 30 17 1:13 15 49:05 50:19 50:19
16 132 Taylor Burger 19 32 12 1:05 16 50:40 51:46 51:46
17 133 Molly Sauder 160 32 13 1:06 17 50:40 51:47 51:47
18 136 Audrey Hill 76 30 16 1:12 18 51:17 52:30 52:30
19 146 Kiersten Bustos 22 39 15 1:12 19 54:05 55:17 55:17
20 166 Lindsey Hawes 71 31 21 1:20 20 1:03:24 1:04:44 1:04:44
21 168 Lisa Rupple 159 36 20 1:17 21 1:03:32 1:04:49 1:04:49
22 170 Erica Ware 193 36 22 1:24 22 1:03:41 1:05:06 1:05:06
 
Top

Female 40 to 49

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 49 Angie Ridgel 150 44 3 0:52 1 39:35 40:27 40:27
2 55 Sara Good 65 48 5 0:54 2 40:40 41:35 41:35
3 57 Elizabeth Tucci 1064 46 12 1:02 3 40:44 41:46 41:46
4 60 Gerrie Repay 142 47 1 0:40 4 41:39 42:20 42:20
5 85 Monica Owen 130 49 7 0:55 5 44:54 45:50 45:50
6 90 Carianne Burnley 20 41 10 1:00 6 45:25 46:26 46:26
7 92 Kelly Fried 55 40 6 0:55 7 45:37 46:32 46:32
8 95 Helana Shull 170 45 8 0:58 8 45:45 46:44 46:44
9 102 Jennifer McGovern 115 44 11 1:00 9 46:14 47:15 47:15
10 104 Cynthia Chagin 24 45 4 0:52 10 46:32 47:25 47:25
11 109 Eva Spice 176 47 14 1:07 11 46:34 47:42 47:42
12 114 Katrina Burns 21 40 22 1:18 12 47:36 48:54 48:54
13 120 Amy Lewis 105 42 9 0:59 13 48:46 49:46 49:46
14 124 Mary McFadden 114 46 16 1:11 14 49:21 50:32 50:32
15 125 Michelle Smart 171 49 2 0:49 15 49:48 50:37 50:37
16 134 Amy Furukawa 57 44 13 1:06 16 51:09 52:16 52:16
17 137 Teresa Harvey 70 49 19 1:14 17 51:18 52:33 52:33
18 141 Nicole Florio 50 43 20 1:16 18 52:09 53:26 53:26
19 149 Sharon Suarez-Cook 181 49 23 1:19 19 55:41 57:00 57:00
20 156 Rachele Kappler 92 45 15 1:09 20 56:43 57:53 57:53
21 160 Chrystan Richardson 149 40 18 1:13 21 1:00:27 1:01:41 1:01:41
22 164 Sandra Sutphin 183 46 17 1:12 22 1:03:16 1:04:29 1:04:29
23 169 Margot Beesley 8 40 21 1:17 23 1:03:33 1:04:50 1:04:50
24 172 Tracy Bryant 14 41 26 1:26 24 1:03:52 1:05:19 1:05:19
25 173 Julia Roach 153 45 24 1:22 25 1:04:08 1:05:30 1:05:30
26 174 Bobbie Jo Violet 189 45 25 1:23 26 1:04:48 1:06:11 1:06:11
27 175 Holly Dibin 37 44 29 1:36 27 1:05:01 1:06:37 1:06:37
28 176 Jennifer Krieger 99 42 27 1:28 28 1:05:27 1:06:55 1:06:55
29 181 Jennifer Repay 144 40 28 1:35 29 1:19:08 1:20:44 1:20:44
 
Top

Female 50 to 59

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 48 Pam Semanik 165 50 3 0:52 1 39:34 40:27 40:27
2 68 Angela Barak 3 51 4 0:53 2 42:06 42:59 42:59
3 91 Julia Riley 151 52 6 1:04 3 45:24 46:29 46:29
4 119 Laura Donda 39 53 1 0:45 4 48:59 49:45 49:45
5 127 Lisa Mier 121 54 8 1:06 5 50:23 51:30 51:30
6 128 Linda Teodosio 184 58 5 1:02 6 50:31 51:33 51:33
7 131 Laura Landreth 102 52 2 0:49 7 50:55 51:44 51:44
8 142 Teresa Kusner 101 50 9 1:08 8 52:41 53:49 53:49
9 143 Vickie Dowling 41 54 12 1:14 9 53:13 54:27 54:27
10 152 Bernadette Kan 91 54 10 1:10 11 56:11 57:21 57:21
11 153 Cheryl Zawacki 203 54 11 1:11 10 56:10 57:21 57:21
12 154 Kathy Liszka 107 56 7 1:05 12 56:25 57:30 57:30
13 157 Rebecca Smith 174 57 13 1:18 13 56:40 57:59 57:59
14 165 Cynthia Van Stavern 188 56 14 1:22 14 1:03:13 1:04:36 1:04:36
15 177 Constance Walsh 192 51 15 1:28 15 1:05:27 1:06:56 1:06:56
 
Top

Female 60 and Over

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 147 Christine Rohn-Tielke 156 64 1 1:04 1 54:50 55:54 55:54
2 178 Pris Fuhrman 56 74 2 1:30 2 1:10:16 1:11:46 1:11:46
 
Top

Male Overall Winners

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 1 Jeff Wilson 197 30 1 0:27 1 27:58 28:26 28:26
2 2 Charles Novak 1062 48 2 0:29 2 28:08 28:38 28:38
3 3 Nathan Warner 1065 30 3 0:30 3 28:40 29:11 29:11
 
Top

Male 19 and Under

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 35 Jacob Repay 143 14 2 0:44 1 36:46 37:31 37:31
2 78 Frank Portman 134 13 4 0:56 2 43:17 44:14 44:14
3 88 Jaden Donda 1067 12 1 0:39 3 45:41 46:21 46:21
4 138 Conner McCauley 1060 11 3 0:49 4 51:55 52:44 52:44
 
Top

Male 20 to 29

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 4 David Duecker 42 29 1 0:30 1 30:04 30:35 30:35
2 5 Ben Mihalik 122 25 2 0:31 2 30:13 30:44 30:44
3 8 Dave Baran 4 26 6 0:36 3 31:26 32:02 32:02
4 9 Zach Johnston 89 23 5 0:36 4 31:27 32:03 32:03
5 12 Christian Rasmussen 138 28 3 0:33 5 31:53 32:26 32:26
6 16 Jon MacKey 110 27 8 0:36 6 32:40 33:17 33:17
7 23 Samuel Cherry 25 27 4 0:33 7 34:28 35:01 35:01
8 27 Nicholas Kucher 100 27 10 0:39 8 34:40 35:19 35:19
9 32 Nicholas Sedivy 162 21 9 0:38 9 35:53 36:31 36:31
10 45 Curtis Hendrix 73 25 7 0:36 10 39:24 40:01 40:01
11 86 Maxwell Hallum 67 25 11 0:39 11 45:32 46:12 46:12
12 108 Adam Btiebet 16 25 13 1:13 12 46:19 47:33 47:33
13 112 Tom Bienvenu 9 23 12 1:01 13 47:39 48:41 48:41
 
Top

Male 30 to 39

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 6 Jeffrey Meyers 118 35 2 0:30 2 31:07 31:38 31:38
2 7 Jason Indorf 82 30 1 0:29 3 31:31 32:00 32:00
3 10 Dave Spannagel 175 36 6 0:33 4 31:35 32:09 32:09
4 13 Tim Meyers 120 35 3 0:31 5 32:24 32:56 32:56
5 15 John Ginther 62 38 5 0:33 6 32:37 33:10 33:10
6 17 Matthew Holpuch 80 37 4 0:32 7 33:06 33:39 33:39
7 21 Troy Edgehouse 44 33 11 0:45 8 34:01 34:46 34:46
8 22 Carl Randles 137 35 9 0:40 9 34:14 34:55 34:55
9 28 Dave Fielding 48 38 8 0:37 10 34:49 35:27 35:27
10 36 Mike Mayer 113 38 12 0:46 11 36:48 37:34 37:34
11 37 Pat Riley 152 34 10 0:42 12 36:54 37:36 37:36
12 38 Jed Thomas 186 39 20 16:41 1 21:34 38:15 38:15
13 50 Dan Burger 18 35 15 0:56 13 39:33 40:30 40:30
14 53 Dan Johnson 88 36 14 0:54 14 39:57 40:51 40:51
15 59 Tanner Dunlap 204 33 7 0:35 15 41:39 42:14 42:14
16 69 Brandon Henneman 75 39 13 0:47 16 42:17 43:04 43:04
17 97 Daniel Jameson 86 31 18 0:59 17 45:52 46:52 46:52
18 118 Matthew Myers 125 38 17 0:59 18 48:35 49:34 49:34
19 126 Thomas Brickley 12 38 16 0:56 19 50:11 51:07 51:07
20 150 Matt Richards 148 31 19 1:21 20 55:40 57:01 57:01
 
Top

Male 40 to 49

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 33 Jude Thomas 187 46 1 0:35 1 36:23 36:58 36:58
2 44 Tyler Adams 1 43 6 0:47 2 38:54 39:42 39:42
3 56 Trevor Bryant 15 41 17 1:12 3 40:30 41:42 41:42
4 61 John Fitzpatrick 49 46 2 0:36 4 41:48 42:25 42:25
5 63 Vince Dicaprio 1066 48 7 0:48 5 41:49 42:38 42:38
6 70 Martin Hinterlong 77 46 3 0:43 6 42:21 43:04 43:04
7 73 Dave Kramer 97 48 4 0:44 7 42:31 43:16 43:16
8 74 Bob Nupp 1063 47 11 0:56 8 42:32 43:28 43:28
9 76 Todd Bartel 1069 44 5 0:46 9 43:03 43:50 43:50
10 81 Pat Rhode 146 45 15 0:58 10 43:42 44:40 44:40
11 82 Eric McKee 116 44 14 0:58 11 43:54 44:52 44:52
12 83 Steve Reed 141 44 12 0:56 12 44:39 45:36 45:36
13 84 John Portman 135 45 16 0:58 13 44:42 45:41 45:41
14 87 Dan Jones 90 43 8 0:50 14 45:30 46:20 46:20
15 106 Erik Usis 1068 46 10 0:55 15 46:31 47:27 47:27
16 115 Andrew Glasier 63 46 13 0:57 16 48:11 49:09 49:09
17 122 Randy Reed 140 40 9 0:53 17 49:05 49:58 49:58
18 140 Aaron Shaffer 166 44 18 1:14 18 52:07 53:21 53:21
19 148 Pete Cook 29 45 20 1:20 19 55:28 56:48 56:48
20 155 Charles Lonergan 108 41 19 1:16 20 56:33 57:49 57:49
21 162 Bob Liggett 106 49 21 1:24 21 1:00:42 1:02:06 1:02:06
 
Top

Male 50 to 59

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 11 Matthew Force 54 50 4 0:36 1 31:40 32:16 32:16
2 18 Bill Marut 1059 51 5 0:36 2 33:12 33:48 33:48
3 19 Guy Gadomski 58 59 2 0:34 3 33:52 34:26 34:26
4 20 Tim Crow 34 51 1 0:33 4 34:05 34:38 34:38
5 26 Robert Clark 26 56 6 0:37 5 34:33 35:10 35:10
6 29 Mark Humphrey 81 52 9 0:41 6 34:52 35:33 35:33
7 30 David Krause 98 56 7 0:40 7 34:57 35:37 35:37
8 31 Don Hanigan 69 55 3 0:34 8 35:56 36:31 36:31
9 34 Luke Baum 6 51 10 0:41 9 36:30 37:12 37:12
10 39 Mike Rossman 157 54 12 0:42 10 38:00 38:42 38:42
11 40 Steve Pierce 132 50 8 0:41 11 38:04 38:46 38:46
12 41 Stuart Hamilton 68 56 13 0:42 12 38:29 39:12 39:12
13 51 Jay Smink 172 53 15 0:52 13 39:40 40:33 40:33
14 58 Andy Rattray 139 59 14 0:50 14 41:08 41:59 41:59
15 66 John Markley 205 54 11 0:42 16 42:15 42:57 42:57
16 72 Randall Shorr 169 57 16 0:56 15 42:13 43:10 43:10
17 94 Mike Terry 185 57 23 1:14 17 45:22 46:37 46:37
18 96 David Waight 191 51 17 1:01 18 45:45 46:46 46:46
19 98 Dave Scourfield 161 51 18 1:01 19 45:51 46:53 46:53
20 116 Ronald Koenig 95 58 20 1:07 20 48:03 49:10 49:10
21 121 Dave Crain 31 56 26 1:21 21 48:36 49:57 49:57
22 130 Nelson Wojno 199 51 21 1:08 22 50:33 51:41 51:41
23 135 Larry Porter 133 51 22 1:10 23 51:18 52:29 52:29
24 145 Jeffrey Kazar 94 58 19 1:07 24 54:06 55:14 55:14
25 151 Guy Richards 147 58 25 1:20 25 55:45 57:05 57:05
26 158 Steve Hendrix 74 58 24 1:15 26 57:43 58:58 58:58
 
Top

Male 60 and Over

  Overall   ------------ Start/Spli ------------ ------------ Finish ------------ Chip Gun
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time Time
1 24 Rod MacLeod 111 65 1 0:38 1 34:26 35:05 35:05
2 79 John Egan 45 63 3 0:51 2 43:28 44:20 44:20
3 103 Paul Young 200 60 4 1:01 3 46:15 47:17 47:17
4 117 Ernie Hall 1061 66 2 0:44 4 48:32 49:16 49:16
5 144 Bill Zavertnik 202 60 5 1:22 5 53:43 55:05 55:05
6 161 Michael Stone 180 68 7 1:26 6 1:00:17 1:01:43 1:01:43
7 163 Mark Steiner 179 60 8 1:26 7 1:01:53 1:03:20 1:03:20
8 167 Kyle Kraft 96 62 9 1:27 8 1:03:17 1:04:45 1:04:45
9 179 Harley Gheen 60 77 10 1:30 9 1:10:23 1:11:53 1:11:53
10 180 Larry Steele 178 69 6 1:24 10 1:13:59 1:15:23 1:15:23