Men: Top Finishers 0- 0 1-13 14-19 30-39 40-49 50-59 60-99
Women: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elise Chojnacki | 1387 | 15 | 10 | 21:03 | 6:47/M | |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Natalie Zucco | 1371 | 13 | 32 | 29:46 | 9:36/M | |
2 | Evelyn Szczesniak | 1345 | 8 | 36 | 30:21 | 9:47/M | |
3 | Miranda Millner | 1316 | 11 | 38 | 30:25 | 9:48/M | |
4 | Jill Bosela | 1248 | 12 | 46 | 32:07 | 10:21/M | |
5 | Lydia Tomkovicz | 1355 | 6 | 48 | 32:08 | 10:22/M | |
6 | Alicia Szczesniak | 1346 | 10 | 51 | 32:48 | 10:35/M | |
7 | Sadie Gremm | 1394 | 13 | 56 | 33:56 | 10:56/M | |
8 | Eliza Richardson | 1328 | 12 | 58 | 34:01 | 10:58/M | |
9 | Suzanna Tomkovicz | 1352 | 7 | 64 | 35:44 | 11:31/M | |
10 | Isabelle Masters | 1312 | 13 | 67 | 36:58 | 11:55/M | |
11 | Abbey Hammer -Huber | 1284 | 9 | 71 | 37:38 | 12:08/M | |
12 | Alivia Leatherman | 1308 | 11 | 75 | 39:04 | 12:36/M | |
13 | Mckenna Cook | 1257 | 8 | 84 | 48:03 | 15:30/M | |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Zwolenik | 1374 | 15 | 29 | 29:37 | 9:33/M | |
2 | Alissa Rieth | 1386 | 15 | 39 | 30:27 | 9:49/M | |
3 | Megan Kruze | 1302 | 17 | 57 | 33:57 | 10:57/M | |
4 | Stephanie Briese | 1251 | 18 | 62 | 35:29 | 11:26/M | |
5 | Amelia Richardson | 1329 | 15 | 69 | 37:25 | 12:04/M | |
6 | Amy Welker | 1363 | 19 | 81 | 42:24 | 13:40/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rachel Wolf | 1368 | 21 | 45 | 31:52 | 10:16/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Millner | 1317 | 39 | 37 | 30:24 | 9:48/M | |
2 | Heather Dodig | 1268 | 39 | 43 | 31:07 | 10:02/M | |
3 | Michele Toman | 1351 | 37 | 60 | 34:51 | 11:14/M | |
4 | Becky Leatherman | 1307 | 38 | 76 | 39:09 | 12:37/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Eichman | 1271 | 48 | 19 | 25:45 | 8:18/M | |
2 | Brandi Rucinski | 1401 | 41 | 22 | 27:53 | 8:59/M | |
3 | Natalie Jedacek | 1297 | 45 | 26 | 29:08 | 9:24/M | |
4 | Kelly Stewart | 1337 | 46 | 28 | 29:31 | 9:31/M | |
5 | Susan Iwaszk | 1399 | 49 | 31 | 29:44 | 9:35/M | |
6 | Monique Bunsey | 1408 | 43 | 34 | 29:51 | 9:37/M | |
7 | Bonnie Bosela | 1249 | 43 | 53 | 33:00 | 10:38/M | |
8 | Theresa Greinert | 1278 | 42 | 59 | 34:51 | 11:14/M | |
9 | Dana Tomkovicz | 1353 | 41 | 65 | 35:46 | 11:32/M | |
10 | Sue Kruze | 1301 | 47 | 66 | 35:48 | 11:33/M | |
11 | Amy Hammer -Huber | 1283 | 46 | 70 | 37:38 | 12:08/M | |
12 | Jill Richardson | 1327 | 47 | 72 | 37:43 | 12:10/M | |
13 | Susan Thompson | 1349 | 42 | 77 | 39:42 | 12:48/M | |
14 | Michelle Cook | 1256 | 41 | 78 | 39:47 | 12:50/M | |
15 | Jen Briese | 1252 | 47 | 87 | 50:15 | 16:13/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Zwolenik | 1373 | 55 | 73 | 37:48 | 12:11/M | |
2 | Donna Kowicki | 1300 | 58 | 82 | 42:52 | 13:49/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zack Zoloty | 1370 | 17 | 2 | 18:30 | 5:58/M | |
Top | |||||||
Zero Age Group |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Earl Pike | 1269 | 0 | 42 | 30:57 | 9:59/M | |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Thompson | 1350 | 10 | 17 | 23:41 | 7:38/M | |
2 | Matthew Jedacek | 1296 | 8 | 20 | 25:47 | 8:19/M | |
3 | Mason Cook | 1258 | 10 | 21 | 26:49 | 8:39/M | |
4 | Joseph Reardon | 1379 | 10 | 25 | 29:06 | 9:23/M | |
5 | Jake Stewart | 1338 | 10 | 27 | 29:15 | 9:26/M | |
6 | Jack Dailey | 1263 | 12 | 30 | 29:41 | 9:34/M | |
7 | Max Bunsey | 1407 | 12 | 33 | 29:46 | 9:36/M | |
8 | Dominic Studier | 1340 | 5 | 44 | 31:50 | 10:16/M | |
9 | Sam Condrich | 1381 | 11 | 55 | 33:15 | 10:43/M | |
10 | Adam Millner | 1318 | 9 | 63 | 35:39 | 11:30/M | |
11 | Daniel Leatherman | 1306 | 10 | 74 | 38:02 | 12:16/M | |
12 | Issac Condrich | 1383 | 9 | 79 | 40:33 | 13:05/M | |
13 | Abe Condrich | 1382 | 11 | 80 | 40:36 | 13:05/M | |
14 | Jaden Hudach | 1288 | 10 | 86 | 49:03 | 15:49/M | |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Tracy | 1356 | 16 | 1 | 18:31 | 5:58/M | |
2 | Shane Healey | 1286 | 14 | 3 | 18:58 | 6:07/M | |
3 | Jared Housum | 1287 | 14 | 4 | 19:00 | 6:07/M | |
4 | Tyler Zwolenik | 1372 | 14 | 5 | 19:04 | 6:09/M | |
5 | Andrew Rebholz | 1325 | 17 | 6 | 19:05 | 6:09/M | |
6 | Aaron Hammer -Huber | 1285 | 14 | 7 | 20:21 | 6:34/M | |
7 | Kyle Castanzo | 1255 | 14 | 8 | 20:26 | 6:35/M | |
8 | Alec Nayder | 1319 | 16 | 9 | 20:43 | 6:41/M | |
9 | Sayer Liesenger | 1309 | 15 | 11 | 21:20 | 6:53/M | |
10 | Wade Boardman | 1191 | 15 | 13 | 21:55 | 7:04/M | |
11 | Matt Loy | 1310 | 14 | 14 | 21:56 | 7:04/M | |
12 | Daniel Ranallo | 1324 | 15 | 18 | 24:44 | 7:58/M | |
13 | Adam Kruze | 1304 | 15 | 24 | 28:37 | 9:14/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Studier | 1341 | 38 | 49 | 32:10 | 10:22/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Rucinski | 1398 | 41 | 15 | 22:50 | 7:22/M | |
2 | Bill Briese | 1253 | 47 | 16 | 23:00 | 7:25/M | |
3 | Len Gonet | 1392 | 46 | 23 | 28:27 | 9:10/M | |
4 | Scott Richardson | 1326 | 47 | 41 | 30:41 | 9:54/M | |
5 | Anthony Tomkovicz | 1354 | 45 | 47 | 32:08 | 10:22/M | |
6 | Dave Zwolenik | 1375 | 47 | 50 | 32:11 | 10:23/M | |
7 | Dennis Reardon | 1378 | 44 | 52 | 32:53 | 10:36/M | |
8 | Andrew Szczesniak | 1344 | 49 | 54 | 33:11 | 10:42/M | |
9 | Michael Spisak | 1336 | 45 | 61 | 35:03 | 11:18/M | |
10 | Marc Masters | 1313 | 41 | 68 | 36:58 | 11:55/M | |
11 | Greg Kapcar | 1282 | 45 | 83 | 45:47 | 14:46/M | |
12 | Jeff Cook | 1259 | 46 | 85 | 48:50 | 15:45/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Smith | 1335 | 50 | 12 | 21:36 | 6:58/M | |
2 | Karl Kruze | 1303 | 51 | 35 | 30:02 | 9:41/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Hertzog | 1405 | 65 | 40 | 30:38 | 9:53/M |