Ohio Outside Series November

Age Group Results

November 07, 2015


Results by Western Reserve Racing LLC Western Reserve Racing LLC


Men: Top Finishers 1-11 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69
Women: Top Finishers 12-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

5 mile

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jacqueline D'Attoma 358 21 11 31:59 6:57/M
2 Tracy Meder 462 36 17 33:28 7:16/M
3 Amanda Monarchino 471 20 21 33:58 7:23/M
Top

Female 12 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Maria Porras 499 12 73 41:35 9:02/M
2 Skylar Cole 349 13 213 1:07:05 14:35/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Jenna Balazs 310 24 72 41:29 9:01/M
2 Kelsey Markham 446 20 83 42:42 9:17/M
3 Lindsey Matthews 450 21 85 42:56 9:20/M
4 Liz Newcomb 478 24 105 45:21 9:51/M
5 Cassandra Cooper 354 24 198 58:35 12:44/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Melissa Pacanovsky 486 27 52 39:50 8:39/M
2 Samantha Bernard 323 27 64 40:46 8:52/M
3 Erin Burton 335 27 98 44:35 9:41/M
4 Rachele White 569 25 160 52:08 11:20/M
5 Whitney Lucas 586 27 168 53:15 11:34/M
6 Allyson Enrico 375 25 182 54:55 11:56/M
7 Kaley Tocco 554 25 195 58:07 12:38/M
8 Alicia Medina 463 28 199 58:35 12:44/M
9 Kate Brooker 332 29 202 1:00:00 13:02/M
10 Natalie Noyes 483 26 212 1:06:08 14:22/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Maureen Foley 597 34 28 35:02 7:37/M
2 Katy Bauman 315 30 56 40:11 8:44/M
3 Jessica St.aubin 539 30 62 40:39 8:50/M
4 Nicole Geiger 394 31 67 41:11 8:57/M
5 Melissa Banfield 312 34 86 43:16 9:24/M
6 Lizz Davis 359 31 87 43:24 9:26/M
7 Julia Neal 475 34 101 45:00 9:47/M
8 Shannon Hunter 410 32 102 45:05 9:48/M
9 Brenda Blankenship 325 33 104 45:08 9:48/M
10 Kristy Prunier 501 30 129 47:53 10:24/M
11 Stacey Warner 565 32 149 50:14 10:55/M
12 Heidi McCreary 458 33 151 50:51 11:03/M
13 Ashley Schandel 523 33 154 51:12 11:08/M
14 Tara Neidert 477 30 172 53:35 11:39/M
15 Larissa Medina 464 34 179 53:56 11:43/M
16 Stacy Stevenson 543 34 183 55:01 11:57/M
17 Tamara Thornburg 552 30 208 1:02:51 13:40/M
18 Rachel Bryk 334 33 217 1:19:25 17:16/M
19 Sarah Stephan 541 33 218 1:19:26 17:16/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Monika Caine 336 39 35 36:54 8:01/M
2 Sarah Racic 503 37 41 38:03 8:16/M
3 Joanne Long 592 37 60 40:26 8:47/M
4 Kelly Baker 308 37 63 40:41 8:50/M
5 Brenda Runion 516 39 65 40:51 8:53/M
6 Anne Lewanski 438 35 74 41:54 9:06/M
7 Lauren Meyers 467 36 75 42:05 9:09/M
8 Erin Supan 546 39 91 44:00 9:34/M
9 Emily Collins 350 36 97 44:33 9:41/M
10 Jennifer Mahnen 442 35 111 45:42 9:56/M
11 Jessica Koppen 428 36 115 46:15 10:03/M
12 Adrienna Frazer 388 39 119 46:47 10:10/M
13 Jodi Campbell 340 38 122 46:56 10:12/M
14 Ursula Drinko 367 38 145 49:31 10:46/M
15 Michelle Angelozzi 306 39 148 50:08 10:54/M
16 Melina Lerch 436 37 157 51:28 11:11/M
17 Michele Porras 498 37 162 52:26 11:24/M
18 Angie Callaway 337 36 166 52:58 11:31/M
19 Myrna Forbes 384 38 171 53:28 11:37/M
20 Kristin Anderson 305 39 173 53:43 11:40/M
21 Rebekah Khamvongsouk 424 37 177 53:53 11:43/M
22 Maria Pagano 487 37 184 55:19 12:01/M
23 Beth Young 579 35 187 55:55 12:09/M
24 Melody Shaffer 529 39 188 55:55 12:09/M
25 Karen McDaniels 460 39 193 57:23 12:28/M
26 Laura Frazier 389 38 201 59:18 12:53/M
27 Julie Sadar 519 35 204 1:00:02 13:03/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Stephanie Pierce 496 40 48 38:59 8:28/M
2 Terri Hrina-Treharn 406 40 76 42:06 9:09/M
3 Shelly Pawcio 489 42 78 42:26 9:13/M
4 Joann Shreve 531 44 81 42:39 9:16/M
5 Theresa Nopper 482 43 89 43:50 9:32/M
6 Nicki Blasiole 326 43 103 45:07 9:48/M
7 Karyn Reiheld 506 40 110 45:35 9:54/M
8 Angie Petelin 494 44 114 46:15 10:03/M
9 Heidi Blanchard 324 43 127 47:38 10:21/M
10 Traci Kitinoja 426 41 128 47:45 10:23/M
11 Jeannette Arth 307 43 136 48:34 10:33/M
12 Melanie Switzer 548 43 142 49:27 10:45/M
13 Rhonda Walker 593 41 143 49:27 10:45/M
14 Mary Beth Serrano 528 40 144 49:30 10:45/M
15 Jennifer Sprafka 538 41 152 50:52 11:03/M
16 Kathy Taylor 550 44 155 51:16 11:08/M
17 Sarah Allen 302 41 161 52:10 11:20/M
18 Jennifer Taylor 549 42 176 53:53 11:43/M
19 Margot Beesley 319 40 185 55:38 12:05/M
20 Kimberly Delsavio 360 44 186 55:41 12:06/M
21 Marisa Martin 448 40 194 57:35 12:31/M
22 Stephanie Corlew 355 42 196 58:28 12:42/M
23 Sarah Malcolm 443 40 200 58:53 12:48/M
24 Julie Collins 351 40 209 1:06:00 14:21/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jill Montaquila 472 48 43 38:19 8:20/M
2 Kay Hunt 409 49 46 38:38 8:24/M
3 Rebecca Braun 331 45 49 39:20 8:33/M
4 Liz Tucci 585 46 50 39:23 8:33/M
5 Cheryl Baumgartner 316 49 53 39:51 8:40/M
6 Andrea Chisnell 346 48 71 41:19 8:59/M
7 Debbie Ziccardi 580 47 82 42:39 9:16/M
8 Laurie Rehbergar 505 47 94 44:07 9:35/M
9 Stephani Itibrout 411 45 107 45:26 9:52/M
10 Jennifer Douglas 366 47 109 45:32 9:54/M
11 Laurie Perduyn 492 46 112 45:48 9:57/M
12 Meri Skiera 532 45 118 46:45 10:10/M
13 Tracie Kuczkowski 432 46 133 48:15 10:29/M
14 Jeannie Thornburg 553 49 167 53:12 11:34/M
15 Tracy Maurer 452 49 181 54:50 11:55/M
16 Heidi Yoho 578 49 191 56:19 12:14/M
17 Stephanie Petit 495 45 192 57:23 12:28/M
18 Sandy Sutphin 547 46 205 1:00:47 13:13/M
19 Susan Grimm 402 49 207 1:02:27 13:34/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Joy Salberg 520 53 57 40:12 8:44/M
2 Jen Manthey 445 53 96 44:20 9:38/M
3 Karen Gade-Pulido 392 50 108 45:30 9:53/M
4 Vicki Neading 474 51 156 51:18 11:09/M
5 Amy Schilling 526 53 180 54:39 11:53/M
6 Carmen H Markley 447 50 215 1:08:11 14:49/M
7 Amy Richards 509 52 219 1:24:48 18:26/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Michele Amerman 303 55 93 44:06 9:35/M
2 Marilyn Frazier 390 57 120 46:51 10:11/M
3 Cynthia Van Stavern 558 56 203 1:00:02 13:03/M
4 Beverly Rodeheffer 513 57 206 1:01:48 13:26/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Cynthia Richards 508 64 165 52:58 11:31/M
2 Paula Balazs 309 60 211 1:06:07 14:22/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Karen Niles 481 73 216 1:13:13 15:55/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Charles Novak 599 48 1 28:49 6:16/M
2 J. Paul Romanic 514 46 2 29:20 6:22/M
3 Korey Smerk 533 26 3 29:30 6:25/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jayden Kuczkowski 433 8 132 48:11 10:28/M
Top

Male 12 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Owen Pazderak 491 14 40 38:02 8:16/M
2 Jasper Jones 418 13 58 40:21 8:46/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Dominic Morris 473 21 95 44:19 9:38/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brian Bernard 322 29 10 31:43 6:53/M
2 Samuel Cherry 345 27 15 33:25 7:16/M
3 Matthew Moldovanyi 470 29 32 36:23 7:54/M
4 John Carey 341 25 42 38:12 8:18/M
5 David Elias 372 25 44 38:26 8:21/M
6 Alex Hunt 408 28 54 39:57 8:41/M
7 Josh Gatka 589 29 158 51:46 11:15/M
8 Charles Toussaint 555 27 159 51:49 11:16/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Peter Finnerty 21 32 4 30:14 6:34/M
2 Jim Campagne 338 34 12 32:13 7:00/M
3 Jeff Lucas 600 33 19 33:49 7:21/M
4 Josh O'Neill 484 30 22 34:03 7:24/M
5 Phillip Kasper 419 31 88 43:46 9:31/M
6 Kurt Ketcham 423 31 125 47:21 10:17/M
7 Johnathan Merwin 465 30 164 52:57 11:30/M
8 Larry Shields 530 33 170 53:21 11:36/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jeffrey Meyers 466 35 9 31:16 6:48/M
2 Mike Mayer 453 38 20 33:57 7:23/M
3 Greg Lewanski 437 36 27 34:51 7:34/M
4 Dave Kozlowski 429 36 30 35:52 7:48/M
5 Steve Ringle 511 37 34 36:48 8:00/M
6 Richard McDaniels 459 39 92 44:05 9:35/M
7 Jad Sandi 521 38 99 44:52 9:45/M
8 Pete Jones 417 38 113 45:54 9:58/M
9 Jason Dorenkamp 365 39 116 46:16 10:03/M
10 Kip Mattson 451 36 130 47:59 10:26/M
11 Chris Vereb 559 37 141 49:05 10:40/M
12 Phillip Schandel 524 36 153 51:12 11:08/M
13 Benjamin Dulin 368 35 174 53:49 11:42/M
14 Gio Gonzalez 397 37 178 53:55 11:43/M
15 Brendan Walsh 562 35 189 56:03 12:11/M
16 Charlie Longergan 29 38 197 58:29 12:43/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Michael Feichter 379 42 5 30:44 6:41/M
2 Joshua Barry 594 42 8 30:58 6:44/M
3 Michael Carney 342 42 13 32:28 7:03/M
4 Robert Raines 504 42 14 33:10 7:12/M
5 Matt Pazderak 490 44 18 33:40 7:19/M
6 Thomas Englehart 374 44 26 34:47 7:33/M
7 Duane Milford 468 42 36 37:01 8:03/M
8 Al Tarau 596 44 37 37:10 8:05/M
9 Michael Zuschin 591 42 47 38:54 8:27/M
10 Tyler Adams 301 42 55 40:03 8:42/M
11 Todd Ryan 518 44 70 41:18 8:58/M
12 Russ Duplain 371 41 106 45:23 9:52/M
13 Jay Robb 512 43 121 46:56 10:12/M
14 Chris Hoover 404 42 123 47:09 10:15/M
15 Steven Ames 304 40 150 50:41 11:01/M
16 Jamie Walters 563 44 169 53:16 11:35/M
17 Joe E Spicer 537 41 210 1:06:01 14:21/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Chris Was 584 48 16 33:27 7:16/M
2 David Dematteis 361 47 25 34:42 7:32/M
3 Chris Bechtel 318 49 39 37:54 8:14/M
4 Chad Johnson 415 48 45 38:37 8:23/M
5 Earl Clausson 348 46 51 39:28 8:35/M
6 Cary Frame 386 45 61 40:31 8:48/M
7 Joseph Schaber 522 48 68 41:15 8:58/M
8 Robert Wright 577 48 80 42:37 9:16/M
9 Pat Rhode 507 45 84 42:46 9:18/M
10 Jim Huber 407 49 90 44:00 9:34/M
11 Chet Jarosz 413 48 124 47:15 10:16/M
12 Mike Hays 590 47 163 52:32 11:25/M
13 David Weinstein 567 48 190 56:19 12:14/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 William Biscoff 595 50 6 30:46 6:41/M
2 Chris Riccardi 587 51 7 30:50 6:42/M
3 Jeff Dipaolo 363 53 23 34:13 7:26/M
4 Chris Willems 571 51 31 36:05 7:50/M
5 John Lovell 441 52 33 36:36 7:57/M
6 Terry Jacobs 412 50 69 41:17 8:58/M
7 Mark Roshon 515 52 79 42:29 9:14/M
8 Jeff Snell 207 52 100 44:57 9:46/M
9 Jeff Barone 314 50 135 48:23 10:31/M
10 Michael Borsich 329 51 137 48:42 10:35/M
11 Rick Charles 344 51 139 48:54 10:38/M
12 Chuck Viers 582 52 146 49:34 10:46/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Don Hanigan 403 55 29 35:10 7:38/M
2 David Cooper 353 56 38 37:24 8:08/M
3 Rod Jewell 414 55 59 40:25 8:47/M
4 James Bane 311 59 117 46:18 10:04/M
5 James Carnahan 583 58 126 47:29 10:19/M
6 Dick Stager 540 59 147 49:43 10:48/M
7 Bill Worthing 576 58 175 53:52 11:42/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Tim Breiner 598 63 24 34:28 7:29/M
2 Clete Weigel 566 65 66 40:52 8:53/M
3 John Plough 588 68 77 42:14 9:11/M
4 Thomas Scott, Ph.d. 527 60 131 48:05 10:27/M
5 Mark Sorrentino 535 62 134 48:23 10:31/M
6 Bill Parsons 488 65 138 48:52 10:37/M
7 Jos. Belich 320 65 140 49:03 10:40/M
8 John Niles 480 63 214 1:07:46 14:44/M