5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Melissa Rains | Brecksville OH | 861 | 18 | F | 1 Top Fin | 19:37 | 19:37 | 0:00 | 6:20/M |
2 | Brittany Fechko | Akron OH | 739 | 25 | F | 2 Top Fin | 20:19 | 20:21 | 0:01 | 6:33/M |
3 | Rachel Luther | Richfield OH | 815 | 42 | F | 3 Top Fin | 20:34 | 20:37 | 0:03 | 6:38/M |
4 | Liz Vega | Lakewood OH | 909 | 46 | F | 1 45-49 | 21:13 | 21:15 | 0:02 | 6:51/M |
5 | Sarah Oskowski | Broadview Hts. OH | 854 | 20 | F | 1 20-24 | 21:20 | 21:28 | 0:08 | 6:53/M |
6 | Debbie Harding | Akron OH | 762 | 42 | F | 1 40-44 | 21:59 | 22:02 | 0:02 | 7:05/M |
7 | Jessica Harrill | Painesville OH | 763 | 34 | F | 1 30-34 | 22:21 | 22:21 | 7:13/M | |
8 | Elizabeth Gaydos | Akron OH | 751 | 29 | F | 1 25-29 | 23:19 | 23:23 | 0:04 | 7:31/M |
9 | Valerie Weber | Wadsworth OH | 914 | 45 | F | 2 45-49 | 23:51 | 23:51 | 7:42/M | |
10 | Bonnie Calcei | Akron OH | 1017 | 49 | F | 3 45-49 | 23:52 | 23:53 | 0:01 | 7:42/M |
11 | Rachel Oravec | Streetsboro OH | 852 | 24 | F | 2 20-24 | 23:56 | 24:04 | 0:08 | 7:43/M |
12 | Rene Darling | North Canton OH | 999 | 17 | F | 1 15-19 | 24:04 | 24:15 | 0:11 | 7:46/M |
13 | Jeanne Ineman | Brunswick OH | 785 | 47 | F | 4 45-49 | 24:07 | 24:10 | 0:02 | 7:47/M |
14 | Joyce Stout | Strongsville OH | 899 | 52 | F | 1 50-54 | 24:09 | 24:12 | 0:03 | 7:47/M |
15 | Cheryl Nemeth | Parma OH | 846 | 55 | F | 1 55-59 | 24:16 | 24:16 | 7:50/M | |
16 | Madeline Heupler | Hudson OH | 977 | 19 | F | 2 15-19 | 24:20 | 24:27 | 0:06 | 7:51/M |
17 | Denine Ryan | Strongsville OH | 873 | 50 | F | 2 50-54 | 24:27 | 24:33 | 0:06 | 7:53/M |
18 | Marianne Ryan | Akron OH | 874 | 37 | F | 1 35-39 | 24:53 | 25:04 | 0:10 | 8:02/M |
19 | Jill Forrest | Wooster OH | 743 | 35 | F | 2 35-39 | 24:53 | 24:59 | 0:05 | 8:02/M |
20 | Sheila Rayman | Akron OH | 863 | 46 | F | 5 45-49 | 24:56 | 24:56 | 8:03/M | |
21 | Renee Oneacre | Lakewood OH | 851 | 25 | F | 2 25-29 | 25:09 | 25:21 | 0:12 | 8:07/M |
22 | Kristi Morisak | Akron OH | 838 | 20 | F | 3 20-24 | 25:12 | 25:18 | 0:05 | 8:08/M |
23 | Karen Durland-Jones | Charlottesville VA | 723 | 54 | F | 3 50-54 | 25:37 | 25:43 | 0:05 | 8:16/M |
24 | Chrissy Squire | Canton OH | 980 | 35 | F | 3 35-39 | 25:47 | 25:57 | 0:10 | 8:19/M |
25 | Danielle Molyet | Fremont OH | 978 | 22 | F | 4 20-24 | 26:14 | 26:21 | 0:07 | 8:28/M |
26 | Lindsey Verespej | Aurora OH | 910 | 35 | F | 4 35-39 | 26:17 | 26:17 | 8:29/M | |
27 | Kelly Carpenter | Akron OH | 704 | 34 | F | 2 30-34 | 26:26 | 26:28 | 0:02 | 8:32/M |
28 | Marsha Clifford | Medina OH | 708 | 44 | F | 2 40-44 | 26:34 | 26:45 | 0:11 | 8:34/M |
29 | Jordan Geckler | Canton OH | 998 | 18 | F | 3 15-19 | 26:48 | 26:58 | 0:10 | 8:39/M |
30 | Ashley Cook | Hartville OH | 712 | 25 | F | 3 25-29 | 26:48 | 27:06 | 0:18 | 8:39/M |
31 | Kendra Colby | Massillon OH | 709 | 23 | F | 5 20-24 | 27:00 | 27:04 | 0:04 | 8:43/M |
32 | Jill Branham | Akron OH | 694 | 44 | F | 3 40-44 | 27:05 | 27:14 | 0:08 | 8:44/M |
33 | Diane Murray | Mantua OH | 842 | 33 | F | 3 30-34 | 28:08 | 28:13 | 0:05 | 9:05/M |
34 | Denise Minerovic | Hudson OH | 831 | 50 | F | 4 50-54 | 28:13 | 28:19 | 0:05 | 9:06/M |
35 | Katie Neal | Peoria IL | 845 | 37 | F | 5 35-39 | 28:29 | 28:29 | 9:11/M | |
36 | Emily Palscak | Aurora OH | 855 | 32 | F | 4 30-34 | 28:40 | 28:46 | 0:05 | 9:15/M |
37 | Abby Elliott | Medina OH | 727 | 33 | F | 5 30-34 | 28:46 | 28:56 | 0:09 | 9:17/M |
38 | Mccamie Dearmon | Cuyahoga Falls OH | 719 | 31 | F | 6 30-34 | 28:49 | 28:49 | 0:00 | 9:18/M |
39 | Melanie Hulse | Akron OH | 782 | 25 | F | 4 25-29 | 28:50 | 29:14 | 0:24 | 9:18/M |
40 | Julia Riley | Aurora OH | 867 | 52 | F | 5 50-54 | 29:00 | 29:14 | 0:13 | 9:21/M |
41 | Michelle Muth | Akron OH | 844 | 32 | F | 7 30-34 | 29:03 | 29:06 | 0:03 | 9:22/M |
42 | Alyssa Theriault | Tallmadge OH | 906 | 22 | F | 6 20-24 | 29:10 | 29:18 | 0:08 | 9:25/M |
43 | Amanda Folk | Willoughby OH | 741 | 27 | F | 5 25-29 | 29:14 | 29:31 | 0:17 | 9:26/M |
44 | Tanner Colley | Charlottesville VA | 710 | 15 | F | 4 15-19 | 29:16 | 29:21 | 0:04 | 9:26/M |
45 | Abby Stratton | Silver Lake OH | 902 | 17 | F | 5 15-19 | 29:23 | 29:24 | 0:01 | 9:29/M |
46 | Nicole Cesa | Novelty OH | 707 | 39 | F | 6 35-39 | 29:24 | 29:34 | 0:09 | 9:29/M |
47 | Melissa Zink | Canal Fulton OH | 921 | 38 | F | 7 35-39 | 29:25 | 29:34 | 0:09 | 9:29/M |
48 | Tina Shaw | Rootstown OH | 880 | 43 | F | 4 40-44 | 29:26 | 29:32 | 0:05 | 9:30/M |
49 | Ashley Darrow | New Franklin OH | 1002 | 28 | F | 6 25-29 | 29:32 | 29:40 | 0:07 | 9:32/M |
50 | Carrie Hockey Krenciglova | Seven Hills OH | 771 | 62 | F | 1 60-64 | 29:45 | 29:45 | 9:36/M | |
51 | Joy Martin | Wadsworth OH | 817 | 38 | F | 8 35-39 | 29:54 | 30:05 | 0:11 | 9:39/M |
52 | Jennifer Gaydos | Akron OH | 752 | 39 | F | 9 35-39 | 29:54 | 29:59 | 0:04 | 9:39/M |
53 | Emily Barnes | North Canton OH | 997 | 17 | F | 6 15-19 | 30:02 | 30:12 | 0:10 | 9:41/M |
54 | Kelly Stegmaier | Cuyahoga Falls OH | 894 | 24 | F | 7 20-24 | 30:09 | 30:10 | 0:01 | 9:44/M |
55 | Danielle Koenig | Copley OH | 799 | 31 | F | 8 30-34 | 30:21 | 30:33 | 0:12 | 9:47/M |
56 | Kristine Woods | Akron OH | 918 | 33 | F | 9 30-34 | 30:40 | 30:44 | 0:03 | 9:54/M |
57 | Julie Moldvay | North Canton OH | 834 | 42 | F | 5 40-44 | 30:58 | 31:08 | 0:09 | 9:59/M |
58 | Avery Miller-Dakota | Richfield OH | 827 | 16 | F | 7 15-19 | 31:12 | 31:27 | 0:14 | 10:04/M |
59 | Victoria Ridgeway | Akron OH | 866 | 30 | F | 10 30-34 | 31:25 | 31:31 | 0:05 | 10:08/M |
60 | Riley Kirkbride | Uniontown OH | 792 | 7 | F | 1 1-14 | 31:37 | 31:43 | 0:05 | 10:12/M |
61 | Frances Kline | Akron OH | 795 | 54 | F | 6 50-54 | 31:39 | 31:55 | 0:16 | 10:13/M |
62 | Courtney Traut | Akron OH | 908 | 23 | F | 8 20-24 | 31:42 | 31:51 | 0:08 | 10:14/M |
63 | Kathy Miller-Dakota | Richfield OH | 828 | 42 | F | 6 40-44 | 31:45 | 32:00 | 0:14 | 10:15/M |
64 | Isabelle Roeder | Kent OH | 870 | 12 | F | 2 1-14 | 32:25 | 32:31 | 0:05 | 10:27/M |
65 | Katie Kline | Akron OH | 797 | 33 | F | 11 30-34 | 32:40 | 32:57 | 0:16 | 10:32/M |
66 | Maureen McFarland | Kent OH | 823 | 41 | F | 7 40-44 | 32:45 | 32:51 | 0:05 | 10:34/M |
67 | Rebecca Foldi | Brimfield OH | 1021 | 53 | F | 7 50-54 | 32:52 | 33:00 | 0:07 | 10:36/M |
68 | Amanda Wilt | Akron OH | 917 | 35 | F | 10 35-39 | 32:55 | 33:06 | 0:11 | 10:37/M |
69 | Keri Olivo | Macedonia OH | 850 | 33 | F | 12 30-34 | 33:14 | 33:26 | 0:12 | 10:43/M |
70 | Amanda Bennett | Hilliard OH | 691 | 35 | F | 11 35-39 | 33:26 | 33:48 | 0:21 | 10:47/M |
71 | Megan Geiser | Akron OH | 1011 | 22 | F | 9 20-24 | 33:35 | 33:39 | 0:04 | 10:50/M |
72 | Valerie Simeone | Massillon OH | 886 | 49 | F | 6 45-49 | 33:35 | 33:47 | 0:11 | 10:50/M |
73 | Samantha Holland-Coffield | Akron OH | 774 | 32 | F | 13 30-34 | 33:38 | 33:53 | 0:15 | 10:51/M |
74 | Maegan Joseph | Kent OH | 790 | 35 | F | 12 35-39 | 33:45 | 33:55 | 0:10 | 10:53/M |
75 | Misty Brown | Akron OH | 696 | 39 | F | 13 35-39 | 33:54 | 33:58 | 0:03 | 10:56/M |
76 | Gina Fox | Hudson OH | 744 | 50 | F | 8 50-54 | 33:55 | 34:02 | 0:06 | 10:56/M |
77 | Erin Mathur | North Royalton OH | 818 | 37 | F | 14 35-39 | 34:32 | 34:32 | 11:08/M | |
78 | Sarah Spencer | Kent OH | 891 | 32 | F | 14 30-34 | 35:01 | 35:14 | 0:13 | 11:18/M |
79 | Jennifer Emch | Orrville OH | 731 | 66 | F | 1 65-69 | 35:07 | 35:15 | 0:07 | 11:20/M |
80 | Loren Bernal | Streetsboro OH | 693 | 28 | F | 7 25-29 | 35:27 | 35:46 | 0:18 | 11:26/M |
81 | Alexus Lowden | Mogadore OH | 814 | 22 | F | 10 20-24 | 35:52 | 36:00 | 0:08 | 11:34/M |
82 | Amanda Baker | Akron OH | 686 | 26 | F | 8 25-29 | 36:01 | 36:12 | 0:10 | 11:37/M |
83 | Ginnette Adams | Akron OH | 684 | 32 | F | 15 30-34 | 36:02 | 36:02 | 11:37/M | |
84 | Erin Heinlein | Norton OH | 766 | 35 | F | 15 35-39 | 36:03 | 36:03 | 11:38/M | |
85 | Amanda Kridler | Columbiana OH | 800 | 30 | F | 16 30-34 | 36:22 | 36:35 | 0:13 | 11:44/M |
86 | Tracy Williamson | Wetumpka AL | 916 | 35 | F | 16 35-39 | 36:27 | 36:27 | 11:45/M | |
87 | Jessica Buchanan | Streetsboro OH | 700 | 31 | F | 17 30-34 | 36:38 | 36:38 | 11:49/M | |
88 | Charlotte Grimsic | Copley OH | 760 | 37 | F | 17 35-39 | 37:01 | 37:22 | 0:20 | 11:56/M |
89 | Melissa Cort | Munroe Falls OH | 713 | 30 | F | 18 30-34 | 37:02 | 37:14 | 0:12 | 11:57/M |
90 | Wendy Kushner | Cuyahoga Falls OH | 807 | 34 | F | 19 30-34 | 37:12 | 37:21 | 0:09 | 12:00/M |
91 | Nancy Tipton | Cuyahoga Falls OH | 907 | 35 | F | 18 35-39 | 37:21 | 37:33 | 0:11 | 12:03/M |
92 | Vicki Stout-Larkins | Tallmadge OH | 901 | 52 | F | 9 50-54 | 37:27 | 37:38 | 0:11 | 12:05/M |
93 | Kailey Kyser | Uniontown OH | 810 | 21 | F | 11 20-24 | 37:30 | 37:39 | 0:08 | 12:06/M |
94 | Kerrie Murray | Massillon OH | 843 | 26 | F | 9 25-29 | 37:30 | 37:39 | 0:08 | 12:06/M |
95 | Karen Muntean | Akron OH | 839 | 22 | F | 12 20-24 | 37:37 | 37:51 | 0:13 | 12:08/M |
96 | Danielle Stout | Cuyahoga Falls OH | 983 | 16 | F | 8 15-19 | 37:56 | 38:09 | 0:13 | 12:14/M |
97 | Shelly Levitsky | Stow OH | 995 | 24 | F | 13 20-24 | 37:56 | 38:09 | 0:13 | 12:14/M |
98 | Be Benedicks | Tallahassee FL | 992 | 35 | F | 19 35-39 | 38:15 | 38:26 | 0:10 | 12:20/M |
99 | Susan Rizzo | Munroe Falls OH | 1013 | 54 | F | 10 50-54 | 38:42 | 39:02 | 0:19 | 12:29/M |
100 | Nancy Kannel | Akron OH | 984 | 48 | F | 7 45-49 | 38:49 | 39:02 | 0:13 | 12:31/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Clarice Dean | Painesville OH | 717 | 21 | F | 14 20-24 | 38:57 | 39:06 | 0:09 | 12:34/M |
102 | Karen Armstrong | Akron OH | 685 | 44 | F | 8 40-44 | 39:00 | 39:11 | 0:11 | 12:35/M |
103 | Kelly Slone | Uniontown OH | 888 | 35 | F | 20 35-39 | 39:14 | 39:18 | 0:04 | 12:39/M |
104 | Becca Erhard | Sterling OH | 733 | 37 | F | 21 35-39 | 39:16 | 39:16 | 12:40/M | |
105 | Stacey Hoover | Cuyahoga Falls OH | 776 | 49 | F | 8 45-49 | 39:35 | 39:53 | 0:18 | 12:46/M |
106 | Nancy Hawkins | Akron OH | 1016 | 58 | F | 2 55-59 | 39:36 | 39:53 | 0:16 | 12:46/M |
107 | Laura Esterak | Akron OH | 736 | 52 | F | 11 50-54 | 39:43 | 39:53 | 0:09 | 12:49/M |
108 | Hope Brown | Akron OH | 695 | 14 | F | 3 1-14 | 40:17 | 40:17 | 13:00/M | |
109 | Penny Daly | Akron OH | 715 | 30 | F | 20 30-34 | 40:41 | 40:57 | 0:16 | 13:07/M |
110 | Kelly Fawver | Canton OH | 738 | 31 | F | 21 30-34 | 40:58 | 41:05 | 0:07 | 13:13/M |
111 | Malory Hukkanen | Atwater OH | 781 | 25 | F | 10 25-29 | 41:00 | 41:13 | 0:13 | 13:14/M |
112 | Crystal Friend | Medina OH | 747 | 51 | F | 12 50-54 | 41:20 | 41:37 | 0:16 | 13:20/M |
113 | Heidi Hartzler | Orrville OH | 765 | 40 | F | 9 40-44 | 41:22 | 41:29 | 0:06 | 13:21/M |
114 | Karen Frey | Hudson OH | 745 | 60 | F | 2 60-64 | 41:32 | 41:40 | 0:07 | 13:24/M |
115 | Susan Stout | Stow OH | 900 | 60 | F | 3 60-64 | 41:37 | 41:49 | 0:12 | 13:25/M |
116 | Meghann George | Wadsworth OH | 753 | 27 | F | 11 25-29 | 42:17 | 42:36 | 0:19 | 13:38/M |
117 | Nicole Restrepo | Shaker Heights OH | 864 | 29 | F | 12 25-29 | 42:51 | 43:12 | 0:20 | 13:49/M |
118 | Ashley Collins | Akron OH | 711 | 26 | F | 13 25-29 | 44:32 | 44:45 | 0:13 | 14:22/M |
119 | Jennifer Miller | Akron OH | 826 | 36 | F | 22 35-39 | 46:27 | 46:44 | 0:16 | 14:59/M |
120 | Paula Levitsky | Stow OH | 994 | 57 | F | 3 55-59 | 47:01 | 47:16 | 0:15 | 15:10/M |
121 | Amanda Erhard | Sterling OH | 732 | 33 | F | 22 30-34 | 47:04 | 47:04 | 15:11/M | |
122 | Stephanie Goeden | Stow OH | 754 | 37 | F | 23 35-39 | 48:07 | 48:14 | 0:06 | 15:31/M |
123 | Diana Dunn | Wadsworth OH | 721 | 54 | F | 13 50-54 | 48:12 | 48:30 | 0:18 | 15:33/M |
124 | Sharon Hollowell | Cleveland OH | 775 | 64 | F | 4 60-64 | 48:27 | 48:44 | 0:17 | 15:38/M |
125 | Machelle Syx | Cuyahoga Falls OH | 905 | 31 | F | 23 30-34 | 49:32 | 49:32 | 15:59/M | |
126 | Kathy Kline | Akron OH | 796 | 54 | F | 14 50-54 | 49:34 | 49:52 | 0:18 | 15:59/M |
127 | M Bates | Akron OH | 688 | 56 | F | 4 55-59 | 49:38 | 50:00 | 0:22 | 16:01/M |
128 | Robin McAninch | Bedford OH | 822 | 40 | F | 10 40-44 | 50:42 | 50:55 | 0:12 | 16:21/M |
129 | Lynette Holland | Stow OH | 773 | 61 | F | 5 60-64 | 52:46 | 53:06 | 0:19 | 17:01/M |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steve Green | Mantua OH | 757 | 21 | M | 1 Top Fin | 16:33 | 16:33 | 0:00 | 5:20/M |
2 | Mike Ryan | Strongsville OH | 991 | 49 | M | 2 Top Fin | 17:21 | 17:21 | 0:00 | 5:36/M |
3 | Timothy Lewis | Akron OH | 811 | 44 | M | 3 Top Fin | 17:46 | 17:48 | 0:01 | 5:44/M |
4 | Taylor Singleton | Wooster OH | 887 | 33 | M | 1 30-34 | 18:27 | 18:27 | 0:00 | 5:57/M |
5 | Frank Duchossois | Solon OH | 720 | 58 | M | 1 55-59 | 19:01 | 19:02 | 0:00 | 6:08/M |
6 | Naveen Sharma | Akron OH | 879 | 13 | M | 1 1-14 | 19:20 | 19:20 | 0:00 | 6:14/M |
7 | Kyle Horner | Ravenna OH | 778 | 14 | M | 2 1-14 | 19:38 | 19:38 | 0:00 | 6:20/M |
8 | Mike Dowdell | 1022 | 39 | M | 1 35-39 | 19:41 | 19:45 | 0:03 | 6:21/M | |
9 | Kevin Hazlett | Akron OH | 979 | 27 | M | 1 25-29 | 19:48 | 19:50 | 0:02 | 6:23/M |
10 | Ben Mansfield | Brecksville OH | 986 | 38 | M | 2 35-39 | 19:54 | 19:55 | 0:01 | 6:25/M |
11 | Gary Ising | Parma OH | 787 | 27 | M | 2 25-29 | 19:54 | 19:56 | 0:01 | 6:25/M |
12 | Kyle Kutuchief | Akron OH | 809 | 36 | M | 3 35-39 | 19:57 | 19:59 | 0:02 | 6:26/M |
13 | Dustin Dunn | Wadsworth OH | 722 | 30 | M | 2 30-34 | 20:03 | 20:06 | 0:02 | 6:28/M |
14 | Michael Moldvay | North Canton OH | 835 | 42 | M | 1 40-44 | 20:14 | 20:16 | 0:01 | 6:32/M |
15 | Michael Fechko | Akron OH | 740 | 26 | M | 3 25-29 | 20:18 | 20:24 | 0:06 | 6:33/M |
16 | Brian Parker | Fairlawn OH | 856 | 36 | M | 4 35-39 | 20:45 | 20:45 | 0:00 | 6:42/M |
17 | Nick Erhard | Sterling OH | 735 | 13 | M | 3 1-14 | 20:50 | 20:50 | 6:43/M | |
18 | Andrey Shuster | Pepper Pike OH | 883 | 36 | M | 5 35-39 | 21:00 | 21:05 | 0:04 | 6:46/M |
19 | Kent Warth | Hartville OH | 989 | 42 | M | 2 40-44 | 21:06 | 21:09 | 0:02 | 6:48/M |
20 | Dan Murphy | Doylestown OH | 990 | 44 | M | 3 40-44 | 21:12 | 21:14 | 0:02 | 6:50/M |
21 | Dominic Calvarese | Tallmadge OH | 1010 | 48 | M | 1 45-49 | 21:12 | 21:14 | 0:02 | 6:50/M |
22 | Chad Erhard | Sterling OH | 734 | 43 | M | 4 40-44 | 21:13 | 21:13 | 6:51/M | |
23 | Lee Rose | Ravenna OH | 871 | 22 | M | 1 20-24 | 21:39 | 21:49 | 0:10 | 6:59/M |
24 | Andrew Ritosa | Hudson OH | 868 | 22 | M | 2 20-24 | 21:41 | 21:48 | 0:06 | 7:00/M |
25 | Matt Monroe | Hudson OH | 836 | 38 | M | 6 35-39 | 22:08 | 22:08 | 7:08/M | |
26 | Ken Noon | Barbertton OH | 847 | 53 | M | 1 50-54 | 22:09 | 22:09 | 0:00 | 7:09/M |
27 | Tim Brown | Akron OH | 697 | 35 | M | 7 35-39 | 22:11 | 22:13 | 0:01 | 7:09/M |
28 | Geoffrey Quinn | Mayfield Heights OH | 859 | 28 | M | 4 25-29 | 22:23 | 22:28 | 0:04 | 7:13/M |
29 | Juliano Ritosa | Hudson OH | 869 | 52 | M | 2 50-54 | 23:06 | 23:12 | 0:06 | 7:27/M |
30 | Forrest Webb | Uniontown OH | 913 | 45 | M | 2 45-49 | 23:08 | 23:12 | 0:03 | 7:28/M |
31 | Zachary Shaw | Rootstown OH | 881 | 16 | M | 1 15-19 | 23:25 | 23:25 | 0:00 | 7:33/M |
32 | Mark Gregory | Fort Lauderdale FL | 759 | 56 | M | 2 55-59 | 23:26 | 23:30 | 0:03 | 7:34/M |
33 | Nick Stefanko | Parma OH | 892 | 31 | M | 3 30-34 | 23:30 | 23:36 | 0:06 | 7:35/M |
34 | Tim Williams | Stow OH | 1014 | 55 | M | 3 55-59 | 23:33 | 23:36 | 0:02 | 7:36/M |
35 | Todd Ryan | Hudson OH | 876 | 44 | M | 5 40-44 | 23:54 | 23:54 | 7:43/M | |
36 | Darrell Gammon | Alliance OH | 749 | 62 | M | 1 60-64 | 23:54 | 23:59 | 0:05 | 7:43/M |
37 | Adam Ryan | Hudson OH | 872 | 12 | M | 4 1-14 | 24:04 | 24:08 | 0:03 | 7:46/M |
38 | Stephen Heupler | Hudson OH | 976 | 50 | M | 3 50-54 | 24:15 | 24:22 | 0:07 | 7:49/M |
39 | Gregory Hunger | Akron OH | 783 | 41 | M | 6 40-44 | 24:18 | 24:23 | 0:04 | 7:50/M |
40 | Brendon Howiler | Akron OH | 779 | 19 | M | 2 15-19 | 24:23 | 24:28 | 0:05 | 7:52/M |
41 | Ryan Whinery | Akron OH | 915 | 28 | M | 5 25-29 | 24:40 | 24:44 | 0:03 | 7:57/M |
42 | Trent Hoover | Cuyahoga Falls OH | 777 | 20 | M | 3 20-24 | 24:40 | 24:49 | 0:09 | 7:57/M |
43 | Denny Bechter | Cuyahoga Falls OH | 689 | 50 | M | 4 50-54 | 24:40 | 24:50 | 0:09 | 7:57/M |
44 | Alexander Skolosh | Akron OH | 1012 | 23 | M | 4 20-24 | 25:00 | 25:04 | 0:04 | 8:04/M |
45 | Bryant Marnin | Lakewood OH | 816 | 25 | M | 6 25-29 | 25:08 | 25:20 | 0:12 | 8:06/M |
46 | Andy Kessler | Tallmadge OH | 791 | 24 | M | 5 20-24 | 25:13 | 25:19 | 0:06 | 8:08/M |
47 | George Bednar | Cuyahoga Falls OH | 690 | 59 | M | 4 55-59 | 25:18 | 25:26 | 0:08 | 8:10/M |
48 | Greg Radosevic | Cuyahoga Falls OH | 860 | 43 | M | 7 40-44 | 25:18 | 25:27 | 0:08 | 8:10/M |
49 | James Dean | Painesville OH | 718 | 53 | M | 5 50-54 | 25:21 | 25:30 | 0:09 | 8:11/M |
50 | Kyle Jackson | Wadsworth OH | 788 | 31 | M | 4 30-34 | 25:35 | 25:44 | 0:09 | 8:15/M |
51 | Jeff Edwards | Cleveland OH | 726 | 33 | M | 5 30-34 | 25:36 | 25:49 | 0:12 | 8:15/M |
52 | Philip Dannug | Cuyahoga Falls OH | 716 | 28 | M | 7 25-29 | 25:55 | 26:02 | 0:07 | 8:22/M |
53 | Christopher Moldvay | North Canton OH | 832 | 13 | M | 5 1-14 | 26:01 | 26:03 | 0:02 | 8:24/M |
54 | Thomas Verespej | Aurora OH | 911 | 39 | M | 8 35-39 | 26:03 | 26:03 | 8:24/M | |
55 | Bob Grayson | Akron OH | 756 | 57 | M | 5 55-59 | 26:11 | 26:14 | 0:03 | 8:27/M |
56 | Mathew Bound | Akron OH | 1015 | 23 | M | 6 20-24 | 26:14 | 26:22 | 0:07 | 8:28/M |
57 | Jonathan Moldvay | North Canton OH | 833 | 11 | M | 6 1-14 | 26:26 | 26:28 | 0:02 | 8:32/M |
58 | Irv Sugerman | Akron OH | 1009 | 58 | M | 6 55-59 | 26:33 | 26:40 | 0:06 | 8:34/M |
59 | Andrew Hazlett | Akron OH | 975 | 26 | M | 8 25-29 | 26:45 | 26:59 | 0:13 | 8:38/M |
60 | Todd Winzinek | Canton OH | 996 | 46 | M | 3 45-49 | 26:48 | 26:56 | 0:08 | 8:39/M |
61 | Karlo Petrak | Cuyahoga Falls OH | 974 | 34 | M | 6 30-34 | 26:48 | 27:09 | 0:20 | 8:39/M |
62 | Thomas Castner | Ravenna OH | 705 | 21 | M | 7 20-24 | 26:49 | 26:59 | 0:10 | 8:39/M |
63 | Jared Gammon | Louisville OH | 750 | 34 | M | 7 30-34 | 26:49 | 26:55 | 0:05 | 8:39/M |
64 | Jerry Grimsic | Copley OH | 761 | 37 | M | 9 35-39 | 27:05 | 27:23 | 0:17 | 8:44/M |
65 | Dan Norman | Stow OH | 848 | 52 | M | 6 50-54 | 27:20 | 27:27 | 0:07 | 8:49/M |
66 | Shawn Porreca | Steubenville OH | 858 | 36 | M | 10 35-39 | 27:26 | 27:29 | 0:03 | 8:51/M |
67 | Corey Patterson | Cuyahoga Falls OH | 857 | 36 | M | 11 35-39 | 27:27 | 27:41 | 0:13 | 8:51/M |
68 | Fletcher Benedicks | Tallahassee FL | 993 | 12 | M | 7 1-14 | 27:45 | 27:46 | 0:01 | 8:57/M |
69 | Naveen Elliott | Medina OH | 729 | 12 | M | 8 1-14 | 28:03 | 28:10 | 0:06 | 9:03/M |
70 | Charles Messina | Hinckley OH | 825 | 37 | M | 12 35-39 | 28:10 | 28:18 | 0:07 | 9:05/M |
71 | Pete Sweatt | Cuyahoga Falls OH | 904 | 38 | M | 13 35-39 | 28:11 | 28:22 | 0:10 | 9:05/M |
72 | Victor Meles | Akron OH | 824 | 57 | M | 7 55-59 | 28:17 | 28:31 | 0:14 | 9:07/M |
73 | James Mayer | Akron OH | 821 | 25 | M | 9 25-29 | 28:50 | 29:14 | 0:24 | 9:18/M |
74 | Adrian Hinojosa | Streetsboro OH | 768 | 30 | M | 8 30-34 | 28:50 | 29:09 | 0:19 | 9:18/M |
75 | Deryck Castonguay | Akron OH | 706 | 40 | M | 8 40-44 | 28:50 | 28:54 | 0:04 | 9:18/M |
76 | Jeff Bennett | Hilliard OH | 692 | 32 | M | 9 30-34 | 28:54 | 28:54 | 9:19/M | |
77 | Steven Murphy | Alliance OH | 841 | 50 | M | 7 50-54 | 29:04 | 29:12 | 0:07 | 9:23/M |
78 | Charles Elliott | Medina OH | 728 | 41 | M | 9 40-44 | 29:07 | 29:18 | 0:11 | 9:24/M |
79 | Chuck Hirsch | Tallmadge OH | 769 | 42 | M | 10 40-44 | 29:19 | 29:19 | 9:27/M | |
80 | Peter Frey | Hudson OH | 746 | 60 | M | 2 60-64 | 29:19 | 29:26 | 0:06 | 9:27/M |
81 | Erik Ricci | Akron OH | 865 | 36 | M | 14 35-39 | 29:20 | 29:20 | 9:28/M | |
82 | Seth Stertzbach | Cuyahoga Falls OH | 895 | 17 | M | 3 15-19 | 29:24 | 29:24 | 0:00 | 9:29/M |
83 | David Kulik | Tallmadge OH | 805 | 62 | M | 3 60-64 | 29:26 | 29:37 | 0:11 | 9:30/M |
84 | Zachary Leskanic | Barberton OH | 1003 | 31 | M | 10 30-34 | 29:29 | 29:36 | 0:07 | 9:31/M |
85 | Tj Brown | Akron OH | 698 | 10 | M | 9 1-14 | 29:40 | 29:40 | 0:00 | 9:34/M |
86 | Mark Brown | Barnesville OH | 988 | 58 | M | 8 55-59 | 29:47 | 29:56 | 0:08 | 9:36/M |
