Men: Top Finishers 4-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 4-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Young | 2661 | 36 | 8 | 18:56 | 6:06/M | |
2 | Jenni Miller | 2542 | 13 | 19:50 | 6:24/M | ||
3 | Kendra Manning | 2518 | 21 | 25 | 21:28 | 6:55/M | |
Top | |||||||
Female Kindergarten Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Ella Rybarczyk | Greenwood | 2581 | 6 | 230 | 33:09 | 10:42/M |
Top | |||||||
Female Grade 1 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Samantha Witmer | Green Primary | 2653 | 6 | 189 | 30:35 | 9:52/M |
2 | Gavyn Kozick | Green Primary | 2491 | 7 | 359 | 50:49 | 16:24/M |
Top | |||||||
Female Grade 2 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Hall | Green Primary | 2421 | 8 | 166 | 29:18 | 9:27/M |
2 | Samantha Lofgreh | Green Primary | 2512 | 7 | 203 | 31:18 | 10:06/M |
3 | Maisy Johnson | Green Primary | 2469 | 7 | 308 | 40:08 | 12:57/M |
Top | |||||||
Female Grade 3 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Hayn | Green Primary | 2433 | 8 | 145 | 28:18 | 9:08/M |
2 | Sofija Jovanovic | Green Primary | 2479 | 8 | 169 | 29:36 | 9:33/M |
3 | Alaina Rollyson | Green Primary | 2579 | 8 | 184 | 30:18 | 9:46/M |
Top | |||||||
No Age Provided |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Kelley | 2486 | 318 | 40:48 | 13:10/M | ||
Top | |||||||
Female 4 to 12 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Gang | 2398 | 12 | 35 | 22:42 | 7:19/M | |
2 | Parker Green | 2418 | 10 | 46 | 24:02 | 7:45/M | |
3 | Faith Schrock | 2594 | 11 | 58 | 24:39 | 7:57/M | |
4 | Alexis Elkins | 2676 | 10 | 60 | 24:41 | 7:58/M | |
5 | Britney Herrick | 2443 | 11 | 71 | 25:09 | 8:07/M | |
6 | Mallory Gearhart | 2402 | 9 | 75 | 25:17 | 8:09/M | |
7 | Alexa Renner | 2570 | 10 | 95 | 25:46 | 8:19/M | |
8 | Leigha Hall | 2420 | 12 | 104 | 26:06 | 8:25/M | |
9 | Dyllan Metcalf | 2715 | 10 | 112 | 26:26 | 8:32/M | |
10 | Carmen Sims | 2603 | 11 | 116 | 26:42 | 8:37/M | |
11 | Jillian Taylor | Green Primary | 2630 | 8 | 150 | 28:41 | 9:15/M |
12 | Selena Santiago | 2589 | 10 | 156 | 28:52 | 9:19/M | |
13 | Reagan Doan | 2354 | 11 | 158 | 28:55 | 9:20/M | |
14 | Simonida Jovanovic | 2478 | 11 | 174 | 30:00 | 9:41/M | |
15 | Cameron Croston | 2327 | 11 | 176 | 30:05 | 9:42/M | |
16 | Emma Fergason | 2373 | 9 | 192 | 30:42 | 9:54/M | |
17 | Audrey Sims | 2602 | 9 | 197 | 31:00 | 10:00/M | |
18 | Makenna Henry | 2440 | 9 | 199 | 31:12 | 10:04/M | |
19 | Malea Martinez | 2524 | 11 | 220 | 32:38 | 10:32/M | |
20 | Libby Hubert | Green Primary S | 2458 | 7 | 225 | 33:00 | 10:39/M |
21 | Madelyn O'Brien | 2691 | 7 | 229 | 33:08 | 10:41/M | |
22 | Alyssa Georgiou | 2406 | 9 | 237 | 33:53 | 10:56/M | |
23 | Courtney Dawson | Green Primary | 2339 | 9 | 249 | 34:44 | 11:12/M |
24 | Alexandria Wolfe | Green Primary | 2656 | 9 | 251 | 34:47 | 11:13/M |
25 | Brooklyn Krager | Green Primary S | 2493 | 7 | 254 | 34:59 | 11:17/M |
26 | Addy Padgett | 2546 | 8 | 272 | 37:10 | 11:59/M | |
27 | Madison Lamanna | Green Primary S | 2502 | 7 | 284 | 37:53 | 12:13/M |
28 | Liana Beadling | 2709 | 6 | 288 | 38:12 | 12:19/M | |
29 | Emilia Gifford | Green Primary | 2409 | 8 | 292 | 38:38 | 12:28/M |
30 | Claire Spoonhower | Green Primary S | 2614 | 6 | 301 | 39:14 | 12:39/M |
31 | Addison Johnson | Green Primary | 2467 | 9 | 305 | 39:44 | 12:49/M |
32 | Paige Sitko | 2609 | 10 | 310 | 40:11 | 12:58/M | |
33 | Aubrie Flach | 2378 | 5 | 321 | 41:41 | 13:27/M | |
34 | Ciara Santiago | Green Primary | 2587 | 8 | 324 | 41:45 | 13:28/M |
35 | Taylor McCarty | Green Primary | 2533 | 9 | 327 | 41:59 | 13:33/M |
36 | Haley Higert | 2695 | 9 | 332 | 44:19 | 14:18/M | |
37 | Lauren Witmer | 2652 | 9 | 333 | 44:20 | 14:18/M | |
38 | Caroline Witmer | Green Primary | 2650 | 8 | 334 | 44:21 | 14:18/M |
39 | Abril Baldwin | 2292 | 11 | 335 | 44:46 | 14:26/M | |
40 | Autumn Schrock | Green Primary | 2593 | 8 | 340 | 45:04 | 14:32/M |
41 | Autumn Braman | Green Primary | 2305 | 7 | 350 | 46:36 | 15:02/M |
42 | Abby Stidd | Green Primary | 2617 | 8 | 374 | 53:57 | 17:24/M |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Macy Jones | 2699 | 13 | 40 | 23:51 | 7:42/M | |
2 | Madison Skinner | 2665 | 13 | 49 | 24:09 | 7:47/M | |
3 | Savanna Maynard | 2529 | 15 | 65 | 24:55 | 8:02/M | |
4 | Natalie Dando | 2334 | 13 | 86 | 25:33 | 8:15/M | |
5 | Elena Price | 2681 | 14 | 214 | 32:11 | 10:23/M | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Trenton Maynard | 2531 | 17 | 309 | 40:10 | 12:57/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Hayes | 2429 | 20 | 137 | 27:51 | 8:59/M | |
2 | Karly McMillan | 2539 | 27 | 147 | 28:29 | 9:11/M | |
3 | Racchelle Laughlin | 2504 | 29 | 167 | 29:19 | 9:27/M | |
4 | Ashley Roberts | 2712 | 20 | 193 | 30:49 | 9:56/M | |
5 | Alisa Frye | 2392 | 24 | 195 | 30:56 | 9:59/M | |
6 | Jaclyn Reed | 2711 | 21 | 198 | 31:05 | 10:02/M | |
7 | Alysha Holland | 2451 | 24 | 213 | 32:05 | 10:21/M | |
8 | Sarah Davis | 2338 | 24 | 227 | 33:05 | 10:40/M | |
9 | Rebecca Curtis | 2330 | 27 | 287 | 38:12 | 12:19/M | |
10 | Jessica Vetter | 2642 | 24 | 307 | 39:58 | 12:54/M | |
11 | Kmi Taylor | Green Primary S | 2670 | 27 | 329 | 42:01 | 13:33/M |
12 | Lindsey Tucker | 2728 | 26 | 330 | 42:35 | 13:44/M | |
13 | Brenda Maier | Green Primary S | 2517 | 25 | 362 | 50:59 | 16:27/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Witmer | 2651 | 37 | 28 | 21:40 | 6:59/M | |
2 | Marcie Pryor | 2554 | 37 | 42 | 23:55 | 7:43/M | |
3 | Heather Davis | 2337 | 32 | 45 | 24:01 | 7:45/M | |
4 | Jill Flagg Lanzinger | 2723 | 35 | 62 | 24:51 | 8:01/M | |
5 | Sarah Castillo | 2319 | 35 | 72 | 25:09 | 8:07/M | |
6 | Dawn Durbin | 2361 | 35 | 78 | 25:30 | 8:14/M | |
7 | Jill Sandefur | 2585 | 33 | 79 | 25:31 | 8:14/M | |
8 | Andrea McClure | 2534 | 38 | 81 | 25:31 | 8:14/M | |
9 | Katie Desmith | Greenwood | 2346 | 32 | 92 | 25:42 | 8:17/M |
10 | Mellissa Reed | 2564 | 39 | 93 | 25:42 | 8:17/M | |
11 | Loralee Hemphill | 2438 | 38 | 102 | 26:04 | 8:25/M | |
12 | Danielle Wilkie | 2724 | 31 | 107 | 26:10 | 8:26/M | |
13 | Theresa Markovich | 2520 | 34 | 113 | 26:30 | 8:33/M | |
14 | Mary Jo Boutwell | 2702 | 37 | 114 | 26:33 | 8:34/M | |
15 | Jessica Scheeser | 2592 | 32 | 117 | 26:42 | 8:37/M | |
16 | Kelly Whitmer | 2648 | 34 | 120 | 26:46 | 8:38/M | |
17 | Christine Bidinger | 2303 | 37 | 122 | 26:48 | 8:39/M | |
18 | Dorothy Divoky | 2350 | 33 | 123 | 26:52 | 8:40/M | |
19 | Sue Salem | 2584 | 33 | 125 | 26:58 | 8:42/M | |
20 | Kristin Reed | 2565 | 35 | 128 | 27:11 | 8:46/M | |
21 | Tiffany Poirier | 2550 | 34 | 129 | 27:12 | 8:46/M | |
22 | Mary Fantozzi | 2372 | 36 | 131 | 27:15 | 8:47/M | |
23 | Bethany Klein | 2488 | 31 | 134 | 27:32 | 8:53/M | |
24 | Angela Watson | 2644 | 37 | 136 | 27:42 | 8:56/M | |
25 | Michelle Gearhart | 2403 | 38 | 140 | 28:03 | 9:03/M | |
26 | Nicole Karl | 2482 | 32 | 152 | 28:42 | 9:15/M | |
27 | Laura Wright | 2677 | 37 | 153 | 28:45 | 9:16/M | |
28 | Amy Galluch | 2396 | 35 | 155 | 28:48 | 9:17/M | |
29 | Kasie Travaglione | 2632 | 33 | 159 | 28:55 | 9:20/M | |
30 | Breanna Boulton | 2304 | 33 | 172 | 29:54 | 9:39/M | |
31 | Amanda Jones | 2476 | 37 | 175 | 30:00 | 9:41/M | |
32 | Sarah Johnson | 2472 | 36 | 182 | 30:15 | 9:45/M | |
33 | Megan Hershberger | 2444 | 34 | 183 | 30:15 | 9:45/M | |
34 | Erica Fergason | 2374 | 36 | 191 | 30:42 | 9:54/M | |
35 | Dawn McKeel | 2538 | 35 | 222 | 32:47 | 10:35/M | |
36 | Natalie Cooper | 2325 | 39 | 236 | 33:50 | 10:55/M | |
37 | Brandi Reedy | 2566 | 33 | 260 | 35:54 | 11:35/M | |
38 | Nicole Smith | 2611 | 33 | 262 | 36:07 | 11:39/M | |
39 | Tara White | 2646 | 35 | 268 | 36:33 | 11:47/M | |
40 | Jessica Padgett | 2547 | 34 | 271 | 37:09 | 11:59/M | |
41 | Christine Lyell | 2516 | 35 | 277 | 37:21 | 12:03/M | |
42 | Frances Reese | 2568 | 32 | 282 | 37:37 | 12:08/M | |
43 | Erin Beadling | 2708 | 30 | 289 | 38:13 | 12:20/M | |
44 | Kate Gifford | 2410 | 38 | 293 | 38:38 | 12:28/M | |
45 | Sarah Giusto | 2411 | 33 | 298 | 39:08 | 12:37/M | |
46 | Ashley Tatgenhorst | 2698 | 31 | 299 | 39:10 | 12:38/M | |
47 | Kim Szezech | Green Primary S | 2624 | 30 | 312 | 40:21 | 13:01/M |
48 | Joleen Sitko | 2607 | 39 | 317 | 40:42 | 13:08/M | |
49 | Amanda Wilkie | 2649 | 30 | 322 | 41:42 | 13:27/M | |
50 | Stacie Flach | 2381 | 35 | 323 | 41:42 | 13:27/M | |
51 | Stephanie Liddy | 2726 | 38 | 331 | 42:37 | 13:45/M | |
52 | Erin Metcalf | 2714 | 38 | 336 | 44:52 | 14:28/M | |
53 | Sara Barnes | 2297 | 34 | 339 | 45:04 | 14:32/M | |
54 | Cristan Rockhold | 2576 | 37 | 341 | 45:05 | 14:33/M | |
55 | Kathleen Duncan | 2359 | 31 | 345 | 46:00 | 14:50/M | |
56 | Ashley Fraley | 2386 | 31 | 346 | 46:03 | 14:51/M | |
57 | Yvonne Braman | 2307 | 36 | 352 | 46:39 | 15:03/M | |
58 | Kristy Huff | 2460 | 37 | 354 | 46:39 | 15:03/M | |
59 | Allison Castellaneta | Green Primary S | 2678 | 30 | 355 | 49:15 | 15:53/M |
60 | Nikki Baun | 2301 | 31 | 364 | 51:18 | 16:33/M | |
61 | Erin Mort | 2689 | 39 | 373 | 53:31 | 17:16/M | |
62 | Amanda Rogers | 2578 | 36 | 375 | 53:58 | 17:25/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie McClure | 2535 | 44 | 26 | 21:36 | 6:58/M | |
2 | Melissa Allen | 2719 | 40 | 27 | 21:39 | 6:59/M | |
3 | Erin Swartzwelder | 2622 | 41 | 32 | 22:20 | 7:12/M | |
4 | Leigh Gang | 2397 | 44 | 37 | 23:02 | 7:26/M | |
5 | Megan Skinner | 2664 | 40 | 52 | 24:16 | 7:50/M | |
6 | Patti Sandlin | 2586 | 46 | 53 | 24:19 | 7:51/M | |
7 | Jennifer Lenz | 2505 | 44 | 76 | 25:20 | 8:10/M | |
8 | Julie Drake | 2355 | 41 | 82 | 25:31 | 8:14/M | |
9 | Colleen Sims | 2604 | 43 | 110 | 26:24 | 8:31/M | |
10 | Jackie Summers | 2621 | 40 | 141 | 28:05 | 9:04/M | |
11 | Kim Mascarenhas | 2525 | 45 | 157 | 28:53 | 9:19/M | |
12 | Shelly Denney | 2345 | 42 | 160 | 29:01 | 9:22/M | |
13 | Tanya Jovanovic | 2480 | 42 | 163 | 29:11 | 9:25/M | |
14 | Stacy Feiock | 2682 | 45 | 171 | 29:51 | 9:38/M | |
15 | Janet Kropff | 2496 | 48 | 178 | 30:07 | 9:43/M | |
16 | Michael Higert | 2694 | 43 | 187 | 30:34 | 9:52/M | |
17 | Vivianne Duffrin | 2357 | 48 | 196 | 30:59 | 10:00/M | |
18 | Michelle O'Brien | 2690 | 40 | 200 | 31:12 | 10:04/M | |
19 | Amy Iberis | 2465 | 42 | 202 | 31:16 | 10:05/M | |
20 | Amy Hixson | 2446 | 40 | 208 | 31:44 | 10:14/M | |
21 | Gina Fortunato | 2720 | 46 | 209 | 31:48 | 10:15/M | |
22 | Becky Dando | 2331 | 40 | 211 | 31:50 | 10:16/M | |
23 | Thorajean Runion | 2580 | 48 | 217 | 32:33 | 10:30/M | |
24 | Nancy Bartlebaugh | 2298 | 40 | 223 | 32:47 | 10:35/M | |
25 | Lisa O'Brien | 2545 | 46 | 233 | 33:38 | 10:51/M | |
26 | Denise Martinez | 2523 | 40 | 234 | 33:46 | 10:54/M | |
27 | Naomi Harrigle | 2427 | 45 | 235 | 33:49 | 10:55/M | |
28 | Julie Hayn | 2434 | 42 | 240 | 34:09 | 11:01/M | |
29 | Aarthi Rao | 2558 | 40 | 241 | 34:20 | 11:05/M | |
30 | Tammy Strait | 2620 | 45 | 245 | 34:36 | 11:10/M | |
31 | Melissa Krager | 2494 | 41 | 255 | 35:04 | 11:19/M | |
32 | Diane Sziraky | 2625 | 44 | 256 | 35:42 | 11:31/M | |
33 | Cindy Fahey | 2370 | 40 | 257 | 35:46 | 11:32/M | |
34 | Stephanie Maynard | 2530 | 40 | 285 | 38:03 | 12:16/M | |
35 | Shelly Hogan | 2449 | 46 | 286 | 38:03 | 12:16/M | |
36 | Rosemarie Baldwin | 2293 | 40 | 291 | 38:25 | 12:24/M | |
37 | Jessica Henderson | 2439 | 44 | 296 | 39:06 | 12:37/M | |
38 | Kimberly Spoonhower | 2616 | 40 | 300 | 39:14 | 12:39/M | |
39 | Amy Herrick | 2441 | 44 | 304 | 39:42 | 12:48/M | |
40 | Amy Harmon | 2422 | 40 | 314 | 40:24 | 13:02/M | |
41 | Jen Taylor | 2629 | 42 | 326 | 41:56 | 13:32/M | |
42 | Jacqueline Croston | 2328 | 40 | 337 | 44:52 | 14:28/M | |
43 | Michelle Vance | 2638 | 49 | 343 | 45:23 | 14:38/M | |
44 | Christie Hubert | Green Primary S | 2455 | 41 | 367 | 51:47 | 16:42/M |
45 | Staci Schweikert | 2685 | 40 | 372 | 53:31 | 17:16/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Lorri Helbig | 2436 | 56 | 64 | 24:54 | 8:02/M | |
2 | Angela Francis | Green Primary S | 2669 | 54 | 133 | 27:31 | 8:53/M |
3 | Mary Burch | 2313 | 59 | 168 | 29:22 | 9:28/M | |
4 | Beth Giamati | Greenwood | 2408 | 53 | 177 | 30:05 | 9:42/M |
5 | Geri Refe | 2569 | 52 | 261 | 35:56 | 11:35/M | |
6 | Chris Uhl | 2636 | 51 | 263 | 36:07 | 11:39/M | |
7 | Clark Audrey | 2707 | 59 | 319 | 41:17 | 13:19/M | |
8 | Lori Currie | 2703 | 58 | 320 | 41:18 | 13:19/M | |
9 | Laurie Schrock | 2596 | 50 | 338 | 45:03 | 14:32/M | |
10 | Christy Frye | 2393 | 58 | 358 | 50:43 | 16:22/M | |
11 | Julia Simile | 2600 | 53 | 365 | 51:33 | 16:38/M | |
12 | Dianne Wodlicka | 2655 | 51 | 366 | 51:34 | 16:38/M | |
13 | Shelly Pepper | 2548 | 50 | 369 | 52:10 | 16:50/M | |
14 | Christine Morton | 2543 | 56 | 370 | 52:18 | 16:52/M | |
15 | Darla Medal | Green Primary S | 2540 | 56 | 371 | 52:20 | 16:53/M |
16 | Lenora Baum | 2300 | 53 | 378 | 57:57 | 18:42/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Shirley May | 2526 | 66 | 181 | 30:13 | 9:45/M | |
2 | Brenda Wolfe | 2657 | 62 | 361 | 50:58 | 16:26/M | |
3 | Lois Hollingsworth | 2452 | 67 | 376 | 54:01 | 17:25/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Krejsa | 2667 | 16 | 1 | 16:55 | 5:27/M | |
2 | Curt Bachus | 2291 | 50 | 2 | 17:07 | 5:31/M | |
3 | Tony Sondles | 2706 | 14 | 3 | 17:18 | 5:35/M | |
Top | |||||||
Male Kindergarten Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Miles Harmon | Greenwood | 2423 | 6 | 315 | 40:27 | 13:03/M |
Top | |||||||
Male Grade 1 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Grady Flach | Green Primary | 2380 | 6 | 161 | 29:06 | 9:23/M |
2 | Kyle Reedy | Green Primary | 2567 | 6 | 258 | 35:48 | 11:33/M |
3 | Brennan Green | Green Primary | 2415 | 6 | 274 | 37:14 | 12:01/M |
Top | |||||||
Male Grade 2 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Evan Reed | Green Primary | 2562 | 7 | 85 | 25:32 | 8:14/M |
2 | Zachary Pukansky | Green Primary | 2556 | 7 | 89 | 25:38 | 8:16/M |
3 | Evan Georgia | Green Primary | 2405 | 7 | 142 | 28:07 | 9:04/M |
Top | |||||||
Male Grade 3 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Raymond Maynard | Green Primary | 2528 | 8 | 43 | 23:55 | 7:43/M |
2 | Jack Logsdon | Green Primary | 2513 | 9 | 67 | 24:58 | 8:03/M |
3 | Gavin Shawbell | Green Primary | 2597 | 9 | 80 | 25:31 | 8:14/M |
Top | |||||||
Male 4 to 12 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Greg Harrigle | GMS | 2426 | 12 | 20 | 21:03 | 6:47/M |
2 | Bryce Skinner | 2666 | 11 | 24 | 21:28 | 6:55/M | |
3 | Xavier Adekunle | 2286 | 12 | 29 | 21:46 | 7:01/M | |
4 | Tommy Robson | 2575 | 10 | 33 | 22:29 | 7:15/M | |
5 | Connor Fricke | 2387 | 12 | 48 | 24:09 | 7:47/M | |
6 | Nathan Fleet | 2384 | 12 | 54 | 24:22 | 7:52/M | |
7 | Ty Swartzwelder | 2623 | 10 | 55 | 24:32 | 7:55/M | |
8 | Ankush Rao | 2559 | 11 | 57 | 24:38 | 7:57/M | |
9 | Samino Manson | 2725 | 10 | 66 | 24:55 | 8:02/M | |
10 | Nathan Lenz | 2506 | 10 | 69 | 25:03 | 8:05/M | |
11 | Nicholas Lofgreh | 2510 | 10 | 70 | 25:06 | 8:06/M | |
12 | Ryan Harrigle | GIS | 2428 | 10 | 77 | 25:29 | 8:13/M |
13 | Jordan Reinhardt | Green Primary S | 2673 | 10 | 94 | 25:44 | 8:18/M |
14 | Brock Gray | Green Primary | 2414 | 9 | 98 | 25:52 | 8:21/M |
15 | Eric Wolford | 2658 | 11 | 99 | 25:53 | 8:21/M | |
16 | Caden Trizzino | Green Primary | 2633 | 8 | 105 | 26:08 | 8:26/M |
17 | Logan Dyer | 2364 | 10 | 108 | 26:18 | 8:29/M | |
18 | Jacob Jones | 2474 | 12 | 119 | 26:45 | 8:38/M | |
19 | Jared Fleet | Green Primary | 2383 | 8 | 127 | 27:03 | 8:44/M |
20 | Beau Hayn | Green Primary | 2432 | 8 | 143 | 28:14 | 9:06/M |
21 | Jacob Reed | 2563 | 11 | 144 | 28:16 | 9:07/M | |
22 | Caden Obrien | 2692 | 10 | 146 | 28:25 | 9:10/M | |
23 | Zane Renner | Green Primary | 2571 | 8 | 148 | 28:31 | 9:12/M |
24 | Joshua Spoonhower | Green Primary S | 2615 | 8 | 149 | 28:34 | 9:13/M |
25 | Erich Duffrin | 2356 | 10 | 154 | 28:47 | 9:17/M | |
26 | Christian Barnes | Green Primary | 2295 | 8 | 164 | 29:14 | 9:26/M |
27 | Andrew Hayn | Green Primary | 2431 | 8 | 173 | 29:56 | 9:39/M |
28 | Andrew Sboray | Green Primary | 2590 | 8 | 179 | 30:07 | 9:43/M |
29 | Peyton Krager | 2495 | 9 | 180 | 30:08 | 9:43/M | |
30 | Ryan Zupko | 2662 | 10 | 185 | 30:27 | 9:49/M | |
31 | Billy Strait | Green Primary | 2619 | 9 | 188 | 30:35 | 9:52/M |
32 | Cole Metcalf | 2716 | 7 | 190 | 30:36 | 9:52/M | |
33 | Brady Rollyson | 2693 | 10 | 206 | 31:33 | 10:11/M | |
34 | Ryan Price | 2683 | 11 | 207 | 31:36 | 10:12/M | |
35 | Eric Dando | Green Primary | 2333 | 8 | 210 | 31:49 | 10:16/M |
36 | Aiden Brueck | Green Primary | 2311 | 8 | 216 | 32:21 | 10:26/M |
37 | Anuj Rao | Green Primary | 2560 | 8 | 221 | 32:43 | 10:33/M |
38 | Zach Harmon | 2424 | 10 | 224 | 32:58 | 10:38/M | |
39 | Brandon Martinez | Green Primary | 2522 | 9 | 239 | 34:01 | 10:58/M |
40 | Garrett Poje | Green Primary S | 2552 | 8 | 242 | 34:23 | 11:05/M |
41 | Ryan Hogan | Green Intermedi | 2448 | 10 | 248 | 34:42 | 11:12/M |
42 | William Maynard | Green Primary | 2532 | 8 | 259 | 35:49 | 11:33/M |
43 | Andrew Schweikert | 2687 | 9 | 264 | 36:18 | 11:43/M | |
44 | Joey Berkhouse | Green Primary | 2302 | 7 | 266 | 36:30 | 11:46/M |
45 | Koehler Spidell | Green Primary | 2612 | 7 | 267 | 36:33 | 11:47/M |
46 | Ethan Marquart | 2721 | 6 | 270 | 36:52 | 11:54/M | |
47 | Jackson Green | Green Primary | 2417 | 8 | 273 | 37:14 | 12:01/M |
48 | Matt Diaz-Lyell | Green Primary | 2348 | 8 | 276 | 37:15 | 12:01/M |
49 | Travis Huff | Green Primary | 2462 | 8 | 280 | 37:34 | 12:07/M |
50 | Austin Jones | Green Primary | 2473 | 8 | 281 | 37:36 | 12:08/M |
51 | Evan Hogan | Green Primary | 2447 | 8 | 283 | 37:45 | 12:11/M |
52 | Jack Cole | 2323 | 9 | 294 | 38:42 | 12:29/M | |
53 | Aj Sidd | 2599 | 5 | 303 | 39:34 | 12:46/M | |
54 | Gage Kozick | Green Primary | 2490 | 9 | 313 | 40:22 | 13:01/M |
55 | Max Sitko | Green Primary | 2608 | 8 | 316 | 40:28 | 13:03/M |
56 | Jarrett Taylor | 2627 | 10 | 325 | 41:51 | 13:30/M | |
57 | Brian Taylor | Green Primary S | 2671 | 7 | 328 | 42:00 | 13:33/M |
58 | Braxton Smith | Green Primary | 2610 | 9 | 342 | 45:15 | 14:36/M |
59 | Jacob Eldreth | Green Primary | 2367 | 8 | 344 | 45:56 | 14:49/M |
60 | Micah Duncan | Greenwood Early | 2360 | 6 | 347 | 46:03 | 14:51/M |
61 | Max Huff | Green Primary | 2461 | 6 | 353 | 46:39 | 15:03/M |
62 | Thomas Schweikert | 2686 | 11 | 356 | 49:44 | 16:03/M | |
63 | Aiden Baum | Green Primary S | 2299 | 7 | 363 | 51:17 | 16:33/M |
64 | Matthew Hollingsworth | Green Primary S | 2453 | 7 | 377 | 54:06 | 17:27/M |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Breth | 2308 | 13 | 6 | 18:48 | 6:04/M | |
2 | Kyle Babbin | 2668 | 13 | 9 | 19:13 | 6:12/M | |
3 | Benjamin Avila | 2290 | 13 | 14 | 19:53 | 6:25/M | |
4 | Anthony Barnes | 2294 | 13 | 44 | 24:00 | 7:45/M | |
5 | Braden Herrick | 2442 | 14 | 73 | 25:10 | 8:07/M | |
6 | J.t. Hubert | 2457 | 13 | 100 | 26:00 | 8:23/M | |
7 | Colton Huff | 2459 | 14 | 278 | 37:31 | 12:06/M | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Dade Brubach | 2310 | 18 | 38 | 23:11 | 7:29/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | John Laughlin | 2503 | 28 | 11 | 19:33 | 6:18/M | |
2 | Kyle Young | 2660 | 27 | 39 | 23:43 | 7:39/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Robson | 2574 | 38 | 4 | 17:37 | 5:41/M | |
2 | Adam Vincent | 2643 | 32 | 5 | 18:37 | 6:00/M | |
3 | Chris Watson | 2645 | 37 | 7 | 18:49 | 6:04/M | |
4 | Jay Salem | 2583 | 37 | 10 | 19:33 | 6:18/M | |
5 | Joe Divoky | 2351 | 32 | 17 | 20:32 | 6:37/M | |
6 | Shawn Fergason | 2375 | 36 | 19 | 20:45 | 6:42/M | |
7 | Cory Skinner | 2727 | 39 | 36 | 22:53 | 7:23/M | |
8 | Steve Kauffman | 2722 | 39 | 47 | 24:04 | 7:46/M | |
9 | Ron Van Horn | 2637 | 33 | 51 | 24:16 | 7:50/M | |
10 | Matt Liszewski | 2508 | 32 | 68 | 24:58 | 8:03/M | |
11 | Derek Angeloni | 2288 | 32 | 74 | 25:15 | 8:09/M | |
12 | Jason Shawbell | 2598 | 35 | 83 | 25:31 | 8:14/M | |
13 | Kevin Nanna | 2544 | 38 | 84 | 25:32 | 8:14/M | |
14 | Bill Davis | 2336 | 33 | 90 | 25:38 | 8:16/M | |
15 | Brett Phillips | 2549 | 37 | 91 | 25:39 | 8:16/M | |
16 | Jeremy Reinhardt | Green Primary S | 2672 | 35 | 115 | 26:40 | 8:36/M |
17 | Jeff Jones | 2475 | 38 | 118 | 26:44 | 8:37/M | |
18 | Frank Travaglione | 2631 | 35 | 139 | 28:01 | 9:02/M | |
