Men: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5k |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madelynn Madison | Wadsworth OH | 616 | 13 | 11 | 19:33 | 19:33 | 6:18/M |
2 | Beth Woodward | Orrville OH | 720 | 41 | 12 | 19:40 | 19:41 | 6:21/M |
3 | Tracy Meder | Stow OH | 628 | 37 | 14 | 19:48 | 19:49 | 6:23/M |
Top | ||||||||
Female Student Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Connors | Coraopolis PA | 518 | 20 | 21 | 20:20 | 20:20 | 6:34/M |
2 | Emma Cox | Sharon Center OH | 520 | 13 | 22 | 20:25 | 20:25 | 6:35/M |
3 | Maureen Moffitt | Kent OH | 634 | 21 | 31 | 20:52 | 20:53 | 6:44/M |
Top | ||||||||
Female Alumni Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Green | Burton OH | 564 | 34 | 24 | 20:37 | 20:39 | 6:39/M |
2 | Julie Cole | Chardon OH | 515 | 55 | 41 | 21:32 | 21:33 | 6:57/M |
3 | Gretchen Snyder | Kent OH | 686 | 36 | 61 | 23:27 | 23:30 | 7:34/M |
Top | ||||||||
Female Employee Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kristina Spangler | Stow OH | 687 | 26 | 32 | 20:54 | 20:55 | 6:45/M |
2 | Gina Harrell | Kent OH | 578 | 33 | 52 | 22:25 | 22:28 | 7:14/M |
3 | Joan Inderhees | Kent OH | 593 | 59 | 64 | 23:53 | 23:59 | 7:42/M |
Top | ||||||||
Female Community Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ashley Smith | Canfield OH | 685 | 23 | 19 | 20:13 | 20:13 | 6:31/M |
2 | Michelle Farr | Medina OH | 548 | 43 | 27 | 20:39 | 20:48 | 6:40/M |
3 | Hannah Schill | Rootstown OH | 676 | 14 | 29 | 20:43 | 20:43 | 6:41/M |
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kailey Adams | Stow OH | 480 | 9 | 231 | 40:13 | 40:29 | 12:58/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Grace Schill | Rootstown OH | 675 | 12 | 73 | 24:27 | 24:29 | 7:53/M |
2 | Gwendolyn Sterrett | Kent OH | 690 | 13 | 149 | 29:44 | 29:47 | 9:35/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Victoria Murray | Tallmadge OH | 642 | 18 | 46 | 21:56 | 21:58 | 7:05/M |
2 | Rachel Caputo | Fredericktown OH | 510 | 18 | 60 | 23:22 | 23:25 | 7:32/M |
3 | Maria Colvis | Stow OH | 516 | 18 | 80 | 24:49 | 24:51 | 8:00/M |
4 | Erin Abbe | Rootstown OH | 477 | 19 | 96 | 25:57 | 26:00 | 8:22/M |
5 | Hannah James | Mineral Ridge OH | 594 | 18 | 98 | 26:02 | 26:11 | 8:24/M |
6 | Galina Lodge | Bulger PA | 612 | 19 | 111 | 26:33 | 26:35 | 8:34/M |
7 | Rebecca Dillon | Williamsfield OH | 527 | 19 | 141 | 28:45 | 28:54 | 9:16/M |
8 | Grace Riddell | Hudson OH | 668 | 19 | 154 | 30:14 | 30:28 | 9:45/M |
9 | Karis Bolden | Kent OH | 501 | 18 | 178 | 32:16 | 32:28 | 10:25/M |
10 | Inola Howe | Kent OH | 590 | 19 | 184 | 32:43 | 32:52 | 10:33/M |
11 | Makenna Lawrence | Garrettsville OH | 610 | 16 | 190 | 33:17 | 33:27 | 10:44/M |
12 | Kelsey Joyce | Norton OH | 597 | 18 | 194 | 34:27 | 34:38 | 11:07/M |
13 | Elizabeth Cameron | Kent OH | 507 | 19 | 200 | 34:48 | 34:59 | 11:14/M |
14 | Kaitlin Donnelly | North Lima OH | 530 | 18 | 217 | 36:18 | 36:28 | 11:43/M |
15 | Jordyn Verhoff | Chagrin Falls OH | 708 | 18 | 243 | 46:41 | 46:53 | 15:04/M |
16 | Jenna Vicker | New Kensington PA | 709 | 18 | 246 | 46:45 | 46:56 | 15:05/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Bialik | Pittsburgh PA | 498 | 23 | 54 | 22:27 | 22:33 | 7:15/M |
2 | Emily Niemi | Kent OH | 644 | 21 | 56 | 22:53 | 22:56 | 7:23/M |
3 | Callie Duty | Kent OH | 538 | 21 | 57 | 23:00 | 23:04 | 7:25/M |
4 | Lauren Spence | Kent OH | 688 | 22 | 66 | 23:54 | 24:00 | 7:43/M |
5 | Hannah Wenck | Tallmadge OH | 716 | 23 | 74 | 24:28 | 24:34 | 7:54/M |
6 | Lyndsey Bailey | Canton OH | 491 | 21 | 88 | 25:25 | 25:31 | 8:12/M |
7 | Hayley Beckwith | Angola IN | 496 | 21 | 103 | 26:16 | 26:23 | 8:28/M |
8 | Kristen Sundet | Streetsboro OH | 698 | 21 | 106 | 26:25 | 26:44 | 8:31/M |
9 | Brianna Dilucia | Kent OH | 528 | 20 | 134 | 28:21 | 28:32 | 9:09/M |
10 | Elizabeth Loret | Sylvania OH | 614 | 20 | 147 | 29:36 | 29:45 | 9:33/M |
11 | Lindsay Jespersen | Kent OH | 595 | 21 | 150 | 29:51 | 30:02 | 9:38/M |
12 | Alexandra Gibbons | Kent OH | 560 | 20 | 153 | 29:55 | 30:06 | 9:39/M |
13 | Elizabeth Hallahan | Butler PA | 572 | 22 | 159 | 30:25 | 30:26 | 9:49/M |
14 | Amber Huston | Kent OH | 592 | 23 | 162 | 31:03 | 31:08 | 10:01/M |
15 | Octavia Vanderpool | Memphis TN | 707 | 22 | 164 | 31:11 | 31:21 | 10:04/M |
16 | Kristen Pleat | Cuyahoga Falls OH | 731 | 22 | 187 | 33:09 | 33:20 | 10:42/M |
17 | Katyellen Kramer | Kent OH | 606 | 20 | 197 | 34:32 | 34:42 | 11:08/M |
18 | Kaitlyn Redovian | Fairlawn OH | 665 | 24 | 202 | 35:16 | 35:30 | 11:23/M |
19 | Samantha Weiss | Huber Heights OH | 715 | 22 | 221 | 37:00 | 37:10 | 11:56/M |
20 | Dani Baker | Akron OH | 492 | 20 | 223 | 38:27 | 38:39 | 12:24/M |
21 | Abby Yackley | Akron OH | 721 | 22 | 229 | 39:50 | 40:09 | 12:51/M |
22 | Chelsey Kaufman | Hamilton OH | 601 | 20 | 244 | 46:43 | 46:55 | 15:04/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Cordier | Mogadore OH | 738 | 29 | 69 | 24:04 | 24:11 | 7:46/M |
2 | Amanda Harmon | Ravenna OH | 577 | 25 | 138 | 28:39 | 28:47 | 9:15/M |
3 | Cali Hardy | Ravenna OH | 575 | 26 | 142 | 28:52 | 28:56 | 9:19/M |
4 | Courtney Osentoski | Cuyahoga Falls OH | 646 | 25 | 171 | 31:44 | 32:04 | 10:14/M |
5 | Kate Hardy | Kent OH | 576 | 25 | 182 | 32:38 | 32:48 | 10:32/M |
6 | Sarah Harvey | Kent OH | 580 | 29 | 193 | 34:09 | 34:37 | 11:01/M |
7 | Lauren Sickle | Copley OH | 680 | 29 | 199 | 34:46 | 34:58 | 11:13/M |
8 | Leigh Ann Boggs | Macedonia OH | 500 | 28 | 207 | 35:25 | 35:34 | 11:25/M |
9 | Ru Conaway | Kent OH | 517 | 27 | 233 | 40:47 | 41:05 | 13:09/M |
10 | Mackenzie Ferrando | Canfield OH | 550 | 27 | 234 | 40:47 | 41:05 | 13:09/M |
11 | Kyra May | Columbus OH | 621 | 26 | 248 | 47:45 | 48:03 | 15:24/M |
12 | Samantha Rulong | Leavittsburg OH | 671 | 25 | 249 | 49:19 | 49:23 | 15:55/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne Stewart | Mogadore OH | 692 | 31 | 82 | 24:54 | 24:57 | 8:02/M |
2 | Erin Michael McLaughlin | Kent OH | 631 | 33 | 129 | 27:52 | 28:02 | 8:59/M |
3 | Kimberly Morgan | Aurora OH | 637 | 32 | 183 | 32:39 | 32:55 | 10:32/M |
4 | Crystal Uhl | Ravenna OH | 706 | 34 | 195 | 34:27 | 34:39 | 11:07/M |
5 | Jennifer McCallen | Stow OH | 622 | 30 | 205 | 35:24 | 35:33 | 11:25/M |
6 | Jennifer Fitzwater | Cuyahoga Falls OH | 554 | 32 | 210 | 36:06 | 36:20 | 11:39/M |
7 | Julie Fitzwater | Norton OH | 555 | 30 | 211 | 36:07 | 36:21 | 11:39/M |
8 | Cat Brusko | Brunswick OH | 504 | 33 | 219 | 37:00 | 37:24 | 11:56/M |
9 | Joy Loper | Kent OH | 613 | 34 | 241 | 44:32 | 44:53 | 14:22/M |
10 | Megan Drummer | Stow OH | 535 | 34 | 253 | 51:05 | 51:30 | 16:29/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elizabeth Sterrett | Kent OH | 689 | 38 | 50 | 22:24 | 22:27 | 7:14/M |
2 | Jenny Hohman | Medina OH | 588 | 36 | 116 | 26:43 | 26:47 | 8:37/M |
3 | Stephanie Donovan | Kent OH | 531 | 36 | 126 | 27:27 | 27:30 | 8:51/M |
4 | Ashleigh Zieman | Mogadore OH | 727 | 36 | 135 | 28:23 | 28:36 | 9:09/M |
5 | Angela Briggs | Atwater OH | 744 | 35 | 163 | 31:11 | 31:27 | 10:04/M |
6 | Gayle Putrich | Washington DC | 739 | 37 | 188 | 33:16 | 33:34 | 10:44/M |
7 | Christy Salzwedel | Cuyahoga Falls OH | 673 | 35 | 204 | 35:19 | 35:29 | 11:24/M |
8 | Katie Swarts | Kent OH | 699 | 35 | 206 | 35:24 | 35:34 | 11:25/M |
9 | Amanda Rabinowitz | Akron OH | 662 | 36 | 209 | 35:53 | 36:14 | 11:35/M |
10 | Lucy Omar | Akron OH | 645 | 38 | 242 | 46:10 | 46:32 | 14:54/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bethany Lanese | Kent OH | 607 | 43 | 83 | 24:54 | 25:01 | 8:02/M |
2 | Jennifer Greathouse | Ravenna OH | 563 | 43 | 93 | 25:53 | 25:56 | 8:21/M |
3 | Erica Montbach | Kent OH | 636 | 41 | 119 | 26:49 | 26:55 | 8:39/M |
4 | Eve Dalton | Kent OH | 523 | 44 | 128 | 27:45 | 27:53 | 8:57/M |
5 | Danielle Hier | Kent OH | 750 | 44 | 146 | 29:29 | 29:40 | 9:31/M |
6 | Kim Hahn | Kent OH | 570 | 41 | 168 | 31:25 | 31:32 | 10:08/M |
7 | Jennifer Peck | Stow OH | 651 | 40 | 174 | 32:02 | 32:18 | 10:20/M |
8 | Jolyn Kelling | Stow OH | 602 | 42 | 176 | 32:03 | 32:18 | 10:20/M |
9 | Bridget Durr | Deerfield OH | 536 | 44 | 186 | 33:05 | 33:20 | 10:40/M |
10 | Michelle Gluck | Brunswick OH | 562 | 41 | 208 | 35:36 | 35:56 | 11:29/M |
11 | Dawn Lawrence | Garrettsville OH | 608 | 42 | 227 | 39:25 | 39:35 | 12:43/M |
12 | Kristen Adams | Stow OH | 481 | 41 | 232 | 40:23 | 40:39 | 13:02/M |
13 | Sarah Malcolm | Kent OH | 617 | 41 | 236 | 41:15 | 41:15 | 13:18/M |
14 | Mary Ruyten | Cuyahoga Falls OH | 672 | 41 | 240 | 43:11 | 43:31 | 13:56/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jean Beattie | Florida NY | 729 | 46 | 47 | 21:57 | 22:00 | 7:05/M |
2 | Helen McWilliams | Cuyahoga Falls OH | 627 | 45 | 70 | 24:11 | 24:13 | 7:48/M |
3 | Isabel Farnsworth | Kent OH | 547 | 49 | 101 | 26:11 | 26:19 | 8:27/M |
4 | Holly Knapp | Brimfield OH | 604 | 45 | 136 | 28:23 | 28:36 | 9:09/M |
5 | Jennifer Riddell | Hudson OH | 669 | 49 | 155 | 30:15 | 30:28 | 9:45/M |
6 | Lynne Guillot Miller | Stow OH | 566 | 45 | 181 | 32:22 | 32:37 | 10:26/M |
7 | Karen Wise | Kent OH | 719 | 46 | 215 | 36:16 | 36:36 | 11:42/M |
8 | Melanie Baker | Akron OH | 493 | 49 | 218 | 36:46 | 36:57 | 11:52/M |
9 | Michelle Dolensky | Mantua OH | 529 | 49 | 222 | 37:15 | 37:33 | 12:01/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Beth Ferguson | Poughquag NY | 728 | 53 | 86 | 25:19 | 25:23 | 8:10/M |
2 | Deirdre Cullen | Bound Brook NJ | 522 | 50 | 87 | 25:20 | 25:27 | 8:10/M |
3 | Gina Symsek | Ravenna OH | 700 | 51 | 100 | 26:06 | 26:10 | 8:25/M |
4 | Danna Sundet | Streetsboro OH | 697 | 52 | 125 | 27:21 | 27:48 | 8:49/M |
5 | Donna Williams | Ravenna OH | 717 | 51 | 212 | 36:10 | 36:19 | 11:40/M |
6 | Cindy Ables | Ravenna OH | 478 | 51 | 255 | 51:11 | 51:33 | 16:31/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peggy Assaly | Stow OH | 736 | 57 | 213 | 36:13 | 36:30 | 11:41/M |
2 | Amy Quillin | Kent OH | 661 | 55 | 216 | 36:16 | 36:36 | 11:42/M |
3 | Sheila Walters | Chesterland OH | 710 | 56 | 228 | 39:41 | 39:47 | 12:48/M |
4 | Karen Needham | Stow OH | 643 | 59 | 235 | 41:14 | 41:32 | 13:18/M |
5 | Rhonda Richardson | Kent OH | 667 | 59 | 250 | 50:01 | 50:17 | 16:08/M |
6 | Pamela Perry | Rootstown OH | 653 | 57 | 254 | 51:10 | 51:33 | 16:30/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Pettigrew | Ravenna OH | 654 | 62 | 110 | 26:29 | 26:35 | 8:33/M |
2 | Marge Hayden | Ravenna OH | 581 | 64 | 113 | 26:36 | 26:42 | 8:35/M |
3 | Jimmylee Foss | Kent OH | 557 | 60 | 115 | 26:41 | 26:44 | 8:36/M |
4 | Sue Averill | Kent OH | 486 | 64 | 161 | 30:48 | 30:57 | 9:56/M |
5 | Michiko Watanabe | Kent OH | 714 | 63 | 177 | 32:04 | 32:17 | 10:21/M |
6 | Donna Bennett | Stow OH | 732 | 64 | 214 | 36:13 | 36:30 | 11:41/M |
7 | Luann Hallahan | Butler PA | 573 | 62 | 224 | 38:29 | 38:31 | 12:25/M |
8 | Susan Sikora | Akron OH | 682 | 61 | 225 | 39:05 | 39:22 | 12:36/M |
9 | Catherine Anderson | Kent OH | 485 | 63 | 230 | 39:59 | 40:18 | 12:54/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda Black | Rootstown OH | 499 | 66 | 118 | 26:47 | 26:55 | 8:38/M |
2 | Lola Plough | Ravenna OH | 658 | 67 | 124 | 27:09 | 27:17 | 8:45/M |
3 | Nancy Karl | Cuyahoga Falls OH | 600 | 67 | 160 | 30:39 | 30:47 | 9:53/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debby Newberry | Kent OH | 743 | 73 | 185 | 33:01 | 33:09 | 10:39/M |
2 | Sandy Canupp | Kent OH | 508 | 73 | 252 | 50:33 | 50:56 | 16:18/M |
3 | Mary Ann Slaven | Mogadore OH | 683 | 73 | 256 | 51:11 | 51:30 | 16:31/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Hickman | Wickliffe OH | 583 | 23 | 1 | 15:26 | 15:26 | 4:59/M |
2 | Daniel Bullard | Stow OH | 506 | 25 | 2 | 16:05 | 16:05 | 5:11/M |
3 | Nicholas Moffitt | Hudson OH | 635 | 19 | 3 | 16:23 | 16:23 | 5:17/M |
Top | ||||||||
Male Student Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Salberg | Mogadore OH | 730 | 20 | 5 | 17:25 | 17:25 | 5:37/M |
2 | Aaron Cline | Ravenna OH | 514 | 19 | 9 | 18:16 | 18:18 | 5:54/M |
3 | Brad Mueller | Kent OH | 640 | 22 | 10 | 19:33 | 19:33 | 6:18/M |
Top | ||||||||
Male Alumni Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | J. Paul Romanic | Stow OH | 670 | 47 | 6 | 17:36 | 17:37 | 5:41/M |
2 | Jeff Cipriano | Massillon OH | 740 | 54 | 16 | 19:54 | 19:56 | 6:25/M |
3 | Paul Fafrak | Ravenna OH | 545 | 50 | 18 | 20:06 | 20:08 | 6:29/M |
Top | ||||||||
Male Employee Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Was | Akron OH | 713 | 49 | 20 | 20:19 | 20:23 | 6:33/M |
2 | Chris Baker | Cuyahoga Falls OH | 748 | 31 | 37 | 21:14 | 21:15 | 6:51/M |
3 | Christopher Hallahan | Kent OH | 571 | 30 | 38 | 21:15 | 21:16 | 6:51/M |
Top | ||||||||
Male Community Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabriel Piriz | Kent OH | 741 | 35 | 4 | 17:05 | 17:05 | 5:31/M |
2 | Sean Hoover | Kent OH | 589 | 25 | 7 | 17:59 | 17:59 | 5:48/M |
3 | Trevor Ransbury | Medina OH | 734 | 16 | 8 | 18:11 | 18:11 | 5:52/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jackson Miller | Stow OH | 632 | 7 | 179 | 32:20 | 32:35 | 10:26/M |
2 | Cooper Adams | Stow OH | 479 | 8 | 237 | 41:28 | 41:44 | 13:23/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Noah Hier | Kent OH | 585 | 10 | 77 | 24:36 | 24:39 | 7:56/M |
2 | George McWilliams | Cuyahoga Falls OH | 626 | 12 | 102 | 26:13 | 26:22 | 8:27/M |
3 | Anthony Ennemoser | Ravenna OH | 541 | 13 | 112 | 26:34 | 26:37 | 8:34/M |
4 | Jacob Hier | Kent OH | 584 | 12 | 157 | 30:21 | 30:24 | 9:47/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Fissel | Pickerington OH | 553 | 18 | 40 | 21:23 | 21:25 | 6:54/M |
2 | Parker Morris | Kent OH | 638 | 19 | 63 | 23:44 | 23:46 | 7:39/M |
3 | Kyle Siber | North Canton OH | 679 | 19 | 189 | 33:16 | 33:25 | 10:44/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zach Morris | Salem OH | 639 | 20 | 17 | 20:04 | 20:04 | 6:28/M |
2 | Corey Abbe | Rootstown OH | 475 | 24 | 33 | 20:59 | 21:02 | 6:46/M |
3 | Nathan Yanosick | Coraopolis PA | 722 | 24 | 48 | 22:09 | 22:16 | 7:09/M |
4 | Heath Eby | Lodi OH | 745 | 24 | 49 | 22:16 | 22:23 | 7:11/M |
5 | Ryan Carroll | Kent OH | 511 | 22 | 72 | 24:25 | 24:26 | 7:53/M |
6 | Zane Hemming | Cleveland OH | 746 | 24 | 76 | 24:33 | 24:40 | 7:55/M |
7 | Riley Knight | Medina OH | 605 | 24 | 91 | 25:45 | 25:52 | 8:18/M |
8 | Cody Furr | Ravenna OH | 559 | 24 | 92 | 25:47 | 25:55 | 8:19/M |
9 | Thomas Harrington | Kent OH | 579 | 24 | 105 | 26:23 | 26:43 | 8:31/M |
10 | Josiah Dyck | Streetsboro OH | 539 | 20 | 114 | 26:38 | 26:57 | 8:35/M |
11 | Dan Rein | Youngstown OH | 666 | 23 | 151 | 29:52 | 30:03 | 9:38/M |
12 | Tyler Douglas | Aurora OH | 533 | 24 | 158 | 30:23 | 30:35 | 9:48/M |
13 | Curtis Sundet | Streetsboro OH | 696 | 24 | 169 | 31:34 | 32:02 | 10:11/M |
14 | Kyle Sarven | Springfield OH | 674 | 22 | 180 | 32:22 | 32:27 | 10:26/M |
15 | Jonathan Stewart | Kent OH | 694 | 22 | 191 | 33:26 | 33:26 | 10:47/M |
16 | Dan Zalar | Kent OH | 724 | 21 | 201 | 35:03 | 35:14 | 11:18/M |
17 | Kevin Thompson | Cleveland OH | 702 | 20 | 245 | 46:45 | 46:57 | 15:05/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Tietz | Columbus OH | 703 | 25 | 23 | 20:35 | 20:36 | 6:38/M |
2 | Brian Keyser | Rootstown OH | 603 | 28 | 34 | 20:59 | 21:01 | 6:46/M |
3 | Vincent Dangerfield | Canfield OH | 524 | 25 | 45 | 21:42 | 22:02 | 7:00/M |
4 | Ryan Manfredi | Burton OH | 618 | 26 | 53 | 22:27 | 22:28 | 7:15/M |
5 | Wayne Walters | Chesterland OH | 712 | 28 | 59 | 23:01 | 23:05 | 7:25/M |
6 | Brian Boucherle | Canfield OH | 502 | 25 | 108 | 26:26 | 26:46 | 8:32/M |
7 | Bryan Bassett | Kent OH | 495 | 25 | 109 | 26:26 | 26:30 | 8:32/M |
8 | Terique Boyd | Newark DE | 503 | 25 | 117 | 26:45 | 27:06 | 8:38/M |
9 | David Stumpf | Irwin PA | 695 | 28 | 120 | 26:50 | 27:11 | 8:39/M |
10 | Adam De Guire | Columbus OH | 525 | 26 | 122 | 26:58 | 27:02 | 8:42/M |
11 | Kevin Pospichel | Norton OH | 660 | 29 | 127 | 27:39 | 27:43 | 8:55/M |
12 | Jordan Bilich | Kent OH | 749 | 27 | 137 | 28:28 | 28:31 | 9:11/M |
13 | Stuart Walters | Chesterland OH | 711 | 25 | 152 | 29:53 | 29:58 | 9:38/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dennis Kirimi | Kent OH | 747 | 33 | 15 | 19:54 | 19:54 | 6:25/M |
2 | Matt Martin | Canton OH | 620 | 33 | 55 | 22:45 | 22:51 | 7:20/M |
3 | Mike Bertolino | Stow OH | 497 | 33 | 58 | 23:01 | 23:10 | 7:25/M |
4 | Ian Hogan | Kent OH | 587 | 30 | 65 | 23:53 | 23:56 | 7:42/M |
5 | Daniel Caparso | Kent OH | 509 | 31 | 71 | 24:18 | 24:36 | 7:50/M |
6 | Josh Horsfall | 751 | 31 | 81 | 24:54 | 25:06 | 8:02/M | |
7 | Andrej Stettler | Kent OH | 691 | 34 | 90 | 25:30 | 25:35 | 8:14/M |
8 | Diep Pham | Streetsboro OH | 655 | 31 | 99 | 26:06 | 26:19 | 8:25/M |
9 | Mike Doyle | Wheeling WV | 737 | 30 | 139 | 28:42 | 28:50 | 9:15/M |
10 | Jared Drummer | Stow OH | 534 | 30 | 220 | 37:00 | 37:24 | 11:56/M |
11 | Matt Brusko | Brunswick OH | 505 | 34 | 247 | 47:39 | 48:04 | 15:22/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Stewart | Mogadore OH | 693 | 39 | 13 | 19:43 | 19:44 | 6:22/M |
2 | Joe Crock | Kent OH | 521 | 38 | 30 | 20:44 | 20:45 | 6:41/M |
3 | Jay Schill | Rootstown OH | 677 | 38 | 51 | 22:25 | 22:26 | 7:14/M |
4 | Bjorn Lussem | Kent OH | 615 | 39 | 78 | 24:39 | 24:44 | 7:57/M |
5 | Zebulin Miller | Kent OH | 633 | 37 | 123 | 27:04 | 27:14 | 8:44/M |
6 | Rajeev Rajaram | Streetsboro OH | 663 | 39 | 196 | 34:31 | 34:54 | 11:08/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Craig Melzer | Kent OH | 629 | 42 | 26 | 20:39 | 20:40 | 6:40/M |
2 | Anthony Schuster | Uniontown OH | 678 | 44 | 28 | 20:43 | 20:45 | 6:41/M |
3 | Keith Hodar | Kent OH | 586 | 40 | 39 | 21:19 | 21:22 | 6:53/M |
4 | Andrew Mesaros | Rootstown OH | 630 | 42 | 43 | 21:34 | 21:35 | 6:57/M |
5 | Rob Peck | Stow OH | 652 | 43 | 89 | 25:26 | 25:43 | 8:12/M |
6 | Benjamin Plough | Ravenna OH | 656 | 42 | 97 | 26:01 | 26:07 | 8:24/M |
7 | Rob Tittel | Diamond OH | 704 | 43 | 104 | 26:20 | 26:25 | 8:30/M |
8 | Jeremy Jones | Kent OH | 596 | 40 | 130 | 27:53 | 27:58 | 9:00/M |
9 | Jeff Lawrence | Garrettsville OH | 609 | 44 | 148 | 29:40 | 29:49 | 9:34/M |
10 | Tyler Adams | Stow OH | 482 | 43 | 238 | 41:29 | 41:44 | 13:23/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Elicker | Cuyahoga Falls OH | 540 | 46 | 68 | 23:55 | 24:09 | 7:43/M |
2 | Matthew Slaven | Mogadore OH | 684 | 45 | 79 | 24:42 | 25:00 | 7:58/M |
3 | Earl Clausson | Kent OH | 513 | 47 | 132 | 28:12 | 28:12 | 9:06/M |
4 | Sean Patterson | Stow OH | 650 | 45 | 133 | 28:16 | 28:26 | 9:07/M |
5 | Xiao-Yang Huang | Solon OH | 742 | 48 | 156 | 30:18 | 30:32 | 9:46/M |
6 | David Hahn | Kent OH | 569 | 46 | 166 | 31:17 | 31:34 | 10:05/M |
7 | Timothy Baker | Akron OH | 494 | 46 | 170 | 31:37 | 31:48 | 10:12/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dean Abbe | Rootstown OH | 476 | 53 | 35 | 20:59 | 21:02 | 6:46/M |
2 | John Francis | Tallmadge OH | 558 | 54 | 36 | 21:04 | 21:06 | 6:48/M |
3 | Curt Bailey | Canton OH | 488 | 52 | 44 | 21:35 | 21:41 | 6:58/M |
4 | Mark Gundlach | Caledonia MI | 567 | 51 | 94 | 25:54 | 26:12 | 8:21/M |
