Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-29 30-39 40-49 50-59
50 Mile |
|||||||||||||||
Top | |||||||||||||||
Female Overall Winners |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Ashley Truan | 524 | 33 | 11 | 9:33:22 | 9:33:22 | 5 | 1:45:01 | 9:08/M | 6 | 4:21:41 | 9:52/M | 6 | 7:18:12 | 10:43/M |
2 | Morgan Little | 471 | 30 | 17 | 10:21:34 | 10:21:34 | 9 | 2:05:25 | 10:54/M | 9 | 5:02:44 | 11:25/M | 7 | 8:00:11 | 11:44/M |
3 | Leighanna Stephenson | 517 | 31 | 28 | 10:51:25 | 10:51:25 | 7 | 1:52:53 | 9:49/M | 7 | 4:45:35 | 10:47/M | 8 | 8:11:51 | 12:02/M |
4 | Janice Phillips | 501 | 34 | 29 | 10:56:36 | 10:56:36 | 8 | 1:55:39 | 10:03/M | 8 | 4:57:06 | 11:13/M | 10 | 8:26:03 | 12:22/M |
5 | Whitney Meredith | 538 | 32 | 31 | 10:58:22 | 10:58:22 | 10 | 2:09:04 | 11:13/M | 10 | 5:08:35 | 11:39/M | 9 | 8:26:02 | 12:22/M |
Top | |||||||||||||||
Female 29 and Under |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Laura Hernandez | 453 | 29 | 55 | 11:56:18 | 11:56:18 | 3 | 2:11:46 | 11:27/M | 3 | 5:29:10 | 12:25/M | 1 | 9:10:36 | 13:28/M |
DNF | Kelsie Hooverman | 455 | 29 | 1 | 2:03:20 | 10:43/M | 1 | 5:08:50 | 11:39/M | ||||||
DNF | Jenna Balazs | 406 | 24 | 2 | 2:03:21 | 10:43/M | 2 | 5:08:52 | 11:39/M | ||||||
DNF | Ila Anderson | 403 | 29 | ||||||||||||
Top | |||||||||||||||
Female 30 to 39 |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Rachel Kubishin | 467 | 31 | 66 | 12:43:07 | 12:43:07 | 2 | 2:17:26 | 11:57/M | 2 | 5:55:33 | 13:25/M | 2 | 10:13:00 | 14:59/M |
2 | Nari Malone | 474 | 30 | 67 | 12:43:07 | 12:43:07 | 3 | 2:17:26 | 11:57/M | 3 | 5:55:48 | 13:26/M | 3 | 10:13:07 | 14:59/M |
3 | Angie Long | 472 | 37 | 85 | 13:39:41 | 13:39:41 | 1 | 2:17:10 | 11:56/M | 1 | 5:45:40 | 13:03/M | 1 | 10:00:47 | 14:41/M |
4 | Cindy Tope | 523 | 31 | 88 | 13:58:03 | 13:58:03 | 4 | 2:20:06 | 12:11/M | 4 | 6:13:57 | 14:07/M | 4 | 10:59:49 | 16:08/M |
Top | |||||||||||||||
Female 40 to 49 |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lynn Gaines | 436 | 42 | 48 | 11:39:51 | 11:39:51 | 3 | 2:02:49 | 10:41/M | 4 | 5:36:24 | 12:42/M | 3 | 9:03:38 | 13:17/M |
2 | Michelle Bertenthal | 410 | 46 | 50 | 11:42:17 | 11:42:17 | 1 | 2:02:28 | 10:39/M | 1 | 5:07:07 | 11:35/M | 1 | 8:45:07 | 12:50/M |
3 | Darla Handler | 445 | 46 | 51 | 11:42:17 | 11:42:17 | 2 | 2:02:29 | 10:39/M | 2 | 5:07:30 | 11:36/M | 2 | 8:45:07 | 12:50/M |
4 | Candie Bates | 408 | 46 | 54 | 11:50:34 | 11:50:34 | 4 | 2:05:39 | 10:55/M | 3 | 5:20:40 | 12:06/M | 4 | 9:06:30 | 13:22/M |
5 | Eileen Chiang | 419 | 43 | 75 | 13:05:06 | 13:05:06 | 10 | 2:19:43 | 12:09/M | 8 | 6:03:58 | 13:44/M | 7 | 10:00:23 | 14:41/M |
6 | Lisa Parrott | 496 | 48 | 79 | 13:10:25 | 13:10:25 | 5 | 2:08:15 | 11:09/M | 5 | 5:40:37 | 12:51/M | 5 | 9:54:58 | 14:33/M |
7 | Lyn Dickert-Leonard | 426 | 45 | 83 | 13:18:18 | 13:18:18 | 6 | 2:08:16 | 11:09/M | 6 | 5:40:49 | 12:52/M | 6 | 9:55:26 | 14:33/M |
8 | Julie Jenson | 459 | 47 | 86 | 13:53:04 | 13:53:04 | 9 | 2:16:23 | 11:51/M | 10 | 6:07:22 | 13:52/M | 11 | 10:47:43 | 15:50/M |
9 | Stacy Scott | 513 | 48 | 87 | 13:53:30 | 13:53:30 | 7 | 2:09:49 | 11:17/M | 9 | 6:06:51 | 13:51/M | 9 | 10:36:33 | 15:34/M |
10 | Kathleen McElhannon | 536 | 42 | 93 | 14:11:25 | 14:11:25 | 12 | 2:25:44 | 12:40/M | 12 | 6:17:53 | 14:16/M | 10 | 10:46:12 | 15:48/M |
11 | Melanie Owen | 165 | 46 | 97 | 14:13:14 | 14:13:14 | 8 | 2:12:42 | 11:32/M | 7 | 5:51:11 | 13:15/M | 8 | 10:20:36 | 15:10/M |
12 | Melissa Heaton | 450 | 45 | 99 | 14:30:24 | 14:30:24 | 13 | 2:41:53 | 14:05/M | 13 | 6:51:26 | 15:32/M | 13 | 11:12:49 | 16:27/M |
13 | Tonya Banzhaf | 541 | 42 | 102 | 14:36:44 | 14:36:44 | 11 | 2:23:14 | 12:27/M | 11 | 6:13:06 | 14:05/M | 12 | 10:51:36 | 15:56/M |
DNF | Catherine Peterson | 499 | 47 | 14 | 2:43:29 | 14:13/M | 14 | 7:37:25 | 17:16/M | ||||||
Top | |||||||||||||||
Female 50 to 59 |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Carol Shirk | 514 | 53 | 36 | 11:09:58 | 11:09:58 | 1 | 2:05:55 | 10:57/M | 1 | 5:09:31 | 11:41/M | 1 | 8:30:58 | 12:30/M |
2 | Gayle Marks | 477 | 54 | 78 | 13:10:25 | 13:10:25 | 2 | 2:08:15 | 11:09/M | 3 | 5:40:39 | 12:51/M | 2 | 9:54:58 | 14:33/M |
3 | Felicia Fago | 432 | 54 | 90 | 14:07:50 | 14:07:50 | 3 | 2:08:46 | 11:12/M | 2 | 5:36:02 | 12:41/M | 3 | 10:20:43 | 15:11/M |
4 | Marjorie Rubertino | 509 | 57 | 103 | 14:36:46 | 14:36:46 | 4 | 2:27:03 | 12:47/M | 4 | 6:30:18 | 14:44/M | 4 | 11:08:42 | 16:21/M |
Top | |||||||||||||||
Male Overall Winners |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joe McDaniel | 542 | 34 | 1 | 7:11:46 | 7:11:46 | 1 | 1:35:10 | 8:16/M | 2 | 3:35:03 | 8:07/M | 1 | 5:33:52 | 8:10/M |
2 | Drew MacOmber | 473 | 24 | 2 | 7:35:55 | 7:35:55 | 2 | 1:35:10 | 8:16/M | 1 | 3:34:00 | 8:04/M | 2 | 5:53:04 | 8:38/M |
3 | Kevin Lammers | 468 | 38 | 3 | 8:16:22 | 8:16:22 | 3 | 1:41:51 | 8:51/M | 3 | 3:58:05 | 8:59/M | 3 | 6:19:14 | 9:16/M |
4 | Tim Straffen | 545 | 26 | 4 | 8:26:50 | 8:26:50 | 6 | 1:48:50 | 9:28/M | 5 | 4:11:58 | 9:30/M | 4 | 6:38:43 | 9:45/M |
Top | |||||||||||||||
Male 29 and Under |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Dawid Bratko | 413 | 19 | 23 | 10:40:08 | 10:40:08 | 7 | 2:01:47 | 10:35/M | 5 | 4:57:40 | 11:14/M | 3 | 8:16:10 | 12:08/M |
2 | Ricky Mansford | 476 | 28 | 27 | 10:51:23 | 10:51:23 | 4 | 1:52:52 | 9:49/M | 2 | 4:36:11 | 10:25/M | 1 | 8:05:59 | 11:53/M |
3 | Aaron Blankenship | 411 | 21 | 35 | 11:06:59 | 11:06:59 | 5 | 1:54:14 | 9:56/M | 6 | 5:13:00 | 11:49/M | 5 | 8:42:26 | 12:46/M |
4 | Matthew Palmer | 495 | 28 | 37 | 11:13:44 | 11:13:44 | 3 | 1:50:37 | 9:37/M | 4 | 4:52:06 | 11:01/M | 2 | 8:15:28 | 12:07/M |
5 | Keith Hansz | 446 | 18 | 53 | 11:47:04 | 11:47:04 | 2 | 1:45:05 | 9:08/M | 3 | 4:41:17 | 10:37/M | 4 | 8:40:40 | 12:44/M |
6 | Nickolas Gillombardo | 438 | 27 | 64 | 12:29:36 | 12:29:36 | 11 | 2:17:09 | 11:55/M | 9 | 5:42:49 | 12:56/M | 7 | 9:42:25 | 14:14/M |
7 | Matt Baker | 405 | 27 | 70 | 12:54:13 | 12:54:13 | 8 | 2:07:20 | 11:04/M | 7 | 5:15:22 | 11:54/M | 6 | 8:59:59 | 13:12/M |
8 | Dominic Gordon | 440 | 14 | 72 | 12:58:53 | 12:58:53 | 6 | 1:57:52 | 10:15/M | 10 | 5:50:14 | 13:13/M | 8 | 10:02:29 | 14:44/M |
9 | Luka Salamunic | 512 | 28 | 96 | 14:12:56 | 14:12:56 | 10 | 2:09:12 | 11:14/M | 8 | 5:33:38 | 12:35/M | 9 | 10:06:14 | 14:49/M |
10 | Baxter Overton | 494 | 29 | 98 | 14:22:53 | 14:22:53 | 9 | 2:08:37 | 11:11/M | 11 | 6:32:01 | 14:48/M | 10 | 11:01:03 | 16:10/M |
DNF | Andy Leveto | 470 | 26 | 1 | 1:35:09 | 8:16/M | 1 | 3:45:35 | 8:31/M | ||||||
Top | |||||||||||||||
Male 30 to 39 |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jan Rey Ganzon | 437 | 30 | 6 | 9:08:03 | 9:08:03 | 1 | 1:41:57 | 8:52/M | 1 | 4:13:22 | 9:34/M | 1 | 7:03:22 | 10:21/M |
2 | Hugh Bartlett IV | 407 | 36 | 13 | 10:08:52 | 10:08:52 | 9 | 1:55:23 | 10:02/M | 11 | 4:52:06 | 11:01/M | 8 | 8:04:01 | 11:50/M |
3 | Alex Intihar | 457 | 33 | 14 | 10:12:03 | 10:12:03 | 10 | 1:55:39 | 10:03/M | 8 | 4:49:04 | 10:54/M | 3 | 7:49:46 | 11:29/M |
4 | Andrew Kluge | 466 | 30 | 15 | 10:15:27 | 10:15:27 | 8 | 1:53:02 | 9:50/M | 9 | 4:49:43 | 10:56/M | 5 | 7:54:51 | 11:37/M |
5 | Eric Ryan | 511 | 35 | 22 | 10:37:17 | 10:37:17 | 2 | 1:43:46 | 9:01/M | 4 | 4:35:24 | 10:24/M | 7 | 8:03:54 | 11:50/M |
6 | Nathan Thiel | 518 | 38 | 24 | 10:40:08 | 10:40:08 | 15 | 2:01:55 | 10:36/M | ||||||
7 | Chase Mohr | 486 | 33 | 26 | 10:46:56 | 10:46:56 | 12 | 1:55:42 | 10:04/M | 6 | 4:43:16 | 10:41/M | 6 | 8:02:19 | 11:48/M |
8 | Joseph Durrett | 429 | 33 | 30 | 10:58:02 | 10:58:02 | 4 | 1:45:00 | 9:08/M | 2 | 4:21:43 | 9:53/M | 2 | 7:49:18 | 11:28/M |
9 | Lance Green | 441 | 37 | 33 | 11:05:32 | 11:05:32 | 17 | 2:02:04 | 10:37/M | 14 | 5:04:42 | 11:30/M | 10 | 8:44:44 | 12:50/M |
10 | Paul Jones | 461 | 32 | 38 | 11:17:01 | 11:17:01 | 6 | 1:50:22 | 9:36/M | 3 | 4:31:21 | 10:14/M | 4 | 7:50:46 | 11:31/M |
11 | Mikhail Khoretonenko | 543 | 37 | 40 | 11:20:10 | 11:20:10 | 21 | 2:04:53 | 10:51/M | 13 | 5:01:09 | 11:22/M | 9 | 8:31:32 | 12:30/M |
12 | Stefan Eriksen | 431 | 30 | 41 | 11:22:16 | 11:22:16 | 23 | 2:08:22 | 11:10/M | 18 | 5:21:34 | 12:08/M | 14 | 8:55:03 | 13:05/M |
13 | Matthew Ahern | 401 | 39 | 46 | 11:35:35 | 11:35:35 | 14 | 2:01:54 | 10:36/M | 15 | 5:06:22 | 11:34/M | 13 | 8:46:32 | 12:52/M |
14 | William Mercer | 484 | 32 | 47 | 11:35:44 | 11:35:44 | 16 | 2:01:57 | 10:36/M | 16 | 5:06:58 | 11:35/M | 12 | 8:45:35 | 12:51/M |
15 | Andrew Isaacs | 458 | 32 | 52 | 11:42:17 | 11:42:17 | 18 | 2:02:28 | 10:39/M | 17 | 5:07:05 | 11:35/M | 11 | 8:45:07 | 12:50/M |
16 | Justin Carver | 418 | 32 | 57 | 12:03:08 | 12:03:08 | 20 | 2:03:27 | 10:44/M | 19 | 5:24:00 | 12:14/M | 17 | 9:14:43 | 13:34/M |
17 | Ed Petit | 500 | 35 | 59 | 12:13:59 | 12:13:59 | 19 | 2:02:35 | 10:39/M | 12 | 5:00:10 | 11:20/M | 15 | 8:57:54 | 13:09/M |
18 | Paul McCormick | 480 | 39 | 63 | 12:20:07 | 12:20:07 | 27 | 2:17:22 | 11:57/M | 21 | 5:29:12 | 12:25/M | 19 | 9:22:07 | 13:45/M |
19 | Charlie Thompson | 520 | 32 | 73 | 13:00:11 | 13:00:11 | 22 | 2:05:38 | 10:55/M | 24 | 5:46:20 | 13:04/M | 21 | 9:51:45 | 14:28/M |
20 | Colin Wilson | 534 | 31 | 74 | 13:00:11 | 13:00:11 | 3 | 1:44:28 | 9:05/M | 5 | 4:40:58 | 10:36/M | 16 | 9:04:03 | 13:18/M |
21 | Anthony Olejniczak | 490 | 37 | 76 | 13:09:21 | 13:09:21 | 26 | 2:09:48 | 11:17/M | 23 | 5:29:56 | 12:27/M | 20 | 9:45:17 | 14:19/M |
22 | Christopher Orr | 492 | 36 | 77 | 13:10:23 | 13:10:23 | 5 | 1:48:55 | 9:28/M | 10 | 4:52:04 | 11:01/M | 18 | 9:20:43 | 13:43/M |
23 | Brian McCrodden | 481 | 32 | 89 | 14:00:51 | 14:00:51 | 7 | 1:50:23 | 9:36/M | 20 | 5:28:14 | 12:23/M | 22 | 10:18:24 | 15:07/M |
24 | Steve Ringle | 507 | 38 | 95 | 14:11:40 | 14:11:40 | 13 | 1:57:35 | 10:13/M | 22 | 5:29:27 | 12:26/M | 23 | 10:25:06 | 15:17/M |
25 | Zach Dean | 423 | 30 | 100 | 14:31:12 | 14:31:12 | 25 | 2:08:54 | 11:12/M | 27 | 6:32:13 | 14:48/M | 25 | 11:01:04 | 16:10/M |
26 | Jesse Aldridge | 402 | 32 | 101 | 14:31:12 | 14:31:12 | 24 | 2:08:36 | 11:11/M | 26 | 6:32:02 | 14:48/M | 24 | 10:55:16 | 16:01/M |
DNF | Ben Vance | 528 | 35 | 11 | 1:55:42 | 10:04/M | 7 | 4:43:22 | 10:42/M | ||||||
DNF | John Warner | 530 | 35 | 28 | 2:26:32 | 12:44/M | 25 | 6:06:56 | 13:51/M | ||||||
Top | |||||||||||||||
Male 40 to 49 |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joe Fernandez | 434 | 41 | 7 | 9:18:52 | 9:18:52 | 4 | 1:46:28 | 9:15/M | 2 | 4:21:51 | 9:53/M | 2 | 7:18:12 | 10:43/M |
2 | Jim Mann | 475 | 48 | 8 | 9:20:23 | 9:20:23 | 3 | 1:45:10 | 9:09/M | 3 | 4:21:51 | 9:53/M | 1 | 7:16:49 | 10:41/M |
3 | Brian Ray | 506 | 43 | 12 | 9:37:59 | 9:37:59 | 1 | 1:41:50 | 8:51/M | 1 | 4:20:23 | 9:50/M | 3 | 7:35:49 | 11:09/M |
4 | Jim McGill | 482 | 45 | 16 | 10:16:11 | 10:16:11 | 8 | 1:54:15 | 9:56/M | 6 | 4:43:26 | 10:42/M | |||
5 | Kelly Ulm | 527 | 47 | 19 | 10:32:54 | 10:32:54 | 2 | 1:44:51 | 9:07/M | 5 | 4:39:17 | 10:32/M | 5 | 8:00:34 | 11:45/M |
6 | Chris Was | 531 | 49 | 20 | 10:34:04 | 10:34:04 | 5 | 1:49:18 | 9:30/M | 4 | 4:32:49 | 10:18/M | 4 | 7:40:00 | 11:15/M |
7 | David Kalal | 462 | 47 | 21 | 10:36:12 | 10:36:12 | 18 | 2:07:29 | 11:05/M | 10 | 5:04:39 | 11:30/M | 7 | 8:15:28 | 12:07/M |
8 | Bert Hackenberg | 540 | 49 | 25 | 10:42:48 | 10:42:48 | 12 | 1:58:33 | 10:18/M | 7 | 4:54:33 | 11:07/M | 6 | 8:13:18 | 12:04/M |
9 | Don Asher | 404 | 46 | 42 | 11:22:16 | 11:22:16 | 20 | 2:08:21 | 11:10/M | 15 | 5:21:33 | 12:08/M | |||
10 | David Ramos | 505 | 41 | 43 | 11:22:31 | 11:22:31 | 16 | 2:06:32 | 11:00/M | 13 | 5:15:34 | 11:54/M | 9 | 8:52:59 | 13:02/M |
11 | Stephen Will | 533 | 44 | 44 | 11:22:33 | 11:22:33 | 9 | 1:55:12 | 10:01/M | 8 | 4:57:16 | 11:13/M | 8 | 8:34:44 | 12:35/M |
12 | Joseph Pullin | 504 | 43 | 45 | 11:23:38 | 11:23:38 | 17 | 2:06:35 | 11:00/M | 12 | 5:15:27 | 11:54/M | 10 | 8:53:00 | 13:02/M |
13 | Matthew Hazard | 449 | 45 | 58 | 12:06:23 | 12:06:23 | 21 | 2:16:06 | 11:50/M | 19 | 5:44:57 | 13:01/M | 15 | 9:28:56 | 13:55/M |
14 | Brian Thomas | 519 | 40 | 60 | 12:14:02 | 12:14:02 | 19 | 2:07:54 | 11:07/M | 14 | 5:20:02 | 12:05/M | 13 | 9:09:30 | 13:26/M |
15 | Aaron Clark | 420 | 41 | 61 | 12:16:11 | 12:16:11 | 14 | 2:03:28 | 10:44/M | 16 | 5:21:42 | 12:08/M | 14 | 9:14:43 | 13:34/M |
16 | Joe Turner | 526 | 48 | 62 | 12:16:48 | 12:16:48 | 6 | 1:50:13 | 9:35/M | 11 | 5:04:40 | 11:30/M | 12 | 9:03:24 | 13:17/M |
17 | Erik Rueschman | 618 | 45 | 65 | 12:40:48 | 12:40:48 | 22 | 2:16:10 | 11:50/M | 18 | 5:35:40 | 12:40/M | 19 | 10:08:42 | 14:53/M |
18 | Danny Preising | 503 | 43 | 68 | 12:45:10 | 12:45:10 | 13 | 2:02:58 | 10:41/M | 17 | 5:25:41 | 12:17/M | 16 | 9:36:26 | 14:06/M |
19 | Robert Comparda | 421 | 48 | 69 | 12:48:49 | 12:48:49 | 10 | 1:55:37 | 10:03/M | 9 | 5:00:14 | 11:20/M | 11 | 8:59:40 | 13:12/M |
20 | Andrew Gordon | 439 | 47 | 71 | 12:58:52 | 12:58:52 | 11 | 1:57:45 | 10:14/M | 21 | 5:50:01 | 13:12/M | 18 | 10:02:25 | 14:44/M |
21 | Mark Onofrey | 491 | 43 | 84 | 13:18:22 | 13:18:22 | 15 | 2:04:59 | 10:52/M | 20 | 5:48:24 | 13:09/M | 17 | 9:59:09 | 14:39/M |
DNF | Mike Johnston | 460 | 40 | 25 | 2:47:42 | 14:35/M | 24 | 7:03:10 | 15:58/M | 22 | 11:51:39 | 17:24/M | |||
DNF | Mike Halkovich | 444 | 44 | 23 | 2:39:04 | 13:50/M | 22 | 6:43:59 | 15:15/M | 20 | 11:23:06 | 16:42/M | |||
DNF | Paul Carlson | 415 | 49 | 24 | 2:41:54 | 14:05/M | 23 | 6:51:26 | 15:32/M | 21 | 11:35:21 | 17:00/M | |||
DNF | Brent Tisch | 522 | 49 | 7 | 1:51:07 | 9:40/M | |||||||||
Top | |||||||||||||||
Male 50 to 59 |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Howard Nippert | 488 | 51 | 9 | 9:31:25 | 9:31:25 | 1 | 1:47:22 | 9:20/M | 2 | 4:30:54 | 10:13/M | 2 | 7:16:45 | 10:41/M |
2 | Jay Layshock | 469 | 52 | 10 | 9:31:54 | 9:31:54 | 3 | 1:50:07 | 9:35/M | 1 | 4:27:39 | 10:06/M | 1 | 7:07:39 | 10:27/M |
3 | Kevin Tubbs | 525 | 50 | 18 | 10:25:49 | 10:25:49 | 2 | 1:48:54 | 9:28/M | 3 | 4:42:13 | 10:39/M | 3 | 8:00:59 | 11:46/M |
4 | Dave Meissner | 483 | 52 | 39 | 11:20:10 | 11:20:10 | 6 | 2:04:54 | 10:52/M | 4 | 5:01:09 | 11:22/M | 4 | 8:31:33 | 12:30/M |
5 | Glenn Dorflinger | 539 | 56 | 49 | 11:42:04 | 11:42:04 | 5 | 2:03:24 | 10:44/M | 5 | 5:09:35 | 11:41/M | 5 | 8:45:19 | 12:51/M |
6 | Donald Halke II | 443 | 57 | 56 | 12:01:16 | 12:01:16 | 10 | 2:18:26 | 12:02/M | 8 | 5:51:29 | 13:16/M | 7 | 9:22:42 | 13:45/M |
7 | Logan Samson | 546 | 54 | 80 | 13:12:48 | 13:12:48 | 4 | 2:03:12 | 10:43/M | 6 | 5:18:27 | 12:01/M | 6 | 9:20:35 | 13:42/M |
8 | Jeff Marks | 478 | 55 | 82 | 13:18:17 | 13:18:17 | 7 | 2:06:28 | 11:00/M | 7 | 5:40:45 | 12:51/M | 8 | 9:55:24 | 14:33/M |
9 | Phil Ticer | 521 | 55 | 91 | 14:08:20 | 14:08:20 | 14 | 2:37:10 | 13:40/M | 13 | 6:37:08 | 14:59/M | 11 | 11:01:37 | 16:11/M |
10 | Christopher Heltzel | 451 | 53 | 92 | 14:08:21 | 14:08:21 | 15 | 2:37:10 | 13:40/M | 9 | 6:12:10 | 14:03/M | 9 | 10:31:26 | 15:26/M |
11 | Gregory James | 537 | 59 | 94 | 14:11:25 | 14:11:25 | 11 | 2:25:42 | 12:40/M | 10 | 6:17:43 | 14:15/M | 10 | 10:45:55 | 15:48/M |
12 | Dominick Rubertino | 508 | 58 | 104 | 14:36:46 | 14:36:46 | 12 | 2:27:02 | 12:47/M | 12 | 6:30:17 | 14:44/M | 12 | 11:08:41 | 16:21/M |
DNF | Doug Kenny | 463 | 51 | 9 | 2:11:53 | 11:28/M | 14 | 6:53:04 | 15:35/M | ||||||
DNF | Brian Ball | 544 | 50 | 13 | 2:33:25 | 13:20/M | 11 | 6:20:47 | 14:22/M | ||||||
DNF | Gregory Carpenter | 417 | 52 | 8 | 2:08:18 | 11:09/M | |||||||||
Top | |||||||||||||||
Male 60 and Over |
|||||||||||||||
Total | Total | Polo | Egbert | Stables | |||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | David Harris | 448 | 61 | 32 | 10:59:57 | 10:59:57 | 1 | 1:50:38 | 9:37/M | 1 | 4:35:42 | 10:24/M | 1 | 8:02:45 | 11:48/M |
2 | Donald Dukes | 428 | 61 | 34 | 11:05:40 | 11:05:40 | 2 | 2:03:44 | 10:45/M | 2 | 5:01:10 | 11:22/M | 2 | 8:31:30 | 12:30/M |
3 | Gary Klubnik | 465 | 71 | 81 | 13:14:08 | 13:14:08 | 3 | 2:14:19 | 11:41/M | 3 | 5:57:57 | 13:30/M | 3 | 10:04:17 | 14:46/M |
DNF | Ronald Wendeln | 532 | 64 | 4 | 2:18:52 | 12:04/M | 4 | 6:43:06 | 15:13/M |