5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Melissa Terwilliger | Cleveland OH | 305 | 32 | F | 2 Top Fin | 20:38.0 | 20:44.0 | 0:06.0 | 6:39/M |
2 | Bethany Emmelhainz | South Euclid OH | 84 | 32 | F | 1 Top Fin | 20:39.0 | 20:39.0 | 6:39/M | |
3 | Sarah Oskowski | Broadview Hts. OH | 242 | 21 | F | 3 Top Fin | 20:42.0 | 20:47.0 | 0:06.0 | 6:40/M |
4 | Brenna Lanigan | Lakewood OH | 168 | 25 | F | 1 25-29 | 21:29.0 | 21:33.0 | 0:04.0 | 6:55/M |
5 | Pamela Semanik | Bedford OH | 284 | 51 | F | 1 50-54 | 21:57.0 | 22:00.0 | 0:03.0 | 7:05/M |
6 | Louisa Lee | Columbus OH | 176 | 24 | F | 1 20-24 | 22:13.0 | 22:19.0 | 0:06.0 | 7:10/M |
7 | Pam Krebs | Chesterland OH | 394 | 49 | F | 1 45-49 | 22:28.0 | 22:32.0 | 0:04.0 | 7:15/M |
8 | Katherine Spillman | Cleveland Heights OH | 299 | 26 | F | 2 25-29 | 22:44.0 | 23:20.0 | 0:37.0 | 7:20/M |
9 | Heather Kilbride | University Hts OH | 148 | 47 | F | 2 45-49 | 22:57.0 | 23:01.0 | 0:05.0 | 7:24/M |
10 | Louise Sharpe | Cleveland OH | 287 | 28 | F | 3 25-29 | 23:03.0 | 23:19.0 | 0:17.0 | 7:26/M |
11 | Lucia Johnson | Cleveland OH | 392 | 37 | F | 1 35-39 | 23:28.0 | 23:29.0 | 0:02.0 | 7:34/M |
12 | Tiffany Cobb | Cuyahoga Falls OH | 55 | 35 | F | 2 35-39 | 23:45.0 | 23:49.0 | 0:05.0 | 7:39/M |
13 | Em Prack | Cleveland Heights OH | 257 | 33 | F | 1 30-34 | 23:47.0 | 23:53.0 | 0:06.0 | 7:40/M |
14 | Erin Connelly | Cleveland OH | 369 | 26 | F | 4 25-29 | 23:55.0 | 24:03.0 | 0:09.0 | 7:43/M |
15 | Megan Lachman | Cleveland OH | 163 | 30 | F | 2 30-34 | 23:59.0 | 24:07.0 | 0:09.0 | 7:44/M |
16 | Michelle Seifert | Mentor OH | 282 | 51 | F | 2 50-54 | 24:06.0 | 24:10.0 | 0:04.0 | 7:46/M |
17 | Krissy Gallagher | Cleveland OH | 102 | 43 | F | 1 40-44 | 24:12.0 | 24:14.0 | 0:03.0 | 7:48/M |
18 | Karen McKeehan | Cleveland OH | 211 | 59 | F | 1 55-59 | 24:15.0 | 24:21.0 | 0:07.0 | 7:49/M |
19 | Heather Bang | Shaker Heights OH | 360 | 44 | F | 2 40-44 | 24:19.0 | 24:33.0 | 0:15.0 | 7:50/M |
20 | Collette McDougal | Cleveland Heights OH | 204 | 7 | F | 1 1-14 | 24:32.0 | 24:32.0 | 7:55/M | |
21 | Lucene Wisniewski | Cleveland OH | 337 | 51 | F | 3 50-54 | 24:43.0 | 24:53.0 | 0:11.0 | 7:58/M |
22 | Indiana Blackman | Cleveland OH | 364 | 9 | F | 2 1-14 | 24:44.0 | 24:44.0 | 7:58/M | |
23 | Camille Yongue | Cleveland OH | 431 | 24 | F | 2 20-24 | 24:44.0 | 25:06.0 | 0:23.0 | 7:58/M |
24 | Megan Iammarino | Lakewood OH | 127 | 32 | F | 3 30-34 | 24:45.0 | 24:50.0 | 0:06.0 | 7:59/M |
25 | Kim Joyce | Cleveland OH | 441 | 51 | F | 4 50-54 | 25:05.0 | 25:10.0 | 0:06.0 | 8:05/M |
26 | Georgie Gray | Cleveland Heights OH | 454 | 47 | F | 3 45-49 | 25:17.0 | 25:45.0 | 0:29.0 | 8:09/M |
27 | Liz Klopper | Cleveland OH | 154 | 46 | F | 4 45-49 | 25:28.0 | 25:28.0 | 8:13/M | |
28 | Mindy Strawser | Cleveland OH | 422 | 29 | F | 5 25-29 | 25:42.0 | 26:05.0 | 0:24.0 | 8:17/M |
29 | Victoria Byrd | Cleveland OH | 42 | 26 | F | 6 25-29 | 25:45.0 | 26:08.0 | 0:24.0 | 8:18/M |
30 | Jessica Yurko | Brooklyn OH | 490 | 30 | F | 4 30-34 | 25:53.0 | 26:01.0 | 0:08.0 | 8:21/M |
31 | Laura Dorr | University Heights OH | 77 | 31 | F | 5 30-34 | 25:56.0 | 26:05.0 | 0:10.0 | 8:22/M |
32 | Joanne Long | Stow OH | 187 | 38 | F | 3 35-39 | 25:59.0 | 26:03.0 | 0:05.0 | 8:23/M |
33 | Jamie Price | Beachwood OH | 258 | 32 | F | 6 30-34 | 26:05.0 | 26:25.0 | 0:21.0 | 8:25/M |
34 | Kathryn Appleby | Shaker Heights OH | 357 | 25 | F | 7 25-29 | 26:13.0 | 26:31.0 | 0:19.0 | 8:27/M |
35 | Monica Lacks | Shaker Heights OH | 396 | 51 | F | 5 50-54 | 26:13.0 | 26:20.0 | 0:08.0 | 8:27/M |
36 | Shannon Lukz | Cleveland Heights OH | 192 | 43 | F | 3 40-44 | 26:16.0 | 26:51.0 | 0:35.0 | 8:28/M |
37 | Jenny McFarren | Orrville OH | 206 | 36 | F | 4 35-39 | 26:20.0 | 26:29.0 | 0:10.0 | 8:29/M |
38 | Samantha Ball | Euclid OH | 13 | 29 | F | 8 25-29 | 26:27.0 | 26:56.0 | 0:29.0 | 8:32/M |
39 | Jackie Pucci | Lyndhurst OH | 260 | 39 | F | 5 35-39 | 26:36.0 | 26:56.0 | 0:20.0 | 8:35/M |
40 | Caitlin Moore | Cleveland OH | 228 | 27 | F | 9 25-29 | 26:44.0 | 27:09.0 | 0:25.0 | 8:37/M |
41 | Dorothy Sobolewski | Cleveland OH | 415 | 49 | F | 5 45-49 | 26:45.0 | 26:49.0 | 0:05.0 | 8:37/M |
42 | Margaret Gleeson | Cleveland OH | 482 | 30 | F | 7 30-34 | 26:46.0 | 27:12.0 | 0:26.0 | 8:38/M |
43 | Caitlin Lefroy | Cleveland OH | 177 | 31 | F | 8 30-34 | 26:46.0 | 26:59.0 | 0:13.0 | 8:38/M |
44 | Amanda Cobes | Cleveland Heights OH | 56 | 39 | F | 6 35-39 | 26:47.0 | 26:53.0 | 0:06.0 | 8:38/M |
45 | Emily Graczyk | Cleveland Heights OH | 107 | 25 | F | 10 25-29 | 26:47.0 | 27:12.0 | 0:25.0 | 8:38/M |
46 | Jesi Clinton | Cleveland OH | 53 | 26 | F | 11 25-29 | 26:48.0 | 27:03.0 | 0:16.0 | 8:38/M |
47 | Reilly Girardot | University Hts OH | 378 | 18 | F | 1 15-19 | 27:06.0 | 27:33.0 | 0:28.0 | 8:44/M |
48 | Fallon Evenson | Cleveland OH | 85 | 26 | F | 12 25-29 | 27:07.0 | 27:09.0 | 0:03.0 | 8:45/M |
49 | Beth Sersig | Cleveland Heights OH | 450 | 60 | F | 1 60-64 | 27:14.0 | 27:22.0 | 0:08.0 | 8:47/M |
50 | Sarah Skye | Cleveland OH | 294 | 28 | F | 13 25-29 | 27:27.0 | 27:45.0 | 0:19.0 | 8:51/M |
51 | Rachael Difransico | South Euclid OH | 371 | 33 | F | 9 30-34 | 27:28.0 | 27:32.0 | 0:05.0 | 8:51/M |
52 | Carolyn Zulandt | Cleveland OH | 350 | 30 | F | 10 30-34 | 27:30.0 | 27:50.0 | 0:21.0 | 8:52/M |
53 | Shelby Young | Cleveland OH | 343 | 25 | F | 14 25-29 | 27:32.0 | 27:37.0 | 0:05.0 | 8:53/M |
54 | Michele Laurich | Cleveland OH | 173 | 35 | F | 7 35-39 | 27:49.0 | 28:15.0 | 0:26.0 | 8:58/M |
55 | Amber Campbell | Lyndhurst OH | 47 | 36 | F | 8 35-39 | 27:49.0 | 27:57.0 | 0:09.0 | 8:58/M |
56 | Becky Price | Cleveland OH | 259 | 39 | F | 9 35-39 | 28:01.0 | 28:23.0 | 0:22.0 | 9:02/M |
57 | Ashley Aberl | Cleveland OH | 473 | 25 | F | 15 25-29 | 28:10.0 | 28:47.0 | 0:38.0 | 9:05/M |
58 | Lindsey Manion | Solon OH | 198 | 32 | F | 11 30-34 | 28:17.0 | 28:31.0 | 0:14.0 | 9:07/M |
59 | Andrea Chambers | Cleveland Heights OH | 470 | 27 | F | 16 25-29 | 28:21.0 | 28:29.0 | 0:09.0 | 9:08/M |
60 | H Uhlir | Shaker Heights OH | 313 | 46 | F | 6 45-49 | 28:22.0 | 28:35.0 | 0:13.0 | 9:09/M |
61 | Laurie Klopper | Cleveland OH | 153 | 46 | F | 7 45-49 | 28:27.0 | 28:27.0 | 9:10/M | |
62 | Susan Stein | Goslar NI | 301 | 39 | F | 10 35-39 | 28:28.0 | 28:45.0 | 0:17.0 | 9:11/M |
63 | Chasity Betz | Hudson OH | 467 | 40 | F | 4 40-44 | 28:33.0 | 28:59.0 | 0:26.0 | 9:12/M |
64 | Ella Nolan | Cleveland Heights OH | 483 | 11 | F | 3 1-14 | 28:34.0 | 28:36.0 | 0:02.0 | 9:13/M |
65 | Jennifer Kaden | Cleveland Hts OH | 140 | 48 | F | 8 45-49 | 28:36.0 | 28:54.0 | 0:18.0 | 9:13/M |
66 | Jessica Yox | Cleveland OH | 433 | 26 | F | 17 25-29 | 28:44.0 | 29:01.0 | 0:17.0 | 9:16/M |
67 | Jewell Johnson | Cleveland Heights OH | 137 | 16 | F | 2 15-19 | 28:58.0 | 29:16.0 | 0:19.0 | 9:20/M |
68 | Elizabeth Trathen | Cleveland Heights OH | 425 | 24 | F | 3 20-24 | 28:58.0 | 29:11.0 | 0:13.0 | 9:20/M |
69 | Tiffini Tindari | Kent OH | 424 | 27 | F | 18 25-29 | 28:58.0 | 29:11.0 | 0:13.0 | 9:20/M |
70 | Amy Jenkins | Cleveland OH | 133 | 60 | F | 2 60-64 | 29:00.0 | 29:07.0 | 0:08.0 | 9:21/M |
71 | Gina Drobnick | Cleveland OH | 439 | 45 | F | 9 45-49 | 29:14.0 | 29:15.0 | 0:02.0 | 9:25/M |
72 | Amy Pinkerton | Cleveland OH | 253 | 46 | F | 10 45-49 | 29:14.0 | 29:15.0 | 0:02.0 | 9:25/M |
73 | Genevieve McDougal | Cleveland Heights OH | 205 | 37 | F | 11 35-39 | 29:17.0 | 29:39.0 | 0:22.0 | 9:26/M |
74 | Erin De La Mare | Cleveland Heights OH | 72 | 40 | F | 5 40-44 | 29:17.0 | 30:01.0 | 0:44.0 | 9:26/M |
75 | Eugenia Czernek | Solon OH | 67 | 32 | F | 12 30-34 | 29:25.0 | 29:38.0 | 0:14.0 | 9:29/M |
76 | Claire Shively | Cleveland Heights OH | 412 | 25 | F | 19 25-29 | 29:34.0 | 29:48.0 | 0:14.0 | 9:32/M |
77 | Sherri Appleton | Cleveland Heights OH | 6 | 59 | F | 2 55-59 | 29:35.0 | 29:43.0 | 0:08.0 | 9:32/M |
78 | Luchang Zhang | Shaker Heights OH | 346 | 22 | F | 4 20-24 | 29:35.0 | 29:55.0 | 0:20.0 | 9:32/M |
79 | Tara McCrone | Cleveland Heights OH | 203 | 27 | F | 20 25-29 | 29:38.0 | 30:05.0 | 0:27.0 | 9:33/M |
80 | Elizabeth Heald | Cleveland Heights OH | 113 | 27 | F | 21 25-29 | 29:38.0 | 30:03.0 | 0:25.0 | 9:33/M |
81 | Jenna Rafferty | Cleveland Heights OH | 263 | 22 | F | 5 20-24 | 29:44.0 | 29:53.0 | 0:09.0 | 9:35/M |
82 | Sarah Tibbetts | University Heights OH | 307 | 28 | F | 22 25-29 | 29:48.0 | 30:03.0 | 0:15.0 | 9:36/M |
83 | Zita Hubler | Cleveland Heights OH | 126 | 24 | F | 6 20-24 | 29:50.0 | 30:10.0 | 0:21.0 | 9:37/M |
84 | Kay Young | Cleveland OH | 342 | 47 | F | 11 45-49 | 29:58.0 | 30:22.0 | 0:25.0 | 9:40/M |
85 | Tara White | Cleveland OH | 429 | 24 | F | 7 20-24 | 29:58.0 | 30:12.0 | 0:14.0 | 9:40/M |
86 | Joyce Huang | Cleveland Heights OH | 124 | 31 | F | 13 30-34 | 30:05.0 | 30:31.0 | 0:27.0 | 9:42/M |
87 | Melissa Zibbel | Mentor OH | 347 | 31 | F | 14 30-34 | 30:20.0 | 30:34.0 | 0:14.0 | 9:47/M |
88 | Paula Smith | Cleveland Heights OH | 296 | 45 | F | 12 45-49 | 30:21.0 | 30:27.0 | 0:06.0 | 9:47/M |
89 | Sarah Rafferty | Sterling Heights MI | 264 | 25 | F | 23 25-29 | 30:29.0 | 30:37.0 | 0:09.0 | 9:50/M |
90 | Elana Baldwin | Cleveland OH | 11 | 35 | F | 12 35-39 | 30:36.0 | 31:31.0 | 0:56.0 | 9:52/M |
91 | Julie Brown | Cleveland OH | 35 | 25 | F | 24 25-29 | 30:42.0 | 31:11.0 | 0:29.0 | 9:54/M |
92 | Jessica Campi | Hudson OH | 466 | 41 | F | 6 40-44 | 30:47.0 | 31:13.0 | 0:26.0 | 9:55/M |
93 | Michelle Talboo | Streetsboro OH | 464 | 46 | F | 13 45-49 | 30:52.0 | 31:17.0 | 0:26.0 | 9:57/M |
94 | Cassandra Kovach | Cleveland Heights OH | 157 | 30 | F | 15 30-34 | 30:53.0 | 31:18.0 | 0:26.0 | 9:57/M |
95 | Sarah Palagyi | Cleveland Heights OH | 243 | 28 | F | 25 25-29 | 30:59.0 | 31:16.0 | 0:18.0 | 9:59/M |
96 | Meredith Fendenheim | Akron OH | 374 | 29 | F | 26 25-29 | 31:04.0 | 31:41.0 | 0:38.0 | 10:01/M |
97 | Kate Metyk | Lyndhurst OH | 400 | 35 | F | 13 35-39 | 31:10.0 | 31:16.0 | 0:07.0 | 10:03/M |
98 | Hannah Bidigare-Curtis | Cleveland OH | 362 | 23 | F | 8 20-24 | 31:23.0 | 31:37.0 | 0:15.0 | 10:07/M |
99 | Michelle Haines | Russell OH | 434 | 48 | F | 14 45-49 | 31:23.0 | 31:35.0 | 0:12.0 | 10:07/M |
100 | Jessica Lloyd | Cleveland OH | 185 | 31 | F | 16 30-34 | 31:26.0 | 31:53.0 | 0:28.0 | 10:08/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Dee Das | Cleveland OH | 69 | 25 | F | 27 25-29 | 31:33.0 | 31:56.0 | 0:24.0 | 10:10/M |
102 | Jennifer Scavone | Cleveland Heights OH | 279 | 43 | F | 7 40-44 | 31:34.0 | 31:55.0 | 0:21.0 | 10:11/M |
103 | Karen Paradise | Cleveland OH | 244 | 38 | F | 14 35-39 | 31:35.0 | 32:35.0 | 1:00.0 | 10:11/M |
104 | Elaine Bishop | Cleveland OH | 30 | 34 | F | 17 30-34 | 31:40.0 | 32:20.0 | 0:41.0 | 10:13/M |
105 | Margaret Vanderbilt | Cleveland OH | 318 | 46 | F | 15 45-49 | 31:43.0 | 31:55.0 | 0:13.0 | 10:14/M |
106 | Nicole Tugeau | Cleveland OH | 309 | 42 | F | 8 40-44 | 31:49.0 | 32:11.0 | 0:22.0 | 10:15/M |
107 | Amy Kluge | Cleveland Heights OH | 155 | 40 | F | 9 40-44 | 31:54.0 | 32:05.0 | 0:11.0 | 10:17/M |
108 | Serena Hsu | Dublin OH | 123 | 19 | F | 3 15-19 | 31:59.0 | 32:21.0 | 0:22.0 | 10:19/M |
109 | Maggie Niekamp | Akron OH | 237 | 19 | F | 4 15-19 | 31:59.0 | 32:21.0 | 0:22.0 | 10:19/M |
110 | Karen Reinhardt | Cleveland OH | 488 | 49 | F | 16 45-49 | 32:09.0 | 32:38.0 | 0:30.0 | 10:22/M |
111 | Susan Beck | Chesterland OH | 20 | 58 | F | 3 55-59 | 32:23.0 | 32:45.0 | 0:22.0 | 10:26/M |
112 | Margaret Eigsti | Cleveland OH | 80 | 32 | F | 18 30-34 | 32:25.0 | 33:06.0 | 0:41.0 | 10:27/M |
113 | Erin Holmes | Shaker Heights OH | 121 | 31 | F | 19 30-34 | 32:36.0 | 32:45.0 | 0:09.0 | 10:31/M |
114 | Laura Lewis | Cleveland Heights OH | 179 | 48 | F | 17 45-49 | 32:36.0 | 32:51.0 | 0:15.0 | 10:31/M |
115 | Stephanie Kahn | Cleveland OH | 141 | 24 | F | 9 20-24 | 32:40.0 | 33:07.0 | 0:28.0 | 10:32/M |
116 | Christy Baggett | Cleveland Heights OH | 10 | 27 | F | 28 25-29 | 32:51.0 | 33:10.0 | 0:20.0 | 10:35/M |
117 | Dianna Klimas | Hiram OH | 152 | 38 | F | 15 35-39 | 32:51.0 | 33:10.0 | 0:20.0 | 10:35/M |
118 | Carole O'Brien | University Heiggts OH | 239 | 53 | F | 6 50-54 | 32:53.0 | 33:08.0 | 0:16.0 | 10:36/M |
119 | Kathy Miller-Dakota | Richfield OH | 227 | 44 | F | 10 40-44 | 32:58.0 | 33:25.0 | 0:27.0 | 10:38/M |
120 | Renee Slaw | Cleveland OH | 295 | 48 | F | 18 45-49 | 33:05.0 | 33:13.0 | 0:08.0 | 10:40/M |
121 | Grace McNulty | Solon OH | 221 | 17 | F | 5 15-19 | 33:05.0 | 33:13.0 | 0:08.0 | 10:40/M |
122 | Cindy Oser | Cleveland OH | 241 | 61 | F | 3 60-64 | 33:12.0 | 33:38.0 | 0:27.0 | 10:42/M |
123 | Marie Arseneault | Cleveland OH | 358 | 33 | F | 20 30-34 | 33:12.0 | 33:39.0 | 0:28.0 | 10:42/M |
124 | Lena Chapin | Cleveland Heights OH | 50 | 28 | F | 29 25-29 | 33:20.0 | 33:45.0 | 0:25.0 | 10:45/M |
125 | Kathrine Morris | Cleveland OH | 230 | 25 | F | 30 25-29 | 33:23.0 | 34:01.0 | 0:38.0 | 10:46/M |
126 | Turea Moore | Cleveland OH | 229 | 24 | F | 10 20-24 | 33:24.0 | 34:03.0 | 0:39.0 | 10:46/M |
127 | Erika Belton | South Euclid OH | 24 | 46 | F | 19 45-49 | 33:28.0 | 33:56.0 | 0:28.0 | 10:47/M |
128 | Betsey Bell | Cleveland Heights OH | 21 | 45 | F | 20 45-49 | 33:28.0 | 33:40.0 | 0:12.0 | 10:47/M |
129 | Carla Williams | Cleveland OH | 330 | 34 | F | 21 30-34 | 33:29.0 | 33:39.0 | 0:11.0 | 10:48/M |
130 | Erin Gisel | Cleveland OH | 380 | 42 | F | 11 40-44 | 33:44.0 | 34:02.0 | 0:19.0 | 10:53/M |
131 | Liz Bernal | Cleveland OH | 26 | 35 | F | 16 35-39 | 33:48.0 | 33:58.0 | 0:10.0 | 10:54/M |
132 | Mary Udics | Euclid OH | 312 | 39 | F | 17 35-39 | 33:58.0 | 34:30.0 | 0:32.0 | 10:57/M |
133 | Lee McClain | Cleveland Heights OH | 202 | 30 | F | 22 30-34 | 34:10.0 | 34:45.0 | 0:35.0 | 11:01/M |
134 | Lynette Hart | Shaker Heights OH | 384 | 48 | F | 21 45-49 | 34:12.0 | 34:26.0 | 0:15.0 | 11:02/M |
135 | Fran Lissemore | Cleveland OH | 182 | 56 | F | 4 55-59 | 34:15.0 | 34:45.0 | 0:31.0 | 11:03/M |
136 | Samantha Damstetter | Cleveland OH | 68 | 32 | F | 23 30-34 | 34:19.0 | 34:25.0 | 0:06.0 | 11:04/M |
137 | Heather Banchek | Solon OH | 14 | 34 | F | 24 30-34 | 34:21.0 | 34:35.0 | 0:14.0 | 11:05/M |
138 | Heather Esson | Stow OH | 372 | 36 | F | 18 35-39 | 34:24.0 | 35:12.0 | 0:48.0 | 11:05/M |
139 | Debbie Lachman | Cleveland OH | 446 | 53 | F | 7 50-54 | 34:27.0 | 34:39.0 | 0:12.0 | 11:06/M |
140 | Jill Enders | Cleveland OH | 445 | 43 | F | 12 40-44 | 34:35.0 | 35:03.0 | 0:29.0 | 11:09/M |
141 | Kris Platko | Lyndhurst OH | 254 | 48 | F | 22 45-49 | 34:37.0 | 34:46.0 | 0:09.0 | 11:10/M |
142 | Tamara Norris | Wickliffe OH | 238 | 38 | F | 19 35-39 | 34:39.0 | 35:10.0 | 0:32.0 | 11:10/M |
143 | Cassie Budin | Cleveland OH | 37 | 33 | F | 25 30-34 | 34:42.0 | 35:30.0 | 0:49.0 | 11:11/M |
144 | Tara Pesta | Cleveland Heights OH | 249 | 38 | F | 20 35-39 | 34:48.0 | 35:24.0 | 0:37.0 | 11:13/M |
145 | Betsy Elderbrock | Cleveland OH | 81 | 25 | F | 31 25-29 | 34:48.0 | 35:19.0 | 0:31.0 | 11:13/M |
146 | Stephanie Kreiner | Cleveland OH | 395 | 38 | F | 21 35-39 | 34:52.0 | 35:25.0 | 0:33.0 | 11:15/M |
147 | Christi Thompson | Cleveland OH | 423 | 38 | F | 22 35-39 | 35:08.0 | 35:55.0 | 0:48.0 | 11:20/M |
148 | Danielle Lagrange | Cleveland Heights OH | 164 | 32 | F | 26 30-34 | 35:08.0 | 35:34.0 | 0:26.0 | 11:20/M |
149 | Colleen Kelly | Cleveland OH | 144 | 30 | F | 27 30-34 | 35:18.0 | 35:45.0 | 0:28.0 | 11:23/M |
150 | Eleanor Lubbers | Cleveland OH | 189 | 8 | F | 4 1-14 | 35:20.0 | 35:37.0 | 0:17.0 | 11:24/M |
151 | Melinda Schlessel | Lyndhurst OH | 409 | 57 | F | 5 55-59 | 35:22.0 | 35:36.0 | 0:15.0 | 11:24/M |
152 | Kathy Blackman | Cleveland OH | 365 | 48 | F | 23 45-49 | 35:34.0 | 35:53.0 | 0:19.0 | 11:28/M |
153 | Megan Strowger | Kent OH | 304 | 25 | F | 32 25-29 | 35:35.0 | 36:02.0 | 0:27.0 | 11:28/M |
154 | Tyler Katz | Cleveland Heights OH | 142 | 40 | F | 13 40-44 | 35:38.0 | 36:03.0 | 0:25.0 | 11:29/M |
155 | Beth Williams | Cleveland OH | 332 | 48 | F | 24 45-49 | 35:38.0 | 36:03.0 | 0:25.0 | 11:29/M |
156 | Leann Krosnick | Sagamore Hills OH | 161 | 58 | F | 6 55-59 | 35:46.0 | 36:08.0 | 0:23.0 | 11:32/M |
157 | Erin Steigerwalt | Cleveland Heights OH | 300 | 33 | F | 28 30-34 | 35:51.0 | 36:22.0 | 0:32.0 | 11:34/M |
158 | Beth Hellerstein | Cleveland OH | 115 | 53 | F | 8 50-54 | 36:01.0 | 36:36.0 | 0:35.0 | 11:37/M |
159 | Shelley Jackson | Garrettsville OH | 129 | 43 | F | 14 40-44 | 36:04.0 | 36:37.0 | 0:34.0 | 11:38/M |
160 | Julie Harris | Ravenna OH | 110 | 52 | F | 9 50-54 | 36:04.0 | 36:38.0 | 0:34.0 | 11:38/M |
161 | Kim Counihan | Cleveland Heights OH | 61 | 54 | F | 10 50-54 | 36:17.0 | 36:26.0 | 0:09.0 | 11:42/M |
162 | Erin Ponting | Cleveland OH | 255 | 22 | F | 11 20-24 | 36:18.0 | 36:34.0 | 0:16.0 | 11:42/M |
163 | Kristen Burdett | Cleveland OH | 39 | 26 | F | 33 25-29 | 36:18.0 | 36:31.0 | 0:13.0 | 11:42/M |
164 | Heather Schario | Cleveland Heights OH | 280 | 39 | F | 23 35-39 | 36:27.0 | 36:56.0 | 0:30.0 | 11:45/M |
165 | Brooke Reeves-Delisio | Cleveland Heights OH | 268 | 40 | F | 15 40-44 | 36:27.0 | 36:56.0 | 0:30.0 | 11:45/M |
166 | Karen Hsu | Cleveland Heights OH | 122 | 43 | F | 16 40-44 | 36:54.0 | 37:23.0 | 0:29.0 | 11:54/M |
167 | Laura Cameron | Cleveland OH | 44 | 36 | F | 24 35-39 | 37:12.0 | 37:17.0 | 0:05.0 | 12:00/M |
168 | Jillian Fetzner | Cleveland Heights OH | 456 | 34 | F | 29 30-34 | 37:23.0 | 37:37.0 | 0:14.0 | 12:03/M |
169 | Andrea Wilson | Cleveland OH | 455 | 41 | F | 17 40-44 | 37:30.0 | 37:44.0 | 0:14.0 | 12:05/M |
170 | Lucene Wisniewski | Cleveland OH | 336 | 14 | F | 5 1-14 | 37:45.0 | 38:29.0 | 0:44.0 | 12:10/M |
171 | Tiffany Perry | Chagrin Falls OH | 248 | 38 | F | 25 35-39 | 37:47.0 | 37:54.0 | 0:07.0 | 12:11/M |
172 | Karen Frey | Hudson OH | 96 | 61 | F | 4 60-64 | 37:56.0 | 38:18.0 | 0:23.0 | 12:14/M |
173 | Jessica Alcorn | South Euclid OH | 2 | 45 | F | 25 45-49 | 38:10.0 | 38:30.0 | 0:20.0 | 12:18/M |
174 | Laura Arabian | Cleveland Hts. OH | 7 | 61 | F | 5 60-64 | 38:13.0 | 38:26.0 | 0:13.0 | 12:19/M |
175 | Allyson Kovach | Brecksville OH | 156 | 26 | F | 34 25-29 | 38:21.0 | 38:47.0 | 0:26.0 | 12:22/M |
176 | Kristen Day | Cleveland Heights OH | 71 | 34 | F | 30 30-34 | 38:33.0 | 38:45.0 | 0:12.0 | 12:26/M |
177 | Laura McKenzie | Cleveland OH | 213 | 30 | F | 31 30-34 | 39:06.0 | 39:24.0 | 0:19.0 | 12:36/M |
178 | Anna Czapar | Cleveland OH | 66 | 26 | F | 35 25-29 | 39:23.0 | 39:48.0 | 0:26.0 | 12:42/M |
179 | Jennifer Bell | Cleveland OH | 23 | 28 | F | 36 25-29 | 39:23.0 | 39:48.0 | 0:25.0 | 12:42/M |
180 | Amy Wainwright | Cleveland OH | 324 | 33 | F | 32 30-34 | 39:53.0 | 40:31.0 | 0:38.0 | 12:52/M |
181 | Amanda Krisby | Shaker Heights OH | 158 | 33 | F | 33 30-34 | 39:58.0 | 40:39.0 | 0:41.0 | 12:53/M |
182 | Katy Dawson | Lyndhurst OH | 480 | 36 | F | 26 35-39 | 40:12.0 | 40:46.0 | 0:34.0 | 12:58/M |
183 | Hannah Cotton | Cleveland OH | 59 | 25 | F | 37 25-29 | 40:35.0 | 41:02.0 | 0:27.0 | 13:05/M |
184 | Janine Boyd | Cleveland Hts. OH | 452 | 44 | F | 18 40-44 | 40:37.0 | 40:37.0 | 13:06/M | |
185 | Sarah Hershman | Cleveland OH | 117 | 29 | F | 38 25-29 | 40:52.0 | 41:15.0 | 0:23.0 | 13:11/M |
186 | Carol Spero | Cleveland Heights OH | 297 | 66 | F | 1 65-69 | 40:58.0 | 41:31.0 | 0:33.0 | 13:13/M |
187 | Robyn Schadick | Cleveland OH | 408 | 41 | F | 19 40-44 | 41:00.0 | 41:06.0 | 0:07.0 | 13:13/M |
188 | Jackie Perchinske | Broadview Hts OH | 442 | 50 | F | 11 50-54 | 41:19.0 | 41:51.0 | 0:33.0 | 13:19/M |
189 | Reenie Aldes | Scottsdale AZ | 4 | 66 | F | 2 65-69 | 41:55.0 | 42:15.0 | 0:21.0 | 13:31/M |
190 | Mary Mastalski | Euclid OH | 200 | 24 | F | 12 20-24 | 42:52.0 | 43:11.0 | 0:19.0 | 13:50/M |
191 | Kayla McGarry | Euclid OH | 399 | 25 | F | 39 25-29 | 42:53.0 | 43:12.0 | 0:19.0 | 13:50/M |
192 | Jane Williams | Cleveland OH | 331 | 49 | F | 26 45-49 | 43:43.0 | 44:19.0 | 0:36.0 | 14:06/M |
193 | Abigail Lauretig | Cleveland OH | 170 | 13 | F | 6 1-14 | 43:44.0 | 44:19.0 | 0:36.0 | 14:06/M |
194 | Kelly Nolan | Cleveland Heights OH | 402 | 47 | F | 27 45-49 | 44:20.0 | 44:52.0 | 0:33.0 | 14:18/M |
195 | Ruby Blackman | Cleveland OH | 366 | 11 | F | 7 1-14 | 44:39.0 | 44:41.0 | 0:02.0 | 14:24/M |
196 | Liz Radivoyevitch | Cleveland OH | 404 | 48 | F | 28 45-49 | 45:24.0 | 46:18.0 | 0:54.0 | 14:38/M |
197 | Carrianne Tuckley | Cuyahoga Falls OH | 426 | 46 | F | 29 45-49 | 45:45.0 | 46:26.0 | 0:42.0 | 14:45/M |
