Men: Top Finishers 0-39 40-49 50-98 99-99
Women: Top Finishers 0-39 40-49 50-98 99-99
25k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristy Hill | Westlake OH | 1245 | 35 | 9 | 2:07:46 | 8:14/M |
2 | Michelle Spieth | Northfield OH | 1192 | 31 | 13 | 2:11:56 | 8:30/M |
3 | Kim Croghan | Wadsworth OH | 1034 | 43 | 15 | 2:12:26 | 8:32/M |
Top | |||||||
Female 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Macy Weber | Columbus OH | 1224 | 25 | 20 | 2:14:35 | 8:40/M |
2 | Kayla Thompson | Martinsburg PA | 1208 | 28 | 31 | 2:22:12 | 9:09/M |
3 | Laurie Whitman | Mansfield OH | 1228 | 33 | 44 | 2:29:40 | 9:38/M |
4 | Holly Rucci | Stow OH | 1260 | 32 | 45 | 2:29:59 | 9:39/M |
5 | Christine Pfaff | Lewis Center OH | 1156 | 37 | 47 | 2:30:24 | 9:41/M |
6 | Jessica Suvak | Lakewood OH | 1199 | 27 | 56 | 2:33:37 | 9:53/M |
7 | Lauren Pilkey | Brecksville OH | 1159 | 31 | 64 | 2:36:07 | 10:03/M |
8 | Marissa Ward | Tiffin OH | 1222 | 20 | 65 | 2:36:14 | 10:04/M |
9 | Jennifer Haynes | Streetsboro OH | 1077 | 36 | 73 | 2:38:25 | 10:12/M |
10 | Cassandra Adams | Cleveland OH | 1235 | 27 | 83 | 2:42:40 | 10:28/M |
11 | Taylor Newlove | Hudson OH | 1250 | 25 | 99 | 2:49:40 | 10:55/M |
12 | Chelsea Rinehart | Kent OH | 1172 | 30 | 103 | 2:50:52 | 11:00/M |
13 | Melanie Prohaska | Cleveland OH | 1163 | 33 | 117 | 2:55:56 | 11:20/M |
14 | Regina Neugebauer | Akron OH | 1144 | 18 | 120 | 2:56:51 | 11:23/M |
15 | Kristina Paris | Wilkinsburg PA | 1153 | 35 | 125 | 2:58:05 | 11:28/M |
16 | Kelly Sedlak | North Canton OH | 1255 | 38 | 126 | 2:58:38 | 11:30/M |
17 | Meghan Riley | Stow OH | 1171 | 33 | 128 | 2:58:49 | 11:31/M |
18 | Jill Forrest | Wooster OH | 1061 | 35 | 132 | 3:00:15 | 11:36/M |
19 | Kirsten Dickerson | Cleveland OH | 1299 | 35 | 134 | 3:00:51 | 11:39/M |
20 | Kelsey Johnson | Lakewood OH | 1092 | 25 | 138 | 3:02:28 | 11:45/M |
21 | Anne Lewanski | Montville OH | 1121 | 35 | 139 | 3:02:36 | 11:45/M |
22 | Veronica Skok | Cleveland OH | 1186 | 21 | 142 | 3:03:19 | 11:48/M |
23 | Janelle Finnie | Mayfield Village OH | 1057 | 36 | 163 | 3:11:25 | 12:19/M |
24 | Julia Neal | Cuyahoga Falls OH | 1143 | 35 | 168 | 3:12:24 | 12:23/M |
25 | Molly Grimes | Salesville OH | 1243 | 29 | 172 | 3:13:33 | 12:28/M |
26 | Kim Rees | Cleveland OH | 1168 | 33 | 180 | 3:16:42 | 12:40/M |
27 | Clare Janki | Mayfield Hts OH | 1090 | 30 | 181 | 3:16:42 | 12:40/M |
28 | Marta Pacur | Stow OH | 1151 | 39 | 182 | 3:16:44 | 12:40/M |
29 | Reese Downing | Akron OH | 1045 | 11 | 188 | 3:20:40 | 12:55/M |
30 | Quinn Downing | Akron OH | 1044 | 13 | 190 | 3:20:46 | 12:56/M |
31 | Sarah Corp | Rittman OH | 1240 | 37 | 191 | 3:21:23 | 12:58/M |
32 | Candy Sikes | Westerville OH | 86 | 30 | 195 | 3:27:23 | 13:21/M |
33 | Kelly Goodrich | Cleveland OH | 1068 | 26 | 207 | 3:38:34 | 14:04/M |
34 | Julie Sadar | Cuyahoga Falls OH | 1177 | 36 | 208 | 3:38:37 | 14:05/M |
35 | Veronica Seman | Wellington OH | 1181 | 34 | 210 | 3:38:42 | 14:05/M |
36 | Kathleen Alexander | Stow OH | 1003 | 39 | 211 | 3:39:31 | 14:08/M |
37 | Julie Nikles | Northfield OH | 1147 | 33 | 212 | 3:40:04 | 14:10/M |
38 | Beth Trecasa | Brecksville OH | 1210 | 39 | 213 | 3:41:04 | 14:14/M |
39 | Shannon Browne | Mentor OH | 1020 | 39 | 216 | 3:41:37 | 14:16/M |
40 | April Deters | Cleveland OH | 1038 | 31 | 220 | 3:46:11 | 14:34/M |
41 | Cat Hofer | Cuyahoga Falls OH | 1081 | 34 | 226 | 3:52:09 | 14:57/M |
42 | Kaitlyn Redovian | Fairlawn OH | 1167 | 23 | 235 | 4:17:44 | 16:36/M |
43 | Rachel Phelan | North Ridgeville OH | 1157 | 35 | 241 | 4:37:44 | 17:53/M |
44 | Emily Brainard | Rocky River OH | 1015 | 25 | 244 | 4:49:53 | 18:40/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Good | Berea OH | 1067 | 49 | 33 | 2:24:05 | 9:17/M |
2 | Shari Russell | Dublin OH | 1253 | 46 | 50 | 2:31:39 | 9:46/M |
3 | Dana Virgo | Chardon OH | 1214 | 40 | 51 | 2:32:40 | 9:50/M |
4 | Melissa Owen | North Canton OH | 1148 | 41 | 53 | 2:33:15 | 9:52/M |
5 | Leslie Owen | Copley OH | 1149 | 41 | 54 | 2:33:15 | 9:52/M |
6 | Abbie Salovon | Moreland Hills OH | 1178 | 45 | 70 | 2:37:19 | 10:08/M |
7 | Peggy Carson | Hudson OH | 1030 | 49 | 79 | 2:41:58 | 10:26/M |
8 | Gadrie Edmunds | Hailey ID | 1052 | 40 | 97 | 2:47:44 | 10:48/M |
9 | Caroline Dulaney | Sandusky OH | 1047 | 40 | 106 | 2:51:42 | 11:03/M |
10 | Jennifer Borovica | Cleveland OH | 1013 | 40 | 109 | 2:52:42 | 11:07/M |
11 | Eliza Cabana | Cleveland Heights OH | 1028 | 40 | 118 | 2:55:59 | 11:20/M |
12 | Courtney Baker | Los Angeles CA | 1237 | 45 | 121 | 2:57:06 | 11:24/M |
13 | Teri Kollin | Akron OH | 1110 | 43 | 143 | 3:03:24 | 11:48/M |
14 | Carole Krus | Cleveland OH | 1114 | 48 | 147 | 3:03:41 | 11:50/M |
15 | Christy Quinn | Wadsworth OH | 1165 | 46 | 154 | 3:05:54 | 11:58/M |
16 | Lisa Muhlbach | Garfield Heights OH | 1140 | 46 | 157 | 3:08:28 | 12:08/M |
17 | Laurie Perduyn | Cuyahoga Falls OH | 1154 | 46 | 158 | 3:09:25 | 12:12/M |
18 | Julie Jenson | Northfield OH | 1091 | 47 | 164 | 3:11:51 | 12:21/M |
19 | Georgeanne Taghizadeh | Strongsville OH | 1201 | 46 | 167 | 3:12:12 | 12:22/M |
20 | Diane Weaver | Akron OH | 1223 | 46 | 169 | 3:12:31 | 12:24/M |
21 | Renee Mihalyov | Stow OH | 1135 | 40 | 173 | 3:14:24 | 12:31/M |
22 | Carrie Lowe | Clinton OH | 1125 | 41 | 175 | 3:14:32 | 12:32/M |
23 | Kim Lint | Cuyahoga Falls OH | 1123 | 49 | 178 | 3:15:44 | 12:36/M |
24 | Stacey Degenaro Downing | Akron OH | 1036 | 42 | 189 | 3:20:45 | 12:56/M |
25 | Lyn Dickert-Leonard | Orange Village OH | 1039 | 45 | 192 | 3:24:06 | 13:08/M |
26 | Jullie Adams | Rittman OH | 113 | 49 | 196 | 3:28:26 | 13:25/M |
27 | Barb Biltz | Berlin Heights OH | 1012 | 49 | 203 | 3:35:40 | 13:53/M |
28 | Marti Stuedle | Wellington OH | 1197 | 41 | 204 | 3:37:59 | 14:02/M |
29 | Jami Hope | Akron OH | 1084 | 46 | 205 | 3:38:00 | 14:02/M |
30 | Kelleigh Miller | Fairlawn OH | 1136 | 41 | 215 | 3:41:36 | 14:16/M |
31 | Michele Owen | Bowling Green KY | 1150 | 48 | 225 | 3:50:53 | 14:52/M |
32 | Karen Lamb | Sandusky OH | 1116 | 40 | 229 | 3:55:25 | 15:09/M |
33 | Rana Kory | Carmel IN | 1111 | 44 | 239 | 4:33:50 | 17:38/M |
34 | Julie Bucchieri | Pepper Pike OH | 1026 | 41 | 243 | 4:44:29 | 18:19/M |
35 | Catherine Peterson | Cuyahoga Falls OH | 1155 | 47 | 245 | 4:59:27 | 19:17/M |
Top | |||||||
Female 50 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karyn Seeger | Cleveland OH | 1180 | 53 | 46 | 2:30:06 | 9:40/M |
2 | Julie O'Connell | Norton OH | 114 | 57 | 140 | 3:02:56 | 11:47/M |
3 | Patty Roberts | Akron OH | 1173 | 60 | 151 | 3:05:06 | 11:55/M |
4 | Elizabeth Themelis | Brecksville OH | 1204 | 57 | 193 | 3:24:37 | 13:10/M |
5 | Denise Ames | Elyria OH | 1004 | 51 | 198 | 3:31:34 | 13:37/M |
6 | Kathy Liszka | Uniontown OH | 1124 | 56 | 214 | 3:41:10 | 14:14/M |
7 | Dawn Harrison Drasner | Twinsburg OH | 1074 | 50 | 218 | 3:42:25 | 14:19/M |
8 | Elizabeth Wallace | Bay Village OH | 1216 | 52 | 219 | 3:46:02 | 14:33/M |
9 | Bernadette Kan | Broadview Heights OH | 1096 | 55 | 223 | 3:48:44 | 14:44/M |
10 | Libby White | Westlake OH | 1226 | 64 | 227 | 3:54:20 | 15:05/M |
11 | Sheri Lee | Mount Vernon OH | 1118 | 61 | 230 | 4:04:52 | 15:46/M |
12 | Gale Connor | Seven Hills OH | 1033 | 57 | 231 | 4:05:25 | 15:48/M |
13 | Sue Averill | Kent OH | 1236 | 63 | 233 | 4:15:36 | 16:27/M |
14 | Suzanne Paroff | Ravenna OH | 116 | 51 | 234 | 4:17:19 | 16:34/M |
15 | Laurie Haibach | Union City City PA | 1072 | 58 | 236 | 4:19:46 | 16:44/M |
16 | Karen Stalder | Strongsville OH | 1193 | 55 | 237 | 4:29:11 | 17:20/M |
17 | Sheryl Barner | Girard PA | 1008 | 55 | 238 | 4:30:50 | 17:26/M |
Top | |||||||
Not Eligible for Awards |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Nabors | Akron OH | 1142 | 99 | 124 | 2:57:37 | 11:26/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zach Merrin | North Canton OH | 1134 | 31 | 1 | 1:49:14 | 7:02/M |
2 | Samuel Fell | Findlay OH | 1242 | 25 | 2 | 1:56:58 | 7:32/M |
3 | Ronald Hayes | Akron OH | 1076 | 37 | 3 | 1:59:56 | 7:43/M |
Top | |||||||
Male 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Skilskyj | Chagrin Falls OH | 89 | 37 | 4 | 2:03:45 | 7:58/M |
2 | Joseph Morgan | Cuyahoga Falls OH | 1139 | 24 | 8 | 2:05:55 | 8:06/M |
3 | Todd Ferguson | Wadsworth OH | 1056 | 39 | 11 | 2:10:27 | 8:24/M |
4 | Samuel Neugebauer | Akron OH | 1145 | 19 | 12 | 2:11:38 | 8:28/M |
5 | Greg Lewanski | Montville OH | 1122 | 36 | 16 | 2:12:52 | 8:33/M |
6 | Mike Spangler | Akron OH | 1190 | 31 | 18 | 2:13:19 | 8:35/M |
7 | Eric Asp | Kent OH | 1005 | 39 | 21 | 2:16:28 | 8:47/M |
8 | Keegan Boucek | Winona MN | 1014 | 32 | 22 | 2:17:41 | 8:52/M |
9 | Ken Hutchison | Hudson OH | 1087 | 33 | 23 | 2:18:16 | 8:54/M |
10 | Tyler Herzog | Stow OH | 1080 | 24 | 24 | 2:19:08 | 8:57/M |
11 | Joshua Prince | Akron OH | 1162 | 31 | 27 | 2:20:44 | 9:04/M |
12 | Nathan Thiel | Magnolia OH | 1205 | 38 | 29 | 2:20:57 | 9:05/M |
13 | Matthew Palmer | North Olmsted OH | 1152 | 28 | 32 | 2:22:46 | 9:12/M |
14 | Brian Dimit | North Canton OH | 1041 | 39 | 35 | 2:26:01 | 9:24/M |
15 | Paul Kerchenski | Chagrin Falls OH | 1103 | 39 | 37 | 2:26:31 | 9:26/M |
16 | Jason Burrer | Elyria OH | 1239 | 37 | 38 | 2:26:59 | 9:28/M |
17 | Defazio Mike | Westlake OH | 115 | 39 | 40 | 2:27:26 | 9:30/M |
18 | Keith Polen | Parma OH | 1161 | 35 | 41 | 2:27:31 | 9:30/M |
19 | Dave Kalina | Eastlake OH | 1095 | 37 | 52 | 2:32:51 | 9:50/M |
20 | Andrew Foerster | New Haven CT | 1059 | 28 | 55 | 2:33:33 | 9:53/M |
21 | Jason Slack | Kent OH | 1187 | 39 | 57 | 2:34:52 | 9:58/M |
22 | Joe Joyce | Dayton OH | 1094 | 25 | 58 | 2:34:56 | 9:59/M |
23 | Steven Strmen | Burton OH | 1256 | 37 | 60 | 2:35:14 | 10:00/M |
24 | Stephen McDermott | Massillon OH | 1132 | 26 | 61 | 2:35:15 | 10:00/M |
25 | Michael Zona | Lake City PA | 1233 | 38 | 68 | 2:37:04 | 10:07/M |
26 | Mike McCaman | Powell OH | 1131 | 33 | 71 | 2:37:35 | 10:09/M |
27 | Douglas Facemyer | Westlake OH | 1055 | 29 | 74 | 2:38:40 | 10:13/M |
28 | Nick Larson | Kent OH | 1117 | 20 | 75 | 2:39:24 | 10:16/M |
29 | Brett Wilms | Brecksville OH | 1231 | 36 | 76 | 2:39:28 | 10:16/M |
30 | David Gawelek | Berea OH | 1065 | 35 | 81 | 2:42:19 | 10:27/M |
31 | Benjamin Martinez | Pittsburgh PA | 1129 | 35 | 84 | 2:42:48 | 10:29/M |
32 | Mark Brewer | Kent OH | 1018 | 32 | 85 | 2:42:57 | 10:29/M |
33 | Matthew Addessi | North Canton OH | 1001 | 35 | 91 | 2:45:37 | 10:40/M |
34 | Matt Grissom | Kent OH | 1244 | 19 | 101 | 2:49:43 | 10:56/M |
35 | Bryan Kyle | Kent OH | 1248 | 21 | 102 | 2:49:43 | 10:56/M |
36 | Colin Dee | Cleveland OH | 1241 | 25 | 115 | 2:55:50 | 11:19/M |
37 | Joe Sedlak | North Canton OH | 1254 | 37 | 127 | 2:58:38 | 11:30/M |
38 | Tim Kemper | Dayton OH | 1101 | 39 | 131 | 2:59:28 | 11:33/M |
39 | Taylor Singleton | Wooster OH | 88 | 34 | 133 | 3:00:16 | 11:36/M |
40 | Damian Shemo | North Olmsted OH | 1185 | 37 | 141 | 3:03:09 | 11:48/M |
41 | Dominic Gordon | Hudson OH | 1070 | 14 | 144 | 3:03:33 | 11:49/M |
42 | Jonathan Burns | Pittsburgh PA | 1027 | 32 | 146 | 3:03:39 | 11:49/M |
43 | Tim Krueger | Parma OH | 1113 | 37 | 156 | 3:08:26 | 12:08/M |
44 | Brian Malone | Streetsboro OH | 1127 | 34 | 184 | 3:18:26 | 12:47/M |
45 | Scott Mockensturm | Akron OH | 1138 | 36 | 201 | 3:35:15 | 13:52/M |
46 | Aman Singh | New Albany OH | 1262 | 36 | 202 | 3:35:33 | 13:53/M |
47 | Matt Bramson | Cleveland OH | 1016 | 27 | 206 | 3:38:34 | 14:04/M |
48 | Phillip Kasper | Elyria OH | 1098 | 32 | 209 | 3:38:38 | 14:05/M |
49 | Robert Spangler | Gates Mills OH | 1191 | 34 | 221 | 3:46:11 | 14:34/M |
50 | Michael Wallace II | Bedford OH | 1217 | 36 | 222 | 3:46:12 | 14:34/M |
51 | Unknown Partic. 3000 | 3000 | 0 | 246 | 5:11:18 | 20:03/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Dillon | Massillon OH | 1040 | 48 | 6 | 2:05:29 | 8:05/M |
2 | Nathan Whitman | Mansfield OH | 1229 | 42 | 7 | 2:05:52 | 8:06/M |
3 | Mike Kidder | Cuyahoga Falls OH | 1106 | 41 | 10 | 2:10:12 | 8:23/M |
4 | Ladd Clifford | Medina OH | 1261 | 48 | 14 | 2:12:16 | 8:31/M |
5 | Matt Wanosik | Rocky River OH | 1220 | 40 | 17 | 2:13:08 | 8:34/M |
6 | Scott Davis | Medina OH | 1035 | 43 | 25 | 2:19:33 | 8:59/M |
7 | Brent Tisch | Munroe Falls OH | 1209 | 49 | 28 | 2:20:47 | 9:04/M |
8 | Jeremy Smith | Akron OH | 1189 | 40 | 30 | 2:21:27 | 9:06/M |
9 | Mike Kerchenski | Aurora OH | 1104 | 42 | 36 | 2:26:30 | 9:26/M |
10 | Jude Thomas | Fairlawn OH | 1206 | 46 | 39 | 2:27:23 | 9:29/M |
11 | Dave Keir | Hailey ID | 1100 | 47 | 42 | 2:27:34 | 9:30/M |
12 | Brad Phillips | Aurora OH | 1158 | 45 | 43 | 2:28:21 | 9:33/M |
13 | Jim Sullivan | Hudson OH | 1198 | 46 | 48 | 2:30:43 | 9:42/M |
14 | John Fondran | Akron OH | 1060 | 40 | 49 | 2:31:20 | 9:45/M |
15 | David Vick | North Ridgeville OH | 1213 | 49 | 62 | 2:35:17 | 10:00/M |
16 | Michael Frothingham | Shaker Heights OH | 1063 | 49 | 63 | 2:35:53 | 10:02/M |
17 | Tom Brugger | Chesterland OH | 1021 | 46 | 67 | 2:36:38 | 10:05/M |
18 | Scott Russell | Erie PA | 1175 | 44 | 69 | 2:37:05 | 10:07/M |
19 | David Howdyshell | Milford OH | 1086 | 42 | 72 | 2:37:57 | 10:10/M |
20 | Andy Kirkpatrick | Gates Mills | 1107 | 40 | 82 | 2:42:34 | 10:28/M |
21 | Ron Thayer | Stow OH | 1203 | 48 | 88 | 2:44:12 | 10:34/M |
22 | Larry Jenkins | Kent OH | 1247 | 47 | 89 | 2:45:08 | 10:38/M |
23 | Don Monto | Ajax ON | 1249 | 42 | 90 | 2:45:30 | 10:39/M |
24 | Mark Myllykoski | Painesville OH | 1141 | 46 | 92 | 2:46:19 | 10:42/M |
25 | Ross Barry | Stow OH | 1238 | 48 | 94 | 2:46:56 | 10:45/M |
26 | Jason Stevens | Akron OH | 1194 | 42 | 96 | 2:47:17 | 10:46/M |
27 | Don Maund | Parma OH | 1130 | 43 | 104 | 2:50:58 | 11:00/M |
28 | Bryan Holt | Brecksville OH | 1259 | 41 | 105 | 2:50:59 | 11:01/M |
29 | Chris Hoover | Akron OH | 1083 | 43 | 108 | 2:52:22 | 11:06/M |
30 | Joseph Schaber | Akron OH | 1179 | 48 | 110 | 2:52:48 | 11:08/M |
31 | David Reusser | Brecksville OH | 1169 | 49 | 111 | 2:53:37 | 11:11/M |
32 | William Beach | Ravenna OH | 1011 | 47 | 113 | 2:54:03 | 11:12/M |
33 | Paul Khacherian | Hudson OH | 1105 | 42 | 116 | 2:55:52 | 11:19/M |
34 | Bob Nupp | Canton OH | 1251 | 48 | 123 | 2:57:33 | 11:26/M |
35 | Trevor Bryant | Northfield OH | 1024 | 42 | 129 | 2:59:07 | 11:32/M |
36 | Paul Neugebauer | Akron OH | 1146 | 46 | 130 | 2:59:18 | 11:33/M |
37 | Joe Turner | Twinsburg OH | 1211 | 48 | 135 | 3:00:58 | 11:39/M |
38 | Tim Riggle | Broadview Heights OH | 1170 | 49 | 136 | 3:01:29 | 11:41/M |
39 | Todd Harrell | Aurora OH | 1073 | 45 | 137 | 3:01:58 | 11:43/M |
40 | Andrew Gordon | Hudson OH | 1069 | 46 | 145 | 3:03:33 | 11:49/M |
41 | Scott Brown | Brecksville OH | 1019 | 41 | 152 | 3:05:29 | 11:57/M |
42 | Richard Schlenk | Shaker Hts OH | 111 | 48 | 153 | 3:05:39 | 11:57/M |
43 | Rick Deshields | Strongsville OH | 1037 | 44 | 155 | 3:08:10 | 12:07/M |
44 | Steven Wanek | Hinckley OH | 1219 | 41 | 160 | 3:09:54 | 12:14/M |
45 | Eric Espinal | Akron OH | 1054 | 48 | 161 | 3:09:55 | 12:14/M |
46 | Tyler Adams | Stow OH | 1000 | 43 | 166 | 3:12:08 | 12:22/M |
47 | John Jakob | Akron OH | 1089 | 41 | 171 | 3:13:24 | 12:27/M |
48 | Jerry Barnes | Akron OH | 1009 | 43 | 176 | 3:15:04 | 12:34/M |
49 | Brian Plumb | Stow OH | 1160 | 44 | 177 | 3:15:44 | 12:36/M |
50 | Michael Hornfeck | Wadsworth OH | 1085 | 47 | 183 | 3:18:00 | 12:45/M |
51 | Danny Baugher | Brecksville OH | 1010 | 43 | 185 | 3:18:34 | 12:47/M |
52 | Robert Wright | Garrettsville OH | 1232 | 49 | 194 | 3:25:21 | 13:13/M |
53 | David Dunkle | Tipp City OH | 1048 | 42 | 217 | 3:41:57 | 14:17/M |
54 | Clint Emmel | Tipp City OH | 1053 | 42 | 224 | 3:50:45 | 14:51/M |
55 | Jim Lamb | Sandusky OH | 1115 | 44 | 228 | 3:55:24 | 15:09/M |
Top | |||||||
Male 50 to 98 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Babson | Bay Village OH | 1006 | 60 | 19 | 2:13:41 | 8:36/M |
2 | Ron Wilson | Stow OH | 1042 | 57 | 26 | 2:20:21 | 9:02/M |
3 | Bob Smaltz | Twinsburg OH | 1188 | 54 | 34 | 2:24:08 | 9:17/M |
4 | Mark Gallagher | Wadsworth OH | 1064 | 53 | 59 | 2:35:02 | 9:59/M |
5 | Scott Zubricky | North Ridgeville OH | 1234 | 54 | 66 | 2:36:25 | 10:04/M |
6 | Tom Jackson | Solon OH | 1088 | 51 | 77 | 2:40:21 | 10:19/M |
7 | James Carson | Hudson OH | 1029 | 51 | 78 | 2:41:12 | 10:23/M |
8 | Jonathan Kaye | Beachwood OH | 1099 | 53 | 80 | 2:42:00 | 10:26/M |
9 | Jeffrey Dunning | North Royalton OH | 1049 | 51 | 86 | 2:43:37 | 10:32/M |
10 | Thomas Freeman | Kent OH | 1062 | 58 | 87 | 2:43:40 | 10:32/M |
11 | Jeff Suvak | Seven Hills OH | 1200 | 54 | 93 | 2:46:48 | 10:44/M |
12 | Erik Straub | Cuyahoga Falls OH | 1196 | 52 | 95 | 2:47:12 | 10:46/M |
13 | Jack Sharpe | Medina OH | 1184 | 58 | 98 | 2:48:45 | 10:52/M |
14 | Jack Kapalka | Madison OH | 1097 | 52 | 100 | 2:49:42 | 10:56/M |
15 | Neal Ratta | Stow OH | 1166 | 50 | 107 | 2:52:20 | 11:06/M |
16 | David Lunardi | Solon OH | 1126 | 51 | 112 | 2:53:56 | 11:12/M |
17 | Mike Terry | Brecksville OH | 1202 | 57 | 114 | 2:54:15 | 11:13/M |
18 | Scott Bakalar | Lorain OH | 1007 | 55 | 119 | 2:55:59 | 11:20/M |
19 | Jim Presot | North Royalton OH | 1252 | 50 | 122 | 2:57:24 | 11:25/M |
20 | Steven Orth | Milford OH | 66 | 53 | 148 | 3:04:08 | 11:51/M |
21 | Michael Smith | Cincinnati OH | 91 | 52 | 149 | 3:04:08 | 11:51/M |
22 | Dan McMullen | Medina OH | 1133 | 62 | 150 | 3:04:50 | 11:54/M |
23 | Marcus Helmbrecht | Copley OH | 1078 | 52 | 159 | 3:09:46 | 12:13/M |
24 | Bill Gillespie | Cleveland OH | 1066 | 56 | 162 | 3:10:38 | 12:16/M |
25 | David Semanik | Bedford OH | 1182 | 52 | 165 | 3:11:57 | 12:22/M |
26 | John Herraghty | Cleveland OH | 1079 | 59 | 170 | 3:13:18 | 12:27/M |
27 | Kurt Kresser | Sandusky OH | 1112 | 54 | 174 | 3:14:30 | 12:31/M |
28 | Tony Thomas | Cleveland OH | 1207 | 59 | 179 | 3:16:23 | 12:39/M |
29 | Bill Hofeldt | Ravenna OH | 1246 | 55 | 186 | 3:18:48 | 12:48/M |
30 | Paul Wohlwend | Tallmadge OH | 1257 | 62 | 187 | 3:19:18 | 12:50/M |
31 | Michael Stone | Akrona OH | 1195 | 68 | 197 | 3:29:52 | 13:31/M |
32 | Ronald Dee | Brewster MA | 105 | 51 | 199 | 3:33:22 | 13:44/M |
33 | Kevin Yi | Kent OH | 1258 | 64 | 200 | 3:33:46 | 13:46/M |
34 | Michael Flynn | North Versailles PA | 1058 | 51 | 232 | 4:05:25 | 15:48/M |
35 | Darrell Brumfield | Indianapolis IN | 1022 | 56 | 240 | 4:33:50 | 17:38/M |
36 | John Bucchieri | Pepper Pike OH | 1025 | 50 | 242 | 4:44:28 | 18:19/M |
Top | |||||||
Not Eligible for Awards |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Vohs | North Canton OH | 98 | 99 | 5 | 2:03:53 | 7:59/M |