Men: Top Finishers 1-15 26-35 36-45 60-99
Women: Top Finishers 16-25 26-35 36-45 46-59
10k |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Toni Farkas | 1779 | 44 | 1 | 25:40 | 8:16/M | 1 | 24:56 | 8:02/M | 50:36 |
Top | |||||||||||
Female 16 to 25 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 14 | Alexandra McMahan | 1784 | 21 | 1 | 34:10 | 11:01/M | 1 | 33:13 | 10:43/M | 1:07:22 |
Top | |||||||||||
Female 26 to 35 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Carrie Valdez | 1791 | 33 | 2 | 27:26 | 8:51/M | 1 | 25:22 | 8:11/M | 52:47 |
2 | 9 | Ashley Perry | 1786 | 29 | 1 | 25:59 | 8:23/M | 2 | 26:52 | 8:40/M | 52:50 |
3 | 11 | Kelle Pease | 1785 | 29 | 4 | 30:11 | 9:44/M | 3 | 31:20 | 10:06/M | 1:01:30 |
4 | 12 | Jen Williamson | 1792 | 32 | 3 | 30:08 | 9:43/M | 4 | 32:59 | 10:38/M | 1:03:06 |
Top | |||||||||||
Female 36 to 45 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Melissa Martin | 1782 | 42 | 1 | 25:26 | 8:12/M | 1 | 26:28 | 8:32/M | 51:53 |
2 | 10 | Sally Kapcar | 1780 | 45 | 2 | 28:17 | 9:07/M | 2 | 28:23 | 9:09/M | 56:40 |
3 | 15 | Jodi Daprano | 1778 | 43 | 3 | 35:17 | 11:23/M | 3 | 33:12 | 10:42/M | 1:08:29 |
Top | |||||||||||
Female 46 to 59 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | Kathi Lancaster | 1781 | 53 | 1 | 25:48 | 8:19/M | 1 | 26:21 | 8:30/M | 52:08 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Ben Crane | 1776 | 14 | 1 | 19:55 | 6:25/M | 1 | 20:41 | 6:40/M | 40:35 |
Top | |||||||||||
Male 15 and Under |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Jack Reardon | 1788 | 15 | 1 | 22:13 | 7:10/M | 1 | 23:55 | 7:43/M | 46:07 |
Top | |||||||||||
Male 26 to 35 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Greg Strnad | 1790 | 31 | 1 | 19:31 | 6:17/M | 1 | 21:06 | 6:48/M | 40:36 |
Top | |||||||||||
Male 36 to 45 |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Daniel Sadzewicz | 1789 | 38 | 1 | 25:24 | 8:11/M | 1 | 26:28 | 8:32/M | 51:52 |
Top | |||||||||||
Male 60 and Over |
|||||||||||
Overall | ------------ 5k ------------ | ------------ 10k ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Jim Branham | 1899 | 61 | 1 | 30:08 | 9:43/M | 1 | 32:59 | 10:38/M | 1:03:06 |