Female Finishers |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
1 | Jill Dematteis | 664 | 49 | F | 1 Top Fin | 1 | 37:04 | 8:03/M | |
2 | Melody Proakis | 812 | 25 | F | 2 Top Fin | 1 | 38:19 | 8:20/M | |
3 | Kristine Tecca | 855 | 25 | F | 3 Top Fin | 1 | 38:53 | 8:27/M | |
4 | Deanna Bayless | 614 | 46 | F | 1 45-49 | 1 | 39:02 | 8:29/M | |
5 | Sue Polomsky | 809 | 36 | F | 1 35-39 | 1 | 39:14 | 8:32/M | |
6 | Lesa Zimmerman | 887 | 53 | F | 1 50-54 | 1 | 40:23 | 8:47/M | |
7 | Julia Neal | 795 | 35 | F | 2 35-39 | 1 | 40:34 | 8:49/M | |
8 | Kelsie Kline | 587 | 30 | F | 1 30-34 | 1 | 41:15 | 8:58/M | |
9 | Helen McWilliams | 588 | 45 | F | 2 45-49 | 1 | 41:39 | 9:03/M | |
10 | Jeanne Devries | 665 | 57 | F | 1 55-59 | 1 | 42:46 | 9:18/M | |
11 | Allison Spencer | 842 | 31 | F | 2 30-34 | 1 | 43:12 | 9:23/M | |
12 | Sara Worley | 880 | 33 | F | 3 30-34 | 1 | 43:12 | 9:23/M | |
13 | Diedre Fleming | 690 | 32 | F | 4 30-34 | 1 | 43:27 | 9:27/M | |
14 | Matilyn Kopcsik | 752 | 28 | F | 1 25-29 | 1 | 43:30 | 9:27/M | |
15 | Courtney Ferrara | 686 | 30 | F | 5 30-34 | 1 | 43:55 | 9:33/M | |
16 | Amanda Zanko | 886 | 23 | F | 1 20-24 | 1 | 44:04 | 9:35/M | |
17 | Melissa Pacanovsky | 802 | 28 | F | 2 25-29 | 1 | 44:16 | 9:37/M | |
18 | Jenna Balazs | 608 | 25 | F | 3 25-29 | 2 | 44:29 | 9:40/M | |
19 | Brianna Fickeisen | 689 | 32 | F | 6 30-34 | 2 | 44:50 | 9:45/M | |
20 | Deanna Kidwell | 748 | 30 | F | 7 30-34 | 2 | 44:50 | 9:45/M | |
21 | Christy Quinn | 813 | 46 | F | 3 45-49 | 1 | 44:51 | 9:45/M | |
22 | Angela Hague | 710 | 30 | F | 8 30-34 | 1 | 44:53 | 9:45/M | |
23 | Moira Fair | 680 | 57 | F | 2 55-59 | 1 | 45:03 | 9:47/M | |
24 | Karen Gade-Pulido | 695 | 51 | F | 2 50-54 | 1 | 45:11 | 9:49/M | |
25 | Adrienna Frazer | 693 | 41 | F | 1 40-44 | 2 | 45:22 | 9:52/M | |
26 | Laura Poundstone | 811 | 43 | F | 2 40-44 | 1 | 45:25 | 9:52/M | |
27 | Rebecca Isom | 731 | 37 | F | 3 35-39 | 1 | 45:33 | 9:54/M | |
28 | Jennifer Mahnen | 768 | 36 | F | 4 35-39 | 1 | 45:48 | 9:57/M | |
29 | Molly Sullivan | 849 | 35 | F | 5 35-39 | 2 | 46:12 | 10:02/M | |
30 | Jessa Byrnes | 630 | 35 | F | 6 35-39 | 2 | 46:34 | 10:07/M | |
31 | Marsha Clifford | 584 | 46 | F | 4 45-49 | 1 | 46:41 | 10:09/M | |
32 | Laurie Rehbergar | 817 | 48 | F | 5 45-49 | 1 | 47:36 | 10:21/M | |
33 | Lindsay Guidone | 709 | 35 | F | 7 35-39 | 1 | 47:39 | 10:21/M | |
34 | Carrie Brightman | 624 | 36 | F | 8 35-39 | 1 | 47:39 | 10:21/M | |
35 | Dee Josey | 738 | 28 | F | 4 25-29 | 1 | 47:41 | 10:22/M | |
36 | Shanen Keenan | 744 | 25 | F | 5 25-29 | 1 | 47:41 | 10:22/M | |
37 | Jill Holland | 720 | 38 | F | 9 35-39 | 1 | 48:01 | 10:26/M | |
38 | Ayse Dunlap | 675 | 41 | F | 3 40-44 | 2 | 48:13 | 10:29/M | |
39 | Katy Swartz | 852 | 31 | F | 9 30-34 | 1 | 48:23 | 10:31/M | |
40 | Audrey Hill | 717 | 31 | F | 10 30-34 | 1 | 48:29 | 10:32/M | |
41 | Traci Besse | 620 | 45 | F | 6 45-49 | 2 | 49:02 | 10:39/M | |
42 | Laura Melby | 782 | 49 | F | 7 45-49 | 1 | 49:09 | 10:41/M | |
43 | Amy Avery | 586 | 36 | F | 10 35-39 | 1 | 49:11 | 10:41/M | |
44 | Louise Grandominico | 707 | 35 | F | 11 35-39 | 1 | 49:11 | 10:41/M | |
45 | Brenda Kaschner | 741 | 34 | F | 11 30-34 | 1 | 49:31 | 10:46/M | |
46 | Krista Brown | 625 | 29 | F | 6 25-29 | 1 | 49:37 | 10:47/M | |
47 | Laura Schlabach | 833 | 54 | F | 3 50-54 | 1 | 49:50 | 10:50/M | |
48 | Emily Miller | 787 | 34 | F | 12 30-34 | 1 | 49:53 | 10:50/M | |
49 | Monica Richardson | 823 | 33 | F | 13 30-34 | 1 | 50:02 | 10:53/M | |
50 | Erica Montbach | 585 | 41 | F | 4 40-44 | 1 | 50:19 | 10:56/M | |
51 | Lisa Belcher | 617 | 38 | F | 12 35-39 | 1 | 50:22 | 10:57/M | |
52 | Jessica Hunley | 727 | 31 | F | 14 30-34 | 1 | 50:23 | 10:57/M | |
53 | Jeanette Chamberlain | 638 | 51 | F | 4 50-54 | 1 | 50:40 | 11:01/M | |
54 | Meg Clark | 645 | 50 | F | 5 50-54 | 1 | 50:44 | 11:02/M | |
55 | Robin Gonzalez | 703 | 42 | F | 5 40-44 | 1 | 50:48 | 11:02/M | |
56 | Peggy Zanin | 885 | 56 | F | 3 55-59 | 1 | 50:56 | 11:04/M | |
57 | Loretta Harland | 714 | 52 | F | 6 50-54 | 1 | 50:56 | 11:04/M | |
58 | Erin Burns | 629 | 29 | F | 7 25-29 | 2 | 51:00 | 11:05/M | |
59 | Shelby Jones | 737 | 24 | F | 2 20-24 | 1 | 51:17 | 11:09/M | |
60 | Julie Sadar | 829 | 36 | F | 13 35-39 | 1 | 51:21 | 11:10/M | |
61 | Elizabeth Chois | 640 | 37 | F | 14 35-39 | 1 | 51:21 | 11:10/M | |
62 | Rachael Yash | 882 | 35 | F | 15 35-39 | 2 | 51:21 | 11:10/M | |
63 | Ursula Drinko | 673 | 39 | F | 16 35-39 | 1 | 51:42 | 11:14/M | |
64 | Jen Ressler | 822 | 43 | F | 6 40-44 | 1 | 51:51 | 11:16/M | |
65 | Melina Lerch | 760 | 38 | F | 17 35-39 | 1 | 51:51 | 11:16/M | |
66 | Allison Vereb | 862 | 35 | F | 18 35-39 | 1 | 51:59 | 11:18/M | |
67 | Stacey Warner | 868 | 33 | F | 15 30-34 | 1 | 53:01 | 11:31/M | |
68 | Sarah Allen | 602 | 42 | F | 7 40-44 | 1 | 53:29 | 11:37/M | |
69 | Cheryl Pike | 806 | 64 | F | 1 60-69 | 1 | 53:29 | 11:37/M | |
70 | Beverly Clark | 644 | 52 | F | 7 50-54 | 2 | 53:32 | 11:38/M | |
71 | Andrea Katusin-Barker | 743 | 39 | F | 19 35-39 | 1 | 53:44 | 11:41/M | |
72 | Kelly Hoffman | 719 | 37 | F | 20 35-39 | 1 | 53:44 | 11:41/M | |
73 | Melissa Banfield | 611 | 35 | F | 21 35-39 | 1 | 54:18 | 11:48/M | |
74 | Gina McNeill | 781 | 36 | F | 22 35-39 | 1 | 54:59 | 11:57/M | |
75 | Audrey Hooverman | 722 | 25 | F | 8 25-29 | 1 | 55:13 | 12:00/M | |
76 | Twyla Stanley | 846 | 44 | F | 8 40-44 | 1 | 56:24 | 12:15/M | |
77 | Debi Arendt | 605 | 57 | F | 4 55-59 | 1 | 56:24 | 12:15/M | |
78 | Zoe Surratt-Duncanson | 851 | 32 | F | 16 30-34 | 2 | 56:32 | 12:17/M | |
79 | Heidi Yoho | 883 | 50 | F | 8 50-54 | 1 | 56:43 | 12:20/M | |
80 | Ruzica Cubric | 655 | 32 | F | 17 30-34 | 2 | 57:28 | 12:29/M | |
81 | Sladjana Marinkovic | 772 | 32 | F | 18 30-34 | 2 | 57:28 | 12:29/M | |
82 | Michele Porras | 810 | 38 | F | 23 35-39 | 1 | 57:33 | 12:30/M | |
83 | Christine Churpek | 642 | 34 | F | 19 30-34 | 1 | 58:09 | 12:38/M | |
84 | Amy Schilling | 832 | 54 | F | 9 50-54 | 1 | 58:23 | 12:41/M | |
85 | Cynthia Van Stavern | 860 | 56 | F | 5 55-59 | 1 | 58:34 | 12:44/M | |
86 | Katie Layshock | 758 | 51 | F | 10 50-54 | 1 | 59:36 | 12:57/M | |
87 | Kelly Cage | 631 | 43 | F | 9 40-44 | 2 | 1:00:34 | 13:10/M | |
88 | Susan Grimm | 708 | 50 | F | 11 50-54 | 1 | 1:00:43 | 13:12/M | |
89 | Jessica Boss | 623 | 31 | F | 20 30-34 | 1 | 1:01:07 | 13:17/M | |
90 | Julie Collins | 651 | 41 | F | 10 40-44 | 1 | 1:02:09 | 13:30/M | |
91 | Marisa Martin | 774 | 41 | F | 11 40-44 | 1 | 1:02:10 | 13:31/M | |
92 | Paula Balazs | 609 | 61 | F | 2 60-69 | 1 | 1:03:36 | 13:49/M | |
93 | Jessica Dolan | 670 | 36 | F | 24 35-39 | 2 | 1:04:01 | 13:55/M | |
94 | Jackie Geml | 697 | 31 | F | 21 30-34 | 1 | 1:09:17 | 15:03/M | |
95 | Karen Niles | 797 | 74 | F | 1 70-99 | 1 | 1:17:07 | 16:46/M | |
96 | Brigid Dipaolo | 666 | 54 | F | 12 50-54 | 1 | 1:22:36 | 17:57/M | |
97 | Ellen Gorrell | 704 | 57 | F | 6 55-59 | 1 | 1:22:36 | 17:57/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
1 | Chris Riccardi | 582 | 52 | M | 1 Top Fin | 1 | 31:39 | 6:53/M | |
2 | John Aron | 591 | 38 | M | 2 Top Fin | 1 | 31:58 | 6:57/M | |
3 | Jason Toot | 856 | 34 | M | 3 Top Fin | 1 | 32:07 | 6:59/M | |
4 | Brian Bernard | 619 | 30 | M | 1 30-34 | 1 | 32:14 | 7:00/M | |
5 | Michael Feichter | 683 | 43 | M | 1 40-44 | 1 | 32:26 | 7:03/M | |
6 | Christopher Was | 869 | 49 | M | 1 45-49 | 1 | 32:34 | 7:05/M | |
7 | Ed Goubeaux | 705 | 54 | M | 1 50-54 | 1 | 32:34 | 7:05/M | |
8 | Bill Marut | 775 | 52 | M | 2 50-54 | 1 | 33:08 | 7:12/M | |
9 | Eric Veneskey | 861 | 39 | M | 1 35-39 | 1 | 33:47 | 7:20/M | |
10 | Jeff Novak | 799 | 43 | M | 2 40-44 | 2 | 34:10 | 7:25/M | |
11 | Josh O'Neill | 800 | 31 | M | 2 30-34 | 1 | 34:43 | 7:33/M | |
12 | Timothy Quinn | 814 | 46 | M | 2 45-49 | 1 | 34:50 | 7:34/M | |
13 | David Dematteis | 663 | 48 | M | 3 45-49 | 1 | 34:54 | 7:35/M | |
14 | Jim Baldesare | 583 | 47 | M | 4 45-49 | 1 | 35:41 | 7:45/M | |
15 | Kevin Keener | 745 | 39 | M | 2 35-39 | 2 | 35:43 | 7:46/M | |
16 | Shawn Bruderly | 627 | 39 | M | 3 35-39 | 1 | 36:16 | 7:53/M | |
17 | David Cooper | 652 | 57 | M | 1 55-59 | 1 | 36:32 | 7:56/M | |
18 | John Fay | 682 | 54 | M | 3 50-54 | 1 | 36:34 | 7:57/M | |
19 | Don Hanigan | 713 | 56 | M | 2 55-59 | 1 | 36:35 | 7:57/M | |
20 | Adam Crawford | 654 | 25 | M | 1 25-29 | 1 | 36:52 | 8:01/M | |
21 | Jeff Dipaolo | 667 | 54 | M | 4 50-54 | 1 | 36:53 | 8:01/M | |
22 | Robert Lewis | 761 | 53 | M | 5 50-54 | 1 | 36:54 | 8:01/M | |
23 | Robert Clark | 646 | 56 | M | 3 55-59 | 1 | 36:55 | 8:01/M | |
24 | Edward Davis | 660 | 34 | M | 3 30-34 | 1 | 36:56 | 8:02/M | |
25 | Scott Manning | 771 | 51 | M | 6 50-54 | 1 | 37:06 | 8:04/M | |
26 | Doug Brumbaugh | 628 | 51 | M | 7 50-54 | 1 | 37:14 | 8:05/M | |
27 | Patrick Leitner | 759 | 35 | M | 4 35-39 | 2 | 37:30 | 8:09/M | |
28 | Rob Polomsky | 808 | 40 | M | 3 40-44 | 1 | 37:33 | 8:10/M | |
29 | David Barnette | 612 | 34 | M | 4 30-34 | 1 | 37:42 | 8:12/M | |
30 | Drew Anderson | 603 | 31 | M | 5 30-34 | 1 | 37:52 | 8:14/M | |
31 | Todd Ryan | 827 | 45 | M | 5 45-49 | 1 | 38:33 | 8:23/M | |
32 | Paul Cymanski | 656 | 46 | M | 6 45-49 | 1 | 38:42 | 8:25/M | |
33 | Joshua Kopcsik | 751 | 27 | M | 2 25-29 | 2 | 39:09 | 8:30/M | |
34 | Neal Bayless | 615 | 40 | M | 4 40-44 | 1 | 39:17 | 8:32/M | |
35 | Asad Khan | 747 | 44 | M | 5 40-44 | 1 | 39:32 | 8:35/M | |
36 | Joseph Smith | 839 | 39 | M | 5 35-39 | 1 | 39:37 | 8:37/M | |
37 | Mitch Hallam | 712 | 22 | M | 1 20-24 | 1 | 39:43 | 8:38/M | |
38 | Doug Hradek | 724 | 64 | M | 1 60-69 | 2 | 39:43 | 8:38/M | |
39 | Stacy Sowers | 841 | 49 | M | 7 45-49 | 1 | 40:08 | 8:43/M | |
40 | Tim Arendt | 606 | 57 | M | 4 55-59 | 1 | 40:25 | 8:47/M | |
41 | Michael Zuschin | 888 | 43 | M | 6 40-44 | 1 | 40:49 | 8:52/M | |
42 | Matthew Mohr | 789 | 32 | M | 6 30-34 | 1 | 41:26 | 9:00/M | |
43 | Paul Wohlwend | 879 | 63 | M | 2 60-69 | 1 | 41:41 | 9:03/M | |
44 | Albert Collins | 650 | 37 | M | 6 35-39 | 1 | 42:17 | 9:11/M | |
45 | Chris Vereb | 863 | 38 | M | 7 35-39 | 1 | 42:27 | 9:13/M | |
46 | Aaron Dolezol | 589 | 42 | M | 7 40-44 | 1 | 42:40 | 9:16/M | |
47 | Andy Lavignette | 757 | 38 | M | 8 35-39 | 1 | 42:49 | 9:18/M | |
48 | Alan Bond | 622 | 61 | M | 3 60-69 | 1 | 42:54 | 9:19/M | |
49 | John Fellenstein | 684 | 53 | M | 8 50-54 | 1 | 43:02 | 9:21/M | |
50 | Jad Sandi | 831 | 40 | M | 8 40-44 | 1 | 43:08 | 9:22/M | |
51 | Clete Weigel | 872 | 66 | M | 4 60-69 | 1 | 43:16 | 9:24/M | |
52 | John Plough | 592 | 69 | M | 5 60-69 | 1 | 43:43 | 9:30/M | |
53 | Russ Duplain | 676 | 42 | M | 9 40-44 | 1 | 43:57 | 9:33/M | |
54 | Kurt Ringenbach | 824 | 43 | M | 10 40-44 | 1 | 44:18 | 9:38/M | |
55 | John Doan | 668 | 43 | M | 11 40-44 | 2 | 44:20 | 9:38/M | |
56 | Marvin Fair | 679 | 57 | M | 5 55-59 | 1 | 45:10 | 9:49/M | |
57 | Todd Larson | 756 | 54 | M | 9 50-54 | 2 | 45:13 | 9:50/M | |
58 | Joe E Spicer | 843 | 42 | M | 12 40-44 | 1 | 45:42 | 9:56/M | |
59 | Cory Scotti | 834 | 35 | M | 9 35-39 | 1 | 45:46 | 9:57/M | |
60 | Spencer Allemang | 601 | 34 | M | 7 30-34 | 2 | 46:00 | 10:00/M | |
61 | Jim Huber | 726 | 50 | M | 10 50-54 | 1 | 46:05 | 10:01/M | |
62 | Owen Keener | 746 | 11 | M | 1 1-11 | 2 | 46:16 | 10:03/M | |
63 | Jeff Patton | 593 | 51 | M | 11 50-54 | 1 | 46:20 | 10:04/M | |
64 | Mark Moss | 791 | 56 | M | 6 55-59 | 2 | 46:21 | 10:04/M | |
65 | James Carnahan | 635 | 59 | M | 7 55-59 | 2 | 47:01 | 10:13/M | |
66 | Justin Krumm | 753 | 43 | M | 13 40-44 | 1 | 47:02 | 10:13/M | |
67 | Paul Rehbergar | 818 | 48 | M | 8 45-49 | 1 | 47:36 | 10:21/M | |
68 | David Turner | 859 | 48 | M | 9 45-49 | 2 | 47:58 | 10:25/M | |
69 | Rick Charles | 639 | 52 | M | 12 50-54 | 1 | 48:55 | 10:38/M | |
70 | Henry Muren | 792 | 45 | M | 10 45-49 | 1 | 49:17 | 10:43/M | |
71 | Chris Hoover | 721 | 43 | M | 14 40-44 | 1 | 49:23 | 10:44/M | |
72 | Ryan Winkler | 877 | 33 | M | 8 30-34 | 1 | 49:41 | 10:48/M | |
73 | Christ Paxos | 804 | 34 | M | 9 30-34 | 2 | 49:45 | 10:49/M | |
74 | Robert Hague | 711 | 33 | M | 10 30-34 | 1 | 50:09 | 10:54/M | |
75 | James Bane | 610 | 60 | M | 6 60-69 | 1 | 50:21 | 10:57/M | |
76 | Jimmie Gonzalez | 701 | 42 | M | 15 40-44 | 1 | 50:48 | 11:02/M | |
77 | Peter Love | 765 | 68 | M | 7 60-69 | 1 | 50:55 | 11:04/M | |
78 | Phillip Kasper | 742 | 32 | M | 11 30-34 | 1 | 51:20 | 11:09/M | |
79 | Josh Gatka | 696 | 29 | M | 3 25-29 | 1 | 51:54 | 11:17/M | |
80 | Bill Worthing | 881 | 59 | M | 8 55-59 | 1 | 52:28 | 11:24/M | |
81 | Jeffrey Hirko | 718 | 44 | M | 16 40-44 | 1 | 53:06 | 11:32/M | |
82 | Brendan Walsh | 865 | 36 | M | 10 35-39 | 1 | 53:24 | 11:36/M | |
83 | Jason Marshall | 773 | 37 | M | 11 35-39 | 2 | 54:45 | 11:54/M | |
84 | Joseph Darlinga | 590 | 40 | M | 17 40-44 | 1 | 55:16 | 12:01/M | |
85 | Mark Sorrentino | 840 | 63 | M | 8 60-69 | 1 | 55:52 | 12:08/M | |
86 | David Weinstein | 873 | 49 | M | 11 45-49 | 1 | 56:43 | 12:20/M | |
87 | Dan Daubner | 657 | 48 | M | 12 45-49 | 1 | 59:20 | 12:54/M | |
88 | Todd Dubasik | 674 | 42 | M | 18 40-44 | 2 | 1:00:35 | 13:10/M | |
89 | Chris Emshoff | 678 | 35 | M | 12 35-39 | 1 | 1:01:07 | 13:17/M | |
90 | Scott McKinney | 780 | 41 | M | 19 40-44 | 1 | 1:02:05 | 13:30/M | |
91 | Charles Lonergan | 763 | 42 | M | 20 40-44 | 1 | 1:07:09 | 14:36/M | |
92 | John Niles | 796 | 64 | M | 9 60-69 | 1 | 1:17:06 | 16:45/M |