5k |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Christen Barberchek | 606 | 31 | F | 1 Top Fin | 20:57 | 6:45/M | |
2 | Toni Farkas | 632 | 44 | F | 2 Top Fin | 21:09 | 6:49/M | |
3 | Mary Schnell | 690 | 29 | F | 3 Top Fin | 21:53 | 7:04/M | |
4 | Nicole Wallack | 710 | 25 | F | 1 20-29 | 23:34 | 7:36/M | |
5 | Megan Grifa | 638 | 32 | F | 1 30-39 | 23:38 | 7:37/M | |
6 | Michelle Tomallo | Lakewood OH | 723 | 48 | F | 1 40-49 | 24:53 | 8:03/M |
7 | Julia Sprecher | 697 | 10 | F | 1 1-19 | 25:26 | 8:12/M | |
8 | Ruth Sprecher | 698 | 44 | F | 2 40-49 | 25:34 | 8:15/M | |
9 | Jill Ziegler | 717 | 40 | F | 3 40-49 | 25:35 | 8:16/M | |
10 | Shaunna Jones | 653 | 17 | F | 2 1-19 | 25:51 | 8:21/M | |
11 | Kimberly Lundy | 725 | 59 | F | 1 50-59 | 26:18 | 8:30/M | |
12 | Beth Martin | 665 | 49 | F | 4 40-49 | 26:44 | 8:37/M | |
13 | Miruna Scutea | 693 | 25 | F | 2 20-29 | 26:46 | 8:38/M | |
14 | Alexandra Beach | 610 | 33 | F | 2 30-39 | 27:04 | 8:44/M | |
15 | Mallory Peacock | 683 | 24 | F | 3 20-29 | 27:32 | 8:53/M | |
16 | Grace Girdler | 726 | 13 | F | 3 1-19 | 27:32 | 8:53/M | |
17 | Le'Aijah Haynesworth | 752 | 11 | F | 4 1-19 | 27:40 | 8:55/M | |
18 | Allison Lansell | 664 | 28 | F | 4 20-29 | 27:42 | 8:56/M | |
19 | Maggie Orris | 724 | 23 | F | 5 20-29 | 27:50 | 8:59/M | |
20 | Molly McDonnell | 669 | 28 | F | 6 20-29 | 27:53 | 9:01/M | |
21 | Chaunise Hill | 642 | 27 | F | 7 20-29 | 28:12 | 9:06/M | |
22 | Liz Jones | 651 | 39 | F | 3 30-39 | 28:17 | 9:08/M | |
23 | Courtney Fedor | 633 | 0 | F | 1 0- 0 | 28:19 | 9:09/M | |
24 | Aedan Buno | 615 | 9 | F | 5 1-19 | 28:21 | 9:09/M | |
25 | Cindy Kennedy | 654 | 41 | F | 5 40-49 | 28:46 | 9:17/M | |
26 | Marcie Buno | 616 | 34 | F | 4 30-39 | 29:06 | 9:23/M | |
27 | Megan Callan | 620 | 39 | F | 5 30-39 | 29:39 | 9:34/M | |
28 | Jaanki Thakkar | 702 | 25 | F | 8 20-29 | 29:46 | 9:36/M | |
29 | Amy Van Ness | 733 | 41 | F | 6 40-49 | 29:50 | 9:39/M | |
30 | Azairia Moore | 748 | 7 | F | 6 1-19 | 29:52 | 9:38/M | |
31 | Andrea Knierim | 659 | 38 | F | 6 30-39 | 31:58 | 10:19/M | |
32 | Val Foust | 635 | 0 | F | 2 0- 0 | 32:09 | 10:23/M | |
33 | Beverly Burgess | 617 | 33 | F | 7 30-39 | 34:41 | 11:11/M | |
34 | Ashley Worrall | 716 | 31 | F | 8 30-39 | 34:54 | 11:18/M | |
35 | Ashley Davis | 626 | 30 | F | 9 30-39 | 34:55 | 11:18/M | |
36 | Kitt Turoczi | 707 | 55 | F | 2 50-59 | 34:57 | 11:18/M | |
37 | Jo Ali | 603 | 30 | F | 10 30-39 | 37:12 | 12:00/M | |
38 | Amani Ali | 601 | 11 | F | 7 1-19 | 37:13 | 12:00/M | |
39 | Lily Strattman | 699 | 10 | F | 8 1-19 | 37:16 | 12:02/M | |
40 | Briana Jones | 648 | 16 | F | 9 1-19 | 37:16 | 12:02/M | |
41 | Amya Ali | 602 | 6 | F | 10 1-19 | 37:17 | 12:02/M | |
42 | Jocelyn Morse | 675 | 34 | F | 11 30-39 | 37:19 | 12:03/M | |
43 | Gabby Jones | 649 | 11 | F | 11 1-19 | 38:22 | 12:23/M | |
44 | Victoria Smith | 696 | 23 | F | 9 20-29 | 39:06 | 12:39/M | |
45 | Carma Cureton | 718 | 44 | F | 7 40-49 | 41:06 | 13:17/M | |
46 | Kristin Barnes | 607 | 44 | F | 8 40-49 | 41:28 | 13:25/M | |
47 | Kathi Smith | 695 | 53 | F | 3 50-59 | 41:28 | 13:25/M | |
48 | Sarah Bott | 743 | 35 | F | 12 30-39 | 42:25 | 13:50/M | |
49 | Jaruaynna Williams | 729 | 12 | F | 12 1-19 | 43:11 | 13:58/M | |
50 | Stephanie Mejia | 730 | 13 | F | 13 1-19 | 43:13 | 13:58/M | |
51 | Shiann Evans | 728 | 14 | F | 14 1-19 | 43:17 | 14:00/M | |
52 | Rachel Jeavons | 646 | 24 | F | 10 20-29 | 44:04 | 14:15/M | |
53 | Michelle Ward | 754 | 9 | F | 15 1-19 | 45:37 | 14:43/M | |
54 | Jamila Scott | 750 | 11 | F | 16 1-19 | 45:39 | 14:44/M | |
55 | Eileen McDonnell | 668 | 31 | F | 13 30-39 | 45:59 | 14:53/M | |
56 | Clare McDonnell | 667 | 25 | F | 11 20-29 | 46:01 | 14:54/M | |
57 | Gia Clemencs | 753 | 9 | F | 17 1-19 | 47:54 | 15:27/M | |
58 | Vaniya Johnson | 747 | 9 | F | 18 1-19 | 48:14 | 15:34/M | |
59 | Linda Dorado | 628 | 55 | F | 4 50-59 | 48:50 | 15:46/M | |
60 | Maggie Wolfe | 715 | 52 | F | 5 50-59 | 49:41 | 16:06/M | |
61 | Quiandree Quinn | 739 | 9 | F | 19 1-19 | 54:35 | 17:36/M | |
62 | Zayllianny Mojica | 672 | 18 | F | 20 1-19 | 54:35 | 17:36/M | |
63 | Janelly Morales | 673 | 30 | F | 14 30-39 | 56:36 | 18:18/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Gregory Ostrom | 721 | 21 | M | 1 Top Fin | 15:58 | 5:09/M | |
2 | Erik Schwandt | 691 | 28 | M | 2 Top Fin | 16:43 | 5:24/M | |
3 | Frank Chahulski | Strongsville OH | 621 | 38 | M | 3 Top Fin | 17:16 | 5:34/M |
4 | Isaac Korb | Cleveland Heights OH | 660 | 20 | M | 1 20-29 | 17:25 | 5:37/M |
5 | Rich Wallack | 711 | 53 | M | 1 50-59 | 17:26 | 5:37/M | |
6 | Thomas Lang | 663 | 16 | M | 1 1-19 | 17:34 | 5:40/M | |
7 | Avery Labelle | Cleveland OH | 662 | 29 | M | 2 20-29 | 17:37 | 5:41/M |
8 | Carl Blankschaen | 611 | 30 | M | 1 30-39 | 17:43 | 5:43/M | |
9 | Andrew Ostrom | 722 | 17 | M | 2 1-19 | 17:46 | 5:44/M | |
10 | Brett Hanna | 737 | 22 | M | 3 20-29 | 17:53 | 5:46/M | |
11 | Andrew Schuler | 736 | 28 | M | 4 20-29 | 17:56 | 5:47/M | |
12 | Brian Webster | 734 | 27 | M | 5 20-29 | 18:35 | 6:00/M | |
13 | Adam Beach | 609 | 33 | M | 2 30-39 | 18:37 | 6:00/M | |
14 | Cody Peacock | 682 | 24 | M | 6 20-29 | 19:23 | 6:15/M | |
15 | Dan Romano | 689 | 33 | M | 3 30-39 | 19:25 | 6:16/M | |
16 | John Slavik | 694 | 36 | M | 4 30-39 | 19:25 | 6:16/M | |
17 | Larry Norton | 680 | 0 | M | 1 0- 0 | 19:25 | 6:16/M | |
18 | Adam Mercer | 671 | 27 | M | 7 20-29 | 20:39 | 6:40/M | |
19 | Davion Taylor | 751 | 10 | M | 3 1-19 | 20:56 | 6:45/M | |
20 | Darion Daylo | 745 | 10 | M | 4 1-19 | 20:57 | 6:45/M | |
21 | Jeff Kosuda | 661 | 31 | M | 5 30-39 | 21:00 | 6:46/M | |
22 | Jarrett Davis | 755 | 33 | M | 6 30-39 | 21:33 | 6:57/M | |
23 | Ryan Wolanin | 713 | 33 | M | 7 30-39 | 21:43 | 7:01/M | |
24 | Joe Geib | 636 | 35 | M | 8 30-39 | 22:09 | 7:09/M | |
25 | Greg Hoener | 644 | 33 | M | 9 30-39 | 23:32 | 7:38/M | |
26 | Roequen Hepner | 735 | 17 | M | 5 1-19 | 23:34 | 7:36/M | |
27 | Nilane Wilson | 759 | 13 | M | 6 1-19 | 23:44 | 7:39/M | |
28 | Rodney Asberry | 604 | 13 | M | 7 1-19 | 25:06 | 8:07/M | |
29 | Travis Freeman | 756 | 25 | M | 8 20-29 | 25:12 | 8:09/M | |
30 | Kurt Blankschaen | 612 | 28 | M | 9 20-29 | 25:25 | 8:15/M | |
31 | Terry Fedor | 634 | 0 | M | 2 0- 0 | 25:37 | 8:17/M | |
32 | Trevaan Green | 637 | 11 | M | 8 1-19 | 25:42 | 8:17/M | |
33 | Bobby Withrow | 712 | 27 | M | 10 20-29 | 27:00 | 8:45/M | |
34 | Marcus Cureton | 719 | 15 | M | 9 1-19 | 28:04 | 9:05/M | |
35 | Alex Scutea | 692 | 29 | M | 11 20-29 | 28:16 | 9:07/M | |
36 | Brendan Rea | 685 | 35 | M | 10 30-39 | 28:49 | 9:19/M | |
37 | Harry Callan | 619 | 42 | M | 1 40-49 | 29:39 | 9:34/M | |
38 | Nathan Beledso | 758 | 13 | M | 10 1-19 | 30:12 | 9:45/M | |
39 | Mike Conlin | 623 | 31 | M | 11 30-39 | 30:25 | 9:49/M | |
40 | Joseph Herriot | 641 | 18 | M | 11 1-19 | 30:54 | 10:00/M | |
41 | Dre Lanier | 749 | 10 | M | 12 1-19 | 33:57 | 10:57/M | |
42 | Mike McCrone | 666 | 52 | M | 2 50-59 | 34:34 | 11:11/M | |
43 | Grey Kennedy | 655 | 44 | M | 2 40-49 | 34:46 | 11:15/M | |
44 | Michael McGraw | 670 | 43 | M | 3 40-49 | 36:13 | 11:43/M | |
45 | Allen Cureton | 720 | 13 | M | 13 1-19 | 36:48 | 11:53/M | |
46 | Mehul Thakkar | 703 | 13 | M | 14 1-19 | 37:11 | 12:00/M | |
47 | Shailesh Thakkar | 706 | 49 | M | 4 40-49 | 37:20 | 12:03/M | |
48 | Sarju Thakkar | 705 | 16 | M | 15 1-19 | 40:42 | 13:08/M | |
49 | Steven Collins | 760 | 27 | M | 12 20-29 | 40:55 | 13:12/M | |
50 | Eli Carrington | 731 | 13 | M | 16 1-19 | 42:59 | 13:54/M | |
51 | Demario Teague | 701 | 7 | M | 17 1-19 | 42:59 | 13:52/M | |
52 | Arnez King | 732 | 13 | M | 18 1-19 | 43:05 | 13:54/M | |
53 | William Allen | 727 | 10 | M | 19 1-19 | 43:18 | 14:00/M | |
54 | Antonio Walker | 709 | 30 | M | 12 30-39 | 44:03 | 14:15/M | |
55 | Dexter Bott | 744 | 5 | M | 20 1-19 | 44:11 | 14:23/M | |
56 | Matt Bott | 742 | 32 | M | 13 30-39 | 44:11 | 14:24/M | |
57 | Jonn Baure | 757 | 13 | M | 21 1-19 | 45:22 | 14:38/M | |
58 | Rahim Stubblefield | 700 | 11 | M | 22 1-19 | 45:22 | 14:38/M | |
59 | Braylon Sessions | 741 | 7 | M | 23 1-19 | 47:15 | 15:15/M | |
60 | John Dorado | North Royalton OH | 627 | 53 | M | 3 50-59 | 48:50 | 15:46/M |
61 | John Wolfe | 714 | 67 | M | 1 60-69 | 49:42 | 16:06/M | |
62 | Xavier Morales | 674 | 9 | M | 24 1-19 | 56:39 | 18:19/M |