5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
1 | Joanie Washington | Sheffield Vlg OH | 278 | 38 | F | 1 Top Fin | 21:10.1 | 21:14.5 | 0:04.3 |
2 | Kelsey Kimmel | Burton OH | 52 | 26 | F | 2 Top Fin | 23:12.9 | 23:18.7 | 0:05.7 |
3 | Becca Stone | Avon OH | 199 | 35 | F | 3 Top Fin | 24:07.0 | 24:10.8 | 0:03.8 |
4 | Alissa Kolarik | Wadsworth OH | 55 | 29 | F | 1 25-29 | 24:12.4 | 24:16.9 | 0:04.4 |
5 | Katie Cseh | Avon OH | 124 | 35 | F | 1 35-39 | 24:12.6 | 24:16.1 | 0:03.5 |
6 | Tiffany Tapocsi | Cleveland OH | 242 | 22 | F | 1 20-24 | 24:14.6 | 24:14.6 | |
7 | Mary Van Almen | Sheffield Lake OH | 208 | 53 | F | 1 50-54 | 24:15.3 | 24:18.1 | 0:02.8 |
8 | Monika Goss | Oil City PA | 138 | 24 | F | 2 20-24 | 24:21.7 | 24:23.1 | 0:01.3 |
9 | Lauren Vajentic | Avon OH | 237 | 16 | F | 1 15-19 | 24:34.2 | 24:34.2 | |
10 | Jordan Sherwin | Westlake OH | 191 | 16 | F | 2 15-19 | 24:40.8 | 24:42.3 | 0:01.4 |
11 | Rosa Hernandez | Madison OH | 144 | 41 | F | 1 40-44 | 24:45.2 | 24:45.2 | |
12 | Lisa Amador | Lorain OH | 110 | 39 | F | 2 35-39 | 25:11.2 | 25:21.4 | 0:10.1 |
13 | Maggie Clautti | Westlake OH | 259 | 35 | F | 3 35-39 | 25:18.1 | 25:22.7 | 0:04.6 |
14 | Elizabeth Bigrigg | Bay Village OH | 250 | 33 | F | 1 30-34 | 25:21.0 | 25:29.6 | 0:08.5 |
15 | Stacy Rocco | Bay Village OH | 282 | 39 | F | 4 35-39 | 25:27.6 | 25:32.8 | 0:05.2 |
16 | Annmarie Nyikes | Avon OH | 168 | 53 | F | 2 50-54 | 25:27.9 | 25:36.1 | 0:08.1 |
17 | Jennifer Drabik | Avon Lake OH | 31 | 42 | F | 2 40-44 | 25:28.5 | 25:42.8 | 0:14.3 |
18 | Kim Girolamo | Burton OH | 39 | 48 | F | 1 45-49 | 25:32.5 | 25:38.3 | 0:05.7 |
19 | Emily Lockshine | Westlake OH | 64 | 40 | F | 3 40-44 | 25:42.3 | 25:46.4 | 0:04.1 |
20 | Laura Bender | Olmsted Falls OH | 13 | 40 | F | 4 40-44 | 26:11.6 | 26:15.2 | 0:03.5 |
21 | Jane Lehman | Amherst OH | 270 | 24 | F | 3 20-24 | 26:27.4 | 26:43.5 | 0:16.1 |
22 | Robin Kane | Avon OH | 255 | 49 | F | 2 45-49 | 26:33.0 | 26:44.7 | 0:11.7 |
23 | Rachel Lando | Avon OH | 150 | 15 | F | 3 15-19 | 26:34.6 | 26:45.6 | 0:10.9 |
24 | Bobbe Bennett | Bay Village OH | 114 | 36 | F | 5 35-39 | 26:54.9 | 27:04.7 | 0:09.7 |
25 | Marybeth Harter | Avon Lake OH | 228 | 42 | F | 5 40-44 | 27:15.0 | 27:47.3 | 0:32.3 |
26 | Leanne Kocian | Bay Village OH | 54 | 40 | F | 6 40-44 | 27:16.6 | 27:35.4 | 0:18.7 |
27 | Holly Moore | Chagrin Falls OH | 162 | 20 | F | 4 20-24 | 27:18.0 | 27:24.9 | 0:06.8 |
28 | Kathi Lancaster | Broadview Heights OH | 57 | 53 | F | 3 50-54 | 27:26.2 | 27:28.9 | 0:02.6 |
29 | Angela Pohl | Chardon OH | 177 | 41 | F | 7 40-44 | 27:38.3 | 27:47.0 | 0:08.7 |
30 | Jessica Chinchar | North Ridgeville OH | 19 | 27 | F | 2 25-29 | 27:51.3 | 28:02.7 | 0:11.3 |
31 | Sarah Faciana | Cleveland OH | 34 | 31 | F | 2 30-34 | 27:56.6 | 28:17.5 | 0:20.8 |
32 | Mandy Thoburn | Rocky River OH | 204 | 38 | F | 6 35-39 | 28:00.1 | 28:18.5 | 0:18.4 |
33 | Emily Adkins | Avon Lake OH | 1 | 35 | F | 7 35-39 | 28:02.0 | 28:21.8 | 0:19.8 |
34 | Angela Minnillo | Avon OH | 161 | 44 | F | 8 40-44 | 28:07.5 | 28:13.8 | 0:06.2 |
35 | Manal Elghawanmeh | Beachwood OH | 32 | 29 | F | 3 25-29 | 28:14.8 | 28:16.6 | 0:01.7 |
36 | Krista Nieding | North Ridgeville OH | 166 | 36 | F | 8 35-39 | 28:17.2 | 28:41.6 | 0:24.4 |
37 | Kathy Underhill | Olmsted Falls OH | 103 | 56 | F | 1 55-59 | 28:24.2 | 28:31.3 | 0:07.1 |
38 | Pauline Vince | Westlake OH | 105 | 49 | F | 3 45-49 | 28:25.2 | 28:29.2 | 0:04.0 |
39 | Sydney Peer | Westlake OH | 175 | 11 | F | 1 1-14 | 28:41.1 | 28:54.5 | 0:13.3 |
40 | Laura Shopp | Olmsted Falls OH | 267 | 39 | F | 9 35-39 | 28:58.6 | 29:07.8 | 0:09.1 |
41 | Cindy Carrico | Oberlin OH | 18 | 49 | F | 4 45-49 | 28:59.6 | 29:11.7 | 0:12.0 |
42 | Alicia Smith-Tran | Cleveland OH | 196 | 27 | F | 4 25-29 | 29:03.4 | 29:32.7 | 0:29.2 |
43 | Nylka Rivera | San Juan PR | 289 | 39 | F | 10 35-39 | 29:03.5 | 29:06.9 | 0:03.4 |
44 | Lois Lee | Westlake OH | 153 | 49 | F | 5 45-49 | 29:14.7 | 29:30.6 | 0:15.9 |
45 | Amy Geiser | Wadsworth OH | 37 | 52 | F | 4 50-54 | 29:30.8 | 29:41.8 | 0:10.9 |
46 | Kelly Kollai | Olmsted Falls OH | 149 | 33 | F | 3 30-34 | 29:32.2 | 29:35.5 | 0:03.3 |
47 | Kathleen Nofel | Cleveland OH | 79 | 51 | F | 5 50-54 | 30:04.1 | 30:14.7 | 0:10.6 |
48 | Elaine Keating | Willoughby OH | 49 | 44 | F | 9 40-44 | 30:04.6 | 30:14.8 | 0:10.1 |
49 | Robin Zurcher | Amherst OH | 296 | 47 | F | 6 45-49 | 30:05.0 | 30:09.5 | 0:04.5 |
50 | Beth Jerdonek | Avon OH | 47 | 43 | F | 10 40-44 | 30:07.3 | 30:27.1 | 0:19.7 |
51 | Debbie Walker | North Ridgeville OH | 106 | 52 | F | 6 50-54 | 30:08.4 | 30:12.0 | 0:03.6 |
52 | Yirka Vacca | Avon Lake OH | 104 | 27 | F | 5 25-29 | 30:17.7 | 30:32.8 | 0:15.1 |
53 | Diane Kurrass | Broadview Heights OH | 291 | 51 | F | 7 50-54 | 30:26.3 | 30:51.2 | 0:24.9 |
54 | Mary White | Westlake OH | 211 | 43 | F | 11 40-44 | 30:30.5 | 30:41.7 | 0:11.2 |
55 | Robin Murray | Wakeman OH | 164 | 46 | F | 7 45-49 | 30:38.1 | 31:04.4 | 0:26.2 |
56 | Mary Hailer | Stow OH | 141 | 65 | F | 1 65-69 | 30:53.4 | 30:59.5 | 0:06.1 |
57 | Kelsey Kennan | Madison WI | 51 | 27 | F | 6 25-29 | 30:53.6 | 30:53.6 | |
58 | Truc Cao | Northfield OH | 121 | 38 | F | 11 35-39 | 31:03.0 | 31:11.1 | 0:08.1 |
59 | Jennifer Dorman | Avon Lake OH | 30 | 43 | F | 12 40-44 | 31:05.5 | 31:13.1 | 0:07.6 |
60 | Maria Farago | North Ridgeville OH | 130 | 41 | F | 13 40-44 | 31:08.9 | 31:34.6 | 0:25.6 |
61 | Julie Bray | North Ridgeville OH | 118 | 40 | F | 14 40-44 | 31:10.3 | 31:36.0 | 0:25.6 |
62 | Kim Crandall | Fairview Park OH | 271 | 39 | F | 12 35-39 | 31:10.4 | 31:24.6 | 0:14.2 |
63 | Jessica Gruntz | Cleveland OH | 42 | 38 | F | 13 35-39 | 31:10.5 | 31:24.8 | 0:14.3 |
64 | Marian Harmount | Bay Village OH | 45 | 56 | F | 2 55-59 | 31:12.6 | 31:24.4 | 0:11.8 |
65 | Gale Connor | Seven Hills OH | 22 | 56 | F | 3 55-59 | 31:27.8 | 31:46.9 | 0:19.0 |
66 | Debra Waters | Brook Park OH | 107 | 47 | F | 8 45-49 | 31:28.8 | 31:42.5 | 0:13.7 |
67 | Bridget May | North Ridgeville OH | 160 | 41 | F | 15 40-44 | 31:30.5 | 31:56.3 | 0:25.8 |
68 | Kathi Van Horn | Independence OH | 209 | 55 | F | 4 55-59 | 31:46.2 | 32:26.7 | 0:40.5 |
69 | Amanda Pinter | Avon OH | 176 | 35 | F | 14 35-39 | 31:52.1 | 31:56.2 | 0:04.1 |
70 | Lauren Rapin | Lakewood OH | 181 | 30 | F | 4 30-34 | 32:08.9 | 32:24.9 | 0:16.0 |
71 | Beverly Reginelli | North Ridgeville OH | 182 | 41 | F | 16 40-44 | 32:14.8 | 32:35.6 | 0:20.7 |
72 | Victoria Marquard-Schultz | Avon Lake OH | 223 | 33 | F | 5 30-34 | 32:16.7 | 32:34.9 | 0:18.2 |
73 | Sonja Magnani | North Ridgeville OH | 157 | 44 | F | 17 40-44 | 32:21.3 | 32:51.1 | 0:29.8 |
74 | Nina Kimpton | Avon OH | 53 | 53 | F | 8 50-54 | 32:23.7 | 32:53.5 | 0:29.7 |
75 | Audra Avarello | Avon Lake OH | 225 | 44 | F | 18 40-44 | 32:34.9 | 32:54.9 | 0:19.9 |
76 | Joanne Meyers | San Antonio TX | 232 | 32 | F | 6 30-34 | 32:35.4 | 32:56.3 | 0:20.8 |
77 | Monica Callahan | North Olmsted OH | 15 | 26 | F | 7 25-29 | 32:36.5 | 33:00.5 | 0:23.9 |
78 | Sarah Cooley | Sandusky OH | 23 | 28 | F | 8 25-29 | 32:39.9 | 32:44.8 | 0:04.9 |
79 | Heidi Adelman | Bay Village OH | 109 | 46 | F | 9 45-49 | 32:42.1 | 33:15.8 | 0:33.7 |
80 | Beth English | Bay Village OH | 33 | 44 | F | 19 40-44 | 32:42.6 | 33:15.8 | 0:33.2 |
81 | Sharon Lyons | Berea OH | 230 | 52 | F | 9 50-54 | 32:43.2 | 33:11.8 | 0:28.6 |
82 | Anita Simko | Elyria OH | 194 | 51 | F | 10 50-54 | 32:44.6 | 33:12.7 | 0:28.0 |
83 | Colleen Sheridan | North Olmsted OH | 89 | 53 | F | 11 50-54 | 32:48.7 | 33:06.3 | 0:17.6 |
84 | Catherine Belzile | Chicago IL | 12 | 30 | F | 7 30-34 | 32:51.6 | 33:10.5 | 0:18.9 |
85 | Karen Linden | North Olmsted OH | 63 | 43 | F | 20 40-44 | 32:54.8 | 33:13.2 | 0:18.3 |
86 | Leslie Buike | Avon Lake OH | 120 | 35 | F | 15 35-39 | 32:54.9 | 32:54.9 | |
87 | Michele Bangayan | Westlake OH | 113 | 39 | F | 16 35-39 | 33:29.6 | 33:53.3 | 0:23.6 |
88 | Marina Saul | Middlebrook Heights OH | 295 | 53 | F | 12 50-54 | 33:37.4 | 34:04.9 | 0:27.4 |
89 | Kathy Miller-Dakota | Richfield OH | 78 | 43 | F | 21 40-44 | 33:41.5 | 34:01.2 | 0:19.6 |
90 | Eileen Fox | North Olmsted OH | 247 | 47 | F | 10 45-49 | 33:51.0 | 33:58.6 | 0:07.5 |
91 | Jami Knoth | North Ridgeville OH | 245 | 45 | F | 11 45-49 | 33:51.1 | 33:58.6 | 0:07.5 |
92 | Dawn Bonnett | North Ridgeville OH | 14 | 42 | F | 22 40-44 | 33:55.9 | 34:16.7 | 0:20.8 |
93 | Dawn Evans | Westlake OH | 224 | 44 | F | 23 40-44 | 33:59.2 | 34:14.0 | 0:14.8 |
94 | Kelly Rickey | Avon OH | 83 | 27 | F | 9 25-29 | 34:10.4 | 34:20.9 | 0:10.5 |
95 | Raquel Snyder | Westlake OH | 197 | 32 | F | 8 30-34 | 34:26.6 | 38:59.4 | 4:32.8 |
96 | Patricia Saladin | Amherst OH | 294 | 59 | F | 5 55-59 | 34:36.0 | 34:36.0 | |
97 | Kristin Anderson | Olmsted Falls OH | 3 | 48 | F | 12 45-49 | 34:41.8 | 35:00.9 | 0:19.0 |
98 | Caroline Gallagher | Cleveland OH | 135 | 35 | F | 17 35-39 | 34:59.0 | 35:11.5 | 0:12.4 |
99 | Elizabeth Jelepis | Bay Village OH | 146 | 30 | F | 9 30-34 | 35:22.5 | 35:27.0 | 0:04.5 |
100 | Jacqueline Stillwagon | North Ridgeville OH | 93 | 42 | F | 24 40-44 | 35:26.3 | 35:42.7 | 0:16.4 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
101 | Tanya Lomac | Lakewood OH | 241 | 47 | F | 13 45-49 | 35:36.0 | 36:04.6 | 0:28.6 |
102 | Tawni Sigelmier | Green OH | 193 | 45 | F | 14 45-49 | 35:37.7 | 36:04.6 | 0:26.8 |
103 | Julie Aultman | Kent OH | 5 | 40 | F | 25 40-44 | 35:53.3 | 35:53.3 | |
104 | Jessica Sayre | Cleveland OH | 261 | 38 | F | 18 35-39 | 36:05.5 | 36:16.6 | 0:11.0 |
105 | Larissa Markus | Elyria OH | 226 | 33 | F | 10 30-34 | 36:12.1 | 37:04.4 | 0:52.3 |
106 | Sandra Sutphin | Streetsboro OH | 97 | 46 | F | 15 45-49 | 36:37.6 | 37:08.8 | 0:31.1 |
107 | Julie Schreiner | Lakewood OH | 234 | 26 | F | 10 25-29 | 36:44.5 | 37:06.2 | 0:21.7 |
108 | Danijela Cvijetinovic | Lakewood OH | 235 | 27 | F | 11 25-29 | 36:44.6 | 37:06.9 | 0:22.2 |
109 | Andrea Luca | Brookpark OH | 68 | 45 | F | 16 45-49 | 36:50.6 | 37:18.6 | 0:27.9 |
110 | Leahmarie Koury | Lorain OH | 246 | 37 | F | 19 35-39 | 37:01.9 | 37:37.5 | 0:35.6 |
111 | Callista Puchmeyer | Westlake OH | 249 | 33 | F | 11 30-34 | 37:02.0 | 37:37.4 | 0:35.4 |
112 | Carrie Beier | Medina OH | 9 | 33 | F | 12 30-34 | 37:09.3 | 37:21.4 | 0:12.1 |
113 | Jillian Bertoncin | Strongsville OH | 116 | 30 | F | 13 30-34 | 37:09.4 | 37:21.6 | 0:12.2 |
114 | Lizzy Low | Solon OH | 66 | 20 | F | 5 20-24 | 37:24.3 | 37:59.3 | 0:35.0 |
115 | Kay Low | Solon OH | 65 | 50 | F | 13 50-54 | 37:24.5 | 37:59.3 | 0:34.8 |
116 | Alison Talarcek | Austin TX | 200 | 41 | F | 26 40-44 | 37:37.4 | 37:43.1 | 0:05.6 |
117 | Caroline Talarcek | Austin TX | 201 | 6 | F | 2 1-14 | 37:37.5 | 37:43.1 | 0:05.5 |
118 | Jen Presley | Westlake OH | 178 | 45 | F | 17 45-49 | 37:46.5 | 37:51.4 | 0:04.8 |
119 | Shelley Wyzynski | North Olmsted OH | 108 | 27 | F | 12 25-29 | 37:49.2 | 37:54.9 | 0:05.7 |
120 | Cathy Dodd | Bay Village OH | 26 | 50 | F | 14 50-54 | 37:57.5 | 38:28.4 | 0:30.9 |
121 | Jill Trupo | Olmsted Falls OH | 207 | 49 | F | 18 45-49 | 39:27.7 | 39:39.7 | 0:12.0 |
122 | Sarah Peer | Westlake OH | 174 | 9 | F | 3 1-14 | 39:28.2 | 39:41.0 | 0:12.8 |
123 | Jane Peer | Westlake OH | 173 | 44 | F | 27 40-44 | 39:29.5 | 39:43.0 | 0:13.5 |
124 | Charlotte Grimsic | Copley OH | 140 | 37 | F | 20 35-39 | 39:32.5 | 40:10.2 | 0:37.7 |
125 | Lori Foss | Elyria OH | 134 | 53 | F | 15 50-54 | 40:05.6 | 40:05.6 | |
126 | Jenna Foglyano | Lorain OH | 132 | 28 | F | 13 25-29 | 40:12.9 | 40:35.3 | 0:22.4 |
127 | Rochelle Winkle | Westlake OH | 276 | 26 | F | 14 25-29 | 40:52.9 | 41:11.3 | 0:18.4 |
128 | Merissa Durda | Cleveland OH | 277 | 29 | F | 15 25-29 | 40:53.8 | 41:12.7 | 0:18.8 |
129 | Rachel Gallagher | Cleveland OH | 137 | 33 | F | 14 30-34 | 40:58.7 | 41:10.8 | 0:12.0 |
130 | Carol Quillin | Bay Village OH | 81 | 56 | F | 6 55-59 | 41:08.4 | 41:40.7 | 0:32.2 |
131 | Shannon Mandolesi | Elyria OH | 69 | 38 | F | 21 35-39 | 41:22.7 | 41:46.1 | 0:23.4 |
132 | Stacy Lease | Wellington OH | 59 | 52 | F | 16 50-54 | 41:23.5 | 41:49.5 | 0:26.0 |
133 | Ardyth Stasiak | Streetsboro OH | 91 | 53 | F | 17 50-54 | 41:38.5 | 42:07.1 | 0:28.5 |
134 | Mariah Thomas | Elyria OH | 243 | 42 | F | 28 40-44 | 42:10.1 | 42:41.1 | 0:31.0 |
135 | Jennifer Ramsey | North Ridgeville OH | 82 | 41 | F | 29 40-44 | 42:11.7 | 42:28.7 | 0:16.9 |
136 | Lynn Atzenhoffer | North Ridgeville OH | 4 | 51 | F | 18 50-54 | 42:13.2 | 42:29.2 | 0:16.0 |
137 | Sarah Tremont | Bay Village OH | 206 | 41 | F | 30 40-44 | 42:20.9 | 42:57.0 | 0:36.1 |
138 | Barbara Gould | Strongsville OH | 40 | 58 | F | 7 55-59 | 42:24.1 | 42:41.2 | 0:17.0 |
139 | Patricia McClain | Wellington OH | 293 | 44 | F | 31 40-44 | 42:53.6 | 43:13.5 | 0:19.9 |
140 | Deborah Kurucz | Lorain OH | 214 | 43 | F | 32 40-44 | 42:53.7 | 43:17.3 | 0:23.5 |
141 | Kimberly Schroeder | Avon Lake OH | 216 | 42 | F | 33 40-44 | 43:33.0 | 44:07.0 | 0:33.9 |
142 | Michelle Debaltzo | Parma OH | 126 | 45 | F | 19 45-49 | 43:36.1 | 44:04.1 | 0:27.9 |
143 | Heather Tackett | Elyria OH | 99 | 39 | F | 22 35-39 | 44:25.7 | 44:46.1 | 0:20.3 |
144 | Katie Hogan | Amherst OH | 257 | 31 | F | 15 30-34 | 46:25.3 | 46:46.7 | 0:21.3 |
145 | Dianne Morgan | Westlake OH | 258 | 47 | F | 20 45-49 | 46:25.7 | 46:47.1 | 0:21.3 |
146 | Karen Sandstrom | Cleveland OH | 85 | 54 | F | 19 50-54 | 46:49.6 | 47:19.7 | 0:30.1 |
147 | Riya Mathur | North Royalton OH | 73 | 9 | F | 4 1-14 | 46:59.6 | 47:37.5 | 0:37.8 |
148 | Erin Mathur | North Royalton OH | 71 | 37 | F | 23 35-39 | 47:03.2 | 47:40.6 | 0:37.4 |
149 | Jackie Szabo | Elyria OH | 98 | 42 | F | 34 40-44 | 47:47.0 | 48:24.4 | 0:37.4 |
150 | Molly Difilippo | Westlake OH | 128 | 36 | F | 24 35-39 | 47:48.8 | 48:10.7 | 0:21.9 |
151 | Lori Depietro-Standen | Vermilion OH | 127 | 46 | F | 21 45-49 | 47:50.0 | 48:11.0 | 0:20.9 |
152 | Mary Coller | Youngstown OH | 20 | 53 | F | 20 50-54 | 48:12.6 | 48:40.3 | 0:27.7 |
153 | Cathi Kelly | Novelty OH | 50 | 53 | F | 21 50-54 | 48:22.1 | 48:22.1 | |
154 | Bonnie Taucher | North Ridgeville OH | 203 | 36 | F | 25 35-39 | 48:32.2 | 48:46.1 | 0:13.9 |
155 | Ashlyn Wuorinen | North Ridgeville OH | 212 | 13 | F | 5 1-14 | 48:32.7 | 48:47.0 | 0:14.2 |
156 | Erika Wuorinen | North Ridgeville OH | 213 | 40 | F | 35 40-44 | 48:39.1 | 48:52.7 | 0:13.6 |
157 | Stacy Studer | Cleveland OH | 94 | 25 | F | 16 25-29 | 48:56.4 | 49:20.7 | 0:24.3 |
158 | Susan Sandberg | Rocky River OH | 218 | 28 | F | 17 25-29 | 49:12.7 | 49:44.4 | 0:31.7 |
159 | Matilda Bailey | Rocky River OH | 219 | 6 | F | 6 1-14 | 49:13.1 | 49:45.0 | 0:31.9 |
160 | Mary Durica | Cleveland OH | 129 | 50 | F | 22 50-54 | 51:05.0 | 51:31.7 | 0:26.6 |
161 | Heather Lewis | Parma OH | 61 | 35 | F | 26 35-39 | 51:42.9 | 52:21.3 | 0:38.4 |
162 | Gina Holland | Vermilion OH | 222 | 39 | F | 27 35-39 | 54:18.7 | 54:43.9 | 0:25.2 |
163 | Jen Wyatt | Huron OH | 221 | 45 | F | 22 45-49 | 54:21.8 | 54:47.2 | 0:25.4 |
164 | Barbara Balogh-Allie | Lakewood OH | 7 | 42 | F | 36 40-44 | 55:11.9 | 55:43.0 | 0:31.0 |
165 | Margaret Conroy | Avon OH | 122 | 55 | F | 8 55-59 | 55:11.9 | 55:34.6 | 0:22.6 |
166 | Jodie Pritt | Sheffield Lake OH | 179 | 47 | F | 23 45-49 | 55:12.8 | 55:35.4 | 0:22.6 |
167 | Linda McLean | Avon Lake OH | 76 | 67 | F | 2 65-69 | 55:24.7 | 55:34.7 | 0:10.0 |
168 | Diane Manis | Twinsburg OH | 70 | 64 | F | 1 60-64 | 55:27.9 | 55:38.5 | 0:10.6 |
169 | Cheryl Dolacki | Lorain OH | 29 | 44 | F | 37 40-44 | 1:01:03.5 | 1:01:45.8 | 0:42.3 |
170 | Roberta Hamilton | Eastlake OH | 43 | 51 | F | 23 50-54 | 1:01:04.1 | 1:01:46.1 | 0:42.0 |
171 | Joanne Dunphy | Westlake OH | 273 | 49 | F | 24 45-49 | 1:04:41.9 | 1:07:49.8 | 3:07.8 |
172 | Maura Schlegel | Cleveland OH | 86 | 49 | F | 25 45-49 | 1:04:42.4 | 1:07:50.5 | 3:08.0 |
173 | Eva Kovach | Cleveland OH | 56 | 49 | F | 26 45-49 | 1:04:45.1 | 1:07:51.5 | 3:06.3 |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff |
1 | Tim Villari | Avon Lake OH | 240 | 19 | M | 1 Top Fin | 18:27.2 | 18:29.1 | 0:01.9 |
2 | Jeff Day | Strongsville OH | 288 | 45 | M | 2 Top Fin | 18:32.2 | 18:32.2 | |
3 | Dominic Musarra | Cleveland OH | 165 | 44 | M | 3 Top Fin | 18:54.6 | 18:54.6 | |
4 | Diego Ramirez | 999 Cornell Ct OH | 279 | 29 | M | 1 25-29 | 19:03.2 | 19:03.2 | |
5 | Sean Kane | Avon OH | 254 | 19 | M | 1 15-19 | 19:37.7 | 19:39.0 | 0:01.3 |
6 | Julio Hernandez | Madison OH | 143 | 38 | M | 1 35-39 | 20:32.6 | 20:33.3 | 0:00.7 |
7 | Gary Sexton | Youngstown OH | 88 | 59 | M | 1 55-59 | 20:37.0 | 20:40.0 | 0:02.9 |
8 | Agustin Rexach | San Juan PR | 290 | 39 | M | 2 35-39 | 21:00.4 | 21:01.3 | 0:00.8 |
9 | Jake Haag | Cleveland OH | 265 | 33 | M | 1 30-34 | 21:07.4 | 21:10.2 | 0:02.8 |
10 | Nicholas Saul | Cleveland OH | 187 | 14 | M | 1 1-14 | 21:19.0 | 21:19.0 | |
11 | Matt Baker | Cleveland OH | 6 | 26 | M | 2 25-29 | 21:25.5 | 21:25.5 | |
12 | Brandon Holton | Avon Lake OH | 145 | 14 | M | 2 1-14 | 21:40.5 | 21:40.5 | |
13 | Brian Clark | Portage Lakes OH | 274 | 52 | M | 1 50-54 | 21:53.7 | 21:55.1 | 0:01.4 |
14 | Trevor Kershevich | Clevelandcleveland OH | 251 | 57 | M | 2 55-59 | 21:56.0 | 21:58.0 | 0:02.0 |
15 | David Ramos | Lorain OH | 233 | 40 | M | 1 40-44 | 21:58.7 | 22:01.1 | 0:02.4 |
16 | Mark Misencik | Amherst OH | 286 | 55 | M | 3 55-59 | 22:11.8 | 22:18.1 | 0:06.2 |
17 | Robert Fickert | Wadsworth OH | 36 | 45 | M | 1 45-49 | 22:20.6 | 22:20.6 | |
18 | Nick Stefanko | Berea OH | 92 | 31 | M | 2 30-34 | 22:22.6 | 22:26.1 | 0:03.4 |
19 | Al Lewis | Amherst OH | 297 | 20 | M | 1 20-24 | 22:52.3 | 23:00.4 | 0:08.1 |
20 | Jack McNally | Avon OH | 238 | 14 | M | 3 1-14 | 22:56.3 | 23:07.5 | 0:11.2 |
21 | Tom McKenzie | North Olmsted OH | 75 | 27 | M | 3 25-29 | 23:13.9 | 23:19.2 | 0:05.3 |
22 | Joe Fell | Cleveland OH | 35 | 34 | M | 3 30-34 | 23:26.4 | 23:40.8 | 0:14.4 |
23 | Michael Mayhew | Beachwood OH | 266 | 45 | M | 2 45-49 | 23:27.0 | 23:30.0 | 0:03.0 |
24 | Rob Bowman | North Ridgeville OH | 285 | 41 | M | 2 40-44 | 23:31.6 | 23:33.5 | 0:01.9 |
25 | Larry McSweeney | Cleveland OH | 284 | 53 | M | 2 50-54 | 23:37.9 | 23:59.2 | 0:21.2 |
26 | Matthew Varley | Oil City PA | 210 | 23 | M | 2 20-24 | 23:55.7 | 23:57.5 | 0:01.8 |
27 | Joel Harmount | Madison WI | 46 | 26 | M | 4 25-29 | 24:16.5 | 24:22.9 | 0:06.3 |
28 | Ben Norton | Avon OH | 167 | 50 | M | 3 50-54 | 24:20.1 | 24:26.8 | 0:06.6 |
29 | Jason Polo | Oberlin OH | 280 | 35 | M | 3 35-39 | 24:26.7 | 24:32.4 | 0:05.6 |
30 | Brian Pekar | Cleveland OH | 239 | 19 | M | 2 15-19 | 24:31.5 | 24:36.5 | 0:05.0 |
31 | Lester Armstrong | Cleveland OH | 111 | 55 | M | 4 55-59 | 24:34.9 | 24:38.3 | 0:03.4 |
32 | Wyatt Patchin | Elyria OH | 170 | 15 | M | 3 15-19 | 24:53.9 | 24:53.9 | |
33 | Rob Rocco | Avon Lake OH | 184 | 37 | M | 4 35-39 | 25:11.3 | 25:38.8 | 0:27.4 |
34 | Greg Long | Beavercreek OH | 156 | 56 | M | 5 55-59 | 25:15.7 | 25:19.7 | 0:03.9 |
35 | Rob Schofield | Avon Lake OH | 188 | 28 | M | 5 25-29 | 25:20.9 | 25:29.6 | 0:08.6 |
36 | Luke Bennett | Bay Village OH | 115 | 11 | M | 4 1-14 | 25:26.9 | 25:36.1 | 0:09.2 |
37 | Carl Selig | Richfield OH | 87 | 9 | M | 5 1-14 | 25:29.0 | 25:36.7 | 0:07.7 |
38 | John Latkovich | Willoughby OH | 236 | 63 | M | 1 60-64 | 25:34.0 | 25:43.0 | 0:08.9 |
39 | Joseph Pullin | Amherst OH | 180 | 42 | M | 3 40-44 | 25:47.9 | 25:50.6 | 0:02.6 |
40 | Tim Peck | Lakewood OH | 171 | 42 | M | 4 40-44 | 26:04.6 | 26:08.6 | 0:04.0 |
41 | Kevin Kendall | Westlake OH | 262 | 40 | M | 5 40-44 | 26:04.8 | 26:11.4 | 0:06.6 |
42 | Ray Jay | Richfield OH | 283 | 55 | M | 6 55-59 | 26:13.4 | 26:35.2 | 0:21.8 |
43 | Leonard Lieberman | Shaker Heights, OH | 62 | 66 | M | 1 65-69 | 26:14.6 | 26:17.2 | 0:02.6 |
44 | Brent Leslie | Rocky River OH | 155 | 38 | M | 5 35-39 | 26:20.8 | 26:47.0 | 0:26.1 |
45 | John Daley | North Olmsted OH | 24 | 60 | M | 2 60-64 | 26:24.0 | 26:41.6 | 0:17.6 |
46 | Patrick Thompson | Cleveland OH | 205 | 32 | M | 4 30-34 | 26:32.0 | 26:43.3 | 0:11.3 |
47 | Don Rivera | Amherst OH | 183 | 69 | M | 2 65-69 | 26:47.3 | 26:49.1 | 0:01.7 |
48 | Philip Talarcek | Austin TX | 202 | 41 | M | 6 40-44 | 26:55.7 | 27:01.2 | 0:05.4 |
