Fishcreek Raccoon Run 5k

Overall Finish List

April 24, 2016


Results By Western Reserve Racing LLC Western Reserve Racing
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Tracy Meder Stow OH 176 36 F 1 Top Fin 20:28 20:28 6:31/M
2 Dannielle Harrison Stow OH 160 37 F 2 Top Fin 21:58 21:59 0:02 6:59/M
3 Sara Price Renard Stow OH 181 34 F 1 30-34 23:50 24:00 0:11 7:35/M
4 Christina Paniel Detroit MI 405 39 F 3 Top Fin 23:51 23:53 0:03 7:35/M
5 Brooke Gray Tallmadge OH 358 36 F 1 35-39 24:00 24:07 0:07 7:38/M
6 Marcy Richards Stow OH 395 45 F 1 45-49 24:08 24:13 0:05 7:41/M
7 Jessica Shockey Stow OH 383 43 F 1 40-44 24:27 24:34 0:07 7:47/M
8 Helen McWilliams Cuyahoga Falls OH 372 45 F 2 45-49 24:33 24:36 0:04 7:49/M
9 Mia Dezelic Stow OH 232 10 F 1 9-11 24:56 24:59 0:03 7:56/M
10 Kimberly Szczech Seven Hills OH 97 31 F 2 30-34 25:01 25:07 0:06 7:58/M
11 Cori Hammer Stow OH 147 36 F 2 35-39 25:18 25:20 0:03 8:03/M
12 Haley Tajgiszer Stow OH 321 13 F 1 12-14 25:40 25:43 0:03 8:10/M
13 Samantha Huddleston Stow OH 388 16 F 1 15-19 26:00 26:14 0:14 8:16/M
14 Kaleigh Dye Stow OH 387 17 F 2 15-19 26:02 26:16 0:15 8:17/M
15 Kourtney Nannarone Stow OH 338 22 F 1 20-24 26:09 26:21 0:13 8:19/M
16 Megan Holtz Stow OH 284 37 F 3 35-39 26:11 26:25 0:14 8:20/M
17 Carrie Bara Stow OH 12 44 F 2 40-44 26:33 26:35 0:03 8:27/M
18 Josie Jones Stow OH 240 10 F 2 9-11 26:34 26:40 0:06 8:27/M
19 Nancy Pettigrew Ravenna OH 39 62 F 1 60-64 26:38 26:58 0:21 8:29/M
20 Linda Black Rootstown OH 8 66 F 1 65-69 26:49 27:11 0:22 8:32/M
21 Renee Mihalyov Stow OH 177 40 F 3 40-44 26:56 27:03 0:08 8:34/M
22 Mandy Grimm Stow OH 410 14 F 2 12-14 27:01 27:05 0:04 8:36/M
23 Sierra Poteat Stow OH 352 11 F 3 9-11 27:05 27:21 0:16 8:37/M
24 Sidney Frank Stow WI 114 10 F 4 9-11 27:07 27:38 0:31 8:38/M
25 Tihana Fuss-Dezelic Stow OH 230 39 F 4 35-39 27:43 27:55 0:13 8:49/M
26 Courtney Dudeck Stow OH 41 28 F 1 25-29 28:24 28:39 0:16 9:02/M
27 Aimee Grimm Stow OH 411 14 F 3 12-14 28:29 28:34 0:05 9:04/M
28 Claire Fried Kent OH 238 12 F 4 12-14 28:53 28:57 0:04 9:12/M
29 Daniela Simms Stow OH 413 41 F 4 40-44 28:54 28:57 0:03 9:12/M
30 Jill Holland Stow OH 118 37 F 5 35-39 29:15 29:48 0:34 9:19/M
31 Heidi Huminsky Hudson OH 5 38 F 6 35-39 29:28 29:35 0:08 9:23/M
32 Jennifer Sprafka Solon OH 182 42 F 5 40-44 29:37 29:47 0:11 9:26/M
33 Jennifer Gaydos Akron OH 227 39 F 7 35-39 29:49 30:11 0:23 9:29/M
34 Harlie Metzinger Stow OH 315 22 F 2 20-24 29:50 30:05 0:15 9:30/M
35 Cindy McQuown Seville OH 208 52 F 1 50-54 29:51 30:00 0:10 9:30/M
36 Kori Boyd Stow OH 301 42 F 6 40-44 29:54 30:02 0:08 9:31/M
37 Emma Yost Stow OH 347 11 F 5 9-11 29:56 29:59 0:04 9:32/M
38 Emme Weisenburger Stow OH 57 8 F 1 1- 8 29:59 30:06 0:07 9:33/M
39 Angie Jones Stow OH 241 35 F 8 35-39 30:20 30:26 0:06 9:39/M
40 Reese Callahan Stow OH 25 9 F 6 9-11 30:32 30:36 0:04 9:43/M
41 Samantha Moran Stow OH 337 12 F 5 12-14 30:45 30:50 0:05 9:47/M
42 Emily Andrassy Stow OH 247 15 F 3 15-19 30:45 31:39 0:54 9:47/M
43 Jane Weisenburger Stow OH 56 53 F 2 50-54 31:02 31:08 0:06 9:53/M
44 Nancy Marks Oak Park MI 70 56 F 1 55-59 31:20 32:05 0:45 9:58/M
45 Quiana Dirker Stow OH 214 38 F 9 35-39 31:33 32:01 0:28 10:03/M
46 Kaitlyn Dutton Stow OH 224 12 F 6 12-14 31:34 31:50 0:16 10:03/M
47 Shawna Cossin Stow OH 33 43 F 7 40-44 31:47 32:00 0:13 10:07/M
48 Ana Dezelic Stow OH 233 7 F 2 1- 8 31:49 32:02 0:13 10:08/M
49 Savannah Cossin Stow OH 35 8 F 3 1- 8 31:49 32:03 0:14 10:08/M
50 Jennifer Andrassy Stow OH 243 44 F 8 40-44 31:59 32:52 0:54 10:11/M
51 Megan Willaman Solon OH 226 21 F 3 20-24 32:14 33:00 0:47 10:16/M
52 Allison Barber Silver Lake OH 251 22 F 4 20-24 32:37 32:45 0:08 10:23/M
53 Rachel Barber Silver Lake OH 252 25 F 2 25-29 32:37 32:45 0:08 10:23/M
54 Stephanie Goeden Stow OH 170 37 F 10 35-39 32:38 32:43 0:05 10:23/M
55 Mary Jo Shaw Cuyahoga Falls OH 364 58 F 2 55-59 32:39 32:47 0:09 10:24/M
56 Peggy Matthews Stow OH 135 57 F 3 55-59 32:41 33:13 0:32 10:24/M
57 Amy McQuillen Stow OH 36 30 F 3 30-34 32:47 32:50 0:03 10:26/M
58 Susan Murtaugh Stow OH 183 42 F 9 40-44 33:03 33:15 0:13 10:31/M
59 Meghann Tichnell Stow OH 67 35 F 11 35-39 33:12 34:01 0:50 10:34/M
60 Megan Murtaugh Stow OH 184 12 F 7 12-14 33:21 33:31 0:11 10:37/M
61 Jordan Lyle Munroe Falls OH 371 13 F 8 12-14 33:21 33:32 0:11 10:37/M
62 Katrina Moran Stow OH 334 35 F 12 35-39 33:22 33:40 0:19 10:37/M
63 Barbara Galante Myrtle Beach SC 157 63 F 2 60-64 34:15 34:19 0:04 10:54/M
64 Erika Bentley Stow OH 384 10 F 7 9-11 34:22 34:35 0:14 10:56/M
65 Susan Cusack Mantua OH 137 51 F 3 50-54 34:58 35:05 0:08 11:08/M
66 Tara Stircula Stow OH 203 35 F 13 35-39 34:59 35:08 0:10 11:08/M
67 Holly Hartman Stow OH 277 38 F 14 35-39 35:05 35:20 0:15 11:10/M
68 Makenzie Gash Stow OH 228 10 F 8 9-11 35:08 35:20 0:12 11:11/M
69 Brooke Binder Stow OH 175 9 F 9 9-11 35:46 36:04 0:18 11:23/M
70 Natalie Callahan Stow OH 24 39 F 15 35-39 35:48 35:53 0:05 11:24/M
71 Aubrey Callahan Stow OH 27 6 F 4 1- 8 35:50 35:54 0:05 11:24/M
72 Ashley Heverly Lake Milton OH 213 28 F 3 25-29 35:52 35:52 11:25/M
73 Julie Globokar Kent OH 369 35 F 16 35-39 36:06 36:33 0:28 11:29/M
74 Heather Godale Aurora OH 298 37 F 17 35-39 36:11 36:55 0:44 11:31/M
75 Nena Billy Stow OH 122 7 F 5 1- 8 36:15 36:24 0:09 11:32/M
76 Makena Dugan Stow OH 60 9 F 10 9-11 36:47 37:14 0:27 11:43/M
77 Kylie Schneider Stow OH 15 9 F 11 9-11 36:49 37:48 1:00 11:43/M
78 Karen Dureiko Stow OH 40 57 F 4 55-59 36:53 37:13 0:21 11:44/M
79 Gabriel Alimov Stow OH 63 8 F 6 1- 8 37:00 37:05 0:06 11:47/M
80 Schnee Nopper Stow OH 9 34 F 4 30-34 37:03 37:40 0:37 11:48/M
81 Joan Rowan Stow OH 206 44 F 10 40-44 37:06 37:31 0:26 11:49/M
82 Nina Gillespie Kent OH 46 12 F 9 12-14 37:08 37:32 0:25 11:49/M
83 Amy Graham Stow OH 367 40 F 11 40-44 37:17 37:58 0:41 11:52/M
84 Eleanor Bosko Stow OH 342 39 F 18 35-39 37:32 37:56 0:25 11:57/M
85 Mckenzie Bosko Stow OH 345 7 F 7 1- 8 37:33 37:53 0:20 11:57/M
86 Devin Jagger Stow OH 377 9 F 12 9-11 37:45 37:48 0:04 12:01/M
87 Tatum Kehres Stow OH 250 11 F 13 9-11 37:45 38:02 0:17 12:01/M
88 Julie Gabella Kent OH 161 34 F 5 30-34 37:45 37:45 12:01/M
89 Chloe Verba Kent OH 361 23 F 5 20-24 38:00 38:55 0:55 12:06/M
90 Jasmine Poteat Stow OH 354 37 F 19 35-39 38:00 38:27 0:27 12:06/M
91 Cori Rich Stow OH 165 25 F 4 25-29 38:15 39:10 0:55 12:11/M
92 Jillian Goeden Stow OH 173 12 F 10 12-14 38:16 38:29 0:13 12:11/M
93 Pamela Jordan Stow OH 126 38 F 20 35-39 38:22 39:06 0:44 12:13/M
94 Tatiana Jordan Stow OH 124 38 F 21 35-39 38:23 39:07 0:45 12:13/M
95 Tawny Leonardo Stow OH 219 9 F 14 9-11 38:23 38:23 12:13/M
96 Leona Edwardson Stow OH 19 44 F 12 40-44 38:28 38:50 0:23 12:15/M
97 Jennifer Robinson Streetsboro OH 215 37 F 22 35-39 38:42 39:21 0:39 12:19/M
98 Makenna Laforge Stow OH 330 9 F 15 9-11 38:52 39:37 0:45 12:22/M
99 Vasilia Aivazis Stow OH 54 9 F 16 9-11 38:53 39:37 0:44 12:23/M
100 Lily Chambers Stow OH 266 10 F 17 9-11 39:04 39:28 0:25 12:26/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Doug Chambers Stow OH 265 42 F 13 40-44 39:04 39:29 0:25 12:26/M
102 Sierra Frank Stow WI 113 8 F 8 1- 8 39:12 39:44 0:33 12:29/M
103 Lori Hotchkiss Uniontown OH 110 55 F 5 55-59 39:27 40:27 1:01 12:34/M
104 Andrea Maurice Stow OH 37 34 F 6 30-34 39:29 40:05 0:37 12:34/M
105 Kathryn Murphy Lordstown OH 73 27 F 5 25-29 39:50 40:32 0:42 12:41/M
106 Lisa Miholer Silver Lake OH 163 47 F 3 45-49 39:51 40:25 0:34 12:41/M
107 Rachel Miholer Silver Lake OH 162 22 F 6 20-24 39:51 40:25 0:34 12:41/M
108 Lexi Watson Stow OH 218 8 F 9 1- 8 39:51 40:26 0:35 12:41/M
109 Patty Frank Stow WI 112 48 F 4 45-49 39:54 40:28 0:35 12:42/M
110 Shawna Schneider Stow OH 13 34 F 7 30-34 40:03 41:02 1:00 12:45/M
111 Olivia Bosko Stow OH 344 9 F 18 9-11 40:38 41:03 0:25 12:56/M
112 Payton Kelley Stow OH 174 10 F 19 9-11 40:40 41:03 0:23 12:57/M
113 Jennine Seebach Atwater OH 7 43 F 14 40-44 40:50 41:19 0:29 13:00/M
114 Connie Hotchkiss Cuyahoga Falls OH 323 51 F 4 50-54 41:09 42:09 1:01 13:06/M
115 Delaney Jagger Stow OH 378 6 F 10 1- 8 41:43 41:47 0:04 13:17/M
116 Christine Gillespie Kent OH 45 41 F 15 40-44 42:11 42:35 0:25 13:26/M
117 Kerilyn Lewis Kent OH 195 41 F 16 40-44 42:12 42:33 0:22 13:26/M
118 Lydia Harris Stow OH 96 8 F 11 1- 8 42:41 43:17 0:37 13:35/M
119 Alivia Bottger Stow OH 286 12 F 11 12-14 42:42 43:17 0:36 13:36/M
120 Addison Bottger Stow OH 287 8 F 12 1- 8 42:42 43:17 0:36 13:36/M
121 Aubrey Bottger Stow OH 285 10 F 20 9-11 42:54 43:29 0:35 13:39/M
122 Karen Perch Stow OH 17 54 F 5 50-54 43:19 43:55 0:36 13:47/M
123 Ryann Jagger Stow OH 375 37 F 23 35-39 43:20 43:31 0:12 13:48/M
124 Jennifer Wallace Copley OH 158 35 F 24 35-39 43:56 44:32 0:36 13:59/M
125 Amy Yamokoski Stow OH 308 39 F 25 35-39 43:57 44:09 0:13 13:59/M
126 Laurie Knight Stow OH 178 56 F 6 55-59 44:00 44:35 0:36 14:00/M
127 Kathy Hotchkiss Salem OH 326 49 F 5 45-49 44:43 45:44 1:01 14:14/M
128 Charlotte Turner Akron OH 333 68 F 2 65-69 44:53 45:20 0:27 14:17/M
129 Kim Heim Tallmadge OH 234 48 F 6 45-49 45:18 45:43 0:26 14:25/M
130 Melissa Costello Stow OH 82 35 F 26 35-39 45:21 45:55 0:34 14:26/M
131 Rileigh Costello Stow OH 84 7 F 13 1- 8 45:23 45:55 0:32 14:27/M
132 Emma Hayes Stow OH 248 12 F 12 12-14 45:24 45:32 0:08 14:27/M
133 Addison Brightman Stow OH 150 7 F 14 1- 8 45:32 46:06 0:35 14:30/M
134 Ashlyn Wilson Stow OH 263 8 F 15 1- 8 45:37 46:11 0:34 14:31/M
135 Carrie Brightman Stow OH 212 35 F 27 35-39 45:45 46:19 0:35 14:34/M
136 Rachel Senderoff Stow OH 394 8 F 16 1- 8 45:46 46:19 0:33 14:34/M
137 Ryann Andrassy Stow OH 244 9 F 21 9-11 45:51 45:59 0:08 14:36/M
138 Kelsey Werner Newton Falls OH 90 28 F 6 25-29 45:53 46:34 0:42 14:36/M
139 Barbara Hickin Kent OH 3 16 F 4 15-19 46:26 47:17 0:51 14:47/M
140 Kerin Hickin Kent OH 2 52 F 6 50-54 46:27 47:17 0:50 14:47/M
141 Ava Loeffler Cuyahoga Falls OH 261 8 F 17 1- 8 47:15 47:49 0:34 15:03/M
142 Lauren Senderoff Stow OH 393 42 F 17 40-44 47:17 47:52 0:35 15:03/M
143 Jennifer Scarbrough Copley OH 221 32 F 8 30-34 47:50 48:37 0:48 15:14/M
144 Julianna Dotson Stow OH 275 7 F 18 1- 8 48:22 48:41 0:20 15:24/M
145 Allyson Leacoma Stow OH 408 16 F 5 15-19 48:23 48:52 0:29 15:24/M
146 Alyssa Myers Stow OH 237 16 F 6 15-19 48:24 48:53 0:29 15:25/M
147 Pamela Myers Stow OH 236 44 F 18 40-44 48:25 48:53 0:28 15:25/M
148 Natalie Evanoski Stow OH 259 11 F 22 9-11 48:51 49:22 0:31 15:33/M
149 Leslie Dougherty Stow OH 258 45 F 7 45-49 49:01 49:31 0:31 15:36/M
150 Megan Zaucha Cuyahoga Falls OH 254 13 F 13 12-14 49:54 50:17 0:24 15:53/M
151 Jackie Zaucha Cuyahoga Falls OH 253 44 F 19 40-44 49:54 50:17 0:24 15:53/M
152 Amy Tajgiszer Stow OH 272 43 F 20 40-44 49:56 50:20 0:24 15:54/M
153 Nichole Giulitto Ravenna OH 362 28 F 7 25-29 50:02 50:24 0:22 15:56/M
154 Amy Kozlowski Cuyahoga Falls OH 116 33 F 9 30-34 50:05 50:26 0:22 15:57/M
155 Autumn Leacoma Stow OH 407 12 F 14 12-14 50:28 50:58 0:30 16:04/M
156 Kelly Leacoma Stow OH 406 43 F 21 40-44 50:43 51:13 0:30 16:09/M
157 Erika Piccolomini Akron OH 291 33 F 10 30-34 51:18 51:49 0:31 16:20/M
158 Nancy Holzwarth Stow OH 290 64 F 3 60-64 51:18 51:49 0:31 16:20/M
159 Katie Thompson Stow OH 92 30 F 11 30-34 51:44 52:34 0:50 16:28/M
160 Diane Rienzi Tallmadge OH 357 63 F 4 60-64 51:49 52:04 0:15 16:30/M
161 Lauren Miller Stow OH 133 30 F 12 30-34 51:57 52:59 1:02 16:32/M
162 Marilyn Birkner Streetsboro OH 69 58 F 7 55-59 51:58 53:00 1:02 16:33/M
163 Phyllis Fisher Lansing MI 159 52 F 7 50-54 51:59 53:00 1:02 16:33/M
164 Lynda Franz Akron OH 146 61 F 5 60-64 52:21 53:24 1:04 16:40/M
165 Mackenzie Yates Stow OH 61 6 F 19 1- 8 53:10 53:52 0:42 16:56/M
166 Sherri Schultz Stow OH 129 66 F 3 65-69 53:31 53:57 0:26 17:02/M
167 Sarah Flohr Cuyahoga Falls OH 191 34 F 13 30-34 53:39 54:21 0:43 17:05/M
168 Betty Flohr Cuyahoga Falls OH 189 60 F 6 60-64 53:39 54:21 0:43 17:05/M
169 Jessica Perella Stow OH 374 37 F 28 35-39 53:42 54:39 0:58 17:06/M
170 Wendy Spencer Stow OH 373 60 F 7 60-64 53:44 54:42 0:58 17:06/M
171 Grace Wang Stow OH 55 9 F 23 9-11 54:25 54:27 0:03 17:19/M
172 Katelyn Hartman Stow OH 280 9 F 24 9-11 54:53 55:07 0:14 17:28/M
173 Reagan Burkeen Stow OH 100 10 F 25 9-11 57:27 58:18 0:52 18:17/M
174 Julia Hickin Stow OH 88 10 F 26 9-11 57:29 58:19 0:51 18:18/M
175 Libby Smith Corpus Cristi TX 415 34 F 14 30-34 59:22 1:00:31 1:09 18:54/M
176 Megan Wittenberg Hudson OH 313 32 F 15 30-34 59:23 1:00:32 1:09 18:54/M
177 Barbara Wittenberg Hudson OH 311 62 F 8 60-64 59:36 1:00:31 0:56 18:59/M
178 Mckenna Taylor Stow OH 103 9 F 27 9-11 59:38 59:52 0:14 18:59/M
179 Kelly Laforge Stow OH 329 40 F 22 40-44 1:00:03 1:00:49 0:46 19:07/M
180 Giana Laforge Stow OH 328 6 F 20 1- 8 1:00:03 1:00:49 0:46 19:07/M
181 Joyce Paradise Stow OH 141 52 F 8 50-54 1:01:00 1:01:43 0:43 19:25/M
182 Michelle Yukich Stow OH 11 38 F 29 35-39 1:02:06 1:02:06 19:46/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jeffrey Sigmund Brecksville OH 412 25 M 1 Top Fin 17:03 17:03 5:25/M
2 Luke Gidorkis Stow OH 68 17 M 2 Top Fin 17:42 17:42 5:38/M
3 Cole Shawala Stow OH 200 14 M 3 Top Fin 18:03 18:03 5:45/M
4 Joseph Masar Stow OH 400 18 M 1 15-19 18:35 18:35 5:55/M
5 Sam Zito Stow OH 386 14 M 1 12-14 19:23 19:23 6:10/M
6 David Rogers Stow OH 132 35 M 1 35-39 19:48 19:48 6:18/M
7 Caden Hayward Stow OH 264 14 M 2 12-14 20:24 20:24 6:29/M
8 Josh Colvis Stow OH 389 14 M 3 12-14 20:35 20:35 6:33/M
9 Ben Reynolds Stow OH 255 34 M 1 30-34 20:49 20:51 0:02 6:37/M
10 Jad Darwiche Stow OH 398 13 M 4 12-14 21:47 21:47 6:56/M
11 Max Simms Stow OH 325 14 M 5 12-14 21:50 21:50 6:57/M
12 Steve Difranco Stow OH 417 47 M 1 45-49 21:56 22:01 0:06 6:59/M
13 Carson Jones Stow OH 239 35 M 2 35-39 22:06 22:11 0:06 7:02/M
14 Ethan Brewer Stow OH 79 12 M 6 12-14 22:09 22:09 7:03/M
15 Matt Byrnes Twinsburg OH 201 53 M 1 50-54 22:15 22:17 0:02 7:05/M
16 Carson Boyd Stow OH 303 10 M 1 9-11 22:20 22:22 0:02 7:06/M
17 Zach Shawala Stow OH 392 11 M 2 9-11 22:23 22:23 7:07/M
18 Colin Brewer Stow OH 80 11 M 3 9-11 22:25 22:25 7:08/M
19 Evan English Stow OH 289 10 M 4 9-11 22:35 22:35 7:11/M
20 Albert Pecoraro Stow OH 142 48 M 2 45-49 22:47 22:48 0:02 7:15/M
21 David Kozlowski Cuyahoga Falls OH 117 37 M 3 35-39 22:56 23:15 0:20 7:18/M
22 Matt Gillespie Kent OH 49 40 M 1 40-44 22:59 23:04 0:05 7:19/M
23 Samuel Morris Stow OH 340 10 M 5 9-11 23:00 23:03 0:04 7:19/M
24 Chris Wirsching Stow OH 29 35 M 4 35-39 23:01 23:06 0:05 7:19/M
25 David Kirk Stow OH 104 36 M 5 35-39 23:04 23:09 0:06 7:20/M
26 Dylan Cossin Stow OH 34 12 M 7 12-14 23:22 23:22 7:26/M
27 Kyle Hammer Stow OH 149 9 M 6 9-11 23:23 23:25 0:03 7:26/M
28 Michael Cordi Akron OH 164 55 M 1 55-59 23:39 23:39 7:32/M
29 Jacob Graham Stow OH 414 15 M 2 15-19 23:48 23:48 7:34/M
30 Ward Eaton Stow OH 401 35 M 6 35-39 23:51 23:58 0:07 7:35/M
31 Andrew Barnes Hudson OH 123 47 M 3 45-49 24:02 24:14 0:13 7:39/M
32 Gordon Matthews Stow OH 134 59 M 2 55-59 24:04 24:14 0:10 7:40/M
33 Andy Richards Cuyahoga Falls OH 282 32 M 2 30-34 24:18 24:33 0:15 7:44/M
34 Robert Foster Medina OH 231 43 M 2 40-44 24:43 24:55 0:13 7:52/M
35 Randy Revock Stow OH 283 33 M 3 30-34 24:47 24:55 0:09 7:53/M
36 Tre Poteat Stow OH 351 9 M 7 9-11 24:48 25:27 0:40 7:54/M
37 Matthew Szczech Seven Hills OH 98 32 M 4 30-34 24:50 24:56 0:07 7:54/M
38 Rob Boyd Stow OH 302 44 M 3 40-44 24:57 25:01 0:05 7:56/M
39 Caden Boyd Stow OH 304 7 M 1 1- 8 24:57 25:01 0:04 7:56/M
40 Yale Iverson Stow OH 120 45 M 4 45-49 25:00 25:11 0:12 7:57/M
41 Adam Kurjan Stow OH 71 10 M 8 9-11 25:17 25:29 0:13 8:03/M
42 Greg Flohr Cuyahoga Falls OH 192 29 M 1 25-29 25:20 25:55 0:36 8:04/M
43 Jason Dutton Stow OH 223 43 M 4 40-44 25:26 25:42 0:16 8:06/M
44 Mike Murtaugh Stow OH 144 10 M 9 9-11 25:32 25:36 0:04 8:08/M
45 Thad Eaton Stow OH 402 9 M 10 9-11 25:47 25:50 0:03 8:12/M
46 Trenton Fantelli Stow OH 297 18 M 3 15-19 25:50 25:52 0:03 8:13/M
47 Michael Gruver Stow OH 296 8 M 2 1- 8 25:50 25:53 0:03 8:13/M
48 Mike Diamond Mogadore OH 327 57 M 3 55-59 25:52 25:54 0:03 8:14/M
49 Luke Armao Fairlawn OH 404 16 M 4 15-19 26:00 26:14 0:14 8:16/M
50 Mark Zito Stow OH 385 48 M 5 45-49 26:03 26:10 0:07 8:17/M
51 Corbett Teter Tallmadge OH 273 37 M 7 35-39 26:10 26:40 0:31 8:20/M
52 Jason Bartley Akron OH 416 39 M 8 35-39 26:11 26:13 0:02 8:20/M
53 Christian Hammer Stow OH 148 9 M 11 9-11 26:23 26:25 0:03 8:24/M
54 David Toth Solon OH 185 49 M 6 45-49 26:41 26:45 0:05 8:30/M
55 Jimmy Ciccolini Hudson OH 339 27 M 2 25-29 26:43 26:55 0:13 8:30/M
56 Aaron Rodebaugh Stow OH 307 38 M 9 35-39 26:48 27:01 0:14 8:32/M
57 Dave Scourfield Cuyahoga Falls OH 399 52 M 2 50-54 26:50 27:04 0:15 8:32/M
58 Josh Walters Tallmadge OH 245 37 M 10 35-39 26:52 27:12 0:20 8:33/M
59 Mike Walters Stow OH 256 34 M 5 30-34 26:53 27:12 0:20 8:33/M
60 Paul Young Cuyahoga Falls OH 180 60 M 1 60-64 26:56 27:11 0:15 8:34/M
61 Jim Pilarcik Hudson OH 202 56 M 4 55-59 27:26 28:17 0:52 8:44/M
62 Andrew Schultz Stow OH 403 33 M 6 30-34 27:30 27:43 0:13 8:45/M
63 Art Richards Stow OH 396 46 M 7 45-49 27:47 27:52 0:05 8:51/M
64 Noah Chadima Stow OH 294 9 M 12 9-11 27:51 28:29 0:39 8:52/M
65 Quinn Dudeck Stow OH 380 14 M 8 12-14 27:55 28:32 0:38 8:53/M
66 William Richmond Mogadore OH 10 61 M 2 60-64 27:55 28:04 0:09 8:53/M
67 Hank Poteat Stow OH 350 38 M 11 35-39 28:23 28:42 0:20 9:02/M
68 Nick Hiers Stow OH 171 36 M 12 35-39 28:33 28:37 0:05 9:05/M
69 Steve Fischer Hudson OH 179 55 M 5 55-59 28:34 29:23 0:50 9:06/M
70 Paul Grimm Stow OH 409 46 M 8 45-49 28:41 28:45 0:05 9:08/M
71 Mike Ehrman Sagamore Hills OH 4 45 M 9 45-49 28:46 28:55 0:09 9:09/M
72 Zander Goeden Stow OH 169 38 M 13 35-39 28:48 28:51 0:04 9:10/M
73 Zachary Richards Stow OH 397 11 M 13 9-11 28:49 28:51 0:03 9:10/M
74 Meier Gillespie Kent OH 47 10 M 14 9-11 28:56 29:00 0:05 9:13/M
75 Luca Alimov Stow OH 62 10 M 15 9-11 28:59 29:04 0:06 9:14/M
76 James Siegfried Stow OH 94 38 M 14 35-39 29:03 29:15 0:13 9:15/M
77 Matt Thompson Stow OH 91 31 M 7 30-34 29:05 29:43 0:39 9:15/M
78 Nic Hiers Stow OH 172 13 M 9 12-14 29:07 29:11 0:04 9:16/M
79 Nick Jensen Stow OH 268 33 M 8 30-34 29:12 29:32 0:20 9:18/M
80 Bruce Dangerously Stow OH 319 49 M 10 45-49 29:17 29:46 0:29 9:19/M
81 Coby Keller Stow OH 242 16 M 5 15-19 29:30 29:30 9:23/M
82 Ed Gifford Hartville OH 74 61 M 3 60-64 30:03 30:12 0:09 9:34/M
83 Frank Dowling Stow OH 382 59 M 6 55-59 30:15 30:21 0:07 9:38/M
84 Jack Simms Stow OH 324 9 M 16 9-11 30:15 30:19 0:04 9:38/M
85 James McNutt Stow OH 138 44 M 5 40-44 30:17 30:47 0:30 9:38/M
86 Ashton Dudeck Stow OH 43 7 M 3 1- 8 30:22 31:00 0:39 9:40/M
87 Dylan Fink Stow OH 269 10 M 17 9-11 30:33 30:36 0:04 9:43/M
88 Mike Davis Kent OH 48 37 M 15 35-39 31:04 31:28 0:25 9:53/M
89 Michael Moran Stow OH 336 10 M 18 9-11 31:10 31:14 0:05 9:55/M
90 Michael Pecoraro Stow OH 143 12 M 10 12-14 31:23 31:26 0:03 9:59/M
91 Camden Yamokoski Stow OH 309 11 M 19 9-11 31:30 31:37 0:07 10:02/M
92 Ian Hartman Stow OH 279 8 M 4 1- 8 31:33 31:45 0:12 10:03/M
93 Calvin Edwardson Stow OH 21 11 M 20 9-11 31:42 31:50 0:08 10:05/M
94 Liam Brewer Stow OH 78 7 M 5 1- 8 31:44 31:53 0:09 10:06/M
95 Luke McQuillen Stow OH 38 7 M 6 1- 8 31:48 31:51 0:03 10:07/M
96 Vanja Dezelic Medin OH 229 35 M 16 35-39 31:48 32:01 0:13 10:07/M
97 Ollie Steigmeier Stow OH 154 7 M 7 1- 8 31:54 31:56 0:03 10:09/M
98 Dustin Frank Stow WI 115 46 M 11 45-49 32:07 32:42 0:35 10:13/M
99 Robert Horger N. Canton OH 6 61 M 4 60-64 32:11 32:40 0:29 10:15/M
100 Michael Schippers Solon OH 225 26 M 3 25-29 32:14 33:00 0:47 10:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Ethan Hammonds Stow OH 108 10 M 21 9-11 32:39 32:51 0:12 10:24/M
102 Michael Wisniewski Stow OH 168 39 M 17 35-39 32:42 32:57 0:16 10:25/M
103 Henry Wisniewski Stow OH 167 6 M 8 1- 8 32:42 32:58 0:16 10:25/M
104 Michael Markulis Aurora OH 299 40 M 6 40-44 33:06 33:43 0:38 10:32/M
105 Cole Markulis Aurora OH 300 10 M 22 9-11 33:06 33:44 0:39 10:32/M
106 Tom Giles Hudson OH 187 64 M 5 60-64 33:11 33:18 0:07 10:34/M
107 James Moran Stow OH 335 47 M 12 45-49 33:20 33:39 0:19 10:37/M
108 Ryan Miller Stow OH 130 9 M 23 9-11 33:55 34:13 0:19 10:48/M
109 Eric Gurney Stow OH 205 47 M 13 45-49 33:57 34:36 0:39 10:48/M
