5k |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tracy Meder | Stow OH | 3307 | 34 | F | 19:54 | 19:56 | 0:01 | 6:25/M |
2 | Mia Yeger | 3357 | 18 | F | 22:03 | 22:04 | 0:01 | 7:07/M | |
3 | Margaret Morgan | Rootstown OH | 3314 | 56 | F | 22:27 | 22:31 | 0:03 | 7:15/M |
4 | Maureen Moffitt | Hudson OH | 3716 | 18 | F | 22:32 | 22:48 | 0:15 | 7:16/M |
5 | Sarah Kulp | Brunswick OH | 3680 | 22 | F | 22:42 | 22:43 | 0:00 | 7:19/M |
6 | Natasha Loverdege | 3369 | 21 | F | 22:43 | 22:44 | 0:00 | 7:20/M | |
7 | Rebecca Woskoff | Kent OH | 3355 | 22 | F | 22:56 | 23:01 | 0:04 | 7:24/M |
8 | Kalyn Renner | Stow OH | 3751 | 20 | F | 23:01 | 23:09 | 0:07 | 7:25/M |
9 | Gretchen Snyder | Kent OH | 3797 | 33 | F | 23:14 | 23:16 | 0:02 | 7:30/M |
10 | Donna Shipman | Kent OH | 3781 | 28 | F | 23:25 | 23:29 | 0:04 | 7:33/M |
11 | Alexandria Bauer | Mogadore OH | 3226 | 10 | F | 23:30 | 23:33 | 0:03 | 7:35/M |
12 | Lauren Schultz | Lyndhurst OH | 3778 | 27 | F | 23:42 | 23:44 | 0:01 | 7:39/M |
13 | Cristen Futcher | 3383 | 22 | F | 23:47 | 23:53 | 0:05 | 7:40/M | |
14 | Krystal Bable | Kent OH | 3223 | 28 | F | 23:48 | 23:50 | 0:01 | 7:41/M |
15 | Joan Inderhees | Kent OH | 3648 | 56 | F | 23:55 | 24:00 | 0:04 | 7:43/M |
16 | Nancy Noall | Hartville OH | 3728 | 54 | F | 23:56 | 24:02 | 0:06 | 7:43/M |
17 | Michelle Mullen | Kent OH | 3718 | 21 | F | 24:07 | 24:17 | 0:10 | 7:47/M |
18 | Morgan Kluge | Ravenna OH | 3290 | 27 | F | 24:09 | 24:15 | 0:06 | 7:47/M |
19 | Michelle Cordier | Mogadore OH | 3559 | 26 | F | 24:09 | 24:18 | 0:09 | 7:47/M |
20 | Grace Murray | Hudson OH | 3720 | 20 | F | 24:10 | 24:14 | 0:04 | 7:48/M |
21 | Linda Nahrstedt | Stow OH | 3317 | 52 | F | 24:13 | 24:15 | 0:01 | 7:49/M |
22 | Michelle McNulty | 3396 | 21 | F | 24:15 | 24:19 | 0:04 | 7:49/M | |
23 | Elizabeth Sterrett | Kent OH | 3808 | 35 | F | 24:23 | 24:24 | 0:01 | 7:52/M |
24 | Samira El-Adawy | Kent OH | 3584 | 22 | F | 24:35 | 24:40 | 0:04 | 7:56/M |
25 | Maria Teran Somohano | Kent OH | 3821 | 25 | F | 24:38 | 24:43 | 0:05 | 7:57/M |
26 | Kristin Schlabach | Hartville OH | 3773 | 20 | F | 24:38 | 24:45 | 0:07 | 7:57/M |
27 | Jannie Jordan | Rootstown OH | 3284 | 46 | F | 24:42 | 24:48 | 0:06 | 7:58/M |
28 | Audrey Rothers | Kent OH | 3764 | 18 | F | 24:45 | 25:02 | 0:16 | 7:59/M |
29 | Melanie Rafferty | Ravenna OH | 3746 | 61 | F | 24:46 | 24:51 | 0:04 | 7:59/M |
30 | Hilary Bowling | Canal Fulton OH | 3238 | 29 | F | 24:49 | 24:59 | 0:10 | 8:00/M |
31 | Kristina Granlund | Berea OH | 3612 | 27 | F | 24:50 | 24:57 | 0:07 | 8:01/M |
32 | Jamie Paullin | Berea OH | 3737 | 31 | F | 25:08 | 25:15 | 0:07 | 8:06/M |
33 | Tina Spelman | Kent OH | 3800 | 38 | F | 25:10 | 25:13 | 0:02 | 8:07/M |
34 | Amy Rafferty | Ravenna OH | 3747 | 28 | F | 25:17 | 25:23 | 0:06 | 8:09/M |
35 | Andrea Noall | Hartville OH | 3319 | 19 | F | 25:32 | 25:34 | 0:02 | 8:14/M |
36 | Rachel Oravec | Streetsboro OH | 3320 | 22 | F | 25:38 | 25:53 | 0:14 | 8:16/M |
37 | Nancy Pettigrew | Ravenna OH | 3740 | 59 | F | 25:39 | 25:47 | 0:07 | 8:16/M |
38 | Rachel Wolin | Kent OH | 3848 | 21 | F | 25:41 | 25:46 | 0:04 | 8:17/M |
39 | Julie Troman | Kent OH | 3827 | 46 | F | 25:46 | 25:50 | 0:04 | 8:19/M |
40 | Linda Black | Rootstown OH | 3231 | 63 | F | 25:53 | 26:02 | 0:08 | 8:21/M |
41 | Kaitlyn Bosco | Kent OH | 3530 | 21 | F | 26:06 | 26:17 | 0:10 | 8:25/M |
42 | Zoe Dirker | Cuyahoga Falls OH | 3571 | 10 | F | 26:08 | 26:13 | 0:05 | 8:26/M |
43 | Anne Stewart | Mogadore OH | 3811 | 28 | F | 26:09 | 26:14 | 0:04 | 8:26/M |
44 | Corinne Brothers | Kent OH | 3537 | 22 | F | 26:11 | 26:15 | 0:04 | 8:27/M |
45 | Sara Schirripa | Seven Hills OH | 3772 | 21 | F | 26:17 | 26:20 | 0:02 | 8:29/M |
46 | Leah Lisle | Cuyahoga Falls OH | 3693 | 13 | F | 26:19 | 26:20 | 0:00 | 8:29/M |
47 | Jordan Holderness | Somerset OH | 3642 | 20 | F | 26:20 | 26:23 | 0:02 | 8:30/M |
48 | Gina Symsek | Ravenna OH | 3818 | 48 | F | 26:24 | 26:30 | 0:05 | 8:31/M |
49 | Jennifer Greathouse | Rootstown OH | 3265 | 40 | F | 26:26 | 26:27 | 0:00 | 8:32/M |
50 | Maggie Evans | Kent OH | 3590 | 21 | F | 26:35 | 26:42 | 0:06 | 8:35/M |
51 | Isabel Farnsworth | Kent OH | 3594 | 46 | F | 26:38 | 26:45 | 0:06 | 8:35/M |
52 | Stephanie Donovan | Kent OH | 3576 | 33 | F | 26:39 | 26:45 | 0:06 | 8:36/M |
53 | Kim Hunt | Kent OH | 3279 | 50 | F | 26:46 | 26:53 | 0:06 | 8:38/M |
54 | Megan Brinker | Berea OH | 3535 | 28 | F | 26:48 | 26:59 | 0:10 | 8:39/M |
55 | Marge Hayden | Ravenna OH | 3631 | 61 | F | 26:52 | 26:58 | 0:05 | 8:40/M |
56 | Erica Eckert | Kent OH | 3581 | 32 | F | 26:57 | 27:09 | 0:12 | 8:42/M |
57 | Karie Wharton | 3391 | 24 | F | 26:57 | 27:11 | 0:14 | 8:42/M | |
58 | Amanda Somerville | Rootstown OH | 3798 | 28 | F | 26:57 | 27:20 | 0:22 | 8:42/M |
59 | Xiaye Luo | Kent OH | 3299 | 23 | F | 26:59 | 27:16 | 0:17 | 8:42/M |
60 | Melissa Knepp Knepp | Kent OH | 3674 | 28 | F | 27:00 | 27:05 | 0:05 | 8:43/M |
61 | Lindsay Slack | Kent OH | 3340 | 31 | F | 27:09 | 27:09 | 8:45/M | |
62 | Taylor Roberts | Oak Park IL | 3757 | 20 | F | 27:11 | 27:24 | 0:13 | 8:46/M |
63 | Courtney Osentoski | New Philadelphia OH | 3732 | 22 | F | 27:20 | 27:36 | 0:16 | 8:49/M |
64 | Jennifer Spilios | Ravenna OH | 3801 | 26 | F | 27:27 | 27:31 | 0:03 | 8:51/M |
65 | Becky Knapp | Atwater OH | 3293 | 22 | F | 27:27 | 27:32 | 0:04 | 8:51/M |
66 | Peggy Kmetz | Strongsville OH | 3291 | 60 | F | 27:27 | 27:39 | 0:11 | 8:51/M |
67 | Joanna Chiu | Kent OH | 3553 | 28 | F | 27:28 | 27:41 | 0:12 | 8:52/M |
68 | Molly Harrington | Kent OH | 3629 | 25 | F | 27:29 | 27:32 | 0:03 | 8:52/M |
69 | Casey Johnson | Boardman OH | 3657 | 18 | F | 27:29 | 27:37 | 0:08 | 8:52/M |
70 | Alexis Dewulf | Powell OH | 3567 | 20 | F | 27:31 | 27:36 | 0:05 | 8:53/M |
71 | Jamie Rhoads | Kent OH | 3755 | 30 | F | 27:34 | 27:58 | 0:24 | 8:54/M |
72 | Jamie Ziemba | 3392 | 34 | F | 27:36 | 27:42 | 0:06 | 8:54/M | |
73 | Anne Wiater | Macedonia OH | 3843 | 26 | F | 27:38 | 27:47 | 0:08 | 8:55/M |
74 | Jennifer Fisette | Ravenna OH | 3597 | 35 | F | 27:39 | 27:51 | 0:11 | 8:55/M |
75 | Cali Hardy | Damascus OH | 3628 | 23 | F | 27:39 | 27:51 | 0:11 | 8:55/M |
76 | Ashley Fraser | Kent OH | 3601 | 27 | F | 27:45 | 28:02 | 0:17 | 8:57/M |
77 | Erica Lacivita | Ravenna OH | 3682 | 22 | F | 27:46 | 27:52 | 0:05 | 8:57/M |
78 | Allison Bottoni | Kent OH | 3236 | 20 | F | 27:48 | 28:07 | 0:18 | 8:58/M |
79 | Ashlee Schirripa | Seven Hills OH | 3771 | 19 | F | 27:51 | 27:54 | 0:02 | 8:59/M |
80 | Vanessa Vesely | Kent OH | 3833 | 43 | F | 27:51 | 28:08 | 0:16 | 8:59/M |
81 | Elizabeth Nelsen | Kent OH | 3724 | 24 | F | 28:00 | 28:05 | 0:05 | 9:02/M |
82 | Susan Louis | Silver Lake OH | 3298 | 43 | F | 28:10 | 28:25 | 0:15 | 9:05/M |
83 | Myrna McMunn | Kent OH | 3709 | 36 | F | 28:15 | 28:33 | 0:18 | 9:07/M |
84 | Mackenzie Myers | Kent OH | 3721 | 21 | F | 28:15 | 28:34 | 0:18 | 9:07/M |
85 | Linda Grimm | Akron OH | 3270 | 19 | F | 28:18 | 28:25 | 0:07 | 9:08/M |
86 | Jessica Hanlon | Akron OH | 3627 | 28 | F | 28:18 | 28:38 | 0:19 | 9:08/M |
87 | Julia Euclide | Ravenna OH | 3588 | 50 | F | 28:21 | 28:28 | 0:07 | 9:09/M |
88 | Amanda Beck | Streetsboro OH | 3522 | 32 | F | 28:23 | 28:35 | 0:12 | 9:09/M |
89 | Kristen Egan | Streetsboro OH | 3582 | 23 | F | 28:33 | 28:46 | 0:13 | 9:13/M |
90 | Joan Bauer | Mogadore OH | 3225 | 45 | F | 28:35 | 28:38 | 0:03 | 9:13/M |
91 | Kathleen Smoot | Akron OH | 3795 | 26 | F | 28:38 | 28:52 | 0:14 | 9:14/M |
92 | Danna Sundet | Streetsboro OH | 3816 | 49 | F | 28:43 | 28:51 | 0:07 | 9:16/M |
93 | Kristen Sundet | Streetsboro OH | 3817 | 18 | F | 28:44 | 28:52 | 0:07 | 9:16/M |
94 | Lola Plough | Ravenna OH | 3743 | 64 | F | 28:45 | 28:57 | 0:11 | 9:16/M |
95 | Octavia Vanderpool | Memphis TN | 3350 | 19 | F | 28:47 | 29:06 | 0:19 | 9:17/M |
96 | Rachel Hernstrom | Huntington WV | 3637 | 29 | F | 28:50 | 28:55 | 0:04 | 9:18/M |
97 | Elena Alcalde | Kent OH | 3219 | 25 | F | 28:51 | 28:57 | 0:05 | 9:18/M |
98 | Rachel Chiarappa | Akron OH | 3552 | 32 | F | 28:51 | 28:58 | 0:07 | 9:18/M |
99 | Nicolle Eastman | Kent OH | 3580 | 18 | F | 28:52 | 28:56 | 0:04 | 9:19/M |
100 | Jennifer Cunningham | Kent OH | 3561 | 31 | F | 28:53 | 29:04 | 0:10 | 9:19/M |
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
101 | Megan Grifa | Stow OH | 3616 | 29 | F | 28:56 | 29:10 | 0:13 | 9:20/M |
102 | Mariangela Sakola | Lorain OH | 3766 | 18 | F | 28:58 | 29:03 | 0:04 | 9:21/M |
103 | Barbara Habowski | Uniontown OH | 3618 | 61 | F | 28:58 | 29:06 | 0:07 | 9:21/M |
104 | Elizabeth Ballash | Fairlawn OH | 3517 | 28 | F | 28:58 | 29:19 | 0:20 | 9:21/M |
105 | Clare Heisey | Chagrin Falls OH | 3272 | 20 | F | 29:00 | 29:00 | 9:21/M | |
106 | Judy Mink | Kent OH | 3312 | 54 | F | 29:12 | 29:24 | 0:12 | 9:25/M |
107 | Amber Grimes | 3379 | 21 | F | 29:13 | 29:32 | 0:19 | 9:25/M | |
108 | Grace Brinder | Kent OH | 3534 | 31 | F | 29:14 | 29:25 | 0:10 | 9:26/M |
109 | Kelley Lutes | Akron OH | 3300 | 46 | F | 29:15 | 29:24 | 0:09 | 9:26/M |
110 | Taylor Christy | Pittsburgh PA | 3554 | 20 | F | 29:21 | 29:31 | 0:09 | 9:28/M |
111 | Nicole Sauter | Kent OH | 3334 | 19 | F | 29:22 | 29:28 | 0:05 | 9:28/M |
112 | Samantha McClain | Kent OH | 3705 | 22 | F | 29:24 | 29:43 | 0:18 | 9:29/M |
113 | Tricia Dirker | Cuyahoga Falls OH | 3574 | 41 | F | 29:30 | 29:37 | 0:06 | 9:31/M |
114 | Emma Conroy | Garfield Heights OH | 3557 | 25 | F | 29:40 | 29:57 | 0:16 | 9:34/M |
115 | Tracy Lara | 3378 | 47 | F | 29:43 | 29:59 | 0:15 | 9:35/M | |
116 | Mandy Toth | Wellington ` OH | 3824 | 20 | F | 29:51 | 29:55 | 0:03 | 9:38/M |
117 | Hailey Robinson | Kent OH | 3759 | 21 | F | 29:53 | 29:53 | 9:38/M | |
118 | Jessica Faylor | Kent OH | 3595 | 21 | F | 29:54 | 30:02 | 0:07 | 9:39/M |
119 | Briana Schubert | Magnolia OH | 3777 | 19 | F | 30:03 | 30:18 | 0:15 | 9:42/M |
120 | Amanda Blackwell | Macedonia OH | 3232 | 19 | F | 30:05 | 30:16 | 0:11 | 9:42/M |
121 | Samantha Brooks | Latrobe PA | 3536 | 20 | F | 30:05 | 30:20 | 0:15 | 9:42/M |
122 | Amy Quillin | Ravenna OH | 3744 | 52 | F | 30:07 | 30:23 | 0:16 | 9:43/M |
123 | Jennilyn Wiley | Stow OH | 3844 | 37 | F | 30:10 | 30:21 | 0:10 | 9:44/M |
124 | Sarah Smith | Kent OH | 3794 | 22 | F | 30:12 | 30:16 | 0:03 | 9:45/M |
125 | Ashley Paul | Mantua OH | 3325 | 21 | F | 30:15 | 30:21 | 0:06 | 9:45/M |
126 | Sue Knapp | Atwater OH | 3292 | 54 | F | 30:16 | 30:21 | 0:04 | 9:46/M |
127 | Connie Napolitano | Parma OH | 3722 | 48 | F | 30:16 | 30:28 | 0:12 | 9:46/M |
128 | Kathryn Housel | Kent OH | 3644 | 29 | F | 30:19 | 30:29 | 0:10 | 9:47/M |
129 | Rachel Lisle | Cuyahoga Falls OH | 3694 | 38 | F | 30:23 | 30:26 | 0:02 | 9:48/M |
130 | Johnathan Tran | Youngstown OH | 3826 | 14 | F | 30:30 | 30:50 | 0:19 | 9:50/M |
131 | Aleesha McCormick | 3394 | 29 | F | 30:31 | 30:47 | 0:16 | 9:51/M | |
132 | Amy Bower | Ravenna OH | 3531 | 38 | F | 30:37 | 30:54 | 0:17 | 9:53/M |
133 | Marjie Billock | Rootstown OH | 3527 | 40 | F | 30:38 | 30:56 | 0:17 | 9:53/M |
134 | Kelly Wood | Akron OH | 3850 | 42 | F | 30:40 | 30:56 | 0:16 | 9:54/M |
135 | Mansi Mehta | Kent OH | 3710 | 25 | F | 30:41 | 31:01 | 0:19 | 9:54/M |
136 | Robert Reutter | 3361 | 58 | F | 30:43 | 31:00 | 0:17 | 9:55/M | |
137 | Michiko Watanabe | Kent OH | 3840 | 60 | F | 30:47 | 30:57 | 0:10 | 9:56/M |
138 | Kristin Stasiowski | Kent OH | 3805 | 35 | F | 30:47 | 30:59 | 0:12 | 9:56/M |
139 | Kalli Sternberg | Solon OH | 3807 | 18 | F | 30:54 | 31:10 | 0:16 | 9:58/M |
140 | Laurie Kidwell | Stow OH | 3287 | 54 | F | 30:56 | 30:56 | 9:59/M | |
141 | Kimberly Hutchings | Kent OH | 3280 | 43 | F | 31:01 | 31:11 | 0:09 | 10:00/M |
142 | Emma Judge | Kent OH | 3663 | 43 | F | 31:07 | 31:13 | 0:06 | 10:02/M |
143 | Stacey Hettick | Stow OH | 3639 | 30 | F | 31:13 | 31:29 | 0:15 | 10:04/M |
144 | Molly Janssen | Kent OH | 3650 | 27 | F | 31:14 | 31:23 | 0:09 | 10:05/M |
145 | Meagan Longanecker | Canton OH | 3695 | 24 | F | 31:28 | 31:46 | 0:17 | 10:09/M |
146 | Joelle Cruz | Kent OH | 3246 | 30 | F | 31:29 | 31:44 | 0:14 | 10:09/M |
147 | Shannon Carll | Columbus OH | 3240 | 23 | F | 31:31 | 31:40 | 0:08 | 10:10/M |
148 | Sarah Lentine | Copley OH | 3297 | 23 | F | 31:32 | 31:40 | 0:08 | 10:10/M |
149 | Amanda Fetsko | Uniontown OH | 3259 | 8 | F | 31:37 | 31:41 | 0:03 | 10:12/M |
150 | Olivia Stone | 3398 | 24 | F | 31:45 | 32:00 | 0:15 | 10:15/M | |
151 | Elizabth Baker | Kent OH | 3516 | 22 | F | 31:47 | 32:07 | 0:19 | 10:15/M |
152 | Candice Martin | Canton OH | 3302 | 27 | F | 31:50 | 32:04 | 0:13 | 10:16/M |
153 | Donna Reutter | 3360 | 52 | F | 31:51 | 32:08 | 0:17 | 10:16/M | |
154 | Nora O'Shaughnessy | Cleveland OH | 3734 | 27 | F | 31:52 | 32:02 | 0:10 | 10:17/M |
155 | Victoria Shirey | Rootstown OH | 3782 | 47 | F | 31:57 | 32:16 | 0:19 | 10:18/M |
156 | Krysten Udris | Westlake OH | 3829 | 26 | F | 31:58 | 32:13 | 0:14 | 10:19/M |
157 | Nancy Karl | Cuyahoga Falls OH | 3667 | 64 | F | 31:58 | 32:15 | 0:17 | 10:19/M |
158 | Brittany Belko | Brunswick OH | 3523 | 26 | F | 31:59 | 32:08 | 0:08 | 10:19/M |
159 | Anna Hoffman | 3359 | 20 | F | 32:03 | 32:14 | 0:10 | 10:20/M | |
160 | Phelan Fletcher | Copley OH | 3261 | 25 | F | 32:04 | 32:12 | 0:08 | 10:21/M |
161 | Brittany Carson | 3399 | 27 | F | 32:05 | 32:21 | 0:15 | 10:21/M | |
162 | Jessica Case | Broadview Heights OH | 3549 | 29 | F | 32:14 | 32:28 | 0:13 | 10:24/M |
163 | Alexandra Kluzzarov | 3370 | 26 | F | 32:15 | 32:30 | 0:14 | 10:24/M | |
164 | Dawn King | Mantua OH | 3669 | 44 | F | 32:16 | 32:32 | 0:15 | 10:25/M |
165 | Elizabeth Bauer | Mogadore OH | 3227 | 10 | F | 32:27 | 32:30 | 0:03 | 10:28/M |
166 | Billie Finkler | Olmsted Falls OH | 3596 | 51 | F | 32:34 | 32:54 | 0:19 | 10:30/M |
167 | Kathryn Udris | Westlake OH | 3831 | 21 | F | 32:35 | 32:49 | 0:14 | 10:31/M |
168 | Susie Talevski | Willoughby OH | 3819 | 46 | F | 32:35 | 32:55 | 0:20 | 10:31/M |
169 | Allyson Kobus | Stow OH | 3675 | 20 | F | 32:45 | 33:00 | 0:15 | 10:34/M |
170 | Kylie Calcei | 3385 | 42 | F | 32:48 | 32:59 | 0:11 | 10:35/M | |
171 | Kelly Adler | Cuyahoga Falls OH | 3506 | 26 | F | 32:53 | 33:03 | 0:10 | 10:36/M |
172 | Elizabeth Dell | Kent OH | 3248 | 23 | F | 32:53 | 33:11 | 0:17 | 10:36/M |
173 | Valerie Kolt | Ravenna OH | 3676 | 28 | F | 32:59 | 33:05 | 0:06 | 10:38/M |
174 | Abbigail Edwards | 3384 | 12 | F | 33:07 | 33:19 | 0:11 | 10:41/M | |
175 | Amy Arisco | Ravenna OH | 3511 | 24 | F | 33:09 | 33:31 | 0:22 | 10:42/M |
176 | Sara Giel | Garrettsville OH | 3609 | 25 | F | 33:10 | 33:25 | 0:14 | 10:42/M |
177 | Danielle Osentoski | New Philadelphia OH | 3321 | 20 | F | 33:12 | 33:28 | 0:16 | 10:43/M |
178 | Tiffany Bergin | Stow OH | 3525 | 28 | F | 33:18 | 33:33 | 0:14 | 10:45/M |
179 | Mary L Brenneman | Cuyahoga Falls OH | 3532 | 54 | F | 33:42 | 33:55 | 0:12 | 10:52/M |
180 | Mackenzie Robinson | 3367 | 18 | F | 33:43 | 33:56 | 0:13 | 10:53/M | |
181 | Abigail Pike | Dorset OH | 3741 | 18 | F | 33:43 | 33:56 | 0:13 | 10:53/M |
182 | Rebecca Kidwell | Stow OH | 3288 | 22 | F | 33:51 | 34:06 | 0:14 | 10:55/M |
183 | Chelsie Young | Cuyahoga Falls OH | 3856 | 31 | F | 33:52 | 34:08 | 0:15 | 10:55/M |
184 | Ellen Campbell | Marietta OH | 3545 | 33 | F | 33:59 | 34:12 | 0:13 | 10:58/M |
185 | Mandy Schneider | Canfield OH | 3775 | 20 | F | 34:02 | 34:08 | 0:05 | 10:59/M |
186 | Mackenzie Dolhun | East Liverpool OH | 3250 | 18 | F | 34:07 | 34:16 | 0:08 | 11:00/M |
187 | Katie Goldring | Kent OH | 3610 | 29 | F | 34:18 | 34:37 | 0:18 | 11:04/M |
188 | Lillian Scott | Kent OH | 3780 | 20 | F | 34:27 | 34:39 | 0:12 | 11:07/M |
189 | Danielle Swann | Solon OH | 3344 | 27 | F | 34:28 | 34:41 | 0:13 | 11:07/M |
190 | Shelby Petrella | Mingo Junction OH | 3739 | 22 | F | 34:30 | 34:55 | 0:24 | 11:08/M |
191 | Stephanie Petrella | Stow OH | 3738 | 24 | F | 34:30 | 34:56 | 0:25 | 11:08/M |
192 | Brittany Sands | Amherst OH | 3769 | 19 | F | 34:40 | 34:45 | 0:05 | 11:11/M |
193 | Lindsay Jespersen | Evans City PA | 3653 | 18 | F | 34:41 | 34:52 | 0:11 | 11:11/M |
194 | Ashley Memmo | Pewaukee WI | 3712 | 18 | F | 34:42 | 34:53 | 0:11 | 11:12/M |
195 | Lynne Guillot Miller | Stow OH | 3617 | 42 | F | 34:45 | 35:08 | 0:23 | 11:13/M |
196 | Noriko Toyokawa | Kent OH | 3825 | 54 | F | 34:53 | 35:09 | 0:15 | 11:15/M |
197 | Katherine Darling | Streetsboro OH | 3563 | 21 | F | 34:59 | 35:18 | 0:19 | 11:17/M |
198 | Irene Panin | 3356 | 24 | F | 35:01 | 35:05 | 0:03 | 11:18/M | |
199 | Jeanette Kletzli | Reading MA | 3289 | 28 | F | 35:10 | 35:22 | 0:11 | 11:21/M |
200 | Kimberly Rufra | Akron OH | 3765 | 41 | F | 35:16 | 35:32 | 0:16 | 11:23/M |
Place | Name | City | Bib No | Age | Gender | Chip Time | Gun Time | Chip Diff | Pace |
201 | Jamie Fellenstein | 3400 | 31 | F | 35:20 | 35:44 | 0:23 | 11:24/M | |
202 | Cathy Anderson | Kent OH | 3222 | 60 | F | 35:24 | 35:41 | 0:16 | 11:25/M |
203 | Latrisha Mars | Aurora OH | 3701 | 25 | F | 35:29 | 35:31 | 0:02 | 11:27/M |
204 | Elizabeth Leach | Washington DC | 3689 | 32 | F | 35:34 | 35:48 | 0:13 | 11:28/M |
205 | Claire Fogle | Kent OH | 3599 | 21 | F | 35:35 | 35:47 | 0:11 | 11:29/M |
206 | Leann Galea | Hudson OH | 3606 | 32 | F | 35:38 | 35:59 | 0:21 | 11:30/M |
207 | Susan Sikora | Akron OH | 3786 | 58 | F | 35:39 | 35:58 | 0:18 | 11:30/M |
208 | Julie Gabella | Kent OH | 3605 | 32 | F | 35:39 | 36:00 | 0:21 | 11:30/M |
209 | Jordan Anderson | Cuyahoga Falls OH | 3221 | 28 | F | 35:46 | 36:07 | 0:21 | 11:32/M |
210 | Renée Gabella | Cuyahoga Falls OH | 3604 | 0 | F | 36:17 | 36:39 | 0:21 | 11:42/M |
211 | Nicole Winkleman | Akron OH | 3847 | 24 | F | 36:23 | 36:38 | 0:14 | 11:44/M |
212 | Elizabeth Sauer | Cuyahoga Falls OH | 3333 | 28 | F | 36:24 | 36:38 | 0:13 | 11:45/M |
213 | Aileen Jencius | Kent OH | 3282 | 58 | F | 36:40 | 36:58 | 0:18 | 11:50/M |
214 | Leeann Shupe | Brimfield OH | 3783 | 47 | F | 36:47 | 37:02 | 0:15 | 11:52/M |
215 | Megan Sulc | Chagrin Falls OH | 3815 | 20 | F | 36:51 | 37:18 | 0:26 | 11:53/M |
216 | Erin Dupont | Twinsburg OH | 3578 | 26 | F | 36:52 | 37:06 | 0:14 | 11:54/M |
217 | Jaclyn Jimison | Akron OH | 3655 | 24 | F | 36:53 | 37:10 | 0:16 | 11:54/M |
218 | Amanda Roblin | Lorain OH | 3760 | 21 | F | 36:56 | 37:14 | 0:18 | 11:55/M |
219 | Dana Roblin | Lorain OH | 3761 | 21 | F | 36:57 | 37:14 | 0:17 | 11:55/M |
220 | Luann Hallahan | Butler PA | 3620 | 59 | F | 36:58 | 37:17 | 0:18 | 11:55/M |
221 | Linda Sulc | Chagrin Falls OH | 3814 | 51 | F | 36:58 | 37:24 | 0:26 | 11:55/M |
222 | Lauren Sickle | Copley OH | 3784 | 26 | F | 37:05 | 37:15 | 0:09 | 11:58/M |
223 | Jillian Kiska | Cuyahoga Falls OH | 3672 | 29 | F | 37:08 | 37:34 | 0:25 | 11:59/M |
224 | Leora Cohen | Akron OH | 3555 | 26 | F | 37:16 | 37:36 | 0:20 | 12:01/M |
225 | Melissa Schoger | Medina OH | 3776 | 33 | F | 37:24 | 37:48 | 0:24 | 12:04/M |
226 | Amy Ostrosky | Kent OH | 3660 | 31 | F | 37:53 | 38:04 | 0:10 | 12:13/M |
227 | Dawn Lawrence | Garrettsville OH | 3685 | 39 | F | 37:54 | 38:04 | 0:10 | 12:14/M |
228 | Rebecca Kapler | Cuyahoga Falls OH | 3666 | 25 | F | 38:01 | 38:20 | 0:19 | 12:16/M |
229 | Ashley Brubaker | Kent OH | 3538 | 30 | F | 38:14 | 38:28 | 0:13 | 12:20/M |
230 | Kirsten Beatty | Kent OH | 3228 | 23 | F | 38:20 | 38:39 | 0:18 | 12:22/M |
231 | Lashonda Taylor | Akron OH | 3346 | 34 | F | 38:32 | 38:43 | 0:10 | 12:26/M |
232 | Lauren Mazza | Kent OH | 3304 | 24 | F | 38:42 | 38:46 | 0:03 | 12:29/M |
233 | Dana Palumbo | Cranberry Township PA | 3736 | 19 | F | 38:43 | 38:56 | 0:12 | 12:29/M |
234 | Caitlin Jaworski | Kent OH | 3652 | 27 | F | 39:05 | 39:17 | 0:11 | 12:36/M |
235 | Susan M Hallora Halloran | Parma OH | 3623 | 49 | F | 39:07 | 39:20 | 0:12 | 12:37/M |
236 | Suzanne Hughes | Akron OH | 3277 | 42 | F | 39:37 | 39:55 | 0:18 | 12:47/M |
237 | Ruth Kyle | Kent OH | 3681 | 33 | F | 39:45 | 40:03 | 0:18 | 12:49/M |
238 | Tiffany Yehle | Kent OH | 3854 | 34 | F | 39:50 | 40:04 | 0:14 | 12:51/M |
239 | Gabrielle Hughes | Akron OH | 3278 | 15 | F | 39:56 | 40:14 | 0:18 | 12:53/M |
240 | Jennifer Kelly | Lakewood OH | 3285 | 26 | F | 40:19 | 40:35 | 0:16 | 13:00/M |
241 | Becky Fuller | Hilliard OH | 3602 | 52 | F | 40:24 | 40:37 | 0:13 | 13:02/M |
242 | Victorria Sanders | Columbus OH | 3768 | 19 | F | 40:25 | 40:29 | 0:03 | 13:02/M |
243 | Via Stacey | Alexandria KY | 3803 | 20 | F | 40:42 | 40:50 | 0:08 | 13:08/M |
244 | Brooke England | Hartille OH | 3586 | 11 | F | 40:43 | 40:43 | 0:00 | 13:08/M |
245 | Rhonda Sublet | Mogadore OH | 3813 | 46 | F | 40:44 | 41:07 | 0:23 | 13:08/M |
246 | Abigail Yackley | Akron OH | 3852 | 19 | F | 40:49 | 41:04 | 0:15 | 13:10/M |
247 | Amanda Douvis | Warren OH | 3252 | 22 | F | 40:54 | 41:03 | 0:08 | 13:12/M |
