Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5k |
|||||||||
Top | |||||||||
Female Overall Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Patricia Pavicic | Euclid OH | 3362 | 30 | 1 | 20:30 | 20:32 | 0:01 | 6:37/M |
2 | Amie Scarpitti | Akron OH | 3880 | 34 | 2 | 21:34 | 21:37 | 0:03 | 6:57/M |
3 | Sarah Kulp | Brunswick OH | 3678 | 22 | 3 | 21:39 | 21:41 | 0:02 | 6:59/M |
Top | |||||||||
Female 14 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Caroline Koogle | Kent OH | 3667 | 14 | 65 | 27:20 | 27:29 | 0:08 | 8:49/M |
2 | Regina McWilliams | Cuyahoga Falls OH | 3748 | 13 | 145 | 30:49 | 31:08 | 0:18 | 9:56/M |
3 | Emma Herman | Kent OH | 3604 | 9 | 149 | 30:56 | 31:11 | 0:14 | 9:59/M |
4 | Nora Vesely | Kent OH | 3954 | 8 | 160 | 31:39 | 32:05 | 0:26 | 10:13/M |
5 | Rebecca Huth | Atwater OH | 3625 | 9 | 226 | 35:28 | 35:30 | 0:02 | 11:26/M |
6 | Mia Iverson | Stow OH | 3630 | 10 | 248 | 37:02 | 37:08 | 0:05 | 11:57/M |
7 | Gurmann Boparai | Canton OH | 3420 | 14 | 259 | 37:39 | 37:54 | 0:14 | 12:09/M |
8 | Madi Definbaugh | Salem OH | 3483 | 13 | 265 | 37:57 | 38:25 | 0:27 | 12:15/M |
9 | Emmanuelle Eash | New Baltimore MI | 3517 | 14 | 285 | 39:42 | 40:15 | 0:32 | 12:48/M |
10 | Hannah Finley | Kent OH | 3355 | 13 | 288 | 39:58 | 40:23 | 0:24 | 12:54/M |
11 | Ellianna Crumley | Twinsburg OH | 3472 | 8 | 328 | 44:38 | 44:48 | 0:09 | 14:24/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Haley Underwood | Kent OH | 3946 | 19 | 6 | 23:07 | 23:12 | 0:05 | 7:27/M |
2 | Kalyn Renner | Stow OH | 3846 | 19 | 10 | 23:31 | 23:47 | 0:15 | 7:35/M |
3 | Grace Murray | Hudson OH | 3778 | 19 | 13 | 23:51 | 23:58 | 0:07 | 7:42/M |
4 | Alison Gillam | Elyria OH | 3557 | 18 | 14 | 23:53 | 23:57 | 0:03 | 7:42/M |
5 | Gabrielle Gentile | Rocky River OH | 3553 | 19 | 18 | 24:04 | 24:08 | 0:04 | 7:46/M |
6 | Stephanie Bayne | Strongsville OH | 3397 | 19 | 40 | 25:59 | 26:17 | 0:18 | 8:23/M |
7 | Hayley Dudley | Lewis Center OH | 3510 | 19 | 42 | 26:14 | 26:21 | 0:07 | 8:28/M |
8 | Christine Ibarluzea | Brockport NY | 3371 | 19 | 43 | 26:15 | 26:25 | 0:10 | 8:28/M |
9 | Sherah Redman | Akron OH | 3842 | 18 | 45 | 26:29 | 26:38 | 0:08 | 8:33/M |
10 | Mica Brooks | Akron OH | 3436 | 15 | 48 | 26:37 | 26:44 | 0:06 | 8:35/M |
11 | Taylor Christy | Pittsburgh PA | 3457 | 19 | 49 | 26:38 | 26:49 | 0:10 | 8:35/M |
12 | Marisa Waits | Dublin OH | 3960 | 19 | 60 | 27:10 | 27:15 | 0:04 | 8:46/M |
13 | Jordan Holderness | Somerset OH | 3617 | 19 | 62 | 27:15 | 27:20 | 0:05 | 8:47/M |
14 | Brigid Griffin | Grafton OH | 3575 | 18 | 78 | 28:01 | 28:06 | 0:04 | 9:02/M |
15 | Andrea Scarpelli | Avon OH | 3879 | 19 | 79 | 28:05 | 28:09 | 0:04 | 9:04/M |
16 | Angie Christensen | Ravenna OH | 3453 | 19 | 81 | 28:11 | 28:35 | 0:23 | 9:05/M |
17 | Ashlee Schirripa | Seven Hills OH | 3882 | 18 | 87 | 28:35 | 28:43 | 0:07 | 9:13/M |
18 | Brianna Hedley | Twinsburg OH | 3596 | 19 | 103 | 29:05 | 29:24 | 0:18 | 9:23/M |
19 | Kayla Renicker | Kent OH | 3845 | 18 | 111 | 29:21 | 29:25 | 0:03 | 9:28/M |
20 | Catena Core | Mineral Ridge OH | 3464 | 17 | 118 | 29:50 | 30:14 | 0:24 | 9:37/M |
21 | Ria Boparai | Canton OH | 3421 | 18 | 143 | 30:48 | 31:02 | 0:14 | 9:56/M |
22 | Justine Kandra | Pittsburgh PA | 3645 | 18 | 158 | 31:35 | 31:42 | 0:07 | 10:11/M |
23 | Mandy Schneider | Canfield OH | 3886 | 19 | 163 | 31:41 | 32:05 | 0:23 | 10:13/M |
24 | Mary Waddington | Akron OH | 3958 | 19 | 171 | 31:55 | 32:08 | 0:12 | 10:18/M |
25 | Natalie Swift | Amherst OH | 3367 | 19 | 181 | 32:23 | 32:49 | 0:26 | 10:27/M |
26 | Sember Moore | Columbus OH | 3765 | 17 | 183 | 32:36 | 33:09 | 0:33 | 10:31/M |
27 | Elizabeth Milhoan | Akron OH | 3759 | 17 | 204 | 33:47 | 34:05 | 0:17 | 10:54/M |
28 | Tori Shokles | North Royalton OH | 3900 | 18 | 209 | 34:14 | 34:22 | 0:07 | 11:03/M |
29 | Reena Goraya | Canton OH | 3562 | 15 | 228 | 35:46 | 36:00 | 0:14 | 11:32/M |
30 | Kelsey Dietrich | Port Clinton OH | 3487 | 15 | 274 | 39:03 | 39:15 | 0:11 | 12:36/M |
31 | Abigail Yackley | Akron OH | 3991 | 18 | 315 | 41:59 | 42:30 | 0:30 | 13:33/M |
32 | Courtney Prater | Hudson OH | 3835 | 17 | 340 | 47:24 | 47:38 | 0:14 | 15:17/M |
33 | Diamonty Moore | Columbus OH | 3764 | 19 | 347 | 51:16 | 51:49 | 0:32 | 16:32/M |
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kara Henningsen | Powell OH | 3601 | 22 | 11 | 23:32 | 23:37 | 0:04 | 7:35/M |
2 | Maggie Pisano | New Kensington PA | 3830 | 21 | 15 | 23:56 | 24:00 | 0:04 | 7:43/M |
3 | Rachel Morrow | Tallmadge OH | 3768 | 21 | 19 | 24:09 | 24:09 | 0:00 | 7:47/M |
4 | Erica Kruse | Kent OH | 3676 | 22 | 21 | 24:15 | 24:20 | 0:05 | 7:49/M |
5 | Corinne Brothers | Kent OH | 3437 | 21 | 26 | 25:08 | 25:10 | 0:02 | 8:06/M |
6 | Kendra Kassonie | Clayton NC | 3648 | 22 | 27 | 25:12 | 25:19 | 0:06 | 8:08/M |
7 | Megan Linscott | Independence OH | 3693 | 20 | 29 | 25:22 | 25:34 | 0:12 | 8:11/M |
8 | Carly Shiner | Kent OH | 3899 | 22 | 30 | 25:24 | 25:40 | 0:16 | 8:12/M |
9 | Taelor Gates | Canton OH | 3550 | 21 | 37 | 25:57 | 26:04 | 0:07 | 8:22/M |
10 | Rachel Oravec | Streetsboro OH | 3802 | 22 | 41 | 26:11 | 26:24 | 0:12 | 8:27/M |
11 | Michelle Hoskin | Kent OH | 3618 | 21 | 51 | 26:45 | 27:07 | 0:22 | 8:38/M |
12 | Jennifer Wintrow | Bath OH | 3974 | 22 | 58 | 27:06 | 27:14 | 0:07 | 8:45/M |
13 | Mia Dinga | Kent OH | 3490 | 20 | 63 | 27:15 | 27:23 | 0:07 | 8:47/M |
14 | Rachel Belack | Mcmurray PA | 3400 | 20 | 64 | 27:19 | 27:30 | 0:10 | 8:49/M |
15 | Kelsey Maag | Massillon OH | 3706 | 20 | 67 | 27:21 | 27:30 | 0:08 | 8:49/M |
16 | Molly Harrington | Kent OH | 3588 | 24 | 69 | 27:26 | 27:38 | 0:11 | 8:51/M |
17 | Hannah Cooper | Ravenna OH | 3462 | 21 | 71 | 27:33 | 27:41 | 0:07 | 8:53/M |
18 | Alexa Herrera | Kent OH | 3607 | 20 | 74 | 27:41 | 27:46 | 0:04 | 8:56/M |
19 | Kasey McMurray | Canfield OH | 3745 | 20 | 73 | 27:41 | 27:46 | 0:04 | 8:56/M |
20 | Courtney Osentoski | New Philadelphia OH | 3803 | 22 | 77 | 27:55 | 28:18 | 0:23 | 9:00/M |
21 | Jaime Walters | Streetsboro OH | 3963 | 22 | 92 | 28:42 | 28:48 | 0:05 | 9:15/M |
22 | Michelle Gran | Stow OH | 3568 | 24 | 95 | 28:46 | 29:12 | 0:25 | 9:17/M |
23 | Heather Kinaitis | Kent OH | 3656 | 24 | 96 | 28:46 | 29:12 | 0:25 | 9:17/M |
24 | Sara Schirripa | Seven Hills OH | 3883 | 20 | 97 | 28:49 | 28:57 | 0:07 | 9:18/M |
25 | Margaret Evans | Kent OH | 3527 | 21 | 99 | 28:58 | 29:22 | 0:23 | 9:21/M |
26 | Monica Hermann | Cuyahoga Falls OH | 3606 | 24 | 109 | 29:20 | 29:27 | 0:06 | 9:28/M |
27 | Rebecca Kernan | Kent OH | 3653 | 22 | 110 | 29:21 | 29:24 | 0:02 | 9:28/M |
28 | Lindsay Endres | Massillon OH | 3525 | 22 | 117 | 29:50 | 30:07 | 0:17 | 9:37/M |
29 | Danielle Wright | Akron OH | 3983 | 23 | 122 | 30:00 | 30:25 | 0:24 | 9:41/M |
30 | Chelsea Daum | Sterling VA | 3480 | 21 | 123 | 30:03 | 30:12 | 0:09 | 9:42/M |
31 | Katie Johnson | Kent OH | 3638 | 22 | 127 | 30:12 | 30:21 | 0:09 | 9:45/M |
32 | Jessica Grigoli | Streetsboro OH | 3576 | 23 | 128 | 30:14 | 30:16 | 0:02 | 9:45/M |
33 | Brittany Stevanus | Kent OH | 3927 | 21 | 135 | 30:30 | 30:33 | 0:03 | 9:50/M |
34 | Jordan Brannan | Kent OH | 3429 | 23 | 146 | 30:50 | 31:13 | 0:22 | 9:57/M |
35 | Heather Hughes | Kent OH | 3621 | 24 | 150 | 30:57 | 31:00 | 0:02 | 9:59/M |
36 | Natalia Webster | Hudson OH | 3968 | 23 | 159 | 31:35 | 32:01 | 0:25 | 10:11/M |
37 | Marissa Gargano | Niles OH | 3548 | 23 | 162 | 31:40 | 32:06 | 0:26 | 10:13/M |
38 | Lauren Wurm | Mantua OH | 3990 | 22 | 167 | 31:46 | 31:53 | 0:06 | 10:15/M |
39 | Kathryn Udris | Westlake OH | 3945 | 20 | 170 | 31:50 | 32:00 | 0:09 | 10:16/M |
40 | Angelica Bradac | North Olmsted OH | 3361 | 20 | 174 | 32:04 | 32:14 | 0:09 | 10:21/M |
41 | Brittany Kelly | Warren OH | 3650 | 24 | 175 | 32:06 | 32:29 | 0:22 | 10:21/M |
42 | Dominique Brickner | Kent OH | 3432 | 22 | 177 | 32:12 | 32:30 | 0:18 | 10:23/M |
43 | Drew Parker | Kent OH | 3822 | 20 | 178 | 32:15 | 32:22 | 0:07 | 10:24/M |
44 | Nikki Neitzel | Kent OH | 3791 | 24 | 179 | 32:22 | 32:45 | 0:22 | 10:26/M |
45 | Jessica Raico | Lakewood OH | 3840 | 23 | 180 | 32:22 | 32:45 | 0:22 | 10:26/M |
46 | Kelly Christensen | Ravenna OH | 3454 | 22 | 194 | 33:23 | 33:46 | 0:23 | 10:46/M |
47 | Emily Martin | Mineral Ridge OH | 3719 | 20 | 202 | 33:41 | 34:04 | 0:23 | 10:52/M |
48 | Kimberly Barker | Westlake OH | 3394 | 24 | 205 | 33:53 | 34:05 | 0:11 | 10:56/M |
49 | Cori Verba | Stow OH | 3952 | 21 | 212 | 34:21 | 34:56 | 0:34 | 11:05/M |
50 | Samantha Kolbl | Canton OH | 3665 | 20 | 216 | 34:42 | 34:54 | 0:12 | 11:12/M |
51 | Kelly Leasure | Streetsboro OH | 3687 | 22 | 217 | 34:43 | 34:55 | 0:11 | 11:12/M |
52 | Miranda George | Canton OH | 3554 | 22 | 224 | 35:25 | 35:54 | 0:29 | 11:25/M |
53 | Mary Jo Spletzer | Warren OH | 3924 | 24 | 225 | 35:26 | 35:54 | 0:27 | 11:26/M |
54 | Jenna Bertolone | Macedonia OH | 3406 | 21 | 236 | 36:20 | 36:48 | 0:28 | 11:43/M |
55 | Danielle Dowling | Stow OH | 3503 | 23 | 238 | 36:29 | 36:55 | 0:26 | 11:46/M |
56 | Leah Green | Kent OH | 3569 | 22 | 240 | 36:42 | 37:01 | 0:19 | 11:50/M |
57 | Lauren Gruber | Kent OH | 3582 | 20 | 242 | 36:51 | 37:17 | 0:25 | 11:53/M |
58 | Leah Smoulder | Kent OH | 3918 | 20 | 243 | 36:55 | 37:21 | 0:25 | 11:55/M |
59 | Katie Wise | Wooster OH | 3976 | 21 | 246 | 36:59 | 37:15 | 0:15 | 11:56/M |
60 | Halle Michalakes | Parma OH | 3755 | 20 | 253 | 37:16 | 37:30 | 0:14 | 12:01/M |
61 | Tiffany Korzan | Canton OH | 3671 | 22 | 261 | 37:43 | 37:52 | 0:09 | 12:10/M |
62 | Amanda Douvis | Warren OH | 3502 | 22 | 270 | 38:32 | 38:49 | 0:16 | 12:26/M |
63 | Kristen Ignat | Cuyahoga Falls OH | 3628 | 23 | 275 | 39:05 | 39:18 | 0:12 | 12:36/M |
64 | Rachel Marcum | Mentor OH | 3716 | 24 | 276 | 39:06 | 39:17 | 0:11 | 12:37/M |
65 | Samantha Siegner | Windham OH | 3902 | 24 | 278 | 39:18 | 39:46 | 0:28 | 12:41/M |
66 | Hannah Young | Massillon OH | 3993 | 23 | 283 | 39:36 | 39:54 | 0:17 | 12:46/M |
67 | Jensen Dearment | Canton OH | 3481 | 20 | 291 | 40:04 | 40:07 | 0:03 | 12:55/M |
68 | Miranda O'Dell | Shadyside OH | 3801 | 21 | 292 | 40:05 | 40:09 | 0:03 | 12:56/M |
69 | Megan Tribout | Medina OH | 3943 | 24 | 307 | 41:22 | 41:56 | 0:33 | 13:21/M |
70 | Caitlin O'Connor | Streetsboro OH | 3800 | 22 | 312 | 41:42 | 42:01 | 0:18 | 13:27/M |
71 | Amy Paluf | South Euclid OH | 3815 | 20 | 314 | 41:46 | 42:13 | 0:27 | 13:28/M |
72 | Elizabeth Anderson | Munroe Falls OH | 3378 | 21 | 316 | 42:15 | 42:35 | 0:20 | 13:38/M |
73 | Krista McFeeders | New Philadelphia OH | 3742 | 20 | 319 | 43:52 | 44:13 | 0:21 | 14:09/M |
74 | Stacy Hilinski | Chagrin Falls OH | 3612 | 24 | 333 | 45:31 | 45:51 | 0:20 | 14:41/M |
75 | Suzannah Gingo | Stow OH | 3559 | 22 | 335 | 46:35 | 46:54 | 0:18 | 15:02/M |
76 | Casey Jones | Streetsboro OH | 3640 | 21 | 336 | 46:35 | 46:54 | 0:19 | 15:02/M |
77 | Amanda Lang | Akron OH | 3681 | 22 | 339 | 46:54 | 47:09 | 0:15 | 15:08/M |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kate Casserlie | West Farmington OH | 3448 | 28 | 4 | 22:23 | 22:34 | 0:10 | 7:13/M |
2 | Aleesha McCormick | Canton OH | 3731 | 29 | 8 | 23:13 | 23:19 | 0:06 | 7:29/M |
3 | Lauren Schultz | Lyndhurst OH | 3888 | 26 | 9 | 23:31 | 23:33 | 0:02 | 7:35/M |
4 | Amy Rafferty | Ravenna OH | 3838 | 28 | 33 | 25:38 | 25:50 | 0:12 | 8:16/M |
5 | Nicole Groves | Akron OH | 3578 | 27 | 39 | 25:57 | 26:06 | 0:09 | 8:22/M |
6 | Kelly Novotny | Aurora OH | 3798 | 27 | 57 | 27:04 | 27:22 | 0:17 | 8:44/M |
7 | Nichole McCoy | Cuyahoga Falls OH | 3733 | 29 | 76 | 27:43 | 27:52 | 0:09 | 8:56/M |
8 | Kate McFall | Ravenna OH | 3741 | 27 | 85 | 28:32 | 28:48 | 0:15 | 9:12/M |
9 | Kimberly Haas | Brookpark OH | 3583 | 27 | 88 | 28:35 | 28:58 | 0:22 | 9:13/M |
10 | Katie Garraty | Stow OH | 3549 | 28 | 89 | 28:39 | 28:48 | 0:09 | 9:15/M |
11 | Erin Sonenstein | Akron OH | 3920 | 28 | 90 | 28:40 | 28:45 | 0:04 | 9:15/M |
12 | Sarah Durkalski | Kent OH | 3516 | 28 | 94 | 28:45 | 29:06 | 0:21 | 9:16/M |
13 | Emily Cicora | Meadville PA | 3459 | 28 | 101 | 29:01 | 29:18 | 0:16 | 9:22/M |
14 | Samantha Murphy | Deerfield OH | 3777 | 25 | 104 | 29:07 | 29:17 | 0:10 | 9:24/M |
15 | Katie Ross | Southington OH | 3862 | 29 | 112 | 29:27 | 29:37 | 0:10 | 9:30/M |
16 | Indira Sultanic | Kent OH | 3930 | 29 | 114 | 29:36 | 29:54 | 0:18 | 9:33/M |
17 | Elizabeth Sauer | Cuyahoga Falls OH | 3877 | 27 | 126 | 30:07 | 30:19 | 0:11 | 9:43/M |
18 | Jami Englehart | Kent OH | 3526 | 26 | 137 | 30:38 | 30:53 | 0:14 | 9:53/M |
19 | Jenna Gowin | Ravenna OH | 3565 | 26 | 138 | 30:38 | 30:53 | 0:14 | 9:53/M |
20 | Joanna Chiu | Kent OH | 3341 | 27 | 144 | 30:49 | 31:02 | 0:13 | 9:56/M |
21 | Jacquelyn Monnin | Kent OH | 3763 | 27 | 165 | 31:44 | 31:47 | 0:03 | 10:14/M |
22 | Valerie Kolt | Ravenna OH | 3666 | 28 | 168 | 31:48 | 32:00 | 0:12 | 10:15/M |
23 | Christine Luketic | Kent OH | 3703 | 27 | 185 | 32:45 | 32:53 | 0:07 | 10:34/M |
24 | Rachel James | Wadsworth OH | 3635 | 28 | 189 | 33:03 | 33:15 | 0:12 | 10:40/M |
25 | Sierra Baker | Kent OH | 3389 | 26 | 196 | 33:28 | 33:46 | 0:18 | 10:48/M |
26 | Cathy Ahrens | Kent OH | 3374 | 27 | 197 | 33:33 | 34:01 | 0:27 | 10:49/M |
27 | Kristy King | Stow OH | 3658 | 27 | 198 | 33:35 | 34:01 | 0:25 | 10:50/M |
28 | Julie May | Twinsburg OH | 3364 | 29 | 199 | 33:36 | 34:03 | 0:27 | 10:50/M |
29 | Jaime Kelly | Kent OH | 3652 | 26 | 208 | 34:12 | 34:35 | 0:22 | 11:02/M |
30 | Stephanie Caywood | Grafton OH | 3449 | 25 | 213 | 34:24 | 34:38 | 0:13 | 11:06/M |
31 | Caroline Roessler | Berlin Center OH | 3861 | 25 | 215 | 34:40 | 35:07 | 0:27 | 11:11/M |
32 | Candice Derr | Tallmadge OH | 3484 | 27 | 218 | 34:51 | 35:08 | 0:17 | 11:15/M |
33 | Elena Roszkowski | Cleveland OH | 3864 | 27 | 221 | 35:07 | 35:26 | 0:19 | 11:20/M |
34 | Heather Tribout | Medina OH | 3942 | 27 | 232 | 36:09 | 36:43 | 0:33 | 11:40/M |
35 | Sarah Stoper | Medina OH | 3929 | 27 | 233 | 36:10 | 36:43 | 0:33 | 11:40/M |
36 | Sneha Patadia | Westlake OH | 3823 | 26 | 237 | 36:25 | 36:53 | 0:27 | 11:45/M |
37 | Kit Geiger | Cortland OH | 3552 | 25 | 239 | 36:41 | 37:10 | 0:29 | 11:50/M |
38 | Erica Hogue | Deerfield OH | 3616 | 29 | 255 | 37:29 | 37:51 | 0:21 | 12:05/M |
39 | Jessie Cottage | Warren OH | 3468 | 25 | 258 | 37:38 | 38:07 | 0:29 | 12:08/M |
40 | Amanda Pringle | Akron OH | 3836 | 28 | 268 | 38:11 | 38:26 | 0:15 | 12:19/M |
41 | Cortney MacWherter | Lakewood OH | 3709 | 28 | 280 | 39:20 | 39:49 | 0:29 | 12:41/M |
42 | Lauren McCaulley | Lyndhurst OH | 3729 | 27 | 281 | 39:22 | 39:49 | 0:26 | 12:42/M |
43 | Jennifer Bermudez | Kent OH | 3405 | 28 | 297 | 40:31 | 40:57 | 0:25 | 13:04/M |
44 | Stacey Rodgers | Painesville OH | 3363 | 29 | 309 | 41:28 | 41:38 | 0:10 | 13:23/M |
45 | Dima Hassan | Washington DC | 3590 | 29 | 327 | 44:34 | 45:01 | 0:27 | 14:23/M |
46 | Jessica Dickey | Stow OH | 3486 | 29 | 342 | 49:08 | 49:30 | 0:21 | 15:51/M |
47 | Amy Calapa | Streetsboro OH | 3444 | 27 | 348 | 51:38 | 52:17 | 0:39 | 16:39/M |
48 | Jennifer Borman | Aurora OH | 3422 | 28 | 350 | 51:40 | 52:19 | 0:39 | 16:40/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Melodie Sams | Kent OH | 3874 | 34 | 7 | 23:08 | 23:13 | 0:05 | 7:28/M |
2 | Lauren Meyers | Sagamore Hills OH | 3754 | 33 | 17 | 24:03 | 24:11 | 0:07 | 7:45/M |
3 | Gretchen Snyder | Kent OH | 3919 | 33 | 22 | 24:15 | 24:21 | 0:05 | 7:49/M |
4 | Angie Sowers | North Canton OH | 3921 | 34 | 25 | 24:27 | 24:32 | 0:04 | 7:53/M |
5 | Melina Lerch | East Liverpool OH | 3690 | 34 | 31 | 25:28 | 25:51 | 0:23 | 8:13/M |
6 | Shannon Fuldauer | Brook Park OH | 3545 | 33 | 32 | 25:29 | 25:36 | 0:07 | 8:13/M |
7 | Kym Brenneman | Akron OH | 3431 | 33 | 46 | 26:30 | 26:34 | 0:04 | 8:33/M |
8 | Kelly Sweeney | Uniontown OH | 3931 | 30 | 47 | 26:31 | 26:35 | 0:04 | 8:33/M |
9 | Erica Eckert | Kent OH | 3520 | 31 | 55 | 26:53 | 27:13 | 0:20 | 8:40/M |
10 | Catherine Licitri | Stow OH | 3691 | 32 | 61 | 27:12 | 27:25 | 0:12 | 8:46/M |
11 | Meghan Oyster | Rootstown OH | 3812 | 33 | 68 | 27:24 | 27:30 | 0:05 | 8:50/M |
12 | Amy Ostrosky | Kent OH | 3805 | 30 | 70 | 27:28 | 27:37 | 0:09 | 8:52/M |
13 | Christine Churpek | Kent OH | 3458 | 30 | 72 | 27:33 | 27:47 | 0:13 | 8:53/M |
14 | Dawn White | Garrettsville OH | 3969 | 34 | 80 | 28:05 | 28:10 | 0:04 | 9:04/M |
15 | Julie Sadar | Cuyahoga Falls OH | 3872 | 33 | 93 | 28:42 | 28:51 | 0:08 | 9:15/M |
16 | Rachel Hirschman | Akron OH | 3613 | 32 | 100 | 29:01 | 29:06 | 0:04 | 9:22/M |
17 | Alicia Pearson | Lakewood OH | 3827 | 34 | 105 | 29:07 | 29:35 | 0:27 | 9:24/M |
18 | Sara Dugan | Ravenna OH | 3512 | 33 | 106 | 29:13 | 29:21 | 0:07 | 9:25/M |
19 | Elizabeth Cross | Hudson OH | 3470 | 33 | 107 | 29:17 | 29:28 | 0:10 | 9:27/M |
20 | Nicole Yavasoglu | Cuyahoga Falls OH | 3992 | 30 | 113 | 29:35 | 29:51 | 0:15 | 9:33/M |
21 | Stacey Hettick | Stow OH | 3609 | 30 | 116 | 29:42 | 29:54 | 0:12 | 9:35/M |
22 | Brittany Woodruff | Twinsburg OH | 3980 | 33 | 121 | 29:56 | 30:09 | 0:13 | 9:39/M |
23 | Grace Brinker | Kent OH | 3433 | 30 | 125 | 30:04 | 30:17 | 0:12 | 9:42/M |
24 | Amanda Beck | Streetsboro OH | 3398 | 31 | 129 | 30:18 | 30:38 | 0:19 | 9:46/M |
25 | Christina Reeves | Kent OH | 3843 | 34 | 139 | 30:39 | 31:11 | 0:32 | 9:53/M |
26 | Elizabeth Michel | Kent OH | 3758 | 33 | 157 | 31:28 | 31:52 | 0:23 | 10:09/M |
27 | Amber Blair | Diamond OH | 3414 | 33 | 166 | 31:45 | 32:06 | 0:21 | 10:15/M |
28 | Jennifer Miller | Stow OH | 3762 | 30 | 190 | 33:05 | 33:35 | 0:30 | 10:40/M |
29 | Kristina Bainey | Ravenna OH | 3386 | 34 | 214 | 34:24 | 34:43 | 0:19 | 11:06/M |
30 | Charlene Ruff | Streetsboro OH | 3867 | 34 | 223 | 35:25 | 35:52 | 0:26 | 11:25/M |
31 | Sarah McDonnell | Cuyahoga Falls OH | 3739 | 34 | 230 | 36:06 | 36:31 | 0:25 | 11:39/M |
32 | Ashley Brubaker | Kent OH | 3439 | 30 | 241 | 36:45 | 36:59 | 0:14 | 11:51/M |
33 | Jen Thomas | Streetsboro OH | 3340 | 34 | 251 | 37:05 | 37:34 | 0:29 | 11:58/M |
34 | Beth MacCarone | Kent OH | 3707 | 32 | 257 | 37:32 | 37:42 | 0:09 | 12:06/M |
35 | Stephanie Blough | Massillon OH | 3417 | 30 | 260 | 37:39 | 38:07 | 0:28 | 12:09/M |
36 | Rachel Meadows | Ravenna OH | 3749 | 33 | 263 | 37:50 | 38:08 | 0:17 | 12:12/M |
37 | Hillary Mellema | Akron OH | 3750 | 30 | 286 | 39:42 | 40:15 | 0:32 | 12:48/M |
38 | Kelly Williams | Akron OH | 3973 | 32 | 296 | 40:27 | 40:46 | 0:18 | 13:03/M |
39 | Liz Caruso | Stow OH | 3447 | 32 | 298 | 40:38 | 40:49 | 0:10 | 13:06/M |
40 | Shay Music | Tallmadge OH | 3779 | 33 | 300 | 40:54 | 41:14 | 0:19 | 13:12/M |
41 | Judie Wurm | Mantua OH | 3989 | 33 | 302 | 41:08 | 41:33 | 0:25 | 13:16/M |
42 | Jacquelyn McCauley | Tallmadge OH | 3727 | 30 | 305 | 41:13 | 41:28 | 0:14 | 13:18/M |
43 | Darla Kiko | Tallmadge OH | 3655 | 34 | 330 | 44:58 | 45:24 | 0:25 | 14:30/M |
44 | Jennifer Gehring | Mogadore OH | 3551 | 34 | 349 | 51:40 | 52:19 | 0:39 | 16:40/M |
45 | Jennifer Friedler | South Euclid OH | 3544 | 30 | 354 | 54:12 | 54:41 | 0:28 | 17:29/M |
46 | Shannon Paolucci | Hudson OH | 3817 | 34 | 356 | 58:58 | 59:13 | 0:14 | 19:01/M |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Diana Morris | Mogadore OH | 3345 | 39 | 5 | 22:36 | 22:40 | 0:03 | 7:17/M |
2 | Lisa Gillen | Peninsula OH | 3558 | 39 | 23 | 24:16 | 24:24 | 0:07 | 7:50/M |
3 | Myrna Powell-Mcmunn | Kent OH | 3834 | 35 | 59 | 27:06 | 27:20 | 0:14 | 8:45/M |
4 | Alicia Bailey | Ravenna OH | 3384 | 35 | 66 | 27:21 | 27:26 | 0:04 | 8:49/M |
5 | Cara Wright | Cuyahoga Falls OH | 3982 | 36 | 82 | 28:13 | 28:27 | 0:13 | 9:06/M |
6 | Amy Bower | Ravenna OH | 3425 | 38 | 83 | 28:23 | 28:50 | 0:27 | 9:09/M |
7 | Connie Lobb | Kent OH | 3697 | 37 | 98 | 28:58 | 29:19 | 0:20 | 9:21/M |
8 | Holly Slocum | Ravenna OH | 3909 | 36 | 132 | 30:24 | 30:42 | 0:17 | 9:48/M |
9 | Jennifer Sprafka | Solon OH | 3925 | 39 | 134 | 30:28 | 30:37 | 0:09 | 9:50/M |
10 | Jennilyn Wiley | Stow OH | 3972 | 37 | 136 | 30:30 | 30:43 | 0:12 | 9:50/M |
11 | Hallie Pirro | Kent OH | 3829 | 35 | 151 | 31:02 | 31:10 | 0:07 | 10:01/M |
