5k |
||||||||||
Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Patricia Pavicic | Euclid OH | 3362 | 30 | F | 1 30-34 | 20:30 | 20:32 | 0:01 | 6:37/M |
2 | Amie Scarpitti | Akron OH | 3880 | 34 | F | 2 30-34 | 21:34 | 21:37 | 0:03 | 6:57/M |
3 | Sarah Kulp | Brunswick OH | 3678 | 22 | F | 3 20-24 | 21:39 | 21:41 | 0:02 | 6:59/M |
4 | Kate Casserlie | West Farmington OH | 3448 | 28 | F | 1 25-29 | 22:23 | 22:34 | 0:10 | 7:13/M |
5 | Diana Morris | Mogadore OH | 3345 | 39 | F | 1 35-39 | 22:36 | 22:40 | 0:03 | 7:17/M |
6 | Haley Underwood | Kent OH | 3946 | 19 | F | 1 15-19 | 23:07 | 23:12 | 0:05 | 7:27/M |
7 | Melodie Sams | Kent OH | 3874 | 34 | F | 1 30-34 | 23:08 | 23:13 | 0:05 | 7:28/M |
8 | Aleesha McCormick | Canton OH | 3731 | 29 | F | 2 25-29 | 23:13 | 23:19 | 0:06 | 7:29/M |
9 | Lauren Schultz | Lyndhurst OH | 3888 | 26 | F | 3 25-29 | 23:31 | 23:33 | 0:02 | 7:35/M |
10 | Kalyn Renner | Stow OH | 3846 | 19 | F | 2 15-19 | 23:31 | 23:47 | 0:15 | 7:35/M |
11 | Kara Henningsen | Powell OH | 3601 | 22 | F | 1 20-24 | 23:32 | 23:37 | 0:04 | 7:35/M |
12 | Kathy-Ann Karder | Copley OH | 3646 | 46 | F | 1 45-49 | 23:49 | 23:51 | 0:01 | 7:41/M |
13 | Grace Murray | Hudson OH | 3778 | 19 | F | 3 15-19 | 23:51 | 23:58 | 0:07 | 7:42/M |
14 | Alison Gillam | Elyria OH | 3557 | 18 | F | 4 15-19 | 23:53 | 23:57 | 0:03 | 7:42/M |
15 | Maggie Pisano | New Kensington PA | 3830 | 21 | F | 2 20-24 | 23:56 | 24:00 | 0:04 | 7:43/M |
16 | Kirstin Smith | West Salem OH | 3914 | 49 | F | 2 45-49 | 24:02 | 24:13 | 0:10 | 7:45/M |
17 | Lauren Meyers | Sagamore Hills OH | 3754 | 33 | F | 2 30-34 | 24:03 | 24:11 | 0:07 | 7:45/M |
18 | Gabrielle Gentile | Rocky River OH | 3553 | 19 | F | 5 15-19 | 24:04 | 24:08 | 0:04 | 7:46/M |
19 | Rachel Morrow | Tallmadge OH | 3768 | 21 | F | 3 20-24 | 24:09 | 24:09 | 0:00 | 7:47/M |
20 | Linda Nahrstedt | Stow OH | 3781 | 52 | F | 1 50-54 | 24:10 | 24:13 | 0:02 | 7:48/M |
21 | Erica Kruse | Kent OH | 3676 | 22 | F | 4 20-24 | 24:15 | 24:20 | 0:05 | 7:49/M |
22 | Gretchen Snyder | Kent OH | 3919 | 33 | F | 3 30-34 | 24:15 | 24:21 | 0:05 | 7:49/M |
23 | Lisa Gillen | Peninsula OH | 3558 | 39 | F | 2 35-39 | 24:16 | 24:24 | 0:07 | 7:50/M |
24 | Candice Zeisler | Salem OH | 3997 | 41 | F | 1 40-44 | 24:21 | 24:32 | 0:11 | 7:51/M |
25 | Angie Sowers | North Canton OH | 3921 | 34 | F | 4 30-34 | 24:27 | 24:32 | 0:04 | 7:53/M |
26 | Corinne Brothers | Kent OH | 3437 | 21 | F | 5 20-24 | 25:08 | 25:10 | 0:02 | 8:06/M |
27 | Kendra Kassonie | Clayton NC | 3648 | 22 | F | 6 20-24 | 25:12 | 25:19 | 0:06 | 8:08/M |
28 | Lori Harrison | Twinsburg OH | 3589 | 49 | F | 3 45-49 | 25:14 | 25:25 | 0:11 | 8:08/M |
29 | Megan Linscott | Independence OH | 3693 | 20 | F | 7 20-24 | 25:22 | 25:34 | 0:12 | 8:11/M |
30 | Carly Shiner | Kent OH | 3899 | 22 | F | 8 20-24 | 25:24 | 25:40 | 0:16 | 8:12/M |
31 | Melina Lerch | East Liverpool OH | 3690 | 34 | F | 5 30-34 | 25:28 | 25:51 | 0:23 | 8:13/M |
32 | Shannon Fuldauer | Brook Park OH | 3545 | 33 | F | 6 30-34 | 25:29 | 25:36 | 0:07 | 8:13/M |
33 | Amy Rafferty | Ravenna OH | 3838 | 28 | F | 4 25-29 | 25:38 | 25:50 | 0:12 | 8:16/M |
34 | Jennifer Bruder | Ravenna OH | 3440 | 44 | F | 2 40-44 | 25:41 | 25:44 | 0:03 | 8:17/M |
35 | Helen McWilliams | Cuyahoga Falls OH | 3747 | 41 | F | 3 40-44 | 25:41 | 25:49 | 0:07 | 8:17/M |
36 | Ellen Dedinsky | Rootstown OH | 3482 | 55 | F | 1 55-59 | 25:52 | 26:00 | 0:08 | 8:21/M |
37 | Taelor Gates | Canton OH | 3550 | 21 | F | 9 20-24 | 25:57 | 26:04 | 0:07 | 8:22/M |
38 | Gina Symsek | Ravenna OH | 3932 | 47 | F | 4 45-49 | 25:57 | 26:05 | 0:07 | 8:22/M |
39 | Nicole Groves | Akron OH | 3578 | 27 | F | 5 25-29 | 25:57 | 26:06 | 0:09 | 8:22/M |
40 | Stephanie Bayne | Strongsville OH | 3397 | 19 | F | 6 15-19 | 25:59 | 26:17 | 0:18 | 8:23/M |
41 | Rachel Oravec | Streetsboro OH | 3802 | 22 | F | 10 20-24 | 26:11 | 26:24 | 0:12 | 8:27/M |
42 | Hayley Dudley | Lewis Center OH | 3510 | 19 | F | 7 15-19 | 26:14 | 26:21 | 0:07 | 8:28/M |
43 | Christine Ibarluzea | Brockport NY | 3371 | 19 | F | 8 15-19 | 26:15 | 26:25 | 0:10 | 8:28/M |
44 | Jen Ressler | Akron OH | 3847 | 40 | F | 4 40-44 | 26:22 | 26:31 | 0:08 | 8:30/M |
45 | Sherah Redman | Akron OH | 3842 | 18 | F | 9 15-19 | 26:29 | 26:38 | 0:08 | 8:33/M |
46 | Kym Brenneman | Akron OH | 3431 | 33 | F | 7 30-34 | 26:30 | 26:34 | 0:04 | 8:33/M |
47 | Kelly Sweeney | Uniontown OH | 3931 | 30 | F | 8 30-34 | 26:31 | 26:35 | 0:04 | 8:33/M |
48 | Mica Brooks | Akron OH | 3436 | 15 | F | 10 15-19 | 26:37 | 26:44 | 0:06 | 8:35/M |
49 | Taylor Christy | Pittsburgh PA | 3457 | 19 | F | 11 15-19 | 26:38 | 26:49 | 0:10 | 8:35/M |
50 | Amy Patrick-Melin | Stow OH | 3824 | 48 | F | 5 45-49 | 26:39 | 26:48 | 0:08 | 8:36/M |
51 | Michelle Hoskin | Kent OH | 3618 | 21 | F | 11 20-24 | 26:45 | 27:07 | 0:22 | 8:38/M |
52 | Vickie Dowling | Stow OH | 3505 | 52 | F | 2 50-54 | 26:46 | 26:52 | 0:06 | 8:38/M |
53 | Nancy Pettigrew | Ravenna OH | 3828 | 59 | F | 2 55-59 | 26:48 | 26:59 | 0:11 | 8:39/M |
54 | Nicki Blasiole | Mantua OH | 3416 | 40 | F | 5 40-44 | 26:52 | 27:01 | 0:08 | 8:40/M |
55 | Erica Eckert | Kent OH | 3520 | 31 | F | 9 30-34 | 26:53 | 27:13 | 0:20 | 8:40/M |
56 | Linda Black | Rootstown OH | 3412 | 62 | F | 1 60-64 | 27:02 | 27:13 | 0:11 | 8:43/M |
57 | Kelly Novotny | Aurora OH | 3798 | 27 | F | 6 25-29 | 27:04 | 27:22 | 0:17 | 8:44/M |
58 | Jennifer Wintrow | Bath OH | 3974 | 22 | F | 12 20-24 | 27:06 | 27:14 | 0:07 | 8:45/M |
59 | Myrna Powell-Mcmunn | Kent OH | 3834 | 35 | F | 3 35-39 | 27:06 | 27:20 | 0:14 | 8:45/M |
60 | Marisa Waits | Dublin OH | 3960 | 19 | F | 12 15-19 | 27:10 | 27:15 | 0:04 | 8:46/M |
61 | Catherine Licitri | Stow OH | 3691 | 32 | F | 10 30-34 | 27:12 | 27:25 | 0:12 | 8:46/M |
62 | Jordan Holderness | Somerset OH | 3617 | 19 | F | 13 15-19 | 27:15 | 27:20 | 0:05 | 8:47/M |
63 | Mia Dinga | Kent OH | 3490 | 20 | F | 13 20-24 | 27:15 | 27:23 | 0:07 | 8:47/M |
64 | Rachel Belack | Mcmurray PA | 3400 | 20 | F | 14 20-24 | 27:19 | 27:30 | 0:10 | 8:49/M |
65 | Caroline Koogle | Kent OH | 3667 | 14 | F | 1 0-14 | 27:20 | 27:29 | 0:08 | 8:49/M |
66 | Alicia Bailey | Ravenna OH | 3384 | 35 | F | 4 35-39 | 27:21 | 27:26 | 0:04 | 8:49/M |
67 | Kelsey Maag | Massillon OH | 3706 | 20 | F | 15 20-24 | 27:21 | 27:30 | 0:08 | 8:49/M |
68 | Meghan Oyster | Rootstown OH | 3812 | 33 | F | 11 30-34 | 27:24 | 27:30 | 0:05 | 8:50/M |
69 | Molly Harrington | Kent OH | 3588 | 24 | F | 16 20-24 | 27:26 | 27:38 | 0:11 | 8:51/M |
70 | Amy Ostrosky | Kent OH | 3805 | 30 | F | 12 30-34 | 27:28 | 27:37 | 0:09 | 8:52/M |
71 | Hannah Cooper | Ravenna OH | 3462 | 21 | F | 17 20-24 | 27:33 | 27:41 | 0:07 | 8:53/M |
72 | Christine Churpek | Kent OH | 3458 | 30 | F | 13 30-34 | 27:33 | 27:47 | 0:13 | 8:53/M |
73 | Kasey McMurray | Canfield OH | 3745 | 20 | F | 19 20-24 | 27:41 | 27:46 | 0:04 | 8:56/M |
74 | Alexa Herrera | Kent OH | 3607 | 20 | F | 18 20-24 | 27:41 | 27:46 | 0:04 | 8:56/M |
75 | Laurie Burnett | Medina OH | 3443 | 42 | F | 6 40-44 | 27:42 | 27:47 | 0:05 | 8:56/M |
76 | Nichole McCoy | Cuyahoga Falls OH | 3733 | 29 | F | 7 25-29 | 27:43 | 27:52 | 0:09 | 8:56/M |
77 | Courtney Osentoski | New Philadelphia OH | 3803 | 22 | F | 20 20-24 | 27:55 | 28:18 | 0:23 | 9:00/M |
78 | Brigid Griffin | Grafton OH | 3575 | 18 | F | 14 15-19 | 28:01 | 28:06 | 0:04 | 9:02/M |
79 | Andrea Scarpelli | Avon OH | 3879 | 19 | F | 15 15-19 | 28:05 | 28:09 | 0:04 | 9:04/M |
80 | Dawn White | Garrettsville OH | 3969 | 34 | F | 14 30-34 | 28:05 | 28:10 | 0:04 | 9:04/M |
81 | Angie Christensen | Ravenna OH | 3453 | 19 | F | 16 15-19 | 28:11 | 28:35 | 0:23 | 9:05/M |
82 | Cara Wright | Cuyahoga Falls OH | 3982 | 36 | F | 5 35-39 | 28:13 | 28:27 | 0:13 | 9:06/M |
83 | Amy Bower | Ravenna OH | 3425 | 38 | F | 6 35-39 | 28:23 | 28:50 | 0:27 | 9:09/M |
84 | Leslie Christensen | Ravenna OH | 3456 | 50 | F | 3 50-54 | 28:30 | 28:53 | 0:22 | 9:12/M |
85 | Kate McFall | Ravenna OH | 3741 | 27 | F | 8 25-29 | 28:32 | 28:48 | 0:15 | 9:12/M |
86 | Marylee Richards | Kent OH | 3852 | 59 | F | 3 55-59 | 28:33 | 28:39 | 0:06 | 9:13/M |
87 | Ashlee Schirripa | Seven Hills OH | 3882 | 18 | F | 17 15-19 | 28:35 | 28:43 | 0:07 | 9:13/M |
88 | Kimberly Haas | Brookpark OH | 3583 | 27 | F | 9 25-29 | 28:35 | 28:58 | 0:22 | 9:13/M |
89 | Katie Garraty | Stow OH | 3549 | 28 | F | 10 25-29 | 28:39 | 28:48 | 0:09 | 9:15/M |
90 | Erin Sonenstein | Akron OH | 3920 | 28 | F | 11 25-29 | 28:40 | 28:45 | 0:04 | 9:15/M |
91 | Alison Ottman | Stow OH | 3806 | 41 | F | 7 40-44 | 28:41 | 28:50 | 0:08 | 9:15/M |
92 | Jaime Walters | Streetsboro OH | 3963 | 22 | F | 21 20-24 | 28:42 | 28:48 | 0:05 | 9:15/M |
93 | Julie Sadar | Cuyahoga Falls OH | 3872 | 33 | F | 15 30-34 | 28:42 | 28:51 | 0:08 | 9:15/M |
94 | Sarah Durkalski | Kent OH | 3516 | 28 | F | 12 25-29 | 28:45 | 29:06 | 0:21 | 9:16/M |
95 | Michelle Gran | Stow OH | 3568 | 24 | F | 22 20-24 | 28:46 | 29:12 | 0:25 | 9:17/M |
96 | Heather Kinaitis | Kent OH | 3656 | 24 | F | 23 20-24 | 28:46 | 29:12 | 0:25 | 9:17/M |
97 | Sara Schirripa | Seven Hills OH | 3883 | 20 | F | 24 20-24 | 28:49 | 28:57 | 0:07 | 9:18/M |
98 | Connie Lobb | Kent OH | 3697 | 37 | F | 7 35-39 | 28:58 | 29:19 | 0:20 | 9:21/M |
99 | Margaret Evans | Kent OH | 3527 | 21 | F | 25 20-24 | 28:58 | 29:22 | 0:23 | 9:21/M |
100 | Rachel Hirschman | Akron OH | 3613 | 32 | F | 16 30-34 | 29:01 | 29:06 | 0:04 | 9:22/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Emily Cicora | Meadville PA | 3459 | 28 | F | 13 25-29 | 29:01 | 29:18 | 0:16 | 9:22/M |
102 | Michelle McKenzie | Homeworth OH | 3744 | 43 | F | 8 40-44 | 29:05 | 29:19 | 0:13 | 9:23/M |
103 | Brianna Hedley | Twinsburg OH | 3596 | 19 | F | 18 15-19 | 29:05 | 29:24 | 0:18 | 9:23/M |
104 | Samantha Murphy | Deerfield OH | 3777 | 25 | F | 14 25-29 | 29:07 | 29:17 | 0:10 | 9:24/M |
105 | Alicia Pearson | Lakewood OH | 3827 | 34 | F | 17 30-34 | 29:07 | 29:35 | 0:27 | 9:24/M |
106 | Sara Dugan | Ravenna OH | 3512 | 33 | F | 18 30-34 | 29:13 | 29:21 | 0:07 | 9:25/M |
107 | Elizabeth Cross | Hudson OH | 3470 | 33 | F | 19 30-34 | 29:17 | 29:28 | 0:10 | 9:27/M |
108 | Cheri Goldner | Noth Jackson OH | 3561 | 42 | F | 9 40-44 | 29:19 | 29:38 | 0:18 | 9:27/M |
109 | Monica Hermann | Cuyahoga Falls OH | 3606 | 24 | F | 26 20-24 | 29:20 | 29:27 | 0:06 | 9:28/M |
110 | Rebecca Kernan | Kent OH | 3653 | 22 | F | 27 20-24 | 29:21 | 29:24 | 0:02 | 9:28/M |
111 | Kayla Renicker | Kent OH | 3845 | 18 | F | 19 15-19 | 29:21 | 29:25 | 0:03 | 9:28/M |
112 | Katie Ross | Southington OH | 3862 | 29 | F | 15 25-29 | 29:27 | 29:37 | 0:10 | 9:30/M |
113 | Nicole Yavasoglu | Cuyahoga Falls OH | 3992 | 30 | F | 20 30-34 | 29:35 | 29:51 | 0:15 | 9:33/M |
114 | Indira Sultanic | Kent OH | 3930 | 29 | F | 16 25-29 | 29:36 | 29:54 | 0:18 | 9:33/M |
115 | Laurie Kidwell | Stow OH | 3654 | 54 | F | 4 50-54 | 29:38 | 29:54 | 0:16 | 9:34/M |
116 | Stacey Hettick | Stow OH | 3609 | 30 | F | 21 30-34 | 29:42 | 29:54 | 0:12 | 9:35/M |
117 | Lindsay Endres | Massillon OH | 3525 | 22 | F | 28 20-24 | 29:50 | 30:07 | 0:17 | 9:37/M |
118 | Catena Core | Mineral Ridge OH | 3464 | 17 | F | 20 15-19 | 29:50 | 30:14 | 0:24 | 9:37/M |
119 | Cynthia Van Stavern | Hudson OH | 3949 | 53 | F | 5 50-54 | 29:51 | 30:00 | 0:08 | 9:38/M |
120 | Stacey Kaminski | Hudson OH | 3644 | 40 | F | 10 40-44 | 29:51 | 30:02 | 0:10 | 9:38/M |
121 | Brittany Woodruff | Twinsburg OH | 3980 | 33 | F | 22 30-34 | 29:56 | 30:09 | 0:13 | 9:39/M |
122 | Danielle Wright | Akron OH | 3983 | 23 | F | 29 20-24 | 30:00 | 30:25 | 0:24 | 9:41/M |
123 | Chelsea Daum | Sterling VA | 3480 | 21 | F | 30 20-24 | 30:03 | 30:12 | 0:09 | 9:42/M |
124 | Colleen Dunlap | Warren OH | 3514 | 42 | F | 11 40-44 | 30:03 | 30:21 | 0:18 | 9:42/M |
125 | Grace Brinker | Kent OH | 3433 | 30 | F | 23 30-34 | 30:04 | 30:17 | 0:12 | 9:42/M |
126 | Elizabeth Sauer | Cuyahoga Falls OH | 3877 | 27 | F | 17 25-29 | 30:07 | 30:19 | 0:11 | 9:43/M |
127 | Katie Johnson | Kent OH | 3638 | 22 | F | 31 20-24 | 30:12 | 30:21 | 0:09 | 9:45/M |
128 | Jessica Grigoli | Streetsboro OH | 3576 | 23 | F | 32 20-24 | 30:14 | 30:16 | 0:02 | 9:45/M |
129 | Amanda Beck | Streetsboro OH | 3398 | 31 | F | 24 30-34 | 30:18 | 30:38 | 0:19 | 9:46/M |
130 | Michiko Watanabe | Kent OH | 3336 | 60 | F | 2 60-64 | 30:19 | 30:33 | 0:14 | 9:47/M |
131 | Jimmylee Foss | Kent OH | 3538 | 56 | F | 4 55-59 | 30:22 | 30:38 | 0:15 | 9:48/M |
132 | Holly Slocum | Ravenna OH | 3909 | 36 | F | 8 35-39 | 30:24 | 30:42 | 0:17 | 9:48/M |
133 | Sandra Chochola | Hudson OH | 3452 | 55 | F | 5 55-59 | 30:25 | 30:39 | 0:13 | 9:49/M |
134 | Jennifer Sprafka | Solon OH | 3925 | 39 | F | 9 35-39 | 30:28 | 30:37 | 0:09 | 9:50/M |
135 | Brittany Stevanus | Kent OH | 3927 | 21 | F | 33 20-24 | 30:30 | 30:33 | 0:03 | 9:50/M |
136 | Jennilyn Wiley | Stow OH | 3972 | 37 | F | 10 35-39 | 30:30 | 30:43 | 0:12 | 9:50/M |
137 | Jami Englehart | Kent OH | 3526 | 26 | F | 18 25-29 | 30:38 | 30:53 | 0:14 | 9:53/M |
138 | Jenna Gowin | Ravenna OH | 3565 | 26 | F | 19 25-29 | 30:38 | 30:53 | 0:14 | 9:53/M |
139 | Christina Reeves | Kent OH | 3843 | 34 | F | 25 30-34 | 30:39 | 31:11 | 0:32 | 9:53/M |
140 | Jodi Smith | Akron OH | 3911 | 40 | F | 12 40-44 | 30:40 | 30:57 | 0:17 | 9:54/M |
141 | Julia Riley | Aurora OH | 3856 | 50 | F | 6 50-54 | 30:47 | 31:06 | 0:19 | 9:56/M |
142 | Leslie Aleric | Aurora OH | 3376 | 49 | F | 6 45-49 | 30:47 | 31:19 | 0:32 | 9:56/M |
143 | Ria Boparai | Canton OH | 3421 | 18 | F | 21 15-19 | 30:48 | 31:02 | 0:14 | 9:56/M |
144 | Joanna Chiu | Kent OH | 3341 | 27 | F | 20 25-29 | 30:49 | 31:02 | 0:13 | 9:56/M |
145 | Regina McWilliams | Cuyahoga Falls OH | 3748 | 13 | F | 2 0-14 | 30:49 | 31:08 | 0:18 | 9:56/M |
146 | Jordan Brannan | Kent OH | 3429 | 23 | F | 34 20-24 | 30:50 | 31:13 | 0:22 | 9:57/M |
147 | Sandy Donaldson | Hudson OH | 3497 | 56 | F | 6 55-59 | 30:50 | 31:22 | 0:32 | 9:57/M |
148 | Jill Stanck | Macedonia OH | 3337 | 46 | F | 7 45-49 | 30:53 | 31:12 | 0:19 | 9:58/M |
149 | Emma Herman | Kent OH | 3604 | 9 | F | 3 0-14 | 30:56 | 31:11 | 0:14 | 9:59/M |
150 | Heather Hughes | Kent OH | 3621 | 24 | F | 35 20-24 | 30:57 | 31:00 | 0:02 | 9:59/M |
151 | Hallie Pirro | Kent OH | 3829 | 35 | F | 11 35-39 | 31:02 | 31:10 | 0:07 | 10:01/M |
152 | Susan Dimauro | Stow OH | 3489 | 35 | F | 12 35-39 | 31:13 | 31:44 | 0:31 | 10:04/M |
153 | Kathleen Banas | Cuyahoga Falls OH | 3392 | 50 | F | 7 50-54 | 31:14 | 31:21 | 0:06 | 10:05/M |
154 | Sharon Nittinger | Tallmadge OH | 3796 | 46 | F | 8 45-49 | 31:22 | 31:54 | 0:31 | 10:07/M |
155 | Jodi Haylett | New Middletown OH | 3595 | 46 | F | 9 45-49 | 31:24 | 31:30 | 0:06 | 10:08/M |
156 | Leslie Core | Mineral Ridge OH | 3465 | 42 | F | 13 40-44 | 31:26 | 31:50 | 0:24 | 10:08/M |
157 | Elizabeth Michel | Kent OH | 3758 | 33 | F | 26 30-34 | 31:28 | 31:52 | 0:23 | 10:09/M |
158 | Justine Kandra | Pittsburgh PA | 3645 | 18 | F | 22 15-19 | 31:35 | 31:42 | 0:07 | 10:11/M |
159 | Natalia Webster | Hudson OH | 3968 | 23 | F | 36 20-24 | 31:35 | 32:01 | 0:25 | 10:11/M |
160 | Nora Vesely | Kent OH | 3954 | 8 | F | 4 0-14 | 31:39 | 32:05 | 0:26 | 10:13/M |
161 | Mb Vaughn | Rocky River OH | 3951 | 43 | F | 14 40-44 | 31:40 | 31:48 | 0:08 | 10:13/M |
162 | Marissa Gargano | Niles OH | 3548 | 23 | F | 37 20-24 | 31:40 | 32:06 | 0:26 | 10:13/M |
163 | Mandy Schneider | Canfield OH | 3886 | 19 | F | 23 15-19 | 31:41 | 32:05 | 0:23 | 10:13/M |
164 | Vanessa Vesely | Kent OH | 3955 | 42 | F | 15 40-44 | 31:43 | 32:09 | 0:26 | 10:14/M |
165 | Jacquelyn Monnin | Kent OH | 3763 | 27 | F | 21 25-29 | 31:44 | 31:47 | 0:03 | 10:14/M |
166 | Amber Blair | Diamond OH | 3414 | 33 | F | 27 30-34 | 31:45 | 32:06 | 0:21 | 10:15/M |
167 | Lauren Wurm | Mantua OH | 3990 | 22 | F | 38 20-24 | 31:46 | 31:53 | 0:06 | 10:15/M |
168 | Valerie Kolt | Ravenna OH | 3666 | 28 | F | 22 25-29 | 31:48 | 32:00 | 0:12 | 10:15/M |
169 | Amy Royer | Newton Falls OH | 3865 | 38 | F | 13 35-39 | 31:48 | 32:06 | 0:17 | 10:15/M |
170 | Kathryn Udris | Westlake OH | 3945 | 20 | F | 39 20-24 | 31:50 | 32:00 | 0:09 | 10:16/M |
171 | Mary Waddington | Akron OH | 3958 | 19 | F | 24 15-19 | 31:55 | 32:08 | 0:12 | 10:18/M |
172 | Christina Shelby | Ravenna OH | 3898 | 44 | F | 16 40-44 | 31:55 | 32:26 | 0:31 | 10:18/M |
173 | Yvonne Hutchins | North Canton OH | 3622 | 51 | F | 8 50-54 | 31:59 | 32:12 | 0:13 | 10:19/M |
174 | Angelica Bradac | North Olmsted OH | 3361 | 20 | F | 40 20-24 | 32:04 | 32:14 | 0:09 | 10:21/M |
175 | Brittany Kelly | Warren OH | 3650 | 24 | F | 41 20-24 | 32:06 | 32:29 | 0:22 | 10:21/M |
176 | Michelle Hawthorne | Kent OH | 3594 | 41 | F | 17 40-44 | 32:09 | 32:26 | 0:17 | 10:22/M |
177 | Dominique Brickner | Kent OH | 3432 | 22 | F | 42 20-24 | 32:12 | 32:30 | 0:18 | 10:23/M |
178 | Drew Parker | Kent OH | 3822 | 20 | F | 43 20-24 | 32:15 | 32:22 | 0:07 | 10:24/M |
179 | Nikki Neitzel | Kent OH | 3791 | 24 | F | 44 20-24 | 32:22 | 32:45 | 0:22 | 10:26/M |
180 | Jessica Raico | Lakewood OH | 3840 | 23 | F | 45 20-24 | 32:22 | 32:45 | 0:22 | 10:26/M |
181 | Natalie Swift | Amherst OH | 3367 | 19 | F | 25 15-19 | 32:23 | 32:49 | 0:26 | 10:27/M |
182 | Krista Eash | New Baltimore MI | 3518 | 50 | F | 9 50-54 | 32:31 | 33:04 | 0:32 | 10:29/M |
183 | Sember Moore | Columbus OH | 3765 | 17 | F | 26 15-19 | 32:36 | 33:09 | 0:33 | 10:31/M |
184 | Carolyn Shaffer | West Farmington OH | 3892 | 55 | F | 7 55-59 | 32:37 | 32:50 | 0:12 | 10:31/M |
185 | Christine Luketic | Kent OH | 3703 | 27 | F | 23 25-29 | 32:45 | 32:53 | 0:07 | 10:34/M |
186 | Stephanie Kowal | Pittsburgh PA | 3673 | 38 | F | 14 35-39 | 32:56 | 33:10 | 0:14 | 10:37/M |
187 | Jackie Johnson | Sagamore Hills OH | 3339 | 50 | F | 10 50-54 | 32:57 | 33:13 | 0:16 | 10:38/M |
188 | Susan Maier | Brecksville OH | 3711 | 45 | F | 10 45-49 | 33:01 | 33:10 | 0:08 | 10:39/M |
189 | Rachel James | Wadsworth OH | 3635 | 28 | F | 24 25-29 | 33:03 | 33:15 | 0:12 | 10:40/M |
190 | Jennifer Miller | Stow OH | 3762 | 30 | F | 28 30-34 | 33:05 | 33:35 | 0:30 | 10:40/M |
191 | Rhonda Richardson | Kent OH | 3854 | 55 | F | 8 55-59 | 33:15 | 33:28 | 0:13 | 10:44/M |
192 | Marjie Billock | Rootstown OH | 3409 | 40 | F | 18 40-44 | 33:16 | 33:43 | 0:27 | 10:44/M |
193 | Alice Kopunovitz | Kent OH | 3669 | 55 | F | 9 55-59 | 33:20 | 33:30 | 0:10 | 10:45/M |
194 | Kelly Christensen | Ravenna OH | 3454 | 22 | F | 46 20-24 | 33:23 | 33:46 | 0:23 | 10:46/M |
195 | Ruth Simera | Garrettsville OH | 3905 | 48 | F | 11 45-49 | 33:28 | 33:41 | 0:13 | 10:48/M |
196 | Sierra Baker | Kent OH | 3389 | 26 | F | 25 25-29 | 33:28 | 33:46 | 0:18 | 10:48/M |
197 | Cathy Ahrens | Kent OH | 3374 | 27 | F | 26 25-29 | 33:33 | 34:01 | 0:27 | 10:49/M |
198 | Kristy King | Stow OH | 3658 | 27 | F | 27 25-29 | 33:35 | 34:01 | 0:25 | 10:50/M |
199 | Julie May | Twinsburg OH | 3364 | 29 | F | 28 25-29 | 33:36 | 34:03 | 0:27 | 10:50/M |
200 | Alisa Zulandt | Hudson OH | 4000 | 39 | F | 16 35-39 | 33:41 | 34:03 | 0:21 | 10:52/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
201 | Melissa Marzec | Stow OH | 3723 | 38 | F | 15 35-39 | 33:41 | 34:03 | 0:21 | 10:52/M |
202 | Emily Martin | Mineral Ridge OH | 3719 | 20 | F | 47 20-24 | 33:41 | 34:04 | 0:23 | 10:52/M |
203 | Holly Chaplin | Warren OH | 3350 | 44 | F | 19 40-44 | 33:44 | 33:57 | 0:12 | 10:53/M |
204 | Elizabeth Milhoan | Akron OH | 3759 | 17 | F | 27 15-19 | 33:47 | 34:05 | 0:17 | 10:54/M |
205 | Kimberly Barker | Westlake OH | 3394 | 24 | F | 48 20-24 | 33:53 | 34:05 | 0:11 | 10:56/M |
206 | Lani Bower | Kent OH | 3427 | 46 | F | 12 45-49 | 33:53 | 34:06 | 0:13 | 10:56/M |
207 | Kathy Hedley | Twinsburg OH | 3597 | 50 | F | 11 50-54 | 34:06 | 34:25 | 0:18 | 11:00/M |
208 | Jaime Kelly | Kent OH | 3652 | 26 | F | 29 25-29 | 34:12 | 34:35 | 0:22 | 11:02/M |
209 | Tori Shokles | North Royalton OH | 3900 | 18 | F | 28 15-19 | 34:14 | 34:22 | 0:07 | 11:03/M |
210 | Nancy Karl | Cuyahoga Falls OH | 3647 | 64 | F | 3 60-64 | 34:16 | 34:34 | 0:18 | 11:03/M |
