Men: Top Finishers
Women: Top Finishers
Buckeye Trail 50k |
|||||||||||||
Top | |||||||||||||
Female Overall Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 5 | Shanna Ailes | 807 | 33 | 1 | 2:24:16.7 | 8:58/M | 1 | 2:21:44.2 | 9:23/M | 4:46:01.0 | 4:46:01.0 | |
2 | 12 | Aria Hemphill | 809 | 23 | 2 | 2:30:38.3 | 9:21/M | 2 | 2:36:21.6 | 10:21/M | 5:32.0 | 5:07:00.0 | 5:07:00.0 |
3 | 16 | Connie Gardner | 808 | 49 | 3 | 2:36:03.0 | 9:42/M | 3 | 2:39:07.9 | 10:32/M | 13:43.0 | 5:15:11.0 | 5:15:11.0 |
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 17 | Sunita Seshia | 952 | 35 | 1 | 2:37:35.3 | 9:47/M | 1 | 2:42:15.6 | 10:45/M | 18:23.0 | 5:19:51.0 | 5:19:51.0 |
2 | 25 | Cheryl Bayart | 902 | 30 | 2 | 2:50:35.1 | 10:36/M | 2 | 2:55:07.9 | 11:36/M | 44:15.0 | 5:45:43.0 | 5:45:43.0 |
3 | 28 | Kayla Thompson | 971 | 26 | 3 | 2:52:32.2 | 10:43/M | 3 | 2:55:54.8 | 11:39/M | 46:59.0 | 5:48:27.0 | 5:48:27.0 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 37 | Kim Shaheen | 818 | 43 | 1 | 2:47:39.2 | 10:25/M | 2 | 3:17:53.7 | 13:06/M | 1:04:05.0 | 6:05:33.0 | 6:05:33.0 |
2 | 41 | Shelly Breeden | 828 | 44 | 3 | 3:03:16.0 | 11:23/M | 1 | 3:08:18.9 | 12:28/M | 1:10:07.0 | 6:11:35.0 | 6:11:35.0 |
3 | 58 | Heidi Finniff | 813 | 43 | 2 | 2:58:11.8 | 11:04/M | 3 | 3:32:49.1 | 14:06/M | 17:11.0 | 6:31:01.0 | 6:31:01.0 |
Top | |||||||||||||
Female GrandMasters Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 50 | Tracy Rodriguez | 942 | 50 | 1 | 2:55:06.4 | 10:53/M | 2 | 3:26:12.5 | 13:39/M | 7:29.0 | 6:21:19.0 | 6:21:19.0 |
2 | 52 | Terri Lemke | 893 | 52 | 2 | 3:03:41.9 | 11:25/M | 1 | 3:21:35.0 | 13:21/M | 11:27.0 | 6:25:17.0 | 6:25:17.0 |
Top | |||||||||||||
Male Overall Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 1 | Shaun Pope | 801 | 24 | 1 | 2:03:21.7 | 7:40/M | 1 | 2:03:17.2 | 8:10/M | 18:11.1 | 4:06:39.0 | 4:06:39.0 |
2 | 2 | Kam Lee | 802 | 44 | 3 | 2:08:15.7 | 7:58/M | 2 | 2:07:06.2 | 8:25/M | 26:54.1 | 4:15:22.0 | 4:15:22.0 |
3 | 3 | Mike Ryan | 949 | 47 | 2 | 2:04:52.0 | 7:45/M | 3 | 2:15:29.9 | 8:58/M | 31:54.1 | 4:20:22.0 | 4:20:22.0 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 6 | Brian Polen | 804 | 33 | 2 | 2:21:40.6 | 8:48/M | 1 | 2:26:21.3 | 9:42/M | 59:34.1 | 4:48:02.0 | 4:48:02.0 |
2 | 7 | Jason Dashow | 806 | 37 | 1 | 2:15:51.7 | 8:26/M | 3 | 2:35:10.2 | 10:17/M | 1:02:34.1 | 4:51:02.0 | 4:51:02.0 |
3 | 9 | Adam Leary | 892 | 29 | 3 | 2:21:40.7 | 8:48/M | 2 | 2:32:32.2 | 10:06/M | 1:05:45.1 | 4:54:13.0 | 4:54:13.0 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 4 | Steve Godale | 820 | 43 | 1 | 2:23:48.0 | 8:56/M | 1 | 2:19:48.0 | 9:15/M | 55:08.1 | 4:43:36.0 | 4:43:36.0 |
2 | 8 | Matt Shaheen | 953 | 44 | 3 | 2:27:25.3 | 9:09/M | 2 | 2:24:44.6 | 9:35/M | 1:03:42.1 | 4:52:10.0 | 4:52:10.0 |
3 | 13 | Charles Twigg | 810 | 46 | 2 | 2:25:23.9 | 9:02/M | 3 | 2:42:32.0 | 10:46/M | 6:28.0 | 5:07:56.0 | 5:07:56.0 |
Top | |||||||||||||
Male GrandMasters Winners |
|||||||||||||
Overall | ------------ Pine Lane ------------ | ------------ Oak Grove ------------ | Time | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Back | Time | Time |
1 | 11 | James Heun | 873 | 54 | 1 | 2:22:16.0 | 8:50/M | 1 | 2:39:56.0 | 10:35/M | 0:44.0 | 5:02:12.0 | 5:02:12.0 |
2 | 14 | David Peterman | 927 | 50 | 2 | 2:23:25.6 | 8:54/M | 2 | 2:49:14.3 | 11:12/M | 11:12.0 | 5:12:40.0 | 5:12:40.0 |
3 | 22 | George Themelis | 967 | 53 | 3 | 2:37:43.6 | 9:48/M | 3 | 3:00:15.3 | 11:56/M | 36:31.0 | 5:37:59.0 | 5:37:59.0 |