Canoe Novice A Men: 0-99
Canoe Novice B Men: 0-99
Canoe Pleasure Men: 0-99
Canoe Over and Under Men: 0-99
Canoe Coed Men: 0-99
Canoe Master Men: 0-99
Canoe Novice A |
||||||
Top | ||||||
Male 0-99 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Nathan Prior | 966 | 27 | 1 | 1:04:00 | 1:14:05 |
2 | Young Breyley | 956 | 40 | 2 | 41:00 | 1:17:00 |
3 | Porter Fuller | 3938 | 33 | 3 | 51:00 | 1:21:51 |
4 | May May | 864 | 57 | 4 | 26:00 | 1:22:13 |
5 | Gibson Campbell | 3629 | 53 | 5 | 35:00 | 1:22:30 |
6 | Thompson Elliott | 3818 | 65 | 6 | 41:00 | 1:24:44 |
7 | Black Black | 952 | 66 | 7 | 22:00 | 1:28:56 |
8 | Trusso Hosmer | 735 | 49 | 8 | 35:00 | 1:33:52 |
9 | Lewicki Cantrell | 3674 | 54 | 9 | 56:00 | 1:33:59 |
Canoe Novice B |
||||||
Top | ||||||
Male 0-99 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
10 | Peters Massey | 862 | ** | 1 | 19:00 | 1:19:28 |
11 | Kister Kister | 802 | 79 | 2 | 58:00 | 1:19:54 |
12 | Reed Buckius | 3878 | 70 | 3 | 51:00 | 1:23:02 |
13 | Stewart McMurphy | 866 | ** | 4 | 54:00 | 1:23:27 |
14 | Dubsky Dubsky | 3782 | 72 | 5 | 43:00 | 1:24:45 |
15 | Morelli Grimm | 676 | 70 | 6 | 1:00:00 | 1:25:35 |
16 | Stepic Rogers | 960 | 77 | 7 | 42:00 | 1:27:41 |
17 | Williams Williams | 977 | 86 | 8 | 1:07:00 | 1:28:23 |
18 | Spiva O'Neil | 884 | 73 | 9 | 39:00 | 1:36:32 |
19 | Norris Elliot | 3783 | 74 | 10 | 1:08:00 | 1:42:27 |
20 | Rhodes Norris | 877 | 71 | 11 | 1:08:00 | 1:44:57 |
21 | Warner Warner | 932 | 97 | 12 | 1:00:00 | 1:52:01 |
Canoe Pleasure |
||||||
Top | ||||||
Male 0-99 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
22 | Krizman Krizman | 961 | ** | 1 | 23:00 | 1:08:25 |
23 | Baird Morgan | 873 | ** | 2 | 30:00 | 1:09:18 |
24 | Lavik Lavik | 851 | 94 | 3 | 34:00 | 1:12:59 |
25 | Bennett Bennett | 3479 | 78 | 4 | 1:02:00 | 1:17:29 |
26 | Kozlina Carter | 3675 | 65 | 5 | 24:00 | 1:22:13 |
27 | Weddle Sherman | 911 | 55 | 6 | 29:00 | 1:25:30 |
28 | Cantrell Cantrell | 3636 | 79 | 7 | 56:00 | 1:27:35 |
29 | Himeshima Barrett | 3475 | 57 | 8 | 43:00 | 1:28:48 |
30 | Misiak Celmar | 3680 | 56 | 9 | 1:10:00 | 1:29:55 |
31 | Lowery Grafton | 694 | 86 | 10 | 24:00 | 1:30:55 |
32 | O'Donnell O'Donnell | 882 | 34 | 11 | 59:00 | 1:34:36 |
33 | Miller Gladwell | 688 | 57 | 12 | 53:00 | 1:38:45 |
34 | Smolinski Kish | 800 | ** | 13 | 23:00 | 1:41:09 |
Canoe Over and Under |
||||||
Top | ||||||
Male 0-99 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
35 | Aiken Aiken | 3474 | 56 | 1 | 50:00 | 1:19:24 |
36 | Aiken Aiken | 3373 | 52 | 2 | 48:00 | 1:23:53 |
37 | Schulze Schulze | 909 | 61 | 3 | 34:00 | 1:28:33 |
38 | Karen Johnson | 972 | 44 | 4 | 1:04:00 | 1:30:18 |
39 | Young Schriner | 908 | 49 | 5 | 36:00 | 1:33:59 |
40 | O'Donnell O'Donnell | 881 | 65 | 6 | 59:00 | 1:34:39 |
41 | Vernyi Vernyi | 929 | 60 | 7 | 54:00 | 1:36:08 |
Canoe Coed |
||||||
Top | ||||||
Male 0-99 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
42 | Masek Masek | 860 | 92 | 1 | 43:00 | 1:10:34 |
43 | Hall Hall | 703 | 66 | 2 | 39:00 | 1:16:54 |
44 | Masek Masek | 861 | 67 | 3 | 57:00 | 1:23:38 |
45 | Quinata Herrick | 727 | 72 | 4 | 32:00 | 1:27:29 |
46 | Snively, Jr Layne | 852 | 65 | 5 | 45:00 | 1:37:57 |
Canoe Master |
||||||
Top | ||||||
Male 0-99 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
47 | Landenwitch Muhlen | 949 | ** | 1 | 52:20 | 59:41 |
48 | Young Roudebush | 904 | ** | 2 | 51:30 | 1:03:20 |
49 | Warfield Warfield | 931 | ** | 3 | 32:20 | 1:04:21 |
50 | Way Skinner | 935 | 99 | 4 | 1:08:30 | 1:04:29 |
51 | Square Square | 943 | ** | 5 | 23:10 | 1:11:08 |
52 | Schultz Bulloff | 975 | 99 | 6 | 1:15:40 | 1:11:22 |
53 | Richmond Shominisk | 963 | 98 | 7 | 1:08:00 | 1:19:22 |
54 | Lefeloc Costanzo | 3720 | ** | 8 | 34:20 | 1:23:15 |
55 | Howard Simon | 971 | 71 | 9 | 54:20 | 1:23:51 |
56 | James Vernyi | 928 | 49 | 10 | 49:20 | 1:40:43 |