Canoe Novice A Men:
Kayak Women's Solo Men: 0-34 35-99
Kayak Men's Down River Long Men: 0-34 35-99
Kayak Men's Down River Short Men: 0-29 30-39 40-49 50-59 60-99
Kayak Double Men: 0-99
Non-Conforming class Men: 0-99
Kayak Women's Solo |
||||||
Top | ||||||
34 and under |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Ryann Smith | 913 | 26 | 8 | 29:00 | 1:29:42 |
2 | Renee Price | 894 | 32 | 9 | 49:00 | 1:29:44 |
3 | Gina Bognar | 3501 | 28 | 11 | 46:00 | 1:34:22 |
4 | Emily Russell | 955 | 30 | 13 | 40:00 | 1:35:57 |
5 | Angela Poole | 893 | 31 | 22 | 27:00 | 1:46:13 |
6 | Jackie Hadlock | 702 | 18 | 26 | 30:00 | 1:47:33 |
Top | ||||||
35 and over |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Lela Johnson | 769 | 39 | 1 | 1:01:00 | 1:13:48 |
2 | Mary Jo Monte-Kaser | 872 | 47 | 2 | 28:00 | 1:14:26 |
3 | Laura Way | 934 | 60 | 3 | 33:00 | 1:16:40 |
4 | Colleen Nye | 878 | 54 | 4 | 1:17:00 | 1:23:57 |
5 | Lisa Owen | 958 | 44 | 5 | 48:00 | 1:24:03 |
6 | Anne Kluznik | 959 | 50 | 6 | 57:00 | 1:24:48 |
7 | Gretchen Stroud | 976 | 36 | 7 | 1:07:00 | 1:26:15 |
8 | Rebecca Hawkins | 964 | 56 | 10 | 52:00 | 1:31:50 |
9 | Lois Nicholson | 875 | 55 | 12 | 42:00 | 1:35:02 |
10 | Cheri Diederich | 974 | 55 | 14 | 1:03:00 | 1:36:00 |
11 | Clare Lane | 849 | 60 | 15 | 44:00 | 1:36:14 |
12 | Peggy Lane | 850 | 62 | 16 | 44:00 | 1:36:14 |
13 | Christine Bullard | 3543 | 42 | 17 | 26:00 | 1:37:10 |
14 | Tracy Will | 938 | 35 | 18 | 1:03:00 | 1:38:22 |
15 | Patty Rose | 901 | 47 | 19 | 1:03:00 | 1:38:22 |
16 | Diane Martz | 859 | 47 | 20 | 48:00 | 1:39:26 |
17 | Megan Pinzone | 889 | 35 | 21 | 27:00 | 1:45:54 |
18 | Judy Rogers | 900 | 49 | 23 | 27:00 | 1:46:23 |
19 | Kate Ursic | 927 | 39 | 24 | 1:05:00 | 1:46:25 |
20 | Debi Jirousek | 762 | 40 | 25 | 30:00 | 1:47:13 |
21 | Sandy Pearson | 888 | 55 | 27 | 32:00 | 1:49:09 |
Kayak Men's Down River Long |
||||||
Top | ||||||
34 and under |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Joe White | 945 | 29 | 1 | 21:00 | 1:05:14 |
2 | Josh Jones | 950 | 34 | 6 | 31:00 | 1:15:19 |
3 | Travis McMurphy | 867 | 27 | 7 | 52:00 | 1:15:41 |
4 | Brandon McMurphy | 962 | 22 | 9 | 53:00 | 1:24:06 |
5 | Ernie Fieldes | 969 | 30 | 12 | 1:06:00 | 1:43:07 |
6 | Chad Davis | 968 | 26 | 13 | 1:06:00 | 1:43:19 |
Top | ||||||
35 and over |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Ed Leszek | 853 | 66 | 2 | 33:00 | 1:06:51 |
2 | Will Smith | 914 | 52 | 3 | 1:17:00 | 1:09:45 |
3 | Mike Foley | 941 | 58 | 4 | 23:00 | 1:12:57 |
4 | Kent Marks | 856 | 50 | 5 | 1:10:00 | 1:13:42 |
5 | Paul Owen | 957 | 45 | 8 | 49:00 | 1:19:17 |
6 | Don May | 863 | 70 | 10 | 39:00 | 1:28:58 |
7 | Michael Caso | 965 | 55 | 11 | 52:00 | 1:30:50 |
Kayak Men's Down River Short |
||||||
Top | ||||||
29 and under |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Dan Loesch | 854 | 27 | 9 | 53:00 | 1:17:10 |
2 | Kevin Rettinger | 896 | 15 | 10 | 21:00 | 1:18:54 |
3 | Keenan Kalina | 777 | 29 | 12 | 47:00 | 1:19:02 |
4 | Aaron Stingis | 917 | 24 | 17 | 50:00 | 1:21:13 |
5 | Josh Swanson | 919 | 17 | 23 | 37:00 | 1:24:17 |
6 | Tyler Hunt | 755 | 17 | 27 | 37:00 | 1:24:43 |
7 | Nate Weber | 936 | 27 | 29 | 46:00 | 1:25:47 |
8 | Kenny Miller | 870 | 22 | 32 | 50:00 | 1:27:20 |
9 | Aaron Overton | 886 | 27 | 35 | 46:00 | 1:31:22 |
10 | Zachary Johnson | 973 | 15 | 36 | 59:00 | 1:31:32 |
11 | Austin Daugherty | 3722 | 15 | 40 | 28:00 | 1:32:52 |
12 | Marc Ankrom | 954 | 18 | 42 | 37:00 | 1:40:53 |
13 | Ean Fakan | 3831 | 28 | 43 | 1:09:00 | 1:41:00 |
14 | Eric Fakan | 3833 | 24 | 44 | 1:09:00 | 1:41:04 |
15 | Jason Fellows | 970 | 25 | 46 | 1:06:00 | 1:42:43 |
16 | Eric Klingemier | 808 | 26 | 47 | 1:09:00 | 1:46:00 |
Top | ||||||
30 to 39 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Dan Sherman | 910 | 31 | 4 | 1:04:00 | 1:14:12 |
2 | James Daugherty | 3724 | 35 | 8 | 28:00 | 1:17:09 |
3 | Matt Slanoc | 912 | 38 | 14 | 57:00 | 1:20:33 |
4 | Ian Roberts | 898 | 30 | 15 | 24:00 | 1:20:38 |
5 | Randy Petersen | 946 | 39 | 18 | 47:00 | 1:21:29 |
6 | David Yoder | 939 | 30 | 26 | 40:00 | 1:24:41 |
7 | Howard Behlmer | 3476 | 31 | 31 | 36:00 | 1:27:03 |
8 | Adam Ward | 930 | 32 | 37 | 49:00 | 1:32:00 |
9 | Eddie Ursic | 926 | 38 | 48 | 1:05:00 | 1:46:37 |
Top | ||||||
40 to 49 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Bill Burnett | 948 | 45 | 2 | 47:00 | 1:11:33 |
2 | Paul Rettinger | 897 | 49 | 13 | 21:00 | 1:20:17 |
3 | Carl Kalkhof | 942 | 49 | 16 | 19:00 | 1:21:06 |
4 | Michael Kaser | 799 | 45 | 25 | 31:00 | 1:24:41 |
5 | James Heath | 709 | 46 | 30 | 36:00 | 1:25:56 |
6 | Brad Hunt | 746 | 42 | 33 | 34:00 | 1:28:02 |
7 | James Yuko | 940 | 48 | 34 | 38:00 | 1:29:21 |
8 | Michael Bullard | 3567 | 46 | 38 | 26:00 | 1:32:34 |
9 | Jim Trivanovich | 925 | 49 | 41 | 45:00 | 1:34:49 |
10 | Rick Terlop | 922 | 49 | 45 | 51:00 | 1:41:10 |
11 | Paul Bushman | 3592 | 48 | 49 | 33:00 | 1:48:12 |
12 | Scott Yamamoto | 947 | 48 | 50 | 32:00 | 1:49:12 |
Top | ||||||
50 to 59 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Glenn Burkholder | 3584 | 59 | 1 | 18:00 | 1:10:21 |
2 | Jacob Rabatin | 953 | 59 | 3 | 20:00 | 1:12:33 |
3 | Russ Neubert | 874 | 53 | 6 | 25:00 | 1:15:13 |
4 | Mike Stoll | 918 | 54 | 7 | 22:00 | 1:16:37 |
5 | Bob Buehrle | 3507 | 52 | 11 | 38:00 | 1:19:00 |
6 | Joseph Roche | 899 | 56 | 19 | 38:00 | 1:21:38 |
7 | Jerry O'Hara | 883 | 53 | 20 | 1:00:00 | 1:22:39 |
8 | Jeff Klecka | 807 | 50 | 21 | 18:00 | 1:23:48 |
Top | ||||||
60 and over |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Timothy Gary | 944 | 60 | 5 | 1:07:00 | 1:15:10 |
2 | Stephen Templeton | 921 | 61 | 22 | 19:00 | 1:24:00 |
3 | Stephen Warth | 933 | 61 | 24 | 25:00 | 1:24:25 |
4 | Larry Hebert | 967 | 60 | 28 | 54:00 | 1:25:40 |
5 | Terry Patti | 951 | 67 | 39 | 35:00 | 1:32:46 |
Kayak Double |
||||||
Top | ||||||
Male 0-99 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
1 | Hull Paszkowski | 887 | 51 | 1 | 58:00 | 1:27:53 |
2 | Gary Staude | 915 | 58 | 2 | 31:00 | 1:41:18 |
Non-Conforming class |
||||||
Top | ||||||
Male 0-99 |
||||||
Bib | Overall | |||||
AG Place | Name | Number | Age | Place | Wave Offset | Chip Time |
3 | Jeff Townsend | 924 | 60 | 1 | 42:00 | 1:35:22 |