Canoe & Kayak Race

2013 Kayak Overall

April 21, 2013


Western Reserve Racing LLC
  Bib   Overall  
AG Place Name Number Age Place Wave Offset Chip Time
1 Joe White 945 29 1 21:00 1:05:14
1 Ed Leszek 853 66 2 33:00 1:06:51
2 Will Smith 914 52 3 1:17:00 1:09:45
3 Glenn Burkholder 3584 59 4 18:00 1:10:21
4 Bill Burnett 948 45 5 47:00 1:11:33
5 Jacob Rabatin 953 59 6 20:00 1:12:33
6 Mike Foley 941 58 7 23:00 1:12:57
7 Kent Marks 856 50 8 1:10:00 1:13:42
8 Lela Johnson 769 39 9 1:01:00 1:13:48
2 Dan Sherman 910 31 10 1:04:00 1:14:12
9 Mary Jo Monte-Kaser 872 47 11 28:00 1:14:26
10 Timothy Gary 944 60 12 1:07:00 1:15:10
11 Russ Neubert 874 53 13 25:00 1:15:13
3 Josh Jones 950 34 14 31:00 1:15:19
4 Travis McMurphy 867 27 15 52:00 1:15:41
12 Mike Stoll 918 54 16 22:00 1:16:37
13 Laura Way 934 60 17 33:00 1:16:40
14 James Daugherty 3724 35 18 28:00 1:17:09
5 Dan Loesch 854 27 19 53:00 1:17:10
6 Kevin Rettinger 896 15 20 21:00 1:18:54
15 Bob Buehrle 3507 52 21 38:00 1:19:00
7 Keenan Kalina 777 29 22 47:00 1:19:02
16 Paul Owen 957 45 23 49:00 1:19:17
17 Paul Rettinger 897 49 24 21:00 1:20:17
18 Matt Slanoc 912 38 25 57:00 1:20:33
 
  Bib   Overall  
AG Place Name Number Age Place Wave Offset Chip Time
8 Ian Roberts 898 30 26 24:00 1:20:38
19 Carl Kalkhof 942 49 27 19:00 1:21:06
9 Aaron Stingis 917 24 28 50:00 1:21:13
20 Randy Petersen 946 39 29 47:00 1:21:29
21 Joseph Roche 899 56 30 38:00 1:21:38
22 Jerry O'Hara 883 53 31 1:00:00 1:22:39
23 Jeff Klecka 807 50 32 18:00 1:23:48
24 Colleen Nye 878 54 33 1:17:00 1:23:57
25 Stephen Templeton 921 61 34 19:00 1:24:00
26 Lisa Owen 958 44 35 48:00 1:24:03
10 Brandon McMurphy 962 22 36 53:00 1:24:06
11 Josh Swanson 919 17 37 37:00 1:24:17
27 Stephen Warth 933 61 38 25:00 1:24:25
28 Michael Kaser 799 45 39 31:00 1:24:41
12 David Yoder 939 30 40 40:00 1:24:41
13 Tyler Hunt 755 17 41 37:00 1:24:43
29 Anne Kluznik 959 50 42 57:00 1:24:48
30 Larry Hebert 967 60 43 54:00 1:25:40
14 Nate Weber 936 27 44 46:00 1:25:47
31 James Heath 709 46 45 36:00 1:25:56
32 Gretchen Stroud 976 36 46 1:07:00 1:26:15
15 Howard Behlmer 3476 31 47 36:00 1:27:03
16 Kenny Miller 870 22 48 50:00 1:27:20
33 Hull Paszkowski 887 51 49 58:00 1:27:53
34 Brad Hunt 746 42 50 34:00 1:28:02
 
  Bib   Overall  
AG Place Name Number Age Place Wave Offset Chip Time
35 Don May 863 70 51 39:00 1:28:58
36 James Yuko 940 48 52 38:00 1:29:21
17 Ryann Smith 913 26 53 29:00 1:29:42
18 Renee Price 894 32 54 49:00 1:29:44
37 Michael Caso 965 55 55 52:00 1:30:50
19 Aaron Overton 886 27 56 46:00 1:31:22
20 Zachary Johnson 973 15 57 59:00 1:31:32
38 Rebecca Hawkins 964 56 58 52:00 1:31:50
21 Adam Ward 930 32 59 49:00 1:32:00
39 Michael Bullard 3567 46 60 26:00 1:32:34
40 Terry Patti 951 67 61 35:00 1:32:46
22 Austin Daugherty 3722 15 62 28:00 1:32:52
23 Gina Bognar 3501 28 63 46:00 1:34:22
41 Jim Trivanovich 925 49 64 45:00 1:34:49
42 Lois Nicholson 875 55 65 42:00 1:35:02
24 Emily Russell 955 30 66 40:00 1:35:57
43 Cheri Diederich 974 55 67 1:03:00 1:36:00
44 Clare Lane 849 60 68 44:00 1:36:14
45 Peggy Lane 850 62 69 44:00 1:36:14
46 Christine Bullard 3543 42 70 26:00 1:37:10
47 Tracy Will 938 35 71 1:03:00 1:38:22
48 Patty Rose 901 47 72 1:03:00 1:38:22
49 Diane Martz 859 47 73 48:00 1:39:26
25 Marc Ankrom 954 18 74 37:00 1:40:53
26 Ean Fakan 3831 28 75 1:09:00 1:41:00
 
  Bib   Overall  
AG Place Name Number Age Place Wave Offset Chip Time
27 Eric Fakan 3833 24 76 1:09:00 1:41:04
50 Rick Terlop 922 49 77 51:00 1:41:10
51 Gary Staude 915 58 78 31:00 1:41:18
28 Jason Fellows 970 25 79 1:06:00 1:42:43
29 Ernie Fieldes 969 30 80 1:06:00 1:43:07
30 Chad Davis 968 26 81 1:06:00 1:43:19
52 Megan Pinzone 889 35 82 27:00 1:45:54
31 Eric Klingemier 808 26 83 1:09:00 1:46:00
32 Angela Poole 893 31 84 27:00 1:46:13
53 Judy Rogers 900 49 85 27:00 1:46:23
54 Kate Ursic 927 39 86 1:05:00 1:46:25
55 Eddie Ursic 926 38 87 1:05:00 1:46:37
56 Debi Jirousek 762 40 88 30:00 1:47:13
33 Jackie Hadlock 702 18 89 30:00 1:47:33
57 Paul Bushman 3592 48 90 33:00 1:48:12
58 Sandy Pearson 888 55 91 32:00 1:49:09
59 Scott Yamamoto 947 48 92 32:00 1:49:12