Men: 0- 7 8-10 11-13 14-99
Women: 0- 7 8-10 11-13 14-99
1 Mile |
|||||||||
Top | |||||||||
Female 7 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bella Gruntz | 1449 | 6 | 19 | 10:11 | 10:11 | 10:11/M | ||
2 | Emily Quayle | 1633 | 5 | 42 | 18:43 | 18:43 | 18:43/M | ||
Top | |||||||||
Female 8 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Dana Quayle | 1632 | 10 | 5 | 8:12 | 8:12 | 8:12/M | ||
2 | Morgan Truscott | 1617 | 8 | 11 | 9:26 | 9:26 | 9:26/M | ||
3 | Julia Ellerbruch | 1439 | 10 | 12 | 9:30 | 9:30 | 9:30/M | ||
4 | Sidney Bacon | 1407 | 9 | 36 | 16:03 | 16:03 | 16:03/M | ||
5 | Danielle Biddle | 1411 | 9 | 48 | 20:49 | 20:49 | 20:49/M | ||
Top | |||||||||
Female 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Maddie Truscott | 1618 | 11 | 14 | 9:49 | 9:49 | 9:49/M | ||
2 | Lily Bacon | 1406 | 11 | 26 | 12:52 | 12:52 | 12:52/M | ||
Top | |||||||||
Female 14 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Amy Roman | 1568 | 48 | 13 | 9:39 | 9:39 | 9:39/M | ||
2 | Courtney Truscott | 1619 | 43 | 15 | 9:49 | 9:49 | 9:49/M | ||
3 | Nancy Stoessner | 1586 | 42 | 17 | 10:04 | 10:04 | 10:04/M | ||
4 | Jessica Gruntz | 1450 | 35 | 20 | 10:11 | 10:11 | 10:11/M | ||
5 | Kristen Moran | 1626 | 39 | 23 | 11:31 | 11:31 | 11:31/M | ||
6 | Martha Trapp | 1590 | 59 | 28 | 14:37 | 14:37 | 14:37/M | ||
7 | Christa Turnbull | 1591 | 66 | 29 | 14:37 | 14:37 | 14:37/M | ||
8 | Joy Ellerbruch | 1438 | 43 | 30 | 15:06 | 15:06 | 15:06/M | ||
9 | Donna Sczpepinski | 1613 | 99 | 31 | 15:07 | 15:07 | 15:07/M | ||
10 | Dianne McDonald | 1547 | 62 | 32 | 15:19 | 15:19 | 15:19/M | ||
11 | Lois Birner | 1415 | 88 | 34 | 15:30 | 15:30 | 15:30/M | ||
12 | Priscilla Hinsch, Priscilla | 1486 | 59 | 37 | 16:10 | 16:10 | 16:10/M | ||
13 | Darlene Waugh | 1597 | 55 | 40 | 17:39 | 17:39 | 17:39/M | ||
14 | Pat Kinnear | 1540 | 81 | 46 | 19:15 | 19:15 | 19:15/M | ||
Top | |||||||||
Male 7 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Matthew Ruic | 1628 | 7 | 7 | 9:04 | 9:04 | 9:04/M | ||
2 | Ben Stoessner | 1585 | 7 | 16 | 10:04 | 10:04 | 10:04/M | ||
3 | Colton Moran | 1625 | 4 | 22 | 11:30 | 11:30 | 11:30/M | ||
4 | Adam Ali | 1401 | 6 | 38 | 16:11 | 16:11 | 16:11/M | ||
5 | Hayden Wolf | 1602 | 6 | 41 | 18:32 | 18:32 | 18:32/M | ||
Top | |||||||||
Male 8 to 10 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Cody Wagner | 1608 | 8 | 3 | 7:46 | 7:46 | 7:46/M | ||
2 | Omar Ali | 1402 | 8 | 8 | 9:04 | 9:04 | 9:04/M | ||
3 | Sammy Ratvasky | 1562 | 10 | 21 | 11:30 | 11:30 | 11:30/M | ||
4 | Tommy Biddle | 1413 | 10 | 24 | 11:50 | 11:50 | 11:50/M | ||
Top | |||||||||
Male 11 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Max Wagner | 1609 | 13 | 1 | 7:07 | 7:07 | 7:07/M | ||
2 | Tim Roman | 1572 | 12 | 2 | 7:11 | 7:11 | 7:11/M | ||
3 | Jason Epperson | 1442 | 11 | 4 | 8:06 | 8:06 | 8:06/M | ||
4 | Hunter Wagner | 1611 | 11 | 6 | 8:48 | 8:48 | 8:48/M | ||
5 | Ryan Sczpepinski | 1614 | 11 | 10 | 9:09 | 9:09 | 9:09/M | ||
6 | Brian Kuszner | 1615 | 12 | 18 | 10:09 | 10:09 | 10:09/M | ||
7 | Brendan MacKeigan | 1545 | 11 | 27 | 14:11 | 14:11 | 14:11/M | ||
Top | |||||||||
Male 14 and over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Steve Ruic | 1627 | 38 | 9 | 9:04 | 9:04 | 9:04/M | ||
2 | Tom Ratvasky | 1564 | 47 | 25 | 11:52 | 11:52 | 11:52/M | ||
3 | Jim Kulma | 1543 | 50 | 33 | 15:30 | 15:30 | 15:30/M | ||
4 | John McDonald | 1548 | 62 | 35 | 16:03 | 16:03 | 16:03/M | ||
5 | Tariq Ali | 1607 | 37 | 39 | 16:11 | 16:11 | 16:11/M | ||
6 | Michael Waugh | 1599 | 29 | 43 | 18:53 | 18:53 | 18:53/M | ||
7 | Jacob Van Sickle | 1593 | 29 | 44 | 18:53 | 18:53 | 18:53/M | ||
8 | Bruce Wolf | 1601 | 46 | 45 | 19:11 | 19:11 | 19:11/M | ||
9 | Joe Roman | 1570 | 57 | 47 | 19:25 | 19:25 | 19:25/M |