5k |
||||||
Female Finishers |
||||||
Place | Name | Organization | Bib No | Chip Time | Gun Time | Pace |
1 | Jennifer Dahler | 1424 | 19:50 | 19:50 | 6:24/M | |
2 | Marlene Bloomfield | 1417 | 20:29 | 20:29 | 6:36/M | |
3 | Rachel Aldrich | 1630 | 21:36 | 21:36 | 6:58/M | |
4 | Jessica Cunningham | 1610 | 23:14 | 23:14 | 7:30/M | |
5 | Nancy Richter | 1566 | 23:48 | 23:48 | 7:41/M | |
6 | Cindy Wagner | 1612 | 24:26 | 24:26 | 7:53/M | |
7 | Karyn Gentile | 1447 | 24:40 | 24:40 | 7:57/M | |
8 | Stephanie Toole | 1620 | 24:52 | 24:52 | 8:01/M | |
9 | Nadine Pompeani | 1557 | 25:04 | 25:04 | 8:05/M | |
10 | Melanie Hessler | 1473 | 25:05 | 25:05 | 8:05/M | |
11 | Nikki Holliday | 1523 | 26:47 | 26:47 | 8:38/M | |
12 | Kristi Neumann | 1553 | 27:03 | 27:03 | 8:44/M | |
13 | Clare Toole | 1622 | 27:11 | 27:11 | 8:46/M | |
14 | Meg Difiore | 1639 | 27:59 | 27:59 | 9:02/M | |
15 | Stacey Difiore | 1637 | 28:00 | 28:00 | 9:02/M | |
16 | Sarah Jackson | 1538 | 28:21 | 28:21 | 9:09/M | |
17 | Lauren Andrako | 1405 | 28:23 | 28:23 | 9:09/M | |
18 | Gabrielle Bayness | 1410 | 28:39 | 28:39 | 9:15/M | |
19 | Melina Rugar | 1573 | 28:42 | 28:42 | 9:15/M | |
20 | Jennifer O'Neal | 1555 | 28:46 | 28:46 | 9:17/M | |
21 | Lizzie Szabo | 1588 | 29:31 | 29:31 | 9:31/M | |
22 | Sarah McLeeson | 1550 | 30:14 | 30:14 | 9:45/M | |
23 | Elizabeth Difiore | 1640 | 30:23 | 30:23 | 9:48/M | |
24 | Anna Szabo | 1587 | 30:58 | 30:58 | 9:59/M | |
25 | Jenna Van Sickle | 1594 | 30:59 | 30:59 | 10:00/M | |
26 | Jamie Waugh | 1598 | 31:10 | 31:10 | 10:03/M | |
27 | Debra Waters | 1596 | 31:46 | 31:46 | 10:15/M | |
28 | Bethany Roman | 1569 | 32:03 | 32:03 | 10:20/M | |
29 | Lydia Hessler | 1471 | 32:14 | 32:14 | 10:24/M | |
30 | Carleen Ellerbruch | 1437 | 33:37 | 33:37 | 10:51/M | |
31 | Valerie Schneider | 1575 | 33:37 | 33:37 | 10:51/M | |
32 | Helen Casselberry | 1422 | 33:54 | 33:54 | 10:56/M | |
33 | Susannah Kather Selnick | 1581 | 34:51 | 34:51 | 11:15/M | |
34 | Elizabeth Eaton | 1436 | 34:51 | 34:51 | 11:15/M | |
35 | Grace Gentile | 1445 | 34:51 | 34:51 | 11:15/M | |
36 | Cara Daily | 1426 | 36:25 | 36:25 | 11:45/M | |
37 | Sophie Ratvasky | 1563 | 37:17 | 37:17 | 12:02/M | |
38 | Hannah Douglas | 1432 | 38:34 | 38:34 | 12:26/M | |
39 | Karen Wolf | 1603 | 38:59 | 38:59 | 12:35/M | |
40 | Lisa Douglas | 1434 | 41:01 | 41:01 | 13:14/M | |
41 | Lindsay Dombrowski | 1427 | 41:02 | 41:02 | 13:14/M | |
42 | Emily Difiore | 1638 | 41:58 | 41:58 | 13:32/M | |
43 | Lisa Poole | 1560 | 44:36 | 44:36 | 14:23/M | |
44 | Annalies Anderson | 1403 | 45:03 | 45:03 | 14:32/M | |
45 | Sarah Moennich | 1551 | 45:13 | 45:13 | 14:35/M | |
46 | Janice Silcox | 1583 | 45:15 | 45:15 | 14:36/M | |
47 | Katelyn Koliha | 1541 | 45:21 | 45:21 | 14:38/M | |
48 | Sheena Gerrick | 1448 | 46:05 | 46:05 | 14:52/M | |
49 | Maryann Keller | 1539 | 46:06 | 46:06 | 14:52/M | |
50 | Ruth Thompson | 1589 | 46:07 | 46:07 | 14:53/M | |
51 | Lori Lange | 1544 | 46:44 | 46:44 | 15:05/M | |
52 | Renee Weber | 1616 | 46:46 | 46:46 | 15:05/M | |
53 | Bella Epperson | 1441 | 49:25 | 49:25 | 15:56/M | |
54 | Deborah Smith | 1584 | 49:26 | 49:26 | 15:57/M | |
Male Finishers |
||||||
Place | Name | Organization | Bib No | Chip Time | Gun Time | Pace |
1 | Ben Toole | 1621 | 17:05 | 17:05 | 5:31/M | |
2 | Nathan Roman | 1571 | 18:04 | 18:04 | 5:50/M | |
3 | David Quayle | 1631 | 19:22 | 19:22 | 6:15/M | |
4 | Justin Gallo | 1443 | 19:39 | 19:39 | 6:20/M | |
5 | Thomas Wetzel | 1600 | 19:53 | 19:53 | 6:25/M | |
6 | Matt Dahler | 1425 | 20:18 | 20:18 | 6:33/M | |
7 | Adam Roman | 1567 | 20:35 | 20:35 | 6:38/M | |
8 | Martin Martin | 1546 | 20:54 | 20:54 | 6:45/M | |
9 | Tim Montie | 1635 | 21:41 | 21:41 | 7:00/M | |
10 | Joey Toole | 1624 | 21:45 | 21:45 | 7:01/M | |
11 | James Toole | 1623 | 21:45 | 21:45 | 7:01/M | |
12 | Joseph Zrnich | 1605 | 22:36 | 22:36 | 7:17/M | |
13 | Michael Semick | 1582 | 23:20 | 23:20 | 7:32/M | |
14 | Tim Neumann | 1554 | 23:30 | 23:30 | 7:35/M | |
15 | Izaak Zrnich | 1604 | 24:01 | 24:01 | 7:45/M | |
16 | Kevin McLeeson | 1549 | 24:43 | 24:43 | 7:58/M | |
17 | Stephen Kotris | 1542 | 24:50 | 24:50 | 8:01/M | |
18 | Earl Gentile | 1444 | 24:57 | 24:57 | 8:03/M | |
19 | Cory Wade | 1595 | 25:54 | 25:54 | 8:21/M | |
20 | Ian Poole | 1559 | 25:55 | 25:55 | 8:22/M | |
21 | Jarrod Holliday | 1495 | 26:15 | 26:15 | 8:28/M | |
22 | Sam Gmetro | 1634 | 27:20 | 27:20 | 8:49/M | |
23 | Joseph Gentile | 1446 | 28:10 | 28:10 | 9:05/M | |
24 | Will Ellerbruch | 1440 | 28:17 | 28:17 | 9:07/M | |
25 | Austin Poole | 1558 | 30:39 | 30:39 | 9:53/M | |
26 | Ken Hehnen | 1636 | 31:57 | 31:57 | 10:18/M | |
27 | Joseph Micheal Ray, | 1565 | 34:51 | 34:51 | 11:15/M | |
28 | Gordon Daily | 1629 | 36:26 | 36:26 | 11:45/M | |
29 | Sean Moennich | 1552 | 38:18 | 38:18 | 12:21/M | |
30 | Stephan Turnbull | 1592 | 43:37 | 43:37 | 14:04/M | |
31 | Eric Anderson | 1404 | 45:04 | 45:04 | 14:32/M |