Mummy Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Melodie Sams | Kent OH | 70 | 35 | F | 1 Top Fin | 28:05 | 7:01/M |
2 | Krista Juersivich | 45 | 36 | F | 2 Top Fin | 29:32 | 7:23/M | |
3 | Nikki Lehrer | 53 | 42 | F | 3 Top Fin | 29:32 | 7:23/M | |
4 | Sarah Moffitt | 126 | 20 | F | 1 20-24 | 29:41 | 7:25/M | |
5 | Carolina Moffitt | 125 | 45 | F | 1 45-49 | 30:10 | 7:33/M | |
6 | Molly Kerstetter Ferris | 46 | 35 | F | 1 35-39 | 30:24 | 7:36/M | |
7 | Carolyn Billick | Silver Lake OH | 116 | 32 | F | 1 30-34 | 31:12 | 7:48/M |
8 | Ginny Hoffman | 95 | 51 | F | 1 50-54 | 32:31 | 8:08/M | |
9 | Kayla Adams | 2 | 14 | F | 1 11-14 | 33:58 | 8:30/M | |
10 | Leslie Christensen | Ravenna OH | 108 | 51 | F | 2 50-54 | 35:19 | 8:50/M |
11 | Patricia Lovell | 55 | 54 | F | 3 50-54 | 35:32 | 8:53/M | |
12 | Anne White | 83 | 15 | F | 1 15-19 | 35:49 | 8:57/M | |
13 | Kristen Culp | 11 | 33 | F | 2 30-34 | 35:54 | 8:59/M | |
14 | Lynn Ciccantelli | 90 | 53 | F | 4 50-54 | 36:15 | 9:04/M | |
15 | Jimmylee Foss | Kent OH | 91 | 57 | F | 1 55-59 | 36:16 | 9:04/M |
16 | Patricia Popovich | 117 | 47 | F | 2 45-49 | 36:26 | 9:07/M | |
17 | Lissa Martell | 58 | 45 | F | 3 45-49 | 36:39 | 9:10/M | |
18 | Amy Schilling | Stow OH | 71 | 51 | F | 5 50-54 | 36:46 | 9:12/M |
19 | Mary Hailer | 34 | 63 | F | 1 60-64 | 36:54 | 9:14/M | |
20 | Kelly Thomasson | 79 | 49 | F | 4 45-49 | 37:53 | 9:28/M | |
21 | Debra Kimble | 47 | 44 | F | 1 40-44 | 37:53 | 9:28/M | |
22 | Karen Palmer | 104 | 51 | F | 6 50-54 | 38:00 | 9:30/M | |
23 | Myrna McMunn | Kent OH | 62 | 36 | F | 2 35-39 | 38:04 | 9:31/M |
24 | Grace Brinker | Kent OH | 8 | 31 | F | 3 30-34 | 38:12 | 9:33/M |
25 | Jessica Deering | 12 | 31 | F | 4 30-34 | 38:14 | 9:34/M | |
26 | Ruth Stanger | 77 | 50 | F | 7 50-54 | 38:15 | 9:34/M | |
27 | Jennilyn Wiley | 84 | 37 | F | 3 35-39 | 38:20 | 9:35/M | |
28 | Karen Morton | 63 | 49 | F | 5 45-49 | 38:33 | 9:38/M | |
29 | Vicki Neading | Ravenna OH | 64 | 49 | F | 6 45-49 | 39:04 | 9:46/M |
30 | Leigh Martin | Akron OH | 59 | 28 | F | 1 25-29 | 39:17 | 9:49/M |
31 | Andrea Rogers | 66 | 30 | F | 5 30-34 | 40:01 | 10:00/M | |
32 | Alison Rusnak | 105 | 26 | F | 2 25-29 | 40:15 | 10:04/M | |
33 | Angie Christensen | Ravenna OH | 109 | 20 | F | 2 20-24 | 40:25 | 10:06/M |
34 | Chelsey Detwiler | 13 | 23 | F | 3 20-24 | 40:28 | 10:07/M | |
35 | Amberleigh Villanueva | 81 | 15 | F | 2 15-19 | 40:29 | 10:07/M | |
36 | Megan Keleman | 93 | 15 | F | 3 15-19 | 40:30 | 10:08/M | |
37 | Amy Yamokoski | 85 | 36 | F | 4 35-39 | 40:38 | 10:10/M | |
38 | Betsy Mason | 94 | 26 | F | 3 25-29 | 40:54 | 10:14/M | |
39 | Tricia Dirker | 16 | 41 | F | 2 40-44 | 42:03 | 10:31/M | |
40 | Rose Marsh | 57 | 32 | F | 6 30-34 | 42:06 | 10:32/M | |
41 | Sara Drew | Stow OH | 19 | 43 | F | 3 40-44 | 42:26 | 10:37/M |
42 | Elizabeth Sucharzewski | 78 | 43 | F | 4 40-44 | 43:17 | 10:49/M | |
43 | Taylor Dolson | 88 | 9 | F | 1 0-10 | 43:42 | 10:56/M | |
44 | Susannah Gingo | 87 | 23 | F | 4 20-24 | 43:42 | 10:56/M | |
45 | Jamie Granata | 33 | 28 | F | 4 25-29 | 43:48 | 10:57/M | |
46 | Amanda Heffern | 112 | 24 | F | 6 20-24 | 44:06 | 11:02/M | |
47 | Shakaria Hunt | 43 | 24 | F | 5 20-24 | 44:06 | 11:02/M | |
48 | Lindsay Hailer | 35 | 31 | F | 7 30-34 | 44:18 | 11:05/M | |
49 | Lori Braunscheidel | 7 | 41 | F | 5 40-44 | 44:28 | 11:07/M | |
50 | Ashleigh Villanueva | 80 | 16 | F | 4 15-19 | 45:01 | 11:15/M | |
51 | Nikki Huffman | 42 | 40 | F | 6 40-44 | 45:34 | 11:24/M | |
52 | Stacey Fanning | 27 | 39 | F | 5 35-39 | 45:34 | 11:24/M | |
53 | Courtney Crawford | 110 | 31 | F | 8 30-34 | 45:54 | 11:29/M | |
54 | Suegene Wagner | Stow OH | 82 | 53 | F | 8 50-54 | 46:20 | 11:35/M |
55 | Nikki Eckenwiler | 23 | 29 | F | 5 25-29 | 46:34 | 11:39/M | |
56 | Amy Koneval | 49 | 30 | F | 9 30-34 | 46:34 | 11:39/M | |
57 | Molly Manley | 113 | 37 | F | 6 35-39 | 46:43 | 11:41/M | |
58 | Bridgette Kraus | 50 | 28 | F | 6 25-29 | 47:09 | 11:47/M | |
59 | Amanda Finn | 29 | 27 | F | 7 25-29 | 47:25 | 11:51/M | |
60 | Amanda Lee | 51 | 27 | F | 8 25-29 | 48:58 | 12:15/M | |
61 | Kristen Duffy | 89 | 15 | F | 5 15-19 | 49:05 | 12:16/M | |
62 | Kathy Fritzsche | 31 | 53 | F | 9 50-54 | 49:06 | 12:17/M | |
63 | Alexandria Spurlock | 76 | 8 | F | 2 0-10 | 55:56 | 13:59/M | |
64 | Samantha Spurlock | 74 | 27 | F | 9 25-29 | 56:03 | 14:01/M | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nilesh Shah | 99 | 41 | M | 1 Top Fin | 22:17 | 5:34/M | |
2 | Chad Lutz | 56 | 27 | M | 2 Top Fin | 22:29 | 5:37/M | |
3 | Curt Bachus | Akron OH | 98 | 48 | M | 3 Top Fin | 23:29 | 5:52/M |
4 | Jared Frankland | 30 | 15 | M | 1 15-19 | 23:56 | 5:59/M | |
5 | Logan Burgess | 111 | 17 | M | 2 15-19 | 25:35 | 6:24/M | |
6 | Joseph Masar | 60 | 15 | M | 3 15-19 | 25:37 | 6:24/M | |
7 | David Rogers | 67 | 32 | M | 1 30-34 | 25:56 | 6:29/M | |
8 | Leo Doty | 17 | 47 | M | 1 45-49 | 26:16 | 6:34/M | |
9 | Don Cassidy | 10 | 61 | M | 1 60-64 | 26:39 | 6:40/M | |
10 | Brad Cassidy | 9 | 29 | M | 1 25-29 | 27:24 | 6:51/M | |
11 | Jason Anzaldi | 5 | 12 | M | 1 11-14 | 28:11 | 7:03/M | |
12 | Clark Schreiber | Tallmadge OH | 73 | 63 | M | 2 60-64 | 28:23 | 7:06/M |
13 | John Lovell | Canton OH | 54 | 50 | M | 1 50-54 | 28:32 | 7:08/M |
14 | Jim Reese | 122 | 38 | M | 1 35-39 | 28:37 | 7:09/M | |
15 | Scott Hertle | 40 | 42 | M | 1 40-44 | 28:43 | 7:11/M | |
16 | Mark Recktenwald | 101 | 51 | M | 2 50-54 | 29:05 | 7:16/M | |
17 | Tom Freeman | 115 | 56 | M | 1 55-59 | 29:43 | 7:26/M | |
18 | Jason Elrod | 123 | 40 | M | 2 40-44 | 30:19 | 7:35/M | |
19 | Rich Einsporn | Stow OH | 24 | 60 | M | 3 60-64 | 30:44 | 7:41/M |
20 | Mike Hoffman | 103 | 53 | M | 3 50-54 | 31:07 | 7:47/M | |
21 | Jacob Legan | 52 | 23 | M | 1 20-24 | 31:11 | 7:48/M | |
22 | David Barnett | 120 | 31 | M | 2 30-34 | 31:41 | 7:55/M | |
23 | John Markey | 124 | 52 | M | 4 50-54 | 31:51 | 7:58/M | |
24 | Scott Jacobson | Akron OH | 44 | 34 | M | 3 30-34 | 31:52 | 7:58/M |
25 | Eddie Ferris | 28 | 46 | M | 2 45-49 | 31:59 | 8:00/M | |
26 | Adam Shah | 100 | 12 | M | 2 11-14 | 32:19 | 8:05/M | |
27 | Joseph Doty | 18 | 11 | M | 3 11-14 | 32:50 | 8:13/M | |
28 | Philip Dudones | 21 | 12 | M | 4 11-14 | 33:02 | 8:16/M | |
29 | Matthew Dudones | 20 | 41 | M | 3 40-44 | 33:03 | 8:16/M | |
30 | Mike Diamond | Mogadore OH | 96 | 54 | M | 5 50-54 | 33:13 | 8:18/M |
31 | Jacob Halling | 38 | 18 | M | 4 15-19 | 33:23 | 8:21/M | |
32 | Jay Robinson | 121 | 37 | M | 2 35-39 | 33:59 | 8:30/M | |
33 | Warren Schneider | 86 | 49 | M | 3 45-49 | 34:51 | 8:43/M | |
34 | Adam Harder | 39 | 34 | M | 4 30-34 | 35:33 | 8:53/M | |
35 | Todd Hoepf | 41 | 30 | M | 5 30-34 | 36:19 | 9:05/M | |
36 | Kevin Christensen | Ravenna OH | 107 | 51 | M | 6 50-54 | 36:50 | 9:13/M |
37 | John Johnson | 119 | 39 | M | 3 35-39 | 36:51 | 9:13/M | |
38 | Richard Biering | 6 | 56 | M | 2 55-59 | 37:38 | 9:25/M | |
39 | Paul Spurlock | 75 | 32 | M | 6 30-34 | 37:47 | 9:27/M | |
40 | Adam Recktenwald | 118 | 24 | M | 2 20-24 | 38:21 | 9:35/M | |
41 | Michael Russell | 69 | 51 | M | 7 50-54 | 38:30 | 9:38/M | |
42 | Jeff Ladner | Stow OH | 114 | 51 | M | 8 50-54 | 39:13 | 9:48/M |
43 | Daniel McClory | Kent OH | 61 | 50 | M | 9 50-54 | 40:49 | 10:12/M |
44 | Brian Recktenwald | 102 | 22 | M | 3 20-24 | 40:54 | 10:14/M | |
45 | John Embry | 25 | 44 | M | 4 40-44 | 42:26 | 10:37/M | |
46 | Bill Klausman | 48 | 71 | M | 1 70-99 | 43:34 | 10:54/M | |
47 | Alex Hailer | 36 | 27 | M | 2 25-29 | 44:18 | 11:05/M |