Men: Top Finishers 0-19 20-39 40-99
Women: Top Finishers 0-19 20-39 40-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsey Leatherman | 2060 | 14 | 4 | 17:12 | 5:33/M | |
2 | Kate Schoonover | 2102 | 34 | 11 | 18:45 | 6:03/M | |
3 | Casey Parrish | 2157 | 14 | 14 | 20:01 | 6:27/M | |
Top | |||||||
Female 19 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Taylor Leatherman | 2061 | 12 | 18 | 21:03 | 6:47/M | |
2 | Delaney Corell | 2021 | 10 | 21 | 21:23 | 6:54/M | |
3 | Grace Back | 2214 | 13 | 25 | 21:40 | 6:59/M | |
4 | Macy Weinreich | 2121 | 12 | 27 | 21:41 | 7:00/M | |
5 | Seirra Roberts | 2097 | 12 | 28 | 21:42 | 7:00/M | |
6 | Hannah Keller | 2053 | 12 | 49 | 23:19 | 7:31/M | |
7 | Katy Andrews | 2001 | 12 | 51 | 23:44 | 7:39/M | |
8 | Racheal Robinson | 2099 | 10 | 52 | 23:46 | 7:40/M | |
9 | Lotus Lemp | 2063 | 8 | 53 | 23:48 | 7:41/M | |
10 | Dylan Weinreich | 2120 | 10 | 55 | 23:57 | 7:44/M | |
11 | Karissa Maibach | 2208 | 13 | 67 | 24:53 | 8:02/M | |
12 | Mara Budd | 2016 | 11 | 76 | 25:20 | 8:10/M | |
13 | Jayden Smrdell | 2108 | 12 | 87 | 25:47 | 8:19/M | |
14 | Taylor Nagy | 2213 | 12 | 89 | 25:59 | 8:23/M | |
15 | Sarah Flaker | 2036 | 10 | 94 | 26:17 | 8:29/M | |
16 | Alyssa Aey | 2172 | 11 | 104 | 27:59 | 9:02/M | |
17 | Macy Mellon | 2078 | 10 | 109 | 28:51 | 9:18/M | |
18 | Mollie Seifert | 2146 | 12 | 111 | 29:25 | 9:29/M | |
19 | Malorie Newingham | 2140 | 17 | 112 | 29:25 | 9:29/M | |
20 | Riley Shriver | 2147 | 11 | 123 | 30:41 | 9:54/M | |
21 | Madilyn Nelson | 2085 | 11 | 129 | 31:31 | 10:10/M | |
22 | Madison Coutz | 2215 | 11 | 130 | 31:34 | 10:11/M | |
23 | Corah Longman | 2064 | 10 | 136 | 32:42 | 10:33/M | |
24 | Madison Hill | 2173 | 11 | 144 | 34:20 | 11:05/M | |
25 | Jorden Doepeker | 2026 | 17 | 151 | 35:44 | 11:32/M | |
26 | Isabella Pritchard | 2156 | 7 | 155 | 37:33 | 12:07/M | |
27 | Claire Kirven | 2135 | 10 | 158 | 39:04 | 12:36/M | |
28 | Hannah Storm | 2178 | 11 | 175 | 42:42 | 13:46/M | |
29 | Alyssia Hospador | 2155 | 12 | 178 | 45:23 | 14:38/M | |
30 | Sienna Longman | 2211 | 7 | 180 | 46:28 | 14:59/M | |
31 | Devon Doepeker | 2027 | 19 | 184 | 48:33 | 15:40/M | |
32 | Julianna Zito | 2168 | 11 | 186 | 48:33 | 15:40/M | |
33 | Adriana Bebout | 2008 | 11 | 204 | 51:15 | 16:32/M | |
Top | |||||||
Female 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amiee Shilling | 2105 | 33 | 20 | 21:09 | 6:49/M | |
2 | Lindsey Scholz | 2101 | 31 | 29 | 21:52 | 7:03/M | |
3 | Jennifer Echols | 2182 | 35 | 30 | 21:55 | 7:04/M | |
4 | Jamie Roberts | 2098 | 34 | 35 | 22:20 | 7:12/M | |
5 | Kimberly Rich | 2095 | 33 | 45 | 22:53 | 7:23/M | |
6 | Amanda Carroll | 2018 | 33 | 46 | 23:08 | 7:28/M | |
7 | Amanda Lemp | 2062 | 36 | 54 | 23:48 | 7:41/M | |
8 | Staci Probst | 2143 | 38 | 56 | 23:59 | 7:44/M | |
9 | Diane Racin | 2166 | 39 | 57 | 24:01 | 7:45/M | |
10 | Jamie Sherill | 2161 | 32 | 59 | 24:13 | 7:49/M | |
11 | Michelle Murphy | 2083 | 33 | 60 | 24:13 | 7:49/M | |
12 | Anna Longman | 2065 | 35 | 61 | 24:16 | 7:50/M | |
13 | Lindsey Kelly | 2133 | 21 | 63 | 24:21 | 7:51/M | |
14 | Kelli Corell | 2020 | 38 | 71 | 25:08 | 8:06/M | |
15 | Holly Karn | 2171 | 26 | 73 | 25:11 | 8:07/M | |
16 | Serena Hanna | 2045 | 24 | 74 | 25:11 | 8:07/M | |
17 | Sarah Niemczura | 2141 | 39 | 78 | 25:36 | 8:15/M | |
18 | Andrea Rett | 2093 | 35 | 84 | 25:42 | 8:17/M | |
19 | Regeana Fisher | 2169 | 33 | 85 | 25:44 | 8:18/M | |
20 | Jaime Kolligian | 2056 | 29 | 90 | 26:07 | 8:25/M | |
21 | Megan Letner | 2198 | 31 | 95 | 26:19 | 8:29/M | |
22 | Erin Twining | 2203 | 36 | 98 | 26:35 | 8:35/M | |
23 | Getta Cornic | 2022 | 32 | 99 | 26:43 | 8:37/M | |
24 | Amy Mellon | 2077 | 38 | 102 | 27:29 | 8:52/M | |
25 | Kristy Phillips | 2091 | 29 | 103 | 27:49 | 8:58/M | |
26 | Ann McKee | 2180 | 26 | 106 | 28:38 | 9:14/M | |
27 | Sarah Madden | 2137 | 34 | 113 | 29:26 | 9:30/M | |
28 | Mackenzie Nelson | 2139 | 28 | 116 | 29:59 | 9:40/M | |
29 | Kara Johnson | 2052 | 36 | 119 | 30:24 | 9:48/M | |
30 | Justine Girard | 2043 | 26 | 120 | 30:24 | 9:48/M | |
31 | Jessica Ellebruch | 2031 | 24 | 125 | 30:57 | 9:59/M | |
32 | Rachel O"neill | 2087 | 34 | 126 | 30:58 | 9:59/M | |
33 | Faryn Boigegrain | 2013 | 29 | 134 | 32:28 | 10:28/M | |
34 | Tara McMillen | 2076 | 30 | 138 | 33:23 | 10:46/M | |
35 | Allison Marquis | 2067 | 30 | 140 | 33:25 | 10:47/M | |
36 | Emily Petersen | 2089 | 33 | 141 | 33:35 | 10:50/M | |
37 | Suzanne Lacobucci | 2058 | 31 | 142 | 33:35 | 10:50/M | |
38 | Amy Walfish | 2117 | 33 | 143 | 33:35 | 10:50/M | |
39 | Alyssa Boyle | 2193 | 27 | 147 | 34:45 | 11:13/M | |
40 | Jessica Sierschula | 2107 | 30 | 149 | 35:11 | 11:21/M | |
41 | Ashley Short | 2106 | 30 | 150 | 35:11 | 11:21/M | |
42 | Jessica Beal | 2005 | 21 | 152 | 36:01 | 11:37/M | |
43 | Melissa Cairns | 2154 | 34 | 156 | 37:37 | 12:08/M | |
44 | Tricia Adams | 2127 | 29 | 159 | 39:11 | 12:38/M | |
45 | Liz Hong | 2050 | 31 | 160 | 39:41 | 12:48/M | |
46 | Maddie Widen | 2126 | 29 | 161 | 39:44 | 12:49/M | |
47 | Lauren Mesick | 2222 | 25 | 162 | 39:48 | 12:50/M | |
48 | Brittany Marshall | 2185 | 21 | 164 | 39:55 | 12:53/M | |
49 | Juniper Sage | 2223 | 39 | 170 | 42:22 | 13:40/M | |
50 | Linda Freund | 2040 | 34 | 172 | 42:22 | 13:40/M | |
51 | Clara Storm | 2177 | 38 | 173 | 42:34 | 13:44/M | |
52 | Melissa Brown | 2176 | 33 | 176 | 44:43 | 14:25/M | |
53 | Dana Fenzel | 2034 | 37 | 181 | 48:25 | 15:37/M | |
54 | Candance Whitney | 2124 | 31 | 182 | 48:25 | 15:37/M | |
55 | Nicole Echoe | 2225 | 33 | 187 | 48:37 | 15:41/M | |
56 | Kelsey Evans | 2032 | 30 | 190 | 49:42 | 16:02/M | |
57 | Courtney Hanzal | 2046 | 30 | 205 | 52:46 | 17:01/M | |
58 | Elizabeth Davis | 2024 | 35 | 210 | 53:22 | 17:13/M | |
59 | Caleigh Ellis | 2128 | 26 | 214 | 56:12 | 18:08/M | |
Top | |||||||
Female 40 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shawna Flaherty | 2207 | 40 | 34 | 22:14 | 7:10/M | |
2 | Kristen Knuth | 2054 | 40 | 37 | 22:34 | 7:17/M | |
3 | Shannon Schmitt | 2100 | 42 | 42 | 22:48 | 7:21/M | |
4 | Kathy Blamble | 2190 | 53 | 64 | 24:26 | 7:53/M | |
5 | Jennifer Strong | 2162 | 43 | 70 | 25:08 | 8:06/M | |
6 | Lynne Snodgrass | 2174 | 60 | 82 | 25:39 | 8:16/M | |
7 | Teri Nicholas | 2086 | 49 | 86 | 25:46 | 8:19/M | |
8 | Kelly Rapp | 2219 | 40 | 91 | 26:09 | 8:26/M | |
9 | Laurie Gossard | 2044 | 44 | 96 | 26:22 | 8:30/M | |
10 | Pam Welsh | 2123 | 60 | 97 | 26:23 | 8:31/M | |
11 | Melanie Herman | 2209 | 45 | 100 | 27:14 | 8:47/M | |
12 | Diann Gorsuch | 2130 | 49 | 105 | 28:29 | 9:11/M | |
13 | Renee Riggenbach | 2096 | 48 | 118 | 30:09 | 9:44/M | |
14 | Nancy Andrews | 2160 | 52 | 121 | 30:29 | 9:50/M | |
15 | Vanessa Shriver | 2148 | 41 | 124 | 30:44 | 9:55/M | |
16 | Kathy Ellebruch | 2029 | 52 | 127 | 30:59 | 10:00/M | |
17 | Joannne Stano | 2196 | 56 | 128 | 31:17 | 10:05/M | |
18 | Kathy Ingram | 2183 | 60 | 131 | 32:08 | 10:22/M | |
19 | Marilyn Rhoads | 2094 | 53 | 132 | 32:18 | 10:25/M | |
20 | Jennifer Jacoby | 2051 | 43 | 135 | 32:41 | 10:33/M | |
21 | Maryanne Nelson | 2084 | 47 | 145 | 34:20 | 11:05/M | |
22 | Cheryl Gilbert | 2217 | 55 | 146 | 34:25 | 11:06/M | |
23 | Beth Beal | 2004 | 47 | 154 | 36:20 | 11:43/M | |
24 | Betty Groner | 2191 | 65 | 157 | 38:16 | 12:21/M | |
25 | Kathy Mesick | 2138 | 51 | 163 | 39:54 | 12:52/M | |
26 | Michelle Joyce | 2132 | 43 | 167 | 42:20 | 13:39/M | |
27 | Jill Seifert | 2144 | 41 | 168 | 42:20 | 13:39/M | |
28 | Susan Heidma | 2187 | 47 | 174 | 42:34 | 13:44/M | |
29 | Nichole Doepeker | 2025 | 47 | 185 | 48:33 | 15:40/M | |
30 | Lisa Kirven | 2134 | 41 | 192 | 49:48 | 16:04/M | |
31 | Donna Nelisse | 2158 | 58 | 193 | 49:53 | 16:05/M | |
32 | Kim Snyder | 2109 | 47 | 194 | 49:55 | 16:06/M | |
33 | Barb McConnell | 2205 | 55 | 195 | 49:56 | 16:06/M | |
34 | Joanne Gahan | 2041 | 51 | 196 | 50:05 | 16:09/M | |
35 | Beth Falkenberg | 2129 | 55 | 197 | 50:15 | 16:13/M | |
36 | Cheryl Barieter | 2206 | 52 | 198 | 50:16 | 16:13/M | |
37 | Brenda Zvada | 2150 | 55 | 200 | 50:26 | 16:16/M | |
38 | Pam Pollack | 2175 | 61 | 201 | 50:29 | 16:17/M | |
39 | Cindy Steker | 2110 | 52 | 202 | 50:31 | 16:18/M | |
40 | Pam Bebout | 2009 | 46 | 203 | 51:09 | 16:30/M | |
41 | Christine McCorkle | 2073 | 59 | 206 | 52:47 | 17:02/M | |
42 | Cindy Salwan | 2195 | 59 | 208 | 53:19 | 17:12/M | |
43 | Tari Riley | 2199 | 69 | 209 | 53:21 | 17:13/M | |
44 | Judy Borlin | 2015 | 52 | 212 | 56:12 | 18:08/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Miller | 2080 | 14 | 1 | 16:18 | 5:15/M | |
2 | Erik Vogtman | 2188 | 27 | 2 | 17:02 | 5:30/M | |
3 | Spencer Tittle | 2112 | 14 | 3 | 17:08 | 5:32/M | |
Top | |||||||
Male 19 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Atlas | 2152 | 12 | 10 | 18:28 | 5:57/M | |
2 | Drew Hassinger | 2048 | 12 | 16 | 20:34 | 6:38/M | |
3 | Joe Hathaway | 2049 | 13 | 17 | 20:41 | 6:40/M | |
4 | Dominic Casalinova | 2019 | 13 | 22 | 21:29 | 6:56/M | |
5 | Collin Wright | 2186 | 14 | 23 | 21:32 | 6:57/M | |
6 | Tony Batey | 2007 | 12 | 24 | 21:36 | 6:58/M | |
7 | Kenneth McArtor | 2072 | 11 | 31 | 21:55 | 7:04/M | |
8 | Zain Tittle | 2149 | 12 | 32 | 22:06 | 7:08/M | |
9 | Gorge Seifert | 2145 | 12 | 43 | 22:50 | 7:22/M | |
10 | Eric Pollack | 2179 | 11 | 58 | 24:07 | 7:47/M | |
11 | Mason Beal | 2201 | 11 | 62 | 24:18 | 7:50/M | |
12 | Trenton Beeman | 2010 | 10 | 80 | 25:37 | 8:16/M | |
13 | Drew Doepker | 2028 | 14 | 165 | 40:05 | 12:56/M | |
Top | |||||||
Male 20 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Murphy | 2082 | 34 | 5 | 17:20 | 5:35/M | |
2 | Andy Davis | 2023 | 38 | 6 | 17:38 | 5:41/M | |
3 | Kyle Kutuchief | 2057 | 34 | 7 | 17:52 | 5:46/M | |
4 | Daniel Puertas | 2216 | 38 | 9 | 18:27 | 5:57/M | |
5 | Michael Marano | 2066 | 37 | 12 | 18:50 | 6:05/M | |
6 | Alex Laubaugh | 2059 | 20 | 13 | 20:00 | 6:27/M | |
7 | Jeff Shenker | 2104 | 24 | 19 | 21:03 | 6:47/M | |
8 | Dan Vinna | 2194 | 33 | 36 | 22:30 | 7:15/M | |
9 | Joel Marshall | 2069 | 28 | 38 | 22:34 | 7:17/M | |
10 | Dan Van Auken | 2114 | 33 | 39 | 22:44 | 7:20/M | |
11 | Nick Milkovich | 2079 | 33 | 40 | 22:46 | 7:21/M | |
12 | Jeff Fowler | 2039 | 35 | 41 | 22:48 | 7:21/M | |
13 | Curtis Walker | 2118 | 32 | 44 | 22:53 | 7:23/M | |
14 | Pat Carroll | 2017 | 34 | 47 | 23:09 | 7:28/M | |
15 | Kelly Pangle | 2165 | 28 | 65 | 24:51 | 8:01/M | |
16 | Kevin McCoy | 2074 | 28 | 66 | 24:51 | 8:01/M | |
17 | Robert Marquis | 2068 | 37 | 68 | 24:58 | 8:03/M | |
18 | Dan Niemczura | 2142 | 35 | 69 | 25:05 | 8:05/M | |
19 | Michael Wilkinson | 2184 | 32 | 72 | 25:09 | 8:07/M | |
20 | Chris Maxwell | 2204 | 33 | 77 | 25:28 | 8:13/M | |
21 | Jonathan McGory | 2224 | 27 | 79 | 25:37 | 8:16/M | |
22 | Nicholas Barna | 2003 | 30 | 92 | 26:16 | 8:28/M | |
23 | Jacqueline Flaker | 2038 | 39 | 93 | 26:16 | 8:28/M | |
24 | Jason Phillips | 2090 | 35 | 101 | 27:23 | 8:50/M | |
25 | Dave Rich | 2210 | 32 | 108 | 28:43 | 9:16/M | |
26 | Brett Nelson | 2197 | 34 | 117 | 29:59 | 9:40/M | |
27 | Chad Boigegrain | 2012 | 32 | 133 | 32:28 | 10:28/M | |
28 | Ben McMillen | 2075 | 31 | 139 | 33:23 | 10:46/M | |
29 | Keith Freund | 2220 | 31 | 169 | 42:22 | 13:40/M | |
30 | David Ignizio | 2221 | 38 | 171 | 42:22 | 13:40/M | |
31 | John Zito | 2167 | 37 | 183 | 48:32 | 15:39/M | |
32 | Seth Whitney | 2125 | 29 | 188 | 48:43 | 15:43/M | |
33 | Steven Twining | 2202 | 36 | 189 | 49:32 | 15:59/M | |
34 | Nick Evans | 2033 | 31 | 191 | 49:43 | 16:02/M | |
35 | Andy Van Auken | 2113 | 23 | 211 | 55:09 | 17:47/M | |
Top | |||||||
Male 40 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Hanzie | 2047 | 43 | 8 | 18:08 | 5:51/M | |
2 | Craig Chamier | 2189 | 53 | 15 | 20:25 | 6:35/M | |
3 | Eric Knuth | 2055 | 44 | 26 | 21:40 | 6:59/M | |
4 | Joe Andrews | 2159 | 49 | 33 | 22:11 | 7:09/M | |
5 | Bob Knapp | 2170 | 65 | 48 | 23:16 | 7:30/M | |
6 | Bruce Batey | 2006 | 59 | 50 | 23:36 | 7:37/M | |
7 | Ken Welch | 2122 | 50 | 75 | 25:19 | 8:10/M | |
8 | Doug Beeman | 2011 | 42 | 81 | 25:37 | 8:16/M | |
9 | Doug Vanauken | 2116 | 58 | 83 | 25:40 | 8:17/M | |
10 | Larry Marshall | 2070 | 65 | 88 | 25:53 | 8:21/M | |
11 | Jim Fajt | 2181 | 60 | 107 | 28:38 | 9:14/M | |
12 | Mark Tausig | 2192 | 65 | 110 | 29:11 | 9:25/M | |
13 | Mark Shenker | 2103 | 57 | 114 | 29:43 | 9:35/M | |
14 | Terry Reagan | 2092 | 62 | 115 | 29:57 | 9:40/M | |
15 | Dean Ellebruch | 2030 | 52 | 122 | 30:39 | 9:53/M | |
16 | Joe Cingle | 2164 | 43 | 137 | 32:52 | 10:36/M | |
17 | Mark Gilbert | 2218 | 54 | 148 | 34:48 | 11:14/M | |
18 | Marty Cingle | 2163 | 45 | 153 | 36:15 | 11:42/M | |
19 | Scott Kirven | 2136 | 50 | 166 | 41:49 | 13:29/M | |
20 | John Cairns | 2153 | 62 | 177 | 45:22 | 14:38/M | |
21 | Ian Longmann | 2212 | 43 | 179 | 46:27 | 14:59/M | |
22 | Steve Zvada | 2151 | 56 | 199 | 50:26 | 16:16/M | |
23 | Tim Riley | 2200 | 58 | 207 | 53:17 | 17:11/M | |
24 | Mark Borlin | 2014 | 52 | 213 | 56:12 | 18:08/M |