5k |
||||||||
Female Finishers |
||||||||
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Lindsey Leatherman | 2060 | 14 | F | 1 Top Fin | 17:12 | 5:33/M | |
2 | Kate Schoonover | 2102 | 34 | F | 2 Top Fin | 18:45 | 6:03/M | |
3 | Casey Parrish | 2157 | 14 | F | 3 Top Fin | 20:01 | 6:27/M | |
4 | Taylor Leatherman | 2061 | 12 | F | 1 0-19 | 21:03 | 6:47/M | |
5 | Amiee Shilling | 2105 | 33 | F | 1 20-39 | 21:09 | 6:49/M | |
6 | Delaney Corell | 2021 | 10 | F | 2 0-19 | 21:23 | 6:54/M | |
7 | Grace Back | 2214 | 13 | F | 3 0-19 | 21:40 | 6:59/M | |
8 | Macy Weinreich | 2121 | 12 | F | 4 0-19 | 21:41 | 7:00/M | |
9 | Seirra Roberts | 2097 | 12 | F | 5 0-19 | 21:42 | 7:00/M | |
10 | Lindsey Scholz | 2101 | 31 | F | 2 20-39 | 21:52 | 7:03/M | |
11 | Jennifer Echols | 2182 | 35 | F | 3 20-39 | 21:55 | 7:04/M | |
12 | Shawna Flaherty | 2207 | 40 | F | 1 40-99 | 22:14 | 7:10/M | |
13 | Jamie Roberts | 2098 | 34 | F | 4 20-39 | 22:20 | 7:12/M | |
14 | Kristen Knuth | 2054 | 40 | F | 2 40-99 | 22:34 | 7:17/M | |
15 | Shannon Schmitt | 2100 | 42 | F | 3 40-99 | 22:48 | 7:21/M | |
16 | Kimberly Rich | 2095 | 33 | F | 5 20-39 | 22:53 | 7:23/M | |
17 | Amanda Carroll | 2018 | 33 | F | 6 20-39 | 23:08 | 7:28/M | |
18 | Hannah Keller | 2053 | 12 | F | 6 0-19 | 23:19 | 7:31/M | |
19 | Katy Andrews | 2001 | 12 | F | 7 0-19 | 23:44 | 7:39/M | |
20 | Racheal Robinson | 2099 | 10 | F | 8 0-19 | 23:46 | 7:40/M | |
21 | Lotus Lemp | 2063 | 8 | F | 9 0-19 | 23:48 | 7:41/M | |
22 | Amanda Lemp | 2062 | 36 | F | 7 20-39 | 23:48 | 7:41/M | |
23 | Dylan Weinreich | 2120 | 10 | F | 10 0-19 | 23:57 | 7:44/M | |
24 | Staci Probst | 2143 | 38 | F | 8 20-39 | 23:59 | 7:44/M | |
25 | Diane Racin | 2166 | 39 | F | 9 20-39 | 24:01 | 7:45/M | |
26 | Jamie Sherill | 2161 | 32 | F | 10 20-39 | 24:13 | 7:49/M | |
27 | Michelle Murphy | 2083 | 33 | F | 11 20-39 | 24:13 | 7:49/M | |
28 | Anna Longman | 2065 | 35 | F | 12 20-39 | 24:16 | 7:50/M | |
29 | Lindsey Kelly | 2133 | 21 | F | 13 20-39 | 24:21 | 7:51/M | |
30 | Kathy Blamble | 2190 | 53 | F | 4 40-99 | 24:26 | 7:53/M | |
31 | Karissa Maibach | 2208 | 13 | F | 11 0-19 | 24:53 | 8:02/M | |
32 | Jennifer Strong | 2162 | 43 | F | 5 40-99 | 25:08 | 8:06/M | |
33 | Kelli Corell | 2020 | 38 | F | 14 20-39 | 25:08 | 8:06/M | |
34 | Holly Karn | 2171 | 26 | F | 15 20-39 | 25:11 | 8:07/M | |
35 | Serena Hanna | 2045 | 24 | F | 16 20-39 | 25:11 | 8:07/M | |
36 | Mara Budd | 2016 | 11 | F | 12 0-19 | 25:20 | 8:10/M | |
37 | Sarah Niemczura | 2141 | 39 | F | 17 20-39 | 25:36 | 8:15/M | |
38 | Lynne Snodgrass | 2174 | 60 | F | 6 40-99 | 25:39 | 8:16/M | |
39 | Andrea Rett | 2093 | 35 | F | 18 20-39 | 25:42 | 8:17/M | |
40 | Regeana Fisher | 2169 | 33 | F | 19 20-39 | 25:44 | 8:18/M | |
41 | Teri Nicholas | 2086 | 49 | F | 7 40-99 | 25:46 | 8:19/M | |
42 | Jayden Smrdell | 2108 | 12 | F | 13 0-19 | 25:47 | 8:19/M | |
43 | Taylor Nagy | 2213 | 12 | F | 14 0-19 | 25:59 | 8:23/M | |
44 | Jaime Kolligian | 2056 | 29 | F | 20 20-39 | 26:07 | 8:25/M | |
45 | Kelly Rapp | 2219 | 40 | F | 8 40-99 | 26:09 | 8:26/M | |
46 | Sarah Flaker | 2036 | 10 | F | 15 0-19 | 26:17 | 8:29/M | |
47 | Megan Letner | 2198 | 31 | F | 21 20-39 | 26:19 | 8:29/M | |
48 | Laurie Gossard | 2044 | 44 | F | 9 40-99 | 26:22 | 8:30/M | |
49 | Pam Welsh | 2123 | 60 | F | 10 40-99 | 26:23 | 8:31/M | |
50 | Erin Twining | 2203 | 36 | F | 22 20-39 | 26:35 | 8:35/M | |
51 | Getta Cornic | 2022 | 32 | F | 23 20-39 | 26:43 | 8:37/M | |
52 | Melanie Herman | 2209 | 45 | F | 11 40-99 | 27:14 | 8:47/M | |
53 | Amy Mellon | 2077 | 38 | F | 24 20-39 | 27:29 | 8:52/M | |
54 | Kristy Phillips | 2091 | 29 | F | 25 20-39 | 27:49 | 8:58/M | |
55 | Alyssa Aey | 2172 | 11 | F | 16 0-19 | 27:59 | 9:02/M | |
56 | Diann Gorsuch | 2130 | 49 | F | 12 40-99 | 28:29 | 9:11/M | |
57 | Ann McKee | 2180 | 26 | F | 26 20-39 | 28:38 | 9:14/M | |
58 | Macy Mellon | 2078 | 10 | F | 17 0-19 | 28:51 | 9:18/M | |
59 | Mollie Seifert | 2146 | 12 | F | 18 0-19 | 29:25 | 9:29/M | |
60 | Malorie Newingham | 2140 | 17 | F | 19 0-19 | 29:25 | 9:29/M | |
61 | Sarah Madden | 2137 | 34 | F | 27 20-39 | 29:26 | 9:30/M | |
62 | Mackenzie Nelson | 2139 | 28 | F | 28 20-39 | 29:59 | 9:40/M | |
63 | Renee Riggenbach | 2096 | 48 | F | 13 40-99 | 30:09 | 9:44/M | |
64 | Kara Johnson | 2052 | 36 | F | 29 20-39 | 30:24 | 9:48/M | |
65 | Justine Girard | 2043 | 26 | F | 30 20-39 | 30:24 | 9:48/M | |
66 | Nancy Andrews | 2160 | 52 | F | 14 40-99 | 30:29 | 9:50/M | |
67 | Riley Shriver | 2147 | 11 | F | 20 0-19 | 30:41 | 9:54/M | |
68 | Vanessa Shriver | 2148 | 41 | F | 15 40-99 | 30:44 | 9:55/M | |
69 | Jessica Ellebruch | 2031 | 24 | F | 31 20-39 | 30:57 | 9:59/M | |
70 | Rachel O"neill | 2087 | 34 | F | 32 20-39 | 30:58 | 9:59/M | |
71 | Kathy Ellebruch | 2029 | 52 | F | 16 40-99 | 30:59 | 10:00/M | |
72 | Joannne Stano | 2196 | 56 | F | 17 40-99 | 31:17 | 10:05/M | |
73 | Madilyn Nelson | 2085 | 11 | F | 21 0-19 | 31:31 | 10:10/M | |
74 | Madison Coutz | 2215 | 11 | F | 22 0-19 | 31:34 | 10:11/M | |
75 | Kathy Ingram | 2183 | 60 | F | 18 40-99 | 32:08 | 10:22/M | |
76 | Marilyn Rhoads | 2094 | 53 | F | 19 40-99 | 32:18 | 10:25/M | |
77 | Faryn Boigegrain | 2013 | 29 | F | 33 20-39 | 32:28 | 10:28/M | |
78 | Jennifer Jacoby | 2051 | 43 | F | 20 40-99 | 32:41 | 10:33/M | |
79 | Corah Longman | 2064 | 10 | F | 23 0-19 | 32:42 | 10:33/M | |
80 | Tara McMillen | 2076 | 30 | F | 34 20-39 | 33:23 | 10:46/M | |
81 | Allison Marquis | 2067 | 30 | F | 35 20-39 | 33:25 | 10:47/M | |
82 | Emily Petersen | 2089 | 33 | F | 36 20-39 | 33:35 | 10:50/M | |
83 | Suzanne Lacobucci | 2058 | 31 | F | 37 20-39 | 33:35 | 10:50/M | |
84 | Amy Walfish | 2117 | 33 | F | 38 20-39 | 33:35 | 10:50/M | |
85 | Madison Hill | 2173 | 11 | F | 24 0-19 | 34:20 | 11:05/M | |
86 | Maryanne Nelson | 2084 | 47 | F | 21 40-99 | 34:20 | 11:05/M | |
87 | Cheryl Gilbert | 2217 | 55 | F | 22 40-99 | 34:25 | 11:06/M | |
88 | Alyssa Boyle | 2193 | 27 | F | 39 20-39 | 34:45 | 11:13/M | |
89 | Jessica Sierschula | 2107 | 30 | F | 40 20-39 | 35:11 | 11:21/M | |
90 | Ashley Short | 2106 | 30 | F | 41 20-39 | 35:11 | 11:21/M | |
91 | Jorden Doepeker | 2026 | 17 | F | 25 0-19 | 35:44 | 11:32/M | |
92 | Jessica Beal | 2005 | 21 | F | 42 20-39 | 36:01 | 11:37/M | |
93 | Beth Beal | 2004 | 47 | F | 23 40-99 | 36:20 | 11:43/M | |
94 | Isabella Pritchard | 2156 | 7 | F | 26 0-19 | 37:33 | 12:07/M | |
95 | Melissa Cairns | 2154 | 34 | F | 43 20-39 | 37:37 | 12:08/M | |
96 | Betty Groner | 2191 | 65 | F | 24 40-99 | 38:16 | 12:21/M | |
97 | Claire Kirven | 2135 | 10 | F | 27 0-19 | 39:04 | 12:36/M | |
98 | Tricia Adams | 2127 | 29 | F | 44 20-39 | 39:11 | 12:38/M | |
99 | Liz Hong | 2050 | 31 | F | 45 20-39 | 39:41 | 12:48/M | |
100 | Maddie Widen | 2126 | 29 | F | 46 20-39 | 39:44 | 12:49/M | |
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Lauren Mesick | 2222 | 25 | F | 47 20-39 | 39:48 | 12:50/M | |
102 | Kathy Mesick | 2138 | 51 | F | 25 40-99 | 39:54 | 12:52/M | |
103 | Brittany Marshall | 2185 | 21 | F | 48 20-39 | 39:55 | 12:53/M | |
104 | Michelle Joyce | 2132 | 43 | F | 26 40-99 | 42:20 | 13:39/M | |
105 | Jill Seifert | 2144 | 41 | F | 27 40-99 | 42:20 | 13:39/M | |
106 | Juniper Sage | 2223 | 39 | F | 49 20-39 | 42:22 | 13:40/M | |
107 | Linda Freund | 2040 | 34 | F | 50 20-39 | 42:22 | 13:40/M | |
108 | Clara Storm | 2177 | 38 | F | 51 20-39 | 42:34 | 13:44/M | |
109 | Susan Heidma | 2187 | 47 | F | 28 40-99 | 42:34 | 13:44/M | |
110 | Hannah Storm | 2178 | 11 | F | 28 0-19 | 42:42 | 13:46/M | |
111 | Melissa Brown | 2176 | 33 | F | 52 20-39 | 44:43 | 14:25/M | |
112 | Alyssia Hospador | 2155 | 12 | F | 29 0-19 | 45:23 | 14:38/M | |
113 | Sienna Longman | 2211 | 7 | F | 30 0-19 | 46:28 | 14:59/M | |
114 | Dana Fenzel | 2034 | 37 | F | 53 20-39 | 48:25 | 15:37/M | |
115 | Candance Whitney | 2124 | 31 | F | 54 20-39 | 48:25 | 15:37/M | |
116 | Devon Doepeker | 2027 | 19 | F | 31 0-19 | 48:33 | 15:40/M | |
117 | Nichole Doepeker | 2025 | 47 | F | 29 40-99 | 48:33 | 15:40/M | |
118 | Julianna Zito | 2168 | 11 | F | 32 0-19 | 48:33 | 15:40/M | |
119 | Nicole Echoe | 2225 | 33 | F | 55 20-39 | 48:37 | 15:41/M | |
120 | Kelsey Evans | 2032 | 30 | F | 56 20-39 | 49:42 | 16:02/M | |
121 | Lisa Kirven | 2134 | 41 | F | 30 40-99 | 49:48 | 16:04/M | |
122 | Donna Nelisse | 2158 | 58 | F | 31 40-99 | 49:53 | 16:05/M | |
123 | Kim Snyder | 2109 | 47 | F | 32 40-99 | 49:55 | 16:06/M | |
124 | Barb McConnell | 2205 | 55 | F | 33 40-99 | 49:56 | 16:06/M | |
125 | Joanne Gahan | 2041 | 51 | F | 34 40-99 | 50:05 | 16:09/M | |
126 | Beth Falkenberg | 2129 | 55 | F | 35 40-99 | 50:15 | 16:13/M | |
127 | Cheryl Barieter | 2206 | 52 | F | 36 40-99 | 50:16 | 16:13/M | |
128 | Brenda Zvada | 2150 | 55 | F | 37 40-99 | 50:26 | 16:16/M | |
129 | Pam Pollack | 2175 | 61 | F | 38 40-99 | 50:29 | 16:17/M | |
130 | Cindy Steker | 2110 | 52 | F | 39 40-99 | 50:31 | 16:18/M | |
131 | Pam Bebout | 2009 | 46 | F | 40 40-99 | 51:09 | 16:30/M | |
132 | Adriana Bebout | 2008 | 11 | F | 33 0-19 | 51:15 | 16:32/M | |
133 | Courtney Hanzal | 2046 | 30 | F | 57 20-39 | 52:46 | 17:01/M | |
134 | Christine McCorkle | 2073 | 59 | F | 41 40-99 | 52:47 | 17:02/M | |
135 | Cindy Salwan | 2195 | 59 | F | 42 40-99 | 53:19 | 17:12/M | |
136 | Tari Riley | 2199 | 69 | F | 43 40-99 | 53:21 | 17:13/M | |
137 | Elizabeth Davis | 2024 | 35 | F | 58 20-39 | 53:22 | 17:13/M | |
138 | Judy Borlin | 2015 | 52 | F | 44 40-99 | 56:12 | 18:08/M | |
139 | Caleigh Ellis | 2128 | 26 | F | 59 20-39 | 56:12 | 18:08/M | |
Male Finishers |
||||||||
Place | Name | Organization | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nick Miller | 2080 | 14 | M | 1 Top Fin | 16:18 | 5:15/M | |
2 | Erik Vogtman | 2188 | 27 | M | 2 Top Fin | 17:02 | 5:30/M | |
3 | Spencer Tittle | 2112 | 14 | M | 3 Top Fin | 17:08 | 5:32/M | |
4 | Kevin Murphy | 2082 | 34 | M | 1 20-39 | 17:20 | 5:35/M | |
5 | Andy Davis | 2023 | 38 | M | 2 20-39 | 17:38 | 5:41/M | |
6 | Kyle Kutuchief | 2057 | 34 | M | 3 20-39 | 17:52 | 5:46/M | |
7 | Rob Hanzie | 2047 | 43 | M | 1 40-99 | 18:08 | 5:51/M | |
8 | Daniel Puertas | 2216 | 38 | M | 4 20-39 | 18:27 | 5:57/M | |
9 | Jacob Atlas | 2152 | 12 | M | 1 0-19 | 18:28 | 5:57/M | |
10 | Michael Marano | 2066 | 37 | M | 5 20-39 | 18:50 | 6:05/M | |
11 | Alex Laubaugh | 2059 | 20 | M | 6 20-39 | 20:00 | 6:27/M | |
12 | Craig Chamier | 2189 | 53 | M | 2 40-99 | 20:25 | 6:35/M | |
13 | Drew Hassinger | 2048 | 12 | M | 2 0-19 | 20:34 | 6:38/M | |
14 | Joe Hathaway | 2049 | 13 | M | 3 0-19 | 20:41 | 6:40/M | |
15 | Jeff Shenker | 2104 | 24 | M | 7 20-39 | 21:03 | 6:47/M | |
16 | Dominic Casalinova | 2019 | 13 | M | 4 0-19 | 21:29 | 6:56/M | |
17 | Collin Wright | 2186 | 14 | M | 5 0-19 | 21:32 | 6:57/M | |
18 | Tony Batey | 2007 | 12 | M | 6 0-19 | 21:36 | 6:58/M | |
19 | Eric Knuth | 2055 | 44 | M | 3 40-99 | 21:40 | 6:59/M | |
20 | Kenneth McArtor | 2072 | 11 | M | 7 0-19 | 21:55 | 7:04/M | |
21 | Zain Tittle | 2149 | 12 | M | 8 0-19 | 22:06 | 7:08/M | |
22 | Joe Andrews | 2159 | 49 | M | 4 40-99 | 22:11 | 7:09/M | |
23 | Dan Vinna | 2194 | 33 | M | 8 20-39 | 22:30 | 7:15/M | |
24 | Joel Marshall | 2069 | 28 | M | 9 20-39 | 22:34 | 7:17/M | |
25 | Dan Van Auken | 2114 | 33 | M | 10 20-39 | 22:44 | 7:20/M | |
26 | Nick Milkovich | 2079 | 33 | M | 11 20-39 | 22:46 | 7:21/M | |
27 | Jeff Fowler | 2039 | 35 | M | 12 20-39 | 22:48 | 7:21/M | |
28 | Gorge Seifert | 2145 | 12 | M | 9 0-19 | 22:50 | 7:22/M | |
29 | Curtis Walker | 2118 | 32 | M | 13 20-39 | 22:53 | 7:23/M | |
30 | Pat Carroll | 2017 | 34 | M | 14 20-39 | 23:09 | 7:28/M | |
31 | Bob Knapp | 2170 | 65 | M | 5 40-99 | 23:16 | 7:30/M | |
32 | Bruce Batey | 2006 | 59 | M | 6 40-99 | 23:36 | 7:37/M | |
33 | Eric Pollack | 2179 | 11 | M | 10 0-19 | 24:07 | 7:47/M | |
34 | Mason Beal | 2201 | 11 | M | 11 0-19 | 24:18 | 7:50/M | |
35 | Kelly Pangle | 2165 | 28 | M | 15 20-39 | 24:51 | 8:01/M | |
36 | Kevin McCoy | 2074 | 28 | M | 16 20-39 | 24:51 | 8:01/M | |
37 | Robert Marquis | 2068 | 37 | M | 17 20-39 | 24:58 | 8:03/M | |
38 | Dan Niemczura | 2142 | 35 | M | 18 20-39 | 25:05 | 8:05/M | |
39 | Michael Wilkinson | 2184 | 32 | M | 19 20-39 | 25:09 | 8:07/M | |
40 | Ken Welch | 2122 | 50 | M | 7 40-99 | 25:19 | 8:10/M | |
41 | Chris Maxwell | 2204 | 33 | M | 20 20-39 | 25:28 | 8:13/M | |
42 | Jonathan McGory | 2224 | 27 | M | 21 20-39 | 25:37 | 8:16/M | |
43 | Trenton Beeman | 2010 | 10 | M | 12 0-19 | 25:37 | 8:16/M | |
44 | Doug Beeman | 2011 | 42 | M | 8 40-99 | 25:37 | 8:16/M | |
45 | Doug Vanauken | 2116 | 58 | M | 9 40-99 | 25:40 | 8:17/M | |
46 | Larry Marshall | 2070 | 65 | M | 10 40-99 | 25:53 | 8:21/M | |
47 | Nicholas Barna | 2003 | 30 | M | 22 20-39 | 26:16 | 8:28/M | |
48 | Jacqueline Flaker | 2038 | 39 | M | 23 20-39 | 26:16 | 8:28/M | |
49 | Jason Phillips | 2090 | 35 | M | 24 20-39 | 27:23 | 8:50/M | |
50 | Jim Fajt | 2181 | 60 | M | 11 40-99 | 28:38 | 9:14/M | |
51 | Dave Rich | 2210 | 32 | M | 25 20-39 | 28:43 | 9:16/M | |
52 | Mark Tausig | 2192 | 65 | M | 12 40-99 | 29:11 | 9:25/M | |
53 | Mark Shenker | 2103 | 57 | M | 13 40-99 | 29:43 | 9:35/M | |
54 | Terry Reagan | 2092 | 62 | M | 14 40-99 | 29:57 | 9:40/M | |
55 | Brett Nelson | 2197 | 34 | M | 26 20-39 | 29:59 | 9:40/M | |
56 | Dean Ellebruch | 2030 | 52 | M | 15 40-99 | 30:39 | 9:53/M | |
57 | Chad Boigegrain | 2012 | 32 | M | 27 20-39 | 32:28 | 10:28/M | |
58 | Joe Cingle | 2164 | 43 | M | 16 40-99 | 32:52 | 10:36/M | |
59 | Ben McMillen | 2075 | 31 | M | 28 20-39 | 33:23 | 10:46/M | |
60 | Mark Gilbert | 2218 | 54 | M | 17 40-99 | 34:48 | 11:14/M | |
61 | Marty Cingle | 2163 | 45 | M | 18 40-99 | 36:15 | 11:42/M | |
62 | Drew Doepker | 2028 | 14 | M | 13 0-19 | 40:05 | 12:56/M | |
63 | Scott Kirven | 2136 | 50 | M | 19 40-99 | 41:49 | 13:29/M | |
64 | Keith Freund | 2220 | 31 | M | 29 20-39 | 42:22 | 13:40/M | |
65 | David Ignizio | 2221 | 38 | M | 30 20-39 | 42:22 | 13:40/M | |
66 | John Cairns | 2153 | 62 | M | 20 40-99 | 45:22 | 14:38/M | |
67 | Ian Longmann | 2212 | 43 | M | 21 40-99 | 46:27 | 14:59/M | |
68 | John Zito | 2167 | 37 | M | 31 20-39 | 48:32 | 15:39/M | |
69 | Seth Whitney | 2125 | 29 | M | 32 20-39 | 48:43 | 15:43/M | |
70 | Steven Twining | 2202 | 36 | M | 33 20-39 | 49:32 | 15:59/M | |
71 | Nick Evans | 2033 | 31 | M | 34 20-39 | 49:43 | 16:02/M | |
72 | Steve Zvada | 2151 | 56 | M | 22 40-99 | 50:26 | 16:16/M | |
73 | Tim Riley | 2200 | 58 | M | 23 40-99 | 53:17 | 17:11/M | |
74 | Andy Van Auken | 2113 | 23 | M | 35 20-39 | 55:09 | 17:47/M | |
75 | Mark Borlin | 2014 | 52 | M | 24 40-99 | 56:12 | 18:08/M |