Race for Orphans

Age Group Results

April 13, 2013


Results By Western Reserve Racing Dirty Trail Racing


Men: 0-39 40-49 50-99
Women: 0-39 40-49 50-99

5k

Top

Female 39 and under

Place Name City Bib No Age Overall Total Time Pace
1 Jeanne Borbely 2 32 18 24:48 8:00/M
2 Felicia Romito 44 19 21 25:28 8:13/M
3 Angie Rubino 46 32 25 26:05 8:25/M
4 Jamie Strong 144 18 33 27:42 8:56/M
5 Abbie Chandler 4 36 35 27:45 8:57/M
6 Amy Haddad 15 35 39 28:19 9:08/M
7 Elizabeth Nitz 33 27 40 28:44 9:16/M
8 Tess Kirtz 20 35 48 30:21 9:47/M
9 Tammie Mighton 165 35 54 30:55 9:58/M
10 Joanna Goldslager 12 39 55 30:56 9:59/M
11 Amy Wilson 71 39 56 30:57 9:59/M
12 Andrea Finkler 149 35 58 31:08 10:03/M
13 Ruth Barnum 1 28 59 31:14 10:05/M
14 Melissa Krager 22 39 60 31:25 10:08/M
15 Ashley Leirer 80 30 61 31:27 10:09/M
16 Hannah Finley 130 21 62 31:33 10:11/M
17 Kirsten Cyrus 126 18 64 32:40 10:32/M
18 Maria Schiele 48 29 65 32:40 10:32/M
19 Jamie Ray 86 28 67 33:07 10:41/M
20 Jessica Kent 19 36 68 33:23 10:46/M
21 Michelle Lynch 137 32 75 34:39 11:11/M
22 Megan Johnson 17 14 79 36:17 11:42/M
23 Dean Anzaldi 75 14 80 36:24 11:45/M
24 Samantha Fobean 136 9 81 36:39 11:49/M
25 Julianne Krakowski 23 25 82 36:40 11:50/M
26 Caroline Krakowski 24 21 83 37:57 12:15/M
27 Nicole Coy 78 33 85 38:46 12:30/M
28 Kathleen Finley 131 21 88 42:12 13:37/M
29 Ashley Anzaldi 77 10 92 46:49 15:06/M
30 Raellen Anzaldi 73 39 93 50:01 16:08/M
31 Elizabeth Finley 133 21 95 50:20 16:14/M
32 Julianne Finley 132 21 96 50:30 16:17/M
DNF Robyn Zerebniak 59 29  
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Renee Watson Cuyahoga Falls OH 54 46 30 27:36 8:54/M
2 Patti Sandlin 47 43 31 27:37 8:55/M
3 Julie Pratt 40 49 41 28:57 9:20/M
4 Denise Lahoski 158 40 43 29:17 9:27/M
5 Maureen Palmer 34 47 50 30:24 9:48/M
6 Jennifer Pinkerton 82 44 57 31:03 10:01/M
7 Danielle Emerick 9 42 73 34:21 11:05/M
8 Dawn Davet 162 42 74 34:26 11:06/M
9 Deann Tosenberger 53 44 76 34:40 11:11/M
10 Maria Schneider 50 49 77 34:41 11:11/M
11 Renee Thorne 52 40 78 35:28 11:26/M
12 Michelle Smith 160 45 87 40:00 12:54/M
13 Carole Cyrus 124 46 97 50:38 16:20/M
Top

Female 50 and over

Place Name City Bib No Age Overall Total Time Pace
1 Julia Euclide 10 50 49 30:22 9:48/M
2 Annette Finley 129 53 71 34:11 11:02/M
3 Mary Ann Love 28 51 84 38:45 12:30/M
4 Diane Woolf 56 59 89 43:33 14:03/M
5 Linnea Ray 84 58 90 45:07 14:33/M
6 Rene Fobean 135 50 98 50:49 16:24/M
Top

Male 39 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Austin Schiele 49 28 1 17:54 5:46/M
2 Chris Mikolay 164 35 2 18:58 6:07/M
3 Connor Landreth 141 12 4 21:08 6:49/M
4 Sam Lucarelli 30 39 10 23:20 7:32/M
5 Nate Ross 45 33 11 23:24 7:33/M
6 Shawn Kent 18 36 13 23:51 7:42/M
7 Greg Strong 148 16 14 24:19 7:51/M
8 Jason Anzaldi 76 12 15 24:23 7:52/M
9 Desale Habtzghi 14 39 16 24:27 7:53/M
10 Andy Monroe 138 11 19 24:56 8:03/M
11 Simon Conover 68 14 22 25:34 8:15/M
12 Joshua Cyrus 127 13 23 25:35 8:15/M
13 Ben Lahosky 159 11 24 25:43 8:18/M
14 Michael Strong 146 12 32 27:40 8:55/M
15 Joe Frese 11 35 34 27:44 8:57/M
16 Cody Ray 85 30 42 29:16 9:26/M
17 Christopher Longenecker 27 27 45 30:05 9:42/M
18 Mario Laboda 155 11 47 30:20 9:47/M
19 Joe Strong 145 14 52 30:33 9:51/M
20 Ethan Wilson 72 13 53 30:46 9:55/M
21 Sam Pinkerton 119 8 69 33:24 10:46/M
22 Anthony Pfenning 61 23 86 38:51 12:32/M
23 Dave Monroe 139 32 91 46:46 15:05/M
24 Ryan Coy 79 32 94 50:12 16:12/M
25 Adam Leirer 81 30 99 50:50 16:24/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brendan Pham 39 45 3 20:43 6:41/M
2 Tony Pfenning 142 48 5 21:54 7:04/M
3 Hemero Castaneda 163 42 6 21:58 7:05/M
4 Scott Roubic 63 46 7 22:07 7:08/M
5 Tim Hertel 161 42 8 22:25 7:14/M
6 Jk Leseure 25 42 9 22:55 7:24/M
7 Mark Young 58 40 20 25:21 8:11/M
8 Charlie Conover 67 41 37 28:15 9:07/M
9 Carl Cyrus 125 49 38 28:16 9:07/M
10 Chris Disantis 7 47 44 29:34 9:32/M
11 Matthew Levasseur 26 45 46 30:17 9:46/M
12 Brian Palmer 35 46 63 31:46 10:15/M
13 Doug Pinkerton 83 46 70 33:54 10:56/M
Top

Male 50 and over

Place Name City Bib No Age Overall Total Time Pace
1 Rich Einsporn 8 59 12 23:46 7:40/M
2 David Pratt 41 50 17 24:35 7:56/M
3 Ron Rice 42 50 26 26:07 8:25/M
4 Guy Klapp 21 51 27 26:17 8:29/M
5 Jim Armstrong 166 66 28 26:32 8:34/M
6 Ken Watson 55 52 29 27:26 8:51/M
7 Bob Hajek 153 50 36 28:01 9:02/M
8 Randy Woolf 57 62 51 30:32 9:51/M
9 Robert Danylvhak 6 59 66 33:04 10:40/M
10 Chuck Gough III 13 55 72 34:21 11:05/M