Run From Zombies 5K

Age Group Results

October 26, 2013


Western Reserve Racing LLC


Men: 0-29 30-39 50-59
Women: 0-29 30-39 40-49 50-59

5k

Top

Female 29 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Tetzlaf Painesville 3937 24 14 27:51 8:59/M
2 Holly Tetzlaf North Royalton 3936 17 15 27:57 9:01/M
3 Maddie Minch Strongsville 3923 14 16 29:37 9:33/M
4 Sheila Fitzpatrick Brecksville 3479 29 24 34:01 10:58/M
5 Sarah Kent 3940 29 25 40:51 13:11/M
6 Abagail Obran Sheffield Lake 3926 14 26 41:06 13:15/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kristen Grzeskowiak Lakewood 3494 38 9 26:47 8:38/M
2 Sarah Truman Seven Hills 3938 34 10 26:52 8:40/M
3 Sarah Daniels Lakewood 3475 34 11 27:10 8:46/M
4 Lisa M. Reading Parma Hts 3930 33 19 31:24 10:08/M
5 Darlena Szilvasy Elyria 3935 32 27 41:06 13:15/M
6 Karen Strejnowski Seven Hills 3934 33 29 44:13 14:16/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Susanne Knauer Euclid 3921 42 21 32:37 10:31/M
2 Monique Robinson Twinsburg 3931 44 28 44:08 14:14/M
3 Michelle Cleveland Jefferson 3462 46 30 48:01 15:29/M
4 Sharon Stockwell Jefferson 3933 45 33 48:01 15:29/M
5 Hilda Cook Rock Creek 3466 44 34 48:01 15:29/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Nena Moskwa North Olmsted 3925 58 17 30:03 9:42/M
2 Sally Fell Bay Village 3476 51 18 30:10 9:44/M
3 Pam Bloom Jefferson 3048 50 31 48:01 15:29/M
Top

Male 29 and under

Place Name City Bib No Age Overall Total Time Pace
1 Scott Shepard 3942 23 2 20:38 6:39/M
2 Ben Holobinko Broadview Heights 3499 14 4 23:26 7:34/M
3 Matthew Speck Brecksville 3932 15 5 23:26 7:34/M
4 Ian Finn 3941 14 6 23:26 7:34/M
5 Aaron Moore Broadview Heights 3924 14 7 23:26 7:34/M
6 Kevin Yanik Mentor 3939 29 8 24:32 7:55/M
7 Timothy Obrien Wickliffe 3927 24 20 31:55 10:18/M
8 Alexander Ciccarello Middleburg Heights 3439 18 22 33:04 10:40/M
9 Cody Adkins Austinburg 1451 25 35 48:01 15:29/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Scott Sabol 3944 38 1 20:11 6:31/M
2 Zachary Lewis Shaker Heights 3922 36 3 20:45 6:42/M
3 Tom Fitzpatrick Brecksville 3493 33 23 34:01 10:58/M
4 Tommy Brockway Huntington 3415 32 32 48:01 15:29/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Scott Banas 3943 56 12 27:27 8:51/M
2 Dan Obrien Mentor 3928 52 13 27:37 8:55/M