Spring Classic 10M/5k

Age Group Results

April 14, 2013


Western Reserve Racing LLC


Men: Top Finishers 0-10 11-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0-10 11-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Denise Young Wadsworth OH 2479 39 1 21:20 6:53/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Silvia Kruger 2123 46 13 28:46 9:17/M
Top

Female 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 Emily G Eterovich Sagamore Hills OH 2313 9 15 28:56 9:20/M
2 Erin Dominique Ortiz Cleveland OH 2401 9 48 34:04 10:59/M
3 Tracey Kochenderf 2527 50 34:12 11:02/M
Top

Female Age 11

Place Name City Bib No Age Overall Total Time Pace
1 Gina Eterovich Sagamore Hills OH 2314 11 6 24:47 8:00/M
2 Hailey Ridenour 2206 11 38 32:24 10:27/M
3 Mary Sanders 2216 11 96 39:39 12:47/M
4 Jazmine Cartagena 2039 11 109 43:47 14:07/M
Top

Female 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Anna Martin North Royalton OH 2380 12 3 22:28 7:15/M
2 Julianna Satterwhite 2218 12 8 26:28 8:32/M
3 Marina Crasi Silver Lake OH 2293 12 10 27:03 8:44/M
4 Kayla Schade 2219 12 12 28:33 9:13/M
5 Hue Tran 2241 14 20 30:14 9:45/M
6 Nia Estrada 2070 12 22 30:44 9:55/M
7 Imani Estrada 2069 12 23 30:44 9:55/M
8 Gabrielle Raymont-Scott 2200 13 37 32:24 10:27/M
9 Abigail McKenna 2153 14 40 32:40 10:32/M
10 Jadaysha Duran 2062 13 42 32:58 10:38/M
11 Chelsea Moore 2162 13 43 33:00 10:39/M
12 Tomari Bosque 2019 12 44 33:04 10:40/M
13 Antahnaye Lockhart 2137 13 63 35:21 11:24/M
14 Chanell Brewer 2022 13 65 35:25 11:25/M
15 Valerie Hayes 2092 14 67 35:37 11:29/M
16 Kim Vu 2251 13 71 36:13 11:41/M
17 Gina Ridenour 2205 13 75 36:24 11:45/M
18 Bernae Dysart 2064 12 76 36:24 11:45/M
19 Mary Fragua 2080 14 78 37:08 11:59/M
20 Kennaja Simmons 2227 12 79 37:20 12:03/M
21 Darchane Anderson 2002 13 80 37:36 12:08/M
22 Nylah Brown 2026 13 81 37:36 12:08/M
23 Lashay Broomfield 2025 13 82 37:37 12:08/M
24 Aleah Goodwin 2083 14 84 37:45 12:11/M
25 Nire Lewis 2135 14 86 37:58 12:15/M
26 Natia Cook 2051 14 88 38:22 12:23/M
27 Kimmy Potter 2487 13 89 38:40 12:28/M
28 Maysaa Zaghari 2262 12 90 39:04 12:36/M
29 Jazmin Diaz 2058 12 91 39:04 12:36/M
30 Destiny Baldwin 2013 14 92 39:08 12:37/M
31 Shukri Muse 2169 12 93 39:12 12:39/M
32 Fredriqua Drew 2061 12 95 39:27 12:44/M
33 Nicole Charvat 2042 13 97 39:40 12:48/M
34 Courtney Reed 2201 12 98 40:29 13:04/M
35 Zoe Miczak 2155 13 102 41:07 13:16/M
36 Adailia Conner 2050 14 103 41:07 13:16/M
37 Tajhanae Caple 2038 13 107 42:34 13:44/M
38 I'Yanna Sanders 2215 14 108 43:35 14:04/M
39 Linda Murray 2168 12 112 44:16 14:17/M
40 Denise Vasquez 2248 13 113 44:16 14:17/M
41 Latisha Modafferi 2160 14 114 44:18 14:17/M
42 Kiara Horne 2100 14 119 46:11 14:54/M
43 Chantel Jackson 2105 12 120 46:20 14:57/M
44 April Broomfield 2024 12 121 46:20 14:57/M
45 Tiffany Vlach 2250 13 123 46:33 15:01/M
46 Bernice Ocasio 2177 12 125 46:57 15:09/M
47 Angelina Endres 2068 12 126 46:58 15:09/M
48 Desirae Bunch 2032 13 127 47:06 15:12/M
49 Tiffany Shinault 2225 13 128 49:52 16:05/M
50 Rosa Pineda 2192 12 138 53:19 17:12/M
51 Delenia Rodriquez 2210 12 139 53:19 17:12/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Brittany Kincaid 2120 16 19 29:50 9:37/M
2 Janira May 2150 17 26 31:05 10:02/M
3 Imani Brown 2028 17 27 31:06 10:02/M
4 Gabrielle Martinez 2146 15 41 32:57 10:38/M
5 Ts"shauna Gray 2084 17 59 34:38 11:10/M
6 Chanell Upshaw 2247 17 60 34:57 11:16/M
7 Kera Clottman 2045 18 70 35:52 11:34/M
8 Faith Lumbus 2142 15 83 37:44 12:10/M
9 Catherine Taylor 2235 15 104 41:23 13:21/M
10 Queana Langston 2129 16 115 44:37 14:24/M
11 Dasia Thompson 2236 17 116 44:52 14:28/M
12 Kayla Newborn 2170 17 117 44:52 14:28/M
13 Svetlana Andreychuk 2003 15 118 45:02 14:32/M
14 Amaree Wiggins 2256 15 124 46:43 15:04/M
15 Keith Norman 2174 16 140 1:08:50 22:12/M
16 Kia Holt 2099 16 141 1:30:05 29:04/M
17 Daesha Singleton 2230 17 142 1:30:06 29:04/M
18 Samantha Lugo 2140 16 144 1:41:41 32:48/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Samantha Migalski 2532 24 21 30:35 9:52/M
2 Meagan Nicole Ortiz Cleveland OH 2402 20 57 34:24 11:06/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kelley Valardo 2524 25 4 24:04 7:46/M
2 Elizabeth Koran Rocky River OH 2359 29 5 24:22 7:52/M
3 Susan Sandberg Rocky River OH 2433 25 11 28:01 9:02/M
4 Nicole M Kunsman Willowick OH 2364 29 17 29:26 9:30/M
5 Rachael Tirpak 2525 25 18 29:47 9:36/M
6 Ellen Siemborski University Heights OH 2446 26 39 32:39 10:32/M
7 Jeshana Buchanan 2528 28 46 33:52 10:55/M
8 Julie Curtis Stow OH 2296 28 52 34:18 11:04/M
9 Whitney Daniell Legros Atwater OH 2370 25 58 34:37 11:10/M
10 Amy Lauren Novar Reynoldsburg OH 2397 29 61 35:00 11:17/M
11 Ashley Gan 2523 26 66 35:28 11:26/M
12 Lisa Marie Doyle Wadsworth OH 2306 27 68 35:42 11:31/M
13 Lindsay Lang North Royalton OH 2368 29 132 50:57 16:26/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Danielle Hammond 2495 34 7 25:53 8:21/M
2 Rachael Lindsey Pachuta Strongsville OH 2405 33 9 26:54 8:41/M
3 Jen Cowan 2517 30 16 29:17 9:27/M
4 Joanna Morris Strongsville OH 2388 33 31 31:24 10:08/M
5 Kelly Eterovich Strongsville OH 2317 32 32 31:25 10:08/M
6 Sheena Settlemeires 2491 30 34 31:59 10:19/M
7 Alexis Anne Santee Cleveland OH 2434 30 35 31:59 10:19/M
8 Kimberly Lewis North Royalton OH 2372 32 45 33:20 10:45/M
9 Shannon Day 2509 32 53 34:19 11:04/M
10 Jackie E Kurtz Wadsworth OH 2365 34 64 35:23 11:25/M
11 Bethany S. Palmer Homerville OH 2409 33 77 37:05 11:58/M
12 Chelsea Peterson-Misseldine Aurora OH 2417 30 87 38:13 12:20/M
13 Brianna Grace Carter Newton Falls OH 2284 32 105 41:34 13:25/M
14 Carolyn E Harrison Shaker Heights OH 2340 32 111 43:55 14:10/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Slagle North Ridgevill OH 2452 36 2 22:24 7:14/M
2 Melissa Nilsen Cleveland OH 2396 36 28 31:19 10:06/M
3 Stephanie Mueller Strongsville OH 2389 35 54 34:21 11:05/M
4 Kristen Lasley 2506 37 73 36:20 11:43/M
5 Jennifer E Long Brunswick OH 2374 38 99 40:42 13:08/M
6 Amelia Boggess Elyria OH 2272 35 100 40:54 13:12/M
7 Adria Owens 2534 37 106 42:01 13:33/M
8 Frances Torres 2239 36 110 43:53 14:09/M
9 Jamie Marie Ralston Lakemore OH 2424 38 131 50:12 16:12/M
10 Kristie (coach) Lewis 2134 37 143 1:33:39 30:13/M
11 Angela (coach) Bruehler 2031 38 145 1:58:04 38:05/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Coleen Morlock Medina OH 2387 41 29 31:22 10:07/M
2 Tracie Hertel 2516 43 47 33:56 10:57/M
3 Terri Hughell Strongsville OH 2344 44 49 34:10 11:01/M
4 Carrie Byland Middleburg Hts OH 2280 40 51 34:14 11:03/M
5 Melissa Marie Dufour Hudson OH 2308 41 69 35:47 11:33/M
6 Amy Saban 2518 41 74 36:22 11:44/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mary Kay Hallas Wadsworth OH 2338 45 30 31:22 10:07/M
2 Karen Crasi Silver Lake OH 2294 49 62 35:19 11:24/M
3 Jean Ann Brennan Brecksville OH 2275 45 72 36:20 11:43/M
4 Anita Curry 2531 48 101 41:03 13:15/M
5 Susan Lynn Ortiz Cleveland OH 2403 46 129 49:53 16:05/M
6 Kym Glyde 2529 45 130 50:10 16:11/M
7 Julie Jindra Brunswick OH 2350 46 137 53:18 17:12/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Kelly K Siemborski Gates Mills OH 2448 51 25 31:04 10:01/M
2 Sue Michos Euclid OH 2383 51 36 32:16 10:25/M
3 Antoinette Piscitello Fairview Park OH 2418 53 85 37:58 12:15/M
4 Maureen Ersek North Royalton OH 2312 50 94 39:16 12:40/M
5 Charlene Perkins 2490 53 134 51:45 16:42/M
6 Lila E Robinson Brunswick OH 2430 54 136 53:18 17:12/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jeanne Jakubchak Strongsville OH 2348 57 14 28:49 9:18/M
2 Caroline Fazio Medina OH 2323 57 33 31:56 10:18/M
3 Janice Aline Durkalski Berea OH 2310 56 55 34:21 11:05/M
4 Becky Humphries 2504 58 122 46:23 14:58/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jean Palmer Wheeling OH 2410 62 24 31:02 10:01/M
2 Kate Kosar 2484 61 133 51:15 16:32/M
Top

Female 65 and over

Place Name City Bib No Age Overall Total Time Pace
1 Chady Hall Hall Akron OH 2337 68 56 34:23 11:05/M
2 Marion Good Lakewood OH 2329 78 135 53:09 17:09/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Burton 2035 17 1 18:35 6:00/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joey Da Jogger Jurczyk Brecksville OH 2481 48 4 21:41 7:00/M
Top

Male 10 and under

Place Name City Bib No Age Overall Total Time Pace
1 Isaiah Aponte 2005 0 30 25:58 8:23/M
2 Christian Porter 2488 10 132 47:35 15:21/M
Top

Male Age 11

Place Name City Bib No Age Overall Total Time Pace
1 Hadi Eguino 2065 11 47 28:22 9:09/M
2 Damon Hisle 2097 11 76 31:24 10:08/M
3 Quintin Flanagan 2075 11 87 33:02 10:39/M
4 Laangelo Sanchez 2214 11 91 33:30 10:48/M
5 La'Gitt Arrington 2009 11 103 36:28 11:46/M
6 Gohan Rivera-Saez 2207 11 117 40:00 12:54/M
7 Donavan Reed 2202 11 129 45:11 14:35/M
8 Mousa Zaghari 2263 11 131 46:26 14:59/M
9 Mitch Hager Broadview Hts OH 2335 11 136 54:57 17:44/M
Top

Male 12 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Robert Littlejohn 2136 14 5 21:44 7:01/M
2 Jehjuan Durran 2063 13 6 21:45 7:01/M
3 Devlin Chambers 2041 14 9 22:06 7:08/M
4 Darius Griffin 2086 14 10 22:28 7:15/M
5 Nelson Weatley 2253 13 11 22:46 7:21/M
6 Conor Hynes 2103 13 15 24:16 7:50/M
7 Kumar Shoates 2226 13 18 24:34 7:55/M
8 Nayshawn Collins 2048 13 20 24:55 8:02/M
9 James Richmond 2204 13 22 25:11 8:07/M
10 Justus Harris 2090 14 23 25:11 8:07/M
11 Herbert Kwofie 2124 13 24 25:36 8:15/M
12 Seandale Green 2085 14 26 25:42 8:17/M
13 Doran Scott 2220 13 27 25:49 8:20/M
14 Hassan Hassan 2091 14 31 25:59 8:23/M
15 Enrique Freeman 2081 12 34 26:28 8:32/M
16 Isaiah Padilla 2186 13 37 26:46 8:38/M
17 Alex Sebring 2221 13 42 27:43 8:56/M
18 Ibrahim Othman 2182 12 46 28:11 9:05/M
19 Deandre Oliver 2178 13 48 28:23 9:09/M
20 Imani Williams 2258 13 49 28:26 9:10/M
21 Alexie Leon 2131 13 51 28:31 9:12/M
22 Desman Leonard 2132 14 52 28:31 9:12/M
23 Romel Moore 2163 14 53 28:57 9:20/M
24 Delrico McDonald 2152 13 55 29:09 9:24/M
25 Koron Davis 2055 14 57 29:20 9:28/M
26 Yasir Johnson 2113 13 58 29:37 9:33/M
27 Deondre Brown 2027 14 59 29:58 9:40/M
28 Connor Forrestal 2078 13 62 30:13 9:45/M
29 Abedallah Awedallah 2012 12 63 30:18 9:46/M
30 Tyrence James 2108 13 64 30:23 9:48/M
31 Mario Owensby 2185 13 66 30:36 9:52/M
32 Damien Perkins 2190 14 67 30:37 9:53/M
33 Dimitri Miles, Jr. 2156 13 68 30:42 9:54/M
34 Axel Ortiz 2181 14 69 30:56 9:59/M
35 James Spigner 2233 14 72 31:05 10:02/M
36 Elvin Martinez 2147 12 73 31:13 10:04/M
37 David Hicks 2094 14 75 31:23 10:07/M
38 Mylan Jones 2117 13 77 31:30 10:10/M
39 Christopher Holley 2098 14 79 31:53 10:17/M
40 Javaughn Williams 2260 13 81 32:04 10:21/M
41 James Langford 2128 14 82 32:06 10:21/M
42 Adul Hambrick 2089 14 83 32:06 10:21/M
43 Reginald Reid 2203 14 84 32:15 10:24/M
44 Brandon Mason 2148 13 85 32:22 10:26/M
45 Caleb Owens 2183 12 88 33:06 10:41/M
46 Quinn Flanagan 2074 13 89 33:24 10:46/M
47 Fredrick Drew 2060 12 90 33:25 10:47/M
48 Chris Hager Broadview Hts OH 2334 12 92 33:42 10:52/M
49 Roberto De Hostos 2056 14 93 34:38 11:10/M
50 Benjamin White 2255 13 95 35:14 11:22/M
51 Maurice Floyd Floyd 2077 14 96 35:15 11:22/M
52 Dawson Amaury 2001 14 97 35:38 11:30/M
53 Gaddis Tyshawn 2246 14 98 35:39 11:30/M
54 Tyrese Floyd 2076 14 100 36:05 11:38/M
55 Deon Gavin 2082 13 101 36:06 11:39/M
56 Justin McCoy 2151 13 102 36:08 11:39/M
57 David Mack 2143 13 104 36:31 11:47/M
58 Angel Dejesus 2057 13 106 37:09 11:59/M
59 Butler Javonte 2109 13 109 38:04 12:17/M
60 Marquis Leverett 2133 12 111 38:22 12:23/M
61 Justin Burke 2034 12 112 38:45 12:30/M
62 Jesus Figueroa 2073 12 113 39:09 12:38/M
63 Ibrahim Noor 2172 14 114 39:10 12:38/M
64 Arkadio Conner 2049 12 115 39:11 12:38/M
65 Rafael Cartagena 2040 13 116 39:17 12:40/M
66 Clarence Johnson, Jr 2115 14 118 40:02 12:55/M
67 Tre'Von Tucker 2244 14 120 40:17 13:00/M
68 Underwood Keandre 2118 14 122 41:01 13:14/M
69 Maurice Philpot 2191 13 123 43:25 14:00/M
70 Jose Torres Martinez 2240 12 125 43:33 14:03/M
71 Jose Lugo 2141 14 126 43:34 14:03/M
72 Miguel Rubio 2211 13 127 43:34 14:03/M
73 Marco Owensby 2184 12 130 46:25 14:58/M
74 Jacob Miller 2157 13 149 1:35:01 30:39/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Tavaris Tucker 2243 17 14 23:46 7:40/M
2 Jacob Tittle 2238 15 16 24:32 7:55/M
3 Justin Taylor 2234 17 17 24:32 7:55/M
4 Finn Norman 2173 16 25 25:37 8:16/M
5 Michael Kasunick 2493 16 28 25:57 8:22/M
6 Keith Brown, Jr 2030 16 43 27:54 9:00/M
7 Kalen Morgan 2165 16 50 28:30 9:12/M
8 Tremain Lanesby 2127 17 56 29:10 9:25/M
9 Reginald Clark 2043 15 65 30:36 9:52/M
10 Rashaan Arwine 2010 18 78 31:39 10:13/M
11 Sydney Murphy 2167 15 86 32:48 10:35/M
12 Temeer Johnson 2112 18 99 35:53 11:35/M
13 Keshawn Williams 2257 15 119 40:16 12:59/M
14 Joseph King 2121 16 121 41:01 13:14/M
15 Gevonte Parham 2187 18 124 43:26 14:01/M
16 Terrrance Minor 2159 15 128 43:46 14:07/M
17 Laroy Arnwine 2007 19 134 51:46 16:42/M
18 Deonte Wells 2254 16 137 56:49 18:20/M
19 Matendo Rurimunzu 2212 18 138 1:05:05 21:00/M
20 Christian Howard 2101 17 139 1:07:20 21:43/M
21 Mohammad Jamal 2107 16 140 1:08:49 22:12/M
22 Yousef Mahmoud 2144 18 141 1:08:50 22:12/M
23 Kevin Mills 2158 17 142 1:13:39 23:45/M
24 Hung Le 2130 18 143 1:19:24 25:37/M
25 Duana Nyei 2176 17 145 1:20:31 25:58/M
26 Erick Pless Jr 2195 17 146 1:20:35 26:00/M
27 Yu Zheng 2264 18 147 1:27:24 28:12/M
28 Damodar Pyakurel 2199 18 148 1:33:52 30:17/M
29 Noe Hernandez 2093 17 150 1:38:00 31:37/M
30 Rashaan Arnwine 2008 18 151 1:40:52 32:32/M
31 Tam Nguyen 2171 17 152 1:43:39 33:26/M
32 Christopher Anthony 2004 18 153 1:57:58 38:03/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Darrell Craig 2052 23 135 53:27 17:15/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Dane Manning Parma OH 2376 29 2 20:33 6:38/M
2 David Anderson Cleveland Heights OH 2268 25 13 23:14 7:30/M
3 Bryan Kunsman Willowick OH 2363 29 35 26:39 8:36/M
4 Eric Siemborski University Hts OH 2447 28 71 31:04 10:01/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Brian Michael Novar Reynoldsburg OH 2398 32 45 28:09 9:05/M
2 Joey (coach) Marginian 2145 30 144 1:19:38 25:41/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Amani Mendi 2154 36 3 21:17 6:52/M
2 Jason Gabriel Hruschak Brunswick OH 2342 35 21 25:03 8:05/M
3 Troy (coach) Beadling 2016 37 29 25:58 8:23/M
4 Edward Burgos North Ridgeville OH 2279 39 33 26:25 8:31/M
5 James Pachuta Strongsville OH 2404 39 38 26:57 8:42/M
6 Robert Allan Carter Newton Falls OH 2285 35 41 27:35 8:54/M
7 Ralph Edward Leichliter Hinckley OH 2371 35 74 31:16 10:05/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tim Hertel 2512 42 7 21:52 7:03/M
2 Mike Johnstone North Royalton OH 2352 41 36 26:40 8:36/M
3 George L Eterovich Sagamore Hills OH 2316 44 40 27:21 8:49/M
4 Carl Leonard 2499 40 54 29:09 9:24/M
5 Scott Ineman Brunswick OH 2346 44 80 31:54 10:17/M
6 Jason Potts 2530 40 133 50:11 16:11/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Force Copley OH 2325 48 8 21:59 7:05/M
2 Kenneth Jindra Brunswick OH 2351 48 105 37:04 11:57/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mike Hazey Brunswick OH 2341 50 39 27:11 8:46/M
2 Robert Hager Broadview Hts OH 2336 51 44 28:00 9:02/M
3 Michael Misseldine Aurora OH 2385 54 108 37:41 12:09/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jerry L Fowle North Royalton OH 2326 58 19 24:52 8:01/M
2 George Drapcho 2498 55 60 30:01 9:41/M
3 John Durkalski Berea OH 2311 57 70 31:01 10:00/M
4 Jerry Humphries 2505 59 107 37:10 11:59/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 David R Donahue Conneaut Lake PA 2303 60 12 23:01 7:25/M
2 Robert Joseph Lash Middleburg Hts. OH 2369 63 32 26:09 8:26/M
3 Bob Dlouhy Bay Village OH 2302 62 61 30:10 9:44/M
4 Paul K Peterson Amherst OH 2416 61 110 38:14 12:20/M
Top

Male 65 and over

Place Name City Bib No Age Overall Total Time Pace
1 Jim Turpin Avon OH 2468 65 94 35:13 11:22/M

*Overall place within gender.